| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1998 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| Navigation to conferences within this page | ||||||
|---|---|---|---|---|---|---|
| Division I-A | ||||||
| ACC | BIG 10 | BIG 12 | BE | BWC | CUSA | I-A-Ind |
| MAC | PAC-10 | SEC | WAC | |||
| Division I-AA | ||||||
| A-10 | BSky | GateAC | I-AA-Ind | Ivy | MAAC | MEAC |
| NEC | OVC | PL | PFL | SoCon | SLC | SWAC |
| Division II | ||||||
| Atlantic Coast Conference [ACC] | - | Division I-A | - | College Football 1998 |
|---|
| 1998 - Ranking of teams in ACC based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 18.48 | 1 | 14.667 | 9 | 5.500 | Florida State | 8 | 7-1 | 3 | 13 | 11-2 | 3 | 13 | 11-2 |
| 2 | 12.86 | 2 | 14.667 | 8 | 5.375 | Georgia Tech | 8 | 7-1 | 11 | 12 | 10-2 | 11 | 12 | 10-2 |
| 3 | 8.73 | 3 | 9.778 | 7 | 5.250 | Virginia | 8 | 6-2 | 14 | 12 | 9-3 | 14 | 12 | 9-3 |
| 4 | 3.32 | 5 | 4.889 | 6 | 5.062 | North Carolina State | 8 | 5-3 | 34 | 12 | 7-5 | 34 | 12 | 7-5 |
| 5 | -0.08 | 4 | 4.889 | 5 | 5.062 | North Carolina | 8 | 5-3 | 39 | 12 | 7-5 | 39 | 12 | 7-5 |
| 6 | -7.50 | 8 | -14.667 | 3 | 4.750 | Clemson | 8 | 1-7 | 59 | 10 | 2-8 | 59 | 11 | 3-8 |
| 7 | -8.84 | 6 | -9.778 | 4 | 4.812 | Wake Forest | 8 | 2-6 | 53 | 10 | 3-7 | 53 | 11 | 3-8 |
| 8 | -13.14 | 9 | -14.667 | 1 | 4.562 | Maryland | 8 | 1-7 | 69 | 10 | 2-8 | 69 | 11 | 3-8 |
| 9 | -13.82 | 7 | -9.778 | 2 | 4.625 | Duke | 8 | 2-6 | 67 | 10 | 3-7 | 67 | 11 | 4-7 |
| ACC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1998 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Big 10 Conference [BIG 10] | - | Division I-A | - | College Football 1998 |
|---|
| 1998 - Ranking of teams in BIG 10 based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 17.65 | 3 | 12.441 | 10 | 7.188 | Ohio State | 8 | 7-1 | 2 | 12 | 11-1 | 2 | 12 | 11-1 |
| 2 | 12.81 | 2 | 13.319 | 9 | 7.000 | Wisconsin | 8 | 7-1 | 6 | 12 | 11-1 | 6 | 12 | 11-1 |
| 3 | 11.25 | 1 | 15.112 | 7 | 6.125 | Michigan | 8 | 7-1 | 13 | 13 | 10-3 | 13 | 13 | 10-3 |
| 4 | 9.39 | 5 | 6.716 | 11 | 7.188 | Purdue | 8 | 6-2 | 29 | 13 | 9-4 | 29 | 13 | 9-4 |
| 5 | 7.48 | 4 | 7.010 | 4 | 5.562 | Penn State | 8 | 5-3 | 20 | 12 | 9-3 | 20 | 12 | 9-3 |
| 6 | 2.67 | 6 | -0.311 | 8 | 6.125 | Michigan State | 8 | 4-4 | 40 | 12 | 6-6 | 40 | 12 | 6-6 |
| 7 | -4.87 | 7 | -6.601 | 1 | 4.750 | Minnesota | 8 | 2-6 | 48 | 11 | 5-6 | 48 | 11 | 5-6 |
| 8 | -10.27 | 8 | -8.571 | 3 | 5.375 | Indiana | 8 | 2-6 | 56 | 11 | 4-7 | 56 | 11 | 4-7 |
| 9 | -12.51 | 9 | -10.522 | 6 | 5.812 | Iowa | 8 | 2-6 | 79 | 11 | 3-8 | 79 | 11 | 3-8 |
| 10 | -16.75 | 11 | -17.870 | 2 | 5.062 | Northwestern | 8 | 0-8 | 89 | 12 | 3-9 | 89 | 12 | 3-9 |
| 11 | -16.84 | 10 | -10.723 | 5 | 5.812 | Illinois | 8 | 2-6 | 92 | 10 | 2-8 | 92 | 11 | 3-8 |
| BIG 10 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1998 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Big 12 Conference [BIG 12] | - | Division I-A | - | College Football 1998 |
|---|
| 1998 - Ranking of teams in BIG 12 based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 19.50 | 2 | 16.070 | 10 | 6.833 | Kansas State | 9 | 8-1 | 5 | 12 | 10-2 | 5 | 13 | 11-2 |
| 2 | 13.25 | 1 | 17.130 | 7 | 6.389 | Texas A&M | 9 | 8-1 | 8 | 14 | 11-3 | 8 | 14 | 11-3 |
| 3 | 8.56 | 4 | 7.243 | 5 | 6.125 | Nebraska | 8 | 5-3 | 16 | 13 | 9-4 | 16 | 13 | 9-4 |
| 4 | 8.17 | 5 | 5.660 | 8 | 6.438 | Missouri | 8 | 5-3 | 19 | 11 | 7-4 | 19 | 12 | 8-4 |
| 5 | 6.17 | 3 | 11.138 | 6 | 6.375 | Texas | 8 | 6-2 | 17 | 12 | 9-3 | 17 | 12 | 9-3 |
| 6 | -0.57 | 6 | -0.906 | 11 | 7.000 | Texas Tech | 8 | 4-4 | 35 | 12 | 7-5 | 35 | 12 | 7-5 |
| 7 | -0.97 | 8 | -3.595 | 2 | 5.875 | Oklahoma State | 8 | 3-5 | 33 | 11 | 5-6 | 33 | 11 | 5-6 |
| 8 | -4.40 | 7 | -2.741 | 12 | 7.188 | Colorado | 8 | 4-4 | 27 | 12 | 8-4 | 27 | 12 | 8-4 |
| 9 | -9.90 | 9 | -5.795 | 9 | 6.625 | Oklahoma | 8 | 3-5 | 52 | 11 | 5-6 | 52 | 11 | 5-6 |
| 10 | -11.22 | 12 | -15.160 | 4 | 6.000 | Kansas | 8 | 1-7 | 73 | 10 | 3-7 | 73 | 11 | 4-7 |
| 11 | -12.13 | 10 | -14.482 | 3 | 6.000 | Baylor | 8 | 1-7 | 66 | 11 | 2-9 | 66 | 11 | 2-9 |
| 12 | -16.45 | 11 | -14.561 | 1 | 5.875 | Iowa State | 8 | 1-7 | 61 | 11 | 3-8 | 61 | 11 | 3-8 |
| BIG 12 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1998 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Big East Conference [BE] | - | Division I-A | - | College Football 1998 |
|---|
| 1998 - Ranking of teams in BE based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 16.14 | 1 | 13.750 | 8 | 5.000 | Syracuse | 7 | 6-1 | 10 | 12 | 8-4 | 10 | 12 | 8-4 |
| 2 | 12.09 | 3 | 8.250 | 7 | 4.786 | Virginia Tech | 7 | 5-2 | 9 | 12 | 9-3 | 9 | 12 | 9-3 |
| 3 | 11.39 | 4 | 8.250 | 5 | 4.643 | West Virginia | 7 | 5-2 | 25 | 12 | 8-4 | 25 | 12 | 8-4 |
| 4 | 9.29 | 2 | 8.250 | 6 | 4.714 | Miami FL | 7 | 5-2 | 24 | 11 | 8-3 | 24 | 12 | 9-3 |
| 5 | -3.44 | 5 | -2.750 | 4 | 4.429 | Boston College | 7 | 3-4 | 68 | 11 | 4-7 | 68 | 11 | 4-7 |
| 6 | -14.18 | 7 | -8.250 | 2 | 4.214 | Rutgers | 7 | 2-5 | 71 | 10 | 4-6 | 71 | 11 | 5-6 |
| 7 | -14.87 | 6 | -8.250 | 3 | 4.214 | Temple | 7 | 2-5 | 100 | 10 | 2-8 | 100 | 11 | 2-9 |
| 8 | -16.42 | 8 | -19.250 | 1 | 4.000 | Pittsburgh | 7 | 0-7 | 86 | 10 | 1-9 | 86 | 11 | 2-9 |
| BE results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1998 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Big West Conference [BWC] | - | Division I-A | - | College Football 1998 |
|---|
| 1998 - Ranking of teams in BWC based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 8.18 | 2 | 3.667 | 5 | 3.900 | Nevada Reno | 5 | 3-2 | 76 | 10 | 5-5 | 76 | 11 | 6-5 |
| 2 | 4.04 | 1 | 11.000 | 6 | 3.900 | Idaho | 5 | 4-1 | 88 | 10 | 7-3 | 88 | 12 | 9-3 |
| 3 | 1.89 | 3 | 3.667 | 4 | 3.600 | North Texas | 5 | 3-2 | 93 | 11 | 3-8 | 93 | 11 | 3-8 |
| 4 | -2.91 | 4 | -3.667 | 3 | 3.400 | Boise State | 5 | 2-3 | 96 | 8 | 3-5 | 96 | 11 | 6-5 |
| 5 | -5.07 | 6 | -11.000 | 1 | 3.100 | New Mexico State | 5 | 1-4 | 101 | 11 | 3-8 | 101 | 11 | 3-8 |
| 6 | -6.13 | 5 | -3.667 | 2 | 3.100 | Utah State | 5 | 2-3 | 105 | 10 | 2-8 | 105 | 11 | 3-8 |
| BWC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1998 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Conference USA [CUSA] | - | Division I-A | - | College Football 1998 |
|---|
| 1998 - Ranking of teams in CUSA based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 17.91 | 1 | 19.250 | 8 | 5.000 | Tulane | 6 | 6-0 | 21 | 12 | 12-0 | 21 | 12 | 12-0 |
| 2 | 17.76 | 2 | 14.667 | 4 | 4.333 | Southern Mississippi | 6 | 5-1 | 47 | 12 | 7-5 | 47 | 12 | 7-5 |
| 3 | 6.06 | 3 | 7.333 | 6 | 4.583 | Louisville | 6 | 4-2 | 60 | 11 | 6-5 | 60 | 12 | 7-5 |
| 4 | -3.92 | 5 | -4.583 | 1 | 4.083 | Army | 6 | 2-4 | 82 | 11 | 3-8 | 82 | 11 | 3-8 |
| 5 | -4.72 | 6 | -7.333 | 5 | 4.583 | Houston | 6 | 2-4 | 74 | 11 | 3-8 | 74 | 11 | 3-8 |
| 6 | -7.66 | 4 | -2.750 | 7 | 5.000 | East Carolina | 6 | 3-3 | 77 | 10 | 5-5 | 77 | 11 | 6-5 |
| 7 | -8.36 | 7 | -11.917 | 2 | 4.083 | Memphis | 6 | 1-5 | 90 | 11 | 2-9 | 90 | 11 | 2-9 |
| 8 | -17.06 | 8 | -14.667 | 3 | 4.333 | Cincinnati | 6 | 1-5 | 97 | 11 | 2-9 | 97 | 11 | 2-9 |
| CUSA results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1998 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| I-A Independents [I-A-Ind] | - | Division I-A | - | College Football 1998 |
|---|
| 1998 - Ranking of teams in I-A-Ind based on Global ranking | The teams in this conference cannot be ranked, since they are not fully connected within the conference | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| Notre Dame | 1 | 1-0 | 12 | 9-3 | 28 | 12 | 9-3 | |||||||
| Central Florida | 2 | 2-0 | 9 | 7-2 | 49 | 11 | 9-2 | |||||||
| Louisiana Tech | 5 | 4-1 | 11 | 5-6 | 75 | 12 | 6-6 | |||||||
| Navy | 1 | 0-1 | 10 | 2-8 | 91 | 11 | 3-8 | |||||||
| Louisiana Monroe | 4 | 2-2 | 8 | 2-6 | 102 | 11 | 5-6 | |||||||
| Alabama Birmingham | 3 | 1-2 | 8 | 1-7 | 106 | 11 | 4-7 | |||||||
| Arkansas State | 3 | 1-2 | 11 | 3-8 | 108 | 12 | 4-8 | |||||||
| Louisiana Lafayette | 5 | 1-4 | 9 | 1-8 | 110 | 11 | 2-9 | |||||||
| I-A-Ind results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1998 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Mid-American Conference [MAC] | - | Division I-A | - | College Football 1998 |
|---|
| 1998 - Ranking of teams in MAC based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 14.74 | 2 | 15.220 | 8 | 6.750 | Miami OH | 8 | 7-1 | 46 | 11 | 10-1 | 46 | 11 | 10-1 |
| 2 | 13.46 | 1 | 16.085 | 9 | 6.778 | Marshall | 9 | 8-1 | 41 | 11 | 10-1 | 41 | 13 | 12-1 |
| 3 | 9.67 | 4 | 7.237 | 3 | 5.875 | Bowling Green | 8 | 5-3 | 70 | 11 | 5-6 | 70 | 11 | 5-6 |
| 4 | 8.49 | 3 | 7.849 | 6 | 6.389 | Toledo | 9 | 6-3 | 63 | 12 | 7-5 | 63 | 12 | 7-5 |
| 5 | 3.97 | 5 | 5.382 | 7 | 6.438 | Ohio University | 8 | 5-3 | 85 | 11 | 5-6 | 85 | 11 | 5-6 |
| 6 | 3.29 | 6 | 2.068 | 12 | 7.625 | Western Michigan | 8 | 5-3 | 83 | 11 | 7-4 | 83 | 11 | 7-4 |
| 7 | -0.59 | 7 | 1.796 | 11 | 7.625 | Central Michigan | 8 | 5-3 | 95 | 10 | 5-5 | 95 | 11 | 6-5 |
| 8 | -2.46 | 8 | -5.915 | 5 | 6.056 | Akron | 9 | 3-6 | 98 | 11 | 4-7 | 98 | 11 | 4-7 |
| 9 | -8.05 | 10 | -8.922 | 4 | 5.875 | Northern Illinois | 8 | 2-6 | 99 | 10 | 2-8 | 99 | 11 | 2-9 |
| 10 | -8.57 | 9 | -8.846 | 10 | 7.056 | Eastern Michigan | 9 | 3-6 | 107 | 10 | 3-7 | 107 | 11 | 3-8 |
| 11 | -12.86 | 11 | -14.083 | 2 | 5.812 | Ball State | 8 | 1-7 | 109 | 11 | 1-10 | 109 | 11 | 1-10 |
| 12 | -21.09 | 12 | -17.872 | 1 | 5.250 | Kent State | 8 | 0-8 | 112 | 10 | 0-10 | 112 | 11 | 0-11 |
| MAC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1998 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Pacific Ten Conference [PAC-10] | - | Division I-A | - | College Football 1998 |
|---|
| 1998 - Ranking of teams in PAC-10 based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 15.73 | 1 | 19.800 | 8 | 6.062 | UCLA | 8 | 8-0 | 7 | 12 | 10-2 | 7 | 12 | 10-2 |
| 2 | 11.26 | 2 | 14.300 | 9 | 6.188 | Arizona | 8 | 7-1 | 12 | 13 | 12-1 | 12 | 13 | 12-1 |
| 3 | 8.47 | 4 | 3.300 | 10 | 6.188 | Southern California | 8 | 5-3 | 22 | 13 | 8-5 | 22 | 13 | 8-5 |
| 4 | 7.27 | 3 | 5.500 | 6 | 5.500 | Oregon | 8 | 5-3 | 26 | 12 | 8-4 | 26 | 12 | 8-4 |
| 5 | -0.23 | 6 | -2.200 | 7 | 6.062 | Arizona State | 8 | 4-4 | 45 | 11 | 5-6 | 45 | 11 | 5-6 |
| 6 | -1.46 | 5 | 1.100 | 4 | 5.062 | Washington | 8 | 4-4 | 37 | 12 | 6-6 | 37 | 12 | 6-6 |
| 7 | -6.45 | 8 | -7.700 | 1 | 4.688 | Oregon State | 8 | 2-6 | 55 | 11 | 5-6 | 55 | 11 | 5-6 |
| 8 | -7.24 | 7 | -5.500 | 5 | 5.500 | California | 8 | 3-5 | 62 | 11 | 5-6 | 62 | 11 | 5-6 |
| 9 | -8.93 | 9 | -9.900 | 3 | 5.062 | Stanford | 8 | 2-6 | 65 | 11 | 3-8 | 65 | 11 | 3-8 |
| 10 | -18.42 | 10 | -18.700 | 2 | 4.688 | Washington State | 8 | 0-8 | 78 | 11 | 3-8 | 78 | 11 | 3-8 |
| PAC-10 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1998 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Southeastern Conference [SEC] | - | Division I-A | - | College Football 1998 |
|---|
| 1998 - Ranking of teams in SEC based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 19.38 | 1 | 21.587 | 7 | 6.611 | Tennessee | 9 | 9-0 | 1 | 13 | 13-0 | 1 | 13 | 13-0 |
| 2 | 15.77 | 2 | 14.221 | 9 | 7.375 | Florida | 8 | 7-1 | 4 | 11 | 9-2 | 4 | 12 | 10-2 |
| 3 | 13.11 | 3 | 8.771 | 8 | 7.125 | Arkansas | 8 | 6-2 | 15 | 12 | 9-3 | 15 | 12 | 9-3 |
| 4 | 6.30 | 5 | 4.355 | 12 | 7.444 | Mississippi State | 9 | 6-3 | 36 | 12 | 7-5 | 36 | 13 | 8-5 |
| 5 | 1.62 | 4 | 8.234 | 10 | 7.375 | Georgia | 8 | 6-2 | 23 | 12 | 9-3 | 23 | 12 | 9-3 |
| 6 | 0.03 | 6 | 2.203 | 3 | 5.750 | Kentucky | 8 | 4-4 | 30 | 11 | 6-5 | 30 | 12 | 7-5 |
| 7 | -0.33 | 7 | 0.773 | 6 | 6.125 | Alabama | 8 | 4-4 | 31 | 12 | 7-5 | 31 | 12 | 7-5 |
| 8 | -1.49 | 8 | -8.756 | 4 | 5.750 | Louisiana State | 8 | 2-6 | 32 | 11 | 4-7 | 32 | 11 | 4-7 |
| 9 | -7.04 | 10 | -11.491 | 1 | 4.938 | Auburn | 8 | 1-7 | 44 | 11 | 3-8 | 44 | 11 | 3-8 |
| 10 | -10.01 | 9 | -9.112 | 11 | 7.438 | Mississippi | 8 | 3-5 | 51 | 12 | 7-5 | 51 | 12 | 7-5 |
| 11 | -15.21 | 12 | -17.392 | 2 | 5.250 | South Carolina | 8 | 0-8 | 80 | 11 | 1-10 | 80 | 11 | 1-10 |
| 12 | -22.14 | 11 | -13.392 | 5 | 5.750 | Vanderbilt | 8 | 1-7 | 84 | 11 | 2-9 | 84 | 11 | 2-9 |
| SEC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1998 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Western Athletic Conference [WAC] | - | Division I-A | - | College Football 1998 |
|---|
| 1998 - Ranking of teams in WAC based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 16.90 | 1 | 17.491 | 9 | 8.444 | Air Force | 9 | 8-1 | 18 | 13 | 12-1 | 18 | 13 | 12-1 |
| 2 | 9.94 | 6 | 7.243 | 8 | 8.375 | Colorado State | 8 | 5-3 | 42 | 12 | 8-4 | 42 | 12 | 8-4 |
| 3 | 8.61 | 4 | 8.359 | 15 | 9.889 | Brigham Young | 9 | 7-2 | 43 | 13 | 8-5 | 43 | 14 | 9-5 |
| 4 | 7.33 | 8 | 3.207 | 13 | 9.438 | Utah | 8 | 5-3 | 50 | 11 | 7-4 | 50 | 11 | 7-4 |
| 5 | 6.58 | 3 | 10.907 | 16 | 10.688 | San Diego State | 8 | 7-1 | 54 | 12 | 7-5 | 54 | 12 | 7-5 |
| 6 | 5.84 | 2 | 13.293 | 4 | 7.562 | Wyoming | 8 | 6-2 | 38 | 10 | 7-3 | 38 | 11 | 8-3 |
| 7 | 5.84 | 5 | 7.243 | 6 | 8.000 | Rice | 8 | 5-3 | 58 | 11 | 5-6 | 58 | 11 | 5-6 |
| 8 | 4.18 | 7 | 3.393 | 3 | 7.500 | Texas Christian | 8 | 4-4 | 57 | 12 | 7-5 | 57 | 12 | 7-5 |
| 9 | 3.15 | 9 | 2.107 | 14 | 9.500 | Fresno State | 8 | 5-3 | 72 | 11 | 5-6 | 72 | 11 | 5-6 |
| 10 | -0.18 | 10 | 0.643 | 7 | 8.062 | Southern Methodist | 8 | 4-4 | 64 | 12 | 5-7 | 64 | 12 | 5-7 |
| 11 | -4.74 | 12 | -7.243 | 12 | 9.000 | San Jose State | 8 | 3-5 | 87 | 12 | 4-8 | 87 | 12 | 4-8 |
| 12 | -5.52 | 13 | -7.243 | 10 | 8.625 | Texas El Paso | 8 | 3-5 | 94 | 11 | 3-8 | 94 | 11 | 3-8 |
| 13 | -6.13 | 11 | -5.407 | 2 | 6.312 | Tulsa | 8 | 2-6 | 81 | 10 | 3-7 | 81 | 11 | 4-7 |
| 14 | -13.99 | 14 | -15.467 | 1 | 6.000 | Nevada Las Vegas | 8 | 0-8 | 104 | 11 | 0-11 | 104 | 11 | 0-11 |
| 15 | -14.05 | 15 | -15.883 | 5 | 7.938 | New Mexico | 8 | 1-7 | 103 | 11 | 2-9 | 103 | 12 | 3-9 |
| 16 | -23.75 | 16 | -22.643 | 11 | 8.938 | Hawaii | 8 | 0-8 | 111 | 12 | 0-12 | 111 | 12 | 0-12 |
| WAC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1998 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Atlantic Ten Conference [A-10] | - | Division I-AA | - | College Football 1998 |
|---|
