| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1994 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation to conferences within this page | ||||||
|---|---|---|---|---|---|---|
| Division I-A | ||||||
| ACC | BIG 10 | BIG 8 | BE | BWC | MAC | PAC-10 |
| SEC | SWAC | WAC | ||||
| No Division Affiliation | ||||||
| Major-Ind | ||||||
| Atlantic Coast Conference [ACC] | - | Division I-A | - | College Football 1994 |
|---|
| 1994 - Ranking of teams in ACC based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 8 | -16.444 | 9 | -19.556 | 1 | 4.56 | Georgia Tech | 8 | 0-8-0 | 23 | 10 | 0-10-0 | 12 | 11 | 1-10-0 |
| 9 | -20.418 | 8 | -14.667 | 2 | 4.56 | Wake Forest | 8 | 1-7-0 | 41 | 9 | 1-8-0 | 47 | 11 | 3-8-0 |
| 7 | -9.935 | 7 | -9.778 | 3 | 4.75 | Maryland | 8 | 2-6-0 | 48 | 10 | 3-7-0 | 48 | 11 | 4-7-0 |
| 6 | 1.198 | 6 | -0.000 | 4 | 4.88 | Clemson | 8 | 4-4-0 | 34 | 10 | 4-6-0 | 31 | 11 | 5-6-0 |
| 3 | 6.304 | 5 | 4.889 | 5 | 5.12 | Duke | 8 | 5-3-0 | 43 | 9 | 5-4-0 | 60 | 12 | 8-4-0 |
| 5 | 3.494 | 3 | 4.889 | 6 | 5.12 | North Carolina | 8 | 5-3-0 | 57 | 11 | 7-4-0 | 71 | 12 | 8-4-0 |
| 4 | 3.667 | 2 | 9.778 | 7 | 5.25 | North Carolina State | 8 | 6-2-0 | 54 | 10 | 8-2-0 | 44 | 12 | 9-3-0 |
| 2 | 8.113 | 4 | 4.889 | 8 | 5.25 | Virginia | 8 | 5-3-0 | 53 | 10 | 7-3-0 | 56 | 12 | 9-3-0 |
| 1 | 24.021 | 1 | 19.556 | 9 | 5.50 | Florida State | 8 | 8-0-0 | 26 | 11 | 9-1-1 | 14 | 12 | 10-1-1 |
| ACC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1994 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Big 10 Conference [BIG 10] | - | Division I-A | - | College Football 1994 |
|---|
| 1994 - Ranking of teams in BIG 10 based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 3 | 7.763 | 3 | 6.613 | 1 | 5.56 | Michigan | 8 | 5-3-0 | 4 | 11 | 7-4-0 | 1 | 12 | 8-4-0 |
| 10 | -12.401 | 10 | -9.842 | 2 | 5.56 | Northwestern | 8 | 2-6-0 | 6 | 10 | 3-6-1 | 2 | 11 | 3-7-1 |
| 6 | 0.013 | 4 | 1.751 | 3 | 5.62 | Michigan State | 8 | 4-4-0 | 14 | 10 | 5-5-0 | 4 | 11 | 5-6-0 |
| 2 | 10.446 | 2 | 12.005 | 4 | 5.75 | Ohio State | 8 | 6-2-0 | 17 | 13 | 9-4-0 | 10 | 13 | 9-4-0 |
| 8 | -6.692 | 9 | -6.035 | 5 | 5.81 | Purdue | 8 | 2-4-2 | 31 | 10 | 4-4-2 | 27 | 11 | 4-5-2 |
| 4 | 5.717 | 6 | 0.436 | 6 | 5.94 | Illinois | 8 | 4-4-0 | 21 | 11 | 6-5-0 | 17 | 12 | 7-5-0 |
| 11 | -13.648 | 11 | -16.195 | 7 | 6.00 | Minnesota | 8 | 1-7-0 | 16 | 11 | 3-8-0 | 8 | 11 | 3-8-0 |
| 9 | -7.653 | 8 | -5.672 | 8 | 6.19 | Indiana | 8 | 3-5-0 | 32 | 10 | 5-5-0 | 43 | 11 | 6-5-0 |
| 1 | 20.485 | 1 | 20.156 | 9 | 6.44 | Penn State | 8 | 8-0-0 | 22 | 12 | 12-0-0 | 7 | 12 | 12-0-0 |
| 7 | -6.057 | 7 | -3.849 | 10 | 6.50 | Iowa | 8 | 3-4-1 | 24 | 11 | 5-5-1 | 24 | 11 | 5-5-1 |
| 5 | 2.030 | 5 | 0.633 | 11 | 6.62 | Wisconsin | 8 | 4-3-1 | 18 | 11 | 6-4-1 | 23 | 12 | 7-4-1 |
| BIG 10 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1994 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Big 8 Conference [BIG 8] | - | Division I-A | - | College Football 1994 |
|---|
| 1994 - Ranking of teams in BIG 8 based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 8 | -17.633 | 7 | -16.500 | 1 | 4.07 | Iowa State | 7 | 0-6-1 | 40 | 10 | 0-9-1 | 40 | 11 | 0-10-1 |
| 7 | -15.836 | 8 | -16.500 | 2 | 4.07 | Oklahoma State | 7 | 0-6-1 | 45 | 9 | 1-7-1 | 69 | 11 | 3-7-1 |
| 6 | -8.478 | 6 | -8.250 | 3 | 4.29 | Missouri | 7 | 2-5-0 | 60 | 11 | 3-7-1 | 72 | 12 | 3-8-1 |
| 5 | -1.736 | 5 | -2.750 | 4 | 4.43 | Kansas | 7 | 3-4-0 | 50 | 10 | 5-5-0 | 54 | 11 | 6-5-0 |
| 4 | 1.574 | 4 | 2.750 | 5 | 4.57 | Oklahoma | 7 | 4-3-0 | 28 | 12 | 6-6-0 | 18 | 12 | 6-6-0 |
| 3 | 6.462 | 3 | 8.250 | 6 | 4.71 | Kansas State | 7 | 5-2-0 | 68 | 12 | 9-3-0 | 70 | 12 | 9-3-0 |
| 2 | 15.046 | 2 | 13.750 | 7 | 4.86 | Colorado | 7 | 6-1-0 | 35 | 10 | 9-1-0 | 35 | 12 | 11-1-0 |
| 1 | 20.601 | 1 | 19.250 | 8 | 5.00 | Nebraska | 7 | 7-0-0 | 61 | 13 | 13-0-0 | 57 | 13 | 13-0-0 |
| BIG 8 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1994 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Big East Conference [BE] | - | Division I-A | - | College Football 1994 |
|---|
| 1994 - Ranking of teams in BE based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 8 | -21.082 | 8 | -19.250 | 1 | 4.00 | Temple | 7 | 0-7-0 | 67 | 9 | 1-8-0 | 34 | 11 | 2-9-0 |
| 7 | -6.115 | 7 | -8.250 | 2 | 4.14 | Pittsburgh | 7 | 2-5-0 | 70 | 10 | 3-7-0 | 28 | 11 | 3-8-0 |
| 6 | -3.689 | 6 | -5.500 | 3 | 4.29 | Rutgers | 7 | 2-4-1 | 71 | 9 | 3-5-1 | 58 | 11 | 5-5-1 |
| 5 | -2.216 | 4 | 2.750 | 4 | 4.50 | Syracuse | 7 | 4-3-0 | 75 | 9 | 5-4-0 | 41 | 11 | 7-4-0 |
| 3 | 4.202 | 5 | -0.000 | 5 | 4.57 | Boston College | 7 | 3-3-1 | 59 | 9 | 4-4-1 | 30 | 12 | 7-4-1 |
| 4 | -0.301 | 3 | 2.750 | 6 | 4.64 | West Virginia | 7 | 4-3-0 | 77 | 13 | 7-6-0 | 62 | 13 | 7-6-0 |
| 2 | 8.715 | 2 | 8.250 | 7 | 4.86 | Virginia Tech | 7 | 5-2-0 | 74 | 10 | 6-4-0 | 37 | 12 | 8-4-0 |
| 1 | 20.485 | 1 | 19.250 | 8 | 5.00 | Miami (FL) | 7 | 7-0-0 | 52 | 11 | 9-2-0 | 16 | 12 | 10-2-0 |
| BE results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1994 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Big West Conference [BWC] | - | Division I-A | - | College Football 1994 |
|---|
| 1994 - Ranking of teams in BWC based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 5 | 2.143 | 5 | 3.830 | 1 | 4.50 | San Jose State | 6 | 3-3-0 | 78 | 11 | 3-8-0 | 90 | 11 | 3-8-0 |
| 7 | -1.905 | 7 | -3.503 | 2 | 4.50 | Utah State | 6 | 2-4-0 | 76 | 10 | 3-7-0 | 86 | 11 | 3-8-0 |
| 8 | -9.620 | 8 | -7.864 | 3 | 5.07 | New Mexico State | 7 | 2-5-0 | 80 | 11 | 3-8-0 | 91 | 11 | 3-8-0 |
| 10 | -18.516 | 10 | -21.083 | 4 | 5.17 | Arkansas State | 6 | 0-6-0 | 79 | 9 | 0-9-0 | 88 | 11 | 1-10-0 |
| 9 | -10.576 | 9 | -14.117 | 5 | 5.42 | Louisiana Tech | 6 | 1-5-0 | 84 | 10 | 2-8-0 | 95 | 11 | 3-8-0 |
| 3 | 8.585 | 1 | 15.251 | 6 | 5.50 | Nevada Las Vegas | 6 | 5-1-0 | 83 | 10 | 7-3-0 | 96 | 12 | 7-5-0 |
| 6 | 1.418 | 6 | -2.225 | 7 | 5.83 | Northern Illinois | 6 | 3-3-0 | 82 | 10 | 3-7-0 | 93 | 11 | 4-7-0 |
| 1 | 15.498 | 2 | 14.136 | 8 | 6.00 | Nevada Reno | 7 | 6-1-0 | 90 | 8 | 7-1-0 | 100 | 11 | 9-2-0 |
| 4 | 4.154 | 4 | 4.549 | 9 | 6.25 | Pacific | 6 | 4-2-0 | 81 | 9 | 4-5-0 | 92 | 11 | 6-5-0 |
| 2 | 8.819 | 3 | 11.025 | 10 | 6.50 | Louisiana Lafayette | 6 | 5-1-0 | 85 | 9 | 6-3-0 | 94 | 11 | 6-5-0 |
| BWC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1994 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Mid-American Conference [MAC] | - | Division I-A | - | College Football 1994 |
|---|
| 1994 - Ranking of teams in MAC based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 10 | -19.555 | 10 | -19.800 | 1 | 5.00 | Ohio University | 9 | 0-9-0 | 93 | 11 | 0-11-0 | 104 | 11 | 0-11-0 |
| 9 | -18.104 | 9 | -15.400 | 2 | 5.11 | Akron | 9 | 1-8-0 | 95 | 10 | 1-9-0 | 106 | 11 | 1-10-0 |
| 8 | -10.908 | 8 | -11.000 | 3 | 5.22 | Kent State | 9 | 2-7-0 | 94 | 10 | 2-8-0 | 102 | 11 | 2-9-0 |
| 7 | 1.446 | 4 | 4.400 | 4 | 5.50 | Ball State | 9 | 5-3-1 | 89 | 11 | 5-5-1 | 99 | 11 | 5-5-1 |
| 5 | 3.665 | 6 | 2.200 | 5 | 5.50 | Eastern Michigan | 9 | 5-4-0 | 87 | 11 | 5-6-0 | 98 | 11 | 5-6-0 |
| 3 | 5.907 | 3 | 4.675 | 6 | 5.69 | Miami (OH) | 8 | 5-3-0 | 86 | 10 | 5-5-0 | 97 | 11 | 5-5-1 |
| 6 | 3.639 | 7 | 1.925 | 7 | 5.69 | Toledo | 8 | 4-3-1 | 92 | 9 | 4-4-1 | 103 | 11 | 6-4-1 |
| 2 | 12.542 | 1 | 15.400 | 8 | 5.94 | Central Michigan | 9 | 8-1-0 | 88 | 12 | 9-3-0 | 101 | 12 | 9-3-0 |
| 1 | 16.196 | 2 | 14.300 | 9 | 6.12 | Bowling Green | 8 | 7-1-0 | 91 | 9 | 7-2-0 | 105 | 11 | 9-2-0 |
| 4 | 5.172 | 5 | 3.300 | 10 | 6.12 | Western Michigan | 8 | 5-3-0 | 96 | 10 | 6-4-0 | 107 | 11 | 7-4-0 |
| MAC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1994 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Pacific Ten Conference [PAC-10] | - | Division I-A | - | College Football 1994 |
|---|
| 1994 - Ranking of teams in PAC-10 based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 7 | -5.510 | 6 | -3.850 | 1 | 5.19 | California | 8 | 3-5-0 | 36 | 11 | 4-7-0 | 42 | 11 | 4-7-0 |
| 6 | -5.000 | 8 | -9.350 | 2 | 5.19 | Oregon State | 8 | 2-6-0 | 27 | 11 | 4-7-0 | 32 | 11 | 4-7-0 |
| 8 | -5.745 | 9 | -10.450 | 3 | 5.31 | Stanford | 8 | 2-6-0 | 30 | 10 | 3-6-1 | 33 | 11 | 3-7-1 |
| 4 | 4.849 | 4 | 6.050 | 4 | 5.31 | Washington State | 8 | 5-3-0 | 13 | 12 | 8-4-0 | 11 | 12 | 8-4-0 |
| 10 | -11.136 | 10 | -11.000 | 5 | 5.38 | Arizona State | 8 | 2-6-0 | 7 | 10 | 3-7-0 | 5 | 11 | 3-8-0 |
| 2 | 9.258 | 2 | 11.000 | 6 | 5.38 | Southern California | 8 | 6-2-0 | 9 | 11 | 8-3-0 | 6 | 12 | 8-3-1 |
| 1 | 12.919 | 1 | 15.400 | 7 | 5.75 | Oregon | 8 | 7-1-0 | 11 | 12 | 8-4-0 | 13 | 13 | 9-4-0 |
| 9 | -7.704 | 7 | -6.600 | 8 | 5.75 | UCLA | 8 | 3-5-0 | 15 | 11 | 5-6-0 | 19 | 11 | 5-6-0 |
| 3 | 7.086 | 3 | 9.900 | 9 | 5.88 | Arizona | 8 | 6-2-0 | 37 | 12 | 8-4-0 | 39 | 12 | 8-4-0 |
| 5 | 0.982 | 5 | -1.100 | 10 | 5.88 | Washington | 8 | 4-4-0 | 19 | 11 | 7-4-0 | 21 | 11 | 7-4-0 |
| PAC-10 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1994 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Southeastern Conference [SEC] | - | Division I-A | - | College Football 1994 |
|---|
| 1994 - Ranking of teams in SEC based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 12 | -20.188 | 12 | -19.620 | 1 | 5.69 | Kentucky | 8 | 0-8-0 | 2 | 9 | 0-9-0 | 15 | 11 | 1-10-0 |
| 9 | -5.682 | 9 | -7.839 | 2 | 5.75 | Mississippi | 8 | 2-6-0 | 1 | 8 | 2-6-0 | 29 | 11 | 4-7-0 |
| 10 | -6.183 | 10 | -9.196 | 3 | 5.94 | Arkansas | 8 | 2-6-0 | 25 | 10 | 4-6-0 | 50 | 11 | 4-7-0 |
| 8 | -5.142 | 6 | -1.484 | 4 | 6.12 | Georgia | 8 | 3-4-1 | 29 | 10 | 5-4-1 | 45 | 11 | 6-4-1 |
| 6 | -2.095 | 8 | -3.993 | 5 | 6.12 | LSU | 8 | 3-5-0 | 3 | 9 | 3-6-0 | 25 | 11 | 4-7-0 |
| 2 | 12.166 | 1 | 17.618 | 6 | 6.39 | Alabama | 9 | 8-1-0 | 5 | 10 | 9-1-0 | 26 | 13 | 12-1-0 |
| 11 | -9.496 | 11 | -11.310 | 7 | 6.50 | Vanderbilt | 8 | 2-6-0 | 33 | 10 | 4-6-0 | 63 | 11 | 5-6-0 |
| 3 | 10.351 | 3 | 13.237 | 8 | 6.62 | Auburn | 8 | 6-1-1 | 8 | 8 | 6-1-1 | 36 | 11 | 9-1-1 |
| 5 | 0.835 | 5 | 4.548 | 9 | 6.69 | Mississippi State | 8 | 5-3-0 | 20 | 10 | 6-4-0 | 65 | 12 | 8-4-0 |
| 1 | 19.779 | 2 | 15.865 | 10 | 6.83 | Florida | 9 | 8-1-0 | 10 | 12 | 9-2-1 | 20 | 13 | 10-2-1 |
| 4 | 8.410 | 4 | 4.733 | 11 | 6.88 | Tennessee | 8 | 5-3-0 | 12 | 11 | 7-4-0 | 22 | 12 | 8-4-0 |
| 7 | -2.757 | 7 | -2.557 | 12 | 7.19 | South Carolina | 8 | 4-4-0 | 42 | 11 | 7-4-0 | 52 | 12 | 7-5-0 |
| SEC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1994 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Southwestern Athletic Conference [SWAC] | - | Division I-A | - | College Football 1994 |
|---|
| 1994 - Ranking of teams in SWAC based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 8 | -19.517 | 7 | -13.750 | 1 | 4.07 | Houston | 7 | 1-6-0 | 47 | 11 | 1-10-0 | 67 | 11 | 1-10-0 |
| 7 | -16.479 | 8 | -16.500 | 2 | 4.07 | Southern Methodist | 7 | 0-6-1 | 38 | 11 | 1-9-1 | 53 | 11 | 1-9-1 |
| 6 | -0.289 | 5 | 2.750 | 3 | 4.36 | Texas Christian | 7 | 4-3-0 | 46 | 11 | 6-5-0 | 74 | 12 | 7-5-0 |
| 5 | 1.870 | 3 | 2.750 | 4 | 4.57 | Baylor | 7 | 4-3-0 | 65 | 12 | 7-5-0 | 84 | 12 | 7-5-0 |
| 2 | 10.398 | 6 | 2.750 | 5 | 4.57 | Texas Tech | 7 | 4-3-0 | 39 | 12 | 6-6-0 | 46 | 12 | 6-6-0 |
| 4 | 2.456 | 4 | 2.750 | 6 | 4.57 | Rice | 7 | 4-3-0 | 55 | 9 | 5-4-0 | 85 | 11 | 5-6-0 |
| 3 | 5.692 | 2 | 2.750 | 7 | 4.79 | Texas | 7 | 4-3-0 | 44 | 11 | 7-4-0 | 49 | 12 | 8-4-0 |
| 1 | 15.869 | 1 | 16.500 | 8 | 5.00 | Texas A&M | 7 | 6-0-1 | 56 | 9 | 8-0-1 | 73 | 11 | 10-0-1 |
| SWAC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1994 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Western Athletic Conference [WAC] | - | Division I-A | - | College Football 1994 |
|---|
| 1994 - Ranking of teams in WAC based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 8 | -3.468 | 8 | -8.525 | 1 | 4.75 | San Diego State | 8 | 2-6-0 | 49 | 10 | 3-7-0 | 64 | 11 | 4-7-0 |
| 9 | -13.608 | 9 | -11.275 | 2 | 4.75 | Texas El Paso | 8 | 1-6-1 | 63 | 9 | 1-7-1 | 79 | 11 | 3-7-1 |
| 2 | 10.772 | 1 | 17.050 | 3 | 5.44 | Colorado State | 8 | 7-1-0 | 69 | 12 | 10-2-0 | 68 | 12 | 10-2-0 |
| 10 | -14.859 | 10 | -21.450 | 4 | 5.44 | Hawaii | 8 | 0-8-0 | 62 | 11 | 2-8-1 | 55 | 12 | 3-8-1 |
| 4 | 5.199 | 4 | 9.900 | 5 | 5.56 | Brigham Young | 8 | 6-2-0 | 72 | 11 | 8-3-0 | 77 | 13 | 10-3-0 |
| 7 | -2.531 | 6 | -1.100 | 6 | 5.56 | Wyoming | 8 | 4-4-0 | 51 | 10 | 4-6-0 | 75 | 12 | 6-6-0 |
| 3 | 8.178 | 3 | 9.900 | 7 | 5.88 | Air Force | 8 | 6-2-0 | 64 | 9 | 6-3-0 | 76 | 12 | 8-4-0 |
| 6 | -2.503 | 7 | -3.575 | 8 | 5.88 | Fresno State | 8 | 3-4-1 | 58 | 13 | 5-7-1 | 59 | 13 | 5-7-1 |
| 5 | 0.481 | 5 | -1.100 | 9 | 5.88 | New Mexico | 8 | 4-4-0 | 73 | 12 | 5-7-0 | 81 | 12 | 5-7-0 |
| 1 | 12.339 | 2 | 10.175 | 10 | 5.88 | Utah | 8 | 6-2-0 | 66 | 11 | 9-2-0 | 66 | 12 | 10-2-0 |
| WAC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1994 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Major Independents [Major-Ind] | - | No Division Affiliation | - | College Football 1994 |
|---|
| 1994 - Ranking of teams in Major-Ind based on Global ranking | The teams in this conference cannot be ranked, since they are not fully connected within the conference | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| Notre Dame | 1 | 1-0-0 | 1 | 1-0-0 | 24 | 12 | 6-5-1 | |||||||
| East Carolina | 5 | 5-0-0 | 5 | 5-0-0 | 31 | 12 | 7-5-0 | |||||||
| Southern Mississippi | 5 | 4-1-0 | 5 | 4-1-0 | 46 | 11 | 6-5-0 | |||||||
| Louisville | 4 | 3-1-0 | 4 | 3-1-0 | 53 | 11 | 6-5-0 | |||||||
| Memphis | 6 | 3-3-0 | 6 | 3-3-0 | 69 | 11 | 6-5-0 | |||||||
| Louisiana Monroe | 4 | 2-2-0 | 4 | 2-2-0 | 77 | 11 | 3-8-0 | |||||||
| Cincinnati | 4 | 2-2-0 | 4 | 2-2-0 | 82 | 11 | 2-8-1 | |||||||
| Army | 5 | 4-1-0 | 5 | 4-1-0 | 85 | 11 | 4-7-0 | |||||||
| Tulsa | 6 | 1-5-0 | 6 | 1-5-0 | 91 | 11 | 3-8-0 | |||||||
| Navy | 5 | 2-3-0 | 5 | 2-3-0 | 96 | 11 | 3-8-0 | |||||||
| Tulane | 3 | 0-3-0 | 3 | 0-3-0 | 98 | 11 | 1-10-0 | |||||||
| Alabama Birmingham | 1 | 0-1-0 | ||||||||||||
| Appalachian State | 1 | 0-1-0 | ||||||||||||
| Boise State | 1 | 1-0-0 | ||||||||||||
| Central Florida | 2 | 1-1-0 | 2 | 1-1-0 | 2 | 1-1-0 | ||||||||
| Georgia Southern | 1 | 0-1-0 | ||||||||||||
| Liberty | 1 | 0-1-0 | ||||||||||||
