| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1992 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 |
| Navigation to conferences within this page | ||||||
|---|---|---|---|---|---|---|
| Division I-A | ||||||
| ACC | Big 10 | Big 8 | Big East | Big West | Mid-American | PAC 10 |
| SEC | Southwest AC | Western AC | ||||
| No Division Affiliation | ||||||
| NoConf | ||||||
| The Atlantic Coast Conference [ACC] | - | Division I-A | - | College Football 1992 |
|---|
| Ranking of teams in ACC based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 19.153 | 1 | 19.56 | 9 | 5.500 | Florida State | 8 | 8-0-0 | 3 | 11 | 10-1-0 | 3 | 12 | 11-1-0 |
| 2 | 9.646 | 2 | 9.78 | 8 | 5.375 | North Carolina State | 8 | 6-2-0 | 10 | 12 | 8-3-1 | 11 | 13 | 9-3-1 |
| 4 | 1.934 | 3 | 4.89 | 7 | 5.188 | North Carolina | 8 | 5-3-0 | 16 | 9 | 6-3-0 | 19 | 12 | 9-3-0 |
| 6 | -4.517 | 4 | 0.00 | 5 | 5.000 | Wake Forest | 8 | 4-4-0 | 26 | 10 | 6-4-0 | 27 | 12 | 8-4-0 |
| 3 | 2.564 | 5 | -0.00 | 6 | 5.125 | Virginia | 8 | 4-4-0 | 24 | 9 | 5-4-0 | 28 | 11 | 7-4-0 |
| 7 | -5.287 | 6 | -0.00 | 3 | 4.812 | Georgia Tech | 8 | 4-4-0 | 43 | 10 | 4-6-0 | 44 | 11 | 5-6-0 |
| 5 | -1.988 | 7 | -4.89 | 4 | 4.875 | Clemson | 8 | 3-5-0 | 53 | 10 | 4-6-0 | 57 | 11 | 5-6-0 |
| 8 | -6.072 | 8 | -9.78 | 2 | 4.625 | Maryland | 8 | 2-6-0 | 55 | 11 | 3-8-0 | 58 | 11 | 3-8-0 |
| 9 | -15.433 | 9 | -19.56 | 1 | 4.500 | Duke | 8 | 0-8-0 | 78 | 10 | 1-9-0 | 70 | 11 | 2-9-0 |
| ACC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1992 | College Football History | Ranking Home Page |
| The Big 10 Conference [Big 10] | - | Division I-A | - | College Football 1992 |
|---|
| Ranking of teams in Big 10 based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record | Penn State | 0 | 0-0-0 | 35 | 10 | 6-4-0 | 38 | 12 | 7-5-0 |
| 1 | 17.446 | 1 | 15.40 | 8 | 5.812 | Michigan | 8 | 6-0-2 | 5 | 11 | 9-0-2 | 4 | 12 | 9-0-3 |
| 2 | 11.793 | 2 | 7.98 | 6 | 5.625 | Ohio State | 8 | 5-2-1 | 18 | 11 | 7-3-1 | 16 | 12 | 8-3-1 |
| 3 | 3.248 | 3 | 4.95 | 11 | 5.875 | Michigan State | 8 | 5-3-0 | 48 | 10 | 5-5-0 | 48 | 11 | 5-6-0 |
| 4 | 0.661 | 4 | 3.03 | 4 | 5.500 | Illinois | 8 | 4-3-1 | 52 | 12 | 6-5-1 | 50 | 12 | 6-5-1 |
| 5 | -2.470 | 5 | -0.55 | 10 | 5.875 | Iowa | 8 | 4-4-0 | 39 | 12 | 5-7-0 | 40 | 12 | 5-7-0 |
| 10 | -8.835 | 6 | -3.85 | 3 | 4.688 | Northwestern | 8 | 3-5-0 | 57 | 10 | 3-7-0 | 60 | 11 | 3-8-0 |
| 7 | -4.859 | 7 | -5.22 | 5 | 5.500 | Indiana | 8 | 3-5-0 | 60 | 11 | 5-6-0 | 64 | 11 | 5-6-0 |
| 8 | -5.705 | 8 | -5.77 | 7 | 5.625 | Purdue | 8 | 3-5-0 | 68 | 10 | 4-6-0 | 67 | 11 | 4-7-0 |
| 6 | -2.503 | 9 | -6.60 | 9 | 5.812 | Wisconsin | 8 | 3-5-0 | 71 | 11 | 5-6-0 | 79 | 11 | 5-6-0 |
| 9 | -8.776 | 10 | -9.35 | 2 | 4.688 | Minnesota | 8 | 2-6-0 | 86 | 11 | 2-9-0 | 98 | 11 | 2-9-0 |
| Big 10 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1992 | College Football History | Ranking Home Page |
| The Big 8 Conference [Big 8] | - | Division I-A | - | College Football 1992 |
|---|
| Ranking of teams in Big 8 based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 17.533 | 1 | 13.75 | 8 | 5.000 | Nebraska | 7 | 6-1-0 | 12 | 11 | 8-3-0 | 14 | 12 | 9-3-0 |
| 2 | 9.786 | 2 | 11.00 | 7 | 4.857 | Colorado | 7 | 5-1-1 | 23 | 12 | 9-2-1 | 23 | 12 | 9-2-1 |
| 3 | 2.139 | 3 | 2.75 | 6 | 4.714 | Kansas | 7 | 4-3-0 | 38 | 11 | 7-4-0 | 33 | 12 | 8-4-0 |
| 4 | 0.782 | 4 | 2.75 | 5 | 4.571 | Oklahoma | 7 | 3-2-2 | 49 | 10 | 4-4-2 | 55 | 11 | 5-4-2 |
| 8 | -9.209 | 5 | -5.50 | 3 | 4.214 | Oklahoma State | 7 | 2-4-1 | 81 | 9 | 2-6-1 | 76 | 11 | 4-6-1 |
| 6 | -6.763 | 6 | -8.25 | 4 | 4.286 | Missouri | 7 | 2-5-0 | 85 | 10 | 2-8-0 | 90 | 11 | 3-8-0 |
| 7 | -8.827 | 7 | -8.25 | 1 | 4.143 | Kansas State | 7 | 2-5-0 | 67 | 10 | 4-6-0 | 73 | 11 | 5-6-0 |
| 5 | -5.441 | 8 | -8.25 | 2 | 4.214 | Iowa State | 7 | 2-5-0 | 83 | 9 | 3-6-0 | 88 | 11 | 4-7-0 |
| Big 8 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1992 | College Football History | Ranking Home Page |
| The Big East Conference [Big East] | - | Division I-A | - | College Football 1992 |
|---|
| Ranking of teams in Big East based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 19.232 | 1 | 18.14 | 8 | 5.125 | Miami FL | 4 | 4-0-0 | 2 | 11 | 10-1-0 | 2 | 12 | 11-1-0 |
| 2 | 15.714 | 2 | 13.75 | 6 | 4.857 | Syracuse | 7 | 6-1-0 | 9 | 10 | 8-2-0 | 13 | 12 | 10-2-0 |
| 3 | 6.390 | 3 | 5.05 | 4 | 4.750 | Boston College | 4 | 2-1-1 | 22 | 8 | 5-2-1 | 22 | 12 | 8-3-1 |
| 5 | -2.480 | 4 | 3.69 | 7 | 5.083 | Rutgers | 6 | 4-2-0 | 41 | 7 | 4-3-0 | 51 | 11 | 7-4-0 |
| 4 | 4.918 | 5 | -0.46 | 2 | 3.917 | West Virginia | 6 | 2-3-1 | 50 | 10 | 4-4-2 | 53 | 11 | 5-4-2 |
| 6 | -5.773 | 6 | -9.93 | 3 | 4.000 | Virginia Tech | 5 | 1-4-0 | 72 | 7 | 1-5-1 | 93 | 11 | 2-8-1 |
| 7 | -15.291 | 7 | -11.45 | 5 | 4.750 | Pittsburgh | 4 | 1-3-0 | 74 | 9 | 3-6-0 | 85 | 12 | 3-9-0 |
| 8 | -22.709 | 8 | -18.79 | 1 | 3.917 | Temple | 6 | 0-6-0 | 90 | 10 | 0-10-0 | 102 | 11 | 1-10-0 |
| Big East results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1992 | College Football History | Ranking Home Page |
| The Big West Conference [Big West] | - | Division I-A | - | College Football 1992 |
|---|
| Ranking of teams in Big West based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 18.821 | 1 | 11.55 | 4 | 4.125 | Utah State | 4 | 3-1-0 | 59 | 9 | 4-5-0 | 69 | 11 | 5-6-0 |
| 4 | 4.069 | 2 | 2.75 | 6 | 4.500 | San Jose State | 5 | 3-2-0 | 64 | 9 | 5-4-0 | 61 | 11 | 7-4-0 |
| 7 | -9.237 | 3 | 2.75 | 8 | 8.000 | Northern Illinois | 1 | 1-0-0 | 88 | 5 | 1-4-0 | 99 | 11 | 5-6-0 |
| 3 | 4.552 | 4 | 2.75 | 3 | 3.500 | New Mexico State | 4 | 2-2-0 | 70 | 8 | 4-4-0 | 86 | 11 | 6-5-0 |
| 6 | -2.627 | 5 | 2.75 | 7 | 8.000 | Louisiana Tech | 1 | 1-0-0 | 62 | 8 | 3-5-0 | 74 | 11 | 5-6-0 |
| 5 | -1.506 | 6 | 2.75 | 1 | 3.000 | Nevada Las Vegas | 4 | 2-2-0 | 76 | 7 | 3-4-0 | 94 | 11 | 6-5-0 |
| 2 | 8.841 | 7 | -6.05 | 2 | 3.250 | Pacific | 4 | 1-3-0 | 84 | 7 | 1-6-0 | 97 | 11 | 3-8-0 |
| 8 | -22.913 | 8 | -19.25 | 5 | 4.500 | Louisiana Lafayette | 3 | 0-3-0 | 93 | 6 | 0-6-0 | 107 | 11 | 2-9-0 |
| Big West results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1992 | College Football History | Ranking Home Page |
| The Mid-American Conference [Mid-American] | - | Division I-A | - | College Football 1992 |
|---|
| Ranking of teams in Mid-American based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 17.399 | 1 | 21.45 | 5 | 5.500 | Bowling Green | 8 | 8-0-0 | 42 | 10 | 8-2-0 | 36 | 12 | 10-2-0 |
| 6 | 2.599 | 2 | 6.60 | 8 | 5.667 | Western Michigan | 9 | 6-3-0 | 69 | 11 | 7-3-1 | 68 | 11 | 7-3-1 |
| 3 | 5.902 | 3 | 6.60 | 4 | 5.438 | Toledo | 8 | 5-3-0 | 58 | 10 | 7-3-0 | 56 | 11 | 8-3-0 |
| 4 | 2.991 | 4 | 4.40 | 10 | 5.750 | Miami OH | 8 | 5-3-0 | 79 | 10 | 5-4-1 | 75 | 11 | 6-4-1 |
| 5 | 2.845 | 5 | 4.40 | 9 | 5.750 | Akron | 8 | 5-3-0 | 66 | 9 | 6-3-0 | 65 | 11 | 7-3-1 |
| 7 | 0.317 | 6 | 2.20 | 2 | 5.389 | Ball State | 9 | 5-4-0 | 75 | 11 | 5-6-0 | 81 | 11 | 5-6-0 |
| 2 | 6.843 | 7 | -2.20 | 7 | 5.611 | Central Michigan | 9 | 4-5-0 | 87 | 11 | 5-6-0 | 95 | 11 | 5-6-0 |
| 9 | -11.592 | 8 | -11.00 | 1 | 5.167 | Kent State | 9 | 2-7-0 | 91 | 10 | 2-8-0 | 104 | 11 | 2-9-0 |
| 8 | -10.588 | 9 | -15.40 | 3 | 5.438 | Ohio University | 8 | 1-7-0 | 94 | 10 | 1-9-0 | 106 | 11 | 1-10-0 |
| 10 | -16.717 | 10 | -17.05 | 6 | 5.500 | Eastern Michigan | 8 | 1-7-0 | 92 | 10 | 1-9-0 | 103 | 11 | 1-10-0 |
| Mid-American results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1992 | College Football History | Ranking Home Page |
| The Pacific Ten Conference [PAC 10] | - | Division I-A | - | College Football 1992 |
|---|
| Ranking of teams in PAC 10 based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 12.703 | 1 | 10.45 | 8 | 5.688 | Washington | 8 | 6-2-0 | 11 | 12 | 9-3-0 | 12 | 12 | 9-3-0 |
| 2 | 8.109 | 2 | 9.90 | 10 | 5.812 | Stanford | 8 | 6-2-0 | 14 | 12 | 9-3-0 | 10 | 13 | 10-3-0 |
| 3 | 6.503 | 3 | 6.88 | 3 | 5.250 | Southern California | 8 | 5-3-0 | 20 | 11 | 6-4-1 | 20 | 12 | 6-5-1 |
| 5 | 2.235 | 4 | 6.05 | 4 | 5.250 | Washington State | 8 | 5-3-0 | 17 | 11 | 8-3-0 | 15 | 12 | 9-3-0 |
| 4 | 6.112 | 5 | 2.48 | 5 | 5.500 | Arizona | 8 | 4-3-1 | 28 | 12 | 6-5-1 | 31 | 12 | 6-5-1 |
| 7 | -0.966 | 6 | -0.28 | 6 | 5.500 | Oregon | 8 | 4-4-0 | 36 | 12 | 6-6-0 | 34 | 12 | 6-6-0 |
| 6 | 0.717 | 7 | -1.10 | 9 | 5.812 | Arizona State | 8 | 4-4-0 | 30 | 10 | 5-5-0 | 24 | 11 | 6-5-0 |
| 9 | -11.146 | 8 | -6.05 | 7 | 5.688 | UCLA | 8 | 3-5-0 | 27 | 10 | 5-5-0 | 26 | 11 | 6-5-0 |
| 8 | -6.160 | 9 | -10.45 | 1 | 5.250 | California | 8 | 2-6-0 | 47 | 11 | 4-7-0 | 46 | 11 | 4-7-0 |
| 10 | -18.106 | 10 | -17.88 | 2 | 5.250 | Oregon State | 8 | 0-7-1 | 73 | 11 | 1-9-1 | 80 | 11 | 1-9-1 |
| PAC 10 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1992 | College Football History | Ranking Home Page |
| The Southeastern Conference [SEC] | - | Division I-A | - | College Football 1992 |
|---|
| Ranking of teams in SEC based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 19.314 | 1 | 19.99 | 9 | 7.056 | Alabama | 9 | 9-0-0 | 1 | 11 | 11-0-0 | 1 | 13 | 13-0-0 |
| 2 | 13.078 | 2 | 9.24 | 10 | 7.125 | Georgia | 8 | 6-2-0 | 6 | 10 | 8-2-0 | 9 | 12 | 10-2-0 |
| 4 | 3.238 | 3 | 6.31 | 8 | 7.000 | Florida | 9 | 6-3-0 | 8 | 11 | 7-4-0 | 6 | 13 | 9-4-0 |
| 3 | 8.207 | 4 | 5.24 | 7 | 6.750 | Tennessee | 8 | 5-3-0 | 7 | 10 | 7-3-0 | 7 | 12 | 9-3-0 |
| 5 | 2.387 | 5 | 3.94 | 11 | 7.125 | Mississippi | 8 | 5-3-0 | 13 | 10 | 7-3-0 | 17 | 12 | 9-3-0 |
| 7 | -3.748 | 6 | -0.72 | 12 | 7.125 | Mississippi State | 8 | 4-4-0 | 21 | 10 | 5-5-0 | 21 | 12 | 7-5-0 |
| 6 | -1.399 | 7 | -1.02 | 5 | 5.938 | Arkansas | 8 | 3-4-1 | 29 | 9 | 3-5-1 | 49 | 11 | 3-7-1 |
| 10 | -6.283 | 8 | -3.01 | 1 | 5.438 | South Carolina | 8 | 3-5-0 | 19 | 10 | 5-5-0 | 29 | 11 | 5-6-0 |
| 9 | -5.423 | 9 | -6.34 | 3 | 5.625 | Auburn | 8 | 2-5-1 | 32 | 9 | 3-5-1 | 25 | 11 | 5-5-1 |
| 8 | -4.946 | 10 | -7.98 | 2 | 5.562 | Vanderbilt | 8 | 2-6-0 | 40 | 10 | 3-7-0 | 42 | 11 | 4-7-0 |
| 12 | -12.669 | 11 | -11.18 | 6 | 6.250 | Kentucky | 8 | 2-6-0 | 44 | 10 | 4-6-0 | 45 | 11 | 4-7-0 |
| 11 | -11.757 | 12 | -14.47 | 4 | 5.812 | Louisiana State | 8 | 1-7-0 | 77 | 10 | 1-9-0 | 82 | 11 | 2-9-0 |
| SEC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1992 | College Football History | Ranking Home Page |
| The Southwestern Athletic Conference [Southwest AC] | - | Division I-A | - | College Football 1992 |
|---|
| Ranking of teams in Southwest AC based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 17.536 | 1 | 19.25 | 8 | 5.000 | Texas A&M | 7 | 7-0-0 | 4 | 10 | 10-0-0 | 8 | 13 | 12-1-0 |
| 4 | 1.947 | 2 | 2.75 | 7 | 4.714 | Texas | 7 | 4-3-0 | 34 | 10 | 5-5-0 | 39 | 11 | 6-5-0 |
| 3 | 2.392 | 3 | 2.75 | 6 | 4.714 | Rice | 7 | 4-3-0 | 54 | 9 | 4-5-0 | 62 | 11 | 6-5-0 |
| 2 | 3.603 | 4 | 2.75 | 5 | 4.714 | Baylor | 7 | 4-3-0 | 25 | 12 | 7-5-0 | 37 | 12 | 7-5-0 |
| 5 | 1.708 | 5 | 2.75 | 4 | 4.429 | Texas Tech | 7 | 4-3-0 | 51 | 11 | 5-6-0 | 59 | 11 | 5-6-0 |
| 6 | -5.497 | 6 | -8.25 | 3 | 4.286 | Houston | 7 | 2-5-0 | 56 | 10 | 4-6-0 | 83 | 11 | 4-7-0 |
| 7 | -10.113 | 7 | -8.25 | 2 | 4.143 | Southern Methodist | 7 | 2-5-0 | 61 | 9 | 4-5-0 | 77 | 11 | 5-6-0 |
| 8 | -11.578 | 8 | -13.75 | 1 | 4.000 | Texas Christian | 7 | 1-6-0 | 80 | 11 | 2-8-1 | 96 | 11 | 2-8-1 |
| Southwest AC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1992 | College Football History | Ranking Home Page |
| The Western Athletic Conference [Western AC] | - | Division I-A | - | College Football 1992 |
|---|
| Ranking of teams in Western AC based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 4 | 4.904 | 1 | 11.00 | 3 | 5.500 | Hawaii | 8 | 6-2-0 | 15 | 12 | 10-2-0 | 18 | 13 | 11-2-0 |
| 1 | 10.771 | 2 | 10.45 | 5 | 5.625 | Brigham Young | 8 | 6-2-0 | 31 | 12 | 8-4-0 | 32 | 13 | 8-5-0 |
| 2 | 10.440 | 3 | 9.90 | 8 | 5.812 | Fresno State | 8 | 6-2-0 | 33 | 13 | 9-4-0 | 30 | 13 | 9-4-0 |
| 3 | 8.076 | 4 | 4.95 | 9 | 5.812 | San Diego State | 8 | 5-3-0 | 45 | 11 | 5-5-1 | 54 | 11 | 5-5-1 |
| 5 | -1.169 | 5 | -0.55 | 10 | 5.812 | Utah | 8 | 4-4-0 | 37 | 12 | 6-6-0 | 35 | 12 | 6-6-0 |
| 6 | -2.443 | 6 | -1.10 | 7 | 5.812 | Air Force | 8 | 4-4-0 | 46 | 10 | 5-5-0 | 43 | 12 | 7-5-0 |
| 7 | -2.683 | 7 | -3.30 | 2 | 4.750 | Wyoming | 8 | 3-5-0 | 65 | 10 | 3-7-0 | 63 | 12 | 5-7-0 |
| 9 | -6.666 | 8 | -6.05 | 6 | 5.625 | Colorado State | 8 | 3-5-0 | 63 | 11 | 5-6-0 | 66 | 12 | 5-7-0 |
| 8 | -6.070 | 9 | -11.00 | 4 | 5.500 | New Mexico | 8 | 2-6-0 | 82 | 11 | 3-8-0 | 92 | 11 | 3-8-0 |
| 10 | -15.161 | 10 | -14.30 | 1 | 4.750 | Texas El Paso | 8 | 1-7-0 | 89 | 10 | 1-9-0 | 101 | 11 | 1-10-0 |
| Western AC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1992 | College Football History | Ranking Home Page |
| No Conference Affiliation [NoConf] | - | No Division Affiliation | - | College Football 1992 |
|---|
| Ranking of teams in NoConf based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Conference | Division | Global | |||||||||
