| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1935 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | 1943 | 1942 | 1941 | 1940 | 1939 | 1938 | 1937 | 1936 | 1935 | 1934 | 1933 | 1932 | 1931 | 1930 | 1929 | 1928 | 1927 | 1926 |
| 1935 - Ranking of No Division Affiliation teams based on Chi Square fit to Win/Loss | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Team | Division | Global | Conference | ||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Games | Record | Rank | Games | Record | ||
| 1 | 37.48 | 1 | 39.81 | 10 | 32.07 | Minnesota | 7 | 7-0-0 | 1 | 8 | 8-0-0 | Western |
| 2 | 33.57 | 2 | 35.25 | 20 | 40.86 | Southern Methodist | 11 | 10-1-0 | 2 | 13 | 12-1-0 | Southwest AC |
| 4 | 31.53 | 3 | 34.50 | 17 | 38.88 | Stanford | 8 | 7-1-0 | 3 | 9 | 8-1-0 | PCC |
| 6 | 30.60 | 5 | 32.61 | 24 | 43.82 | Texas Christian | 11 | 10-1-0 | 5 | 13 | 12-1-0 | Southwest AC |
| 3 | 33.13 | 6 | 31.71 | 16 | 38.44 | Ohio State | 8 | 7-1-0 | 6 | 8 | 7-1-0 | Western |
| 8 | 28.10 | 7 | 30.76 | 30 | 47.78 | California | 9 | 8-1-0 | 7 | 10 | 9-1-0 | PCC |
| 9 | 26.07 | 8 | 29.61 | 22 | 42.39 | Notre Dame | 9 | 7-1-1 | 8 | 9 | 7-1-1 | Eastern Indep |
| 7 | 29.66 | 9 | 28.32 | 18 | 39.45 | Louisiana State | 10 | 8-2-0 | 9 | 11 | 9-2-0 | SEC |
| 13 | 23.44 | 10 | 27.62 | 29 | 47.70 | UCLA | 10 | 8-2-0 | 10 | 10 | 8-2-0 | PCC |
| 5 | 31.09 | 11 | 26.70 | 28 | 47.64 | Michigan State | 7 | 6-1-0 | 11 | 8 | 6-2-0 | Eastern Indep |
| 29 | 18.55 | 13 | 25.64 | 82 | 69.67 | Holy Cross | 3 | 3-0-0 | 15 | 3 | 3-0-0 | NoConf |
| 21 | 20.51 | 14 | 24.57 | 3 | 25.10 | Fordham | 5 | 2-1-2 | 13 | 9 | 6-1-2 | Northeast Indep |
| 16 | 22.08 | 15 | 24.32 | 31 | 47.95 | Rice | 11 | 8-3-0 | 16 | 11 | 8-3-0 | Southwest AC |
| 15 | 22.28 | 16 | 23.65 | 49 | 55.67 | Pittsburgh | 9 | 6-1-2 | 12 | 10 | 7-1-2 | Eastern Indep |
| 10 | 25.33 | 17 | 21.88 | 108 | 84.29 | Princeton | 7 | 7-0-0 | 21 | 9 | 9-0-0 | Eastern Indep |
| 18 | 21.95 | 18 | 21.86 | 12 | 33.50 | Northwestern | 8 | 4-3-1 | 18 | 8 | 4-3-1 | Western |
| 11 | 25.05 | 19 | 21.85 | 56 | 57.72 | Auburn | 9 | 7-2-0 | 19 | 10 | 8-2-0 | SEC |
| 25 | 19.95 | 20 | 21.30 | 11 | 32.50 | Purdue | 8 | 4-4-0 | 20 | 8 | 4-4-0 | Western |
| 31 | 18.28 | 21 | 20.92 | 26 | 45.79 | Indiana | 7 | 4-2-1 | 22 | 8 | 4-3-1 | Western |
| 22 | 20.50 | 22 | 20.68 | 40 | 51.78 | Nebraska | 9 | 6-2-1 | 17 | 9 | 6-2-1 | Big 6 |
| 33 | 16.52 | 23 | 20.08 | 39 | 51.00 | Baylor | 9 | 6-3-0 | 23 | 11 | 8-3-0 | Southwest AC |
| 14 | 22.83 | 24 | 19.91 | 4 | 26.92 | Iowa | 6 | 2-2-2 | 26 | 8 | 4-2-2 | Western |
| 26 | 19.04 | 25 | 19.79 | 23 | 43.69 | Vanderbilt | 8 | 5-3-0 | 25 | 10 | 7-3-0 | SEC |
| 17 | 22.05 | 27 | 18.52 | 38 | 50.83 | Alabama | 9 | 6-2-1 | 27 | 9 | 6-2-1 | SEC |
| 19 | 20.90 | 28 | 18.24 | 46 | 53.33 | Temple | 9 | 6-3-0 | 30 | 10 | 7-3-0 | Eastern Indep |
| 30 | 18.41 | 29 | 17.95 | 36 | 50.56 | Mississippi State | 9 | 6-3-0 | 28 | 11 | 8-3-0 | SEC |
| 35 | 15.40 | 30 | 17.55 | 15 | 38.00 | Michigan | 8 | 4-4-0 | 29 | 8 | 4-4-0 | Western |
| 27 | 19.02 | 32 | 16.72 | 107 | 83.17 | North Carolina | 9 | 8-1-0 | 31 | 9 | 8-1-0 | Southern C |
| 48 | 11.35 | 33 | 16.19 | 52 | 56.75 | Duquesne | 8 | 5-3-0 | 36 | 9 | 6-3-0 | Eastern Indep |
| 43 | 12.36 | 34 | 16.06 | 84 | 70.86 | Villanova | 7 | 5-2-0 | 35 | 9 | 7-2-0 | Eastern Indep |
| 24 | 19.97 | 35 | 16.06 | 92 | 74.80 | Duke | 10 | 8-2-0 | 34 | 10 | 8-2-0 | Southern C |
| 41 | 12.98 | 36 | 15.93 | 58 | 57.89 | Oregon | 9 | 6-3-0 | 33 | 9 | 6-3-0 | PCC |
| 28 | 18.88 | 37 | 14.85 | 43 | 52.38 | Washington | 8 | 5-3-0 | 37 | 8 | 5-3-0 | PCC |
| 34 | 15.62 | 38 | 14.80 | 9 | 30.88 | Arkansas | 8 | 3-5-0 | 39 | 10 | 5-5-0 | Southwest AC |
| 37 | 14.91 | 39 | 14.49 | 51 | 56.43 | Army | 7 | 4-2-1 | 38 | 9 | 6-2-1 | Northeast Indep |
| 32 | 17.68 | 40 | 14.10 | 13 | 34.64 | Illinois | 7 | 3-4-0 | 40 | 8 | 3-5-0 | Western |
| 38 | 14.28 | 41 | 13.73 | 78 | 68.39 | Mississippi | 9 | 6-3-0 | 42 | 12 | 9-3-0 | SEC |
| 49 | 10.43 | 43 | 12.67 | 8 | 30.67 | Texas | 9 | 3-6-0 | 45 | 10 | 4-6-0 | Southwest AC |
| 36 | 15.33 | 45 | 12.43 | 25 | 44.19 | Kentucky | 8 | 4-4-0 | 46 | 9 | 5-4-0 | SEC |
| 39 | 13.73 | 46 | 12.32 | 63 | 60.60 | Georgia | 10 | 6-4-0 | 43 | 10 | 6-4-0 | SEC |
| 44 | 12.24 | 47 | 12.05 | 53 | 57.00 | Tulane | 9 | 5-4-0 | 47 | 10 | 6-4-0 | SEC |
| 42 | 12.58 | 49 | 9.60 | 27 | 47.50 | Samford | 3 | 1-1-1 | 51 | 3 | 1-1-1 | NoConf |
| 61 | 7.55 | 51 | 9.33 | 34 | 50.44 | Kansas | 8 | 3-4-1 | 49 | 9 | 4-4-1 | Big 6 |
| 89 | -3.83 | 54 | 8.59 | 85 | 72.25 | Bucknell | 8 | 5-3-0 | 52 | 9 | 6-3-0 | Eastern Indep |
| 57 | 9.08 | 55 | 7.98 | 94 | 75.17 | Oklahoma | 9 | 6-3-0 | 57 | 9 | 6-3-0 | Big 6 |
| 54 | 9.79 | 56 | 7.82 | 54 | 57.40 | Georgia Tech | 10 | 5-5-0 | 54 | 10 | 5-5-0 | SEC |
| 70 | 5.02 | 57 | 7.58 | 19 | 39.69 | Tennessee | 8 | 3-5-0 | 58 | 9 | 4-5-0 | SEC |
| 71 | 4.26 | 59 | 7.40 | 1 | 21.29 | Wisconsin | 7 | 1-6-0 | 56 | 8 | 1-7-0 | Western |
| 66 | 6.71 | 61 | 6.83 | 99 | 76.81 | Yale | 8 | 5-3-0 | 63 | 9 | 6-3-0 | Northeast Indep |
| 60 | 8.02 | 62 | 6.66 | 113 | 90.50 | Dartmouth | 7 | 5-2-0 | 64 | 10 | 8-2-0 | Northeast Indep |
| 77 | 1.31 | 63 | 6.28 | 115 | 92.83 | Syracuse | 6 | 4-1-1 | 62 | 8 | 6-1-1 | Northeast Indep |
| 58 | 8.18 | 64 | 5.97 | 44 | 52.69 | Kansas State | 8 | 2-3-3 | 73 | 9 | 2-4-3 | Big 6 |
| 50 | 10.19 | 66 | 5.86 | 101 | 78.86 | Colgate | 7 | 4-3-0 | 69 | 10 | 7-3-0 | Northeast Indep |
| 63 | 7.18 | 67 | 5.64 | 74 | 65.22 | Oregon State | 9 | 4-4-1 | 55 | 11 | 6-4-1 | PCC |
| 75 | 2.39 | 68 | 5.56 | 135 | 111.75 | Furman | 8 | 7-1-0 | 66 | 9 | 8-1-0 | Southwest Indep |
| 74 | 2.60 | 69 | 5.48 | 111 | 88.80 | Maryland | 10 | 6-2-2 | 59 | 11 | 7-2-2 | Southern C |
| 51 | 10.03 | 70 | 5.45 | 32 | 49.09 | Southern California | 11 | 4-7-0 | 68 | 12 | 5-7-0 | PCC |
| 59 | 8.18 | 71 | 4.92 | 89 | 73.61 | Navy | 9 | 5-4-0 | 72 | 9 | 5-4-0 | Eastern Indep |
| 72 | 2.70 | 73 | 4.45 | 102 | 79.40 | North Carolina State | 10 | 6-4-0 | 70 | 10 | 6-4-0 | Southern C |
| 69 | 5.87 | 74 | 3.77 | 71 | 63.57 | Washington State | 7 | 3-3-1 | 74 | 9 | 5-3-1 | PCC |
| 53 | 9.79 | 75 | 3.31 | 5 | 27.19 | Texas A&M | 8 | 1-7-0 | 75 | 10 | 3-7-0 | Southwest AC |
| 68 | 6.42 | 76 | 2.19 | 90 | 74.62 | Pennsylvania | 8 | 4-4-0 | 78 | 8 | 4-4-0 | Eastern Indep |
| 64 | 7.11 | 77 | 2.09 | 125 | 100.06 | Arizona | 9 | 7-2-0 | 77 | 9 | 7-2-0 | Border |
| 79 | 1.00 | 79 | 1.24 | 120 | 94.67 | Clemson | 9 | 6-3-0 | 79 | 9 | 6-3-0 | Southern C |
| 76 | 1.76 | 80 | 1.08 | 69 | 62.33 | Tulsa | 9 | 3-5-1 | 80 | 10 | 3-6-1 | MVC |
| 73 | 2.61 | 81 | 0.55 | 61 | 59.93 | Missouri | 7 | 1-3-3 | 83 | 9 | 3-3-3 | Big 6 |
| 78 | 1.15 | 82 | -0.34 | 47 | 53.64 | Iowa State | 7 | 1-4-2 | 82 | 9 | 2-4-3 | Big 6 |
| 85 | -2.02 | 83 | -0.95 | 66 | 61.75 | Penn State | 6 | 2-4-0 | 81 | 8 | 4-4-0 | Eastern Indep |
| 86 | -2.03 | 85 | -2.22 | 81 | 69.21 | West Virginia | 7 | 2-4-1 | 86 | 9 | 3-4-2 | Eastern Indep |
| 97 | -5.65 | 86 | -3.25 | 112 | 88.94 | Columbia | 9 | 4-4-1 | 87 | 9 | 4-4-1 | Northeast Indep |
| 99 | -6.77 | 87 | -4.33 | 116 | 93.38 | Davidson | 8 | 3-3-2 | 85 | 9 | 4-3-2 | Southwest Indep |
| 113 | -11.44 | 88 | -5.21 | 118 | 93.83 | Tennessee Chattanooga | 3 | 1-1-1 | 92 | 3 | 1-1-1 | NoConf |
| 94 | -4.94 | 89 | -5.35 | 100 | 78.50 | Drake | 8 | 2-4-2 | 94 | 10 | 4-4-2 | MVC |
| 96 | -5.16 | 90 | -5.47 | 70 | 62.39 | Florida | 9 | 2-7-0 | 89 | 10 | 3-7-0 | SEC |
| 83 | -1.10 | 91 | -5.54 | 73 | 65.19 | Idaho | 8 | 2-6-0 | 93 | 9 | 2-7-0 | PCC |
| 82 | -0.43 | 94 | -6.23 | 119 | 94.56 | Texas Tech | 8 | 3-3-2 | 88 | 10 | 5-3-2 | Border |
| 88 | -3.37 | 96 | -6.40 | 50 | 56.00 | Harvard | 6 | 1-5-0 | 97 | 8 | 3-5-0 | Northeast Indep |
| 84 | -1.58 | 98 | -6.51 | 128 | 104.94 | Colorado | 9 | 5-4-0 | 98 | 9 | 5-4-0 | Rocky Mountain |
| 102 | -7.27 | 99 | -7.50 | 132 | 108.72 | Virginia Tech | 9 | 4-3-2 | 90 | 9 | 4-3-2 | Southern C |
| 109 | -10.50 | 101 | -8.07 | 76 | 67.38 | Hawaii | 4 | 1-3-0 | 101 | 4 | 1-3-0 | NoConf |
| 92 | -4.52 | 103 | -9.30 | 136 | 114.69 | Utah State | 8 | 5-2-1 | 104 | 8 | 5-2-1 | Rocky Mountain |
| 93 | -4.62 | 104 | -9.74 | 127 | 102.58 | Georgetown | 6 | 3-3-0 | 105 | 8 | 4-4-0 | Southwest Indep |
| 91 | -4.22 | 105 | -9.74 | 79 | 68.62 | Montana | 8 | 1-5-2 | 111 | 8 | 1-5-2 | PCC |
| 87 | -2.80 | 106 | -9.76 | 129 | 106.38 | Utah | 8 | 4-3-1 | 106 | 8 | 4-3-1 | Rocky Mountain |
| 108 | -9.62 | 107 | -9.99 | 91 | 74.69 | Wake Forest | 8 | 2-6-0 | 103 | 9 | 2-7-0 | Southwest Indep |
| 116 | -12.83 | 110 | -11.22 | 65 | 61.60 | Cornell | 5 | 0-4-1 | 109 | 7 | 0-6-1 | Northeast Indep |
| 103 | -7.46 | 112 | -11.97 | 148 | 129.14 | New Mexico State | 7 | 5-1-1 | 110 | 10 | 7-1-2 | Border |
| 118 | -13.42 | 114 | -12.76 | 104 | 80.06 | Oklahoma State | 9 | 2-7-0 | 113 | 10 | 3-7-0 | MVC |
| 130 | -18.27 | 117 | -13.83 | 35 | 50.50 | Rutgers | 4 | 0-4-0 | 116 | 4 | 0-4-0 | NoConf |
| 125 | -16.83 | 118 | -13.87 | 117 | 93.45 | South Carolina | 10 | 3-7-0 | 114 | 10 | 3-7-0 | Southern C |
| 121 | -15.39 | 121 | -14.66 | 126 | 101.94 | William & Mary | 9 | 2-4-3 | 122 | 10 | 3-4-3 | Southwest Indep |
| 124 | -16.66 | 122 | -14.96 | 114 | 92.36 | Mercer | 7 | 2-5-0 | 120 | 9 | 4-5-0 | Southwest Indep |
| 120 | -14.96 | 126 | -16.20 | 141 | 118.93 | Richmond | 7 | 3-3-1 | 125 | 9 | 3-3-3 | Southwest Indep |
| 134 | -21.14 | 127 | -16.29 | 138 | 115.50 | Citadel | 7 | 3-3-1 | 123 | 8 | 4-3-1 | Southwest Indep |
| 123 | -16.34 | 128 | -16.44 | 42 | 52.17 | Nevada Reno | 3 | 0-3-0 | 126 | 3 | 0-3-0 | NoConf |
| 139 | -23.71 | 129 | -17.13 | 72 | 64.50 | Lafayette | 3 | 0-3-0 | 129 | 3 | 0-3-0 | NoConf |
| 119 | -13.96 | 130 | -17.23 | 121 | 94.90 | Virginia Military | 10 | 2-7-1 | 128 | 10 | 2-7-1 | Southern C |
| 127 | -17.51 | 132 | -18.45 | 139 | 117.75 | Colorado State | 8 | 3-4-1 | 130 | 8 | 3-4-1 | Rocky Mountain |
| 122 | -15.81 | 133 | -19.31 | 144 | 122.17 | New Mexico | 9 | 5-4-0 | 134 | 10 | 6-4-0 | Border |
| 129 | -17.82 | 134 | -19.33 | 122 | 95.39 | Virginia | 9 | 0-5-4 | 145 | 10 | 1-5-4 | Southern C |
| 141 | -24.99 | 137 | -20.04 | 86 | 72.67 | Brown | 6 | 0-6-0 | 136 | 9 | 1-8-0 | Northeast Indep |
| 149 | -32.05 | 139 | -24.39 | 137 | 114.88 | Wofford | 4 | 1-3-0 | 139 | 4 | 1-3-0 | NoConf |
| 137 | -22.78 | 141 | -24.71 | 145 | 122.71 | Wyoming | 7 | 3-4-0 | 138 | 8 | 4-4-0 | Rocky Mountain |
| 135 | -21.80 | 142 | -25.41 | 152 | 133.38 | Brigham Young | 8 | 4-4-0 | 140 | 8 | 4-4-0 | Rocky Mountain |
| 147 | -31.18 | 145 | -30.52 | 155 | 147.83 | Northern Colorado | 3 | 2-1-0 | 147 | 7 | 4-3-0 | Rocky Mountain |
| 146 | -30.71 | 146 | -30.83 | 131 | 108.00 | Presbyterian | 8 | 1-7-0 | 144 | 9 | 2-7-0 | Southwest Indep |
| 143 | -25.33 | 147 | -31.55 | 140 | 118.19 | Arizona State | 8 | 2-5-1 | 146 | 8 | 2-5-1 | Border |
| 150 | -32.58 | 150 | -35.05 | 143 | 121.93 | Montana State | 7 | 1-6-0 | 150 | 9 | 2-6-1 | Rocky Mountain |
| 152 | -38.37 | 151 | -36.79 | 142 | 121.57 | Colorado School of Mines | 7 | 1-6-0 | 151 | 7 | 1-6-0 | Rocky Mountain |
| 148 | -31.76 | 152 | -38.92 | 153 | 136.00 | Northern Arizona | 5 | 1-3-1 | 152 | 9 | 3-3-3 | Border |
| 153 | -41.61 | 154 | -45.00 | 147 | 128.17 | Texas El Paso | 6 | 0-6-0 | 154 | 9 | 1-8-0 | Border |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1935 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | 1942 | 1941 | 1940 | 1939 | 1938 | 1937 | 1936 | 1935 | 1934 | 1933 | 1932 | 1931 | 1930 | 1929 | 1928 | 1927 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1935 | College Football History | Ranking Home Page |
Soren Sorensen - Updated Sun Jan 25 01:29:40 2026