| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1934 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | 1942 | 1941 | 1940 | 1939 | 1938 | 1937 | 1936 | 1935 | 1934 | 1933 | 1932 | 1931 | 1930 | 1929 | 1928 | 1927 | 1926 | 1925 |
| 1934 - Ranking of No Division Affiliation teams based on Chi Square fit to Win/Loss | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Team | Division | Global | Conference | ||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Games | Record | Rank | Games | Record | ||
| 1 | 37.27 | 1 | 36.87 | 23 | 44.79 | Minnesota | 7 | 7-0-0 | 1 | 8 | 8-0-0 | Western |
| 2 | 34.40 | 2 | 33.34 | 53 | 58.75 | Alabama | 10 | 10-0-0 | 2 | 10 | 10-0-0 | SEC |
| 3 | 32.76 | 3 | 31.12 | 29 | 47.94 | Pittsburgh | 8 | 7-1-0 | 3 | 9 | 8-1-0 | Eastern Indep |
| 4 | 31.07 | 4 | 29.11 | 19 | 41.50 | Ohio State | 7 | 6-1-0 | 4 | 8 | 7-1-0 | Western |
| 7 | 24.91 | 5 | 28.28 | 33 | 49.90 | Rice | 10 | 8-1-1 | 5 | 11 | 9-1-1 | Southwest AC |
| 16 | 18.48 | 6 | 27.98 | 28 | 47.21 | Illinois | 7 | 6-1-0 | 6 | 8 | 7-1-0 | Western |
| 10 | 21.65 | 7 | 26.78 | 46 | 54.83 | Navy | 9 | 8-1-0 | 9 | 9 | 8-1-0 | Eastern Indep |
| 13 | 20.06 | 8 | 26.51 | 50 | 56.15 | Tulane | 10 | 9-1-0 | 7 | 11 | 10-1-0 | SEC |
| 6 | 25.61 | 9 | 26.20 | 21 | 43.75 | Tennessee | 10 | 8-2-0 | 8 | 10 | 8-2-0 | SEC |
| 5 | 25.76 | 10 | 26.02 | 47 | 55.17 | Colgate | 6 | 5-1-0 | 11 | 8 | 7-1-0 | Northeast Indep |
| 8 | 24.41 | 11 | 25.93 | 27 | 47.00 | Stanford | 10 | 8-1-1 | 10 | 11 | 9-1-1 | PCC |
| 15 | 18.95 | 12 | 24.42 | 14 | 37.80 | Texas | 10 | 7-2-1 | 12 | 10 | 7-2-1 | Southwest AC |
| 9 | 22.51 | 13 | 23.34 | 11 | 36.91 | Louisiana State | 11 | 7-2-2 | 13 | 11 | 7-2-2 | SEC |
| 14 | 19.57 | 14 | 22.36 | 25 | 46.20 | Southern Methodist | 10 | 6-2-2 | 15 | 12 | 8-2-2 | Southwest AC |
| 12 | 20.65 | 16 | 21.41 | 9 | 36.00 | Notre Dame | 9 | 6-3-0 | 17 | 9 | 6-3-0 | Eastern Indep |
| 11 | 20.94 | 18 | 18.92 | 55 | 59.45 | Temple | 10 | 7-1-2 | 19 | 10 | 7-1-2 | Eastern Indep |
| 27 | 13.55 | 20 | 18.81 | 59 | 59.71 | Washington | 7 | 5-1-1 | 20 | 8 | 6-1-1 | PCC |
| 24 | 14.21 | 21 | 18.53 | 15 | 38.38 | Purdue | 8 | 5-3-0 | 25 | 8 | 5-3-0 | Western |
| 33 | 12.02 | 22 | 18.39 | 10 | 36.70 | Texas Christian | 10 | 6-4-0 | 22 | 12 | 8-4-0 | Southwest AC |
| 21 | 15.04 | 23 | 18.19 | 95 | 77.44 | Columbia | 8 | 7-1-0 | 24 | 8 | 7-1-0 | Northeast Indep |
| 18 | 16.73 | 24 | 17.62 | 91 | 76.89 | North Carolina | 9 | 7-1-1 | 23 | 9 | 7-1-1 | Southern C |
| 43 | 9.60 | 26 | 16.08 | 42 | 52.81 | Vanderbilt | 8 | 5-3-0 | 27 | 9 | 6-3-0 | SEC |
| 20 | 15.08 | 28 | 15.28 | 30 | 48.43 | Tulsa | 7 | 4-2-1 | 30 | 8 | 5-2-1 | Southwest Indep |
| 44 | 9.57 | 29 | 15.18 | 3 | 27.57 | Indiana | 7 | 2-3-2 | 26 | 8 | 3-3-2 | Western |
| 39 | 10.88 | 30 | 15.08 | 106 | 82.94 | Michigan State | 9 | 8-1-0 | 31 | 9 | 8-1-0 | Eastern Indep |
| 38 | 10.95 | 32 | 14.03 | 17 | 39.92 | Fordham | 6 | 3-3-0 | 33 | 8 | 5-3-0 | Northeast Indep |
| 42 | 9.61 | 34 | 12.97 | 41 | 52.61 | California | 9 | 5-4-0 | 35 | 12 | 6-6-0 | PCC |
| 31 | 12.73 | 35 | 12.69 | 77 | 68.60 | Georgia | 10 | 7-3-0 | 34 | 10 | 7-3-0 | SEC |
| 51 | 7.22 | 36 | 12.55 | 70 | 65.39 | Nebraska | 9 | 6-3-0 | 38 | 9 | 6-3-0 | Big 6 |
| 32 | 12.59 | 37 | 12.15 | 69 | 65.08 | Syracuse | 6 | 4-2-0 | 36 | 8 | 6-2-0 | Northeast Indep |
| 35 | 11.68 | 38 | 12.01 | 6 | 31.62 | Arkansas | 8 | 2-4-2 | 37 | 10 | 4-4-2 | Southwest AC |
| 60 | 5.13 | 39 | 10.87 | 13 | 37.64 | Wisconsin | 7 | 3-4-0 | 40 | 8 | 4-4-0 | Western |
| 37 | 11.04 | 40 | 10.61 | 107 | 83.30 | Princeton | 5 | 4-1-0 | 39 | 8 | 7-1-0 | Eastern Indep |
| 41 | 10.04 | 43 | 10.21 | 51 | 57.50 | Texas Tech | 5 | 3-2-0 | 41 | 10 | 7-2-1 | Border |
| 26 | 13.76 | 44 | 10.09 | 98 | 79.35 | Army | 10 | 7-3-0 | 43 | 10 | 7-3-0 | Northeast Indep |
| 50 | 8.15 | 45 | 10.08 | 62 | 63.06 | UCLA | 8 | 5-3-0 | 47 | 10 | 7-3-0 | PCC |
| 53 | 6.46 | 46 | 10.01 | 66 | 64.45 | Oregon | 10 | 6-4-0 | 46 | 10 | 6-4-0 | PCC |
| 62 | 5.03 | 47 | 9.84 | 16 | 39.38 | Northwestern | 8 | 3-5-0 | 48 | 8 | 3-5-0 | Western |
| 28 | 13.51 | 48 | 9.47 | 109 | 84.28 | Duke | 9 | 7-2-0 | 42 | 9 | 7-2-0 | Southern C |
| 46 | 9.24 | 49 | 9.23 | 100 | 79.39 | Kansas State | 9 | 6-2-1 | 50 | 10 | 7-2-1 | Big 6 |
| 49 | 8.78 | 50 | 9.07 | 54 | 58.78 | West Virginia | 9 | 5-4-0 | 49 | 10 | 6-4-0 | Eastern Indep |
| 93 | -4.47 | 51 | 8.27 | 2 | 24.33 | Nevada Reno | 3 | 1-2-0 | 52 | 3 | 1-2-0 | NoConf |
| 48 | 8.91 | 53 | 7.46 | 74 | 67.19 | Yale | 8 | 5-3-0 | 53 | 8 | 5-3-0 | Northeast Indep |
| 30 | 13.21 | 54 | 7.35 | 104 | 82.64 | Duquesne | 7 | 5-2-0 | 57 | 10 | 8-2-0 | Eastern Indep |
| 55 | 5.83 | 55 | 6.28 | 26 | 46.50 | Kentucky | 8 | 3-5-0 | 55 | 10 | 5-5-0 | SEC |
| 47 | 9.20 | 56 | 5.93 | 87 | 74.44 | Bucknell | 8 | 5-2-1 | 61 | 11 | 7-2-2 | Eastern Indep |
| 52 | 6.85 | 57 | 5.83 | 97 | 78.75 | Maryland | 8 | 5-3-0 | 54 | 10 | 7-3-0 | Southern C |
| 67 | 3.37 | 58 | 5.64 | 35 | 50.44 | Mississippi State | 8 | 3-5-0 | 56 | 10 | 4-6-0 | SEC |
| 57 | 5.64 | 59 | 5.40 | 116 | 93.65 | Arizona | 10 | 7-2-1 | 59 | 10 | 7-2-1 | Border |
| 70 | 2.25 | 61 | 4.85 | 49 | 56.00 | Mississippi | 9 | 3-5-1 | 58 | 10 | 4-5-1 | SEC |
| 85 | -1.52 | 63 | 4.23 | 4 | 27.67 | Texas A&M | 9 | 1-7-1 | 64 | 11 | 2-7-2 | Southwest AC |
| 69 | 2.83 | 64 | 3.76 | 7 | 34.07 | Iowa | 7 | 1-5-1 | 75 | 8 | 2-5-1 | Western |
| 75 | 0.78 | 65 | 3.70 | 92 | 77.00 | Florida | 9 | 5-3-1 | 62 | 10 | 6-3-1 | SEC |
| 61 | 5.10 | 66 | 3.65 | 73 | 66.88 | Holy Cross | 4 | 2-2-0 | 63 | 4 | 2-2-0 | NoConf |
| 40 | 10.63 | 67 | 3.31 | 82 | 71.75 | Washington State | 8 | 4-3-1 | 71 | 8 | 4-3-1 | PCC |
| 58 | 5.32 | 68 | 3.16 | 84 | 73.07 | Pennsylvania | 7 | 4-3-0 | 69 | 8 | 4-4-0 | Eastern Indep |
| 54 | 6.30 | 69 | 2.69 | 57 | 59.67 | Oklahoma | 9 | 3-4-2 | 68 | 9 | 3-4-2 | Big 6 |
| 59 | 5.24 | 70 | 2.56 | 63 | 63.08 | Villanova | 6 | 2-2-2 | 73 | 9 | 3-4-2 | Eastern Indep |
| 77 | -0.13 | 71 | 1.96 | 142 | 113.12 | Richmond | 8 | 7-1-0 | 66 | 9 | 8-1-0 | Southwest Indep |
| 73 | 1.46 | 72 | 1.76 | 140 | 110.67 | Colorado | 9 | 6-1-2 | 67 | 9 | 6-1-2 | Rocky Mountain |
| 63 | 4.94 | 73 | 1.36 | 39 | 52.35 | Southern California | 10 | 3-6-1 | 74 | 11 | 4-6-1 | PCC |
| 65 | 3.75 | 77 | 0.22 | 61 | 62.39 | Kansas | 9 | 2-4-3 | 79 | 10 | 3-4-3 | Big 6 |
| 81 | -1.04 | 78 | -0.10 | 133 | 103.33 | Colorado State | 9 | 6-2-1 | 78 | 9 | 6-2-1 | Rocky Mountain |
| 74 | 1.13 | 79 | -0.57 | 108 | 84.22 | Clemson | 9 | 5-4-0 | 77 | 9 | 5-4-0 | Southern C |
| 89 | -2.98 | 80 | -0.80 | 8 | 35.75 | Michigan | 8 | 1-7-0 | 80 | 8 | 1-7-0 | Western |
| 83 | -1.13 | 83 | -1.31 | 5 | 29.12 | Baylor | 8 | 1-7-0 | 81 | 10 | 3-7-0 | Southwest AC |
| 86 | -1.68 | 84 | -1.47 | 144 | 114.70 | New Mexico | 5 | 4-1-0 | 89 | 9 | 8-1-0 | Border |
| 68 | 3.24 | 85 | -1.68 | 111 | 85.69 | Iowa State | 8 | 4-3-1 | 85 | 9 | 5-3-1 | Big 6 |
| 91 | -3.36 | 87 | -2.21 | 38 | 52.12 | Samford | 4 | 1-3-0 | 83 | 4 | 1-3-0 | NoConf |
| 76 | 0.01 | 88 | -3.12 | 128 | 100.38 | Utah | 8 | 5-3-0 | 87 | 8 | 5-3-0 | Rocky Mountain |
| 105 | -7.86 | 89 | -4.07 | 149 | 124.93 | Northern Colorado | 7 | 6-1-0 | 92 | 7 | 6-1-0 | Rocky Mountain |
| 80 | -0.81 | 90 | -4.48 | 36 | 50.65 | Auburn | 10 | 2-8-0 | 88 | 10 | 2-8-0 | SEC |
| 87 | -1.93 | 91 | -4.68 | 148 | 119.57 | Utah State | 7 | 5-1-1 | 95 | 7 | 5-1-1 | Rocky Mountain |
| 84 | -1.30 | 93 | -5.36 | 71 | 66.50 | Rutgers | 3 | 1-2-0 | 97 | 3 | 1-2-0 | NoConf |
| 96 | -5.29 | 94 | -5.66 | 118 | 95.69 | South Carolina | 8 | 4-4-0 | 93 | 9 | 5-4-0 | Southern C |
| 110 | -9.08 | 95 | -6.34 | 96 | 77.50 | Oklahoma State | 9 | 3-5-1 | 105 | 10 | 4-5-1 | MVC |
| 102 | -7.11 | 96 | -6.50 | 115 | 92.05 | Virginia Tech | 10 | 5-5-0 | 94 | 10 | 5-5-0 | Southern C |
| 95 | -5.17 | 97 | -6.51 | 48 | 55.42 | Cornell | 6 | 1-5-0 | 96 | 7 | 2-5-0 | Northeast Indep |
| 92 | -3.85 | 99 | -6.91 | 56 | 59.61 | Oregon State | 9 | 1-6-2 | 101 | 11 | 3-6-2 | PCC |
| 103 | -7.38 | 100 | -7.24 | 123 | 98.39 | Furman | 9 | 5-4-0 | 100 | 9 | 5-4-0 | Southwest Indep |
| 97 | -5.36 | 101 | -7.39 | 119 | 95.93 | Georgetown | 7 | 3-3-1 | 90 | 8 | 4-3-1 | Southwest Indep |
| 99 | -6.84 | 102 | -7.48 | 110 | 85.40 | Dartmouth | 5 | 2-3-0 | 98 | 9 | 6-3-0 | Northeast Indep |
| 104 | -7.39 | 104 | -7.80 | 80 | 71.29 | Idaho | 7 | 2-5-0 | 104 | 8 | 3-5-0 | PCC |
| 98 | -6.23 | 105 | -8.25 | 24 | 45.50 | Georgia Tech | 10 | 1-9-0 | 102 | 10 | 1-9-0 | SEC |
| 100 | -6.91 | 106 | -9.30 | 85 | 73.33 | North Carolina State | 9 | 2-6-1 | 106 | 9 | 2-6-1 | Southern C |
| 115 | -10.69 | 108 | -10.50 | 105 | 82.86 | Davidson | 7 | 2-4-1 | 107 | 9 | 4-4-1 | Southwest Indep |
| 112 | -10.23 | 110 | -10.95 | 132 | 102.86 | Arizona State | 7 | 3-3-1 | 116 | 8 | 4-3-1 | Border |
| 90 | -3.14 | 111 | -12.40 | 64 | 63.30 | Penn State | 5 | 1-4-0 | 115 | 8 | 4-4-0 | Eastern Indep |
| 119 | -12.49 | 112 | -12.77 | 78 | 69.67 | Harvard | 6 | 1-5-0 | 109 | 8 | 3-5-0 | Northeast Indep |
| 117 | -11.41 | 115 | -13.50 | 93 | 77.22 | Wake Forest | 9 | 2-7-0 | 111 | 10 | 3-7-0 | Southwest Indep |
| 134 | -18.27 | 119 | -14.50 | 76 | 67.71 | Virginia | 7 | 1-6-0 | 117 | 9 | 3-6-0 | Southern C |
| 116 | -10.79 | 120 | -14.57 | 125 | 99.12 | New Mexico State | 4 | 0-1-3 | 138 | 8 | 4-1-3 | Border |
| 120 | -13.51 | 123 | -16.19 | 126 | 99.61 | Drake | 9 | 3-6-0 | 127 | 10 | 3-6-1 | MVC |
| 118 | -12.28 | 124 | -16.36 | 102 | 81.93 | Montana | 7 | 1-5-1 | 125 | 8 | 2-5-1 | PCC |
| 133 | -17.99 | 127 | -17.31 | 31 | 48.92 | Brown | 6 | 0-6-0 | 124 | 9 | 3-6-0 | Northeast Indep |
| 121 | -14.06 | 128 | -17.46 | 134 | 103.39 | Mercer | 9 | 3-6-0 | 126 | 10 | 3-6-1 | Southwest Indep |
| 114 | -10.57 | 129 | -17.46 | 112 | 86.25 | William & Mary | 8 | 2-6-0 | 120 | 8 | 2-6-0 | Southwest Indep |
| 127 | -15.53 | 130 | -17.79 | 68 | 65.06 | Missouri | 9 | 0-8-1 | 134 | 9 | 0-8-1 | Big 6 |
| 135 | -18.78 | 131 | -18.42 | 129 | 100.64 | Wyoming | 7 | 2-5-0 | 131 | 8 | 3-5-0 | Rocky Mountain |
| 129 | -16.57 | 132 | -18.57 | 124 | 98.69 | Citadel | 8 | 2-5-1 | 128 | 9 | 3-5-1 | Southwest Indep |
| 138 | -19.95 | 135 | -20.25 | 103 | 82.44 | Virginia Military | 9 | 1-8-0 | 129 | 9 | 1-8-0 | Southern C |
| 126 | -14.94 | 136 | -20.52 | 67 | 64.88 | San Diego State | 4 | 0-4-0 | 135 | 4 | 0-4-0 | NoConf |
| 141 | -23.31 | 138 | -22.96 | 145 | 115.81 | Brigham Young | 8 | 3-5-0 | 139 | 9 | 4-5-0 | Rocky Mountain |
| 136 | -19.44 | 139 | -23.47 | 141 | 111.88 | Presbyterian | 4 | 1-3-0 | 137 | 4 | 1-3-0 | NoConf |
| 140 | -22.43 | 142 | -27.04 | 89 | 75.83 | Stetson | 3 | 0-3-0 | 141 | 3 | 0-3-0 | NoConf |
| 142 | -24.08 | 143 | -27.24 | 147 | 116.33 | Northern Arizona | 6 | 1-4-1 | 144 | 7 | 1-5-1 | Border |
| 149 | -37.69 | 145 | -30.64 | 138 | 105.64 | Colorado School of Mines | 7 | 1-6-0 | 146 | 7 | 1-6-0 | Rocky Mountain |
| 145 | -28.04 | 146 | -31.04 | 117 | 95.33 | Wofford | 3 | 0-3-0 | 145 | 3 | 0-3-0 | NoConf |
| 144 | -27.10 | 147 | -32.55 | 121 | 97.50 | Lafayette | 3 | 0-3-0 | 147 | 3 | 0-3-0 | NoConf |
| 148 | -36.30 | 149 | -36.81 | 146 | 115.90 | Montana State | 5 | 0-5-0 | 149 | 7 | 2-5-0 | Rocky Mountain |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1934 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1942 | 1941 | 1940 | 1939 | 1938 | 1937 | 1936 | 1935 | 1934 | 1933 | 1932 | 1931 | 1930 | 1929 | 1928 | 1927 | 1926 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1934 | College Football History | Ranking Home Page |
Soren Sorensen - Updated Sun Jan 25 01:29:37 2026