| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1931 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | 1939 | 1938 | 1937 | 1936 | 1935 | 1934 | 1933 | 1932 | 1931 | 1930 | 1929 | 1928 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 |
| 1931 - Ranking of No Division Affiliation teams based on Chi Square fit to Win/Loss | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Team | Division | Global | Conference | ||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Games | Record | Rank | Games | Record | ||
| 1 | 44.08 | 1 | 43.55 | 2 | 16.45 | Southern California | 11 | 10-1-0 | 1 | 11 | 10-1-0 | PCC |
| 6 | 29.12 | 3 | 34.67 | 12 | 30.50 | California | 10 | 8-2-0 | 4 | 10 | 8-2-0 | PCC |
| 2 | 32.74 | 5 | 31.04 | 40 | 51.17 | Tulane | 12 | 11-1-0 | 6 | 12 | 11-1-0 | Southern C |
| 12 | 24.32 | 6 | 29.36 | 3 | 19.50 | Oregon | 7 | 4-2-1 | 7 | 10 | 6-2-2 | PCC |
| 3 | 30.54 | 7 | 28.93 | 42 | 52.00 | Tennessee | 8 | 7-0-1 | 8 | 10 | 9-0-1 | Southern C |
| 9 | 27.50 | 8 | 28.01 | 8 | 28.75 | Stanford | 10 | 6-2-2 | 9 | 11 | 7-2-2 | PCC |
| 11 | 26.12 | 9 | 27.51 | 23 | 38.80 | Georgia | 10 | 8-2-0 | 10 | 10 | 8-2-0 | Southern C |
| 17 | 20.84 | 10 | 24.90 | 5 | 25.50 | Washington | 8 | 4-3-1 | 12 | 9 | 5-3-1 | PCC |
| 10 | 26.35 | 11 | 24.67 | 27 | 42.28 | Northwestern | 9 | 7-1-1 | 11 | 9 | 7-1-1 | Western |
| 5 | 29.97 | 12 | 23.52 | 24 | 39.00 | Notre Dame | 9 | 6-2-1 | 13 | 9 | 6-2-1 | Eastern Indep |
| 13 | 21.44 | 13 | 22.84 | 34 | 46.75 | Harvard | 6 | 5-1-0 | 14 | 8 | 7-1-0 | Northeast Indep |
| 23 | 18.04 | 14 | 22.07 | 7 | 27.83 | Washington State | 9 | 5-4-0 | 15 | 10 | 6-4-0 | PCC |
| 8 | 28.01 | 15 | 21.93 | 52 | 56.25 | Pittsburgh | 8 | 7-1-0 | 16 | 9 | 8-1-0 | Eastern Indep |
| 18 | 20.56 | 16 | 21.56 | 72 | 63.88 | Alabama | 8 | 7-1-0 | 17 | 10 | 9-1-0 | Southern C |
| 37 | 11.83 | 17 | 21.38 | 44 | 52.90 | Bucknell | 5 | 3-0-2 | 5 | 9 | 6-0-3 | Eastern Indep |
| 16 | 20.85 | 18 | 18.11 | 30 | 44.00 | Army | 8 | 5-2-1 | 22 | 11 | 8-2-1 | Northeast Indep |
| 14 | 21.40 | 21 | 17.72 | 37 | 49.14 | Fordham | 7 | 4-1-2 | 18 | 9 | 6-1-2 | Northeast Indep |
| 19 | 18.83 | 22 | 17.59 | 45 | 53.50 | Colgate | 5 | 4-1-0 | 26 | 9 | 8-1-0 | Northeast Indep |
| 21 | 18.52 | 23 | 17.53 | 10 | 29.19 | Vanderbilt | 8 | 4-4-0 | 25 | 9 | 5-4-0 | Southern C |
| 28 | 14.70 | 24 | 17.03 | 87 | 68.80 | Southern Methodist | 10 | 8-1-1 | 20 | 11 | 9-1-1 | Southwest AC |
| 20 | 18.74 | 25 | 16.95 | 92 | 70.61 | Purdue | 9 | 8-1-0 | 23 | 10 | 9-1-0 | Western |
| 33 | 13.52 | 27 | 16.65 | 61 | 60.00 | Cornell | 4 | 3-1-0 | 27 | 8 | 7-1-0 | Northeast Indep |
| 22 | 18.43 | 28 | 16.41 | 16 | 34.86 | Oregon State | 7 | 3-3-1 | 32 | 10 | 6-3-1 | PCC |
| 34 | 12.90 | 29 | 14.46 | 63 | 60.61 | Nebraska | 9 | 7-2-0 | 33 | 10 | 8-2-0 | Big 6 |
| 29 | 14.40 | 30 | 14.42 | 4 | 20.42 | UCLA | 6 | 2-4-0 | 30 | 8 | 3-4-1 | PCC |
| 25 | 16.32 | 31 | 13.88 | 62 | 60.20 | Minnesota | 10 | 7-3-0 | 29 | 10 | 7-3-0 | Western |
| 27 | 15.75 | 32 | 13.81 | 83 | 67.25 | Michigan | 8 | 6-1-1 | 28 | 10 | 8-1-1 | Western |
| 40 | 11.53 | 33 | 13.45 | 58 | 59.10 | Columbia | 5 | 3-1-1 | 35 | 9 | 7-1-1 | Northeast Indep |
| 26 | 16.30 | 35 | 13.34 | 33 | 46.06 | Ohio State | 8 | 5-3-0 | 31 | 9 | 6-3-0 | Western |
| 31 | 13.86 | 36 | 13.30 | 22 | 38.79 | Dartmouth | 7 | 3-3-1 | 36 | 9 | 5-3-1 | Northeast Indep |
| 38 | 11.66 | 37 | 13.28 | 69 | 62.33 | Syracuse | 6 | 4-1-1 | 37 | 9 | 7-1-1 | Northeast Indep |
| 47 | 8.95 | 38 | 12.81 | 98 | 74.25 | Temple | 8 | 6-1-1 | 41 | 10 | 8-1-1 | Eastern Indep |
| 52 | 6.94 | 39 | 11.90 | 9 | 28.92 | Idaho | 6 | 2-4-0 | 38 | 7 | 3-4-0 | PCC |
| 41 | 10.96 | 40 | 11.31 | 48 | 54.50 | Auburn | 8 | 4-3-1 | 39 | 9 | 5-3-1 | Southern C |
| 51 | 7.26 | 41 | 9.82 | 51 | 56.21 | Pennsylvania | 7 | 4-3-0 | 40 | 9 | 6-3-0 | Eastern Indep |
| 57 | 5.04 | 42 | 9.67 | 86 | 68.33 | Texas Christian | 9 | 6-2-1 | 44 | 12 | 9-2-1 | Southwest AC |
| 45 | 10.10 | 44 | 8.44 | 57 | 59.06 | Texas A&M | 8 | 5-3-0 | 46 | 10 | 7-3-0 | Southwest AC |
| 55 | 5.52 | 45 | 8.36 | 107 | 83.50 | Maryland | 8 | 6-1-1 | 45 | 10 | 8-1-1 | Southern C |
| 46 | 9.12 | 46 | 8.24 | 70 | 63.06 | Kentucky | 8 | 4-2-2 | 47 | 9 | 5-2-2 | Southern C |
| 50 | 8.06 | 47 | 8.21 | 101 | 77.71 | Oklahoma State | 7 | 5-1-1 | 42 | 11 | 8-2-1 | MVC |
| 35 | 12.70 | 48 | 6.59 | 105 | 82.62 | Utah | 8 | 6-2-0 | 52 | 9 | 7-2-0 | Rocky Mountain |
| 44 | 10.27 | 49 | 6.12 | 47 | 54.00 | Lafayette | 4 | 2-2-0 | 51 | 4 | 2-2-0 | NoConf |
| 30 | 13.87 | 50 | 6.12 | 18 | 35.25 | Holy Cross | 4 | 1-2-1 | 49 | 4 | 1-2-1 | Northeast Indep |
| 62 | 3.43 | 51 | 5.52 | 75 | 64.50 | North Carolina | 10 | 4-3-3 | 50 | 10 | 4-3-3 | Southern C |
| 32 | 13.53 | 53 | 5.30 | 95 | 73.57 | Kansas State | 7 | 5-2-0 | 55 | 10 | 8-2-0 | Big 6 |
| 48 | 8.56 | 54 | 4.56 | 81 | 66.55 | Texas | 10 | 6-4-0 | 56 | 10 | 6-4-0 | Southwest AC |
| 56 | 5.20 | 56 | 4.29 | 80 | 66.39 | Louisiana State | 9 | 5-4-0 | 57 | 9 | 5-4-0 | Southern C |
| 63 | 3.21 | 57 | 4.22 | 43 | 52.28 | Wisconsin | 9 | 4-4-1 | 54 | 10 | 5-4-1 | Western |
| 72 | 0.09 | 58 | 4.21 | 59 | 59.42 | Iowa State | 6 | 3-3-0 | 59 | 8 | 5-3-0 | Big 6 |
| 53 | 6.47 | 59 | 4.08 | 65 | 60.79 | Michigan State | 7 | 3-3-1 | 64 | 9 | 5-3-1 | Eastern Indep |
| 65 | 2.63 | 61 | 3.89 | 97 | 74.25 | Duke | 10 | 5-3-2 | 61 | 10 | 5-3-2 | Southern C |
| 59 | 4.31 | 63 | 3.04 | 19 | 36.80 | Georgia Tech | 10 | 2-7-1 | 62 | 10 | 2-7-1 | Southern C |
| 61 | 4.12 | 64 | 2.14 | 100 | 76.67 | South Carolina | 9 | 5-3-1 | 66 | 10 | 5-4-1 | Southern C |
| 60 | 4.21 | 65 | 0.61 | 31 | 45.25 | Indiana | 8 | 2-5-1 | 63 | 9 | 3-5-1 | Western |
| 76 | -1.15 | 67 | 0.50 | 32 | 45.75 | Florida | 10 | 2-6-2 | 69 | 10 | 2-6-2 | Southern C |
| 70 | 0.90 | 68 | 0.24 | 50 | 55.67 | Navy | 9 | 3-5-1 | 65 | 11 | 5-5-1 | Eastern Indep |
| 54 | 6.33 | 69 | -0.27 | 84 | 67.50 | Tulsa | 4 | 2-2-0 | 68 | 4 | 2-2-0 | NoConf |
| 94 | -10.20 | 71 | -1.15 | 99 | 74.44 | Drake | 8 | 4-4-0 | 70 | 11 | 5-6-0 | MVC |
| 71 | 0.82 | 72 | -1.40 | 82 | 67.00 | Georgetown | 10 | 4-5-1 | 71 | 10 | 4-5-1 | Southwest Indep |
| 78 | -1.37 | 73 | -1.54 | 21 | 38.58 | Montana | 6 | 1-5-0 | 72 | 7 | 1-6-0 | PCC |
| 58 | 4.61 | 74 | -2.15 | 66 | 61.56 | Oklahoma | 9 | 3-5-1 | 75 | 12 | 4-7-1 | Big 6 |
| 69 | 1.52 | 75 | -2.28 | 60 | 60.00 | West Virginia | 10 | 4-6-0 | 77 | 10 | 4-6-0 | Eastern Indep |
| 64 | 2.75 | 76 | -2.33 | 93 | 71.25 | Rice | 8 | 4-4-0 | 74 | 10 | 6-4-0 | Southwest AC |
| 68 | 1.86 | 77 | -2.61 | 38 | 50.75 | Boston College | 4 | 1-3-0 | 79 | 4 | 1-3-0 | Northeast Indep |
| 83 | -4.59 | 78 | -4.56 | 11 | 30.14 | Iowa | 7 | 0-6-1 | 80 | 8 | 1-6-1 | Western |
| 88 | -7.66 | 80 | -4.68 | 115 | 89.00 | Furman | 3 | 1-1-1 | 73 | 3 | 1-1-1 | NoConf |
| 73 | 0.00 | 81 | -5.31 | 85 | 67.90 | Brown | 5 | 2-3-0 | 78 | 10 | 7-3-0 | Northeast Indep |
| 91 | -8.97 | 82 | -5.60 | 39 | 51.12 | Mississippi | 8 | 1-6-1 | 82 | 9 | 2-6-1 | Southern C |
| 111 | -15.62 | 83 | -6.13 | 104 | 80.30 | Wake Forest | 5 | 2-3-0 | 81 | 8 | 4-4-0 | Southwest Indep |
| 97 | -10.44 | 84 | -6.68 | 126 | 106.21 | Utah State | 7 | 5-2-0 | 83 | 8 | 6-2-0 | Rocky Mountain |
| 86 | -6.79 | 85 | -7.31 | 117 | 91.00 | Colorado State | 9 | 5-4-0 | 87 | 9 | 5-4-0 | Rocky Mountain |
| 79 | -1.48 | 86 | -7.69 | 94 | 72.31 | Kansas | 8 | 3-5-0 | 89 | 10 | 5-5-0 | Big 6 |
| 93 | -10.15 | 87 | -7.78 | 120 | 94.81 | Colorado | 8 | 5-3-0 | 90 | 8 | 5-3-0 | Rocky Mountain |
| 89 | -7.83 | 89 | -8.09 | 56 | 58.88 | Penn State | 8 | 2-6-0 | 94 | 10 | 2-8-0 | Eastern Indep |
| 95 | -10.33 | 91 | -8.48 | 103 | 79.12 | Virginia Tech | 8 | 2-4-2 | 86 | 9 | 3-4-2 | Southern C |
| 82 | -3.67 | 92 | -8.56 | 35 | 47.14 | Illinois | 7 | 1-6-0 | 84 | 8 | 2-6-0 | Western |
| 98 | -10.54 | 96 | -9.45 | 106 | 83.19 | North Carolina State | 8 | 3-5-0 | 95 | 9 | 3-6-0 | Southern C |
| 105 | -12.91 | 97 | -9.96 | 116 | 90.12 | Davidson | 8 | 3-4-1 | 97 | 10 | 4-4-2 | Southwest Indep |
| 99 | -10.75 | 104 | -12.55 | 73 | 64.05 | Missouri | 10 | 2-8-0 | 104 | 10 | 2-8-0 | Big 6 |
| 92 | -9.88 | 105 | -12.56 | 91 | 70.44 | Baylor | 8 | 2-6-0 | 102 | 9 | 3-6-0 | Southwest AC |
| 107 | -14.25 | 106 | -12.81 | 68 | 62.25 | Mississippi State | 6 | 1-5-0 | 109 | 8 | 2-6-0 | Southern C |
| 101 | -11.02 | 108 | -13.27 | 89 | 69.07 | Arkansas | 7 | 1-5-1 | 103 | 9 | 3-5-1 | Southwest AC |
| 110 | -14.55 | 109 | -13.35 | 119 | 94.75 | Citadel | 4 | 1-2-1 | 108 | 4 | 1-2-1 | NoConf |
| 104 | -12.72 | 111 | -13.82 | 88 | 69.00 | Clemson | 7 | 1-5-1 | 113 | 9 | 1-6-2 | Southern C |
| 81 | -3.13 | 112 | -14.55 | 29 | 43.50 | North Dakota State | 3 | 0-3-0 | 106 | 3 | 0-3-0 | NoConf |
| 116 | -17.84 | 115 | -16.13 | 125 | 103.50 | Wyoming | 8 | 4-4-0 | 112 | 10 | 6-4-0 | Rocky Mountain |
| 102 | -11.58 | 116 | -16.24 | 28 | 43.50 | Nevada Reno | 3 | 0-3-0 | 110 | 3 | 0-3-0 | NoConf |
| 120 | -21.00 | 117 | -17.17 | 109 | 84.00 | Lehigh | 4 | 1-3-0 | 114 | 4 | 1-3-0 | NoConf |
| 117 | -17.92 | 118 | -18.28 | 123 | 98.71 | Brigham Young | 7 | 3-4-0 | 116 | 8 | 4-4-0 | Rocky Mountain |
| 115 | -17.25 | 120 | -19.03 | 78 | 65.00 | Virginia | 8 | 0-7-1 | 119 | 10 | 1-7-2 | Southern C |
| 125 | -23.47 | 124 | -22.95 | 132 | 125.38 | Texas Tech | 4 | 3-1-0 | 122 | 4 | 3-1-0 | Southwest Indep |
| 126 | -24.32 | 125 | -23.59 | 136 | 132.12 | Arizona State | 4 | 3-1-0 | 123 | 8 | 6-2-0 | Border |
| 122 | -22.73 | 126 | -23.83 | 71 | 63.21 | Princeton | 7 | 0-7-0 | 124 | 8 | 1-7-0 | Eastern Indep |
| 129 | -32.52 | 127 | -28.58 | 108 | 83.50 | Montana State | 4 | 0-4-0 | 128 | 7 | 1-5-1 | Rocky Mountain |
| 128 | -28.46 | 129 | -29.02 | 129 | 118.07 | Northern Colorado | 7 | 2-4-1 | 130 | 7 | 2-4-1 | Rocky Mountain |
| 130 | -32.79 | 130 | -29.13 | 124 | 99.75 | Arizona | 6 | 1-4-1 | 129 | 9 | 3-5-1 | Border |
| 132 | -38.44 | 132 | -36.31 | 135 | 129.60 | Northern Arizona | 5 | 2-3-0 | 132 | 7 | 3-4-0 | Border |
| 131 | -36.96 | 134 | -37.26 | 133 | 127.30 | New Mexico | 5 | 1-3-1 | 134 | 7 | 3-3-1 | Border |
| 134 | -39.69 | 135 | -39.81 | 134 | 128.62 | New Mexico State | 4 | 1-3-0 | 135 | 10 | 6-4-0 | Border |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1931 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | 1938 | 1937 | 1936 | 1935 | 1934 | 1933 | 1932 | 1931 | 1930 | 1929 | 1928 | 1927 | 1926 | 1925 | 1924 | 1923 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1931 | College Football History | Ranking Home Page |
Soren Sorensen - Updated Sun Jan 25 01:29:29 2026