| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1928 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | 1936 | 1935 | 1934 | 1933 | 1932 | 1931 | 1930 | 1929 | 1928 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 |
| 1928 - Ranking of No Division Affiliation teams based on Chi Square fit to Win/Loss | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Team | Division | Global | Conference | ||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Games | Record | Rank | Games | Record | ||
| 1 | 38.76 | 1 | 34.90 | 11 | 27.36 | Southern California | 7 | 6-0-1 | 1 | 10 | 9-0-1 | PCC |
| 5 | 30.77 | 2 | 34.69 | 35 | 43.44 | Georgia Tech | 9 | 9-0-0 | 2 | 10 | 10-0-0 | Southern C |
| 6 | 29.21 | 4 | 29.61 | 8 | 25.71 | Wisconsin | 7 | 5-1-1 | 4 | 9 | 7-1-1 | Western |
| 3 | 33.91 | 5 | 28.76 | 1 | 14.83 | California | 6 | 3-1-2 | 9 | 10 | 6-2-2 | PCC |
| 13 | 23.11 | 6 | 28.48 | 45 | 51.50 | Boston College | 3 | 3-0-0 | 6 | 3 | 3-0-0 | NoConf |
| 12 | 23.19 | 7 | 27.77 | 21 | 36.50 | Illinois | 6 | 5-1-0 | 7 | 8 | 7-1-0 | Western |
| 19 | 18.84 | 8 | 27.59 | 48 | 52.56 | Tennessee | 8 | 7-0-1 | 3 | 10 | 9-0-1 | Southern C |
| 4 | 33.52 | 9 | 27.09 | 14 | 32.79 | Stanford | 7 | 5-1-1 | 10 | 12 | 8-3-1 | PCC |
| 16 | 19.85 | 11 | 23.52 | 9 | 26.00 | Iowa | 5 | 3-2-0 | 12 | 8 | 6-2-0 | Western |
| 7 | 27.47 | 12 | 22.35 | 24 | 37.62 | Minnesota | 8 | 6-2-0 | 14 | 8 | 6-2-0 | Western |
| 17 | 19.83 | 13 | 22.32 | 4 | 23.75 | Ohio State | 6 | 3-2-1 | 13 | 8 | 5-2-1 | Western |
| 11 | 24.08 | 14 | 21.44 | 22 | 36.86 | Georgetown | 7 | 5-2-0 | 16 | 10 | 8-2-0 | Southwest Indep |
| 20 | 18.18 | 15 | 21.34 | 6 | 25.50 | Notre Dame | 8 | 4-4-0 | 15 | 9 | 5-4-0 | Eastern Indep |
| 33 | 11.96 | 16 | 20.57 | 63 | 60.42 | Utah | 6 | 4-0-2 | 8 | 7 | 5-0-2 | Rocky Mountain |
| 26 | 14.70 | 17 | 19.78 | 46 | 51.67 | Vanderbilt | 9 | 7-2-0 | 18 | 10 | 8-2-0 | Southern C |
| 15 | 20.37 | 18 | 19.30 | 27 | 40.67 | Alabama | 9 | 6-3-0 | 17 | 9 | 6-3-0 | Southern C |
| 25 | 15.19 | 19 | 18.63 | 15 | 33.00 | Northwestern | 8 | 5-3-0 | 21 | 8 | 5-3-0 | Western |
| 29 | 13.48 | 20 | 18.36 | 3 | 23.14 | Michigan | 7 | 3-3-1 | 20 | 8 | 3-4-1 | Western |
| 8 | 25.28 | 21 | 17.79 | 42 | 48.00 | Oregon | 7 | 5-2-0 | 24 | 11 | 9-2-0 | PCC |
| 28 | 14.37 | 23 | 16.36 | 30 | 41.36 | Navy | 7 | 4-2-1 | 22 | 9 | 5-3-1 | Eastern Indep |
| 23 | 16.60 | 24 | 16.18 | 20 | 36.50 | Army | 6 | 4-2-0 | 23 | 10 | 8-2-0 | Northeast Indep |
| 24 | 15.77 | 25 | 15.32 | 75 | 67.61 | West Virginia | 9 | 8-1-0 | 27 | 10 | 8-2-0 | Eastern Indep |
| 48 | 5.12 | 26 | 15.20 | 76 | 68.25 | Colorado | 6 | 5-1-0 | 19 | 6 | 5-1-0 | Rocky Mountain |
| 18 | 19.66 | 27 | 15.18 | 23 | 37.33 | Purdue | 6 | 3-2-1 | 26 | 8 | 5-2-1 | Western |
| 30 | 12.69 | 28 | 14.31 | 12 | 30.56 | Indiana | 8 | 4-4-0 | 28 | 8 | 4-4-0 | Western |
| 27 | 14.40 | 29 | 12.75 | 61 | 59.38 | Texas | 8 | 6-2-0 | 30 | 9 | 7-2-0 | Southwest AC |
| 14 | 22.56 | 30 | 12.74 | 26 | 38.71 | Oregon State | 7 | 4-3-0 | 32 | 9 | 6-3-0 | PCC |
| 21 | 17.19 | 31 | 12.47 | 103 | 78.06 | Florida | 8 | 7-1-0 | 31 | 9 | 8-1-0 | Southern C |
| 22 | 17.02 | 32 | 11.27 | 52 | 53.89 | Washington State | 9 | 6-3-0 | 38 | 10 | 7-3-0 | PCC |
| 41 | 7.43 | 33 | 10.73 | 97 | 75.86 | Drake | 7 | 6-1-0 | 37 | 8 | 7-1-0 | MVC |
| 34 | 10.78 | 34 | 10.12 | 41 | 48.00 | Mississippi | 7 | 4-3-0 | 35 | 9 | 5-4-0 | Southern C |
| 47 | 5.43 | 35 | 10.01 | 80 | 69.94 | Colorado State | 8 | 6-2-0 | 29 | 8 | 6-2-0 | Rocky Mountain |
| 36 | 10.09 | 36 | 9.73 | 37 | 44.50 | Louisiana State | 6 | 3-2-1 | 33 | 9 | 6-2-1 | Southern C |
| 38 | 9.04 | 37 | 9.64 | 34 | 43.00 | Arkansas | 5 | 3-2-0 | 39 | 9 | 7-2-0 | Southwest AC |
| 37 | 10.04 | 38 | 9.62 | 101 | 77.17 | Pennsylvania | 6 | 5-1-0 | 36 | 9 | 8-1-0 | Eastern Indep |
| 35 | 10.64 | 39 | 8.99 | 92 | 74.56 | Nebraska | 9 | 7-1-1 | 40 | 9 | 7-1-1 | Big 6 |
| 44 | 6.32 | 40 | 8.71 | 38 | 45.36 | Kentucky | 7 | 3-3-1 | 45 | 8 | 4-3-1 | Southern C |
| 32 | 12.26 | 41 | 8.27 | 36 | 43.88 | Washington | 8 | 4-4-0 | 43 | 11 | 7-4-0 | PCC |
| 52 | 3.05 | 42 | 7.98 | 71 | 65.00 | Brown | 4 | 3-1-0 | 42 | 9 | 8-1-0 | Northeast Indep |
| 45 | 5.79 | 43 | 7.24 | 74 | 66.42 | Princeton | 6 | 3-1-2 | 34 | 8 | 5-1-2 | Eastern Indep |
| 43 | 6.65 | 44 | 6.24 | 91 | 73.83 | Baylor | 9 | 7-2-0 | 44 | 10 | 8-2-0 | Southwest AC |
| 31 | 12.59 | 45 | 6.16 | 58 | 58.33 | Pittsburgh | 6 | 3-2-1 | 47 | 9 | 6-2-1 | Eastern Indep |
| 40 | 7.62 | 46 | 5.31 | 56 | 56.67 | Harvard | 6 | 3-2-1 | 41 | 8 | 5-2-1 | Northeast Indep |
| 39 | 7.89 | 47 | 5.02 | 66 | 62.44 | Colgate | 8 | 5-3-0 | 48 | 9 | 6-3-0 | Northeast Indep |
| 50 | 4.03 | 48 | 3.90 | 17 | 33.36 | Fordham | 7 | 2-5-0 | 53 | 9 | 4-5-0 | Northeast Indep |
| 56 | -0.61 | 49 | 3.89 | 31 | 42.00 | Butler | 3 | 1-2-0 | 49 | 3 | 1-2-0 | NoConf |
| 54 | 2.23 | 50 | 3.10 | 87 | 72.17 | Clemson | 9 | 6-3-0 | 51 | 11 | 8-3-0 | Southern C |
| 46 | 5.56 | 51 | 2.80 | 55 | 56.57 | Tulane | 7 | 3-3-1 | 56 | 10 | 6-3-1 | Southern C |
| 53 | 2.47 | 53 | 2.07 | 47 | 51.72 | Georgia | 9 | 4-5-0 | 54 | 9 | 4-5-0 | Southern C |
| 57 | -1.86 | 54 | 1.65 | 81 | 71.00 | Utah State | 8 | 4-3-1 | 50 | 9 | 5-3-1 | Rocky Mountain |
| 42 | 6.76 | 55 | 1.60 | 67 | 62.70 | Texas Christian | 5 | 3-2-0 | 55 | 10 | 8-2-0 | Southwest AC |
| 64 | -3.17 | 57 | 0.93 | 107 | 78.94 | South Carolina | 9 | 5-2-2 | 57 | 10 | 6-2-2 | Southern C |
| 66 | -3.34 | 59 | 0.44 | 108 | 79.64 | Virginia Tech | 7 | 5-2-0 | 59 | 9 | 7-2-0 | Southern C |
| 58 | -2.07 | 60 | -1.33 | 109 | 80.56 | Oklahoma | 8 | 5-3-0 | 61 | 8 | 5-3-0 | Big 6 |
| 69 | -4.37 | 61 | -1.45 | 86 | 71.88 | Virginia Military | 8 | 4-3-1 | 62 | 10 | 5-3-2 | Southern C |
| 62 | -2.58 | 62 | -1.75 | 98 | 75.95 | North Carolina | 10 | 5-3-2 | 64 | 10 | 5-3-2 | Southern C |
| 55 | 1.76 | 63 | -2.12 | 60 | 59.25 | Idaho | 8 | 3-4-1 | 66 | 8 | 3-4-1 | PCC |
| 82 | -6.99 | 65 | -2.37 | 96 | 75.62 | Citadel | 4 | 2-1-1 | 72 | 4 | 2-1-1 | NoConf |
| 72 | -4.81 | 66 | -2.47 | 82 | 71.17 | Lafayette | 3 | 1-1-1 | 68 | 3 | 1-1-1 | NoConf |
| 86 | -8.20 | 68 | -2.89 | 95 | 75.25 | Montana State | 8 | 4-3-1 | 60 | 9 | 4-4-1 | Rocky Mountain |
| 67 | -4.25 | 69 | -2.96 | 114 | 81.62 | Furman | 8 | 5-3-0 | 67 | 9 | 5-4-0 | Southwest Indep |
| 59 | -2.17 | 70 | -3.47 | 43 | 49.00 | Michigan State | 5 | 1-3-1 | 69 | 8 | 3-4-1 | Eastern Indep |
| 49 | 4.22 | 72 | -4.16 | 79 | 69.88 | Southern Methodist | 8 | 4-3-1 | 70 | 10 | 6-3-1 | Southwest AC |
| 74 | -5.02 | 75 | -5.12 | 102 | 77.69 | Maryland | 8 | 4-3-1 | 78 | 10 | 6-3-1 | Southern C |
| 71 | -4.63 | 77 | -5.87 | 72 | 65.50 | Missouri | 7 | 3-4-0 | 76 | 8 | 4-4-0 | Big 6 |
| 77 | -5.95 | 78 | -6.08 | 49 | 52.64 | Mississippi State | 7 | 1-4-2 | 77 | 8 | 2-4-2 | Southern C |
| 79 | -6.07 | 81 | -7.61 | 78 | 69.11 | Duke | 9 | 4-5-0 | 84 | 10 | 5-5-0 | Southern C |
| 65 | -3.21 | 82 | -7.83 | 99 | 76.00 | Texas A&M | 9 | 4-4-1 | 82 | 10 | 5-4-1 | Southwest AC |
| 81 | -6.97 | 83 | -8.13 | 39 | 46.36 | Montana | 7 | 1-5-1 | 88 | 10 | 4-5-1 | PCC |
| 83 | -7.47 | 85 | -8.74 | 85 | 71.64 | Dartmouth | 7 | 3-4-0 | 83 | 9 | 5-4-0 | Northeast Indep |
| 70 | -4.62 | 87 | -9.34 | 54 | 56.50 | Holy Cross | 4 | 0-2-2 | 98 | 4 | 0-2-2 | NoConf |
| 103 | -13.16 | 91 | -11.14 | 118 | 83.36 | Northern Colorado | 7 | 3-4-0 | 86 | 8 | 4-4-0 | Rocky Mountain |
| 90 | -9.29 | 92 | -11.17 | 10 | 26.75 | UCLA | 4 | 0-4-0 | 93 | 9 | 4-4-1 | PCC |
| 87 | -8.68 | 93 | -11.33 | 111 | 80.79 | Syracuse | 7 | 3-3-1 | 92 | 9 | 4-4-1 | Northeast Indep |
| 102 | -12.53 | 95 | -11.60 | 68 | 63.70 | Brigham Young | 5 | 1-3-1 | 99 | 7 | 3-3-1 | Rocky Mountain |
| 104 | -14.13 | 97 | -12.97 | 64 | 60.56 | Virginia | 8 | 1-6-1 | 103 | 9 | 2-6-1 | Southern C |
| 99 | -11.51 | 99 | -13.79 | 110 | 80.75 | Kansas | 8 | 2-4-2 | 96 | 8 | 2-4-2 | Big 6 |
| 98 | -10.89 | 100 | -13.94 | 44 | 50.40 | Penn State | 5 | 0-4-1 | 97 | 9 | 3-5-1 | Eastern Indep |
| 97 | -10.75 | 102 | -14.58 | 90 | 73.50 | Iowa State | 8 | 2-5-1 | 100 | 8 | 2-5-1 | Big 6 |
| 92 | -9.76 | 103 | -14.78 | 94 | 75.22 | North Carolina State | 9 | 3-5-1 | 102 | 10 | 4-5-1 | Southern C |
| 101 | -12.47 | 105 | -16.38 | 32 | 42.07 | Auburn | 7 | 0-7-0 | 105 | 9 | 1-8-0 | Southern C |
| 107 | -18.70 | 106 | -16.70 | 112 | 81.33 | Presbyterian | 3 | 1-2-0 | 106 | 3 | 1-2-0 | NoConf |
| 112 | -24.16 | 107 | -16.84 | 77 | 68.62 | Mercer | 4 | 1-3-0 | 107 | 4 | 1-3-0 | NoConf |
| 108 | -19.58 | 109 | -18.75 | 106 | 78.90 | Cornell | 5 | 1-3-1 | 104 | 8 | 3-3-2 | Northeast Indep |
| 106 | -18.36 | 110 | -20.52 | 70 | 65.00 | Rice | 7 | 1-6-0 | 110 | 9 | 2-7-0 | Southwest AC |
| 110 | -23.27 | 112 | -22.51 | 120 | 88.40 | Columbia | 5 | 1-3-1 | 112 | 9 | 5-3-1 | Northeast Indep |
| 109 | -20.40 | 113 | -24.45 | 113 | 81.50 | Kansas State | 6 | 1-5-0 | 114 | 8 | 3-5-0 | Big 6 |
| 116 | -28.90 | 114 | -24.66 | 59 | 59.17 | North Texas | 3 | 0-3-0 | 113 | 3 | 0-3-0 | NoConf |
| 119 | -31.33 | 115 | -26.67 | 93 | 75.00 | Wyoming | 6 | 0-6-0 | 115 | 9 | 2-7-0 | Rocky Mountain |
| 115 | -27.16 | 116 | -27.81 | 122 | 94.69 | Wake Forest | 8 | 1-6-1 | 117 | 10 | 2-6-2 | Southwest Indep |
| 120 | -31.54 | 121 | -31.01 | 83 | 71.20 | Oklahoma State | 5 | 0-5-0 | 121 | 8 | 1-7-0 | MVC |
| 122 | -32.70 | 122 | -34.33 | 116 | 82.19 | Davidson | 8 | 0-8-0 | 122 | 10 | 2-8-0 | Southwest Indep |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1928 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | 1935 | 1934 | 1933 | 1932 | 1931 | 1930 | 1929 | 1928 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1928 | College Football History | Ranking Home Page |
Soren Sorensen - Updated Sun Jan 25 01:29:22 2026