| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1981 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 |
| Navigation to conferences within this page | ||||||
|---|---|---|---|---|---|---|
| Division I-A | ||||||
| ACC | BIG 10 | BIG 8 | BWC | EIC | Ivy | MAC |
| MVC | PAC-10 | SEC | SoCon | SIC | SLC | SWAC |
| WAC | ||||||
| No Division Affiliation | ||||||
| Atlantic Coast Conference [ACC] | - | Division I-A | - | College Football 1981 |
|---|
| 1981 - Ranking of teams in ACC based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 6 | -13.364 | 7 | -18.857 | 1 | 3.58 | Virginia | 6 | 0-6-0 | 49 | 11 | 1-10-0 | 41 | 11 | 1-10-0 |
| 7 | -15.282 | 6 | -12.571 | 2 | 3.58 | Wake Forest | 6 | 1-5-0 | 65 | 11 | 4-7-0 | 63 | 11 | 4-7-0 |
| 5 | -8.013 | 5 | -6.286 | 3 | 3.83 | North Carolina State | 6 | 2-4-0 | 44 | 11 | 4-7-0 | 39 | 11 | 4-7-0 |
| 4 | -1.305 | 4 | 0.000 | 4 | 4.00 | Duke | 6 | 3-3-0 | 62 | 11 | 6-5-0 | 60 | 11 | 6-5-0 |
| 3 | 7.095 | 3 | 6.286 | 5 | 4.17 | Maryland | 6 | 4-2-0 | 38 | 11 | 4-6-1 | 31 | 11 | 4-6-1 |
| 2 | 12.348 | 2 | 12.571 | 6 | 4.33 | North Carolina | 6 | 5-1-0 | 73 | 12 | 10-2-0 | 67 | 12 | 10-2-0 |
| 1 | 18.521 | 1 | 18.857 | 7 | 4.50 | Clemson | 6 | 6-0-0 | 45 | 11 | 11-0-0 | 58 | 12 | 12-0-0 |
| ACC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1981 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Big 10 Conference [BIG 10] | - | Division I-A | - | College Football 1981 |
|---|
| 1981 - Ranking of teams in BIG 10 based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 10 | -23.766 | 10 | -19.800 | 1 | 5.00 | Northwestern | 9 | 0-9-0 | 13 | 11 | 0-11-0 | 15 | 11 | 0-11-0 |
| 9 | -13.020 | 8 | -6.600 | 2 | 5.17 | Indiana | 9 | 3-6-0 | 19 | 11 | 3-8-0 | 20 | 11 | 3-8-0 |
| 8 | -3.346 | 9 | -6.600 | 3 | 5.17 | Purdue | 9 | 3-6-0 | 50 | 11 | 5-6-0 | 47 | 11 | 5-6-0 |
| 6 | 0.156 | 7 | -2.200 | 4 | 5.39 | Michigan State | 9 | 4-5-0 | 56 | 11 | 5-6-0 | 54 | 11 | 5-6-0 |
| 7 | -2.681 | 6 | -2.200 | 5 | 5.39 | Minnesota | 9 | 4-5-0 | 66 | 11 | 6-5-0 | 66 | 11 | 6-5-0 |
| 5 | 4.451 | 4 | 6.600 | 6 | 5.61 | Illinois | 9 | 6-3-0 | 35 | 11 | 7-4-0 | 35 | 11 | 7-4-0 |
| 4 | 5.124 | 5 | 6.600 | 7 | 5.61 | Wisconsin | 9 | 6-3-0 | 52 | 12 | 7-5-0 | 50 | 12 | 7-5-0 |
| 1 | 12.954 | 3 | 6.600 | 8 | 5.89 | Michigan | 9 | 6-3-0 | 42 | 12 | 9-3-0 | 43 | 12 | 9-3-0 |
| 2 | 10.109 | 2 | 8.800 | 9 | 6.38 | Iowa | 8 | 6-2-0 | 29 | 12 | 8-4-0 | 29 | 12 | 8-4-0 |
| 3 | 10.020 | 1 | 8.800 | 10 | 6.38 | Ohio State | 8 | 6-2-0 | 57 | 12 | 9-3-0 | 56 | 12 | 9-3-0 |
| BIG 10 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1981 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Big 8 Conference [BIG 8] | - | Division I-A | - | College Football 1981 |
|---|
| 1981 - Ranking of teams in BIG 8 based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 8 | -14.238 | 7 | -8.250 | 1 | 4.07 | Colorado | 7 | 2-5-0 | 4 | 11 | 3-8-0 | 4 | 11 | 3-8-0 |
| 7 | -13.260 | 8 | -13.750 | 2 | 4.07 | Kansas State | 7 | 1-6-0 | 3 | 10 | 1-9-0 | 3 | 11 | 2-9-0 |
| 6 | -5.032 | 6 | -5.500 | 3 | 4.29 | Iowa State | 7 | 2-4-1 | 33 | 11 | 5-5-1 | 37 | 11 | 5-5-1 |
| 4 | 0.346 | 5 | -2.750 | 4 | 4.50 | Missouri | 7 | 3-4-0 | 34 | 12 | 8-4-0 | 42 | 12 | 8-4-0 |
| 5 | -0.381 | 3 | 2.750 | 5 | 4.57 | Kansas | 7 | 4-3-0 | 47 | 12 | 8-4-0 | 49 | 12 | 8-4-0 |
| 3 | 1.960 | 4 | 2.750 | 6 | 4.64 | Oklahoma State | 7 | 4-3-0 | 41 | 12 | 7-5-0 | 48 | 12 | 7-5-0 |
| 2 | 8.091 | 2 | 5.500 | 7 | 4.86 | Oklahoma | 7 | 4-2-1 | 15 | 12 | 7-4-1 | 19 | 12 | 7-4-1 |
| 1 | 22.514 | 1 | 19.250 | 8 | 5.00 | Nebraska | 7 | 7-0-0 | 2 | 12 | 9-3-0 | 2 | 12 | 9-3-0 |
| BIG 8 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1981 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Big West Conference [BWC] | - | Division I-A | - | College Football 1981 |
|---|
| 1981 - Ranking of teams in BWC based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 5 | -7.634 | 6 | -11.000 | 1 | 3.10 | Cal State Long Beach | 5 | 1-4-0 | 93 | 10 | 2-8-0 | 94 | 10 | 2-8-0 |
| 6 | -8.309 | 3 | -3.667 | 2 | 3.30 | Fresno State | 5 | 2-3-0 | 101 | 10 | 5-5-0 | 105 | 11 | 5-6-0 |
| 4 | -6.119 | 5 | -11.000 | 3 | 3.30 | Cal State Fullerton | 5 | 1-4-0 | 74 | 8 | 1-7-0 | 74 | 11 | 3-8-0 |
| 3 | -3.005 | 4 | -3.667 | 4 | 3.50 | Pacific | 5 | 2-3-0 | 77 | 11 | 5-6-0 | 77 | 11 | 5-6-0 |
| 2 | 10.477 | 2 | 11.000 | 5 | 3.80 | Utah State | 5 | 4-1-0 | 76 | 9 | 4-4-1 | 79 | 11 | 5-5-1 |
| 1 | 14.591 | 1 | 18.333 | 6 | 4.00 | San Jose State | 5 | 5-0-0 | 99 | 11 | 8-3-0 | 102 | 12 | 9-3-0 |
| BWC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1981 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Eastern Independent Conference [EIC] | - | Division I-A | - | College Football 1981 |
|---|
| 1981 - Ranking of teams in EIC based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 2 | 27.830 | 3 | 14.783 | 1 | 3.50 | Notre Dame | 2 | 1-1-0 | 22 | 11 | 5-6-0 | 23 | 11 | 5-6-0 |
| 8 | -4.426 | 7 | -0.107 | 2 | 4.50 | Cincinnati | 4 | 1-3-0 | 68 | 10 | 6-4-0 | 68 | 11 | 6-5-0 |
| 1 | 31.686 | 1 | 27.319 | 3 | 5.43 | Penn State | 7 | 7-0-0 | 1 | 12 | 10-2-0 | 1 | 12 | 10-2-0 |
| 4 | 6.390 | 5 | 6.067 | 4 | 5.75 | West Virginia | 6 | 3-3-0 | 59 | 12 | 9-3-0 | 52 | 12 | 9-3-0 |
| 7 | -1.826 | 8 | -1.819 | 5 | 6.06 | Syracuse | 8 | 3-5-0 | 20 | 11 | 4-6-1 | 18 | 11 | 4-6-1 |
| 5 | 4.811 | 4 | 6.579 | 6 | 6.29 | Temple | 7 | 4-3-0 | 18 | 9 | 5-4-0 | 7 | 10 | 5-5-0 |
| 9 | -7.152 | 9 | -5.352 | 7 | 7.06 | Boston College | 8 | 3-5-0 | 23 | 10 | 4-6-0 | 36 | 11 | 5-6-0 |
| 3 | 17.161 | 2 | 17.082 | 8 | 7.06 | Pittsburgh | 8 | 7-1-0 | 17 | 12 | 11-1-0 | 13 | 12 | 11-1-0 |
| 10 | -10.725 | 10 | -7.407 | 9 | 7.38 | Rutgers | 8 | 3-5-0 | 63 | 11 | 5-6-0 | 61 | 11 | 5-6-0 |
| 6 | 0.570 | 6 | 2.247 | 10 | 7.88 | Navy | 4 | 2-1-1 | 87 | 11 | 6-4-1 | 82 | 12 | 7-4-1 |
| 13 | -25.184 | 12 | -20.623 | 11 | 8.00 | Army | 5 | 0-4-1 | 98 | 11 | 3-7-1 | 95 | 11 | 3-7-1 |
| 11 | -18.435 | 11 | -17.083 | 12 | 8.62 | Colgate | 4 | 1-3-0 | 102 | 6 | 3-3-0 | 104 | 10 | 7-3-0 |
| 12 | -20.701 | 13 | -21.686 | 13 | 10.83 | Holy Cross | 3 | 1-2-0 | 121 | 8 | 5-3-0 | 122 | 11 | 6-5-0 |
| EIC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1981 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Ivy League Conference [Ivy] | - | Division I-A | - | College Football 1981 |
|---|
| 1981 - Ranking of teams in Ivy based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 8 | -13.026 | 8 | -13.750 | 1 | 4.00 | Pennsylvania | 7 | 1-6-0 | 135 | 8 | 1-7-0 | 128 | 10 | 1-9-0 |
| 7 | -10.785 | 6 | -8.250 | 2 | 4.21 | Brown | 7 | 2-5-0 | 134 | 9 | 2-7-0 | 144 | 10 | 3-7-0 |
| 6 | -10.668 | 7 | -13.750 | 3 | 4.21 | Columbia | 7 | 1-6-0 | 131 | 9 | 1-8-0 | 140 | 10 | 1-9-0 |
| 5 | -10.083 | 5 | -8.250 | 4 | 4.43 | Cornell | 7 | 2-5-0 | 128 | 9 | 2-7-0 | 135 | 10 | 3-7-0 |
| 3 | 7.071 | 4 | 5.500 | 5 | 4.64 | Harvard | 7 | 4-2-1 | 133 | 10 | 5-4-1 | 143 | 10 | 5-4-1 |
| 4 | 5.439 | 3 | 11.000 | 6 | 4.64 | Princeton | 7 | 5-1-1 | 137 | 8 | 5-2-1 | 132 | 10 | 5-4-1 |
| 2 | 15.026 | 2 | 13.750 | 7 | 4.86 | Dartmouth | 7 | 6-1-0 | 136 | 9 | 6-3-0 | 141 | 10 | 6-4-0 |
| 1 | 17.026 | 1 | 13.750 | 8 | 5.00 | Yale | 7 | 6-1-0 | 132 | 9 | 8-1-0 | 142 | 10 | 9-1-0 |
| Ivy results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1981 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Mid-American Conference [MAC] | - | Division I-A | - | College Football 1981 |
|---|
| 1981 - Ranking of teams in MAC based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 10 | -21.851 | 10 | -19.800 | 1 | 5.00 | Eastern Michigan | 9 | 0-9-0 | 129 | 10 | 0-10-0 | 138 | 11 | 0-11-0 |
| 9 | -9.854 | 8 | -11.000 | 2 | 5.17 | Northern Illinois | 9 | 2-7-0 | 130 | 11 | 3-8-0 | 139 | 11 | 3-8-0 |
| 7 | -4.603 | 7 | -6.600 | 3 | 5.33 | Kent State | 9 | 3-6-0 | 118 | 10 | 3-7-0 | 126 | 11 | 4-7-0 |
| 8 | -6.968 | 9 | -11.275 | 4 | 5.50 | Ball State | 8 | 2-6-0 | 127 | 11 | 4-7-0 | 137 | 11 | 4-7-0 |
| 3 | 9.625 | 2 | 13.475 | 5 | 5.50 | Miami OH | 8 | 6-1-1 | 110 | 11 | 8-2-1 | 115 | 11 | 8-2-1 |
| 6 | -0.856 | 5 | 2.200 | 6 | 5.50 | Ohio University | 9 | 5-4-0 | 111 | 11 | 5-6-0 | 118 | 11 | 5-6-0 |
| 5 | 3.879 | 6 | 2.200 | 7 | 5.50 | Western Michigan | 9 | 5-4-0 | 123 | 11 | 6-5-0 | 130 | 11 | 6-5-0 |
| 4 | 5.800 | 4 | 4.400 | 8 | 5.67 | Bowling Green | 9 | 5-3-1 | 112 | 11 | 5-5-1 | 119 | 11 | 5-5-1 |
| 2 | 10.032 | 3 | 11.000 | 9 | 5.83 | Central Michigan | 9 | 7-2-0 | 122 | 11 | 7-4-0 | 131 | 11 | 7-4-0 |
| 1 | 14.797 | 1 | 15.400 | 10 | 6.00 | Toledo | 9 | 8-1-0 | 114 | 12 | 9-3-0 | 124 | 12 | 9-3-0 |
| MAC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1981 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Missouri Valley Conference [MVC] | - | Division I-A | - | College Football 1981 |
|---|
| 1981 - Ranking of teams in MVC based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 4 | 3.019 | 4 | 3.064 | 1 | 4.00 | West Texas A&M | 6 | 3-3-0 | 95 | 11 | 7-4-0 | 99 | 11 | 7-4-0 |
| 5 | 1.931 | 6 | -5.500 | 2 | 4.36 | Indiana State | 7 | 2-4-1 | 109 | 10 | 4-5-1 | 111 | 11 | 5-5-1 |
| 6 | 0.600 | 5 | -0.000 | 3 | 4.36 | Wichita State | 7 | 3-3-1 | 88 | 9 | 3-5-1 | 91 | 11 | 4-6-1 |
| 7 | -13.879 | 7 | -14.667 | 4 | 4.42 | New Mexico State | 6 | 1-5-0 | 108 | 10 | 2-8-0 | 113 | 11 | 3-8-0 |
| 3 | 3.517 | 2 | 14.667 | 5 | 4.42 | Drake | 6 | 5-1-0 | 107 | 8 | 7-1-0 | 116 | 11 | 10-1-0 |
| 1 | 18.176 | 1 | 15.636 | 6 | 4.50 | Tulsa | 6 | 5-1-0 | 82 | 11 | 6-5-0 | 88 | 11 | 6-5-0 |
| 8 | -19.267 | 8 | -21.450 | 7 | 4.60 | Illinois State | 5 | 0-5-0 | 115 | 8 | 1-7-0 | 136 | 10 | 3-7-0 |
| 2 | 5.903 | 3 | 8.250 | 8 | 4.79 | Southern Illinois | 7 | 5-2-0 | 105 | 10 | 7-3-0 | 106 | 11 | 7-4-0 |
| MVC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1981 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Pacific Ten Conference [PAC-10] | - | Division I-A | - | College Football 1981 |
|---|
| 1981 - Ranking of teams in PAC-10 based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 8 | -9.420 | 8 | -8.243 | 1 | 4.75 | California | 8 | 2-6-0 | 8 | 11 | 2-9-0 | 12 | 11 | 2-9-0 |
| 9 | -13.670 | 9 | -13.812 | 2 | 4.93 | Oregon | 7 | 1-6-0 | 61 | 11 | 2-9-0 | 64 | 11 | 2-9-0 |
| 1 | 15.188 | 3 | 9.745 | 3 | 5.38 | UCLA | 8 | 5-2-1 | 24 | 12 | 7-4-1 | 25 | 12 | 7-4-1 |
| 6 | 2.316 | 6 | -0.825 | 4 | 5.56 | Stanford | 8 | 4-4-0 | 46 | 11 | 4-7-0 | 45 | 11 | 4-7-0 |
| 4 | 6.678 | 5 | 7.425 | 5 | 5.56 | Washington State | 8 | 5-2-1 | 55 | 11 | 7-3-1 | 57 | 12 | 8-3-1 |
| 7 | -1.918 | 7 | -1.100 | 6 | 5.62 | Arizona | 8 | 4-4-0 | 83 | 11 | 6-5-0 | 84 | 11 | 6-5-0 |
| 5 | 6.222 | 1 | 9.900 | 7 | 5.62 | Washington | 8 | 6-2-0 | 67 | 12 | 10-2-0 | 69 | 12 | 10-2-0 |
| 2 | 15.113 | 2 | 9.870 | 8 | 5.64 | Arizona State | 7 | 5-2-0 | 69 | 11 | 9-2-0 | 70 | 11 | 9-2-0 |
| 3 | 9.015 | 4 | 8.743 | 9 | 5.79 | Southern California | 7 | 5-2-0 | 37 | 12 | 9-3-0 | 40 | 12 | 9-3-0 |
| 10 | -29.523 | 10 | -21.702 | 10 | 5.86 | Oregon State | 7 | 0-7-0 | 54 | 11 | 1-10-0 | 55 | 11 | 1-10-0 |
| PAC-10 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1981 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Southeastern Conference [SEC] | - | Division I-A | - | College Football 1981 |
|---|
| 1981 - Ranking of teams in SEC based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 5 | 0.943 | 6 | -2.618 | 1 | 4.08 | Auburn | 6 | 2-4-0 | 48 | 11 | 5-6-0 | 44 | 11 | 5-6-0 |
| 10 | -12.936 | 9 | -10.534 | 2 | 4.42 | Vanderbilt | 6 | 1-5-0 | 28 | 11 | 4-7-0 | 21 | 11 | 4-7-0 |
| 9 | -11.963 | 8 | -10.034 | 3 | 4.86 | Mississippi | 7 | 1-5-1 | 10 | 11 | 4-6-1 | 9 | 11 | 4-6-1 |
| 8 | -7.597 | 10 | -10.539 | 4 | 5.08 | Louisiana State | 6 | 1-4-1 | 32 | 11 | 3-7-1 | 30 | 11 | 3-7-1 |
| 7 | -7.525 | 7 | -5.107 | 5 | 5.17 | Kentucky | 6 | 2-4-0 | 12 | 11 | 3-8-0 | 11 | 11 | 3-8-0 |
| 6 | -6.946 | 4 | 1.035 | 6 | 5.58 | Tennessee | 6 | 3-3-0 | 64 | 12 | 8-4-0 | 65 | 12 | 8-4-0 |
| 4 | 5.850 | 5 | -1.104 | 7 | 5.67 | Florida | 6 | 3-3-0 | 39 | 12 | 7-5-0 | 34 | 12 | 7-5-0 |
| 3 | 7.569 | 3 | 4.400 | 8 | 6.50 | Mississippi State | 6 | 4-2-0 | 31 | 12 | 8-4-0 | 28 | 12 | 8-4-0 |
| 1 | 18.097 | 1 | 17.273 | 9 | 6.67 | Georgia | 6 | 6-0-0 | 27 | 12 | 10-2-0 | 27 | 12 | 10-2-0 |
| 2 | 14.508 | 2 | 17.229 | 10 | 6.79 | Alabama | 7 | 7-0-0 | 26 | 12 | 9-2-1 | 24 | 12 | 9-2-1 |
| SEC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1981 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Southern Conference [SoCon] | - | Division I-A | - | College Football 1981 |
|---|
| 1981 - Ranking of teams in SoCon based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 7 | -6.014 | 7 | -11.000 | 1 | 4.14 | Appalachian State | 7 | 1-5-1 | 116 | 9 | 1-7-1 | 120 | 11 | 3-7-1 |
| 8 | -11.487 | 8 | -13.292 | 2 | 4.17 | Marshall | 6 | 1-5-0 | 125 | 10 | 1-9-0 | 127 | 11 | 2-9-0 |
| 2 | 5.712 | 4 | 5.042 | 3 | 4.17 | Citadel | 6 | 3-2-1 | 117 | 7 | 3-3-1 | 121 | 11 | 7-3-1 |
| 5 | 0.009 | 6 | -2.750 | 4 | 4.36 | Western Carolina | 7 | 3-4-0 | 113 | 9 | 3-6-0 | 117 | 11 | 4-7-0 |
| 6 | -0.878 | 3 | 5.421 | 5 | 4.83 | East Tennessee State | 6 | 4-2-0 | 126 | 8 | 4-4-0 | 133 | 11 | 6-5-0 |
| 4 | 1.231 | 5 | 2.279 | 6 | 4.83 | Tennessee Chattanooga | 6 | 3-2-1 | 119 | 8 | 4-3-1 | 114 | 11 | 7-3-1 |
| 3 | 3.881 | 2 | 6.050 | 7 | 4.90 | Virginia Military | 5 | 3-1-1 | 124 | 10 | 6-3-1 | 125 | 10 | 6-3-1 |
| 1 | 7.547 | 1 | 8.250 | 8 | 5.00 | Furman | 7 | 5-2-0 | 120 | 8 | 5-3-0 | 123 | 11 | 8-3-0 |
| SoCon results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1981 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Southern Independent Conference [SIC] | - | Division I-A | - | College Football 1981 |
|---|
| 1981 - Ranking of teams in SIC based on Global ranking | The teams in this conference cannot be ranked, since they are not fully connected within the conference | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| Miami FL | 3 | 3-0-0 | 11 | 9-2-0 | 10 | 11 | 9-2-0 | |||||||
