| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1980 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
| Navigation to conferences within this page | ||||||
|---|---|---|---|---|---|---|
| Division I-A | ||||||
| ACC | BIG 10 | BIG 8 | BWC | EIC | Ivy | MAC |
| MVC | PAC-10 | SEC | SoCon | SIC | SLC | SWAC |
| WAC | ||||||
| No Division Affiliation | ||||||
| Atlantic Coast Conference [ACC] | - | Division I-A | - | College Football 1980 |
|---|
| 1980 - Ranking of teams in ACC based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 5 | -6.717 | 7 | -12.571 | 1 | 3.67 | Duke | 6 | 1-5-0 | 34 | 11 | 2-9-0 | 33 | 11 | 2-9-0 |
| 6 | -7.990 | 5 | -6.286 | 2 | 3.75 | Clemson | 6 | 2-4-0 | 33 | 11 | 6-5-0 | 32 | 11 | 6-5-0 |
| 7 | -9.817 | 4 | -6.286 | 3 | 3.75 | Virginia | 6 | 2-4-0 | 17 | 11 | 4-7-0 | 17 | 11 | 4-7-0 |
| 3 | -1.213 | 6 | -6.286 | 4 | 3.92 | Wake Forest | 6 | 2-4-0 | 63 | 11 | 5-6-0 | 64 | 11 | 5-6-0 |
| 4 | -3.654 | 3 | -0.000 | 5 | 4.08 | North Carolina State | 6 | 3-3-0 | 58 | 11 | 6-5-0 | 60 | 11 | 6-5-0 |
| 2 | 10.717 | 2 | 12.571 | 6 | 4.33 | Maryland | 6 | 5-1-0 | 19 | 12 | 8-4-0 | 25 | 12 | 8-4-0 |
| 1 | 18.675 | 1 | 18.857 | 7 | 4.50 | North Carolina | 6 | 6-0-0 | 47 | 12 | 11-1-0 | 51 | 12 | 11-1-0 |
| ACC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1980 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Big 10 Conference [BIG 10] | - | Division I-A | - | College Football 1980 |
|---|
| 1980 - Ranking of teams in BIG 10 based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 6 | -3.640 | 6 | -3.850 | 1 | 5.00 | Indiana | 8 | 3-5-0 | 70 | 11 | 6-5-0 | 69 | 11 | 6-5-0 |
| 9 | -5.813 | 9 | -9.350 | 2 | 5.00 | Michigan State | 8 | 2-6-0 | 39 | 11 | 3-8-0 | 39 | 11 | 3-8-0 |
| 10 | -22.457 | 10 | -19.800 | 3 | 5.00 | Northwestern | 9 | 0-9-0 | 26 | 11 | 0-11-0 | 24 | 11 | 0-11-0 |
| 5 | -3.391 | 8 | -4.400 | 4 | 5.12 | Illinois | 8 | 3-5-0 | 48 | 11 | 3-7-1 | 45 | 11 | 3-7-1 |
| 8 | -4.288 | 7 | -4.400 | 5 | 5.12 | Wisconsin | 8 | 3-5-0 | 35 | 11 | 4-7-0 | 34 | 11 | 4-7-0 |
| 7 | -3.908 | 5 | -2.200 | 6 | 5.44 | Minnesota | 9 | 4-5-0 | 62 | 11 | 5-6-0 | 61 | 11 | 5-6-0 |
| 4 | -3.082 | 4 | -2.200 | 7 | 6.25 | Iowa | 8 | 4-4-0 | 57 | 11 | 4-7-0 | 53 | 11 | 4-7-0 |
| 1 | 19.501 | 1 | 19.800 | 8 | 6.25 | Michigan | 8 | 8-0-0 | 44 | 12 | 10-2-0 | 42 | 12 | 10-2-0 |
| 2 | 17.039 | 3 | 13.200 | 9 | 6.25 | Ohio State | 8 | 7-1-0 | 38 | 12 | 9-3-0 | 35 | 12 | 9-3-0 |
| 3 | 10.039 | 2 | 13.200 | 10 | 6.25 | Purdue | 8 | 7-1-0 | 60 | 12 | 9-3-0 | 59 | 12 | 9-3-0 |
| BIG 10 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1980 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Big 8 Conference [BIG 8] | - | Division I-A | - | College Football 1980 |
|---|
| 1980 - Ranking of teams in BIG 8 based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 8 | -17.976 | 7 | -13.750 | 1 | 4.07 | Colorado | 7 | 1-6-0 | 11 | 11 | 1-10-0 | 9 | 11 | 1-10-0 |
| 7 | -13.685 | 8 | -13.750 | 2 | 4.07 | Kansas State | 7 | 1-6-0 | 45 | 10 | 2-8-0 | 46 | 11 | 3-8-0 |
| 6 | -8.365 | 6 | -8.250 | 3 | 4.29 | Iowa State | 7 | 2-5-0 | 65 | 11 | 6-5-0 | 63 | 11 | 6-5-0 |
| 5 | -5.841 | 5 | -5.500 | 4 | 4.43 | Oklahoma State | 7 | 2-4-1 | 51 | 11 | 3-7-1 | 50 | 11 | 3-7-1 |
| 4 | -1.383 | 4 | 0.000 | 5 | 4.57 | Kansas | 7 | 3-3-1 | 14 | 11 | 4-5-2 | 13 | 11 | 4-5-2 |
| 3 | 8.368 | 3 | 8.250 | 6 | 4.71 | Missouri | 7 | 5-2-0 | 56 | 12 | 8-4-0 | 52 | 12 | 8-4-0 |
| 1 | 21.272 | 2 | 13.750 | 7 | 4.93 | Nebraska | 7 | 6-1-0 | 23 | 12 | 10-2-0 | 20 | 12 | 10-2-0 |
| 2 | 17.610 | 1 | 19.250 | 8 | 4.93 | Oklahoma | 7 | 7-0-0 | 20 | 12 | 10-2-0 | 18 | 12 | 10-2-0 |
| BIG 8 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1980 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Big West Conference [BWC] | - | Division I-A | - | College Football 1980 |
|---|
| 1980 - Ranking of teams in BWC based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 6 | -9.826 | 4 | -11.000 | 1 | 3.20 | Fresno State | 5 | 1-4-0 | 95 | 9 | 3-6-0 | 96 | 11 | 5-6-0 |
| 4 | -7.062 | 6 | -11.000 | 2 | 3.20 | Cal State Fullerton | 5 | 1-4-0 | 87 | 7 | 1-6-0 | 85 | 11 | 4-7-0 |
| 5 | -9.298 | 5 | -11.000 | 3 | 3.20 | Pacific | 5 | 1-4-0 | 81 | 11 | 3-8-0 | 80 | 12 | 4-8-0 |
| 3 | 4.891 | 3 | 3.667 | 4 | 3.60 | San Jose State | 5 | 3-2-0 | 74 | 9 | 5-4-0 | 73 | 11 | 7-4-0 |
| 1 | 10.810 | 2 | 11.000 | 5 | 3.90 | Utah State | 5 | 4-1-0 | 76 | 9 | 4-5-0 | 74 | 11 | 6-5-0 |
| 2 | 10.485 | 1 | 18.333 | 6 | 3.90 | Cal State Long Beach | 5 | 5-0-0 | 100 | 10 | 8-2-0 | 104 | 11 | 8-3-0 |
| BWC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1980 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Eastern Independent Conference [EIC] | - | Division I-A | - | College Football 1980 |
|---|
| 1980 - Ranking of teams in EIC based on Global ranking | The teams in this conference cannot be ranked, since they are not fully connected within the conference | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| Pittsburgh | 6 | 6-0-0 | 12 | 11-1-0 | 3 | 12 | 11-1-0 | |||||||
| Penn State | 5 | 4-1-0 | 12 | 10-2-0 | 6 | 12 | 10-2-0 | |||||||
| Notre Dame | 2 | 2-0-0 | 12 | 9-2-1 | 11 | 12 | 9-2-1 | |||||||
| Navy | 5 | 4-1-0 | 12 | 8-4-0 | 31 | 12 | 8-4-0 | |||||||
| Boston College | 6 | 3-3-0 | 10 | 6-4-0 | 36 | 11 | 7-4-0 | |||||||
| Syracuse | 7 | 3-4-0 | 11 | 5-6-0 | 45 | 11 | 5-6-0 | |||||||
| West Virginia | 6 | 3-3-0 | 12 | 6-6-0 | 51 | 12 | 6-6-0 | |||||||
| Rutgers | 6 | 4-2-0 | 11 | 7-4-0 | 59 | 11 | 7-4-0 | |||||||
| Villanova | 5 | 4-1-0 | 9 | 6-3-0 | 68 | 11 | 6-5-0 | |||||||
| Army | 6 | 1-5-0 | 10 | 3-7-0 | 86 | 11 | 3-7-1 | |||||||
| Colgate | 3 | 1-2-0 | 6 | 3-3-0 | 90 | 10 | 5-4-1 | |||||||
| Temple | 7 | 1-6-0 | 8 | 2-6-0 | 97 | 11 | 4-7-0 | |||||||
| Cincinnati | 4 | 0-4-0 | 11 | 2-9-0 | 123 | 11 | 2-9-0 | |||||||
| Holy Cross | 4 | 0-4-0 | 8 | 2-6-0 | 125 | 11 | 3-8-0 | |||||||
| Illinois State | 7 | 3-4-0 | 139 | 11 | 4-7-0 | |||||||||
| EIC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1980 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Ivy League Conference [Ivy] | - | Division I-A | - | College Football 1980 |
|---|
| 1980 - Ranking of teams in Ivy based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 8 | -20.754 | 8 | -19.250 | 1 | 4.00 | Columbia | 7 | 0-7-0 | 130 | 9 | 0-9-0 | 140 | 10 | 1-9-0 |
| 7 | -13.293 | 7 | -13.750 | 2 | 4.14 | Pennsylvania | 7 | 1-6-0 | 116 | 8 | 1-7-0 | 131 | 10 | 1-9-0 |
| 6 | -1.335 | 6 | 2.750 | 3 | 4.29 | Princeton | 7 | 4-3-0 | 119 | 9 | 5-4-0 | 126 | 10 | 6-4-0 |
| 4 | 5.244 | 5 | 2.750 | 4 | 4.50 | Brown | 7 | 4-3-0 | 138 | 8 | 5-3-0 | 146 | 10 | 6-4-0 |
| 5 | 0.847 | 3 | 2.750 | 5 | 4.57 | Harvard | 7 | 4-3-0 | 136 | 10 | 7-3-0 | 145 | 10 | 7-3-0 |
| 3 | 6.012 | 4 | 2.750 | 6 | 4.64 | Dartmouth | 7 | 4-3-0 | 135 | 9 | 4-5-0 | 143 | 10 | 4-6-0 |
| 2 | 9.431 | 2 | 8.250 | 7 | 4.86 | Cornell | 7 | 5-2-0 | 121 | 9 | 5-4-0 | 119 | 10 | 5-5-0 |
| 1 | 13.847 | 1 | 13.750 | 8 | 5.00 | Yale | 7 | 6-1-0 | 124 | 9 | 7-2-0 | 128 | 10 | 8-2-0 |
| Ivy results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1980 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Mid-American Conference [MAC] | - | Division I-A | - | College Football 1980 |
|---|
| 1980 - Ranking of teams in MAC based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 9 | -8.671 | 8 | -6.600 | 1 | 5.17 | Kent State | 9 | 3-6-0 | 118 | 11 | 3-8-0 | 130 | 11 | 3-8-0 |
| 8 | -6.209 | 9 | -6.600 | 2 | 5.17 | Toledo | 9 | 3-6-0 | 122 | 11 | 4-7-0 | 137 | 11 | 4-7-0 |
| 7 | 0.992 | 7 | -0.248 | 3 | 5.38 | Bowling Green | 8 | 4-4-0 | 113 | 11 | 4-7-0 | 117 | 11 | 4-7-0 |
| 10 | -22.881 | 10 | -15.152 | 4 | 5.38 | Eastern Michigan | 8 | 1-7-0 | 131 | 9 | 1-8-0 | 147 | 10 | 1-9-0 |
| 1 | 9.450 | 3 | 4.365 | 5 | 5.43 | Miami OH | 7 | 4-3-0 | 111 | 11 | 5-6-0 | 115 | 11 | 5-6-0 |
| 4 | 5.793 | 6 | 2.200 | 6 | 5.56 | Ball State | 9 | 5-4-0 | 123 | 11 | 6-5-0 | 135 | 11 | 6-5-0 |
| 5 | 4.724 | 5 | 2.200 | 7 | 5.56 | Ohio University | 9 | 5-4-0 | 128 | 11 | 6-5-0 | 138 | 11 | 6-5-0 |
| 3 | 6.326 | 2 | 6.600 | 8 | 5.83 | Western Michigan | 9 | 6-3-0 | 132 | 11 | 7-4-0 | 142 | 11 | 7-4-0 |
| 6 | 3.529 | 4 | 2.235 | 9 | 5.86 | Northern Illinois | 7 | 4-3-0 | 129 | 11 | 7-4-0 | 139 | 11 | 7-4-0 |
| 2 | 6.946 | 1 | 11.000 | 10 | 5.94 | Central Michigan | 9 | 7-2-0 | 137 | 10 | 8-2-0 | 149 | 11 | 9-2-0 |
| MAC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1980 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Missouri Valley Conference [MVC] | - | Division I-A | - | College Football 1980 |
|---|
| 1980 - Ranking of teams in MVC based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 7 | -10.251 | 7 | -12.571 | 1 | 3.50 | Southern Illinois | 6 | 1-5-0 | 115 | 10 | 2-8-0 | 127 | 11 | 3-8-0 |
| 5 | -3.770 | 6 | -9.429 | 2 | 3.75 | New Mexico State | 6 | 1-4-1 | 117 | 11 | 3-7-1 | 121 | 11 | 3-7-1 |
| 6 | -7.448 | 5 | -6.286 | 3 | 3.75 | West Texas A&M | 6 | 2-4-0 | 98 | 10 | 4-6-0 | 99 | 11 | 5-6-0 |
| 4 | 0.936 | 3 | 6.286 | 4 | 4.08 | Indiana State | 6 | 4-2-0 | 108 | 9 | 4-5-0 | 125 | 11 | 6-5-0 |
| 2 | 6.934 | 2 | 9.429 | 5 | 4.33 | Wichita State | 6 | 4-1-1 | 104 | 11 | 5-5-1 | 107 | 11 | 5-5-1 |
| 1 | 10.313 | 1 | 10.686 | 6 | 4.70 | Tulsa | 5 | 4-1-0 | 99 | 11 | 8-3-0 | 102 | 11 | 8-3-0 |
| 3 | 3.286 | 4 | 1.886 | 7 | 4.70 | Drake | 5 | 3-2-0 | 134 | 9 | 6-3-0 | 141 | 11 | 8-3-0 |
| MVC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1980 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Pacific Ten Conference [PAC-10] | - | Division I-A | - | College Football 1980 |
|---|
| 1980 - Ranking of teams in PAC-10 based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 2 | 11.152 | 2 | 8.655 | 1 | 5.07 | Southern California | 7 | 4-2-1 | 1 | 11 | 8-2-1 | 1 | 11 | 8-2-1 |
| 9 | -7.893 | 6 | -2.710 | 2 | 5.14 | Arizona | 7 | 3-4-0 | 49 | 11 | 5-6-0 | 48 | 11 | 5-6-0 |
| 6 | 0.458 | 7 | -3.065 | 3 | 5.29 | Stanford | 7 | 3-4-0 | 22 | 11 | 6-5-0 | 21 | 11 | 6-5-0 |
| 5 | 3.658 | 5 | 2.746 | 4 | 5.31 | Oregon | 8 | 4-3-1 | 31 | 11 | 6-3-2 | 30 | 11 | 6-3-2 |
| 10 | -25.065 | 10 | -20.517 | 5 | 5.38 | Oregon State | 8 | 0-8-0 | 16 | 11 | 0-11-0 | 14 | 11 | 0-11-0 |
| 4 | 6.514 | 4 | 5.229 | 6 | 5.56 | Arizona State | 8 | 5-3-0 | 36 | 11 | 7-4-0 | 36 | 11 | 7-4-0 |
| 8 | -7.460 | 9 | -6.407 | 7 | 5.69 | California | 8 | 3-5-0 | 15 | 11 | 3-8-0 | 16 | 11 | 3-8-0 |
| 1 | 11.430 | 1 | 13.659 | 8 | 6.07 | Washington | 7 | 6-1-0 | 61 | 12 | 9-3-0 | 62 | 12 | 9-3-0 |
| 7 | -0.835 | 8 | -4.724 | 9 | 6.07 | Washington State | 7 | 3-4-0 | 67 | 11 | 4-7-0 | 66 | 11 | 4-7-0 |
| 3 | 8.041 | 3 | 7.133 | 10 | 6.21 | UCLA | 7 | 5-2-0 | 50 | 11 | 9-2-0 | 47 | 11 | 9-2-0 |
| PAC-10 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1980 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Southeastern Conference [SEC] | - | Division I-A | - | College Football 1980 |
|---|
| 1980 - Ranking of teams in SEC based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 8 | -9.222 | 9 | -13.729 | 1 | 3.50 | Auburn | 6 | 0-6-0 | 25 | 11 | 5-6-0 | 26 | 11 | 5-6-0 |
| 10 | -21.295 | 10 | -19.120 | 2 | 4.42 | Vanderbilt | 6 | 0-6-0 | 24 | 11 | 2-9-0 | 23 | 11 | 2-9-0 |
| 7 | -4.538 | 7 | -5.070 | 3 | 4.43 | Mississippi | 7 | 2-5-0 | 13 | 11 | 3-8-0 | 15 | 11 | 3-8-0 |
| 9 | -10.677 | 8 | -11.710 | 4 | 4.75 | Kentucky | 6 | 1-5-0 | 18 | 11 | 3-8-0 | 19 | 11 | 3-8-0 |
| 6 | 2.848 | 4 | 8.032 | 5 | 5.50 | Florida | 6 | 4-2-0 | 10 | 12 | 8-4-0 | 10 | 12 | 8-4-0 |
| 5 | 3.566 | 5 | 7.539 | 6 | 5.58 | Louisiana State | 6 | 4-2-0 | 32 | 11 | 7-4-0 | 31 | 11 | 7-4-0 |
| 3 | 7.451 | 2 | 12.766 | 7 | 6.25 | Mississippi State | 6 | 5-1-0 | 46 | 12 | 9-3-0 | 44 | 12 | 9-3-0 |
| 4 | 3.743 | 6 | -4.048 | 8 | 6.25 | Tennessee | 6 | 3-3-0 | 30 | 11 | 5-6-0 | 29 | 11 | 5-6-0 |
| 1 | 17.797 | 3 | 10.947 | 9 | 6.64 | Alabama | 7 | 6-1-0 | 29 | 12 | 10-2-0 | 27 | 12 | 10-2-0 |
| 2 | 10.326 | 1 | 14.392 | 10 | 7.33 | Georgia | 6 | 6-0-0 | 37 | 12 | 12-0-0 | 38 | 12 | 12-0-0 |
| SEC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1980 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Southern Conference [SoCon] | - | Division I-A | - | College Football 1980 |
|---|
| 1980 - Ranking of teams in SoCon based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 2 | 10.350 | 2 | 8.331 | 1 | 3.80 | Citadel | 5 | 3-2-0 | 90 | 7 | 3-4-0 | 95 | 11 | 7-4-0 |
| 5 | -6.192 | 6 | -7.846 | 2 | 3.92 | Virginia Military | 6 | 1-4-1 | 96 | 10 | 3-6-1 | 100 | 11 | 3-7-1 |
| 7 | -10.873 | 7 | -11.081 | 3 | 4.30 | East Tennessee State | 5 | 1-4-0 | 105 | 7 | 1-6-0 | 111 | 11 | 2-9-0 |
| 8 | -15.652 | 8 | -16.904 | 4 | 4.33 | Marshall | 6 | 0-5-1 | 125 | 10 | 1-8-1 | 133 | 11 | 2-8-1 |
| 6 | -6.706 | 5 | -5.500 | 5 | 4.36 | Western Carolina | 7 | 2-4-1 | 101 | 9 | 2-6-1 | 105 | 11 | 3-7-1 |
| 4 | 5.956 | 4 | 5.500 | 6 | 4.57 | Appalachian State | 7 | 4-2-1 | 103 | 9 | 4-4-1 | 112 | 11 | 6-4-1 |
| 3 | 7.988 | 3 | 8.250 | 7 | 4.71 | Tennessee Chattanooga | 7 | 5-2-0 | 120 | 9 | 6-3-0 | 129 | 11 | 8-3-0 |
| 1 | 15.129 | 1 | 19.250 | 8 | 5.00 | Furman | 7 | 7-0-0 | 110 | 8 | 7-1-0 | 114 | 11 | 9-1-1 |
| SoCon results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1980 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Southern Independent Conference [SIC] | - | Division I-A | - | College Football 1980 |
|---|
| 1980 - Ranking of teams in SIC based on Global ranking | The teams in this conference cannot be ranked, since they are not fully connected within the conference | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| Florida State | 5 | 4-1-0 | 12 | 10-2-0 | 1 | 12 | 10-2-0 | |||||||
| Miami FL | 5 | 5-0-0 | 11 | 8-3-0 | 14 | 12 | 9-3-0 | |||||||
| South Carolina | 12 | 8-4-0 | 26 | 12 | 8-4-0 | |||||||||
| Virginia Tech | 4 | 1-3-0 | 10 | 6-4-0 | 35 | 12 | 8-4-0 | |||||||
| Southern Mississippi | 4 | 3-1-0 | 12 | 9-3-0 | 40 | 12 | 9-3-0 | |||||||
| Louisville | 4 | 2-2-0 | 10 | 5-5-0 | 43 | 11 | 5-6-0 | |||||||
| Tulane | 3 | 2-1-0 | 12 | 7-5-0 | 48 | 12 | 7-5-0 | |||||||
| Nevada Las Vegas | 11 | 7-4-0 | 50 | 11 | 7-4-0 | |||||||||
| North Texas | 3 | 2-1-0 | 11 | 6-5-0 | 75 | 11 | 6-5-0 | |||||||
