| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1974 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 |
| Navigation to conferences within this page | ||||||
|---|---|---|---|---|---|---|
| Division I | ||||||
| ACC | BIG 10 | BIG 8 | BWC | EIC | Ivy | MAC |
| MVC | PAC-8 | SEC | SoCon | SWAC | SWIC | WAC |
| No Division Affiliation | ||||||
| Major-Ind | Minor-Ind | |||||
| Atlantic Coast Conference [ACC] | - | Division I | - | College Football 1974 |
|---|
| 1974 - Ranking of teams in ACC based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 7 | -20.657 | 7 | -18.857 | 1 | 3.50 | Wake Forest | 6 | 0-6-0 | 37 | 11 | 1-10-0 | 41 | 11 | 1-10-0 |
| 6 | -9.884 | 6 | -12.571 | 2 | 3.67 | Virginia | 6 | 1-5-0 | 55 | 11 | 4-7-0 | 55 | 11 | 4-7-0 |
| 5 | -2.362 | 5 | -6.286 | 3 | 3.83 | Duke | 6 | 2-4-0 | 47 | 11 | 6-5-0 | 46 | 11 | 6-5-0 |
| 4 | 2.892 | 4 | 6.286 | 4 | 4.00 | Clemson | 6 | 4-2-0 | 17 | 11 | 7-4-0 | 18 | 11 | 7-4-0 |
| 2 | 4.858 | 3 | 6.286 | 5 | 4.25 | North Carolina | 6 | 4-2-0 | 48 | 12 | 7-5-0 | 48 | 12 | 7-5-0 |
| 3 | 4.636 | 2 | 6.286 | 6 | 4.25 | North Carolina State | 6 | 4-2-0 | 53 | 12 | 9-2-1 | 53 | 12 | 9-2-1 |
| 1 | 20.516 | 1 | 18.857 | 7 | 4.50 | Maryland | 6 | 6-0-0 | 36 | 12 | 8-4-0 | 32 | 12 | 8-4-0 |
| ACC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1974 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Big 10 Conference [BIG 10] | - | Division I | - | College Football 1974 |
|---|
| 1974 - Ranking of teams in BIG 10 based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 8 | -10.558 | 10 | -13.750 | 1 | 4.88 | Indiana | 8 | 1-7-0 | 11 | 11 | 1-10-0 | 11 | 11 | 1-10-0 |
| 7 | -10.368 | 7 | -8.250 | 2 | 4.88 | Iowa | 8 | 2-6-0 | 1 | 11 | 3-8-0 | 1 | 11 | 3-8-0 |
| 3 | 12.715 | 3 | 13.475 | 3 | 5.44 | Michigan State | 8 | 6-1-1 | 18 | 11 | 7-3-1 | 17 | 11 | 7-3-1 |
| 9 | -13.866 | 8 | -11.275 | 4 | 5.44 | Minnesota | 8 | 2-6-0 | 35 | 10 | 3-7-0 | 36 | 11 | 4-7-0 |
| 2 | 17.641 | 1 | 15.950 | 5 | 5.50 | Michigan | 8 | 7-1-0 | 41 | 11 | 10-1-0 | 40 | 11 | 10-1-0 |
| 10 | -16.288 | 9 | -11.550 | 6 | 5.50 | Northwestern | 8 | 2-6-0 | 27 | 11 | 3-8-0 | 27 | 11 | 3-8-0 |
| 5 | 0.059 | 5 | 1.925 | 7 | 5.75 | Illinois | 8 | 4-3-1 | 45 | 11 | 6-4-1 | 47 | 11 | 6-4-1 |
| 4 | 7.092 | 4 | 4.675 | 8 | 5.75 | Wisconsin | 8 | 5-3-0 | 15 | 11 | 7-4-0 | 16 | 11 | 7-4-0 |
| 1 | 19.471 | 2 | 15.400 | 9 | 5.94 | Ohio State | 8 | 7-1-0 | 44 | 12 | 10-2-0 | 44 | 12 | 10-2-0 |
| 6 | -5.899 | 6 | -6.600 | 10 | 5.94 | Purdue | 8 | 3-5-0 | 13 | 11 | 4-6-1 | 13 | 11 | 4-6-1 |
| BIG 10 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1974 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Big 8 Conference [BIG 8] | - | Division I | - | College Football 1974 |
|---|
| 1974 - Ranking of teams in BIG 8 based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 8 | -14.844 | 8 | -13.750 | 1 | 4.00 | Kansas State | 7 | 1-6-0 | 24 | 11 | 4-7-0 | 26 | 11 | 4-7-0 |
| 7 | -14.753 | 7 | -13.750 | 2 | 4.14 | Kansas | 7 | 1-6-0 | 8 | 11 | 4-7-0 | 9 | 11 | 4-7-0 |
| 6 | -6.052 | 6 | -8.250 | 3 | 4.29 | Iowa State | 7 | 2-5-0 | 12 | 11 | 4-7-0 | 12 | 11 | 4-7-0 |
| 5 | -3.483 | 5 | -2.750 | 4 | 4.43 | Colorado | 7 | 3-4-0 | 4 | 11 | 5-6-0 | 6 | 11 | 5-6-0 |
| 4 | 2.023 | 4 | 2.750 | 5 | 4.57 | Oklahoma State | 7 | 4-3-0 | 14 | 12 | 7-5-0 | 14 | 12 | 7-5-0 |
| 3 | 4.411 | 3 | 8.250 | 6 | 4.71 | Missouri | 7 | 5-2-0 | 7 | 11 | 7-4-0 | 7 | 11 | 7-4-0 |
| 2 | 8.633 | 2 | 8.250 | 7 | 4.86 | Nebraska | 7 | 5-2-0 | 30 | 12 | 9-3-0 | 29 | 12 | 9-3-0 |
| 1 | 24.063 | 1 | 19.250 | 8 | 5.00 | Oklahoma | 7 | 7-0-0 | 20 | 11 | 11-0-0 | 20 | 11 | 11-0-0 |
| BIG 8 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1974 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Big West Conference [BWC] | - | Division I | - | College Football 1974 |
|---|
| 1974 - Ranking of teams in BWC based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 4 | -3.813 | 5 | -8.800 | 1 | 2.62 | Fresno State | 4 | 1-3-0 | 92 | 7 | 3-4-0 | 101 | 12 | 5-7-0 |
| 5 | -10.563 | 4 | -8.800 | 2 | 2.62 | Cal State Long Beach | 4 | 1-3-0 | 109 | 10 | 5-5-0 | 120 | 11 | 6-5-0 |
| 2 | 1.664 | 3 | -0.000 | 3 | 3.12 | San Jose State | 4 | 2-2-0 | 86 | 10 | 6-3-1 | 96 | 12 | 8-3-1 |
| 3 | -2.981 | 2 | 0.000 | 4 | 3.12 | Pacific | 4 | 2-2-0 | 90 | 10 | 5-5-0 | 88 | 11 | 6-5-0 |
| 1 | 15.693 | 1 | 17.600 | 5 | 3.50 | San Diego State | 4 | 4-0-0 | 95 | 11 | 8-2-1 | 95 | 11 | 8-2-1 |
| BWC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1974 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Eastern Independent Conference [EIC] | - | Division I | - | College Football 1974 |
|---|
| 1974 - Ranking of teams in EIC based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 2 | 19.615 | 1 | 28.055 | 1 | 5.50 | Cincinnati | 1 | 1-0-0 | 66 | 10 | 6-4-0 | 66 | 11 | 7-4-0 |
| 10 | -3.436 | 13 | -9.201 | 2 | 7.30 | West Virginia | 5 | 1-4-0 | 60 | 11 | 4-7-0 | 58 | 11 | 4-7-0 |
| 12 | -9.461 | 14 | -10.635 | 3 | 7.70 | Syracuse | 5 | 1-4-0 | 26 | 11 | 2-9-0 | 22 | 11 | 2-9-0 |
| 8 | -0.063 | 10 | -2.550 | 4 | 7.75 | Navy | 6 | 2-4-0 | 59 | 11 | 4-7-0 | 59 | 11 | 4-7-0 |
| 5 | 13.538 | 4 | 12.103 | 5 | 7.93 | Pittsburgh | 7 | 5-2-0 | 42 | 11 | 7-4-0 | 42 | 11 | 7-4-0 |
| 14 | -11.400 | 11 | -7.817 | 6 | 8.25 | Army | 4 | 1-3-0 | 56 | 10 | 2-8-0 | 64 | 11 | 3-8-0 |
| 11 | -5.219 | 8 | 5.122 | 7 | 8.50 | Colgate | 2 | 1-1-0 | 121 | 6 | 1-5-0 | 135 | 10 | 4-6-0 |
| 3 | 18.602 | 3 | 22.579 | 8 | 8.67 | Notre Dame | 3 | 3-0-0 | 51 | 12 | 10-2-0 | 50 | 12 | 10-2-0 |
| 1 | 25.044 | 2 | 27.122 | 9 | 9.50 | Rutgers | 1 | 1-0-0 | 119 | 6 | 3-2-1 | 132 | 11 | 7-3-1 |
| 16 | -15.161 | 18 | -24.644 | 10 | 9.67 | Villanova | 3 | 0-3-0 | 77 | 9 | 2-7-0 | 86 | 11 | 3-8-0 |
| 17 | -16.388 | 17 | -23.279 | 11 | 9.83 | Marshall | 3 | 0-3-0 | 88 | 9 | 0-9-0 | 98 | 11 | 1-10-0 |
| 13 | -11.311 | 12 | -8.612 | 12 | 9.83 | Southern Illinois | 3 | 1-2-0 | 111 | 7 | 1-6-0 | 114 | 11 | 2-9-0 |
| 6 | 11.837 | 5 | 9.580 | 13 | 10.10 | Penn State | 5 | 4-1-0 | 61 | 12 | 10-2-0 | 60 | 12 | 10-2-0 |
| 15 | -15.032 | 16 | -16.878 | 14 | 10.50 | Holy Cross | 5 | 1-4-0 | 116 | 8 | 3-5-0 | 127 | 11 | 5-5-1 |
| 7 | 11.545 | 9 | 2.893 | 15 | 10.86 | Boston College | 7 | 5-2-0 | 71 | 10 | 7-3-0 | 77 | 11 | 8-3-0 |
| 4 | 13.999 | 7 | 6.055 | 16 | 10.94 | Temple | 8 | 6-2-0 | 97 | 8 | 6-2-0 | 93 | 10 | 8-2-0 |
| 9 | -2.191 | 6 | 6.055 | 17 | 14.75 | Northern Illinois | 2 | 2-0-0 | 120 | 7 | 4-3-0 | 129 | 11 | 4-7-0 |
| 18 | -24.518 | 15 | -15.945 | 18 | 14.75 | Dayton | 2 | 1-1-0 | 118 | 7 | 2-5-0 | 122 | 11 | 3-8-0 |
| EIC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1974 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Ivy League Conference [Ivy] | - | Division I | - | College Football 1974 |
|---|
| 1974 - Ranking of teams in Ivy based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 8 | -22.201 | 8 | -19.250 | 1 | 4.00 | Columbia | 7 | 0-7-0 | 122 | 7 | 0-7-0 | 140 | 9 | 1-8-0 |
| 7 | -9.367 | 7 | -11.000 | 2 | 4.14 | Cornell | 7 | 1-5-1 | 127 | 8 | 2-5-1 | 141 | 9 | 3-5-1 |
| 5 | 0.386 | 4 | 2.750 | 3 | 4.50 | Brown | 7 | 4-3-0 | 124 | 8 | 4-4-0 | 133 | 9 | 5-4-0 |
| 4 | 0.947 | 5 | -2.750 | 4 | 4.50 | Dartmouth | 7 | 3-4-0 | 123 | 8 | 3-5-0 | 134 | 9 | 3-6-0 |
| 6 | -0.744 | 3 | 5.500 | 5 | 4.50 | Pennsylvania | 7 | 4-2-1 | 128 | 7 | 4-2-1 | 142 | 9 | 6-2-1 |
| 3 | 1.172 | 6 | -2.750 | 6 | 4.50 | Princeton | 7 | 3-4-0 | 125 | 9 | 4-4-1 | 137 | 9 | 4-4-1 |
| 2 | 13.419 | 1 | 13.750 | 7 | 4.93 | Harvard | 7 | 6-1-0 | 126 | 9 | 7-2-0 | 138 | 9 | 7-2-0 |
| 1 | 16.388 | 2 | 13.750 | 8 | 4.93 | Yale | 7 | 6-1-0 | 129 | 8 | 7-1-0 | 143 | 9 | 8-1-0 |
| Ivy results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1974 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Mid-American Conference [MAC] | - | Division I | - | College Football 1974 |
|---|
| 1974 - Ranking of teams in MAC based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 6 | -17.931 | 6 | -18.333 | 1 | 3.00 | Western Michigan | 5 | 0-5-0 | 101 | 9 | 3-6-0 | 106 | 11 | 3-8-0 |
| 5 | -2.968 | 5 | -3.667 | 2 | 3.20 | Bowling Green | 5 | 2-3-0 | 94 | 11 | 6-4-1 | 94 | 11 | 6-4-1 |
| 3 | -0.274 | 4 | -3.667 | 3 | 3.50 | Kent State | 5 | 2-3-0 | 85 | 8 | 4-4-0 | 99 | 11 | 7-4-0 |
| 4 | -2.920 | 2 | 3.667 | 4 | 3.60 | Toledo | 5 | 3-2-0 | 107 | 10 | 6-4-0 | 111 | 11 | 6-5-0 |
| 2 | 5.516 | 3 | 3.667 | 5 | 3.70 | Ohio University | 5 | 3-2-0 | 72 | 10 | 5-5-0 | 72 | 11 | 6-5-0 |
| 1 | 18.577 | 1 | 18.333 | 6 | 4.00 | Miami (OH) | 5 | 5-0-0 | 74 | 10 | 9-0-1 | 75 | 11 | 10-0-1 |
| MAC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1974 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Missouri Valley Conference [MVC] | - | Division I | - | College Football 1974 |
|---|
| 1974 - Ranking of teams in MVC based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 6 | -8.181 | 7 | -9.429 | 1 | 3.58 | Wichita State | 6 | 1-4-1 | 78 | 11 | 1-9-1 | 78 | 11 | 1-9-1 |
| 5 | -7.149 | 6 | -6.286 | 2 | 3.75 | North Texas | 6 | 1-3-2 | 82 | 11 | 2-7-2 | 82 | 11 | 2-7-2 |
| 7 | -8.322 | 4 | -3.143 | 3 | 3.75 | Drake | 6 | 2-3-1 | 105 | 9 | 2-6-1 | 110 | 11 | 3-7-1 |
| 3 | 0.622 | 2 | 4.400 | 4 | 4.20 | Louisville | 5 | 3-2-0 | 69 | 11 | 4-7-0 | 70 | 11 | 4-7-0 |
| 4 | -0.815 | 5 | -4.400 | 5 | 4.20 | New Mexico State | 5 | 2-3-0 | 114 | 11 | 5-6-0 | 118 | 11 | 5-6-0 |
| 2 | 3.276 | 3 | 0.000 | 6 | 4.25 | West Texas A&M | 6 | 3-3-0 | 108 | 11 | 6-5-0 | 113 | 11 | 6-5-0 |
| 1 | 20.570 | 1 | 18.857 | 7 | 4.50 | Tulsa | 6 | 6-0-0 | 80 | 11 | 8-3-0 | 81 | 11 | 8-3-0 |
| MVC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1974 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Pacific Eight Conference [PAC-8] | - | Division I | - | College Football 1974 |
|---|
| 1974 - Ranking of teams in PAC-8 based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 8 | -19.720 | 8 | -19.250 | 1 | 4.00 | Oregon | 7 | 0-7-0 | 62 | 11 | 2-9-0 | 62 | 11 | 2-9-0 |
| 7 | -9.562 | 7 | -13.750 | 2 | 4.14 | Washington State | 7 | 1-6-0 | 49 | 11 | 2-9-0 | 51 | 11 | 2-9-0 |
| 5 | -0.013 | 6 | -2.750 | 3 | 4.36 | Oregon State | 7 | 3-4-0 | 43 | 11 | 3-8-0 | 43 | 11 | 3-8-0 |
| 6 | -3.623 | 5 | -2.750 | 4 | 4.36 | Washington | 7 | 3-4-0 | 38 | 11 | 5-6-0 | 38 | 11 | 5-6-0 |
| 3 | 4.787 | 4 | 5.500 | 5 | 4.64 | California | 7 | 4-2-1 | 54 | 11 | 7-3-1 | 54 | 11 | 7-3-1 |
| 4 | 4.061 | 3 | 5.500 | 6 | 4.64 | UCLA | 7 | 4-2-1 | 57 | 11 | 6-3-2 | 56 | 11 | 6-3-2 |
| 2 | 4.834 | 2 | 11.000 | 7 | 4.86 | Stanford | 7 | 5-1-1 | 31 | 11 | 5-4-2 | 33 | 11 | 5-4-2 |
| 1 | 19.236 | 1 | 16.500 | 8 | 5.00 | Southern California | 7 | 6-0-1 | 40 | 12 | 10-1-1 | 39 | 12 | 10-1-1 |
| PAC-8 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1974 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Southeastern Conference [SEC] | - | Division I | - | College Football 1974 |
|---|
| 1974 - Ranking of teams in SEC based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 2 | 9.905 | 2 | 10.913 | 1 | 4.58 | Auburn | 6 | 4-2-0 | 28 | 12 | 10-2-0 | 28 | 12 | 10-2-0 |
| 6 | 0.130 | 4 | 1.100 | 2 | 4.75 | Mississippi State | 6 | 3-3-0 | 39 | 12 | 9-3-0 | 37 | 12 | 9-3-0 |
| 3 | 2.252 | 5 | 0.988 | 3 | 5.25 | Florida | 6 | 3-3-0 | 2 | 12 | 8-4-0 | 2 | 12 | 8-4-0 |
| 8 | -4.144 | 7 | -3.702 | 4 | 5.42 | Vanderbilt | 6 | 2-3-1 | 58 | 12 | 7-3-2 | 57 | 12 | 7-3-2 |
| 5 | 1.548 | 6 | 0.227 | 5 | 5.58 | Kentucky | 6 | 3-3-0 | 21 | 11 | 6-5-0 | 21 | 11 | 6-5-0 |
| 10 | -21.323 | 10 | -20.590 | 6 | 5.58 | Mississippi | 6 | 0-6-0 | 16 | 11 | 3-8-0 | 15 | 11 | 3-8-0 |
| 4 | 1.568 | 3 | 5.489 | 7 | 5.67 | Georgia | 6 | 4-2-0 | 5 | 12 | 6-6-0 | 4 | 12 | 6-6-0 |
| 7 | -3.712 | 9 | -8.100 | 8 | 5.67 | LSU | 6 | 2-4-0 | 22 | 11 | 5-5-1 | 23 | 11 | 5-5-1 |
| 9 | -4.393 | 8 | -4.225 | 9 | 5.67 | Tennessee | 6 | 2-3-1 | 3 | 12 | 7-3-2 | 3 | 12 | 7-3-2 |
| 1 | 18.168 | 1 | 17.899 | 10 | 6.83 | Alabama | 6 | 6-0-0 | 34 | 12 | 11-1-0 | 35 | 12 | 11-1-0 |
| SEC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1974 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Southern Conference [SoCon] | - | Division I | - | College Football 1974 |
|---|
| 1974 - Ranking of teams in SoCon based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 7 | -5.940 | 6 | -6.286 | 1 | 3.58 | Furman | 6 | 2-4-0 | 106 | 7 | 2-5-0 | 117 | 11 | 5-6-0 |
| 4 | -1.864 | 7 | -6.286 | 2 | 3.75 | Citadel | 6 | 2-4-0 | 99 | 8 | 2-6-0 | 105 | 11 | 4-7-0 |
| 5 | -3.298 | 4 | 0.000 | 3 | 3.92 | Richmond | 6 | 3-3-0 | 103 | 9 | 5-4-0 | 107 | 10 | 5-5-0 |
| 6 | -3.813 | 5 | -4.976 | 4 | 4.00 | William & Mary | 5 | 2-3-0 | 91 | 11 | 4-7-0 | 91 | 11 | 4-7-0 |
| 2 | 2.992 | 3 | 0.000 | 5 | 4.25 | East Carolina | 6 | 3-3-0 | 104 | 10 | 6-4-0 | 116 | 11 | 7-4-0 |
| 3 | 2.892 | 2 | 7.857 | 6 | 4.75 | Appalachian State | 4 | 3-1-0 | 110 | 5 | 3-2-0 | 123 | 11 | 6-5-0 |
| 1 | 9.031 | 1 | 9.690 | 7 | 4.90 | Virginia Military | 5 | 4-1-0 | 100 | 10 | 6-4-0 | 115 | 11 | 7-4-0 |
| SoCon results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1974 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Southwestern Athletic Conference [SWAC] | - | Division I | - | College Football 1974 |
|---|
| 1974 - Ranking of teams in SWAC based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 8 | -22.132 | 8 | -19.250 | 1 | 4.00 | Texas Christian | 7 | 0-7-0 | 29 | 11 | 1-10-0 | 30 | 11 | 1-10-0 |
| 7 | -9.384 | 7 | -8.250 | 2 | 4.14 | Rice | 7 | 2-5-0 | 6 | 11 | 2-8-1 | 5 | 11 | 2-8-1 |
| 5 | -1.235 | 6 | -2.750 | 3 | 4.36 | Texas Tech | 7 | 3-4-0 | 33 | 12 | 6-4-2 | 31 | 12 | 6-4-2 |
| 6 | -1.398 | 4 | 0.000 | 4 | 4.43 | Southern Methodist | 7 | 3-3-1 | 46 | 11 | 6-4-1 | 45 | 11 | 6-4-1 |
