| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1980 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 |
| 1980 - Ranking of University Division teams based on Chi Square fit to Win/Loss | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Division | Global | Conference | ||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Games | Record | Rank | Games | Record | ||
| 8 | 26.72 | 1 | 34.49 | 37 | 49.46 | Georgia | 12 | 12-0-0 | 1 | 12 | 12-0-0 | SEC |
| 4 | 30.11 | 2 | 32.47 | 20 | 43.33 | Oklahoma | 12 | 10-2-0 | 2 | 12 | 10-2-0 | BIG 8 |
| 1 | 35.98 | 3 | 30.72 | 4 | 35.88 | Florida State | 12 | 10-2-0 | 3 | 12 | 10-2-0 | SIC |
| 3 | 31.13 | 4 | 29.73 | 9 | 38.71 | Pittsburgh | 12 | 11-1-0 | 4 | 12 | 11-1-0 | EIC |
| 11 | 25.81 | 5 | 28.76 | 21 | 43.38 | Notre Dame | 12 | 9-2-1 | 5 | 12 | 9-2-1 | EIC |
| 7 | 27.40 | 6 | 26.90 | 50 | 51.55 | UCLA | 11 | 9-2-0 | 6 | 11 | 9-2-0 | PAC-10 |
| 2 | 34.44 | 7 | 25.95 | 23 | 43.46 | Nebraska | 12 | 10-2-0 | 7 | 12 | 10-2-0 | BIG 8 |
| 9 | 26.41 | 8 | 25.52 | 1 | 34.05 | Southern California | 11 | 8-2-1 | 8 | 11 | 8-2-1 | PAC-10 |
| 15 | 20.96 | 9 | 25.28 | 47 | 51.38 | North Carolina | 12 | 11-1-0 | 10 | 12 | 11-1-0 | ACC |
| 6 | 27.80 | 10 | 25.25 | 7 | 37.79 | Penn State | 12 | 10-2-0 | 9 | 12 | 10-2-0 | EIC |
| 10 | 26.34 | 11 | 23.28 | 44 | 50.96 | Michigan | 12 | 10-2-0 | 12 | 12 | 10-2-0 | BIG 10 |
| 12 | 25.09 | 12 | 23.21 | 77 | 67.58 | Brigham Young | 13 | 12-1-0 | 11 | 13 | 12-1-0 | WAC |
| 14 | 21.99 | 13 | 22.42 | 2 | 35.45 | Miami FL | 11 | 8-3-0 | 13 | 12 | 9-3-0 | SIC |
| 5 | 28.89 | 14 | 21.69 | 29 | 45.54 | Alabama | 12 | 10-2-0 | 14 | 12 | 10-2-0 | SEC |
| 13 | 22.89 | 15 | 21.18 | 64 | 57.00 | Baylor | 12 | 10-2-0 | 15 | 12 | 10-2-0 | SWAC |
| 20 | 17.47 | 16 | 20.39 | 10 | 38.96 | Florida | 12 | 8-4-0 | 16 | 12 | 8-4-0 | SEC |
| 22 | 16.18 | 17 | 19.12 | 46 | 51.29 | Mississippi State | 12 | 9-3-0 | 17 | 12 | 9-3-0 | SEC |
| 25 | 15.56 | 18 | 17.89 | 60 | 54.50 | Purdue | 12 | 9-3-0 | 18 | 12 | 9-3-0 | BIG 10 |
| 16 | 19.90 | 19 | 17.81 | 38 | 49.71 | Ohio State | 12 | 9-3-0 | 19 | 12 | 9-3-0 | BIG 10 |
| 21 | 16.62 | 20 | 16.64 | 61 | 55.42 | Washington | 12 | 9-3-0 | 20 | 12 | 9-3-0 | PAC-10 |
| 27 | 14.32 | 21 | 16.30 | 55 | 53.50 | South Carolina | 12 | 8-4-0 | 22 | 12 | 8-4-0 | SIC |
| 30 | 13.38 | 22 | 16.03 | 19 | 43.25 | Maryland | 12 | 8-4-0 | 23 | 12 | 8-4-0 | ACC |
| 23 | 15.79 | 23 | 15.32 | 36 | 49.23 | Arizona State | 11 | 7-4-0 | 24 | 11 | 7-4-0 | PAC-10 |
| 40 | 9.01 | 24 | 14.16 | 33 | 47.55 | Clemson | 11 | 6-5-0 | 30 | 11 | 6-5-0 | ACC |
| 28 | 13.79 | 25 | 14.07 | 32 | 47.05 | Louisiana State | 11 | 7-4-0 | 26 | 11 | 7-4-0 | SEC |
| 17 | 19.21 | 26 | 13.84 | 43 | 50.42 | Southern Methodist | 12 | 8-4-0 | 27 | 12 | 8-4-0 | SWAC |
| 19 | 18.48 | 27 | 13.62 | 56 | 53.54 | Missouri | 12 | 8-4-0 | 28 | 12 | 8-4-0 | BIG 8 |
| 31 | 12.75 | 28 | 13.11 | 73 | 65.42 | Navy | 12 | 8-4-0 | 33 | 12 | 8-4-0 | EIC |
| 41 | 8.45 | 29 | 12.99 | 53 | 53.25 | Louisville | 10 | 5-5-0 | 29 | 11 | 5-6-0 | SIC |
| 18 | 18.57 | 30 | 12.86 | 31 | 46.86 | Oregon | 11 | 6-3-2 | 32 | 11 | 6-3-2 | PAC-10 |
| 26 | 14.34 | 31 | 12.80 | 12 | 39.75 | Houston | 12 | 7-5-0 | 34 | 12 | 7-5-0 | SWAC |
| 32 | 12.48 | 32 | 12.67 | 28 | 45.42 | Texas | 12 | 7-5-0 | 31 | 12 | 7-5-0 | SWAC |
| 29 | 13.69 | 33 | 11.86 | 22 | 43.41 | Stanford | 11 | 6-5-0 | 35 | 11 | 6-5-0 | PAC-10 |
| 37 | 9.98 | 34 | 11.32 | 59 | 54.40 | Boston College | 10 | 6-4-0 | 25 | 11 | 7-4-0 | EIC |
| 39 | 9.54 | 35 | 11.06 | 80 | 69.00 | Southern Mississippi | 12 | 9-3-0 | 37 | 12 | 9-3-0 | SIC |
| 68 | 0.97 | 36 | 10.87 | 92 | 80.75 | Hawaii | 10 | 7-3-0 | 36 | 11 | 8-3-0 | WAC |
| 33 | 12.17 | 37 | 10.43 | 75 | 66.15 | Virginia Tech | 10 | 6-4-0 | 39 | 12 | 8-4-0 | SIC |
| 34 | 12.15 | 38 | 10.03 | 14 | 41.09 | Kansas | 11 | 4-5-2 | 38 | 11 | 4-5-2 | BIG 8 |
| 53 | 4.35 | 39 | 9.95 | 58 | 54.36 | North Carolina State | 11 | 6-5-0 | 41 | 11 | 6-5-0 | ACC |
| 52 | 4.62 | 40 | 9.40 | 110 | 96.44 | Furman | 8 | 7-1-0 | 48 | 11 | 9-1-1 | SoCon |
| 63 | 2.75 | 41 | 9.23 | 100 | 88.20 | Cal State Long Beach | 10 | 8-2-0 | 40 | 11 | 8-3-0 | BWC |
| 24 | 15.57 | 42 | 8.39 | 30 | 45.68 | Tennessee | 11 | 5-6-0 | 43 | 11 | 5-6-0 | SEC |
| 36 | 10.04 | 43 | 8.04 | 42 | 50.42 | Arkansas | 12 | 7-5-0 | 44 | 12 | 7-5-0 | SWAC |
| 38 | 9.70 | 44 | 7.98 | 65 | 57.09 | Iowa State | 11 | 6-5-0 | 42 | 11 | 6-5-0 | BIG 8 |
| 55 | 4.28 | 45 | 6.55 | 8 | 38.68 | Rice | 11 | 5-6-0 | 49 | 11 | 5-6-0 | SWAC |
| 43 | 7.51 | 46 | 6.29 | 40 | 50.00 | Syracuse | 11 | 5-6-0 | 47 | 11 | 5-6-0 | EIC |
| 42 | 7.61 | 47 | 6.18 | 5 | 36.00 | Texas A&M | 11 | 4-7-0 | 50 | 11 | 4-7-0 | SWAC |
| 35 | 10.29 | 48 | 6.03 | 25 | 44.82 | Auburn | 11 | 5-6-0 | 52 | 11 | 5-6-0 | SEC |
| 50 | 5.08 | 49 | 5.67 | 52 | 53.00 | West Virginia | 12 | 6-6-0 | 51 | 12 | 6-6-0 | EIC |
| 46 | 6.35 | 50 | 5.46 | 68 | 61.04 | Tulane | 12 | 7-5-0 | 53 | 12 | 7-5-0 | SIC |
| 61 | 3.08 | 51 | 4.70 | 62 | 55.73 | Minnesota | 11 | 5-6-0 | 58 | 11 | 5-6-0 | BIG 10 |
| 54 | 4.35 | 52 | 4.61 | 70 | 62.50 | Indiana | 11 | 6-5-0 | 56 | 11 | 6-5-0 | BIG 10 |
| 56 | 4.19 | 53 | 4.51 | 41 | 50.18 | Texas Tech | 11 | 5-6-0 | 59 | 11 | 5-6-0 | SWAC |
| 49 | 5.09 | 54 | 4.46 | 86 | 72.18 | Nevada Las Vegas | 11 | 7-4-0 | 55 | 11 | 7-4-0 | SIC |
| 66 | 1.97 | 55 | 4.17 | 99 | 87.50 | Tulsa | 11 | 8-3-0 | 57 | 11 | 8-3-0 | MVC |
| 45 | 6.61 | 56 | 3.88 | 79 | 68.80 | Utah | 10 | 5-4-1 | 60 | 11 | 5-5-1 | WAC |
| 48 | 5.23 | 57 | 3.38 | 94 | 81.61 | Villanova | 9 | 6-3-0 | 72 | 11 | 6-5-0 | EIC |
| 75 | -1.77 | 58 | 3.20 | 17 | 42.09 | Virginia | 11 | 4-7-0 | 63 | 11 | 4-7-0 | ACC |
| 59 | 3.49 | 59 | 3.18 | 93 | 81.14 | Rutgers | 11 | 7-4-0 | 61 | 11 | 7-4-0 | EIC |
| 62 | 2.80 | 60 | 2.72 | 35 | 48.55 | Wisconsin | 11 | 4-7-0 | 62 | 11 | 4-7-0 | BIG 10 |
| 73 | -1.02 | 61 | 2.34 | 78 | 68.18 | Colorado State | 11 | 6-4-1 | 64 | 11 | 6-4-1 | WAC |
| 58 | 3.78 | 62 | 2.21 | 133 | 109.20 | McNeese State | 10 | 9-1-0 | 74 | 12 | 10-2-0 | SLC |
| 72 | 0.53 | 63 | 1.83 | 49 | 51.55 | Arizona | 11 | 5-6-0 | 65 | 11 | 5-6-0 | PAC-10 |
| 44 | 7.46 | 64 | 1.64 | 63 | 56.59 | Wake Forest | 11 | 5-6-0 | 67 | 11 | 5-6-0 | ACC |
| 65 | 2.46 | 65 | 1.16 | 18 | 42.59 | Kentucky | 11 | 3-8-0 | 66 | 11 | 3-8-0 | SEC |
| 82 | -3.99 | 66 | 1.14 | 124 | 105.44 | Yale | 9 | 7-2-0 | 54 | 10 | 8-2-0 | Ivy |
| 51 | 4.66 | 67 | 0.76 | 13 | 40.95 | Mississippi | 11 | 3-8-0 | 70 | 11 | 3-8-0 | SEC |
| 57 | 4.02 | 68 | 0.75 | 91 | 77.05 | Wyoming | 11 | 6-5-0 | 68 | 11 | 6-5-0 | WAC |
| 67 | 1.10 | 69 | 0.62 | 48 | 51.45 | Illinois | 11 | 3-7-1 | 69 | 11 | 3-7-1 | BIG 10 |
| 60 | 3.20 | 70 | 0.33 | 57 | 53.73 | Iowa | 11 | 4-7-0 | 71 | 11 | 4-7-0 | BIG 10 |
| 70 | 0.89 | 71 | -0.77 | 74 | 65.44 | San Jose State | 9 | 5-4-0 | 75 | 11 | 7-4-0 | BWC |
| 69 | 0.95 | 72 | -0.83 | 89 | 74.32 | North Texas | 11 | 6-5-0 | 76 | 11 | 6-5-0 | SIC |
| 64 | 2.68 | 73 | -0.99 | 51 | 52.45 | Oklahoma State | 11 | 3-7-1 | 73 | 11 | 3-7-1 | BIG 8 |
| 47 | 5.78 | 74 | -1.04 | 67 | 60.23 | Washington State | 11 | 4-7-0 | 77 | 11 | 4-7-0 | PAC-10 |
| 76 | -2.41 | 75 | -1.22 | 69 | 61.70 | East Carolina | 10 | 4-6-0 | 78 | 11 | 4-7-0 | SIC |
| 71 | 0.64 | 76 | -2.58 | 76 | 66.56 | Utah State | 9 | 4-5-0 | 79 | 11 | 6-5-0 | BWC |
| 93 | -8.24 | 77 | -2.68 | 137 | 113.00 | Central Michigan | 10 | 8-2-0 | 84 | 11 | 9-2-0 | MAC |
| 83 | -4.61 | 78 | -3.70 | 134 | 110.17 | Drake | 9 | 6-3-0 | 81 | 11 | 8-3-0 | MVC |
| 80 | -3.65 | 79 | -4.17 | 88 | 73.23 | Richmond | 11 | 5-6-0 | 83 | 11 | 5-6-0 | SIC |
| 109 | -13.36 | 80 | -4.28 | 136 | 112.30 | Harvard | 10 | 7-3-0 | 86 | 10 | 7-3-0 | Ivy |
| 74 | -1.38 | 81 | -4.34 | 39 | 49.95 | Michigan State | 11 | 3-8-0 | 87 | 11 | 3-8-0 | BIG 10 |
| 100 | -10.07 | 82 | -4.90 | 71 | 64.38 | San Diego State | 12 | 4-8-0 | 85 | 12 | 4-8-0 | WAC |
| 89 | -6.20 | 83 | -5.08 | 27 | 45.12 | Temple | 8 | 2-6-0 | 89 | 11 | 4-7-0 | EIC |
| 78 | -2.76 | 84 | -5.23 | 90 | 76.86 | Citadel | 7 | 3-4-0 | 82 | 11 | 7-4-0 | SoCon |
| 77 | -2.56 | 85 | -5.31 | 15 | 41.27 | California | 11 | 3-8-0 | 88 | 11 | 3-8-0 | PAC-10 |
| 94 | -8.65 | 86 | -5.66 | 24 | 44.50 | Vanderbilt | 11 | 2-9-0 | 90 | 11 | 2-9-0 | SEC |
| 84 | -4.79 | 87 | -6.84 | 109 | 96.14 | Louisiana Monroe | 7 | 4-3-0 | 91 | 11 | 7-4-0 | SIC |
| 86 | -5.57 | 88 | -6.94 | 34 | 47.68 | Duke | 11 | 2-9-0 | 95 | 11 | 2-9-0 | ACC |
| 81 | -3.70 | 89 | -7.00 | 66 | 59.35 | Army | 10 | 3-7-0 | 93 | 11 | 3-7-1 | EIC |
| 79 | -2.82 | 90 | -7.05 | 3 | 35.55 | Texas Christian | 11 | 1-10-0 | 94 | 11 | 1-10-0 | SWAC |
| 98 | -10.01 | 91 | -7.07 | 132 | 108.91 | Western Michigan | 11 | 7-4-0 | 103 | 11 | 7-4-0 | MAC |
| 107 | -12.00 | 92 | -7.11 | 129 | 107.36 | Northern Illinois | 11 | 7-4-0 | 101 | 11 | 7-4-0 | MAC |
| 91 | -6.55 | 93 | -7.56 | 103 | 90.39 | Appalachian State | 9 | 4-4-1 | 104 | 11 | 6-4-1 | SoCon |
| 106 | -11.54 | 94 | -7.74 | 138 | 113.94 | Brown | 8 | 5-3-0 | 107 | 10 | 6-4-0 | Ivy |
| 90 | -6.31 | 95 | -7.77 | 45 | 51.25 | Kansas State | 10 | 2-8-0 | 96 | 11 | 3-8-0 | BIG 8 |
| 87 | -6.10 | 96 | -7.77 | 120 | 103.11 | Tennessee Chattanooga | 9 | 6-3-0 | 105 | 11 | 8-3-0 | SoCon |
| 95 | -8.93 | 97 | -7.99 | 72 | 64.73 | New Mexico | 11 | 4-7-0 | 97 | 11 | 4-7-0 | WAC |
| 99 | -10.05 | 98 | -8.93 | 104 | 90.82 | Wichita State | 11 | 5-5-1 | 102 | 11 | 5-5-1 | MVC |
| 102 | -10.92 | 99 | -9.25 | 123 | 105.27 | Ball State | 11 | 6-5-0 | 114 | 11 | 6-5-0 | MAC |
| 101 | -10.53 | 100 | -9.61 | 95 | 82.44 | Fresno State | 9 | 3-6-0 | 99 | 11 | 5-6-0 | BWC |
| 97 | -9.75 | 101 | -10.02 | 54 | 53.42 | Air Force | 12 | 2-9-1 | 106 | 12 | 2-9-1 | WAC |
| 88 | -6.17 | 102 | -10.29 | 106 | 92.33 | Colgate | 6 | 3-3-0 | 100 | 10 | 5-4-1 | EIC |
| 85 | -5.37 | 103 | -10.32 | 6 | 37.36 | Georgia Tech | 11 | 1-9-1 | 111 | 11 | 1-9-1 | SIC |
| 111 | -13.62 | 104 | -10.38 | 81 | 69.27 | Pacific | 11 | 3-8-0 | 109 | 12 | 4-8-0 | BWC |
| 113 | -14.36 | 105 | -10.90 | 84 | 69.68 | Cincinnati | 11 | 2-9-0 | 113 | 11 | 2-9-0 | EIC |
| 96 | -9.73 | 106 | -11.20 | 127 | 105.86 | Louisiana Lafayette | 11 | 7-4-0 | 110 | 11 | 7-4-0 | SLC |
| 108 | -12.75 | 107 | -11.21 | 108 | 95.28 | Indiana State | 9 | 4-5-0 | 108 | 11 | 6-5-0 | MVC |
| 122 | -17.34 | 108 | -11.45 | 119 | 103.06 | Princeton | 9 | 5-4-0 | 112 | 10 | 6-4-0 | Ivy |
| 105 | -11.46 | 109 | -11.68 | 128 | 106.68 | Ohio University | 11 | 6-5-0 | 118 | 11 | 6-5-0 | MAC |
| 115 | -14.44 | 110 | -12.13 | 96 | 85.00 | Virginia Military | 10 | 3-6-1 | 116 | 11 | 3-7-1 | SoCon |
| 112 | -14.30 | 111 | -12.18 | 121 | 103.44 | Cornell | 9 | 5-4-0 | 121 | 10 | 5-5-0 | Ivy |
| 92 | -7.39 | 112 | -12.28 | 111 | 96.55 | Miami OH | 11 | 5-6-0 | 119 | 11 | 5-6-0 | MAC |
| 114 | -14.38 | 113 | -13.12 | 98 | 86.15 | West Texas A&M | 10 | 4-6-0 | 117 | 11 | 5-6-0 | MVC |
| 104 | -11.33 | 114 | -13.78 | 87 | 72.50 | Cal State Fullerton | 7 | 1-6-0 | 120 | 11 | 4-7-0 | BWC |
| 110 | -13.40 | 115 | -14.25 | 11 | 39.55 | Colorado | 11 | 1-10-0 | 122 | 11 | 1-10-0 | BIG 8 |
| 103 | -11.22 | 116 | -14.47 | 113 | 98.05 | Bowling Green | 11 | 4-7-0 | 124 | 11 | 4-7-0 | MAC |
| 131 | -24.36 | 117 | -15.22 | 126 | 105.79 | Illinois State | 7 | 3-4-0 | 135 | 11 | 4-7-0 | EIC |
| 118 | -16.88 | 118 | -15.46 | 101 | 88.33 | Western Carolina | 9 | 2-6-1 | 123 | 11 | 3-7-1 | SoCon |
| 120 | -17.14 | 119 | -15.82 | 16 | 41.86 | Oregon State | 11 | 0-11-0 | 126 | 11 | 0-11-0 | PAC-10 |
| 117 | -16.00 | 120 | -15.97 | 117 | 101.00 | New Mexico State | 11 | 3-7-1 | 125 | 11 | 3-7-1 | MVC |
| 121 | -17.17 | 121 | -16.30 | 85 | 70.80 | William & Mary | 10 | 2-8-0 | 127 | 11 | 2-9-0 | SIC |
| 125 | -19.36 | 122 | -16.83 | 26 | 45.00 | Northwestern | 11 | 0-11-0 | 128 | 11 | 0-11-0 | BIG 10 |
| 123 | -18.89 | 123 | -18.37 | 102 | 90.31 | Holy Cross | 8 | 2-6-0 | 129 | 11 | 3-8-0 | EIC |
| 116 | -14.53 | 124 | -19.21 | 82 | 69.32 | Memphis | 11 | 2-9-0 | 132 | 11 | 2-9-0 | SIC |
| 129 | -22.60 | 125 | -21.41 | 112 | 96.60 | Texas Arlington | 10 | 3-7-0 | 136 | 11 | 3-8-0 | SLC |
| 119 | -17.09 | 126 | -21.45 | 135 | 112.22 | Dartmouth | 9 | 4-5-0 | 134 | 10 | 4-6-0 | Ivy |
| 127 | -20.43 | 127 | -21.45 | 122 | 105.23 | Toledo | 11 | 4-7-0 | 138 | 11 | 4-7-0 | MAC |
| 132 | -25.40 | 128 | -22.14 | 118 | 102.18 | Kent State | 11 | 3-8-0 | 140 | 11 | 3-8-0 | MAC |
| 124 | -18.97 | 129 | -23.02 | 115 | 100.40 | Southern Illinois | 10 | 2-8-0 | 133 | 11 | 3-8-0 | MVC |
| 126 | -19.89 | 130 | -23.12 | 107 | 92.61 | Louisiana Tech | 9 | 3-6-0 | 130 | 11 | 5-6-0 | SLC |
| 128 | -22.02 | 131 | -23.72 | 83 | 69.46 | Texas El Paso | 12 | 1-11-0 | 139 | 12 | 1-11-0 | WAC |
| 130 | -23.33 | 132 | -25.61 | 105 | 92.00 | East Tennessee State | 7 | 1-6-0 | 141 | 11 | 2-9-0 | SoCon |
| 134 | -31.33 | 133 | -28.17 | 116 | 100.94 | Pennsylvania | 8 | 1-7-0 | 147 | 10 | 1-9-0 | Ivy |
| 133 | -27.12 | 134 | -29.20 | 125 | 105.70 | Marshall | 10 | 1-8-1 | 143 | 11 | 2-8-1 | SoCon |
| 137 | -39.76 | 135 | -30.85 | 131 | 108.56 | Eastern Michigan | 9 | 1-8-0 | 149 | 10 | 1-9-0 | MAC |
| 135 | -33.21 | 136 | -31.02 | 97 | 85.56 | Lamar | 9 | 1-8-0 | 144 | 11 | 3-8-0 | SLC |
| 138 | -40.77 | 137 | -38.22 | 130 | 107.67 | Columbia | 9 | 0-9-0 | 148 | 10 | 1-9-0 | Ivy |
| 136 | -36.11 | 138 | -39.18 | 114 | 98.50 | Arkansas State | 9 | 0-9-0 | 152 | 11 | 2-9-0 | SLC |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1980 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1980 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Tue Mar 3 22:07:19 2026