| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1977 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
| 1977 - Ranking of University Division teams based on Chi Square fit to Win/Loss | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Division | Global | Conference | ||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Games | Record | Rank | Games | Record | ||
| 1 | 39.71 | 1 | 38.85 | 5 | 38.04 | Notre Dame | 12 | 11-1-0 | 1 | 12 | 11-1-0 | EIC |
| 2 | 33.58 | 2 | 35.25 | 25 | 42.67 | Texas | 12 | 11-1-0 | 2 | 12 | 11-1-0 | SWAC |
| 8 | 27.66 | 3 | 33.51 | 32 | 45.09 | Kentucky | 11 | 10-1-0 | 3 | 11 | 10-1-0 | SEC |
| 3 | 33.57 | 4 | 32.36 | 61 | 55.88 | Arkansas | 12 | 11-1-0 | 4 | 12 | 11-1-0 | SWAC |
| 5 | 30.39 | 5 | 30.95 | 7 | 38.67 | Penn State | 12 | 11-1-0 | 5 | 12 | 11-1-0 | EIC |
| 4 | 31.53 | 6 | 27.73 | 39 | 47.33 | Alabama | 12 | 11-1-0 | 6 | 12 | 11-1-0 | SEC |
| 7 | 28.34 | 7 | 27.22 | 35 | 46.42 | Oklahoma | 12 | 10-2-0 | 7 | 12 | 10-2-0 | BIG 8 |
| 6 | 29.28 | 8 | 24.96 | 22 | 42.42 | Pittsburgh | 12 | 9-2-1 | 9 | 12 | 9-2-1 | EIC |
| 9 | 27.48 | 9 | 24.91 | 38 | 47.00 | Michigan | 12 | 10-2-0 | 10 | 12 | 10-2-0 | BIG 10 |
| 12 | 23.26 | 10 | 23.19 | 13 | 40.17 | Nebraska | 12 | 9-3-0 | 11 | 12 | 9-3-0 | BIG 8 |
| 11 | 24.38 | 11 | 21.97 | 3 | 37.62 | Southern California | 12 | 8-4-0 | 12 | 12 | 8-4-0 | PAC-8 |
| 15 | 22.29 | 12 | 21.46 | 66 | 57.38 | Florida State | 12 | 10-2-0 | 13 | 12 | 10-2-0 | SWIC |
| 17 | 19.96 | 13 | 19.96 | 24 | 42.58 | Texas A&M | 12 | 8-4-0 | 15 | 12 | 8-4-0 | SWAC |
| 16 | 20.00 | 14 | 19.91 | 30 | 44.79 | Clemson | 12 | 8-3-1 | 16 | 12 | 8-3-1 | ACC |
| 24 | 15.21 | 15 | 19.79 | 18 | 41.73 | Houston | 11 | 6-5-0 | 14 | 11 | 6-5-0 | SWAC |
| 14 | 22.83 | 16 | 19.75 | 54 | 51.54 | North Carolina | 12 | 8-3-1 | 17 | 12 | 8-3-1 | ACC |
| 10 | 26.29 | 17 | 19.32 | 27 | 42.92 | Washington | 12 | 8-4-0 | 18 | 12 | 8-4-0 | PAC-8 |
| 21 | 17.33 | 18 | 18.23 | 44 | 48.71 | Stanford | 12 | 9-3-0 | 22 | 12 | 9-3-0 | PAC-8 |
| 13 | 23.14 | 19 | 18.16 | 43 | 48.71 | Ohio State | 12 | 9-3-0 | 19 | 12 | 9-3-0 | BIG 10 |
| 18 | 18.81 | 20 | 17.89 | 34 | 45.96 | North Carolina State | 12 | 8-4-0 | 20 | 12 | 8-4-0 | ACC |
| 23 | 16.15 | 21 | 17.66 | 58 | 54.32 | Colorado | 11 | 7-3-1 | 21 | 11 | 7-3-1 | BIG 8 |
| 20 | 17.65 | 22 | 16.65 | 55 | 52.04 | Maryland | 12 | 8-4-0 | 24 | 12 | 8-4-0 | ACC |
| 35 | 12.74 | 23 | 16.55 | 23 | 42.50 | Texas Tech | 12 | 7-5-0 | 23 | 12 | 7-5-0 | SWAC |
| 30 | 13.64 | 24 | 16.29 | 114 | 103.83 | Colgate | 6 | 6-0-0 | 60 | 11 | 10-1-0 | EIC |
| 27 | 14.67 | 25 | 16.15 | 59 | 54.46 | Louisiana State | 12 | 8-4-0 | 26 | 12 | 8-4-0 | SEC |
| 22 | 16.75 | 26 | 15.84 | 52 | 51.09 | Michigan State | 11 | 7-3-1 | 25 | 11 | 7-3-1 | BIG 10 |
| 63 | 4.31 | 27 | 15.61 | 112 | 103.50 | Tennessee State | 5 | 4-0-1 | 28 | 10 | 8-1-1 | SWIC |
| 19 | 18.27 | 28 | 15.47 | 28 | 43.50 | UCLA | 11 | 7-4-0 | 27 | 11 | 7-4-0 | PAC-8 |
| 36 | 12.72 | 29 | 14.27 | 26 | 42.91 | Syracuse | 11 | 6-5-0 | 29 | 11 | 6-5-0 | EIC |
| 32 | 13.46 | 30 | 13.18 | 94 | 87.95 | San Diego State | 10 | 9-1-0 | 30 | 11 | 10-1-0 | SWIC |
| 26 | 14.75 | 31 | 13.16 | 80 | 68.25 | Arizona State | 12 | 9-3-0 | 31 | 12 | 9-3-0 | WAC |
| 43 | 9.95 | 32 | 13.09 | 37 | 46.77 | Florida | 11 | 6-4-1 | 33 | 11 | 6-4-1 | SEC |
| 29 | 13.70 | 33 | 12.88 | 6 | 38.30 | Washington State | 10 | 5-5-0 | 34 | 11 | 6-5-0 | PAC-8 |
| 37 | 12.59 | 34 | 12.07 | 84 | 78.68 | North Texas | 11 | 9-2-0 | 39 | 11 | 9-2-0 | SWIC |
| 25 | 14.80 | 35 | 12.02 | 86 | 80.23 | Brigham Young | 11 | 9-2-0 | 36 | 11 | 9-2-0 | WAC |
| 66 | 3.75 | 36 | 11.63 | 115 | 104.25 | Miami OH | 10 | 9-1-0 | 32 | 11 | 10-1-0 | MAC |
| 38 | 12.40 | 37 | 11.62 | 51 | 50.77 | Georgia Tech | 11 | 6-5-0 | 40 | 11 | 6-5-0 | SWIC |
| 42 | 10.18 | 38 | 11.28 | 8 | 38.73 | Baylor | 11 | 5-6-0 | 38 | 11 | 5-6-0 | SWAC |
| 28 | 13.95 | 39 | 10.99 | 101 | 94.25 | Fresno State | 6 | 5-1-0 | 35 | 11 | 9-2-0 | BWC |
| 46 | 8.31 | 40 | 10.89 | 42 | 48.58 | Minnesota | 12 | 7-5-0 | 42 | 12 | 7-5-0 | BIG 10 |
| 40 | 10.63 | 41 | 10.62 | 14 | 41.14 | Mississippi State | 11 | 5-6-0 | 43 | 11 | 5-6-0 | SEC |
| 45 | 8.69 | 42 | 10.29 | 85 | 79.09 | Colorado State | 11 | 8-2-1 | 44 | 12 | 9-2-1 | WAC |
| 48 | 8.02 | 43 | 10.10 | 64 | 56.45 | Boston College | 10 | 5-5-0 | 37 | 11 | 6-5-0 | EIC |
| 49 | 7.92 | 44 | 10.06 | 40 | 47.91 | Indiana | 11 | 5-5-1 | 45 | 11 | 5-5-1 | BIG 10 |
| 60 | 5.20 | 45 | 10.02 | 60 | 54.50 | Army | 9 | 5-4-0 | 47 | 11 | 7-4-0 | EIC |
| 31 | 13.61 | 46 | 9.91 | 65 | 57.27 | Iowa State | 11 | 7-4-0 | 41 | 12 | 8-4-0 | BIG 8 |
| 33 | 13.38 | 47 | 9.67 | 47 | 50.18 | California | 11 | 7-4-0 | 46 | 11 | 7-4-0 | PAC-8 |
| 81 | -1.94 | 48 | 9.09 | 124 | 109.00 | Grambling | 8 | 7-1-0 | 48 | 11 | 10-1-0 | SWAC |
| 39 | 10.92 | 49 | 8.76 | 33 | 45.68 | Duke | 11 | 5-6-0 | 50 | 11 | 5-6-0 | ACC |
| 44 | 9.70 | 50 | 8.74 | 20 | 42.14 | Auburn | 11 | 5-6-0 | 49 | 11 | 5-6-0 | SEC |
| 56 | 5.83 | 51 | 7.39 | 11 | 39.86 | Southern Methodist | 11 | 4-7-0 | 51 | 11 | 4-7-0 | SWAC |
| 53 | 6.90 | 52 | 6.75 | 31 | 45.05 | Navy | 10 | 4-6-0 | 55 | 11 | 5-6-0 | EIC |
| 67 | 3.45 | 53 | 6.64 | 79 | 67.79 | Rutgers | 7 | 4-3-0 | 57 | 11 | 8-3-0 | EIC |
| 58 | 5.32 | 54 | 6.49 | 46 | 50.00 | Georgia | 11 | 5-6-0 | 53 | 11 | 5-6-0 | SEC |
| 47 | 8.09 | 55 | 6.43 | 45 | 49.14 | West Virginia | 11 | 5-6-0 | 52 | 11 | 5-6-0 | EIC |
| 52 | 6.99 | 56 | 6.15 | 70 | 59.27 | Purdue | 11 | 5-6-0 | 54 | 11 | 5-6-0 | BIG 10 |
| 62 | 4.37 | 57 | 5.16 | 117 | 106.86 | Louisiana Tech | 11 | 8-1-2 | 61 | 12 | 9-1-2 | SLC |
| 54 | 6.72 | 58 | 4.59 | 36 | 46.59 | Tennessee | 11 | 4-7-0 | 56 | 11 | 4-7-0 | SEC |
| 71 | 1.30 | 59 | 4.45 | 102 | 96.31 | Yale | 8 | 6-2-0 | 79 | 9 | 7-2-0 | Ivy |
| 61 | 4.41 | 60 | 3.49 | 29 | 44.23 | Iowa | 11 | 4-7-0 | 64 | 11 | 4-7-0 | BIG 10 |
| 34 | 12.87 | 61 | 3.20 | 21 | 42.18 | Missouri | 11 | 4-7-0 | 62 | 11 | 4-7-0 | BIG 8 |
| 41 | 10.30 | 62 | 3.09 | 41 | 48.27 | Mississippi | 11 | 5-6-0 | 66 | 11 | 5-6-0 | SEC |
| 50 | 7.56 | 63 | 3.08 | 73 | 64.23 | Memphis | 11 | 6-5-0 | 65 | 11 | 6-5-0 | SWIC |
| 64 | 4.16 | 64 | 3.07 | 98 | 91.18 | East Carolina | 11 | 8-3-0 | 75 | 11 | 8-3-0 | SWIC |
| 57 | 5.36 | 65 | 2.98 | 49 | 50.59 | Oklahoma State | 11 | 4-7-0 | 63 | 11 | 4-7-0 | BIG 8 |
| 68 | 3.22 | 66 | 2.96 | 68 | 58.68 | Wisconsin | 11 | 5-6-0 | 67 | 11 | 5-6-0 | BIG 10 |
| 86 | -3.23 | 67 | 2.68 | 16 | 41.55 | Illinois | 11 | 3-8-0 | 68 | 11 | 3-8-0 | BIG 10 |
| 69 | 2.97 | 68 | 2.55 | 83 | 73.25 | Temple | 10 | 4-5-1 | 58 | 11 | 5-5-1 | EIC |
| 65 | 3.84 | 69 | 2.18 | 71 | 60.71 | Arizona | 12 | 5-7-0 | 70 | 12 | 5-7-0 | WAC |
| 59 | 5.31 | 70 | 2.05 | 10 | 39.86 | Miami FL | 11 | 3-8-0 | 69 | 11 | 3-8-0 | SWIC |
| 80 | -1.63 | 71 | 1.95 | 72 | 61.23 | Wyoming | 11 | 4-6-1 | 71 | 11 | 4-6-1 | WAC |
| 51 | 7.51 | 72 | 1.33 | 67 | 58.42 | South Carolina | 12 | 5-7-0 | 78 | 12 | 5-7-0 | SWIC |
| 75 | 0.35 | 73 | 1.16 | 4 | 37.77 | Kansas | 11 | 3-7-1 | 72 | 11 | 3-7-1 | BIG 8 |
| 70 | 1.33 | 74 | 0.76 | 82 | 71.50 | William & Mary | 10 | 5-5-0 | 83 | 11 | 6-5-0 | SWIC |
| 77 | -0.31 | 75 | 0.65 | 48 | 50.55 | Tulane | 11 | 3-8-0 | 77 | 11 | 3-8-0 | SWIC |
| 87 | -3.53 | 76 | 0.62 | 19 | 41.95 | Oregon | 11 | 2-9-0 | 74 | 11 | 2-9-0 | PAC-8 |
| 93 | -5.62 | 77 | 0.51 | 50 | 50.77 | Air Force | 11 | 2-8-1 | 80 | 11 | 2-8-1 | SWIC |
| 72 | 0.62 | 78 | 0.29 | 93 | 86.69 | Virginia Military | 8 | 5-3-0 | 90 | 11 | 7-4-0 | SoCon |
| 82 | -2.05 | 79 | -0.02 | 110 | 102.62 | Brown | 8 | 6-2-0 | 93 | 9 | 7-2-0 | Ivy |
| 55 | 6.10 | 80 | -0.44 | 62 | 56.18 | Virginia Tech | 11 | 3-7-1 | 85 | 11 | 3-7-1 | SWIC |
| 79 | -1.35 | 81 | -0.99 | 77 | 65.68 | Southern Mississippi | 11 | 5-6-0 | 87 | 12 | 6-6-0 | SWIC |
| 96 | -6.36 | 82 | -1.03 | 9 | 39.32 | Texas Christian | 11 | 2-9-0 | 82 | 11 | 2-9-0 | SWAC |
| 88 | -3.76 | 83 | -1.43 | 57 | 53.86 | Utah | 11 | 3-8-0 | 84 | 11 | 3-8-0 | WAC |
| 115 | -13.32 | 84 | -1.45 | 127 | 109.79 | Jackson State | 7 | 5-2-0 | 76 | 11 | 8-3-0 | SWAC |
| 73 | 0.60 | 85 | -1.97 | 81 | 68.88 | New Mexico | 12 | 5-7-0 | 89 | 12 | 5-7-0 | WAC |
| 94 | -5.91 | 86 | -2.30 | 96 | 90.19 | Harvard | 8 | 4-4-0 | 115 | 9 | 4-5-0 | Ivy |
| 84 | -3.13 | 87 | -2.43 | 76 | 65.38 | Villanova | 8 | 3-5-0 | 86 | 11 | 4-7-0 | EIC |
| 99 | -7.08 | 88 | -2.82 | 106 | 98.71 | Pennsylvania | 7 | 4-3-0 | 109 | 9 | 5-4-0 | Ivy |
| 85 | -3.15 | 89 | -3.05 | 56 | 53.19 | Utah State | 8 | 2-6-0 | 91 | 11 | 4-7-0 | SWIC |
| 104 | -9.00 | 90 | -3.54 | 141 | 117.88 | Tennessee Chattanooga | 8 | 6-1-1 | 95 | 11 | 9-1-1 | SoCon |
| 83 | -2.27 | 91 | -3.83 | 103 | 96.36 | Louisville | 11 | 7-3-1 | 101 | 12 | 7-4-1 | SWIC |
| 78 | -1.20 | 92 | -4.15 | 2 | 33.36 | Oregon State | 11 | 2-9-0 | 94 | 11 | 2-9-0 | PAC-8 |
| 76 | 0.33 | 93 | -4.53 | 97 | 90.41 | Cincinnati | 11 | 5-4-2 | 97 | 11 | 5-4-2 | EIC |
| 74 | 0.42 | 94 | -5.01 | 91 | 85.25 | Pacific | 10 | 5-5-0 | 92 | 11 | 6-5-0 | BWC |
| 97 | -6.68 | 95 | -5.76 | 15 | 41.27 | Virginia | 11 | 1-9-1 | 102 | 11 | 1-9-1 | ACC |
| 100 | -7.32 | 96 | -6.12 | 12 | 40.00 | Northwestern | 11 | 1-10-0 | 100 | 11 | 1-10-0 | BIG 10 |
| 102 | -8.48 | 97 | -6.43 | 108 | 100.25 | Dartmouth | 8 | 5-3-0 | 108 | 9 | 6-3-0 | Ivy |
| 98 | -6.89 | 98 | -6.51 | 145 | 126.15 | Central Michigan | 10 | 9-1-0 | 98 | 11 | 10-1-0 | MAC |
| 90 | -4.28 | 99 | -7.32 | 17 | 41.55 | Kansas State | 11 | 1-10-0 | 103 | 11 | 1-10-0 | BIG 8 |
| 103 | -8.57 | 100 | -7.37 | 53 | 51.32 | Vanderbilt | 11 | 2-9-0 | 106 | 11 | 2-9-0 | SEC |
| 112 | -11.15 | 101 | -7.74 | 75 | 65.18 | Richmond | 11 | 3-8-0 | 111 | 11 | 3-8-0 | SWIC |
| 89 | -4.22 | 102 | -7.74 | 143 | 121.90 | Ball State | 10 | 8-2-0 | 107 | 11 | 9-2-0 | MAC |
| 105 | -9.26 | 103 | -8.10 | 125 | 109.38 | Northwestern State (LA) | 8 | 5-3-0 | 113 | 11 | 6-5-0 | SWIC |
| 101 | -7.86 | 104 | -8.98 | 92 | 85.44 | Princeton | 9 | 3-6-0 | 120 | 9 | 3-6-0 | Ivy |
| 92 | -5.31 | 105 | -9.28 | 78 | 66.05 | San Jose State | 10 | 3-7-0 | 105 | 11 | 4-7-0 | BWC |
| 120 | -15.82 | 106 | -9.31 | 1 | 31.50 | Rice | 10 | 0-10-0 | 104 | 11 | 1-10-0 | SWAC |
| 95 | -6.20 | 107 | -9.49 | 105 | 98.62 | Louisiana Lafayette | 12 | 6-4-2 | 114 | 12 | 6-4-2 | SLC |
| 129 | -22.71 | 108 | -9.85 | 118 | 107.07 | Texas Southern | 7 | 3-3-1 | 96 | 11 | 6-4-1 | SWAC |
| 111 | -10.79 | 109 | -10.77 | 100 | 93.25 | Citadel | 8 | 3-5-0 | 117 | 11 | 5-6-0 | SoCon |
| 107 | -9.69 | 110 | -11.42 | 109 | 101.23 | Texas Arlington | 11 | 5-6-0 | 118 | 11 | 5-6-0 | SLC |
| 91 | -4.91 | 111 | -11.56 | 87 | 81.78 | Hawaii | 9 | 3-6-0 | 112 | 11 | 5-6-0 | SWIC |
| 114 | -13.20 | 112 | -11.92 | 121 | 107.86 | Kent State | 11 | 6-5-0 | 116 | 11 | 6-5-0 | MAC |
| 113 | -12.94 | 113 | -12.31 | 134 | 114.30 | McNeese State | 10 | 5-4-1 | 122 | 11 | 5-5-1 | SLC |
| 122 | -16.81 | 114 | -12.58 | 69 | 59.18 | Texas El Paso | 11 | 1-10-0 | 119 | 11 | 1-10-0 | WAC |
| 119 | -15.06 | 115 | -13.17 | 74 | 65.08 | Holy Cross | 6 | 1-5-0 | 142 | 11 | 2-9-0 | EIC |
| 108 | -10.10 | 116 | -13.51 | 107 | 99.50 | Wichita State | 11 | 5-6-0 | 123 | 11 | 5-6-0 | MVC |
| 116 | -14.11 | 117 | -13.92 | 142 | 121.72 | Eastern Michigan | 9 | 6-3-0 | 125 | 11 | 8-3-0 | MAC |
| 106 | -9.66 | 118 | -14.51 | 63 | 56.32 | Wake Forest | 11 | 1-10-0 | 128 | 11 | 1-10-0 | ACC |
| 110 | -10.72 | 119 | -16.20 | 104 | 97.20 | New Mexico State | 10 | 4-6-0 | 139 | 11 | 4-7-0 | MVC |
| 109 | -10.20 | 120 | -16.35 | 123 | 108.91 | West Texas A&M | 11 | 6-4-1 | 131 | 11 | 6-4-1 | MVC |
| 117 | -14.28 | 121 | -16.43 | 99 | 91.55 | Cal State Long Beach | 10 | 4-6-0 | 127 | 10 | 4-6-0 | BWC |
| 136 | -27.85 | 122 | -16.52 | 138 | 115.67 | Mississippi Valley | 6 | 2-4-0 | 126 | 10 | 5-5-0 | SWAC |
| 126 | -18.84 | 123 | -16.63 | 129 | 112.40 | Arkansas State | 10 | 6-4-0 | 130 | 11 | 7-4-0 | SLC |
| 123 | -17.74 | 124 | -17.17 | 88 | 83.11 | Cornell | 9 | 1-8-0 | 140 | 9 | 1-8-0 | Ivy |
| 118 | -14.48 | 125 | -18.78 | 113 | 103.77 | Bowling Green | 11 | 4-7-0 | 132 | 12 | 5-7-0 | MAC |
| 125 | -18.73 | 126 | -19.27 | 144 | 123.42 | Western Carolina | 6 | 3-2-1 | 133 | 11 | 6-4-1 | SoCon |
| 127 | -21.98 | 127 | -19.64 | 95 | 89.73 | Tulsa | 11 | 3-8-0 | 134 | 11 | 3-8-0 | MVC |
| 138 | -29.59 | 128 | -20.79 | 130 | 112.57 | Alcorn State | 7 | 2-5-0 | 135 | 11 | 3-8-0 | SWAC |
| 121 | -16.01 | 129 | -21.94 | 131 | 113.00 | Furman | 8 | 3-4-1 | 145 | 11 | 4-5-2 | SoCon |
| 131 | -23.04 | 130 | -23.21 | 140 | 117.72 | Indiana State | 9 | 3-6-0 | 146 | 10 | 3-7-0 | EIC |
| 124 | -18.08 | 131 | -23.39 | 122 | 108.18 | Western Michigan | 11 | 4-7-0 | 143 | 11 | 4-7-0 | MAC |
| 128 | -22.04 | 132 | -24.16 | 90 | 85.19 | Columbia | 8 | 1-7-0 | 147 | 9 | 2-7-0 | Ivy |
| 143 | -36.26 | 133 | -25.80 | 116 | 104.29 | Southern University | 7 | 1-5-1 | 138 | 11 | 3-7-1 | SWAC |
| 130 | -22.73 | 134 | -26.39 | 89 | 85.08 | Cal State Fullerton | 6 | 1-5-0 | 144 | 11 | 4-7-0 | BWC |
| 132 | -26.42 | 135 | -28.14 | 139 | 116.14 | Drake | 11 | 2-9-0 | 150 | 11 | 2-9-0 | MVC |
| 145 | -42.93 | 136 | -28.17 | 132 | 113.75 | Prairie View | 6 | 1-5-0 | 148 | 11 | 3-8-0 | SWAC |
| 133 | -27.68 | 137 | -29.44 | 111 | 103.11 | Appalachian State | 9 | 1-8-0 | 158 | 11 | 2-9-0 | SoCon |
| 139 | -30.29 | 138 | -30.51 | 128 | 109.82 | Toledo | 11 | 2-9-0 | 151 | 11 | 2-9-0 | MAC |
| 134 | -27.74 | 139 | -31.14 | 136 | 114.82 | Northern Illinois | 11 | 3-8-0 | 154 | 11 | 3-8-0 | MAC |
| 141 | -31.43 | 140 | -31.80 | 137 | 115.00 | Southern Illinois | 11 | 3-8-0 | 155 | 11 | 3-8-0 | MVC |
| 135 | -27.83 | 141 | -32.75 | 126 | 109.67 | Illinois State | 9 | 1-7-1 | 156 | 11 | 3-7-1 | EIC |
| 137 | -28.90 | 142 | -35.81 | 135 | 114.77 | Lamar | 11 | 2-9-0 | 157 | 11 | 2-9-0 | SLC |
| 140 | -30.80 | 143 | -36.32 | 120 | 107.64 | Ohio University | 11 | 1-10-0 | 161 | 11 | 1-10-0 | MAC |
| 142 | -33.78 | 144 | -39.73 | 133 | 114.22 | Marshall | 9 | 1-8-0 | 162 | 11 | 2-9-0 | SoCon |
| 144 | -36.85 | 145 | -41.44 | 119 | 107.56 | Louisiana Monroe | 9 | 0-9-0 | 160 | 11 | 2-9-0 | SWIC |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1977 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1977 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Tue Mar 3 22:06:51 2026