| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1919 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1918 | 1917 | 1916 | 1915 | 1914 | 1913 | 1912 | 1911 | 1910 |
| 1919 - Ranking of No Division Affiliation teams based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Division | Global | Conference | ||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Games | Record | Rank | Games | Record | ||
| 3 | 38.04 | 1 | 50.67 | 1 | 3.00 | Washington | 6 | 5-1-0 | 1 | 6 | 5-1-0 | PCC |
| 54 | 4.64 | 25 | 15.70 | 3 | 7.67 | Idaho | 3 | 0-3-0 | 3 | 3 | 0-3-0 | Major-Ind |
| 29 | 17.28 | 19 | 21.64 | 4 | 9.10 | Oregon State | 9 | 4-4-1 | 4 | 9 | 4-4-1 | PCC |
| 5 | 30.66 | 5 | 41.37 | 5 | 10.00 | California | 9 | 6-2-1 | 5 | 9 | 6-2-1 | PCC |
| 26 | 19.80 | 17 | 24.25 | 6 | 10.38 | Stanford | 7 | 4-3-0 | 6 | 7 | 4-3-0 | PCC |
| 2 | 38.16 | 3 | 43.84 | 8 | 14.50 | Washington State | 7 | 5-2-0 | 8 | 7 | 5-2-0 | PCC |
| 4 | 36.51 | 6 | 36.94 | 9 | 15.17 | Southern California | 3 | 2-1-0 | 9 | 3 | 2-1-0 | Major-Ind |
| 1 | 38.41 | 2 | 46.83 | 10 | 16.33 | Oregon | 7 | 5-2-0 | 10 | 7 | 5-2-0 | PCC |
| 16 | 22.83 | 9 | 31.68 | 11 | 18.70 | Wisconsin | 7 | 5-2-0 | 11 | 7 | 5-2-0 | BIG 10 |
| 6 | 29.65 | 4 | 41.69 | 12 | 20.00 | Illinois | 7 | 6-1-0 | 12 | 7 | 6-1-0 | BIG 10 |
| 9 | 27.01 | 14 | 27.59 | 13 | 21.67 | Minnesota | 7 | 4-2-1 | 13 | 7 | 4-2-1 | BIG 10 |
| 10 | 26.32 | 13 | 29.29 | 14 | 25.25 | Iowa | 7 | 5-2-0 | 14 | 7 | 5-2-0 | BIG 10 |
| 47 | 7.54 | 27 | 15.35 | 16 | 28.17 | Michigan | 7 | 3-4-0 | 16 | 7 | 3-4-0 | BIG 10 |
| 56 | 4.41 | 66 | -1.66 | 17 | 29.80 | Brown | 10 | 5-4-1 | 17 | 10 | 5-4-1 | NEI |
| 31 | 16.12 | 23 | 16.92 | 18 | 30.62 | Nebraska | 8 | 3-3-2 | 18 | 8 | 3-3-2 | SWIC |
| 83 | -8.61 | 68 | -3.13 | 19 | 31.00 | Michigan State | 3 | 0-3-0 | 19 | 3 | 0-3-0 | Major-Ind |
| 37 | 11.52 | 37 | 9.49 | 21 | 32.08 | Indiana | 7 | 3-4-0 | 21 | 7 | 3-4-0 | BIG 10 |
| 90 | -11.65 | 73 | -5.43 | 22 | 34.00 | Montana State | 3 | 0-3-0 | 22 | 3 | 0-3-0 | Major-Ind |
| 55 | 4.61 | 34 | 13.23 | 23 | 34.50 | Purdue | 7 | 2-4-1 | 23 | 7 | 2-4-1 | BIG 10 |
| 34 | 13.28 | 39 | 9.41 | 24 | 35.10 | Princeton | 7 | 4-2-1 | 24 | 7 | 4-2-1 | EIC |
| 61 | 2.30 | 47 | 6.41 | 25 | 36.00 | Northwestern | 7 | 2-5-0 | 25 | 7 | 2-5-0 | BIG 10 |
| 22 | 20.47 | 16 | 26.32 | 26 | 36.00 | Utah | 7 | 5-2-0 | 26 | 7 | 5-2-0 | RMAC |
| 66 | -0.04 | 83 | -8.52 | 30 | 39.67 | Cornell | 8 | 3-5-0 | 30 | 8 | 3-5-0 | NEI |
| 24 | 20.42 | 32 | 13.87 | 32 | 40.75 | Pittsburgh | 9 | 6-2-1 | 32 | 9 | 6-2-1 | EIC |
| 25 | 20.28 | 30 | 14.14 | 33 | 41.72 | Syracuse | 11 | 8-3-0 | 33 | 11 | 8-3-0 | NEI |
| 20 | 21.17 | 29 | 14.83 | 34 | 41.83 | West Virginia | 10 | 8-2-0 | 34 | 10 | 8-2-0 | EIC |
| 53 | 4.75 | 82 | -8.35 | 35 | 42.00 | Bucknell | 10 | 5-4-1 | 35 | 10 | 5-4-1 | EIC |
| 12 | 25.32 | 8 | 32.93 | 36 | 42.17 | Ohio State | 7 | 6-1-0 | 36 | 7 | 6-1-0 | BIG 10 |
| 17 | 22.49 | 42 | 8.75 | 37 | 42.83 | Pennsylvania | 9 | 6-2-1 | 37 | 9 | 6-2-1 | EIC |
| 40 | 10.69 | 21 | 17.47 | 38 | 43.20 | Utah State | 7 | 5-2-0 | 38 | 7 | 5-2-0 | RMAC |
| 58 | 3.71 | 58 | 2.52 | 39 | 43.30 | Boston College | 8 | 5-3-0 | 39 | 8 | 5-3-0 | NEI |
| 21 | 20.87 | 31 | 14.10 | 41 | 44.20 | Colgate | 7 | 5-1-1 | 41 | 7 | 5-1-1 | NEI |
| 35 | 13.17 | 54 | 3.93 | 42 | 44.70 | Army | 9 | 6-3-0 | 42 | 9 | 6-3-0 | NEI |
| 57 | 4.16 | 40 | 8.87 | 43 | 45.25 | Colorado | 6 | 2-3-1 | 43 | 6 | 2-3-1 | RMAC |
| 13 | 24.24 | 10 | 30.80 | 44 | 45.70 | Notre Dame | 9 | 9-0-0 | 44 | 9 | 9-0-0 | EIC |
| 94 | -13.05 | 77 | -7.07 | 45 | 47.50 | Colorado Mines | 6 | 0-4-2 | 45 | 6 | 0-4-2 | RMAC |
| 52 | 4.92 | 61 | 1.73 | 47 | 48.30 | Kansas | 8 | 3-2-3 | 47 | 8 | 3-2-3 | MVIAA |
| 19 | 21.56 | 24 | 15.74 | 48 | 48.75 | Dartmouth | 8 | 6-1-1 | 48 | 8 | 6-1-1 | NEI |
| 97 | -15.43 | 80 | -7.87 | 49 | 49.10 | Arkansas | 7 | 3-4-0 | 49 | 7 | 3-4-0 | SWAC |
| 14 | 23.66 | 15 | 26.96 | 50 | 51.31 | Colorado State | 8 | 7-1-0 | 50 | 8 | 7-1-0 | RMAC |
| 73 | -5.04 | 69 | -3.72 | 52 | 51.58 | Oklahoma State | 8 | 3-3-2 | 52 | 8 | 3-3-2 | SWAC |
| 81 | -8.41 | 95 | -15.01 | 53 | 51.92 | Kansas State | 10 | 4-5-1 | 53 | 10 | 4-5-1 | MVIAA |
| 7 | 27.95 | 22 | 17.26 | 54 | 52.36 | Penn State | 8 | 7-1-0 | 54 | 8 | 7-1-0 | EIC |
| 62 | 1.89 | 43 | 8.44 | 56 | 52.67 | Wyoming | 8 | 3-5-0 | 56 | 8 | 3-5-0 | RMAC |
| 44 | 10.54 | 38 | 9.46 | 59 | 55.07 | Iowa State | 8 | 5-2-1 | 59 | 8 | 5-2-1 | MVIAA |
| 48 | 7.47 | 46 | 6.57 | 60 | 55.31 | Oklahoma | 10 | 5-2-3 | 60 | 10 | 5-2-3 | SWAC |
| 49 | 7.34 | 49 | 5.96 | 61 | 55.64 | Rutgers | 8 | 5-3-0 | 61 | 8 | 5-3-0 | EIC |
| 80 | -8.39 | 67 | -2.07 | 62 | 56.43 | Kentucky | 8 | 3-4-1 | 62 | 8 | 3-4-1 | SWIC |
| 41 | 10.64 | 36 | 11.97 | 63 | 56.50 | Missouri | 8 | 5-1-2 | 63 | 8 | 5-1-2 | MVIAA |
| 98 | -15.70 | 63 | -1.28 | 65 | 58.67 | Cincinnati | 3 | 1-2-0 | 65 | 3 | 1-2-0 | Major-Ind |
| 42 | 10.59 | 60 | 2.10 | 67 | 59.40 | Lafayette | 8 | 6-2-0 | 67 | 8 | 6-2-0 | EIC |
| 89 | -11.29 | 89 | -12.56 | 68 | 60.00 | Virginia | 9 | 2-5-2 | 68 | 9 | 2-5-2 | MAI |
| 39 | 11.00 | 44 | 8.20 | 69 | 61.33 | Texas | 9 | 6-3-0 | 69 | 9 | 6-3-0 | SWAC |
| 84 | -8.63 | 91 | -13.73 | 70 | 61.62 | Maryland | 9 | 5-4-0 | 70 | 9 | 5-4-0 | MAI |
| 67 | -0.64 | 64 | -1.39 | 71 | 62.12 | Drake | 7 | 4-3-0 | 71 | 7 | 4-3-0 | MVIAA |
| 43 | 10.54 | 62 | 0.20 | 72 | 62.14 | Lehigh | 9 | 6-3-0 | 72 | 9 | 6-3-0 | EIC |
| 28 | 18.28 | 41 | 8.78 | 74 | 63.30 | Navy | 8 | 7-1-0 | 74 | 8 | 7-1-0 | MAI |
| 36 | 12.11 | 59 | 2.27 | 75 | 66.06 | Yale | 8 | 5-3-0 | 75 | 8 | 5-3-0 | NEI |
| 27 | 19.50 | 26 | 15.50 | 79 | 67.29 | Harvard | 10 | 9-0-1 | 80 | 10 | 9-0-1 | NEI |
| 30 | 17.17 | 33 | 13.85 | 82 | 68.83 | Tulsa | 3 | 2-0-1 | 82 | 3 | 2-0-1 | Major-Ind |
| 38 | 11.51 | 55 | 3.64 | 83 | 70.50 | Georgia Tech | 10 | 7-3-0 | 83 | 10 | 7-3-0 | SWIC |
| 69 | -1.67 | 50 | 5.81 | 85 | 71.71 | Vanderbilt | 8 | 5-1-2 | 85 | 8 | 5-1-2 | SWIC |
| 46 | 10.28 | 52 | 4.86 | 86 | 72.38 | Georgetown | 10 | 7-3-0 | 86 | 10 | 7-3-0 | MAI |
| 112 | -27.26 | 109 | -24.60 | 88 | 74.00 | Samford | 5 | 0-4-1 | 88 | 5 | 0-4-1 | SWIC |
| 79 | -8.29 | 92 | -14.52 | 89 | 75.08 | Virginia Tech | 9 | 5-4-0 | 89 | 9 | 5-4-0 | MAI |
| 110 | -25.70 | 104 | -20.74 | 90 | 77.60 | Mississippi | 8 | 4-4-0 | 90 | 8 | 4-4-0 | SWIC |
| 72 | -4.80 | 72 | -5.09 | 91 | 77.62 | Baylor | 9 | 5-3-1 | 91 | 9 | 5-3-1 | SWAC |
| 77 | -8.10 | 93 | -14.89 | 93 | 78.50 | Southern Methodist | 10 | 5-4-1 | 93 | 10 | 5-4-1 | SWAC |
| 85 | -9.29 | 75 | -6.91 | 94 | 78.88 | North Carolina | 8 | 4-3-1 | 94 | 8 | 4-3-1 | MAI |
| 95 | -13.96 | 90 | -13.43 | 95 | 79.79 | Tennessee | 9 | 3-3-3 | 95 | 9 | 3-3-3 | SWIC |
| 107 | -22.97 | 111 | -25.17 | 97 | 81.33 | Texas Christian | 8 | 2-6-0 | 97 | 8 | 2-6-0 | SWIC |
| 51 | 5.14 | 45 | 6.90 | 98 | 82.44 | Auburn | 9 | 8-1-0 | 98 | 9 | 8-1-0 | SWIC |
| 33 | 13.45 | 35 | 12.84 | 99 | 82.69 | Texas A&M | 10 | 10-0-0 | 99 | 10 | 10-0-0 | SWAC |
| 113 | -27.69 | 116 | -29.72 | 101 | 85.36 | Wake Forest | 8 | 2-6-0 | 101 | 8 | 2-6-0 | MAI |
| 60 | 3.47 | 51 | 5.20 | 102 | 86.22 | Rice | 9 | 8-1-0 | 102 | 9 | 8-1-0 | SWAC |
| 68 | -1.56 | 65 | -1.47 | 103 | 87.31 | Mississippi State | 8 | 6-2-0 | 103 | 8 | 6-2-0 | SWIC |
| 74 | -5.91 | 85 | -8.97 | 105 | 88.17 | Georgia | 9 | 4-2-3 | 105 | 9 | 4-2-3 | SWIC |
| 96 | -14.96 | 101 | -18.91 | 106 | 88.18 | Davidson | 11 | 4-6-1 | 106 | 11 | 4-6-1 | MAI |
| 50 | 7.10 | 53 | 4.24 | 107 | 88.50 | Alabama | 9 | 8-1-0 | 107 | 9 | 8-1-0 | SWIC |
| 71 | -4.41 | 74 | -6.86 | 108 | 89.00 | Virginia Military | 8 | 6-2-0 | 108 | 8 | 6-2-0 | MAI |
| 119 | -33.58 | 113 | -28.31 | 109 | 89.70 | Mississippi College | 9 | 3-5-1 | 109 | 9 | 3-5-1 | SWIC |
| 64 | 0.19 | 71 | -5.02 | 111 | 90.12 | North Carolina State | 9 | 7-2-0 | 111 | 9 | 7-2-0 | MAI |
| 70 | -3.44 | 70 | -4.39 | 112 | 90.64 | LSU | 8 | 6-2-0 | 112 | 8 | 6-2-0 | SWIC |
| 76 | -7.01 | 84 | -8.74 | 113 | 93.05 | Clemson | 10 | 6-2-2 | 113 | 10 | 6-2-2 | MAI |
| 82 | -8.51 | 86 | -9.36 | 114 | 95.31 | Tulane | 9 | 6-2-1 | 114 | 9 | 6-2-1 | SWIC |
| 118 | -31.79 | 119 | -34.98 | 115 | 96.22 | South Carolina | 9 | 1-7-1 | 115 | 9 | 1-7-1 | MAI |
| 106 | -22.28 | 107 | -22.74 | 117 | 100.50 | Florida | 8 | 5-3-0 | 117 | 8 | 5-3-0 | SWIC |
| 99 | -16.46 | 96 | -15.26 | 118 | 102.56 | Furman | 9 | 6-2-1 | 118 | 9 | 6-2-1 | MAI |
| 115 | -30.68 | 115 | -29.59 | 120 | 105.62 | Citadel | 9 | 4-4-1 | 120 | 9 | 4-4-1 | MAI |
| 109 | -25.47 | 114 | -28.45 | 121 | 108.81 | Presbyterian | 9 | 4-3-2 | 121 | 9 | 4-3-2 | MAI |
| 111 | -26.51 | 117 | -30.62 | 123 | 115.50 | Wofford | 6 | 3-2-1 | 123 | 6 | 3-2-1 | MAI |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1919 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1918 | 1917 | 1916 | 1915 | 1914 | 1913 | 1912 | 1911 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1919 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Thu Sep 3 18:02:22 2026