| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1926 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | 1934 | 1933 | 1932 | 1931 | 1930 | 1929 | 1928 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1918 | 1917 |
| 1926 - Ranking of No Division Affiliation teams based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Division | Global | Conference | ||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Games | Record | Rank | Games | Record | ||
| 27 | 14.43 | 26 | 14.79 | 2 | 13.70 | Oregon | 7 | 2-4-1 | 2 | 7 | 2-4-1 | PCC |
| 40 | 10.04 | 43 | 8.95 | 5 | 17.08 | California | 9 | 3-6-0 | 5 | 9 | 3-6-0 | PCC |
| 20 | 20.10 | 30 | 14.28 | 6 | 20.75 | Georgetown | 4 | 1-2-1 | 6 | 4 | 1-2-1 | Major-Ind |
| 9 | 26.86 | 10 | 27.83 | 7 | 21.50 | Washington | 10 | 8-2-0 | 7 | 10 | 8-2-0 | PCC |
| 57 | 2.14 | 72 | -4.52 | 8 | 22.12 | Penn State | 9 | 5-4-0 | 8 | 9 | 5-4-0 | EIC |
| 2 | 37.68 | 7 | 31.51 | 11 | 25.88 | Southern California | 10 | 8-2-0 | 11 | 10 | 8-2-0 | PCC |
| 15 | 24.88 | 11 | 25.32 | 12 | 25.92 | Pittsburgh | 9 | 5-2-2 | 12 | 9 | 5-2-2 | EIC |
| 5 | 32.08 | 5 | 32.81 | 13 | 26.69 | Michigan | 8 | 7-1-0 | 13 | 8 | 7-1-0 | BIG 10 |
| 1 | 40.79 | 1 | 41.36 | 14 | 27.10 | Stanford | 11 | 10-0-1 | 14 | 11 | 10-0-1 | PCC |
| 21 | 19.75 | 34 | 12.87 | 15 | 27.20 | Colgate | 9 | 5-2-2 | 15 | 9 | 5-2-2 | NEI |
| 50 | 4.58 | 59 | 1.38 | 17 | 29.33 | Montana | 8 | 3-5-0 | 17 | 8 | 3-5-0 | PCC |
| 19 | 20.93 | 21 | 18.30 | 18 | 30.58 | Minnesota | 8 | 5-3-0 | 18 | 8 | 5-3-0 | BIG 10 |
| 74 | -6.39 | 68 | -2.48 | 19 | 31.21 | Kansas | 8 | 2-6-0 | 19 | 8 | 2-6-0 | MVIAA |
| 7 | 31.02 | 4 | 33.21 | 21 | 31.89 | Notre Dame | 10 | 9-1-0 | 21 | 10 | 9-1-0 | EIC |
| 35 | 11.50 | 27 | 14.63 | 22 | 32.14 | West Virginia | 10 | 6-4-0 | 22 | 10 | 6-4-0 | EIC |
| 10 | 25.93 | 8 | 30.20 | 23 | 32.57 | Washington State | 7 | 6-1-0 | 23 | 7 | 6-1-0 | PCC |
| 6 | 31.31 | 9 | 27.90 | 24 | 33.14 | Oregon State | 8 | 7-1-0 | 24 | 8 | 7-1-0 | PCC |
| 30 | 12.84 | 39 | 10.69 | 25 | 33.43 | Idaho | 8 | 3-4-1 | 25 | 8 | 3-4-1 | PCC |
| 62 | 0.95 | 70 | -4.20 | 26 | 35.00 | Iowa | 8 | 3-5-0 | 26 | 8 | 3-5-0 | BIG 10 |
| 58 | 2.11 | 52 | 2.57 | 27 | 35.75 | Drake | 8 | 2-6-0 | 27 | 8 | 2-6-0 | MVIAA |
| 8 | 28.53 | 3 | 34.29 | 30 | 36.19 | Navy | 10 | 9-0-1 | 30 | 10 | 9-0-1 | EIC |
| 63 | 0.77 | 50 | 2.92 | 31 | 36.36 | Indiana | 8 | 3-5-0 | 31 | 8 | 3-5-0 | BIG 10 |
| 11 | 25.26 | 15 | 22.82 | 32 | 38.20 | Army | 9 | 7-1-1 | 32 | 9 | 7-1-1 | NEI |
| 43 | 6.38 | 38 | 11.00 | 33 | 38.43 | Iowa State | 8 | 4-3-1 | 33 | 8 | 4-3-1 | MVIAA |
| 38 | 10.36 | 36 | 11.85 | 34 | 38.93 | Oklahoma State | 8 | 3-4-1 | 34 | 8 | 3-4-1 | MVIAA |
| 34 | 11.63 | 28 | 14.43 | 35 | 40.42 | Purdue | 8 | 5-2-1 | 35 | 8 | 5-2-1 | BIG 10 |
| 17 | 21.99 | 16 | 21.93 | 36 | 40.75 | Nebraska | 8 | 6-2-0 | 36 | 8 | 6-2-0 | MVIAA |
| 65 | -1.36 | 65 | -1.36 | 37 | 41.25 | Michigan State | 8 | 3-4-1 | 37 | 8 | 3-4-1 | EIC |
| 12 | 25.24 | 13 | 23.05 | 40 | 42.70 | Ohio State | 8 | 7-1-0 | 40 | 8 | 7-1-0 | BIG 10 |
| 24 | 16.37 | 23 | 16.45 | 41 | 42.83 | Illinois | 8 | 6-2-0 | 41 | 8 | 6-2-0 | BIG 10 |
| 33 | 12.13 | 40 | 10.56 | 43 | 43.21 | Kansas State | 8 | 5-3-0 | 43 | 8 | 5-3-0 | MVIAA |
| 29 | 13.51 | 31 | 14.04 | 44 | 44.93 | Wisconsin | 8 | 5-2-1 | 44 | 8 | 5-2-1 | BIG 10 |
| 22 | 18.97 | 19 | 20.94 | 45 | 45.38 | Missouri | 8 | 5-1-2 | 45 | 8 | 5-1-2 | MVIAA |
| 41 | 9.76 | 25 | 15.03 | 46 | 46.38 | Princeton | 7 | 5-1-1 | 46 | 7 | 5-1-1 | EIC |
| 13 | 25.15 | 14 | 22.89 | 47 | 46.75 | Northwestern | 8 | 7-1-0 | 47 | 8 | 7-1-0 | BIG 10 |
| 60 | 1.93 | 63 | 0.13 | 49 | 50.20 | Harvard | 8 | 3-5-0 | 49 | 8 | 3-5-0 | NEI |
| 31 | 12.74 | 37 | 11.34 | 50 | 50.21 | Oklahoma | 8 | 5-2-1 | 50 | 8 | 5-2-1 | MVIAA |
| 18 | 21.20 | 20 | 19.27 | 51 | 50.25 | Brown | 10 | 9-0-1 | 51 | 10 | 9-0-1 | NEI |
| 26 | 15.16 | 22 | 18.09 | 52 | 51.00 | Vanderbilt | 9 | 8-1-0 | 52 | 9 | 8-1-0 | SoCon |
| 42 | 8.67 | 29 | 14.36 | 53 | 51.08 | Texas Christian | 9 | 6-1-2 | 53 | 9 | 6-1-2 | SWAC |
| 54 | 3.53 | 56 | 1.90 | 55 | 52.39 | Georgia Tech | 9 | 4-5-0 | 55 | 9 | 4-5-0 | SoCon |
| 46 | 5.54 | 62 | 0.46 | 57 | 53.00 | Arkansas | 10 | 5-5-0 | 57 | 10 | 5-5-0 | SWAC |
| 23 | 17.10 | 44 | 8.68 | 58 | 53.21 | Syracuse | 10 | 7-2-1 | 58 | 10 | 7-2-1 | NEI |
| 68 | -4.04 | 71 | -4.28 | 61 | 53.92 | Mississippi State | 9 | 5-4-0 | 61 | 9 | 5-4-0 | SoCon |
| 51 | 4.42 | 51 | 2.59 | 62 | 54.14 | Texas | 9 | 5-4-0 | 62 | 9 | 5-4-0 | SWAC |
| 53 | 3.59 | 55 | 1.90 | 63 | 54.17 | Columbia | 9 | 6-3-0 | 63 | 9 | 6-3-0 | NEI |
| 47 | 5.43 | 46 | 6.28 | 64 | 55.50 | Cornell | 8 | 6-1-1 | 64 | 8 | 6-1-1 | NEI |
| 52 | 3.63 | 48 | 4.10 | 66 | 57.17 | Georgia | 9 | 5-4-0 | 66 | 9 | 5-4-0 | SoCon |
| 67 | -3.81 | 81 | -9.57 | 67 | 57.81 | Tulane | 9 | 3-5-1 | 67 | 9 | 3-5-1 | SoCon |
| 59 | 2.00 | 74 | -5.53 | 68 | 58.17 | Dartmouth | 8 | 4-4-0 | 68 | 8 | 4-4-0 | NEI |
| 32 | 12.34 | 41 | 10.49 | 69 | 59.17 | Pennsylvania | 9 | 7-1-1 | 69 | 9 | 7-1-1 | EIC |
| 48 | 5.38 | 49 | 3.18 | 71 | 59.43 | LSU | 9 | 6-3-0 | 71 | 9 | 6-3-0 | SoCon |
| 25 | 15.46 | 12 | 23.36 | 73 | 61.25 | Southern Methodist | 9 | 8-0-1 | 73 | 9 | 8-0-1 | SWAC |
| 98 | -15.54 | 86 | -10.60 | 75 | 61.92 | Rice | 9 | 4-4-1 | 75 | 9 | 4-4-1 | SWAC |
| 55 | 3.43 | 32 | 13.03 | 76 | 65.07 | Baylor | 10 | 6-3-1 | 76 | 10 | 6-3-1 | SWAC |
| 16 | 23.07 | 18 | 21.36 | 77 | 66.19 | Alabama | 10 | 9-0-1 | 77 | 10 | 9-0-1 | SoCon |
| 61 | 1.00 | 61 | 0.72 | 78 | 66.31 | Texas A&M | 9 | 5-3-1 | 78 | 9 | 5-3-1 | SWAC |
| 83 | -10.31 | 78 | -7.61 | 79 | 66.38 | Mercer | 4 | 1-2-1 | 79 | 4 | 1-2-1 | Major-Ind |
| 71 | -5.63 | 77 | -7.16 | 80 | 66.57 | Auburn | 9 | 5-4-0 | 80 | 9 | 5-4-0 | SoCon |
| 82 | -9.53 | 92 | -11.45 | 81 | 66.58 | Mississippi | 9 | 5-4-0 | 81 | 9 | 5-4-0 | SoCon |
| 87 | -11.58 | 96 | -15.97 | 82 | 67.12 | Kentucky | 9 | 2-6-1 | 82 | 9 | 2-6-1 | SoCon |
| 105 | -20.94 | 95 | -15.33 | 84 | 68.17 | Richmond | 3 | 1-2-0 | 84 | 3 | 1-2-0 | Major-Ind |
| 39 | 10.12 | 42 | 10.19 | 85 | 72.14 | Tennessee | 9 | 8-1-0 | 85 | 9 | 8-1-0 | SoCon |
| 95 | -14.23 | 102 | -19.34 | 86 | 73.28 | Florida | 10 | 2-6-2 | 86 | 10 | 2-6-2 | SoCon |
| 86 | -11.54 | 85 | -10.46 | 88 | 75.25 | Maryland | 10 | 5-4-1 | 88 | 10 | 5-4-1 | SoCon |
| 72 | -5.67 | 67 | -1.98 | 89 | 78.88 | Virginia | 10 | 6-2-2 | 89 | 10 | 6-2-2 | SoCon |
| 78 | -8.04 | 73 | -5.45 | 90 | 80.00 | Virginia Tech | 9 | 5-3-1 | 90 | 9 | 5-3-1 | SoCon |
| 56 | 2.47 | 45 | 6.95 | 91 | 82.05 | Furman | 10 | 8-1-1 | 91 | 10 | 8-1-1 | SWIC |
| 73 | -5.88 | 60 | 1.26 | 92 | 83.19 | Citadel | 10 | 7-3-0 | 92 | 10 | 7-3-0 | SWIC |
| 92 | -13.20 | 94 | -14.47 | 94 | 84.94 | North Carolina | 9 | 4-5-0 | 94 | 9 | 4-5-0 | SoCon |
| 88 | -11.65 | 83 | -9.84 | 95 | 85.14 | Montana State | 7 | 4-2-1 | 95 | 7 | 4-2-1 | RMAC |
| 113 | -30.98 | 108 | -26.73 | 96 | 85.44 | Clemson | 9 | 2-7-0 | 96 | 9 | 2-7-0 | SoCon |
| 76 | -7.56 | 82 | -9.63 | 98 | 88.65 | South Carolina | 10 | 6-4-0 | 98 | 10 | 6-4-0 | SoCon |
| 111 | -27.42 | 114 | -31.82 | 99 | 89.50 | Brigham Young | 7 | 1-5-1 | 99 | 7 | 1-5-1 | RMAC |
| 66 | -3.29 | 64 | -0.73 | 100 | 89.83 | Presbyterian | 9 | 7-2-0 | 100 | 9 | 7-2-0 | SWIC |
| 106 | -23.06 | 107 | -24.90 | 103 | 92.61 | North Carolina State | 10 | 4-6-0 | 103 | 10 | 4-6-0 | SoCon |
| 107 | -24.16 | 109 | -29.06 | 104 | 94.69 | Colorado | 9 | 3-5-1 | 104 | 9 | 3-5-1 | RMAC |
| 91 | -12.76 | 99 | -17.99 | 105 | 94.70 | Wake Forest | 10 | 5-4-1 | 105 | 10 | 5-4-1 | SWIC |
| 85 | -11.37 | 91 | -11.42 | 107 | 96.79 | Utah State | 8 | 5-1-2 | 107 | 8 | 5-1-2 | RMAC |
| 80 | -8.28 | 89 | -11.20 | 108 | 97.06 | Colorado State | 9 | 6-2-1 | 108 | 9 | 6-2-1 | RMAC |
| 108 | -25.37 | 110 | -29.30 | 110 | 98.28 | Duke | 9 | 3-6-0 | 110 | 9 | 3-6-0 | SWIC |
| 89 | -12.04 | 90 | -11.27 | 111 | 99.00 | Davidson | 10 | 7-2-1 | 111 | 10 | 7-2-1 | SWIC |
| 45 | 6.17 | 54 | 1.98 | 112 | 99.10 | Utah | 7 | 7-0-0 | 112 | 7 | 7-0-0 | RMAC |
| 116 | -45.03 | 118 | -43.78 | 113 | 100.00 | Elon | 4 | 0-4-0 | 113 | 4 | 0-4-0 | Major-Ind |
| 112 | -27.89 | 113 | -31.14 | 114 | 100.17 | Wyoming | 8 | 2-4-2 | 114 | 8 | 2-4-2 | RMAC |
| 109 | -26.33 | 112 | -30.93 | 115 | 101.29 | Northern Colorado | 10 | 6-4-0 | 115 | 10 | 6-4-0 | RMAC |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1926 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | 1933 | 1932 | 1931 | 1930 | 1929 | 1928 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1918 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1926 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Thu Sep 3 18:02:55 2026