| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1916 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1918 | 1917 | 1916 | 1915 | 1914 | 1913 | 1912 | 1911 | 1910 | 1909 | 1908 | 1907 |
| 1916 - Ranking of No Division Affiliation teams based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Division | Global | Conference | ||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Games | Record | Rank | Games | Record | ||
| 3 | 41.26 | 2 | 39.64 | 2 | 10.00 | Brown | 9 | 8-1-0 | 2 | 9 | 8-1-0 | NEI |
| 46 | 4.76 | 54 | 1.70 | 3 | 13.50 | Holy Cross | 3 | 0-3-0 | 3 | 3 | 0-3-0 | Major-Ind |
| 75 | -5.92 | 55 | 1.46 | 4 | 14.17 | Villanova | 3 | 0-3-0 | 4 | 3 | 0-3-0 | Major-Ind |
| 81 | -8.51 | 66 | -1.68 | 6 | 17.17 | Massachusetts | 3 | 0-3-0 | 6 | 3 | 0-3-0 | Major-Ind |
| 1 | 43.73 | 4 | 36.31 | 8 | 21.40 | Colgate | 9 | 8-1-0 | 8 | 9 | 8-1-0 | NEI |
| 4 | 37.57 | 3 | 38.20 | 9 | 22.67 | Yale | 9 | 8-1-0 | 9 | 9 | 8-1-0 | NEI |
| 2 | 41.72 | 1 | 41.36 | 11 | 25.86 | Pittsburgh | 8 | 8-0-0 | 11 | 8 | 8-0-0 | EIC |
| 25 | 18.84 | 24 | 17.03 | 15 | 29.00 | Rutgers | 7 | 3-2-2 | 15 | 7 | 3-2-2 | EIC |
| 22 | 20.01 | 27 | 14.49 | 16 | 29.64 | Syracuse | 9 | 5-4-0 | 16 | 9 | 5-4-0 | NEI |
| 21 | 20.05 | 26 | 15.62 | 17 | 30.36 | Illinois | 7 | 3-3-1 | 17 | 7 | 3-3-1 | Big 9 |
| 10 | 27.82 | 9 | 23.91 | 19 | 31.31 | Harvard | 10 | 7-3-0 | 19 | 10 | 7-3-0 | NEI |
| 5 | 35.12 | 13 | 21.82 | 20 | 31.62 | Minnesota | 7 | 6-1-0 | 20 | 7 | 6-1-0 | Big 9 |
| 9 | 28.33 | 7 | 31.06 | 21 | 32.39 | Pennsylvania | 11 | 7-3-1 | 21 | 11 | 7-3-1 | EIC |
| 13 | 25.03 | 12 | 22.18 | 23 | 32.69 | Navy | 10 | 6-3-1 | 23 | 10 | 6-3-1 | MAI |
| 20 | 20.13 | 28 | 14.24 | 24 | 32.80 | Wisconsin | 7 | 4-2-1 | 24 | 7 | 4-2-1 | Big 9 |
| 16 | 21.79 | 25 | 16.41 | 25 | 32.93 | Dartmouth | 9 | 5-2-2 | 25 | 9 | 5-2-2 | NEI |
| 18 | 21.68 | 23 | 17.76 | 27 | 34.94 | West Virginia | 9 | 5-2-2 | 27 | 9 | 5-2-2 | EIC |
| 11 | 26.81 | 10 | 22.88 | 28 | 35.00 | Princeton | 8 | 6-2-0 | 28 | 8 | 6-2-0 | EIC |
| 40 | 8.12 | 71 | -3.85 | 30 | 36.88 | California | 11 | 6-4-1 | 30 | 11 | 6-4-1 | PCC |
| 45 | 6.28 | 42 | 7.17 | 31 | 36.90 | Iowa | 7 | 4-3-0 | 31 | 7 | 4-3-0 | Big 9 |
| 28 | 18.43 | 15 | 21.11 | 32 | 37.57 | Cornell | 8 | 6-2-0 | 32 | 8 | 6-2-0 | NEI |
| 74 | -5.84 | 81 | -7.87 | 34 | 38.90 | Purdue | 7 | 2-4-1 | 34 | 7 | 2-4-1 | Big 9 |
| 56 | 1.24 | 50 | 3.16 | 35 | 39.33 | Lafayette | 9 | 2-6-1 | 35 | 9 | 2-6-1 | EIC |
| 71 | -4.74 | 67 | -2.26 | 36 | 39.39 | Bucknell | 12 | 3-9-0 | 36 | 12 | 3-9-0 | EIC |
| 6 | 31.39 | 5 | 33.70 | 38 | 40.08 | Army | 9 | 9-0-0 | 38 | 9 | 9-0-0 | NEI |
| 8 | 28.83 | 6 | 33.10 | 39 | 40.40 | Ohio State | 7 | 7-0-0 | 39 | 7 | 7-0-0 | Big 9 |
| 67 | -3.96 | 83 | -8.19 | 43 | 42.60 | Oregon State | 9 | 4-5-0 | 43 | 9 | 4-5-0 | PCC |
| 15 | 22.22 | 11 | 22.64 | 44 | 44.28 | Penn State | 10 | 8-2-0 | 44 | 10 | 8-2-0 | EIC |
| 62 | -0.32 | 52 | 1.94 | 45 | 44.42 | Kansas | 8 | 4-3-1 | 45 | 8 | 4-3-1 | MVIAA |
| 27 | 18.60 | 20 | 18.24 | 46 | 44.83 | Michigan | 9 | 7-2-0 | 46 | 9 | 7-2-0 | EIC |
| 66 | -2.57 | 72 | -3.95 | 47 | 45.58 | Indiana | 7 | 2-4-1 | 47 | 7 | 2-4-1 | Big 9 |
| 17 | 21.74 | 14 | 21.11 | 49 | 47.12 | Notre Dame | 9 | 8-1-0 | 49 | 9 | 8-1-0 | EIC |
| 89 | -12.44 | 80 | -7.18 | 50 | 47.50 | Drake | 8 | 3-5-0 | 50 | 8 | 3-5-0 | MVIAA |
| 100 | -21.77 | 100 | -20.39 | 51 | 48.88 | Tennessee Chattanooga | 4 | 0-4-0 | 51 | 4 | 0-4-0 | Major-Ind |
| 12 | 25.36 | 21 | 18.08 | 52 | 49.38 | Washington | 7 | 6-0-1 | 52 | 7 | 6-0-1 | PCC |
| 85 | -11.00 | 78 | -6.41 | 53 | 49.50 | North Carolina State | 7 | 2-5-0 | 53 | 7 | 2-5-0 | MAI |
| 7 | 28.93 | 16 | 20.57 | 54 | 49.60 | Oregon | 8 | 7-0-1 | 54 | 8 | 7-0-1 | PCC |
| 57 | 0.96 | 63 | -0.14 | 55 | 50.75 | Tulane | 8 | 4-3-1 | 55 | 8 | 4-3-1 | SWIC |
| 41 | 8.05 | 46 | 4.61 | 56 | 51.10 | Iowa State | 8 | 5-2-1 | 56 | 8 | 5-2-1 | MVIAA |
| 61 | -0.30 | 68 | -2.39 | 57 | 51.50 | Virginia | 9 | 4-5-0 | 57 | 9 | 4-5-0 | MAI |
| 58 | 0.63 | 38 | 8.88 | 59 | 52.12 | Kansas State | 8 | 6-1-1 | 59 | 8 | 6-1-1 | MVIAA |
| 34 | 12.31 | 29 | 13.81 | 60 | 52.43 | Nebraska | 8 | 6-2-0 | 60 | 8 | 6-2-0 | MVIAA |
| 29 | 17.34 | 17 | 20.51 | 61 | 52.83 | Northwestern | 7 | 6-1-0 | 61 | 7 | 6-1-0 | Big 9 |
| 59 | 0.51 | 58 | 0.60 | 62 | 54.25 | Kentucky | 7 | 4-1-2 | 62 | 7 | 4-1-2 | SWIC |
| 44 | 6.62 | 45 | 4.67 | 63 | 54.67 | North Carolina | 9 | 5-4-0 | 63 | 9 | 5-4-0 | MAI |
| 31 | 13.68 | 32 | 11.68 | 64 | 55.79 | Lehigh | 9 | 6-2-1 | 64 | 9 | 6-2-1 | EIC |
| 102 | -23.51 | 99 | -20.22 | 65 | 57.00 | Florida | 5 | 0-5-0 | 66 | 5 | 0-5-0 | SWIC |
| 90 | -13.13 | 106 | -24.81 | 66 | 57.00 | Oklahoma State | 8 | 4-4-0 | 65 | 8 | 4-4-0 | SWAC |
| 14 | 24.69 | 19 | 18.68 | 67 | 57.29 | Georgetown | 9 | 8-1-0 | 67 | 9 | 8-1-0 | MAI |
| 93 | -17.03 | 92 | -16.34 | 68 | 59.92 | Colorado | 7 | 1-5-1 | 68 | 7 | 1-5-1 | RMAC |
| 24 | 18.96 | 18 | 19.69 | 70 | 60.81 | Georgia Tech | 9 | 8-0-1 | 70 | 9 | 8-0-1 | SWIC |
| 36 | 10.84 | 33 | 10.58 | 71 | 61.07 | Virginia Tech | 9 | 7-2-0 | 71 | 9 | 7-2-0 | MAI |
| 76 | -5.95 | 86 | -13.11 | 72 | 61.93 | Oklahoma | 11 | 6-5-0 | 72 | 11 | 6-5-0 | SWAC |
| 83 | -9.94 | 87 | -13.22 | 73 | 62.10 | Virginia Military | 9 | 4-5-0 | 73 | 9 | 4-5-0 | MAI |
| 115 | -44.65 | 114 | -31.06 | 74 | 62.83 | Mercer | 3 | 0-3-0 | 74 | 3 | 0-3-0 | Major-Ind |
| 96 | -19.51 | 110 | -28.09 | 78 | 65.33 | Southern California | 3 | 0-3-0 | 78 | 3 | 0-3-0 | Major-Ind |
| 39 | 8.23 | 39 | 8.87 | 81 | 66.29 | Missouri | 8 | 6-1-1 | 81 | 8 | 6-1-1 | MVIAA |
| 110 | -32.40 | 113 | -30.91 | 82 | 66.67 | Utah State | 7 | 1-5-1 | 82 | 7 | 1-5-1 | RMAC |
| 53 | 1.56 | 48 | 4.60 | 83 | 67.11 | Georgia | 9 | 6-3-0 | 83 | 9 | 6-3-0 | SWIC |
| 33 | 12.36 | 41 | 7.87 | 84 | 69.29 | Vanderbilt | 9 | 7-1-1 | 84 | 9 | 7-1-1 | SWIC |
| 73 | -5.58 | 69 | -2.41 | 85 | 69.36 | Alabama | 9 | 6-3-0 | 85 | 9 | 6-3-0 | SWIC |
| 60 | -0.10 | 51 | 3.15 | 87 | 72.00 | Auburn | 8 | 6-2-0 | 87 | 8 | 6-2-0 | SWIC |
| 111 | -33.33 | 112 | -30.90 | 88 | 72.50 | Mississippi | 9 | 3-6-0 | 88 | 9 | 3-6-0 | SWIC |
| 98 | -21.49 | 102 | -21.98 | 89 | 73.30 | Wyoming | 5 | 1-4-0 | 89 | 5 | 1-4-0 | RMAC |
| 54 | 1.47 | 77 | -6.09 | 90 | 74.60 | Utah | 5 | 3-2-0 | 90 | 5 | 3-2-0 | RMAC |
| 38 | 9.90 | 31 | 11.80 | 91 | 75.57 | Colorado State | 7 | 6-0-1 | 91 | 7 | 6-0-1 | RMAC |
| 92 | -16.45 | 108 | -27.23 | 94 | 77.40 | Arkansas | 8 | 4-4-0 | 94 | 8 | 4-4-0 | SWAC |
| 77 | -5.98 | 79 | -6.70 | 95 | 77.69 | Texas A&M | 9 | 6-3-0 | 95 | 9 | 6-3-0 | SWAC |
| 94 | -17.48 | 93 | -16.67 | 96 | 77.70 | Wake Forest | 6 | 3-3-0 | 96 | 6 | 3-3-0 | MAI |
| 109 | -31.84 | 109 | -27.44 | 98 | 78.12 | Southern Methodist | 10 | 0-8-2 | 98 | 10 | 0-8-2 | SWIC |
| 97 | -20.52 | 94 | -16.69 | 99 | 78.22 | Clemson | 9 | 3-6-0 | 99 | 9 | 3-6-0 | MAI |
| 65 | -2.47 | 75 | -4.65 | 100 | 78.39 | Davidson | 9 | 5-3-1 | 100 | 9 | 5-3-1 | MAI |
| 42 | 7.67 | 57 | 0.66 | 101 | 78.61 | Texas | 9 | 7-2-0 | 101 | 9 | 7-2-0 | SWAC |
| 48 | 3.83 | 64 | -0.64 | 102 | 78.81 | LSU | 10 | 7-1-2 | 102 | 10 | 7-1-2 | SWIC |
| 47 | 4.03 | 61 | 0.10 | 103 | 79.75 | Rice | 9 | 6-1-2 | 103 | 9 | 6-1-2 | SWAC |
| 43 | 7.46 | 35 | 9.90 | 104 | 81.56 | Tennessee | 9 | 8-0-1 | 104 | 9 | 8-0-1 | SWIC |
| 82 | -8.72 | 88 | -14.05 | 106 | 84.50 | Mississippi State | 9 | 4-4-1 | 106 | 9 | 4-4-1 | SWIC |
| 86 | -11.92 | 84 | -12.20 | 107 | 86.92 | Texas Christian | 9 | 6-2-1 | 107 | 9 | 6-2-1 | SWIC |
| 104 | -24.11 | 103 | -22.44 | 108 | 89.12 | Furman | 8 | 3-5-0 | 108 | 8 | 3-5-0 | MAI |
| 37 | 9.96 | 47 | 4.61 | 109 | 89.33 | Tulsa | 3 | 3-0-0 | 109 | 3 | 3-0-0 | Major-Ind |
| 113 | -34.19 | 111 | -29.53 | 110 | 90.17 | South Carolina | 9 | 2-7-0 | 110 | 9 | 2-7-0 | MAI |
| 51 | 2.46 | 60 | 0.35 | 111 | 90.31 | Baylor | 10 | 9-1-0 | 111 | 10 | 9-1-0 | SWAC |
| 84 | -10.27 | 76 | -6.05 | 113 | 93.93 | Citadel | 8 | 6-1-1 | 113 | 8 | 6-1-1 | MAI |
| 116 | -48.78 | 116 | -38.91 | 114 | 98.56 | Wofford | 9 | 2-7-0 | 114 | 9 | 2-7-0 | MAI |
| 112 | -33.60 | 105 | -24.34 | 115 | 102.67 | Presbyterian | 7 | 4-3-0 | 115 | 7 | 4-3-0 | SWIC |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1916 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1918 | 1917 | 1916 | 1915 | 1914 | 1913 | 1912 | 1911 | 1910 | 1909 | 1908 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1916 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Thu Sep 3 18:02:11 2026