College Football 2009
Ranking of Teams Within College Division

Sorensen's Rankings - Sat Oct 28 22:52:45 2023


Main page for 2009
Sport Ranking Home Page
Sports Ranking Main Navigation Page Men's College Football - History
2009 2008 2007 2006 2005 2004 Links to Ranking of Teams Within College Division pages

College Divisions

Division FBS (I-A)
Division FCS (I-AA)
Division II
Division III
Division NAIA


Division FBS (I-A)

Division Level: 0
Division FBS (I-A)
Top of page

		                     Record    Record 
   No   Team                       Division     Total          Division CWDR

    1   Alabama                     13 -  0   14 -  0      1   5165
    2   Florida                     12 -  1   13 -  1      2   4140
    3   Texas                       13 -  1   13 -  1      3   3486
    4   Ohio State                  11 -  2   11 -  2      4   3328
    5   Cincinnati                  11 -  1   12 -  1      5   3276
    6   Boise State                 13 -  0   14 -  0      6   3256
    7   Texas Christian             11 -  1   12 -  1      7   3131
    8   Iowa                        10 -  2   11 -  2      8   3047
    9   Virginia Tech               10 -  3   10 -  3      9   2887
   10   Georgia Tech                10 -  3   11 -  3     10   2584
   11   Oregon                      10 -  3   10 -  3     11   2522
   12   Pittsburgh                   9 -  3   10 -  3     12   2466
   13   Louisiana State              9 -  4    9 -  4     13   2390
   14   Penn State                  10 -  2   11 -  2     14   2241
   15   Brigham Young               11 -  2   11 -  2     15   2161
   16   Mississippi                  7 -  4    9 -  4     16   2156
   17   Nebraska                    10 -  4   10 -  4     17   2124
   18   Arkansas                     7 -  5    8 -  5     18   2020
   19   Miami FL                     8 -  4    9 -  4     19   1967
   20   Clemson                      8 -  5    9 -  5     20   1938
   21   Southern California          9 -  4    9 -  4     21   1877
   22   West Virginia                8 -  4    9 -  4     22   1756
   23   Texas Tech                   8 -  4    9 -  4     23   1720
   24   North Carolina               6 -  5    8 -  5     24   1699
   25   Auburn                       7 -  5    8 -  5     25   1694
   26   Arizona                      7 -  5    8 -  5     26   1684
   27   Georgia                      7 -  5    8 -  5     27   1635
   28   Wisconsin                    9 -  3   10 -  3     28   1610
   29   Oklahoma State               8 -  4    9 -  4     29   1607
   30   Oklahoma                     7 -  5    8 -  5     30   1592
   31   Utah                        10 -  3   10 -  3     31   1544
   32   Oregon State                 7 -  5    8 -  5     32   1510
   33   Tennessee                    7 -  6    7 -  6     33   1481
   34   Rutgers                      7 -  4    9 -  4     34   1478
   35   Connecticut                  7 -  5    8 -  5     35   1416
   36   Navy                         9 -  4   10 -  4     36   1384
   37   Stanford                     8 -  5    8 -  5     37   1351
   38   Florida State                6 -  6    7 -  6     38   1278
   39   South Carolina               6 -  6    7 -  6     39   1086
   40   Mississippi State            4 -  7    5 -  7     40   1041
   41   California                   7 -  5    8 -  5     41    956
   42   South Florida                6 -  5    8 -  5     42    944
   43   Boston College               7 -  5    8 -  5     43    931
   44   Notre Dame                   6 -  6    6 -  6     44    863
   45   East Carolina                8 -  5    9 -  5     45    836
   46   Kentucky                     6 -  6    7 -  6     46    803
   47   Missouri                     7 -  5    8 -  5     47    725
   48   UCLA                         7 -  6    7 -  6     48    719
   49   Air Force                    7 -  5    8 -  5     49    697
   50   Houston                      9 -  4   10 -  4     50    678
   51   Central Michigan            11 -  2   12 -  2     51    565
   52   Minnesota                    5 -  7    6 -  7     52    474
   53   Washington                   5 -  7    5 -  7     53    435
   54   Texas A&M                    6 -  7    6 -  7     54    331
   55   Kansas State                 4 -  6    6 -  6     55    208
   56   Central Florida              7 -  5    8 -  5     56    135
   57   Troy                         9 -  4    9 -  4     57    113
   58   Wake Forest                  4 -  7    5 -  7     58     83
   59   Southern Methodist           7 -  5    8 -  5     59     63
   60   Michigan State               5 -  7    6 -  7     60     53
   61   Nevada Reno                  8 -  5    8 -  5     61     49
   62   Kansas                       4 -  7    5 -  7     62      0
   63   Iowa State                   6 -  6    7 -  6     63   -138
   64   Arizona State                3 -  8    4 -  8     64   -205
   65   Louisville                   3 -  8    4 -  8     65   -247
   66   Marshall                     6 -  6    7 -  6     66   -253
   67   Northwestern                 7 -  5    8 -  5     67   -265
   68   Fresno State                 7 -  5    8 -  5     68   -267
   69   Temple                       9 -  3    9 -  4     69   -290
   70   Duke                         4 -  6    5 -  7     70   -299
   71   Middle Tennessee            10 -  3   10 -  3     71   -306
   72   Southern Mississippi         6 -  6    7 -  6     72   -487
   73   Wyoming                      6 -  6    7 -  6     73   -531
   74   Virginia                     3 -  8    3 -  9     74   -535
   75   Ohio University              8 -  5    9 -  5     75   -545
   76   Syracuse                     3 -  8    4 -  8     76   -553
   77   Idaho                        8 -  5    8 -  5     77   -647
   78   Baylor                       3 -  8    4 -  8     78   -655
   79   Purdue                       5 -  7    5 -  7     79   -718
   80   North Carolina State         3 -  7    5 -  7     80   -840
   81   Alabama Birmingham           5 -  7    5 -  7     81   -917
   82   Nevada Las Vegas             4 -  7    5 -  7     82   -933
   83   Colorado                     3 -  9    3 -  9     83  -1066
   84   Bowling Green                7 -  6    7 -  6     84  -1067
   85   Michigan                     4 -  7    5 -  7     85  -1070
   86   Louisiana Tech               3 -  8    4 -  8     86  -1231
   87   Indiana                      3 -  8    4 -  8     87  -1450
   88   Northern Illinois            6 -  6    7 -  6     88  -1498
   89   Tulsa                        4 -  7    5 -  7     89  -1517
   90   Hawaii                       5 -  7    6 -  7     90  -1524
   91   Illinois                     2 -  9    3 -  9     91  -1527
   92   Utah State                   3 -  8    4 -  8     92  -1539
   93   Vanderbilt                   1 - 10    2 - 10     93  -1584
   94   San Diego State              3 -  8    4 -  8     94  -1656
   95   Louisiana Monroe             5 -  6    6 -  6     95  -1688
   96   Florida Atlantic             5 -  7    5 -  7     96  -1725
   97   Buffalo                      4 -  7    5 -  7     97  -1786
   98   Louisiana Lafayette          5 -  6    6 -  6     98  -1867
   99   Maryland                     1 - 10    2 - 10     99  -1958
  100   Army                         4 -  7    5 -  7    100  -2149
  101   Colorado State               2 -  9    3 -  9    101  -2199
  102   Texas El Paso                4 -  8    4 -  8    102  -2202
  103   Toledo                       5 -  7    5 -  7    103  -2242
  104   Washington State             1 - 11    1 - 11    104  -2286
  105   Kent State                   4 -  7    5 -  7    105  -2408
  106   Rice                         2 - 10    2 - 10    106  -2411
  107   Memphis                      1 - 10    2 - 10    107  -2461
  108   Arkansas State               3 -  8    4 -  8    108  -2502
  109   Tulane                       2 -  9    3 -  9    109  -2743
  110   Western Michigan             4 -  7    5 -  7    110  -2772
  111   Florida International        3 -  9    3 -  9    111  -2954
  112   San Jose State               1 - 10    2 - 10    112  -2975
  113   Akron                        2 -  9    3 -  9    113  -3068
  114   New Mexico                   1 - 11    1 - 11    114  -3231
  115   North Texas                  2 - 10    2 - 10    115  -3406
  116   New Mexico State             2 - 10    3 - 10    116  -3430
  117   Ball State                   2 -  9    2 - 10    117  -3585
  118   Miami OH                     1 - 11    1 - 11    118  -3611
  119   Western Kentucky             0 - 11    0 - 12    119  -4398
  120   Eastern Michigan             0 - 12    0 - 12    120  -4968

Division FCS (I-AA)

Division Level: 1
Division FCS (I-AA)
Top of page

		                     Record    Record 
   No   Team                       Division     Total          Division CWDR

    1   Villanova                   13 -  1   14 -  1      1   5726
    2   Montana                     13 -  1   14 -  1      2   5006
    3   William & Mary               9 -  3   11 -  3      3   4669
    4   Richmond                    10 -  2   11 -  2      4   4491
    5   Appalachian State           11 -  2   11 -  3      5   4111
    6   Southern Illinois           10 -  1   11 -  2      6   3634
    7   New Hampshire                8 -  3   10 -  3      7   3472
    8   Weber State                  7 -  3    7 -  5      8   3445
    9   Elon                         9 -  2    9 -  3      9   3219
   10   James Madison                6 -  4    6 -  5     10   3173
   11   Eastern Washington           7 -  3    8 -  4     11   3147
   12   Delaware                     5 -  4    6 -  5     12   2815
   13   South Dakota State           8 -  3    8 -  4     13   2696
   14   Montana State                6 -  3    7 -  4     14   2691
   15   Stephen F Austin             9 -  2   10 -  3     15   2536
   16   South Carolina State        10 -  1   10 -  2     16   2385
   17   Northern Arizona             5 -  4    5 -  6     17   2375
   18   Maine                        4 -  4    5 -  6     18   2232
   19   Furman                       6 -  3    6 -  5     19   2192
   20   Pennsylvania                 8 -  2    8 -  2     20   2170
   21   Northern Iowa                6 -  3    7 -  4     21   2100
   22   Holy Cross                   8 -  3    9 -  3     22   1970
   23   McNeese State                8 -  2    9 -  3     23   1955
   24   Cal State Sacramento         5 -  5    5 -  6     24   1750
   25   California Davis             5 -  3    6 -  5     25   1710
   26   Hofstra                      5 -  5    5 -  6     26   1695
   27   Prairie View                 9 -  0    9 -  1     27   1681
   28   Southern Utah                4 -  4    5 -  6     28   1587
   29   Jacksonville State           8 -  1    8 -  3     29   1548
   30   Massachusetts                4 -  5    5 -  6     30   1530
   31   Liberty                      7 -  2    8 -  3     31   1523
   32   Lafayette                    8 -  3    8 -  3     32   1501
   33   California Poly              3 -  5    4 -  7     33   1416
   34   Tennessee Chattanooga        5 -  4    6 -  5     34   1351
   35   North Dakota                 5 -  3    6 -  5     35   1330
   36   Georgia Southern             4 -  5    5 -  6     36   1261
   37   Eastern Illinois             8 -  3    8 -  4     37   1240
   38   Samford                      4 -  5    5 -  6     38   1072
   39   Harvard                      7 -  3    7 -  3     39   1021
   40   Youngstown State             6 -  4    6 -  5     40   1021
   41   Texas State                  6 -  3    7 -  4     41    985
   42   South Dakota                 4 -  5    5 -  5     42    952
   43   Colgate                      8 -  2    9 -  2     43    908
   44   Florida A&M                  8 -  2    8 -  3     44    836
   45   Missouri State               6 -  4    6 -  5     45    792
   46   Illinois State               6 -  4    6 -  5     46    783
   47   Wofford                      3 -  6    3 -  8     47    641
   48   Northern Colorado            3 -  7    3 -  8     48    587
   49   Northeastern                 3 -  7    3 -  8     49    536
   50   Brown                        6 -  4    6 -  4     50    488
   51   Grambling                    7 -  3    7 -  4     51    475
   52   Citadel                      4 -  6    4 -  7     52    362
   53   Norfolk State                6 -  4    7 -  4     53    314
   54   SUNY Stony Brook             6 -  5    6 -  5     54    241
   55   Southeast Louisiana          4 -  4    6 -  5     55    161
   56   Columbia                     4 -  5    4 -  6     56    -92
   57   Portland State               1 -  8    2 -  9     57   -260
   58   Towson                       2 -  8    2 -  9     58   -261
   59   Idaho State                  1 -  7    1 - 10     59   -268
   60   Morgan State                 6 -  4    6 -  5     60   -351
   61   Texas Southern               5 -  3    6 -  5     61   -375
   62   Gardner-Webb                 4 -  3    6 -  5     62   -411
   63   Dayton                       7 -  1    9 -  2     63   -418
   64   Western Carolina             2 -  8    2 -  9     64   -421
   65   Sam Houston                  4 -  5    5 -  6     65   -438
   66   Tennessee Tech               5 -  3    6 -  5     66   -468
   67   Delaware State               4 -  5    4 -  6     67   -476
   68   Eastern Kentucky             5 -  4    5 -  6     68   -485
   69   Charleston Southern          5 -  3    6 -  5     69   -495
   70   Lehigh                       4 -  6    4 -  7     70   -533
   71   Yale                         4 -  6    4 -  6     71   -535
   72   North Dakota State           2 -  7    3 -  8     72   -625
   73   Alabama A&M                  6 -  5    7 -  5     73   -663
   74   Central Arkansas             2 -  6    5 -  7     74   -665
   75   Princeton                    4 -  6    4 -  6     75   -697
   76   Coastal Carolina             4 -  4    5 -  6     76   -769
   77   Rhode Island                 1 -  9    1 - 10     77   -779
   78   Old Dominion                 7 -  1    9 -  2     78   -895
   79   Butler                       7 -  1   11 -  1     79   -926
   80   Fordham                      5 -  6    5 -  6     80   -986
   81   Tennessee Martin             4 -  5    5 -  6     81   -987
   82   Southern University          4 -  4    6 -  5     82  -1073
   83   Bethune-Cookman              5 -  5    5 -  6     83  -1086
   84   Drake                        6 -  3    8 -  3     84  -1183
   85   Dartmouth                    2 -  8    2 -  8     85  -1338
   86   Nicholls State               2 -  6    3 -  8     86  -1420
   87   Hampton                      5 -  6    5 -  6     87  -1427
   88   Jacksonville FL              6 -  4    7 -  4     88  -1517
   89   Western Illinois             1 -  9    1 - 10     89  -1525
   90   Austin Peay                  3 -  7    4 -  7     90  -1646
   91   Alcorn State                 3 -  4    3 -  6     91  -1713
   92   Arkansas Pine Bluff          3 -  4    5 -  5     92  -1736
   93   Cornell                      2 -  8    2 -  8     93  -1782
   94   Indiana State                1 -  8    1 - 10     94  -1796
   95   North Carolina A&T           4 -  6    4 -  6     95  -1964
   96   Tennessee State              4 -  7    4 -  7     96  -2050
   97   Bucknell                     3 -  6    4 -  7     97  -2165
   98   Virginia Military            1 -  8    2 -  9     98  -2167
   99   Marist                       6 -  4    7 -  4     99  -2377
  100   Southeast Missouri State     1 -  8    2 -  9    100  -2465
  101   Murray State                 2 -  7    3 -  8    101  -2504
  102   Jackson State                3 -  6    3 -  7    102  -2516
  103   Davidson                     3 -  6    3 -  7    103  -2657
  104   Northwestern State LA        0 -  9    0 - 11    104  -2728
  105   Howard                       2 -  8    2 -  9    105  -2820
  106   San Diego                    3 -  7    4 -  7    106  -2825
  107   North Carolina Central       2 -  6    4 -  7    107  -3030
  108   Presbyterian                 0 - 11    0 - 11    108  -3031
  109   Bryant College               0 -  2    5 -  6    109  -3237
  110   Winston Salem                1 - 10    1 - 10    110  -3420
  111   Mississippi Valley           1 -  7    3 -  8    111  -3451
  112   Alabama State                2 -  6    4 -  7    112  -3525
  113   Campbell                     2 -  7    3 -  8    113  -3894
  114   Georgetown                   0 - 11    0 - 11    114  -3930
  115   Morehead State               2 -  7    3 -  8    115  -4365
  116   Savannah State               0 -  6    2 -  8    116  -4811
  117   Valparaiso                   0 -  8    1 - 10    117  -6053

Division II

Division Level: 2
Division II
Top of page

		                     Record    Record 
   No   Team                       Division     Total          Division CWDR

    1   Northwest Missouri State    14 -  1   14 -  1      1   5797
    2   Central Washington          10 -  1   12 -  1      2   5479
    3   Grand Valley State          13 -  2   13 -  2      3   5025
    4   Minnesota Duluth            11 -  2   11 -  2      4   4257
    5   North Alabama               11 -  2   11 -  2      5   3902
    6   Missouri Western State       9 -  3    9 -  3      6   3875
    7   Washburn University          8 -  3    8 -  3      7   3722
    8   Hillsdale College           10 -  3   10 -  3      8   3575
    9   Minnesota State Mankato     10 -  2   10 -  2      9   3494
   10   Carson Newman               10 -  3   11 -  3     10   3373
   11   Nebraska Kearney            11 -  2   11 -  2     11   3354
   12   Central Missouri             8 -  3    8 -  3     12   3297
   13   Midwestern State             9 -  3    9 -  3     13   3285
   14   Saginaw Valley State         9 -  3    9 -  3     14   3264
   15   Tarleton                    10 -  3   10 -  3     15   3199
   16   Abilene Christian            9 -  4    9 -  4     16   3194
   17   Western Oregon               3 -  3    5 -  5     17   3188
   18   West Texas A&M               7 -  5    7 -  5     18   2991
   19   California PA               11 -  4   11 -  4     19   2967
   20   Texas A&M Kingsville         9 -  3    9 -  3     20   2885
   21   Wayne State College          8 -  3    8 -  3     21   2831
   22   Nebraska Omaha               7 -  5    7 -  5     22   2757
   23   Findlay University           7 -  4    7 -  4     23   2720
   24   Bemidji State                7 -  3    8 -  3     24   2682
   25   Arkansas Tech                9 -  3    9 -  3     25   2679
   26   Dixie                        3 -  4    4 -  7     26   2604
   27   Northern Michigan            6 -  4    6 -  4     27   2565
   28   Augustana SD                 8 -  4    8 -  4     28   2450
   29   Northwood University         7 -  3    7 -  3     29   2436
   30   Shippensburg                 9 -  3    9 -  3     30   2418
   31   West Alabama                 7 -  4    8 -  5     31   2353
   32   Fort Hays State              6 -  5    6 -  5     32   2322
   33   Pittsburg State              5 -  6    5 -  6     33   2287
   34   Winona State                 7 -  4    7 -  4     34   2224
   35   Humboldt State               2 -  5    5 -  5     35   2196
   36   Saint Cloud State            7 -  3    7 -  4     36   2194
   37   Bloomsburg University        8 -  3    8 -  3     37   2117
   38   Wayne State MI               6 -  5    6 -  5     38   2056
   39   West Liberty                10 -  2   11 -  2     39   2045
   40   Colorado School of Mines     8 -  3    8 -  3     40   2029
   41   Ashland University           6 -  5    6 -  5     41   1984
   42   Angelo State                 6 -  4    6 -  5     42   1912
   43   Newberry College             5 -  3    6 -  4     43   1888
   44   UNC Pembroke                 7 -  2    9 -  2     44   1875
   45   West Chester                 7 -  3    7 -  4     45   1785
   46   Edinboro University          9 -  4    9 -  4     46   1702
   47   Delta State                  5 -  5    5 -  5     47   1644
   48   Valdosta State               5 -  4    6 -  4     48   1489
   49   Clarion University           8 -  3    8 -  3     49   1474
   50   Wingate University           7 -  3    7 -  3     50   1408
   51   East Stroudsburg PA          8 -  4    8 -  4     51   1385
   52   Tuskegee University          9 -  1   10 -  2     52   1359
   53   Colorado St-Pueblo           7 -  3    7 -  4     53   1337
   54   Ouachita                     5 -  4    6 -  4     54   1274
   55   Mars Hill College            6 -  3    6 -  4     55   1228
   56   Chadron State College        7 -  4    7 -  4     56   1191
   57   Charleston (WV)              9 -  2    9 -  2     57   1162
   58   Missouri Southern            3 -  7    3 -  7     58   1118
   59   Harding University           5 -  6    5 -  6     59    997
   60   Arkansas Monticello          4 -  6    5 -  6     60    884
   61   Glenville State College      7 -  2    7 -  4     61    880
   62   Southeastern Oklahoma State  6 -  4    7 -  4     62    790
   63   Gannon University            6 -  5    6 -  5     63    657
   64   Indianapolis                 4 -  7    4 -  7     64    652
   65   University of Mary           5 -  6    5 -  6     65    620
   66   Texas A&M Commerce           5 -  4    5 -  5     66    599
   67   Southwest State              4 -  6    5 -  6     67    479
   68   Colorado Mesa                5 -  6    5 -  6     68    427
   69   Albany State GA              8 -  3    8 -  3     69    412
   70   Eastern New Mexico           3 -  8    3 -  8     70    410
   71   Slippery Rock                6 -  5    6 -  5     71    398
   72   Long Island                  6 -  5    6 -  5     72    396
   73   Henderson State              3 -  6    3 -  7     73    389
   74   Southwest Baptist            5 -  4    6 -  5     74    368
   75   Fayetteville State           8 -  4    8 -  4     75    312
   76   Adams State                  5 -  6    5 -  6     76    285
   77   Brevard College              4 -  4    7 -  4     77    257
   78   Emporia State                2 -  9    2 -  9     78    225
   79   Shepherd College             6 -  4    6 -  4     79    208
   80   Concordia Saint Paul         3 -  7    3 -  8     80    187
   81   Michigan Tech                2 -  8    2 -  8     81    113
   82   Fort Valley State            6 -  3    7 -  4     82     73
   83   Mercyhurst College           4 -  7    4 -  7     83     49
   84   Truman State                 2 -  9    2 -  9     84     15
   85   Lake Erie                    4 -  2    7 -  4     85    -25
   86   Indiana PA                   5 -  6    5 -  6     86    -45
   87   Shaw                         6 -  2    8 -  2     87   -184
   88   Lenoir-Rhyne College         3 -  6    5 -  6     88   -232
   89   Southern Arkansas            3 -  7    3 -  7     89   -240
   90   Catawba College              4 -  6    4 -  6     90   -251
   91   Bentley College              6 -  2    8 -  2     91   -252
   92   Central Oklahoma             4 -  7    4 -  7     92   -258
   93   Concord                      5 -  5    6 -  5     93   -328
   94   Southern Connecticut         6 -  3    6 -  4     94   -482
   95   Morehouse College            7 -  3    7 -  3     95   -572
   96   Elizabeth City State         7 -  4    7 -  4     96   -591
   97   Bowie State                  6 -  5    6 -  5     97   -606
   98   Benedict College             7 -  3    8 -  3     98   -606
   99   Virginia Union               6 -  3    6 -  4     99   -630
  100   Merrimack                    6 -  3    7 -  3    100   -786
  101   Western Colorado             3 -  7    3 -  8    101   -844
  102   Upper Iowa University        3 -  8    3 -  8    102   -945
  103   Ferris State                 1 - 10    1 - 10    103   -968
  104   Northern State               2 -  9    2 -  9    104  -1008
  105   Tusculum College             3 -  7    3 -  7    105  -1023
  106   Assumption College           5 -  4    6 -  4    106  -1041
  107   Northeastern State           2 -  9    2 -  9    107  -1093
  108   Incarnate Word               2 -  4    4 -  5    108  -1097
  109   Millersville                 3 -  8    3 -  8    109  -1190
  110   American International       5 -  5    5 -  5    110  -1192
  111   Kutztown University          3 -  8    3 -  8    111  -1235
  112   Urbana                       5 -  3    6 -  5    112  -1306
  113   West Georgia                 1 -  8    1 -  9    113  -1389
  114   Virginia State               6 -  3    6 -  4    114  -1398
  115   Saint Augustine's            4 -  6    4 -  6    115  -1420
  116   Kentucky State               6 -  5    6 -  5    116  -1502
  117   Fairmont State               3 -  8    3 -  8    117  -1565
  118   New Haven                    5 -  4    5 -  5    118  -1644
  119   North Greenville             1 -  6    2 -  8    119  -1665
  120   Tiffin                       0 - 11    0 - 11    120  -1666
  121   Saint Paul                   3 -  5    4 -  5    121  -1781
  122   Saint Joseph's (IN)          4 -  4    5 -  6    122  -1887
  123   Fort Lewis College           2 -  9    2 -  9    123  -1899
  124   Stonehill                    5 -  5    5 -  5    124  -1947
  125   Minnesota State Moorhead     1 -  9    2 -  9    125  -1968
  126   West Virginia Wesleyan       2 -  7    2 -  8    126  -2012
  127   Stillman College             3 -  6    4 -  6    127  -2119
  128   Western New Mexico           1 -  8    2 -  8    128  -2243
  129   New Mexico Highlands         1 - 10    1 - 10    129  -2313
  130   West Virginia State          3 -  7    3 -  7    130  -2469
  131   Missouri Rolla               2 -  3    4 -  7    131  -2563
  132   Lock Haven University        0 - 10    0 - 10    132  -2576
  133   Miles College                3 -  6    4 -  7    133  -2654
  134   Southwestern Oklahoma State  1 - 10    1 - 10    134  -2661
  135   Chowan College               2 -  7    2 -  8    135  -2680
  136   Panhandle State Oklahoma     1 -  3    5 -  6    136  -2737
  137   East Central Oklahoma        0 - 11    0 - 11    137  -2758
  138   Minnesota Crookston          0 - 10    1 - 10    138  -2916
  139   Central Connecticut          6 -  1    9 -  3    139  -2963
  140   Clark Atlanta University     2 -  7    2 -  7    140  -3012
  141   Johnson C Smith              2 -  6    3 -  7    141  -3343
  142   Lincoln PA                   2 -  7    3 -  7    142  -3375
  143   Robert Morris College        5 -  2    5 -  6    143  -3388
  144   Saint Anselm                 1 -  8    2 -  8    144  -3407
  145   Albany NY                    5 -  2    7 -  4    145  -3525
  146   Cheyney                      0 - 11    0 - 11    146  -3547
  147   Seton Hill                   0 -  9    1 - 10    147  -3689
  148   Pace University              1 -  7    1 -  9    148  -3771
  149   Kentucky Wesleyan            2 -  7    2 -  9    149  -3873
  150   Wagner                       5 -  3    6 -  5    150  -4120
  151   Lane College                 0 - 10    0 - 10    151  -4377
  152   Central State OH             1 -  7    1 - 10    152  -4672
  153   Monmouth NJ                  3 -  4    5 -  6    153  -5015
  154   Livingstone College          0 -  9    0 - 10    154  -5223
  155   Duquesne                     2 -  5    3 -  8    155  -6151
  156   Lincoln MO                   0 -  7    0 - 11    156  -6304
  157   Sacred Heart                 1 -  6    2 -  8    157  -6375
  158   Saint Francis PA             1 -  6    2 -  9    158  -6798

Division III

Division Level: 3
Division III
Top of page

		                     Record    Record 
   No   Team                       Division     Total          Division CWDR

    1   Wisconsin Whitewater        13 -  0   15 -  0      1   6878
    2   Mount Union College         14 -  1   14 -  1      2   6335
    3   Wesley College               9 -  1   13 -  1      3   5703
    4   Delaware Valley College     10 -  2   10 -  2      4   5010
    5   Albright                    10 -  2   11 -  2      5   4647
    6   Linfield College            11 -  1   12 -  1      6   4541
    7   Wisconsin Stevens Point      6 -  2    7 -  3      7   4526
    8   Ohio Northern                8 -  2    8 -  2      8   4394
    9   Saint John's MN             10 -  1   10 -  1      9   4304
   10   John Hopkins                10 -  3   10 -  3     10   4270
   11   Illinois Wesleyan           10 -  2   10 -  2     11   4252
   12   Wisconsin Stout              7 -  2    8 -  2     12   4022
   13   Wittenberg                  12 -  1   12 -  1     13   3969
   14   Saint Thomas MN             11 -  2   11 -  2     14   3931
   15   North Central College        8 -  2    8 -  2     15   3929
   16   Otterbein College            8 -  2    8 -  2     16   3818
   17   Hampden-Sydney College      10 -  1   10 -  1     17   3811
   18   Central College Iowa        10 -  1   10 -  1     18   3794
   19   Thomas More College         11 -  1   11 -  1     19   3787
   20   Lebanon Valley College       9 -  2    9 -  2     20   3692
   21   Kean College                 9 -  2    9 -  2     21   3354
   22   Capital University           7 -  3    7 -  3     22   3254
   23   Montclair State             10 -  2   10 -  2     23   3200
   24   Mississippi College          9 -  2    9 -  3     24   3193
   25   Wisconsin Eau Claire         5 -  4    6 -  4     25   3158
   26   Wheaton College              7 -  3    7 -  3     26   3152
   27   Coe College                 10 -  2   10 -  2     27   3122
   28   Dickinson College            8 -  2    8 -  2     28   3051
   29   Mary Hardin-Baylor           8 -  2   10 -  2     29   3029
   30   Amherst College              8 -  0    8 -  0     30   3007
   31   North Carolina Wesleyan      8 -  3    8 -  3     31   2963
   32   Franklin & Marshall          9 -  2    9 -  2     32   2951
   33   Washington and Jefferson     9 -  2    9 -  2     33   2949
   34   Bethel MN                    7 -  3    7 -  3     34   2863
   35   Wabash College               9 -  2    9 -  2     35   2845
   36   Augustana IL                 6 -  4    6 -  4     36   2791
   37   California Lutheran          8 -  2    8 -  2     37   2710
   38   Saint John Fisher            7 -  3    7 -  3     38   2602
   39   Wisconsin Oshkosh            4 -  5    4 -  6     39   2554
   40   Carthage College             6 -  3    7 -  3     40   2483
   41   Willamette Oregon            7 -  2    8 -  2     41   2482
   42   Ursinus College              6 -  5    6 -  5     42   2470
   43   Wilkes University            6 -  5    6 -  5     43   2447
   44   Huntingdon College           7 -  2    8 -  2     44   2370
   45   Rowan University             7 -  3    7 -  3     45   2347
   46   Alfred University            8 -  2    8 -  2     46   2257
   47   Trine                        9 -  2   10 -  2     47   2250
   48   Occidental                   7 -  2    7 -  2     48   2188
   49   Mount Saint Joseph           9 -  2    9 -  2     49   2061
   50   Wisconsin La Crosse          3 -  5    5 -  5     50   2021
   51   Bridgewater College          7 -  3    7 -  3     51   2000
   52   Case Western Reserve        10 -  1   10 -  1     52   1986
   53   Emory & Henry College        7 -  3    7 -  3     53   1961
   54   Christopher Newport          5 -  5    5 -  5     54   1853
   55   Cortland State               7 -  4    7 -  4     55   1844
   56   Millsaps College             6 -  3    7 -  3     56   1844
   57   Monmouth College IL         10 -  1   10 -  1     57   1832
   58   Salisbury State              4 -  5    5 -  6     58   1784
   59   Randolph Macon College       6 -  4    6 -  4     59   1748
   60   Ithaca College               7 -  3    7 -  3     60   1714
   61   Saint Olaf                   5 -  5    5 -  5     61   1714
   62   Redlands                     7 -  2    7 -  2     62   1690
   63   Geneva                       8 -  3    8 -  3     63   1679
   64   Concordia Morehead           4 -  5    5 -  5     64   1671
   65   Lycoming College             4 -  6    4 -  6     65   1654
   66   Springfield College          8 -  2    8 -  2     66   1633
   67   Millikin                     6 -  4    6 -  4     67   1610
   68   John Carroll                 3 -  7    3 -  7     68   1608
   69   Averett                      7 -  3    7 -  3     69   1607
   70   DePauw University            7 -  3    7 -  3     70   1585
   71   Allegheny College            8 -  2    8 -  2     71   1557
   72   Susquehanna                  8 -  3    8 -  3     72   1550
   73   Williams College             6 -  2    6 -  2     73   1543
   74   Louisiana College            6 -  3    7 -  3     74   1518
   75   Wisconsin River Falls        3 -  7    3 -  7     75   1490
   76   Wisconsin Platteville        3 -  7    3 -  7     76   1441
   77   Heidelberg                   4 -  6    4 -  6     77   1437
   78   Muskingum College            4 -  6    4 -  6     78   1431
   79   Franklin College             7 -  2    7 -  3     79   1340
   80   Wartburg College             6 -  4    6 -  4     80   1327
   81   Trinity College CT           6 -  2    6 -  2     81   1321
   82   Gettysburg College           3 -  7    3 -  7     82   1309
   83   Trinity University TX        7 -  2    7 -  3     83   1186
   84   William Paterson             5 -  5    5 -  5     84   1178
   85   Greensboro College           6 -  4    6 -  4     85   1169
   86   Union College NY             8 -  3    8 -  3     86   1163
   87   Baldwin-Wallace College      3 -  7    3 -  7     87   1161
   88   Centre College               7 -  2    7 -  2     88   1143
   89   Gustav Adolphus              4 -  6    4 -  6     89   1024
   90   Hardin-Simmons               6 -  4    6 -  4     90   1014
   91   Middlebury College           5 -  3    5 -  3     91   1005
   92   Saint Norbert College        9 -  1    9 -  1     92    985
   93   Ferrum College               4 -  5    5 -  5     93    919
   94   Grove City College           5 -  5    5 -  5     94    913
   95   Elmhurst College             4 -  6    4 -  6     95    863
   96   Adrian College               6 -  3    6 -  4     96    847
   97   McDaniel College             5 -  5    5 -  5     97    845
   98   Kings College                3 -  7    3 -  7     98    840
   99   Hobart College               6 -  3    6 -  3     99    834
