College Football 2004
Ranking of Teams Within College Division

Sorensen's Rankings - Sat Oct 28 22:45:17 2023


Main page for 2004
Sport Ranking Home Page
Sports Ranking Main Navigation Page Men's College Football - History
2004 2003 2002 2001 2000 1999 Links to Ranking of Teams Within College Division pages

College Divisions

Division FBS (I-A)
Division FCS (I-AA)
Division II
Division III
Division NAIA


Division FBS (I-A)

Division Level: 0
Division FBS (I-A)
Top of page

		                     Record    Record 
   No   Team                       Division     Total          Division CWDR

    1   Southern California         13 -  0   13 -  0      1   5182
    2   Auburn                      12 -  0   13 -  0      2   4591
    3   Oklahoma                    12 -  1   12 -  1      3   4038
    4   Utah                        12 -  0   12 -  0      4   3652
    5   California                  10 -  2   10 -  2      5   3525
    6   Texas                       11 -  1   11 -  1      6   3359
    7   Virginia Tech                9 -  3   10 -  3      7   3277
    8   Miami FL                     9 -  3    9 -  3      8   3195
    9   Arizona State                9 -  3    9 -  3      9   3138
   10   Georgia                      9 -  2   10 -  2     10   3047
   11   Boise State                 11 -  1   11 -  1     11   2911
   12   Tennessee                   10 -  3   10 -  3     12   2906
   13   Louisville                  11 -  1   11 -  1     13   2903
   14   Iowa                        10 -  2   10 -  2     14   2673
   15   Florida State                9 -  3    9 -  3     15   2587
   16   Texas A&M                    7 -  5    7 -  5     16   2390
   17   Louisiana State              9 -  3    9 -  3     17   2268
   18   Wisconsin                    9 -  3    9 -  3     18   2066
   19   Texas Tech                   8 -  4    8 -  4     19   2035
   20   Virginia                     8 -  4    8 -  4     20   1998
   21   Michigan                     9 -  3    9 -  3     21   1967
   22   Oregon State                 7 -  5    7 -  5     22   1955
   23   Ohio State                   8 -  4    8 -  4     23   1693
   24   Florida                      7 -  5    7 -  5     24   1689
   25   Purdue                       7 -  5    7 -  5     25   1620
   26   Boston College               8 -  3    9 -  3     26   1556
   27   Georgia Tech                 6 -  5    7 -  5     27   1461
   28   Fresno State                 8 -  3    9 -  3     28   1439
   29   Oklahoma State               7 -  5    7 -  5     29   1431
   30   Colorado                     8 -  5    8 -  5     30   1297
   31   Texas El Paso                7 -  4    8 -  4     31   1284
   32   North Carolina               5 -  6    6 -  6     32   1284
   33   Notre Dame                   6 -  6    6 -  6     33   1207
   34   Clemson                      6 -  5    6 -  5     34   1205
   35   UCLA                         6 -  6    6 -  6     35   1084
   36   West Virginia                7 -  4    8 -  4     36    942
   37   Minnesota                    6 -  5    7 -  5     37    904
   38   Pittsburgh                   7 -  4    8 -  4     38    876
   39   Oregon                       5 -  6    5 -  6     39    825
   40   Arkansas                     5 -  6    5 -  6     40    804
   41   Navy                         8 -  2   10 -  2     41    791
   42   Brigham Young                5 -  6    5 -  6     42    735
   43   New Mexico                   7 -  5    7 -  5     43    723
   44   Syracuse                     6 -  6    6 -  6     44    721
   45   Hawaii                       8 -  4    8 -  5     45    712
   46   South Carolina               6 -  5    6 -  5     46    693
   47   North Carolina State         4 -  6    5 -  6     47    599
   48   Stanford                     4 -  7    4 -  7     48    582
   49   Iowa State                   6 -  5    7 -  5     49    529
   50   Cincinnati                   7 -  5    7 -  5     50    417
   51   Northwestern                 6 -  6    6 -  6     51    409
   52   Washington State             5 -  6    5 -  6     52    395
   53   Alabama                      5 -  6    6 -  6     53    275
   54   Louisiana Tech               6 -  6    6 -  6     54    246
   55   Connecticut                  7 -  4    8 -  4     55    211
   56   Wyoming                      6 -  5    7 -  5     56    181
   57   Maryland                     5 -  6    5 -  6     57    135
   58   Nebraska                     4 -  6    5 -  6     58     94
   59   Alabama Birmingham           7 -  5    7 -  5     59     72
   60   Kansas                       4 -  7    4 -  7     60     10
   61   Kansas State                 3 -  7    4 -  7     61    -53
   62   Michigan State               5 -  7    5 -  7     62   -131
   63   Southern Mississippi         7 -  5    7 -  5     63   -200
   64   Memphis                      7 -  4    8 -  4     64   -214
   65   Air Force                    4 -  6    5 -  6     65   -232
   66   Penn State                   4 -  7    4 -  7     66   -275
   67   Wake Forest                  3 -  7    4 -  7     67   -288
   68   Bowling Green                8 -  3    9 -  3     68   -290
   69   Arizona                      2 -  8    3 -  8     69   -345
   70   Colorado State               3 -  7    4 -  7     70   -375
   71   Mississippi                  4 -  7    4 -  7     71   -511
   72   Texas Christian              5 -  6    5 -  6     72   -547
   73   Northern Illinois            8 -  3    9 -  3     73   -618
   74   Missouri                     5 -  6    5 -  6     74   -687
   75   Rutgers                      4 -  6    4 -  7     75   -695
   76   San Diego State              3 -  7    4 -  7     76   -760
   77   Toledo                       9 -  4    9 -  4     77   -767
   78   Troy                         6 -  5    7 -  5     78   -887
   79   North Texas                  7 -  4    7 -  5     79   -958
   80   Mississippi State            3 -  7    3 -  8     80  -1109
   81   Baylor                       2 -  8    3 -  8     81  -1171
   82   Miami OH                     7 -  5    8 -  5     82  -1298
   83   South Florida                3 -  7    4 -  7     83  -1355
   84   New Mexico State             3 -  6    5 -  6     84  -1390
   85   Houston                      3 -  8    3 -  8     85  -1404
   86   Illinois                     2 -  8    3 -  8     86  -1416
   87   Duke                         1 -  9    2 -  9     87  -1420
   88   Kentucky                     2 -  9    2 -  9     88  -1460
   89   Marshall                     6 -  6    6 -  6     89  -1607
   90   Washington                   1 - 10    1 - 10     90  -1633
   91   Vanderbilt                   1 -  9    2 -  9     91  -1637
   92   Southern Methodist           3 -  8    3 -  8     92  -1682
   93   Tulane                       4 -  6    5 -  6     93  -1684
   94   Middle Tennessee             5 -  5    5 -  6     94  -1712
   95   Tulsa                        3 -  8    4 -  8     95  -1757
   96   Indiana                      3 -  8    3 -  8     96  -1757
   97   Rice                         3 -  8    3 -  8     97  -1785
   98   Nevada Las Vegas             2 -  9    2 -  9     98  -1853
   99   Nevada Reno                  4 -  7    5 -  7     99  -1972
  100   Akron                        6 -  5    6 -  5    100  -2071
  101   Temple                       1 -  9    2 -  9    101  -2214
  102   East Carolina                2 -  9    2 -  9    102  -2253
  103   Louisiana Monroe             3 -  6    5 -  6    103  -2372
  104   Army                         2 -  9    2 -  9    104  -2507
  105   Kent State                   4 -  6    5 -  6    105  -2618
  106   Utah State                   3 -  8    3 -  8    106  -2662
  107   Idaho                        3 -  9    3 -  9    107  -2691
  108   Arkansas State               3 -  8    3 -  8    108  -2736
  109   Louisiana Lafayette          2 -  7    4 -  7    109  -2925
  110   San Jose State               1 -  9    2 -  9    110  -3179
  111   Ohio University              3 -  7    4 -  7    111  -3200
  112   Eastern Michigan             4 -  6    4 -  7    112  -3275
  113   Central Michigan             3 -  7    4 -  7    113  -3803
  114   Ball State                   2 -  9    2 -  9    114  -4021
  115   Buffalo                      2 -  9    2 -  9    115  -4065
  116   Western Michigan             0 - 10    1 - 10    116  -5054
  117   Central Florida              0 - 11    0 - 11    117  -5214

Division FCS (I-AA)

Division Level: 1
Division FCS (I-AA)
Top of page

		                     Record    Record 
   No   Team                       Division     Total          Division CWDR

    1   James Madison               12 -  1   13 -  2      1   5244
    2   William & Mary              11 -  2   11 -  3      2   4500
    3   Montana                     12 -  3   12 -  3      3   4182
    4   Harvard                     10 -  0   10 -  0      4   4128
    5   Delaware                     8 -  3    9 -  4      5   4070
    6   Southern Illinois            9 -  1   10 -  2      6   3751
    7   New Hampshire                9 -  3   10 -  3      7   3734
    8   Florida Atlantic             5 -  0    9 -  3      8   3466
    9   Eastern Washington           8 -  3    9 -  4      9   3463
   10   Sam Houston                  9 -  3   11 -  3     10   3455
   11   Furman                       9 -  2   10 -  3     11   3228
   12   Massachusetts                6 -  4    6 -  5     12   3071
   13   Villanova                    6 -  5    6 -  5     13   2989
   14   Georgia Southern             8 -  2    9 -  3     14   2976
   15   California Poly              8 -  2    9 -  2     15   2772
   16   Western Kentucky             8 -  2    9 -  3     16   2712
   17   Northeastern                 4 -  5    5 -  6     17   2486
   18   Pennsylvania                 8 -  2    8 -  2     18   2453
   19   Hofstra                      3 -  6    5 -  6     19   2416
   20   Northwestern State LA        7 -  3    8 -  4     20   2323
   21   Maine                        4 -  6    5 -  6     21   2293
   22   Lehigh                       7 -  3    9 -  3     22   2252
   23   Portland State               6 -  3    7 -  4     23   2212
   24   Northern Iowa                6 -  3    7 -  4     24   2178
   25   North Dakota State           6 -  3    8 -  3     25   2018
   26   Appalachian State            6 -  4    6 -  5     26   1874
   27   Lafayette                    8 -  4    8 -  4     27   1864
   28   Montana State                5 -  4    6 -  5     28   1836
   29   Hampton                     10 -  2   10 -  2     29   1558
   30   Bucknell                     7 -  4    7 -  4     30   1509
   31   Texas State                  4 -  5    5 -  6     31   1404
   32   Missouri State               5 -  4    6 -  5     32   1345
   33   Jacksonville State           8 -  2    9 -  2     33   1340
   34   Richmond                     3 -  7    3 -  8     34   1266
   35   Wofford                      7 -  3    8 -  3     35   1205
   36   Coastal Carolina             8 -  0   10 -  1     36   1194
   37   Colgate                      7 -  4    7 -  4     37   1190
   38   Stephen F Austin             5 -  5    6 -  5     38   1162
   39   Florida International        3 -  4    3 -  7     39   1138
   40   Brown                        5 -  4    6 -  4     40   1100
   41   California Davis             5 -  4    6 -  4     41    954
   42   Rhode Island                 3 -  7    4 -  7     42    870
   43   Princeton                    5 -  5    5 -  5     43    849
   44   Southern Utah                5 -  5    6 -  5     44    722
   45   Yale                         5 -  5    5 -  5     45    630
   46   Alabama State               10 -  1   10 -  2     46    542
   47   South Carolina State         8 -  2    9 -  2     47    532
   48   Nicholls State               5 -  5    5 -  5     48    502
   49   Northern Arizona             3 -  6    4 -  7     49    471
   50   Cornell                      4 -  6    4 -  6     50    373
   51   Towson                       2 -  8    3 -  8     51    335
   52   Idaho State                  3 -  7    3 -  8     52    328
   53   South Dakota State           3 -  5    6 -  5     53    279
   54   Eastern Kentucky             6 -  4    6 -  5     54    271
   55   Illinois State               3 -  6    4 -  7     55    246
   56   Youngstown State             3 -  7    4 -  7     56    243
   57   Murray State                 6 -  3    7 -  4     57    223
   58   Drake                        7 -  1   10 -  2     58    212
   59   Fordham                      4 -  6    5 -  6     59     64
   60   McNeese State                4 -  7    4 -  7     60     44
   61   Liberty                      5 -  4    6 -  5     61    -27
   62   Cal State Sacramento         3 -  7    3 -  8     62    -38
   63   Indiana State                4 -  6    4 -  7     63   -143
   64   Western Illinois             2 -  6    4 -  7     64   -160
   65   Southeast Louisiana          4 -  4    7 -  4     65   -230
   66   Citadel                      2 -  5    3 -  7     66   -263
   67   Duquesne                     7 -  2    7 -  3     67   -319
   68   Gardner-Webb                 5 -  6    5 -  6     68   -364
   69   Bethune-Cookman              6 -  4    6 -  4     69   -383
   70   Western Carolina             3 -  6    4 -  7     70   -393
   71   Tennessee Tech               6 -  4    6 -  5     71   -433
   72   Northern Colorado            2 -  9    2 -  9     72   -436
   73   San Diego                    5 -  3    7 -  4     73   -478
   74   Eastern Illinois             4 -  6    5 -  6     74   -791
   75   Weber State                  1 -  9    1 - 10     75   -824
   76   Elon                         3 -  8    3 -  8     76   -842
   77   Southern University          7 -  4    8 -  4     77   -859
   78   Howard                       6 -  5    6 -  5     78   -960
   79   Florida A&M                  2 -  4    3 -  8     79   -992
   80   Holy Cross                   3 -  8    3 -  8     80  -1076
   81   Columbia                     1 -  9    1 -  9     81  -1176
   82   Arkansas Pine Bluff          5 -  3    6 -  3     82  -1217
   83   Samford                      3 -  6    4 -  7     83  -1402
   84   Delaware State               4 -  6    4 -  7     84  -1413
   85   Dayton                       5 -  3    7 -  3     85  -1441
   86   Southeast Missouri State     3 -  6    3 -  8     86  -1444
   87   Alabama A&M                  7 -  4    7 -  4     87  -1482
   88   Alcorn State                 7 -  4    7 -  4     88  -1493
   89   Tennessee State              4 -  7    4 -  7     89  -1501
   90   Tennessee Chattanooga        2 -  8    2 -  9     90  -1524
   91   Morgan State                 4 -  5    5 -  6     91  -1625
   92   Dartmouth                    1 -  9    1 -  9     92  -1789
   93   Georgetown                   2 -  7    3 -  8     93  -1965
   94   Jackson State                4 -  7    4 -  7     94  -2054
   95   Grambling                    6 -  5    6 -  5     95  -2241
   96   Charleston Southern          2 -  4    5 -  5     96  -2356
   97   Marist                       3 -  3    3 -  6     97  -2741
   98   North Carolina A&T           2 -  7    3 -  8     98  -2756
   99   Morehead State               4 -  6    6 -  6     99  -2976
  100   Tennessee Martin             2 -  8    2 -  9    100  -3077
  101   Virginia Military            0 - 10    0 - 11    101  -3086
  102   Savannah State               1 -  7    2 -  8    102  -3302
  103   Valparaiso                   3 -  5    5 -  6    103  -3489
  104   Norfolk State                1 -  7    1 -  8    104  -3576
  105   Mississippi Valley           2 -  8    3 -  8    105  -3586
  106   Jacksonville FL              2 -  6    3 -  7    106  -4219
  107   Prairie View                 1 -  8    3 -  8    107  -4260
  108   Davidson                     2 -  6    2 -  7    108  -4414
  109   Saint Peter's                1 -  3    3 -  7    109  -4613
  110   La Salle University          1 -  3    3 -  7    110  -4656
  111   Iona College                 1 -  3    2 -  8    111  -4900
  112   Butler                       1 -  6    1 - 10    112  -5164
  113   Texas Southern               0 - 11    0 - 11    113  -5165
  114   Austin Peay                  1 -  6    2 -  9    114  -5934

Division II

Division Level: 2
Division II
Top of page

		                     Record    Record 
   No   Team                       Division     Total          Division CWDR

    1   Valdosta State              13 -  1   13 -  1      1   5587
    2   Pittsburg State             14 -  1   14 -  1      2   5170
    3   Albany State GA             10 -  1   11 -  1      3   4855
    4   Northwest Missouri State    11 -  2   11 -  2      4   4150
    5   North Dakota                11 -  3   11 -  3      5   4136
    6   Arkansas Tech               10 -  2   10 -  2      6   3767
    7   Central Arkansas             7 -  3    8 -  3      7   3528
    8   Carson Newman                9 -  2    9 -  3      8   3516
    9   Delta State                  6 -  4    6 -  4      9   3439
   10   Michigan Tech                9 -  2    9 -  2     10   3215
   11   West Chester                11 -  3   11 -  4     11   3200
   12   Tuskegee University          9 -  2   10 -  2     12   3172
   13   Grand Valley State          10 -  3   10 -  3     13   3124
   14   Shippensburg                10 -  2   10 -  2     14   3014
   15   Colorado School of Mines    11 -  1   12 -  1     15   2934
   16   Northwood University        10 -  2   10 -  2     16   2930
   17   North Alabama                5 -  5    5 -  5     17   2888
   18   East Stroudsburg PA         10 -  2   10 -  2     18   2724
   19   South Dakota                 7 -  2    9 -  2     19   2713
   20   Saint Cloud State            8 -  3    8 -  3     20   2583
   21   Central Missouri             7 -  4    7 -  4     21   2508
   22   Nebraska Omaha               8 -  3    8 -  3     22   2501
   23   Catawba College              7 -  4    7 -  4     23   2461
   24   Harding University           6 -  5    6 -  5     24   2427
   25   Central Washington           5 -  2    7 -  4     25   2395
   26   Saginaw Valley State         7 -  3    7 -  3     26   2391
   27   Arkansas Monticello          5 -  4    6 -  5     27   2361
   28   Winona State                10 -  1   10 -  2     28   2321
   29   Miles College                7 -  3    7 -  3     29   2308
   30   Washburn University          7 -  4    8 -  4     30   2119
   31   Indiana PA                   7 -  3    7 -  3     31   2035
   32   Texas A&M Kingsville         9 -  2    9 -  2     32   1900
   33   Edinboro University          9 -  3    9 -  3     33   1883
   34   Presbyterian                 4 -  3    6 -  5     34   1877
   35   Bloomsburg University        7 -  3    7 -  3     35   1838
   36   Shaw                         9 -  2   10 -  2     36   1790
   37   Monmouth NJ                  6 -  1   10 -  1     37   1731
   38   Western Washington           6 -  4    6 -  4     38   1713
   39   Central Connecticut          6 -  1    8 -  2     39   1637
   40   Minnesota State Mankato      6 -  4    6 -  5     40   1633
   41   Wingate University           6 -  3    8 -  3     41   1571
   42   Tusculum College             6 -  4    6 -  4     42   1510
   43   Emporia State                5 -  5    5 -  6     43   1492
   44   Ouachita                     2 -  6    2 -  7     44   1487
   45   Fort Valley State            7 -  4    7 -  4     45   1445
   46   Fayetteville State           8 -  4    8 -  4     46   1381
   47   Ferris State                 6 -  5    6 -  5     47   1358
   48   Southern Arkansas            4 -  6    5 -  6     48   1324
   49   Kentucky State               7 -  4    7 -  4     49   1302
   50   Chadron State College        7 -  3    7 -  3     50   1192
   51   Missouri Southern            4 -  6    5 -  6     51   1172
   52   North Carolina Central       7 -  1    8 -  2     52   1122
   53   Missouri Western State       4 -  6    5 -  6     53   1090
   54   Mars Hill College            5 -  4    6 -  4     54   1018
   55   Henderson State              2 -  7    2 -  8     55    965
   56   Adams State                  7 -  3    7 -  4     56    897
   57   West Georgia                 2 -  7    2 -  7     57    859
   58   Humboldt State               3 -  3    5 -  5     58    850
   59   Southeastern Oklahoma State  8 -  3    8 -  3     59    773
   60   Bemidji State                6 -  3    8 -  3     60    756
   61   Central Oklahoma             8 -  2    8 -  2     61    703
   62   Midwestern State             8 -  3    8 -  3     62    681
   63   Millersville                 5 -  5    5 -  5     63    579
   64   Concordia Saint Paul         6 -  4    7 -  4     64    557
   65   Albany NY                    4 -  3    4 -  7     65    395
   66   Findlay University           6 -  5    6 -  5     66    371
   67   Morehouse College            4 -  5    4 -  6     67    338
   68   Tarleton                     7 -  3    7 -  4     68    304
   69   Fort Hays State              6 -  5    6 -  5     69    278
   70   California PA                6 -  4    6 -  4     70    276
   71   Minnesota Duluth             4 -  6    4 -  7     71    249
   72   Truman State                 2 -  9    2 -  9     72    131
   73   Ashland University           5 -  6    5 -  6     73    109
   74   Virginia State               4 -  4    6 -  4     74     38
   75   Slippery Rock                4 -  6    4 -  7     75     30
   76   West Alabama                 2 -  8    2 -  9     76     27
   77   Mercyhurst College           4 -  6    4 -  7     77     16
   78   Indianapolis                 4 -  7    4 -  7     78    -42
   79   Kutztown University          4 -  6    4 -  6     79    -67
   80   Benedict College             3 -  6    3 -  8     80   -100
   81   Sacred Heart                 3 -  4    6 -  4     81   -134
   82   Augustana SD                 3 -  7    3 -  8     82   -145
   83   East Central Oklahoma        5 -  4    6 -  4     83   -153
   84   Northern State               6 -  5    6 -  5     84   -186
   85   Bowie State                  5 -  3    5 -  5     85   -214
   86   Bentley College              8 -  2    8 -  2     86   -262
   87   Winston Salem                4 -  6    4 -  6     87   -289
   88   Robert Morris College        3 -  4    6 -  5     88   -298
   89   Wagner                       3 -  4    6 -  5     89   -303
   90   Hillsdale College            4 -  7    4 -  7     90   -309
   91   Newberry College             3 -  6    5 -  6     91   -356
   92   Southwest Baptist            2 -  9    2 -  9     92   -398
   93   Lenoir-Rhyne College         2 -  8    3 -  8     93   -398
   94   Long Island                  8 -  3    8 -  3     94   -426
   95   Eastern New Mexico           6 -  5    6 -  5     95   -467
   96   Gannon University            4 -  7    4 -  7     96   -541
   97   Shepherd College             7 -  3    7 -  3     97   -592
   98   Missouri Rolla               3 -  8    3 -  8     98   -616
   99   Saint Augustine's            4 -  6    4 -  6     99   -652
  100   Western Oregon               1 -  5    1 -  9    100   -655
  101   Nebraska Kearney             5 -  6    5 -  6    101   -677
  102   Fort Lewis College           4 -  6    4 -  6    102   -802
  103   Clarion University           3 -  8    3 -  8    103   -937
  104   Elizabeth City State         3 -  6    3 -  7    104   -990
  105   Abilene Christian            5 -  5    5 -  5    105  -1003
  106   Northern Michigan            2 -  8    2 -  8    106  -1049
  107   Southern Connecticut         7 -  2    8 -  2    107  -1078
  108   Stillman College             3 -  4    5 -  5    108  -1116
  109   SUNY Stony Brook             2 -  5    3 -  7    109  -1116
  110   Texas A&M Commerce           4 -  6    4 -  6    110  -1186
  111   Lane College                 2 -  8    2 -  9    111  -1201
  112   Saint Joseph's (IN)          4 -  4    7 -  4    112  -1229
  113   Western Colorado             3 -  7    3 -  8    113  -1314
  114   Lock Haven University        3 -  7    3 -  8    114  -1356
  115   Clark Atlanta University     1 -  8    1 -  9    115  -1404
  116   Merrimack                    7 -  2    8 -  2    116  -1511
  117   Panhandle State Oklahoma     2 -  4    6 -  5    117  -1531
  118   West Virginia Wesleyan       6 -  5    6 -  5    118  -1536
  119   Tiffin                       1 -  5    5 -  6    119  -1688
  120   New Mexico Highlands         3 -  7    3 -  8    120  -1711
  121   Livingstone College          2 -  8    2 -  8    121  -1829
  122   Saint Francis PA             1 -  6    3 -  8    122  -1912
  123   Southwest State              3 -  6    5 -  6    123  -1913
  124   Upper Iowa University        1 -  5    2 -  8    124  -2005
  125   Virginia Union               2 -  7    2 -  8    125  -2043
  126   West Texas A&M               2 -  8    2 -  8    126  -2055
  127   Glenville State College      5 -  5    5 -  6    127  -2075
  128   Wayne State MI               1 -  9    1 -  9    128  -2126
  129   Minnesota Crookston          2 -  8    2 -  8    129  -2143
  130   Fairmont State               5 -  5    5 -  5    130  -2214
  131   Western New Mexico           2 -  6    2 -  8    131  -2503
  132   Angelo State                 2 -  8    2 -  9    132  -2542
  133   Concord                      5 -  5    5 -  6    133  -2575
  134   Mansfield University         1 -  9    1 -  9    134  -2755
  135   Wayne State College          2 -  8    3 -  8    135  -2929
  136   American International       5 -  4    5 -  4    136  -2932
  137   Johnson C Smith              0 -  8    0 - 10    137  -3028
  138   Charleston (WV)              2 -  2    3 -  7    138  -3268
  139   Cheyney                      1 -  8    1 - 10    139  -3330
  140   Lincoln MO                   0 -  4    1 -  9    140  -3374
  141   Southwestern Oklahoma State  1 -  9    1 -  9    141  -3431
  142   Bryant College               4 -  5    4 -  5    142  -3558
  143   Colorado Mesa                0 - 11    0 - 11    143  -3590
  144   Minnesota State Moorhead     0 - 10    0 - 11    144  -3713
  145   Northeastern State           0 - 10    0 - 10    145  -3759
  146   Saint Anselm                 3 -  6    4 -  6    146  -4217
  147   West Virginia Tech           2 -  8    2 -  9    147  -4328
  148   North Greenville             0 -  4    3 -  7    148  -4503
  149   West Virginia State          2 -  7    3 -  8    149  -4940
  150   Stonehill                    2 -  7    2 -  7    150  -5067
  151   Assumption College           1 -  8    1 -  9    151  -5771
  152   West Liberty                 0 -  7    2 -  8    152  -6108
  153   Pace University              0 -  9    0 - 10    153  -6551

Division III

Division Level: 3
Division III
Top of page

		                     Record    Record 
   No   Team                       Division     Total          Division CWDR

    1   Linfield College            11 -  0   13 -  0      1   7394
    2   Wisconsin La Crosse          6 -  3    7 -  4      2   5560
    3   Mary Hardin-Baylor          13 -  2   13 -  2      3   5532
    4   Hardin-Simmons              10 -  1   10 -  1      4   5113
    5   Wisconsin Whitewater         6 -  3    7 -  3      5   4973
    6   Wisconsin Stevens Point      5 -  4    6 -  4      6   4766
    7   Wisconsin Eau Claire         7 -  3    7 -  3      7   4733
    8   Mount Union College         12 -  1   12 -  1      8   4712
    9   Willamette Oregon            5 -  3    7 -  4      9   4617
   10   Occidental                  10 -  2   10 -  2     10   4500
   11   Concordia Morehead          10 -  1   11 -  1     11   4431
   12   Whitworth College            6 -  2    7 -  2     12   4403
   13   Pacific Lutheran             6 -  3    6 -  3     13   4105
   14   Wisconsin Stout              4 -  4    5 -  4     14   4089
   15   Rowan University            10 -  1   10 -  3     15   4046
   16   Wisconsin Platteville        5 -  4    6 -  4     16   4011
   17   Wisconsin Oshkosh            4 -  5    5 -  5     17   3821
   18   Trinity University TX        9 -  1    9 -  2     18   3734
   19   Wisconsin River Falls        3 -  5    3 -  7     19   3694
   20   Saint John's MN              6 -  3    7 -  3     20   3444
   21   Trinity College CT           8 -  0    8 -  0     21   3359
   22   Washington and Jefferson    12 -  1   12 -  1     22   3282
   23   Texas Lutheran               7 -  3    7 -  3     23   3175
   24   Wheaton College             10 -  2   10 -  2     24   3134
   25   Carthage College            11 -  2   11 -  2     25   3009
   26   Saint John Fisher           10 -  2   10 -  2     26   2958
   27   California Lutheran          6 -  3    6 -  3     27   2915
   28   Puget Sound                  5 -  4    5 -  4     28   2884
   29   Saint Thomas MN              7 -  2    7 -  2     29   2790
   30   Saint Norbert College        9 -  2    9 -  2     30   2785
   31   Ithaca College               9 -  2    9 -  2     31   2779
   32   Augustana IL                 6 -  3    7 -  3     32   2772
   33   Delaware Valley College     12 -  1   12 -  1     33   2769
   34   Howard Payne                 6 -  3    7 -  3     34   2733
   35   Salisbury State             10 -  1   10 -  1     35   2700
   36   Ohio Northern                8 -  2    8 -  2     36   2604
   37   Wartburg College             8 -  3    8 -  3     37   2524
   38   Christopher Newport          8 -  3    9 -  3     38   2383
   39   DePauw University            8 -  2    8 -  2     39   2293
   40   Alma College                 8 -  2    8 -  3     40   2183
   41   Coe College                  6 -  3    7 -  3     41   2181
   42   SUNY Brockport               6 -  4    6 -  4     42   2090
   43   Capital University           7 -  3    7 -  3     43   2069
   44   Bethel MN                    6 -  4    6 -  4     44   2052
   45   Monmouth College IL          9 -  1    9 -  1     45   2040
   46   Springfield College          8 -  2    8 -  2     46   1968
   47   Redlands                     4 -  5    4 -  5     47   1919
   48   North Central College        7 -  3    7 -  3     48   1862
   49   Albion College               6 -  3    7 -  3     49   1846
   50   The College of Wooster      11 -  1   11 -  1     50   1837
   51   LaVerne                      4 -  5    4 -  5     51   1785
   52   Amherst College              6 -  2    6 -  2     52   1745
   53   John Carroll                 6 -  4    6 -  4     53   1726
   54   Saint Olaf                   7 -  3    7 -  3     54   1707
   55   East Texas Baptist           4 -  5    4 -  6     55   1694
   56   John Hopkins                 9 -  2    9 -  2     56   1680
   57   Central College Iowa         6 -  4    6 -  4     57   1635
   58   Olivet College               8 -  2    8 -  2     58   1623
   59   Louisiana College            5 -  5    5 -  5     59   1605
   60   Hobart College               9 -  2    9 -  2     60   1553
   61   Menlo College                1 -  6    1 -  8     61   1546
   62   Muhlenberg College           8 -  3    8 -  3     62   1543
   63   Hope College                 6 -  4    6 -  4     63   1515
   64   Chapman University           4 -  4    4 -  5     64   1482
   65   Williams College             6 -  2    6 -  2     65   1465
   66   Bridgewater College          8 -  3    8 -  3     66   1441
   67   Wesley College               7 -  2    8 -  2     67   1439
   68   College of New Jersey        5 -  2    7 -  2     68   1428
   69   Mount Saint Joseph          10 -  1   10 -  1     69   1423
   70   Albright                     8 -  3    8 -  3     70   1401
   71   Franklin & Marshall          8 -  3    8 -  3     71   1335
   72   Alfred University            8 -  3    8 -  3     72   1316
   73   Millikin                     5 -  5    5 -  5     73   1315
   74   Luther College               5 -  4    6 -  4     74   1260
   75   Baldwin-Wallace College      6 -  4    6 -  4     75   1194
   76   Pomona-Pitzer                4 -  5    4 -  5     76   1181
   77   Thiel College                6 -  3    7 -  3     77   1173
   78   Marietta College             6 -  4    6 -  4     78   1170
   79   Simpson College              5 -  4    5 -  5     79   1076
   80   Lake Forest College          8 -  2    8 -  2     80   1074
   81   Cortland State               5 -  4    5 -  4     81    998
   82   Colby College                6 -  2    6 -  2     82    939
   83   Austin College               3 -  7    3 -  7     83    932
   84   Buena Vista                  5 -  4    6 -  4     84    927
   85   McDaniel College             6 -  4    6 -  4     85    879
   86   Wilkes University            6 -  4    6 -  4     86    771
   87   Widener University           6 -  4    6 -  4     87    747
   88   Moravian College             7 -  4    7 -  4     88    739
   89   Shenandoah                   6 -  4    7 -  4     89    734
   90   Wittenberg                   7 -  3    7 -  3     90    664
   91   Washington MO                5 -  4    6 -  4     91    634
   92   Hampden-Sydney College       8 -  2    8 -  2     92    595
   93   Union College NY             6 -  3    6 -  3     93    535
   94   Lakeland College             6 -  3    7 -  3     94    469
   95   Waynesburg College           7 -  4    7 -  4     95    439
   96   Sul Ross State               2 -  8    2 -  8     96    421
   97   Carnegie Mellon              6 -  4    6 -  4     97    413
   98   Concordia WI                 7 -  3    7 -  3     98    401
   99   Gustav Adolphus              2 -  8    2 -  8     99    390
  100   Wabash College               6 -  4    6 -  4    100    353
  101   Methodist College            6 -  3    7 -  3    101    322
  102   Adrian College               6 -  4    6 -  4    102    269
  103   Illinois College             5 -  4    6 -  4    103    239
  104   Otterbein College            4 -  6    4 -  6    104    234
  105   Hanover College              6 -  4    6 -  4    105    199
  106   Dickinson College            6 -  4    6 -  4    106    181
  107   Illinois Wesleyan            3 -  7    3 -  7    107    170
  108   Augsburg College             2 -  8    2 -  8    108    169
  109   Aurora University            6 -  4    6 -  5    109    142
