College Football 2002
Ranking of Teams Within College Division

Sorensen's Rankings - Sat Oct 28 22:42:34 2023


Main page for 2002
Sport Ranking Home Page
Sports Ranking Main Navigation Page Men's College Football - History
2002 2001 2000 1999 1998 1997 Links to Ranking of Teams Within College Division pages

College Divisions

Division FBS (I-A)
Division FCS (I-AA)
Division II
Division III
Division NAIA


Division FBS (I-A)

Division Level: 0
Division FBS (I-A)
Top of page

		                     Record    Record 
   No   Team                       Division     Total          Division CWDR

    1   Ohio State                  14 -  0   14 -  0      1   4518
    2   Oklahoma                    12 -  2   12 -  2      2   4193
    3   Southern California         11 -  2   11 -  2      3   4018
    4   Georgia                     12 -  1   13 -  1      4   3877
    5   Miami FL                    11 -  1   12 -  1      5   3746
    6   Iowa                        11 -  2   11 -  2      6   3354
    7   Texas                       11 -  2   11 -  2      7   3117
    8   Kansas State                 9 -  2   11 -  2      8   2995
    9   Notre Dame                  10 -  3   10 -  3      9   2921
   10   North Carolina State         9 -  3   11 -  3     10   2851
   11   Alabama                     10 -  3   10 -  3     11   2810
   12   Washington State             9 -  3   10 -  3     12   2701
   13   Michigan                    10 -  3   10 -  3     13   2634
   14   Florida State                9 -  5    9 -  5     14   2616
   15   Auburn                       8 -  4    9 -  4     15   2447
   16   Colorado                     9 -  5    9 -  5     16   2371
   17   Maryland                    10 -  3   11 -  3     17   2307
   18   Arkansas                     9 -  5    9 -  5     18   2213
   19   Penn State                   9 -  4    9 -  4     19   2180
   20   Virginia Tech               10 -  4   10 -  4     20   2104
   21   Texas Tech                   9 -  5    9 -  5     21   1950
   22   Wisconsin                    8 -  6    8 -  6     22   1893
   23   Pittsburgh                   9 -  4    9 -  4     23   1787
   24   Virginia                     9 -  5    9 -  5     24   1773
   25   Florida                      8 -  5    8 -  5     25   1759
   26   West Virginia                8 -  4    9 -  4     26   1599
   27   Louisiana State              7 -  5    8 -  5     27   1563
   28   UCLA                         8 -  5    8 -  5     28   1544
   29   Boise State                 12 -  1   12 -  1     29   1539
   30   South Florida                7 -  2    9 -  2     30   1523
   31   Texas Christian             10 -  2   10 -  2     31   1507
   32   California                   7 -  5    7 -  5     32   1493
   33   Tennessee                    8 -  5    8 -  5     33   1431
   34   Purdue                       6 -  6    7 -  6     34   1279
   35   Minnesota                    7 -  5    8 -  5     35   1264
   36   Clemson                      7 -  6    7 -  6     36   1216
   37   Boston College               9 -  4    9 -  4     37   1213
   38   Arizona State                7 -  6    8 -  6     38   1110
   39   Iowa State                   6 -  7    7 -  7     39   1092
   40   Oregon State                 7 -  5    8 -  5     40   1062
   41   Oklahoma State               7 -  5    8 -  5     41   1002
   42   Marshall                    10 -  2   11 -  2     42    996
   43   Wake Forest                  7 -  6    7 -  6     43    984
   44   Colorado State              10 -  4   10 -  4     44    969
   45   Mississippi                  7 -  6    7 -  6     45    873
   46   Washington                   7 -  6    7 -  6     46    809
   47   Northern Illinois            8 -  3    8 -  4     47    774
   48   Georgia Tech                 7 -  6    7 -  6     48    682
   49   Nebraska                     6 -  7    7 -  7     49    536
   50   Kentucky                     7 -  5    7 -  5     50    440
   51   Tulane                       7 -  5    8 -  5     51    392
   52   North Texas                  7 -  5    8 -  5     52    388
   53   Air Force                    8 -  5    8 -  5     53    359
   54   South Carolina               5 -  7    5 -  7     54    357
   55   Toledo                       8 -  5    9 -  5     55    341
   56   Oregon                       6 -  6    7 -  6     56    282
   57   Hawaii                       9 -  4   10 -  4     57    244
   58   Texas A&M                    6 -  6    6 -  6     58    165
   59   Miami OH                     7 -  5    7 -  5     59    146
   60   Missouri                     5 -  7    5 -  7     60     66
   61   Bowling Green                8 -  3    9 -  3     61     25
   62   Fresno State                 9 -  5    9 -  5     62    -73
   63   Illinois                     5 -  7    5 -  7     63   -102
   64   Michigan State               4 -  8    4 -  8     64   -169
   65   Cincinnati                   7 -  7    7 -  7     65   -228
   66   Stanford                     2 -  9    2 -  9     66   -303
   67   Southern Mississippi         6 -  6    7 -  6     67   -382
   68   New Mexico State             7 -  5    7 -  5     68   -417
   69   Louisville                   7 -  6    7 -  6     69   -462
   70   North Carolina               3 -  9    3 -  9     70   -500
   71   Central Florida              6 -  5    7 -  5     71   -537
   72   New Mexico                   6 -  7    7 -  7     72   -570
   73   Arizona                      3 -  8    4 -  8     73   -632
   74   Temple                       3 -  8    4 -  8     74   -801
   75   Ball State                   5 -  6    6 -  6     75  -1026
   76   Northwestern                 3 -  9    3 -  9     76  -1069
   77   Utah                         5 -  6    5 -  6     77  -1070
   78   Connecticut                  5 -  6    6 -  6     78  -1125
   79   Nevada Reno                  5 -  7    5 -  7     79  -1286
   80   Nevada Las Vegas             5 -  7    5 -  7     80  -1291
   81   Middle Tennessee             4 -  7    4 -  8     81  -1328
   82   Syracuse                     3 -  8    4 -  8     82  -1362
   83   Mississippi State            2 -  9    3 -  9     83  -1444
   84   Duke                         2 - 10    2 - 10     84  -1505
   85   Houston                      5 -  7    5 -  7     85  -1512
   86   San Jose State               6 -  7    6 -  7     86  -1513
   87   Brigham Young                5 -  7    5 -  7     87  -1527
   88   San Diego State              4 -  9    4 -  9     88  -1530
   89   Alabama Birmingham           5 -  7    5 -  7     89  -1609
   90   East Carolina                4 -  8    4 -  8     90  -1635
   91   Arkansas State               4 -  7    6 -  7     91  -1675
   92   Vanderbilt                   1 - 10    2 - 10     92  -1695
   93   Ohio University              4 -  7    4 -  8     93  -1700
   94   Louisiana Monroe             3 -  8    3 -  9     94  -1704
   95   Western Michigan             3 -  8    4 -  8     95  -1739
   96   Baylor                       2 -  9    3 -  9     96  -1904
   97   Louisiana Lafayette          3 -  9    3 -  9     97  -1981
   98   Indiana                      2 -  9    3 -  9     98  -2003
   99   Rice                         4 -  7    4 -  7     99  -2081
  100   Utah State                   3 -  7    4 -  7    100  -2317
  101   Central Michigan             3 -  8    4 -  8    101  -2355
  102   Louisiana Tech               4 -  8    4 -  8    102  -2451
  103   Memphis                      2 -  9    3 -  9    103  -2580
  104   Idaho                        2 -  9    2 - 10    104  -2583
  105   Akron                        3 -  8    4 -  8    105  -2623
  106   Navy                         2 - 10    2 - 10    106  -2664
  107   Kansas                       1 - 10    2 - 10    107  -2847
  108   Rutgers                      1 - 10    1 - 11    108  -2925
  109   Wyoming                      1 - 10    2 - 10    109  -3169
  110   Southern Methodist           3 -  9    3 -  9    110  -3237
  111   Troy                         0 -  8    4 -  8    111  -3385
  112   Kent State                   1 -  9    3 -  9    112  -3531
  113   Eastern Michigan             1 -  9    3 -  9    113  -3599
  114   Buffalo                      1 - 10    1 - 11    114  -3872
  115   Tulsa                        1 - 11    1 - 11    115  -3896
  116   Army                         1 - 10    1 - 11    116  -4388
  117   Texas El Paso                1 - 10    2 - 10    117  -4485

Division FCS (I-AA)

Division Level: 1
Division FCS (I-AA)
Top of page

		                     Record    Record 
   No   Team                       Division     Total          Division CWDR

    1   McNeese State               12 -  1   13 -  2      1   4827
    2   Western Kentucky            10 -  2   12 -  3      2   4663
    3   Western Illinois            10 -  2   11 -  2      3   4344
    4   Villanova                   10 -  4   11 -  4      4   3506
    5   Georgia Southern            11 -  3   11 -  3      5   3383
    6   Pennsylvania                 9 -  1    9 -  1      6   3292
    7   Northeastern                 8 -  3   10 -  3      7   3161
    8   Montana                      8 -  3   11 -  3      8   3055
    9   Massachusetts                6 -  3    8 -  4      9   2900
   10   Maine                        9 -  3   11 -  3     10   2712
   11   Eastern Illinois             8 -  2    8 -  4     11   2675
   12   Idaho State                  7 -  2    8 -  3     12   2632
   13   Fordham                     10 -  3   10 -  3     13   2494
   14   Youngstown State             6 -  4    7 -  4     14   2468
   15   Duquesne                    10 -  0   11 -  1     15   2328
   16   Furman                       8 -  3    8 -  4     16   2248
   17   Illinois State               5 -  4    6 -  5     17   2216
   18   Wofford                      8 -  2    9 -  3     18   2214
   19   Montana State                6 -  4    7 -  6     19   2166
   20   William & Mary               6 -  4    6 -  5     20   2134
   21   Colgate                      9 -  3    9 -  3     21   1997
   22   Lehigh                       7 -  4    8 -  4     22   1970
   23   Delaware                     5 -  6    6 -  6     23   1901
   24   Appalachian State            8 -  3    8 -  4     24   1900
   25   Portland State               6 -  4    6 -  5     25   1852
   26   Indiana State                4 -  5    5 -  7     26   1846
   27   Northwestern State LA        7 -  3    9 -  4     27   1813
   28   Harvard                      7 -  3    7 -  3     28   1806
   29   Northern Arizona             6 -  4    6 -  5     29   1591
   30   Northern Iowa                4 -  5    5 -  6     30   1505
   31   Richmond                     4 -  6    4 -  7     31   1491
   32   Hofstra                      6 -  6    6 -  6     32   1426
   33   Murray State                 7 -  4    7 -  5     33   1423
   34   Eastern Washington           4 -  4    6 -  5     34   1268
   35   Nicholls State               6 -  3    7 -  4     35   1265
   36   Stephen F Austin             5 -  5    6 -  5     36   1261
   37   Lafayette                    6 -  5    7 -  5     37   1245
   38   Princeton                    6 -  4    6 -  4     38   1216
   39   Missouri State               3 -  6    4 -  7     39   1188
   40   Dayton                       8 -  1   11 -  1     40   1183
   41   Yale                         6 -  4    6 -  4     41   1147
   42   Eastern Kentucky             6 -  3    8 -  4     42   1106
   43   Southeast Missouri State     6 -  3    8 -  4     43   1022
   44   Bethune-Cookman             10 -  2   11 -  2     44    998
   45   Cal State Sacramento         4 -  5    5 -  7     45    970
   46   James Madison                5 -  7    5 -  7     46    862
   47   Jacksonville State           5 -  5    5 -  6     47    764
   48   Grambling                   10 -  2   11 -  2     48    737
   49   Gardner-Webb                 8 -  1    9 -  1     49    658
   50   St. Mary's CA                5 -  3    6 -  6     50    629
   51   Towson                       5 -  5    6 -  5     51    448
   52   New Hampshire                3 -  7    3 -  8     52    441
   53   Western Carolina             4 -  5    5 -  6     53    267
   54   Southern Illinois            2 -  7    4 -  8     54    252
   55   Sam Houston                  3 -  6    4 -  7     55    223
   56   Hampton                      6 -  5    7 -  5     56     28
   57   Cornell                      4 -  6    4 -  6     57   -141
   58   Florida A&M                  7 -  3    7 -  5     58   -144
   59   Rhode Island                 2 -  8    3 -  9     59   -153
   60   Holy Cross                   3 -  8    4 -  8     60   -181
   61   Morgan State                 6 -  5    7 -  5     61   -183
   62   Texas State                  3 -  6    4 -  7     62   -247
   63   Georgetown                   5 -  5    5 -  6     63   -274
   64   Virginia Military            6 -  6    6 -  6     64   -303
   65   Tennessee Tech               5 -  5    5 -  7     65   -316
   66   Jackson State                7 -  3    7 -  4     66   -410
   67   Morehead State               5 -  2    9 -  3     67   -433
   68   Dartmouth                    3 -  7    3 -  7     68   -439
   69   California Poly              2 -  5    3 -  8     69   -456
   70   South Carolina State         6 -  5    7 -  5     70   -483
   71   Citadel                      3 -  7    3 -  9     71   -560
   72   Alabama A&M                  8 -  4    8 -  4     72   -568
   73   Howard                       6 -  5    6 -  5     73   -624
   74   Saint Peter's                5 -  3    6 -  5     74   -661
   75   East Tennessee State         3 -  7    4 -  8     75   -769
   76   Brown                        2 -  8    2 -  8     76   -847
   77   Weber State                  1 -  7    3 -  8     77   -934
   78   Bucknell                     2 -  9    2 -  9     78   -969
   79   Samford                      3 -  6    4 -  7     79  -1144
   80   North Carolina A&T           4 -  7    4 -  8     80  -1164
   81   San Diego                    4 -  2    5 -  5     81  -1214
   82   Tennessee Chattanooga        2 -  9    2 - 10     82  -1317
   83   Florida Atlantic             1 -  6    2 -  9     83  -1413
   84   Southern University          5 -  5    6 -  6     84  -1495
   85   Alcorn State                 5 -  5    6 -  5     85  -1550
   86   Marist                       4 -  4    7 -  4     86  -1568
   87   Columbia                     1 -  9    1 -  9     87  -1656
   88   Alabama State                5 -  5    6 -  6     88  -1831
   89   Fairfield                    4 -  5    5 -  6     89  -1839
   90   Davidson                     3 -  3    7 -  3     90  -1840
   91   Elon                         2 -  7    4 -  7     91  -1980
   92   Southern Utah                0 -  8    1 - 10     92  -2060
   93   Norfolk State                4 -  6    5 -  6     93  -2072
   94   Tennessee State              2 - 10    2 - 10     94  -2108
   95   Texas Southern               3 -  6    4 -  7     95  -2141
   96   Delaware State               4 -  8    4 -  8     96  -2246
   97   Iona College                 3 -  4    5 -  6     97  -2268
   98   Austin Peay                  3 -  3    7 -  5     98  -2441
   99   Arkansas Pine Bluff          3 -  6    3 -  8     99  -2623
  100   Liberty                      1 -  7    2 -  9    100  -2743
  101   Mississippi Valley           3 -  6    5 -  6    101  -2745
  102   Butler                       2 -  4    4 -  6    102  -3086
  103   Siena College                2 -  5    3 -  7    103  -3125
  104   Drake                        1 -  5    5 -  6    104  -3272
  105   Canisius College             2 -  6    2 -  9    105  -3387
  106   Tennessee Martin             0 -  8    2 - 10    106  -3566
  107   Jacksonville FL              1 -  4    3 -  7    107  -3678
  108   La Salle University          1 -  6    2 -  9    108  -3896
  109   Charleston Southern          1 -  6    4 -  8    109  -4080
  110   Savannah State               1 -  7    1 -  9    110  -4741
  111   Morris Brown College         0 - 11    1 - 11    111  -4755
  112   Valparaiso                   0 -  8    1 - 10    112  -4911
  113   Prairie View                 0 -  9    1 - 10    113  -5066

Division II

Division Level: 2
Division II
Top of page

		                     Record    Record 
   No   Team                       Division     Total          Division CWDR

    1   Grand Valley State          14 -  0   14 -  0      1   6459
    2   Northern Colorado           12 -  1   12 -  2      2   5653
    3   Northwest Missouri State    12 -  1   12 -  1      3   4940
    4   Valdosta State              14 -  1   14 -  1      4   4779
    5   Saint Cloud State            9 -  2    9 -  2      5   4579
    6   Central Missouri             8 -  2   10 -  2      6   4157
    7   Texas A&M Kingsville         9 -  2   10 -  3      7   4036
    8   Saginaw Valley State         9 -  3    9 -  3      8   4012
    9   Findlay University           9 -  2    9 -  2      9   3548
   10   California Davis             2 -  2    9 -  3     10   3421
   11   Indiana PA                  11 -  2   11 -  2     11   3299
   12   South Dakota State           5 -  4    6 -  4     12   3285
   13   Nebraska Kearney             9 -  2    9 -  2     13   3254
   14   Emporia State                9 -  3    9 -  3     14   3226
   15   Long Island                 11 -  1   11 -  1     15   3201
   16   Nebraska Omaha               6 -  5    6 -  5     16   3103
   17   Minnesota Duluth            11 -  1   11 -  1     17   3057
   18   Northwood University         7 -  4    7 -  4     18   2918
   19   Central Arkansas             7 -  3    8 -  3     19   2903
   20   Harding University           9 -  2    9 -  2     20   2841
   21   Augustana SD                 6 -  4    7 -  4     21   2839
   22   Pittsburg State              6 -  3    8 -  3     22   2832
   23   Carson Newman               10 -  1   12 -  1     23   2776
   24   Tarleton                     8 -  2    9 -  2     24   2756
   25   Midwestern State             7 -  3    7 -  4     25   2703
   26   North Dakota                 5 -  5    5 -  6     26   2604
   27   Southern Arkansas            7 -  4    7 -  4     27   2524
   28   Chadron State College        7 -  2    8 -  2     28   2414
   29   Northern Michigan            6 -  5    6 -  5     29   2286
   30   Bentley College              9 -  1   10 -  1     30   2228
   31   Missouri Western State       6 -  5    6 -  5     31   2149
   32   Ouachita                     5 -  5    5 -  5     32   2099
   33   Abilene Christian            6 -  4    6 -  4     33   2047
   34   Truman State                 5 -  5    6 -  5     34   1745
   35   Minnesota State Mankato      4 -  7    4 -  7     35   1672
   36   Southeastern Oklahoma State  6 -  3    7 -  3     36   1661
   37   Delta State                  4 -  5    4 -  7     37   1632
   38   Southwestern Oklahoma State  7 -  3    7 -  4     38   1613
   39   Indianapolis                 5 -  6    5 -  6     39   1541
   40   Eastern New Mexico           8 -  3    8 -  3     40   1536
   41   Ferris State                 5 -  5    5 -  5     41   1499
   42   Catawba College              8 -  3    8 -  3     42   1497
   43   Colorado Mesa                5 -  4    5 -  6     43   1453
   44   Henderson State              5 -  4    5 -  6     44   1431
   45   Hillsdale College            4 -  7    4 -  7     45   1336
   46   North Dakota State           2 -  8    2 -  8     46   1244
   47   Bloomsburg University        8 -  2    8 -  2     47   1228
   48   South Dakota                 3 -  8    3 -  8     48   1200
   49   Winona State                 8 -  4    8 -  4     49   1171
   50   Missouri Southern            4 -  6    5 -  6     50   1169
   51   Colorado School of Mines     6 -  4    7 -  4     51   1136
   52   North Alabama                3 -  6    4 -  7     52   1041
   53   Wayne State MI               3 -  7    3 -  8     53   1015
   54   Michigan Tech                3 -  7    3 -  7     54    984
   55   Southern Connecticut         7 -  3    8 -  3     55    935
   56   Arkansas Tech                4 -  7    4 -  7     56    872
   57   New Haven                    2 -  5    4 -  6     57    848
   58   East Stroudsburg PA          8 -  2    8 -  2     58    747
   59   Central Oklahoma             4 -  5    5 -  6     59    735
   60   Western Colorado             5 -  5    5 -  6     60    695
   61   Albany NY                    6 -  1    8 -  4     61    667
   62   Concordia Saint Paul         7 -  2    9 -  2     62    618
   63   West Alabama                 3 -  6    5 -  6     63    553
   64   Slippery Rock                7 -  3    7 -  4     64    552
   65   East Central Oklahoma        3 -  7    3 -  8     65    547
   66   Adams State                  5 -  5    5 -  6     66    521
   67   Arkansas Monticello          2 -  7    2 -  8     67    475
   68   West Georgia                 3 -  8    3 -  8     68    446
   69   Shippensburg                 6 -  5    6 -  5     69    374
   70   Presbyterian                 5 -  3    8 -  3     70    359
   71   Washburn University          3 -  7    3 -  8     71    346
   72   Clarion University           7 -  3    7 -  4     72    319
   73   Tuskegee University          7 -  1   10 -  1     73    269
   74   Albany State GA              5 -  4    7 -  4     74    188
   75   Southwest Baptist            3 -  7    3 -  8     75    170
   76   Northeastern State           3 -  7    4 -  7     76    130
   77   Fort Hays State              5 -  6    5 -  6     77    120
   78   Merrimack                    6 -  4    6 -  4     78     70
   79   Bemidji State                6 -  4    6 -  5     79    -16
   80   American International       5 -  5    5 -  6     80    -43
   81   Fayetteville State           9 -  2   10 -  2     81   -163
   82   SUNY Stony Brook             6 -  2    8 -  2     82   -191
   83   Angelo State                 2 -  8    2 -  8     83   -213
   84   Mars Hill College            4 -  3    7 -  4     84   -312
   85   Bryant College               5 -  5    5 -  6     85   -355
   86   Saint Anselm                 5 -  5    5 -  5     86   -391
   87   Ashland University           2 -  9    2 -  9     87   -404
   88   Fort Valley State            5 -  3    7 -  4     88   -451
   89   Sacred Heart                 5 -  2    7 -  3     89   -452
   90   Fort Lewis College           3 -  6    3 -  8     90   -453
   91   Edinboro University          4 -  6    5 -  6     91   -542
   92   Texas A&M Commerce           2 -  8    2 -  8     92   -622
   93   Mercyhurst College           2 -  9    2 -  9     93   -675
   94   Western New Mexico           1 -  3    2 -  7     94   -766
   95   Tusculum College             4 -  4    7 -  4     95   -777
   96   Shepherd College             7 -  3    7 -  3     96   -860
   97   Miles College                4 -  3    6 -  5     97   -952
   98   West Chester                 5 -  5    5 -  6     98  -1002
   99   Northern State               4 -  7    4 -  7     99  -1017
  100   West Virginia Tech           6 -  2    6 -  5    100  -1041
  101   Minnesota State Moorhead     4 -  5    5 -  5    101  -1054
  102   Wagner                       4 -  3    7 -  4    102  -1133
  103   California PA                5 -  5    6 -  5    103  -1141
  104   West Liberty                 6 -  2    6 -  5    104  -1393
  105   Missouri Rolla               0 - 10    0 - 11    105  -1433
  106   Lock Haven University        4 -  6    4 -  7    106  -1510
  107   Pace University              3 -  7    3 -  7    107  -1536
  108   Central Connecticut          5 -  4    5 -  6    108  -1583
  109   West Virginia Wesleyan       6 -  4    7 -  4    109  -1598
  110   Morehouse College            5 -  5    6 -  5    110  -1665
  111   Millersville                 3 -  6    3 -  7    111  -1698
  112   Virginia State               6 -  2    7 -  3    112  -1729
  113   Massachusetts Lowell         3 -  8    3 -  8    113  -1734
  114   Wayne State College          3 -  7    3 -  8    114  -1817
  115   Quincy                       2 -  1    4 -  7    115  -1833
  116   West Texas A&M               0 - 10    0 - 11    116  -1854
  117   Southwest State              3 -  7    4 -  7    117  -1979
  118   Bowie State                  5 -  4    6 -  5    118  -2011
  119   Lenoir-Rhyne College         3 -  6    3 -  7    119  -2016
  120   Wingate University           4 -  6    5 -  6    120  -2045
  121   Gannon University            4 -  4    5 -  5    121  -2145
  122   Virginia Union               6 -  4    6 -  4    122  -2154
  123   New Mexico Highlands         0 - 10    0 - 10    123  -2155
  124   Kutztown University          4 -  7    4 -  7    124  -2220
  125   Winston Salem                4 -  6    4 -  6    125  -2352
  126   Stonehill                    1 -  9    2 -  9    126  -2542
  127   Monmouth NJ                  2 -  5    2 -  8    127  -2572
  128   Lane College                 2 -  5    4 -  7    128  -2599
  129   Panhandle State Oklahoma     0 -  5    2 -  9    129  -2643
  130   Glenville State College      4 -  6    4 -  7    130  -2645
  131   Mansfield University         2 -  6    3 -  7    131  -2733
  132   Kentucky State               2 -  5    3 -  8    132  -2830
  133   Robert Morris College        2 -  6    3 -  7    133  -3072
  134   Minnesota Crookston          1 -  9    1 - 10    134  -3180
  135   Saint Francis PA             1 -  6    2 -  8    135  -3445
  136   Assumption College           1 -  9    2 -  9    136  -3496
  137   Saint Joseph's (IN)          1 -  4    4 -  7    137  -3635
  138   Clark Atlanta University     1 -  6    2 -  9    138  -3854
  139   Concord                      2 -  7    3 -  8    139  -3887
  140   Fairmont State               2 -  7    3 -  7    140  -3903
  141   Newberry College             0 -  7    1 - 10    141  -3950
  142   Saint John's NY              0 -  2    2 -  8    142  -4057
  143   Livingstone College          2 -  6    3 -  7    143  -4075
  144   Johnson C Smith              2 -  7    2 -  8    144  -4250
  145   North Carolina Central       2 -  6    4 -  6    145  -4458
  146   Minnesota Morris             0 -  9    0 - 11    146  -4526
  147   Kentucky Wesleyan            0 -  3    1 - 10    147  -4884
  148   West Virginia State          1 -  9    1 - 10    148  -5027
  149   Cheyney                      0 - 11    0 - 11    149  -5767
  150   Elizabeth City State         1 -  8    2 -  8    150  -5780

Division III

Division Level: 3
Division III
Top of page

		                     Record    Record 
   No   Team                       Division     Total          Division CWDR

    1   Mount Union College         14 -  0   14 -  0      1   6844
    2   Linfield College             9 -  1   10 -  1      2   5244
    3   Trinity University TX       14 -  1   14 -  1      3   5149
    4   John Carroll                12 -  2   12 -  2      4   4999
    5   Saint John's MN             12 -  2   12 -  2      5   4749
    6   Wabash College              12 -  1   12 -  1      6   4656
    7   Wheaton College             10 -  2   10 -  2      7   4636
    8   Wisconsin Stout              7 -  3    7 -  3      8   4533
    9   Baldwin-Wallace College      8 -  2    8 -  2      9   4419
   10   Mary Hardin-Baylor          10 -  1   10 -  1     10   4351
   11   Wisconsin Eau Claire         8 -  2    8 -  2     11   4269
   12   Wisconsin La Crosse          6 -  3    7 -  4     12   4170
   13   Bridgewater College         11 -  1   11 -  1     13   3969
   14   Wisconsin Stevens Point      6 -  3    6 -  4     14   3798
   15   Wittenberg                   9 -  2   10 -  2     15   3788
   16   Hanover College              9 -  1   10 -  1     16   3754
   17   Augustana IL                 7 -  2    7 -  2     17   3711
   18   Wartburg College            10 -  2   10 -  2     18   3528
   19   Alma College                 9 -  2    9 -  2     19   3466
   20   Wisconsin Whitewater         5 -  5    5 -  5     20   3365
   21   Whitworth College            6 -  2    7 -  3     21   3342
   22   Concordia Morehead           7 -  2    7 -  3     22   3332
   23   Willamette Oregon            6 -  3    6 -  4     23   3324
   24   Howard Payne                 8 -  1    9 -  1     24   3245
   25   Coe College                 10 -  2   10 -  2     25   3234
   26   Capital University           6 -  4    6 -  4     26   3230
   27   Muhlenberg College          10 -  2   10 -  2     27   2988
   28   Redlands                     7 -  3    7 -  3     28   2943
   29   DePauw University            7 -  3    7 -  3     29   2882
   30   Pacific Lutheran             5 -  3    5 -  4     30   2827
   31   Hampden-Sydney College       8 -  1    8 -  2     31   2819
   32   Hardin-Simmons               8 -  2    8 -  2     32   2766
   33   Central College Iowa         8 -  2    8 -  2     33   2726
   34   Millikin                     7 -  3    7 -  3     34   2715
   35   McDaniel College             9 -  2    9 -  2     35   2648
   36   Ohio Northern                5 -  5    5 -  5     36   2625
   37   The College of Wooster       8 -  2    8 -  2     37   2582
   38   Mac Murray                  10 -  1   10 -  1     38   2454
   39   Kings College                9 -  3    9 -  3     39   2444
   40   John Hopkins                 9 -  2    9 -  2     40   2419
   41   Williams College             7 -  1    7 -  1     41   2415
   42   Wisconsin Oshkosh            4 -  6    4 -  6     42   2363
   43   Gustav Adolphus              6 -  3    6 -  4     43   2316
   44   Widener University           9 -  1    9 -  1     44   2285
   45   Illinois Wesleyan            6 -  4    6 -  4     45   2262
   46   SUNY Brockport              10 -  3   10 -  3     46   2161
   47   Rowan University             9 -  1   10 -  1     47   2158
   48   Trinity College CT           7 -  1    7 -  1     48   2133
   49   Wisconsin River Falls        2 -  5    3 -  7     49   2087
   50   Hobart College               8 -  2    8 -  2     50   2011
   51   Hope College                 5 -  5    5 -  5     51   1888
   52   Amherst College              6 -  2    6 -  2     52   1858
   53   East Texas Baptist           6 -  3    6 -  4     53   1839
   54   Thomas More College          6 -  3    7 -  3     54   1835
   55   Saint Thomas MN              5 -  5    5 -  5     55   1813
   56   Saint Norbert College        9 -  1    9 -  1     56   1808
   57   Anderson University          7 -  2    7 -  3     57   1806
   58   Concordia WI                 8 -  2    8 -  2     58   1775
   59   Claremont Mudd Scripps       7 -  2    7 -  2     59   1667
   60   Bethel MN                    5 -  5    5 -  5     60   1653
   61   Menlo College                5 -  5    5 -  5     61   1624
   62   Albion College               5 -  4    5 -  5     62   1573
   63   Washington MO                6 -  4    6 -  4     63   1570
   64   Cortland State               9 -  2    9 -  2     64   1526
   65   Olivet College               5 -  4    5 -  4     65   1472
   66   Washington and Jefferson     9 -  3    9 -  3     66   1453
   67   Lycoming College             6 -  3    6 -  3     67   1443
   68   Lake Forest College          9 -  2    9 -  2     68   1378
   69   Adrian College               6 -  4    6 -  4     69   1343
   70   Moravian College             7 -  4    7 -  4     70   1320
   71   Kalamazoo College            5 -  5    5 -  5     71   1258
   72   California Lutheran          4 -  4    4 -  5     72   1254
   73   Simpson College              6 -  4    6 -  4     73   1194
   74   Muskingum College            3 -  7    3 -  7     74   1152
   75   North Central College        6 -  4    6 -  4     75   1135
   76   Ithaca College               7 -  3    7 -  3     76   1125
   77   Wisconsin Platteville        1 -  7    2 -  7     77   1068
   78   Hartwick College             8 -  2    8 -  2     78   1026
   79   Eastern Oregon               1 -  4    1 -  9     79    961
   80   Allegheny College            5 -  5    5 -  5     80    948
   81   Sewanee                      5 -  5    5 -  5     81    945
   82   Randolph Macon College       6 -  4    6 -  4     82    927
   83   Pomona-Pitzer                4 -  4    4 -  4     83    902
   84   Washington & Lee             5 -  5    5 -  5     84    864
   85   Centre College               5 -  4    6 -  4     85    862
   86   Wilkes University            7 -  4    7 -  4     86    836
   87   Wilmington College           3 -  7    3 -  7     87    835
   88   Aurora University            5 -  3    5 -  4     88    739
   89   Ripon College                7 -  3    7 -  3     89    707
   90   Carthage College             4 -  6    4 -  6     90    668
   91   Saint Olaf                   5 -  5    5 -  5     91    639
   92   Frostburg State              6 -  5    6 -  5     92    601
   93   Middlebury College           4 -  4    4 -  4     93    594
   94   Austin College               4 -  6    4 -  6     94    586
   95   Wesleyan University          5 -  3    5 -  3     95    579
   96   Occidental                   5 -  4    5 -  4     96    570
   97   Westminster PA               5 -  3    6 -  4     97    569
   98   Rensselaer                   8 -  2    8 -  2     98    553
   99   Carnegie Mellon              5 -  5    5 -  5     99    548
  100   Loras College                5 -  5    5 -  5    100    454
  101   Heidelberg                   2 -  8    2 -  8    101    418
  102   Case Western Reserve         6 -  4    6 -  4    102    383
  103   Juniata College              5 -  5    5 -  5    103    331
  104   Marietta College             3 -  7    3 -  7    104    329
  105   Catholic University          3 -  6    4 -  6    105    301
  106   Dickinson College            5 -  5    5 -  5    106    287
  107   College of New Jersey        6 -  3    6 -  3    107    285
  108   Susquehanna                  5 -  5    5 -  5    108    275
  109   Mississippi College          4 -  6    4 -  6    109    271
  110   LaVerne                      3 -  4    3 -  5    110    268
  111   Chapman University           3 -  6    3 -  7    111    258
  112   Rose-Hulman                  3 -  7    3 -  7    112    256
  113   Springfield College          8 -  2    8 -  2    113    250
