College Football 2011
Ranking of Teams Within College Division

Sorensen's Rankings - Sat Oct 28 22:55:55 2023


Main page for 2011
Sport Ranking Home Page
Sports Ranking Main Navigation Page Men's College Football - History
2011 2010 2009 2008 2007 2006 Links to Ranking of Teams Within College Division pages

College Divisions

Division FBS (I-A)
Division FCS (I-AA)
Division II
Division III
Division NAIA


Division FBS (I-A)

Division Level: 0
Division FBS (I-A)
Top of page

		                     Record    Record 
   No   Team                       Division     Total          Division CWDR

    1   Alabama                     11 -  1   12 -  1      1   5005
    2   Louisiana State             12 -  1   13 -  1      2   4930
    3   Oklahoma State              12 -  1   12 -  1      3   4695
    4   Arkansas                    10 -  2   11 -  2      4   3898
    5   Oklahoma                    10 -  3   10 -  3      5   3544
    6   Oregon                      11 -  2   12 -  2      6   3474
    7   Stanford                    11 -  2   11 -  2      7   3063
    8   Kansas State                 9 -  3   10 -  3      8   3055
    9   South Carolina              10 -  2   11 -  2      9   3042
   10   Baylor                       9 -  3   10 -  3     10   2997
   11   Southern California         10 -  2   10 -  2     11   2778
   12   Wisconsin                   10 -  3   11 -  3     12   2773
   13   Boise State                 12 -  1   12 -  1     13   2637
   14   Michigan                    11 -  2   11 -  2     14   2520
   15   Missouri                     7 -  5    8 -  5     15   2399
   16   Houston                     12 -  1   13 -  1     16   2264
   17   Georgia                      9 -  4   10 -  4     17   2189
   18   Michigan State              10 -  3   11 -  3     18   2080
   19   West Virginia                9 -  3   10 -  3     19   2069
   20   Nebraska                     8 -  4    9 -  4     20   2049
   21   Texas                        8 -  5    8 -  5     21   2028
   22   Texas A&M                    7 -  6    7 -  6     22   1998
   23   Clemson                      9 -  4   10 -  4     23   1915
   24   Texas Christian             10 -  2   11 -  2     24   1887
   25   Southern Mississippi        11 -  2   12 -  2     25   1800
   26   Auburn                       7 -  5    8 -  5     26   1724
   27   Florida State                8 -  4    9 -  4     27   1669
   28   Penn State                   8 -  4    9 -  4     28   1453
   29   Virginia Tech               10 -  3   11 -  3     29   1435
   30   Notre Dame                   8 -  5    8 -  5     30   1292
   31   Washington                   6 -  6    7 -  6     31   1212
   32   Florida                      6 -  6    7 -  6     32   1127
   33   Mississippi State            6 -  6    7 -  6     33   1095
   34   Rutgers                      8 -  4    9 -  4     34   1089
   35   Northern Illinois           10 -  3   11 -  3     35   1011
   36   Cincinnati                   9 -  3   10 -  3     36    948
   37   California                   6 -  6    7 -  6     37    864
   38   Iowa State                   5 -  7    6 -  7     38    796
   39   Tulsa                        8 -  5    8 -  5     39    794
   40   Utah                         7 -  5    8 -  5     40    771
   41   Miami FL                     5 -  6    6 -  6     41    760
   42   Brigham Young                9 -  3   10 -  3     42    684
   43   Tennessee                    4 -  7    5 -  7     43    596
   44   Georgia Tech                 7 -  5    8 -  5     44    570
   45   Iowa                         6 -  6    7 -  6     45    531
   46   Vanderbilt                   5 -  7    6 -  7     46    496
   47   North Carolina               6 -  6    7 -  6     47    421
   48   North Carolina State         6 -  5    8 -  5     48    371
   49   Arizona State                5 -  7    6 -  7     49    363
   50   Illinois                     6 -  6    7 -  6     50    319
   51   Louisiana Tech               7 -  5    8 -  5     51    285
   52   Texas Tech                   4 -  7    5 -  7     52    284
   53   Ohio State                   6 -  7    6 -  7     53    260
   54   Toledo                       8 -  4    9 -  4     54    258
   55   Purdue                       6 -  6    7 -  6     55    216
   56   Ohio University              9 -  4   10 -  4     56    182
   57   Virginia                     7 -  5    8 -  5     57    172
   58   UCLA                         6 -  8    6 -  8     58    118
   59   Southern Methodist           7 -  5    8 -  5     59    117
   60   Arkansas State               9 -  3   10 -  3     60      8
   61   Arizona                      3 -  8    4 -  8     61    -35
   62   Pittsburgh                   5 -  7    6 -  7     62    -93
   63   Northwestern                 5 -  7    6 -  7     63   -108
   64   Louisville                   6 -  6    7 -  6     64   -130
   65   Temple                       8 -  4    9 -  4     65   -186
   66   Kentucky                     4 -  7    5 -  7     66   -194
   67   Oregon State                 3 -  8    3 -  9     67   -243
   68   Marshall                     7 -  6    7 -  6     68   -324
   69   Wake Forest                  5 -  7    6 -  7     69   -454
   70   San Diego State              7 -  5    8 -  5     70   -473
   71   Nevada Reno                  7 -  6    7 -  6     71   -518
   72   Louisiana Lafayette          8 -  4    9 -  4     72   -527
   73   Western Michigan             6 -  6    7 -  6     73   -574
   74   Utah State                   6 -  6    7 -  6     74   -630
   75   South Florida                4 -  7    5 -  7     75   -642
   76   Wyoming                      6 -  5    8 -  5     76   -648
   77   Western Kentucky             7 -  4    7 -  5     77   -671
   78   Minnesota                    3 -  8    3 -  9     78   -725
   79   Kansas                       1 - 10    2 - 10     79   -741
   80   Connecticut                  4 -  7    5 -  7     80   -756
   81   Navy                         4 -  7    5 -  7     81   -875
   82   Florida International        8 -  5    8 -  5     82   -981
   83   Air Force                    5 -  6    7 -  6     83  -1008
   84   East Carolina                5 -  7    5 -  7     84  -1046
   85   Rice                         4 -  8    4 -  8     85  -1073
   86   Central Florida              4 -  7    5 -  7     86  -1108
   87   Washington State             3 -  8    4 -  8     87  -1132
   88   Duke                         3 -  8    3 -  9     88  -1146
   89   Syracuse                     4 -  7    5 -  7     89  -1194
   90   Ball State                   6 -  6    6 -  6     90  -1238
   91   San Jose State               5 -  7    5 -  7     91  -1242
   92   Mississippi                  1 - 10    2 - 10     92  -1400
   93   Kent State                   4 -  7    5 -  7     93  -1436
   94   Boston College               3 -  8    4 -  8     94  -1493
   95   Bowling Green                4 -  7    5 -  7     95  -1562
   96   North Texas                  5 -  7    5 -  7     96  -1655
   97   Texas El Paso                4 -  7    5 -  7     97  -1656
   98   Colorado                     3 - 10    3 - 10     98  -1685
   99   Eastern Michigan             4 -  6    6 -  6     99  -1710
  100   Miami OH                     4 -  8    4 -  8    100  -1715
  101   Hawaii                       5 -  7    6 -  7    101  -1868
  102   Fresno State                 3 -  9    4 -  9    102  -1938
  103   Louisiana Monroe             3 -  8    4 -  8    103  -2033
  104   Maryland                     1 - 10    2 - 10    104  -2152
  105   New Mexico State             4 -  9    4 -  9    105  -2208
  106   Army                         2 -  9    3 -  9    106  -2599
  107   Indiana                      0 - 11    1 - 11    107  -2706
  108   Troy                         3 -  9    3 -  9    108  -2739
  109   Central Michigan             2 -  9    3 -  9    109  -2823
  110   Nevada Las Vegas             2 -  9    2 - 10    110  -2850
  111   Colorado State               2 -  9    3 -  9    111  -3057
  112   Buffalo                      2 -  9    3 -  9    112  -3090
  113   Middle Tennessee             2 - 10    2 - 10    113  -3213
  114   Alabama Birmingham           3 -  9    3 -  9    114  -3303
  115   Idaho                        1 - 10    2 - 10    115  -3355
  116   New Mexico                   1 - 10    1 - 11    116  -3480
  117   Memphis                      1 - 10    2 - 10    117  -3790
  118   Florida Atlantic             1 - 11    1 - 11    118  -4231
  119   Tulane                       1 - 11    2 - 11    119  -4246
  120   Akron                        0 - 11    1 - 11    120  -4669

Division FCS (I-AA)

Division Level: 1
Division FCS (I-AA)
Top of page

		                     Record    Record 
   No   Team                       Division     Total          Division CWDR

    1   North Dakota State          12 -  1   14 -  1      1   5373
    2   Sam Houston                 13 -  1   14 -  1      2   4623
    3   Montana                     10 -  2   11 -  3      3   4430
    4   Northern Iowa               10 -  2   10 -  3      4   3781
    5   Georgia Southern            10 -  2   11 -  3      5   3621
    6   Towson                       9 -  2    9 -  3      6   3387
    7   Montana State                9 -  2   10 -  3      7   3156
    8   New Hampshire                8 -  3    8 -  4      8   3114
    9   Lehigh                      10 -  2   11 -  2      9   2943
   10   California Poly              5 -  3    6 -  5     10   2928
   11   Illinois State               7 -  4    7 -  4     11   2825
   12   Maine                        7 -  3    9 -  4     12   2822
   13   Central Arkansas             8 -  2    9 -  4     13   2722
   14   North Dakota                 5 -  1    8 -  3     14   2722
   15   Old Dominion                10 -  3   10 -  3     15   2490
   16   Harvard                      9 -  1    9 -  1     16   2455
   17   Wofford                      7 -  3    8 -  4     17   2410
   18   Delaware                     6 -  3    7 -  4     18   2272
   19   South Dakota                 3 -  3    6 -  5     19   2192
   20   James Madison                7 -  4    8 -  5     20   2175
   21   Indiana State                5 -  4    6 -  5     21   2107
   22   South Dakota State           5 -  5    5 -  6     22   1989
   23   SUNY Stony Brook             7 -  2    9 -  4     23   1943
   24   Appalachian State            8 -  3    8 -  4     24   1880
   25   Youngstown State             5 -  4    6 -  5     25   1874
   26   Southern Utah                5 -  5    6 -  5     26   1825
   27   Furman                       6 -  4    6 -  5     27   1809
   28   Portland State               5 -  3    7 -  4     28   1726
   29   Stephen F Austin             5 -  4    6 -  5     29   1676
   30   Eastern Washington           6 -  4    6 -  5     30   1650
   31   Brown                        7 -  3    7 -  3     31   1617
   32   Massachusetts                4 -  5    5 -  6     32   1497
   33   Weber State                  5 -  4    5 -  6     33   1460
   34   Tennessee Chattanooga        5 -  5    5 -  6     34   1400
   35   California Davis             4 -  4    4 -  7     35   1097
   36   Samford                      5 -  4    6 -  5     36   1085
   37   Norfolk State                8 -  2    9 -  3     37    997
   38   Bethune-Cookman              7 -  2    8 -  3     38    946
   39   Liberty                      5 -  3    7 -  4     39    936
   40   Southern Illinois            4 -  6    4 -  7     40    872
   41   Texas State                  5 -  4    6 -  6     41    871
   42   William & Mary               4 -  5    5 -  6     42    854
   43   Holy Cross                   6 -  5    6 -  5     43    846
   44   Northwestern State LA        4 -  4    5 -  6     44    813
   45   McNeese State                5 -  4    6 -  5     45    756
   46   South Carolina State         7 -  2    7 -  4     46    731
   47   Tennessee Tech               6 -  3    7 -  4     47    659
   48   Rhode Island                 3 -  7    3 -  8     48    657
   49   Eastern Kentucky             7 -  4    7 -  5     49    651
   50   Georgetown                   7 -  3    8 -  3     50    594
   51   Northern Arizona             3 -  6    4 -  7     51    499
   52   Villanova                    2 -  7    2 -  9     52    474
   53   Missouri State               2 -  7    2 -  9     53    403
   54   Elon                         4 -  5    5 -  6     54    391
   55   Yale                         5 -  5    5 -  5     55    264
   56   South Alabama                4 -  2    6 -  4     56    236
   57   Coastal Carolina             6 -  3    7 -  4     57    171
   58   Jacksonville State           7 -  3    7 -  4     58    162
   59   Lafayette                    4 -  7    4 -  7     59    124
   60   Citadel                      4 -  6    4 -  7     60     52
   61   Hampton                      7 -  4    7 -  4     61     38
   62   Alabama State                7 -  2    8 -  3     62    -68
   63   Western Illinois             2 -  8    2 -  9     63    -69
   64   Bucknell                     5 -  5    6 -  5     64    -70
   65   Murray State                 7 -  3    7 -  4     65    -87
   66   Jackson State                8 -  2    9 -  2     66    -93
   67   Dartmouth                    5 -  4    5 -  5     67   -161
   68   Cal State Sacramento         3 -  7    4 -  7     68   -166
   69   Florida A&M                  6 -  3    7 -  4     69   -328
   70   Richmond                     1 -  8    3 -  8     70   -439
   71   Colgate                      3 -  6    5 -  6     71   -491
   72   Cornell                      4 -  5    5 -  5     72   -495
   73   Pennsylvania                 5 -  5    5 -  5     73   -599
   74   Southeast Louisiana          3 -  6    3 -  8     74   -713
   75   Presbyterian                 3 -  6    4 -  7     75   -775
   76   Texas San Antonio            1 -  5    4 -  6     76   -784
   77   Tennessee Martin             4 -  5    5 -  6     77   -803
   78   Tennessee State              5 -  5    5 -  6     78   -833
   79   Drake                        7 -  2    9 -  2     79   -863
   80   North Carolina A&T           4 -  6    4 -  6     80   -873
   81   San Diego                    7 -  2    9 -  2     81   -971
   82   Lamar                        2 -  7    4 -  7     82  -1053
   83   Grambling                    7 -  3    8 -  4     83  -1080
   84   Howard                       4 -  5    5 -  6     84  -1081
   85   Morgan State                 4 -  5    5 -  6     85  -1115
   86   Idaho State                  1 -  7    2 -  9     86  -1115
   87   Alabama A&M                  7 -  4    8 -  4     87  -1121
   88   Georgia State                2 -  5    3 -  8     88  -1334
   89   Arkansas Pine Bluff          5 -  4    6 -  5     89  -1696
   90   Jacksonville FL              7 -  4    7 -  4     90  -1722
   91   Southeast Missouri State     2 -  7    3 -  8     91  -1854
   92   Prairie View                 5 -  6    5 -  6     92  -1917
   93   Eastern Illinois             2 -  8    2 -  9     93  -2056
   94   Western Carolina             0 -  9    1 - 10     94  -2090
   95   Northern Colorado            0 -  9    0 - 11     95  -2193
   96   Fordham                      1 -  8    1 - 10     96  -2303
   97   Princeton                    1 -  9    1 -  9     97  -2324
   98   Gardner-Webb                 2 -  5    4 -  7     98  -2383
   99   Campbell                     5 -  5    6 -  5     99  -2397
  100   Nicholls State               0 -  8    1 - 10    100  -2490
  101   Southern University          4 -  7    4 -  7    101  -2588
  102   Virginia Military            2 -  8    2 -  9    102  -2669
  103   Austin Peay                  2 -  6    3 -  8    103  -2747
  104   Delaware State               2 -  8    3 -  8    104  -2861
  105   North Carolina Central       1 -  8    2 -  9    105  -2883
  106   Dayton                       4 -  4    6 -  5    106  -2909
  107   Savannah State               1 -  9    1 - 10    107  -2934
  108   Columbia                     1 -  7    1 -  9    108  -3210
  109   Texas Southern               2 -  7    4 -  7    109  -3328
  110   Marist                       3 -  7    4 -  7    110  -3395
  111   Morehead State               2 -  7    3 -  8    111  -3846
  112   Charleston Southern          0 -  8    0 - 11    112  -3881
  113   Alcorn State                 1 -  8    2 -  8    113  -3889
  114   Butler                       3 -  6    5 -  6    114  -4126
  115   Mississippi Valley           1 - 10    1 - 10    115  -4250
  116   Davidson                     2 -  7    4 -  7    116  -4667
  117   Valparaiso                   1 -  8    1 - 10    117  -5891

Division II

Division Level: 2
Division II
Top of page

		                     Record    Record 
   No   Team                       Division     Total          Division CWDR

    1   Pittsburg State             13 -  1   13 -  1      1   5276
    2   Albany NY                    7 -  1    8 -  4      2   4792
    3   Northwest Missouri State    11 -  3   11 -  3      3   4063
    4   Duquesne                     7 -  1    9 -  2      4   4020
    5   Delta State                 11 -  2   11 -  3      5   3971
    6   Wayne State MI              12 -  4   12 -  4      6   3967
    7   Hillsdale College            8 -  3    8 -  3      7   3640
    8   Washburn University         10 -  3   10 -  3      8   3513
    9   Grand Valley State           8 -  3    8 -  3      9   3485
   10   Missouri Western State       8 -  3    9 -  3     10   3208
   11   Midwestern State            10 -  1   10 -  1     11   3200
   12   North Greenville            11 -  2   11 -  3     12   3109
   13   Minnesota Duluth            11 -  3   11 -  3     13   3055
   14   Saginaw Valley State         7 -  4    7 -  4     14   3040
   15   Saint Cloud State            9 -  3    9 -  3     15   3011
   16   Winston Salem               12 -  1   13 -  1     16   3009
   17   Michigan Tech                7 -  4    7 -  4     17   2997
   18   Indianapolis                 7 -  4    7 -  4     18   2850
   19   North Alabama                9 -  3    9 -  3     19   2842
   20   Bryant College               7 -  3    7 -  4     20   2812
   21   Lenoir-Rhyne College         7 -  2    7 -  3     21   2766
   22   Colorado St-Pueblo          10 -  1   11 -  1     22   2727
   23   Henderson State              6 -  2    6 -  4     23   2487
   24   Wagner                       4 -  4    4 -  7     24   2472
   25   Monmouth NJ                  4 -  4    5 -  6     25   2356
   26   Central Missouri             8 -  4    8 -  4     26   2354
   27   West Alabama                 7 -  3    8 -  4     27   2302
   28   Minnesota State Mankato      9 -  3    9 -  3     28   2294
   29   Ferris State                 6 -  5    6 -  5     29   2286
   30   Dominican College            7 -  4    7 -  4     30   2218
   31   Ashland University           6 -  5    6 -  5     31   2217
   32   Nebraska Kearney            10 -  2   10 -  2     32   2201
   33   Mars Hill College            8 -  2    8 -  3     33   2091
   34   Valdosta State               6 -  4    6 -  4     34   2089
   35   West Texas A&M               8 -  3    8 -  3     35   1959
   36   Findlay University           6 -  5    6 -  5     36   1918
   37   Abilene Christian            8 -  3    8 -  3     37   1912
   38   New Haven                   11 -  1   11 -  2     38   1877
   39   Winona State                 7 -  4    7 -  4     39   1815
   40   Sacred Heart                 3 -  5    5 -  6     40   1810
   41   Kutztown University         11 -  2   11 -  2     41   1695
   42   Central Connecticut          4 -  5    4 -  7     42   1671
   43   California PA               10 -  3   10 -  3     43   1587
   44   Wayne State College          7 -  4    7 -  4     44   1525
   45   Ouachita                     7 -  3    7 -  3     45   1467
   46   Bemidji State                8 -  3    8 -  3     46   1432
   47   Northern Michigan            4 -  7    4 -  7     47   1422
   48   Walsh                        2 -  1    5 -  6     48   1422
   49   West Georgia                 6 -  4    6 -  4     49   1420
   50   Emporia State                4 -  6    5 -  6     50   1323
   51   Bloomsburg University        9 -  2    9 -  2     51   1301
   52   East Central Oklahoma        8 -  3    8 -  3     52   1182
   53   UNC Pembroke                 8 -  3    8 -  3     53   1119
   54   Albany State GA              7 -  4    8 -  4     54   1093
   55   Augustana SD                 6 -  5    6 -  5     55   1071
   56   Robert Morris PA             2 -  6    2 -  9     56   1055
   57   Morehouse College            7 -  1    8 -  2     57   1049
   58   Concord                      7 -  3    7 -  4     58    929
   59   University of Mary           5 -  6    5 -  6     59    873
   60   Slippery Rock                8 -  3    8 -  3     60    864
   61   Shepherd College             9 -  2    9 -  2     61    737
   62   Newberry College             4 -  6    4 -  6     62    697
   63   Wingate University           5 -  6    5 -  6     63    691
   64   Elizabeth City State         8 -  4    8 -  4     64    648
   65   Tarleton                     5 -  4    6 -  5     65    643
   66   Northeastern State           6 -  4    7 -  5     66    637
   67   Missouri Southern            3 -  7    3 -  7     67    624
   68   Lake Erie                    3 -  8    3 -  8     68    585
   69   Indiana PA                   7 -  3    7 -  3     69    585
   70   Fort Hays State              4 -  7    4 -  7     70    539
   71   Truman State                 4 -  7    4 -  7     71    521
   72   Northern State               5 -  6    5 -  6     72    495
   73   West Virginia Wesleyan       9 -  2    9 -  2     73    485
   74   Concordia Saint Paul         6 -  5    6 -  5     74    437
   75   Colorado School of Mines     8 -  3    8 -  3     75    430
   76   Urbana                       8 -  3    8 -  3     76    406
   77   Sioux Falls                  5 -  2    5 -  4     77    294
   78   Saint Francis PA             1 -  7    2 -  9     78    265
   79   Northwood University         2 -  9    2 -  9     79    251
   80   Humboldt State               8 -  1    9 -  1     80    239
   81   Carson Newman                5 -  6    5 -  6     81    211
   82   Harding University           3 -  7    3 -  7     82    205
   83   Long Island                  7 -  4    7 -  4     83    198
   84   Lindenwood                   3 -  2    8 -  3     84    115
   85   West Chester                 5 -  5    5 -  6     85     -7
   86   Miles College                6 -  5    7 -  5     86    -63
   87   Shippensburg                 7 -  4    7 -  4     87    -80
   88   Edinboro University          7 -  4    7 -  4     88   -121
   89   Malone                       3 -  1    4 -  7     89   -134
   90   Texas A&M Kingsville         6 -  5    6 -  5     90   -159
   91   Southern Connecticut         7 -  3    7 -  3     91   -172
   92   Stillman College             7 -  2    7 -  4     92   -203
   93   Arkansas Monticello          4 -  6    5 -  6     93   -234
   94   Chadron State College        6 -  5    6 -  5     94   -296
   95   Tusculum College             3 -  7    3 -  8     95   -306
   96   Southern Arkansas            3 -  7    3 -  7     96   -350
   97   Southwest Baptist            5 -  5    6 -  5     97   -363
   98   Angelo State                 5 -  6    5 -  6     98   -405
   99   Southwest State              3 -  8    3 -  8     99   -508
  100   Missouri Rolla               6 -  2    6 -  5    100   -518
  101   Kentucky State               6 -  4    6 -  4    101   -547
  102   American International       6 -  4    6 -  4    102   -588
  103   Catawba College              3 -  7    3 -  8    103   -599
  104   Bentley College              5 -  4    6 -  4    104   -627
  105   Brevard College              2 -  7    3 -  8    105   -627
  106   Johnson C Smith              6 -  4    6 -  5    106   -683
  107   Tuskegee University          4 -  3    4 -  6    107   -703
  108   Fairmont State               6 -  4    7 -  4    108   -725
  109   Western Oregon               6 -  4    6 -  5    109   -766
  110   Glenville State College      5 -  6    5 -  6    110   -770
  111   Adams State                  6 -  5    6 -  5    111   -818
  112   Fayetteville State           4 -  6    4 -  6    112   -837
  113   Virginia Union               5 -  5    5 -  5    113   -862
  114   Charleston (WV)              5 -  6    5 -  6    114   -930
  115   Virginia State               5 -  3    5 -  5    115   -957
  116   Mercyhurst College           4 -  7    4 -  7    116   -973
  117   Southwestern Oklahoma State  4 -  6    5 -  6    117   -982
  118   Saint Augustine's            4 -  6    4 -  6    118   -992
  119   Merrimack                    5 -  4    6 -  4    119  -1039
  120   Western New Mexico           4 -  5    5 -  6    120  -1039
  121   Upper Iowa University        3 -  8    3 -  8    121  -1118
  122   Arkansas Tech                2 -  8    2 -  8    122  -1252
  123   Fort Valley State            2 -  6    2 -  8    123  -1416
  124   Southeastern Oklahoma State  2 -  8    2 -  8    124  -1469
  125   Incarnate Word               2 -  7    2 -  8    125  -1469
  126   Gannon University            4 -  7    4 -  7    126  -1481
  127   Central Washington           4 -  6    4 -  6    127  -1625
  128   Shaw                         3 -  6    3 -  7    128  -1692
  129   Colorado Mesa                4 -  7    4 -  7    129  -1694
  130   Tiffin                       0 - 11    0 - 11    130  -1697
  131   Notre Dame OH                3 -  5    4 -  6    131  -1704
  132   Clarion University           3 -  8    3 -  8    132  -1722
  133   East Stroudsburg PA          3 -  8    3 -  8    133  -1778
  134   McKendree College            0 -  3    2 -  8    134  -1846
  135   Clark Atlanta University     2 -  6    2 -  8    135  -1857
  136   Lincoln MO                   0 - 10    1 - 10    136  -1875
  137   Bowie State                  4 -  6    4 -  6    137  -1888
  138   New Mexico Highlands         4 -  7    4 -  7    138  -2064
  139   Chowan College               3 -  7    3 -  7    139  -2069
  140   Texas A&M Commerce           1 -  9    1 -  9    140  -2074
  141   Minnesota State Moorhead     1 -  9    2 -  9    141  -2209
  142   Central Oklahoma             2 -  8    2 -  9    142  -2214
  143   William Jewell               2 -  6    4 -  6    143  -2241
  144   Stonehill                    3 -  7    4 -  7    144  -2253
  145   Fort Lewis College           3 -  7    3 -  8    145  -2413
  146   Assumption College           4 -  6    4 -  6    146  -2504
  147   Lincoln PA                   2 -  7    2 -  7    147  -2566
  148   Lane College                 2 -  6    3 -  6    148  -2598
  149   Millersville                 3 -  8    3 -  8    149  -2602
  150   Central State OH             1 -  5    1 - 10    150  -2651
  151   Eastern New Mexico           2 -  9    2 -  9    151  -2840
  152   Benedict College             2 -  8    2 -  8    152  -2843
  153   Minot State                  2 -  6    2 -  8    153  -2853
  154   Minnesota Crookston          0 - 10    1 - 10    154  -2880
  155   Cheyney                      1 - 10    1 - 10    155  -3081
  156   West Liberty                 1 - 10    1 - 10    156  -3194
  157   Black Hills State            3 -  4    3 -  7    157  -3227
  158   Saint Joseph's (IN)          1 -  8    2 -  8    158  -3246
  159   Western Colorado             1 -  9    1 - 10    159  -3299
  160   West Virginia State          1 -  9    1 -  9    160  -3341
  161   Simon Fraser                 2 -  6    3 -  7    161  -3410
  162   Seton Hill                   1 - 10    1 - 10    162  -3469
  163   Dixie                        1 -  9    1 - 10    163  -3573
  164   Saint Anselm                 1 -  8    1 -  9    164  -3686
  165   Kentucky Wesleyan            1 -  7    1 -  9    165  -3962
  166   Lock Haven University        0 - 10    0 - 10    166  -4008
  167   Livingstone College          0 -  8    0 -  9    167  -4573
  168   Panhandle State Oklahoma     0 -  4    3 -  7    168  -4667
  169   Pace University              1 -  9    1 -  9    169  -4750
  170   South Dakota Tech            0 -  7    1 - 10    170  -5523

Division III

Division Level: 3
Division III
Top of page

		                     Record    Record 
   No   Team                       Division     Total          Division CWDR

    1   Wisconsin Whitewater        14 -  0   15 -  0      1   6356
    2   Mary Hardin-Baylor          11 -  1   12 -  1      2   6030
    3   Mount Union College         14 -  1   14 -  1      3   5396
    4   Wesley College               9 -  2   11 -  2      4   5303
    5   McMurry                      8 -  2    9 -  3      5   5211
    6   Salisbury State             11 -  2   11 -  2      6   4812
    7   Saint Thomas MN             13 -  1   13 -  1      7   4659
    8   Trinity University TX       10 -  1   10 -  1      8   4409
    9   Wisconsin Oshkosh            7 -  3    7 -  3      9   4395
   10   Linfield College             9 -  1   10 -  1     10   4315
   11   Kean College                10 -  2   10 -  2     11   4216
   12   North Central College        9 -  2   10 -  2     12   4033
   13   Saint John Fisher           10 -  3   10 -  3     13   3777
   14   Louisiana College            6 -  3    7 -  3     14   3710
   15   Wisconsin Platteville        7 -  3    7 -  3     15   3551
   16   California Lutheran          8 -  2    8 -  2     16   3541
   17   Centre College               9 -  2    9 -  2     17   3536
   18   Hobart College               7 -  2    7 -  2     18   3383
   19   Hardin-Simmons               6 -  4    6 -  4     19   3376
   20   Cortland State               9 -  2    9 -  2     20   3276
   21   Amherst College              8 -  0    8 -  0     21   3247
   22   Delaware Valley College     11 -  1   11 -  1     22   3195
   23   Redlands                     8 -  2    8 -  2     23   3190
   24   Wheaton College              8 -  2    8 -  2     24   3155
   25   Wabash College              12 -  1   12 -  1     25   3154
   26   Montclair State              8 -  2    8 -  2     26   3144
   27   Wisconsin Eau Claire         5 -  4    5 -  5     27   2890
   28   Birmingham Southern          6 -  2    7 -  2     28   2884
   29   East Texas Baptist           5 -  5    5 -  5     29   2831
   30   Alfred University            8 -  3    8 -  3     30   2828
   31   Baldwin-Wallace College      8 -  2    8 -  2     31   2807
   32   Bethel MN                    8 -  2    8 -  2     32   2711
   33   Illinois Wesleyan            9 -  2    9 -  2     33   2707
   34   Monmouth College IL         10 -  2   10 -  2     34   2636
   35   Endicott                    10 -  1   10 -  1     35   2618
   36   Western New England         10 -  2   10 -  2     36   2608
   37   Huntingdon College           4 -  3    7 -  3     37   2596
   38   University of Dubuque        9 -  2    9 -  2     38   2595
   39   Texas Lutheran               5 -  5    5 -  5     39   2571
   40   Wartburg College             8 -  2    8 -  2     40   2534
   41   Trinity College CT           7 -  1    7 -  1     41   2514
   42   Saint Olaf                   8 -  2    8 -  2     42   2441
   43   Heidelberg                   8 -  2    8 -  2     43   2422
   44   Wisconsin Stout              3 -  5    5 -  5     44   2392
   45   College of New Jersey        7 -  3    7 -  3     45   2370
   46   John Hopkins                10 -  1   10 -  1     46   2337
   47   Lycoming College             8 -  2    8 -  2     47   2336
   48   Washington & Lee             8 -  2    8 -  2     48   2267
   49   Widener University           9 -  2    9 -  2     49   2169
   50   Randolph Macon College       8 -  2    8 -  2     50   2099
   51   Springfield College          6 -  4    6 -  4     51   2087
   52   Salve Regina                 8 -  3    8 -  3     52   2051
   53   Franklin College             9 -  2   10 -  2     53   1983
   54   Wisconsin Stevens Point      4 -  6    4 -  6     54   1976
   55   Central College Iowa         7 -  3    7 -  3     55   1964
   56   Hampden-Sydney College       8 -  3    8 -  3     56   1941
   57   Coe College                  6 -  3    6 -  4     57   1824
   58   Wisconsin La Crosse          2 -  7    3 -  7     58   1780
   59   Buffalo State                5 -  5    5 -  5     59   1779
   60   Mississippi College          3 -  6    3 -  7     60   1688
   61   Ithaca College               4 -  6    4 -  6     61   1624
   62   Rowan University             5 -  5    5 -  5     62   1596
   63   Case Western Reserve         9 -  1    9 -  1     63   1580
   64   Albion College               6 -  4    6 -  5     64   1553
   65   Wittenberg                   8 -  2    8 -  2     65   1529
   66   Illinois College             9 -  2    9 -  2     66   1521
   67   Union College NY             6 -  4    6 -  4     67   1401
   68   Utica                        5 -  5    5 -  5     68   1385
   69   LaVerne                      4 -  4    4 -  5     69   1374
   70   Saint John's MN              6 -  4    6 -  4     70   1369
   71   Lebanon Valley College       8 -  3    8 -  3     71   1352
   72   Frostburg State              4 -  6    4 -  6     72   1342
   73   Thomas More College          9 -  2    9 -  2     73   1337
   74   Millsaps College             4 -  5    4 -  6     74   1264
   75   Christopher Newport          8 -  3    8 -  3     75   1260
   76   Elmhurst College             6 -  4    6 -  4     76   1248
   77   Lewis & Clark College        7 -  2    7 -  2     77   1210
   78   Pacific Lutheran             5 -  3    6 -  3     78   1140
   79   Occidental                   5 -  3    5 -  4     79   1121
   80   Ohio Northern                6 -  4    6 -  4     80   1114
   81   Concordia Morehead           5 -  4    6 -  4     81   1095
   82   Adrian College               8 -  2    8 -  2     82   1091
   83   Saint Norbert College        7 -  3    7 -  3     83   1080
   84   Bridgewater State MA         7 -  3    7 -  3     84   1065
   85   Framingham State             7 -  4    7 -  4     85   1027
   86   John Carroll                 5 -  5    5 -  5     86   1000
   87   Sewanee                      5 -  5    5 -  5     87    919
