College Football 1991 Games

Sorensen's Rankings - Sat Oct 28 22:36:15 2023


Main page for 1991
Sport Ranking Home Page
Sports Ranking Main Navigation Page Men's College Football - History
1991 1990 1989 1988 1987 1986 Links to GAME pages

Games


     0   8/28 1991                   Georgia Tech *  22 - 34  * Penn State
     1   8/29 1991                  Brigham Young *  28 - 44  * Florida State
     2   8/31 1991                 Arkansas State *  24 - 38  * Colorado State
     3   8/31 1991                     Ball State *   7 - 15  * Miami OH
     4   8/31 1991                 Boston College *  13 - 20  * Rutgers
     5   8/31 1991               Central Michigan *  17 - 17  * Ohio University
     6   8/31 1991                    Delta State *   7 - 25  * Southern Mississippi
     7   8/31 1991                  East Carolina *  31 - 38  * Illinois
     8   8/31 1991               Eastern Kentucky *  14 - 24  * Louisville
     9   8/31 1991               Eastern Michigan *   6 - 17  * Bowling Green
    10   8/31 1991            Cal State Fullerton *   3 - 47  * Mississippi State
    11   8/31 1991               Georgia Southern *  17 - 32  * Auburn
    12   8/31 1991                         Hawaii *  32 - 17  * Wyoming
    13   8/31 1991                  James Madison *  12 - 41  * Virginia Tech
    14   8/31 1991                     Kent State *  10 - 13  * Western Michigan
    15   8/31 1991                 Louisiana Tech *   3 - 73  * Houston
    16   8/31 1991               Louisiana Monroe *  21 - 10  * Louisiana Lafayette
    17   8/31 1991                       Miami FL *  31 - 3   * Arkansas
    18   8/31 1991                    Mississippi *  22 - 3   * Tulane
    19   8/31 1991                     New Mexico *  19 - 35  * Texas El Paso
    20   8/31 1991                     Pittsburgh *  34 - 3   * West Virginia
    21   8/31 1991           Cal State Sacramento *  43 - 40  * Pacific
    22   8/31 1991                 Missouri State *  14 - 34  * Tulsa
    23   8/31 1991                     Utah State *   7 - 12  * Utah
    25   8/31 1991               Western Carolina *   0 - 48  * Georgia
    26   9/2  1991                        Memphis *  24 - 10  * Southern California
    27   9/5  1991                      Tennessee *  28 - 11  * Louisville
    28   9/7  1991                      Air Force *  31 - 26  * Colorado State
    29   9/7  1991                          Akron *  12 - 35  * Western Michigan
    30   9/7  1991              Appalachian State *   0 - 34  * Clemson
    31   9/7  1991                        Arizona *  14 - 38  * Ohio State
    32   9/7  1991                     Ball State *  33 - 10  * Navy
    33   9/7  1991                  Bowling Green *  17 - 24  * West Virginia
    34   9/7  1991                  Brigham Young *  23 - 27  * UCLA
    35   9/7  1991                     Cincinnati *   0 - 81  * Penn State
    36   9/7  1991                           Duke *  24 - 24  * South Carolina
    37   9/7  1991               Eastern Illinois *  13 - 42  * Iowa State
    38   9/7  1991               Eastern Michigan *   3 - 49  * Purdue
    39   9/7  1991            Cal State Fullerton *   7 - 41  * Texas Tech
    40   9/7  1991                         Hawaii *  10 - 53  * Iowa
    41   9/7  1991                        Indiana *  27 - 49  * Notre Dame
    42   9/7  1991                  Indiana State *  25 - 26  * Kansas State
    43   9/7  1991                         Kansas *  30 - 7   * Toledo
    44   9/7  1991                Louisiana State *  10 - 31  * Georgia
    45   9/7  1991            Louisiana Lafayette *  24 - 27  * Central Michigan
    46   9/7  1991                       Miami OH *  20 - 23  * Kentucky
    47   9/7  1991                       Michigan *  35 - 13  * Boston College
    48   9/7  1991                    Mississippi *  10 - 0   * Memphis
    49   9/7  1991               Nevada Las Vegas *   8 - 50  * Nevada Reno
    50   9/7  1991                     New Mexico *   7 - 60  * Texas Christian
    51   9/7  1991              Northern Illinois *   7 - 55  * Fresno State
    52   9/7  1991          Northwestern State LA *  28 - 3   * Arkansas State
    53   9/7  1991                 Oklahoma State *   7 - 13  * Tulsa
    54   9/7  1991                        Pacific *  24 - 86  * California
    55   9/7  1991                 San Jose State *  21 - 59  * Florida
    56   9/7  1991             Southern Methodist *   6 - 17  * Arkansas
    57   9/7  1991           Southern Mississippi *  14 - 35  * Pittsburgh
    58   9/7  1991                         Temple *   3 - 41  * Alabama
    59   9/7  1991                          Texas *   6 - 13  * Mississippi State
    60   9/7  1991                  Texas El Paso *   7 - 27  * Baylor
    61   9/7  1991                         Tulane *  11 - 38  * Florida State
    62   9/7  1991                           Utah *  22 - 10  * Oregon State
    63   9/7  1991                     Utah State *  28 - 59  * Nebraska
    64   9/7  1991                     Vanderbilt *  10 - 37  * Syracuse
    65   9/7  1991                       Virginia *   6 - 17  * Maryland
    66   9/7  1991                  Virginia Tech *   0 - 7   * North Carolina State
    67   9/7  1991                     Washington *  42 - 7   * Stanford
    68   9/7  1991               Washington State *  14 - 40  * Oregon
    69   9/7  1991                        Wyoming *  13 - 30  * Colorado
    70   9/8  1991           Cal State Long Beach *  13 - 49  * San Diego State
    71   9/12 1991                        Houston *  10 - 40  * Miami FL
    72   9/14 1991                      Air Force *  24 - 21  * Utah
    73   9/14 1991                        Alabama *   0 - 35  * Florida
    74   9/14 1991                  Arizona State *  30 - 3   * Oklahoma State
    75   9/14 1991                 Arkansas State *  21 - 22  * Northern Illinois
    76   9/14 1991                     Ball State *  16 - 22  * Texas Christian
    77   9/14 1991                         Baylor *  16 - 14  * Colorado
    78   9/14 1991               Central Michigan *  20 - 3   * Michigan State
    79   9/14 1991                     Cincinnati *  16 - 51  * North Carolina
    80   9/14 1991                        Colgate *  22 - 51  * Army
    81   9/14 1991                 Colorado State *  14 - 71  * Nebraska
    82   9/14 1991               Eastern Michigan *   3 - 29  * Miami OH
    83   9/14 1991                   Fresno State *  34 - 30  * Washington State
    84   9/14 1991                   Georgia Tech *  30 - 14  * Boston College
    85   9/14 1991                    Idaho State *   7 - 41  * Kansas State
    86   9/14 1991                       Illinois *  19 - 23  * Missouri
    87   9/14 1991                 Illinois State *  25 - 3   * Akron
    88   9/14 1991                           Iowa *  29 - 10  * Iowa State
    89   9/14 1991                     Kent State *   0 - 47  * North Carolina State
    90   9/14 1991           Cal State Long Beach *  14 - 48  * Boise State
    91   9/14 1991                Louisiana State *   7 - 45  * Texas A&M
    92   9/14 1991            Louisiana Lafayette *   9 - 28  * Wyoming
    93   9/14 1991                     Louisville *  15 - 23  * Ohio State
    94   9/14 1991                        Memphis *  13 - 20  * East Carolina
    95   9/14 1991                    Mississippi *  13 - 23  * Auburn
    96   9/14 1991                        Montana *  11 - 21  * Louisiana Tech
    97   9/14 1991                           Navy *  10 - 17  * Virginia
    98   9/14 1991                     New Mexico *  13 - 35  * Hawaii
    99   9/14 1991                    North Texas *   2 - 40  * Oklahoma
   100   9/14 1991                     Notre Dame *  14 - 24  * Michigan
   101   9/14 1991                         Oregon *  28 - 13  * Texas Tech
   102   9/14 1991                   Oregon State *   9 - 23  * Nevada Las Vegas
   103   9/14 1991                        Pacific *  34 - 55  * San Diego State
   104   9/14 1991                     Penn State *  10 - 21  * Southern California
   105   9/14 1991                         Purdue *  18 - 42  * California
   106   9/14 1991                           Rice *  36 - 7   * Northwestern
   107   9/14 1991                        Rutgers *  22 - 42  * Duke
   108   9/14 1991                 San Jose State *  20 - 26  * Minnesota
   109   9/14 1991                 South Carolina *  16 - 21  * West Virginia
   110   9/14 1991             Southern Methodist *  11 - 14  * Vanderbilt
   111   9/14 1991                       Stanford *  23 - 28  * Arizona
   112   9/14 1991                       Syracuse *  31 - 17  * Maryland
   113   9/14 1991                         Temple *   7 - 26  * Pittsburgh
   114   9/14 1991                 Tennessee Tech *  14 - 35  * Ohio University
   115   9/14 1991                  Texas El Paso *  22 - 21  * New Mexico State
   116   9/14 1991                         Tulane *   0 - 48  * Mississippi State
   117   9/14 1991                          Tulsa *  17 - 23  * Kansas
   118   9/14 1991                           UCLA *  16 - 30  * Tennessee
   119   9/14 1991               Western Carolina *  24 - 40  * Wake Forest
   120   9/14 1991               Western Illinois *  13 - 31  * Wisconsin
   121   9/14 1991               Western Michigan *   0 - 58  * Florida State
   122   9/19 1991                       Virginia *  21 - 24  * Georgia Tech
   123   9/21 1991                          Akron *  29 - 31  * Central Michigan
   124   9/21 1991                  Arizona State *  32 - 25  * Southern California
   125   9/21 1991                 Arkansas State *  21 - 31  * Memphis
   126   9/21 1991                         Auburn *  14 - 10  * Texas
   127   9/21 1991                  Brigham Young *   7 - 33  * Penn State
   128   9/21 1991                     California *  23 - 21  * Arizona
   129   9/21 1991                     Cincinnati *  16 - 20  * Bowling Green
   130   9/21 1991                        Colgate *  14 - 42  * Duke
   131   9/21 1991                 Colorado State *   7 - 39  * Southern Mississippi
   132   9/21 1991                  East Carolina *  47 - 25  * Central Florida
   133   9/21 1991                        Florida *  21 - 38  * Syracuse
   134   9/21 1991                   Fresno State *  24 - 20  * Oregon State
   135   9/21 1991                        Georgia *   0 - 10  * Alabama
   136   9/21 1991                        Houston *  10 - 51  * Illinois
   137   9/21 1991                     Iowa State *   6 - 7   * Wisconsin
   138   9/21 1991                     Kent State *  27 - 28  * Ball State
   139   9/21 1991                       Kentucky *  10 - 13  * Indiana
   140   9/21 1991                 Louisiana Tech *  17 - 14  * Eastern Michigan
   141   9/21 1991            Louisiana Lafayette *   7 - 9   * Arkansas
   142   9/21 1991                 Michigan State *  10 - 49  * Notre Dame
   143   9/21 1991                      Minnesota *   0 - 58  * Colorado
   144   9/21 1991              Mississippi State *  24 - 26  * Tennessee
   145   9/21 1991                       Missouri *  21 - 47  * Baylor
   146   9/21 1991               Nevada Las Vegas *  23 - 22  * New Mexico
   147   9/21 1991               New Mexico State *  14 - 54  * Kansas
   148   9/21 1991                 North Carolina *  20 - 12  * Army
   149   9/21 1991           North Carolina State *  30 - 3   * Wake Forest
   150   9/21 1991              Northern Illinois *  17 - 34  * Kansas State
   151   9/21 1991           Cal State Northridge *  10 - 17  * Cal State Fullerton
   152   9/21 1991                   Northwestern *  18 - 22  * Rutgers
   153   9/21 1991          Northwestern State LA *   0 - 14  * Texas El Paso
   154   9/21 1991                Ohio University *  14 - 38  * Mississippi
   155   9/21 1991                         Oregon *  17 - 24  * Utah
   156   9/21 1991                        Pacific *  21 - 30  * Hawaii
   157   9/21 1991                           Rice *  28 - 19  * Tulane
   159   9/21 1991                 San Jose State *  32 - 20  * Cal State Long Beach
   160   9/21 1991                         Temple *   7 - 37  * Clemson
   161   9/21 1991                      Texas A&M *  34 - 35  * Tulsa
   162   9/21 1991                Texas Christian *  24 - 21  * Oklahoma State
   163   9/21 1991                     Texas Tech *  17 - 22  * Wyoming
   164   9/21 1991                         Toledo *  23 - 13  * Western Michigan
   165   9/21 1991                     Utah State *  21 - 55  * Oklahoma
   166   9/21 1991                     Vanderbilt *  14 - 16  * Louisiana State
   167   9/21 1991                  Virginia Tech *  21 - 28  * South Carolina
   168   9/21 1991                     Washington *  36 - 21  * Nebraska
   169   9/21 1991               Washington State *  19 - 33  * Ohio State
   170   9/21 1991                  West Virginia *  37 - 7   * Maryland
   171   9/21 1991                 William & Mary *  26 - 21  * Navy
   172   9/26 1991                           UCLA *  37 - 12  * San Diego State
   173   9/28 1991                      Air Force *   7 - 21  * Brigham Young
   174   9/28 1991                        Alabama *  48 - 17  * Vanderbilt
   175   9/28 1991                       Arkansas *  17 - 24  * Mississippi
   176   9/28 1991                         Auburn *  21 - 30  * Tennessee
   177   9/28 1991                     Ball State *  14 - 10  * Indiana State
   178   9/28 1991                         Baylor *  45 - 7   * Southern Methodist
   179   9/28 1991                 Boston College *  21 - 28  * Penn State
   180   9/28 1991                  Bowling Green *  22 - 19  * Navy
   181   9/28 1991               Central Michigan *  16 - 16  * Toledo
   182   9/28 1991                       Colorado *  21 - 28  * Stanford
   183   9/28 1991                           Duke *   3 - 34  * Virginia
   184   9/28 1991               Eastern Michigan *   6 - 21  * Wisconsin
   185   9/28 1991                  Florida State *  51 - 31  * Michigan
   186   9/28 1991            Cal State Fullerton *  14 - 27  * Georgia
   187   9/28 1991                   Georgia Tech *   7 - 9   * Clemson
   188   9/28 1991                        Harvard *  20 - 21  * Army
   189   9/28 1991                         Hawaii *  16 - 28  * Colorado State
   190   9/28 1991                         Howard *   0 - 40  * Temple
   191   9/28 1991                        Indiana *  27 - 27  * Missouri
   192   9/28 1991                     Iowa State *  28 - 27  * Rice
   193   9/28 1991                   Kansas State *   3 - 56  * Washington
   194   9/28 1991                     Kent State *   6 - 24  * Kentucky
   195   9/28 1991           Cal State Long Beach *  21 - 45  * Arizona
   196   9/28 1991                 Louisiana Tech *  42 - 10  * Arkansas State
   197   9/28 1991            Louisiana Lafayette *   7 - 34  * Texas A&M
   198   9/28 1991                       Miami FL *  34 - 10  * Tulsa
   199   9/28 1991                       Miami OH *  22 - 9   * Cincinnati
   200   9/28 1991              Mississippi State *   7 - 29  * Florida
   201   9/28 1991                       Nebraska *  18 - 9   * Arizona State
   202   9/28 1991               New Mexico State *  10 - 17  * New Mexico
   203   9/28 1991                 North Carolina *   7 - 24  * North Carolina State
   204   9/28 1991               Northern Arizona *  14 - 49  * Akron
   205   9/28 1991              Northern Illinois *   0 - 58  * Iowa
   206   9/28 1991                     Notre Dame *  45 - 20  * Purdue
   207   9/28 1991                Ohio University *   9 - 35  * Western Michigan
   208   9/28 1991                     Pittsburgh *  14 - 13  * Minnesota
   209   9/28 1991                        Rutgers *  14 - 7   * Michigan State
   210   9/28 1991                 San Jose State *  23 - 7   * Utah State
   211   9/28 1991                 South Carolina *  20 - 31  * East Carolina
   212   9/28 1991            Southern California *  30 - 14  * Oregon
   213   9/28 1991           Southern Mississippi *  14 - 28  * Louisville
   214   9/28 1991                       Syracuse *  24 - 0   * Tulane
   215   9/28 1991                Texas Christian *  30 - 16  * Texas Tech
   216   9/28 1991                  Texas El Paso *  28 - 28  * Wyoming
   217   9/28 1991                  Virginia Tech *  17 - 27  * Oklahoma
   218   9/28 1991                    Wake Forest *  14 - 41  * Northwestern
   219   9/28 1991               Washington State *  40 - 13  * Nevada Las Vegas
   220  10/4  1991                     Utah State *  12 - 38  * Brigham Young
   221  10/5  1991                          Akron *  20 - 56  * East Carolina
   222  10/5  1991              Appalachian State *  17 - 3   * Wake Forest
   223  10/5  1991                        Arizona *   0 - 54  * Washington
   224  10/5  1991                       Arkansas *  22 - 21  * Texas Christian
   225  10/5  1991                           Army *  12 - 14  * Rutgers
   226  10/5  1991                         Baylor *  38 - 21  * Houston
   227  10/5  1991                     California *  27 - 24  * UCLA
   228  10/5  1991                Central Florida *  31 - 20  * Arkansas State
   229  10/5  1991               Central Michigan *  10 - 17  * Bowling Green
   230  10/5  1991                     Cincinnati *  30 - 7   * Louisville
   231  10/5  1991                        Clemson *  12 - 27  * Georgia
   232  10/5  1991                 Colorado State *  23 - 18  * Texas El Paso
   233  10/5  1991           East Tennessee State *   7 - 55  * South Carolina
   234  10/5  1991               Eastern Michigan *  21 - 20  * Kent State
   235  10/5  1991                        Florida *  16 - 0   * Louisiana State
   236  10/5  1991            Cal State Fullerton *  28 - 56  * Pacific
   237  10/5  1991                   Georgia Tech *  21 - 28  * North Carolina State
   238  10/5  1991                         Kansas *  19 - 31  * Virginia
   239  10/5  1991           Cal State Long Beach *  31 - 19  * Nevada Las Vegas
   240  10/5  1991                 Louisiana Tech *  37 - 3   * Northern Illinois
   241  10/5  1991                       Maryland *  20 - 24  * Pittsburgh
   242  10/5  1991                        Memphis *  21 - 31  * Missouri
   243  10/5  1991                       Miami OH *  27 - 14  * Louisiana Lafayette
   244  10/5  1991                       Michigan *  43 - 24  * Iowa
   245  10/5  1991                 Michigan State *   0 - 31  * Indiana
   246  10/5  1991                      Minnesota *   3 - 24  * Illinois
   247  10/5  1991                    Mississippi *  35 - 14  * Kentucky
   248  10/5  1991                     New Mexico *  17 - 94  * Fresno State
   249  10/5  1991               New Mexico State *   6 - 29  * Oregon
   250  10/5  1991                     Notre Dame *  42 - 26  * Stanford
   251  10/5  1991                Ohio University *  13 - 17  * Toledo
   252  10/5  1991                       Oklahoma *  28 - 8   * Iowa State
   253  10/5  1991                 Oklahoma State *   3 - 40  * Miami FL
   254  10/5  1991                   Oregon State *   7 - 55  * Washington State
   255  10/5  1991                     Penn State *  24 - 7   * Temple
   256  10/5  1991                         Purdue *  17 - 14  * Northwestern
   257  10/5  1991                           Rice *   7 - 28  * Texas
   258  10/5  1991                San Diego State *  47 - 21  * Hawaii
   259  10/5  1991             Southern Methodist *  31 - 17  * Tulane
   260  10/5  1991           Southern Mississippi *  10 - 9   * Auburn
   261  10/5  1991                       Syracuse *  14 - 46  * Florida State
   262  10/5  1991          Tennessee Chattanooga *   7 - 53  * Alabama
   263  10/5  1991                      Texas A&M *  37 - 14  * Texas Tech
   264  10/5  1991                           Utah *  15 - 21  * Arizona State
   265  10/5  1991                     Vanderbilt *  13 - 17  * Duke
   266  10/5  1991                  Virginia Tech *  20 - 14  * West Virginia
   267  10/5  1991               Western Michigan *  25 - 16  * Ball State
   268  10/5  1991                 William & Mary *  36 - 59  * North Carolina
   269  10/5  1991                      Wisconsin *  16 - 31  * Ohio State
   271  10/12 1991                      Air Force *  46 - 6   * Navy
   272  10/12 1991                        Arizona *  14 - 54  * UCLA
   273  10/12 1991                  Arizona State *  24 - 7   * Oregon State
   274  10/12 1991                 Arkansas State *  14 - 70  * Louisiana State
   275  10/12 1991                         Auburn *  24 - 22  * Vanderbilt
   276  10/12 1991                     Ball State *  10 - 8   * Eastern Michigan
   277  10/12 1991                  Bowling Green *  45 - 14  * Ohio University
   278  10/12 1991                California Poly *  28 - 63  * Pacific
   279  10/12 1991                     Cincinnati *  38 - 19  * Kent State
   280  10/12 1991                        Citadel *  20 - 14  * Army
   281  10/12 1991                        Cornell *   6 - 56  * Stanford
   282  10/12 1991                  East Carolina *  23 - 20  * Syracuse
   283  10/12 1991                        Georgia *  37 - 17  * Mississippi
   284  10/12 1991                        Houston *  17 - 29  * Arkansas
   285  10/12 1991                           Iowa *  10 - 6   * Wisconsin
   286  10/12 1991                         Kansas *  12 - 16  * Kansas State
   287  10/12 1991                       Kentucky *   6 - 31  * Mississippi State
   288  10/12 1991           Cal State Long Beach *  14 - 42  * Fresno State
   289  10/12 1991                 Louisiana Tech *  12 - 12  * South Carolina
   290  10/12 1991                     Louisville *   3 - 33  * Boston College
   291  10/12 1991                          Maine *  17 - 40  * Rutgers
   292  10/12 1991                       Maryland *  10 - 34  * Georgia Tech
   293  10/12 1991                       Miami OH *  10 - 10  * Central Michigan
   294  10/12 1991                       Michigan *  45 - 28  * Michigan State
   295  10/12 1991                       Missouri *   7 - 55  * Colorado
   296  10/12 1991                       Nebraska *  49 - 15  * Oklahoma State
   297  10/12 1991               Nevada Las Vegas *  25 - 3   * Cal State Fullerton
   298  10/12 1991                     New Mexico *  24 - 38  * San Diego State
   299  10/12 1991                   Northwestern *   6 - 44  * Indiana
   300  10/12 1991                     Ohio State *   7 - 10  * Illinois
   301  10/12 1991                       Oklahoma *   7 - 10  * Texas
   302  10/12 1991                         Oregon *   7 - 45  * California
   303  10/12 1991                     Penn State *  20 - 26  * Miami FL
   304  10/12 1991                     Pittsburgh *   7 - 42  * Notre Dame
   305  10/12 1991                         Purdue *   3 - 6   * Minnesota
   306  10/12 1991                           Rice *  20 - 17  * Baylor
   307  10/12 1991                 San Jose State *  39 - 13  * New Mexico State
   308  10/12 1991            Southern California *  34 - 27  * Washington State
   309  10/12 1991           Southern Mississippi *  12 - 17  * Memphis
   310  10/12 1991                         Temple *   9 - 10  * West Virginia
   311  10/12 1991                      Tennessee *  18 - 35  * Florida
   312  10/12 1991                     Texas Tech *  38 - 14  * Southern Methodist
   313  10/12 1991                  Texas El Paso *  29 - 31  * Brigham Young
   314  10/12 1991                         Toledo *   0 - 48  * Washington
   315  10/12 1991                         Tulane *   0 - 62  * Alabama
   316  10/12 1991                          Tulsa *  34 - 20  * Louisiana Lafayette
   317  10/12 1991                           Utah *  57 - 42  * Wyoming
   318  10/12 1991                       Virginia *  20 - 20  * Clemson
   319  10/12 1991                  Virginia Tech *  20 - 33  * Florida State
   320  10/12 1991                    Wake Forest *  10 - 24  * North Carolina
   321  10/12 1991               Western Michigan *  22 - 10  * Northern Illinois
   322  10/12 1991               Youngstown State *  24 - 38  * Akron
   323  10/19 1991                 Arkansas State *  23 - 28  * Akron
   324  10/19 1991                           Army *  37 - 12  * Louisville
   325  10/19 1991               Central Michigan *  23 - 7   * Kent State
   326  10/19 1991                     Cincinnati *   9 - 56  * Virginia Tech
   327  10/19 1991                       Colorado *  34 - 17  * Oklahoma
   328  10/19 1991                 Colorado State *  16 - 21  * Utah
   329  10/19 1991                   Fresno State *  42 - 28  * New Mexico State
   330  10/19 1991            Cal State Fullerton *   3 - 26  * Utah State
   331  10/19 1991                        Georgia *  25 - 27  * Vanderbilt
   332  10/19 1991                   Georgia Tech *  14 - 23  * South Carolina
   333  10/19 1991                         Hawaii *  18 - 35  * Brigham Young
   334  10/19 1991                       Illinois *  21 - 24  * Iowa
   335  10/19 1991                        Indiana *  16 - 24  * Michigan
   336  10/19 1991                     Iowa State *   0 - 41  * Kansas
   337  10/19 1991                   Kansas State *  31 - 38  * Nebraska
   338  10/19 1991           Cal State Long Beach *   0 - 55  * Miami FL
   339  10/19 1991                Louisiana State *  29 - 26  * Kentucky
   340  10/19 1991                       Marshall *  14 - 15  * North Carolina State
   341  10/19 1991                       Maryland *  23 - 22  * Wake Forest
   342  10/19 1991                        Memphis *  28 - 23  * Mississippi State
   343  10/19 1991               Middle Tennessee *  10 - 39  * Florida State
   344  10/19 1991                      Minnesota *  12 - 20  * Michigan State
   345  10/19 1991                           Navy *  14 - 21  * Temple
   346  10/19 1991                 North Carolina *   9 - 14  * Virginia
   347  10/19 1991              Northern Illinois *   0 - 30  * Florida
   348  10/19 1991                   Northwestern *   3 - 34  * Ohio State
   350  10/19 1991                Ohio University *   0 - 34  * Miami OH
   351  10/19 1991                 Oklahoma State *   7 - 41  * Missouri
   352  10/19 1991                        Pacific *  47 - 64  * San Jose State
   353  10/19 1991                        Rutgers *  17 - 37  * Penn State
   354  10/19 1991                San Diego State *  28 - 21  * Texas El Paso
   355  10/19 1991             Southern Methodist *  20 - 49  * Houston
   356  10/19 1991                       Stanford *  24 - 21  * Southern California
   357  10/19 1991                       Syracuse *  31 - 27  * Pittsburgh
   358  10/19 1991                      Tennessee *  19 - 24  * Alabama
   359  10/19 1991                          Texas *  13 - 14  * Arkansas
   360  10/19 1991                      Texas A&M *  34 - 12  * Baylor
   361  10/19 1991                Texas Christian *  39 - 28  * Rice
   362  10/19 1991                         Toledo *  21 - 24  * Bowling Green
   363  10/19 1991                         Tulane *  14 - 47  * Southern Mississippi
   364  10/19 1991                           UCLA *  44 - 7   * Oregon State
   365  10/19 1991                     Washington *  24 - 17  * California
   366  10/19 1991               Washington State *  17 - 3   * Arizona State
   367  10/19 1991                  West Virginia *  31 - 24  * Boston College
   368  10/19 1991               Western Michigan *  24 - 42  * Eastern Michigan
   369  10/19 1991                      Wisconsin *   7 - 28  * Purdue
   370  10/19 1991                        Wyoming *  39 - 19  * New Mexico
   371  10/25 1991                       Michigan *  52 - 6   * Minnesota
   372  10/26 1991                     Ball State *   3 - 10  * Central Michigan
   373  10/26 1991                 Boston College *  28 - 17  * Army
   374  10/26 1991                  Bowling Green *  23 - 10  * Western Michigan
   375  10/26 1991                  Brigham Young *  41 - 23  * New Mexico
   376  10/26 1991                       Colorado *  10 - 0   * Kansas State
   377  10/26 1991                 Colorado State *  28 - 35  * Wyoming
   378  10/26 1991                       Delaware *  29 - 25  * Navy
   379  10/26 1991                           Duke *  17 - 13  * Maryland
   380  10/26 1991                  Florida State *  27 - 16  * Louisiana State
   381  10/26 1991                        Houston *  18 - 27  * Texas A&M
   382  10/26 1991                       Illinois *  11 - 17  * Northwestern
   383  10/26 1991                        Indiana *  31 - 21  * Wisconsin
   384  10/26 1991                           Iowa *  31 - 21  * Purdue
   385  10/26 1991                         Kansas *   3 - 41  * Oklahoma
   386  10/26 1991                     Kent State *  40 - 45  * Ohio University
   387  10/26 1991                       Kentucky *  27 - 49  * Georgia
   388  10/26 1991                 Louisiana Tech *  14 - 14  * Louisiana Lafayette
   389  10/26 1991                     Louisville *  13 - 41  * Virginia Tech
   390  10/26 1991                       Miami FL *  36 - 9   * Arizona
   391  10/26 1991                       Miami OH *   7 - 24  * Toledo
   392  10/26 1991                 Michigan State *  17 - 27  * Ohio State
   393  10/26 1991              Mississippi State *  24 - 17  * Auburn
   394  10/26 1991                       Missouri *   6 - 63  * Nebraska
   395  10/26 1991               Nevada Las Vegas *  22 - 48  * Fresno State
   396  10/26 1991               New Mexico State *  20 - 27  * Pacific
   397  10/26 1991                 North Carolina *  14 - 35  * Georgia Tech
   398  10/26 1991           North Carolina State *  19 - 29  * Clemson
   399  10/26 1991              Northern Illinois *   7 - 17  * Akron
   400  10/26 1991                 Oklahoma State *   6 - 6   * Iowa State
   401  10/26 1991                         Oregon *   7 - 29  * Washington
   402  10/26 1991                   Oregon State *  10 - 40  * Stanford
   403  10/26 1991                     Pittsburgh *  23 - 24  * East Carolina
   404  10/26 1991                           Rice *  20 - 40  * Texas Tech
   405  10/26 1991                San Diego State *  24 - 21  * Utah
   406  10/26 1991                 San Jose State *  20 - 41  * California
   407  10/26 1991            Southern California *  20 - 24  * Notre Dame
   408  10/26 1991           Southern Mississippi *   7 - 17  * Cincinnati
   409  10/26 1991                 Missouri State *  37 - 20  * Arkansas State
   410  10/26 1991                       Syracuse *  21 - 7   * Rutgers
   411  10/26 1991                          Texas *  34 - 0   * Southern Methodist
   412  10/26 1991                Texas Christian *   9 - 26  * Baylor
   414  10/26 1991                          Tulsa *  33 - 28  * Memphis
   415  10/26 1991                           UCLA *  21 - 16  * Arizona State
   416  10/26 1991                     Utah State *   6 - 7   * Cal State Long Beach
   417  10/26 1991                     Vanderbilt *  30 - 27  * Mississippi
   418  10/26 1991                    Wake Forest *   7 - 48  * Virginia
   419  10/26 1991                  West Virginia *   6 - 51  * Penn State
   420  10/31 1991                  Brigham Young *  42 - 17  * Colorado State
   421  11/2  1991                      Air Force *  32 - 34  * New Mexico
   422  11/2  1991                  Arizona State *  16 - 44  * Washington
   423  11/2  1991                         Baylor *   9 - 5   * Arkansas
   424  11/2  1991                  Bowling Green *  17 - 7   * Miami OH
   425  11/2  1991               Central Michigan *  14 - 14  * Eastern Michigan
   426  11/2  1991                     Cincinnati *  17 - 20  * Kentucky
   427  11/2  1991                        Florida *  31 - 10  * Auburn
   428  11/2  1991                  Florida State *  40 - 15  * Louisville
   429  11/2  1991                   Fresno State *  19 - 20  * Utah State
   430  11/2  1991                   Georgia Tech *  17 - 6   * Duke
   431  11/2  1991                           Iowa *  16 - 9   * Ohio State
   432  11/2  1991                     Iowa State *  23 - 22  * Missouri
   433  11/2  1991                         Kansas *  31 - 0   * Oklahoma State
   434  11/2  1991                   Kansas State *   7 - 28  * Oklahoma
   435  11/2  1991                Louisiana State *  25 - 22  * Mississippi
   436  11/2  1991            Louisiana Lafayette *  13 - 12  * Northern Illinois
   437  11/2  1991               Louisiana Monroe *  10 - 35  * Louisiana Tech
   438  11/2  1991                       Maryland *   0 - 24  * North Carolina
   439  11/2  1991                        Memphis *  24 - 52  * Tennessee
   440  11/2  1991                      Minnesota *   8 - 34  * Indiana
   441  11/2  1991              Mississippi State *   7 - 13  * Alabama
   442  11/2  1991                           Navy *   0 - 38  * Notre Dame
   443  11/2  1991                       Nebraska *  19 - 19  * Colorado
   444  11/2  1991               Nevada Las Vegas *  12 - 55  * San Jose State
   445  11/2  1991               New Mexico State *  35 - 12  * Cal State Fullerton
