College Football 1994 Games
Sorensen's Rankings - Sat Oct 28 22:36:28 2023
Main page for 1994
Sport Ranking Home Page
Sports Ranking Main Navigation Page
Men's College Football - History
1994 1993 1992 1991 1990 1989 Links to GAME pages
Games
0 8/28 1994 Nebraska * 31 - 0 * West Virginia
1 8/29 1994 Fresno State * 10 - 34 * Ohio State
2 9/1 1994 Arizona * 19 - 14 * Georgia Tech
3 9/1 1994 Bowling Green * 15 - 20 * North Carolina State
4 9/1 1994 Kansas * 35 - 13 * Houston
5 9/1 1994 Oklahoma State * 31 - 14 * Northern Illinois
6 9/1 1994 Washington State * 10 - 9 * Illinois
7 9/3 1994 Alabama * 42 - 13 * Tennessee Chattanooga
8 9/3 1994 Arkansas State * 7 - 34 * Virginia Tech
9 9/3 1994 Auburn * 22 - 17 * Mississippi
10 9/3 1994 Ball State * 14 - 16 * West Virginia
11 9/3 1994 Boston College * 26 - 34 * Michigan
12 9/3 1994 Brigham Young * 13 - 12 * Hawaii
13 9/3 1994 California Davis * 7 - 24 * Pacific
14 9/3 1994 Central Michigan * 21 - 52 * Iowa
15 9/3 1994 Cincinnati * 3 - 28 * Indiana
17 9/3 1994 Eastern Michigan * 3 - 14 * Nevada Las Vegas
18 9/3 1994 Furman * 6 - 27 * Clemson
19 9/3 1994 Georgia * 24 - 21 * South Carolina
20 9/3 1994 Georgia Southern * 0 - 56 * Miami FL
21 9/3 1994 Indiana State * 17 - 20 * Toledo
22 9/3 1994 Kent State * 6 - 28 * Rutgers
23 9/3 1994 Louisiana Tech * 3 - 44 * Baylor
24 9/3 1994 Louisiana Lafayette * 6 - 34 * Kansas State
25 9/3 1994 Louisiana Monroe * 13 - 48 * Colorado
26 9/3 1994 Louisville * 14 - 20 * Kentucky
27 9/3 1994 Maryland * 16 - 49 * Duke
28 9/3 1994 Mississippi State * 17 - 6 * Memphis
29 9/3 1994 Navy * 14 - 56 * San Diego State
30 9/3 1994 New Mexico * 31 - 37 * Texas Tech
31 9/3 1994 New Mexico State * 21 - 70 * Florida
32 9/3 1994 Northern Arizona * 27 - 30 * Nevada Reno
33 9/3 1994 Northern Iowa * 28 - 14 * Iowa State
34 9/3 1994 Notre Dame * 42 - 15 * Northwestern
35 9/3 1994 Oklahoma * 30 - 29 * Syracuse
36 9/3 1994 Oregon State * 16 - 22 * Arizona State
37 9/3 1994 Penn State * 56 - 3 * Minnesota
38 9/3 1994 Portland State * 16 - 58 * Oregon
39 9/3 1994 San Jose State * 13 - 45 * Fresno State
40 9/3 1994 Southern Methodist * 14 - 34 * Arkansas
41 9/3 1994 Southern Mississippi * 25 - 10 * Tulane
42 9/3 1994 Temple * 32 - 7 * Akron
43 9/3 1994 Tennessee * 16 - 25 * UCLA
44 9/3 1994 Texas * 30 - 28 * Pittsburgh
45 9/3 1994 Texas A&M * 18 - 13 * Louisiana State
46 9/3 1994 Texas Christian * 17 - 27 * North Carolina
47 9/3 1994 Texas El Paso * 13 - 36 * Wyoming
48 9/3 1994 Tulsa * 20 - 17 * Missouri
49 9/3 1994 Utah * 32 - 17 * Utah State
50 9/3 1994 Virginia * 17 - 41 * Florida State
51 9/3 1994 Wake Forest * 14 - 35 * Vanderbilt
52 9/3 1994 Washington * 17 - 24 * Southern California
53 9/3 1994 Western Michigan * 28 - 25 * Miami OH
54 9/8 1994 Nebraska * 42 - 16 * Texas Tech
55 9/8 1994 Western Illinois * 7 - 43 * Western Michigan
56 9/10 1994 Appalachian State * 10 - 12 * Wake Forest
57 9/10 1994 Arkansas * 0 - 14 * South Carolina
58 9/10 1994 Arkansas State * 0 - 18 * Nevada Reno
59 9/10 1994 Baylor * 54 - 20 * San Jose State
60 9/10 1994 Bowling Green * 45 - 0 * Akron
62 9/10 1994 California * 20 - 22 * San Diego State
63 9/10 1994 East Carolina * 10 - 13 * Duke
64 9/10 1994 Eastern Illinois * 20 - 22 * Texas El Paso
65 9/10 1994 Eastern Michigan * 0 - 56 * Wisconsin
66 9/10 1994 Florida State * 52 - 20 * Maryland
67 9/10 1994 Fresno State * 3 - 24 * Washington State
68 9/10 1994 Holy Cross * 3 - 49 * Army
69 9/10 1994 Houston * 7 - 32 * Louisiana Tech
70 9/10 1994 Idaho State * 0 - 66 * Utah
71 9/10 1994 Iowa State * 9 - 37 * Iowa
72 9/10 1994 Kentucky * 7 - 73 * Florida
73 9/10 1994 Louisiana Monroe * 12 - 44 * Auburn
74 9/10 1994 Louisville * 16 - 30 * Texas
75 9/10 1994 Memphis * 42 - 18 * Tulsa
76 9/10 1994 Miami FL * 47 - 10 * Arizona State
77 9/10 1994 Miami OH * 14 - 35 * Indiana
78 9/10 1994 Michigan * 26 - 24 * Notre Dame
79 9/10 1994 Michigan State * 10 - 17 * Kansas
80 9/10 1994 Mississippi State * 24 - 44 * Louisiana State
81 9/10 1994 Missouri * 0 - 42 * Illinois
82 9/10 1994 Nevada Las Vegas * 23 - 35 * Central Michigan
83 9/10 1994 New Mexico State * 0 - 44 * Arizona
84 9/10 1994 North Carolina State * 29 - 12 * Clemson
85 9/10 1994 Northern Illinois * 9 - 29 * Louisiana Lafayette
86 9/10 1994 Ohio University * 16 - 30 * Pittsburgh
87 9/10 1994 Ohio State * 16 - 25 * Washington
88 9/10 1994 Oklahoma * 14 - 36 * Texas A&M
89 9/10 1994 Oregon * 16 - 36 * Hawaii
90 9/10 1994 Pacific * 7 - 33 * Minnesota
91 9/10 1994 Southern California * 14 - 38 * Penn State
92 9/10 1994 Southern Illinois * 3 - 59 * Mississippi
93 9/10 1994 Southern Methodist * 10 - 17 * UCLA
94 9/10 1994 Stanford * 41 - 41 * Northwestern
95 9/10 1994 Syracuse * 34 - 19 * Cincinnati
96 9/10 1994 Tennessee * 41 - 23 * Georgia
97 9/10 1994 Texas Christian * 44 - 29 * New Mexico
98 9/10 1994 Toledo * 17 - 51 * Purdue
99 9/10 1994 Tulane * 15 - 13 * Rice
100 9/10 1994 Utah State * 16 - 41 * Colorado State
101 9/10 1994 Vanderbilt * 7 - 17 * Alabama
102 9/10 1994 Virginia * 47 - 10 * Navy
103 9/10 1994 Virginia Tech * 24 - 14 * Southern Mississippi
104 9/10 1994 West Virginia * 12 - 17 * Rutgers
105 9/10 1994 Western Carolina * 26 - 45 * Georgia Tech
106 9/10 1994 Wyoming * 31 - 44 * Oregon State
107 9/15 1994 Army * 7 - 43 * Duke
108 9/17 1994 Akron * 16 - 32 * Kent State
109 9/17 1994 Alabama * 13 - 6 * Arkansas
110 9/17 1994 Ball State * 21 - 49 * Purdue
111 9/17 1994 Central Michigan * 30 - 29 * Eastern Michigan
112 9/17 1994 Cincinnati * 17 - 17 * Miami OH
113 9/17 1994 Clemson * 6 - 9 * Virginia
114 9/17 1994 Colorado State * 28 - 21 * Brigham Young
115 9/17 1994 East Carolina * 31 - 14 * Temple
116 9/17 1994 Florida * 31 - 0 * Tennessee
117 9/17 1994 Florida State * 56 - 14 * Wake Forest
118 9/17 1994 Hawaii * 21 - 7 * California
119 9/17 1994 Idaho * 48 - 38 * Nevada Las Vegas
120 9/17 1994 Indiana * 59 - 29 * Kentucky
121 9/17 1994 Iowa * 21 - 61 * Penn State
122 9/17 1994 Kansas * 21 - 31 * Texas Christian
123 9/17 1994 Liberty * 37 - 47 * Toledo
124 9/17 1994 Louisiana State * 26 - 30 * Auburn
125 9/17 1994 Louisiana Tech * 6 - 31 * South Carolina
126 9/17 1994 Louisiana Monroe * 6 - 70 * Georgia
127 9/17 1994 Louisville * 25 - 22 * Arizona State
128 9/17 1994 Maryland * 24 - 13 * West Virginia
129 9/17 1994 Memphis * 3 - 20 * Southern Mississippi
130 9/17 1994 Mississippi * 20 - 14 * Vanderbilt
131 9/17 1994 Missouri * 16 - 0 * Houston
132 9/17 1994 Navy * 21 - 59 * Bowling Green
133 9/17 1994 Nevada Reno * 27 - 37 * Boise State
134 9/17 1994 New Mexico * 31 - 34 * Southern Methodist
135 9/17 1994 New Mexico State * 23 - 22 * Texas El Paso
136 9/17 1994 Northern Illinois * 10 - 34 * Illinois
138 9/17 1994 Notre Dame * 21 - 20 * Michigan State
139 9/17 1994 Oklahoma State * 10 - 14 * Baylor
140 9/17 1994 Oregon State * 14 - 24 * Fresno State
141 9/17 1994 Pittsburgh * 3 - 27 * Ohio State
142 9/17 1994 Rice * 18 - 27 * Kansas State
143 9/17 1994 Rutgers * 36 - 37 * Syracuse
144 9/17 1994 San Diego State * 17 - 40 * Minnesota
145 9/17 1994 San Jose State * 20 - 51 * Stanford
146 9/17 1994 Southern Illinois * 14 - 41 * Arkansas State
147 9/17 1994 Texas State * 7 - 27 * Pacific
148 9/17 1994 Texas Tech * 11 - 17 * Oklahoma
149 9/17 1994 Troy * 39 - 20 * Louisiana Lafayette
150 9/17 1994 Tulane * 0 - 49 * North Carolina
151 9/17 1994 Tulsa * 7 - 17 * Wyoming
152 9/17 1994 UCLA * 21 - 49 * Nebraska
153 9/17 1994 Utah * 34 - 16 * Oregon
154 9/17 1994 Utah State * 5 - 0 * Ohio University
155 9/17 1994 Virginia Tech * 12 - 7 * Boston College
156 9/17 1994 Western Michigan * 23 - 19 * Iowa State
157 9/17 1994 Wisconsin * 17 - 55 * Colorado
158 9/22 1994 West Virginia * 6 - 34 * Virginia Tech
159 9/23 1994 Wake Forest * 7 - 31 * Maryland
160 9/24 1994 Air Force * 47 - 7 * Texas El Paso
161 9/24 1994 Akron * 6 - 19 * Western Michigan
162 9/24 1994 Alabama Birmingham * 0 - 72 * Kansas
163 9/24 1994 Arizona * 34 - 10 * Stanford
164 9/24 1994 Arizona State * 21 - 25 * California
165 9/24 1994 Arkansas * 15 - 16 * Memphis
166 9/24 1994 Arkansas State * 17 - 24 * New Mexico State
167 9/24 1994 Baylor * 27 - 37 * Southern California
168 9/24 1994 Boston College * 21 - 9 * Pittsburgh
169 9/24 1994 Bowling Green * 30 - 13 * Eastern Michigan
170 9/24 1994 Colorado * 27 - 26 * Michigan
171 9/24 1994 Duke * 27 - 12 * Georgia Tech
172 9/24 1994 East Tennessee State * 0 - 38 * Auburn
173 9/24 1994 Eastern Illinois * 17 - 49 * Northern Illinois
174 9/24 1994 Fresno State * 31 - 16 * Hawaii
175 9/24 1994 Houston * 0 - 52 * Ohio State
176 9/24 1994 Indiana * 13 - 62 * Wisconsin
177 9/24 1994 Iowa * 18 - 40 * Oregon
178 9/24 1994 Kent State * 0 - 45 * Central Michigan
179 9/24 1994 Louisiana Lafayette * 28 - 31 * San Jose State
180 9/24 1994 Louisiana Monroe * 22 - 34 * Nevada Reno
181 9/24 1994 Miami OH * 10 - 45 * Michigan State
182 9/24 1994 Minnesota * 0 - 35 * Kansas State
183 9/24 1994 Mississippi * 14 - 17 * Georgia
184 9/24 1994 Nevada Las Vegas * 23 - 21 * Utah State
185 9/24 1994 New Mexico * 47 - 49 * Brigham Young
186 9/24 1994 North Carolina * 18 - 31 * Florida State
187 9/24 1994 Ohio University * 14 - 21 * Ball State
188 9/24 1994 Pacific * 21 - 70 * Nebraska
189 9/24 1994 Purdue * 21 - 39 * Notre Dame
190 9/24 1994 Rice * 28 - 18 * Iowa State
191 9/24 1994 Rutgers * 27 - 55 * Penn State
192 9/24 1994 San Diego State * 17 - 19 * Colorado State
193 9/24 1994 South Carolina * 23 - 9 * Kentucky
194 9/24 1994 Southern Methodist * 7 - 35 * Texas Tech
195 9/24 1994 Southern Mississippi * 17 - 41 * Texas A&M
196 9/24 1994 Syracuse * 21 - 18 * East Carolina
197 9/24 1994 Temple * 23 - 20 * Army
198 9/24 1994 Tennessee * 21 - 24 * Mississippi State
199 9/24 1994 Texas * 34 - 18 * Texas Christian
200 9/24 1994 Tulane * 10 - 20 * Alabama
201 9/24 1994 Tulsa * 10 - 17 * Oklahoma State
202 9/24 1994 Washington * 38 - 20 * Miami FL
203 9/24 1994 Washington State * 21 - 0 * UCLA
204 9/24 1994 Western Carolina * 13 - 38 * North Carolina State
205 9/24 1994 Wyoming * 7 - 41 * Utah
206 9/29 1994 Kentucky * 14 - 41 * Auburn
207 9/30 1994 Utah State * 6 - 34 * Brigham Young
208 10/1 1994 Air Force * 36 - 35 * San Diego State
209 10/1 1994 Arkansas State * 3 - 49 * Mississippi State
210 10/1 1994 Army * 27 - 33 * Wake Forest
211 10/1 1994 Baylor * 42 - 18 * Texas Christian
212 10/1 1994 Bowling Green * 38 - 0 * Cincinnati
213 10/1 1994 Central Michigan * 28 - 31 * Ball State
214 10/1 1994 Colorado * 34 - 31 * Texas
215 10/1 1994 Colorado State * 38 - 31 * New Mexico
216 10/1 1994 Duke * 47 - 14 * Navy
217 10/1 1994 Florida * 38 - 14 * Mississippi
218 10/1 1994 Georgia * 28 - 29 * Alabama
219 10/1 1994 Georgia Tech * 13 - 21 * North Carolina State
220 10/1 1994 Hawaii * 28 - 34 * Texas El Paso
221 10/1 1994 Iowa State * 6 - 34 * Oklahoma
222 10/1 1994 Kent State * 10 - 24 * Western Michigan
223 10/1 1994 Louisiana Lafayette * 13 - 3 * Louisiana Tech
224 10/1 1994 Maryland * 0 - 13 * Clemson
225 10/1 1994 Miami FL * 24 - 3 * Rutgers
226 10/1 1994 Miami OH * 21 - 17 * Eastern Michigan
227 10/1 1994 Michigan * 29 - 14 * Iowa
228 10/1 1994 Minnesota * 14 - 25 * Indiana
229 10/1 1994 Nevada Reno * 35 - 31 * Northern Illinois
230 10/1 1994 Nevada Las Vegas * 31 - 27 * New Mexico State
231 10/1 1994 North Carolina * 28 - 24 * Southern Methodist
232 10/1 1994 North Texas * 34 - 36 * Oklahoma State
233 10/1 1994 Ohio State * 17 - 15 * Northwestern
234 10/1 1994 Oregon * 22 - 7 * Southern California
235 10/1 1994 Oregon State * 10 - 30 * Arizona
236 10/1 1994 Penn State * 48 - 21 * Temple
237 10/1 1994 Pittsburgh * 29 - 33 * Louisville
238 10/1 1994 Purdue * 22 - 16 * Illinois
239 10/1 1994 San Jose State * 0 - 55 * California
240 10/1 1994 South Carolina * 18 - 17 * Louisiana State
241 10/1 1994 Southern Mississippi * 10 - 31 * East Carolina
242 10/1 1994 Stanford * 15 - 34 * Notre Dame
243 10/1 1994 Texas Tech * 17 - 23 * Texas A&M
244 10/1 1994 Toledo * 31 - 6 * Ohio University
245 10/1 1994 UCLA * 10 - 37 * Washington
246 10/1 1994 Vanderbilt * 6 - 42 * Arkansas
247 10/1 1994 Virginia Tech * 20 - 28 * Syracuse
248 10/1 1994 Washington State * 9 - 10 * Tennessee
249 10/1 1994 Weber State * 37 - 62 * Louisiana Monroe
250 10/1 1994 West Virginia * 34 - 10 * Missouri
251 10/1 1994 William & Mary * 3 - 37 * Virginia
252 10/1 1994 Wisconsin * 10 - 29 * Michigan State
253 10/1 1994 Wyoming * 32 - 42 * Nebraska
254 10/6 1994 Kansas State * 21 - 13 * Kansas
255 10/8 1994 Akron * 14 - 50 * Miami OH
256 10/8 1994 Arkansas * 21 - 38 * Tennessee
257 10/8 1994 Arkansas State * 0 - 26 * Louisiana Lafayette
258 10/8 1994 Army * 14 - 16 * Rutgers
259 10/8 1994 Auburn * 42 - 18 * Mississippi State
260 10/8 1994 Ball State * 24 - 24 * Toledo
261 10/8 1994 Brigham Young * 32 - 30 * Fresno State
262 10/8 1994 Clemson * 14 - 40 * Georgia
263 10/8 1994 Colorado * 38 - 23 * Missouri
264 10/8 1994 Colorado State * 21 - 16 * Arizona
265 10/8 1994 East Carolina * 56 - 42 * South Carolina
266 10/8 1994 Eastern Michigan * 24 - 10 * Kent State
267 10/8 1994 Florida State * 20 - 34 * Miami FL
268 10/8 1994 Georgia Tech * 24 - 31 * North Carolina
269 10/8 1994 Illinois * 24 - 10 * Ohio State
270 10/8 1994 Indiana * 27 - 20 * Iowa
271 10/8 1994 Louisiana State * 18 - 42 * Florida
272 10/8 1994 Louisiana Tech * 20 - 24 * Nevada Las Vegas
273 10/8 1994 Louisiana Monroe * 14 - 28 * Wyoming
274 10/8 1994 Michigan State * 20 - 40 * Michigan
275 10/8 1994 Minnesota * 37 - 49 * Purdue
277 10/8 1994 New Mexico * 38 - 21 * Hawaii
278 10/8 1994 New Mexico State * 27 - 48 * Northern Illinois
279 10/8 1994 North Carolina State * 14 - 35 * Louisville
280 10/8 1994 Notre Dame * 11 - 30 * Boston College
281 10/8 1994 Ohio University * 0 - 32 * Bowling Green
282 10/8 1994 Oklahoma * 10 - 17 * Texas
283 10/8 1994 Oklahoma State * 3 - 32 * Nebraska
284 10/8 1994 Oregon * 7 - 21 * Washington State
285 10/8 1994 Pacific * 26 - 38 * Nevada Reno
286 10/8 1994 Pittsburgh * 7 - 31 * Syracuse
287 10/8 1994 San Jose State * 20 - 34 * Washington
288 10/8 1994 Southern California * 27 - 19 * Oregon State
289 10/8 1994 Southern Methodist * 10 - 44 * Baylor
290 10/8 1994 Southern Mississippi * 6 - 14 * Alabama
291 10/8 1994 Stanford * 35 - 36 * Arizona State
292 10/8 1994 Temple * 13 - 41 * Virginia Tech
293 10/8 1994 Texas A&M * 38 - 7 * Houston
294 10/8 1994 Texas Tech * 21 - 24 * Rice
295 10/8 1994 Texas El Paso * 24 - 17 * Tulsa
296 10/8 1994 Tulane * 0 - 13 * Memphis
297 10/8 1994 UCLA * 7 - 26 * California
298 10/8 1994 Utah * 38 - 22 * San Diego State
299 10/8 1994 Vanderbilt * 34 - 24 * Cincinnati
300 10/8 1994 Virginia * 42 - 6 * Wake Forest
301 10/8 1994 Western Michigan * 28 - 35 * Central Michigan
302 10/8 1994 Wisconsin * 46 - 14 * Northwestern
303 10/15 1994 Alabama * 17 - 13 * Tennessee
304 10/15 1994 Arizona * 10 - 7 * Washington State
305 10/15 1994 Arizona State * 14 - 35 * Washington
306 10/15 1994 Arkansas State * 6 - 15 * Memphis
307 10/15 1994 Auburn * 36 - 33 * Florida
308 10/15 1994 Baylor * 21 - 41 * Texas A&M
309 10/15 1994 Bowling Green * 31 - 16 * Toledo
310 10/15 1994 Brigham Young * 21 - 14 * Notre Dame
311 10/15 1994 California * 7 - 23 * Oregon
312 10/15 1994 Central Florida * 33 - 16 * Louisiana Monroe
313 10/15 1994 Central Michigan * 47 - 0 * Akron
314 10/15 1994 Cincinnati * 9 - 14 * Rutgers
315 10/15 1994 Clemson * 13 - 19 * Duke
316 10/15 1994 Hawaii * 3 - 14 * Utah
317 10/15 1994 Houston * 39 - 33 * Southern Methodist
318 10/15 1994 Iowa * 7 - 47 * Illinois
319 10/15 1994 Kansas * 41 - 23 * Iowa State
320 10/15 1994 Kent State * 14 - 28 * Youngstown State
321 10/15 1994 Kentucky * 13 - 17 * Louisiana State
322 10/15 1994 Lafayette * 0 - 7 * Navy
323 10/15 1994 Louisiana Lafayette * 20 - 43 * Southern Mississippi
324 10/15 1994 Louisville * 29 - 30 * Army
325 10/15 1994 Maryland * 17 - 41 * North Carolina
326 10/15 1994 Miami OH * 31 - 10 * Ohio University
327 10/15 1994 Mississippi * 7 - 31 * Arkansas
328 10/15 1994 Mississippi State * 41 - 36 * South Carolina
329 10/15 1994 Missouri * 24 - 15 * Oklahoma State
330 10/15 1994 Nebraska * 17 - 6 * Kansas State
331 10/15 1994 Nevada Las Vegas * 22 - 44 * Tulsa
332 10/15 1994 New Mexico State * 24 - 45 * Nevada Reno
333 10/15 1994 Northern Illinois * 32 - 41 * Pacific
334 10/15 1994 Northwestern * 37 - 31 * Minnesota
335 10/15 1994 Ohio State * 23 - 7 * Michigan State
336 10/15 1994 Oklahoma * 7 - 45 * Colorado
337 10/15 1994 Oregon State * 23 - 14 * UCLA
338 10/15 1994 Penn State * 31 - 24 * Michigan
339 10/15 1994 Purdue * 27 - 27 * Wisconsin
340 10/15 1994 San Diego State * 20 - 13 * New Mexico
341 10/15 1994 Southern California * 27 - 20 * Stanford
342 10/15 1994 Temple * 28 - 45 * Boston College
343 10/15 1994 Texas Christian * 30 - 28 * Tulane
344 10/15 1994 Texas El Paso * 9 - 47 * Colorado State
345 10/15 1994 Utah State * 7 - 3 * Louisiana Tech
346 10/15 1994 Vanderbilt * 43 - 30 * Georgia
347 10/15 1994 Virginia * 24 - 7 * Georgia Tech
348 10/15 1994 Virginia Tech * 27 - 20 * East Carolina
349 10/15 1994 Wake Forest * 3 - 34 * North Carolina State
350 10/15 1994 West Virginia * 47 - 41 * Pittsburgh
351 10/15 1994 Western Michigan * 13 - 16 * Ball State
352 10/15 1994 Wyoming * 24 - 38 * Fresno State
353 10/16 1994 Texas * 17 - 19 * Rice
354 10/22 1994 Ball State * 36 - 59 * Bowling Green
355 10/22 1994 Baylor * 7 - 38 * Texas Tech
356 10/22 1994 Brigham Young * 34 - 28 * Texas El Paso
357 10/22 1994 California * 0 - 61 * Southern California
358 10/22 1994 Cincinnati * 3 - 26 * Memphis
359 10/22 1994 Citadel * 24 - 25 * Army
360 10/22 1994 Clemson * 0 - 17 * Florida State
361 10/22 1994 Duke * 51 - 26 * Wake Forest
362 10/22 1994 East Carolina * 28 - 21 * Tulsa
363 10/22 1994 Eastern Michigan * 14 - 33 * Western Michigan
365 10/22 1994 Georgia * 34 - 30 * Kentucky
366 10/22 1994 Georgia Tech * 27 - 42 * Maryland
367 10/22 1994 Iowa State * 31 - 31 * Oklahoma State
368 10/22 1994 Jacksonville State * 32 - 28 * Louisiana Monroe
369 10/22 1994 Kansas State * 21 - 35 * Colorado
370 10/22 1994 Louisiana Tech * 17 - 27 * Northern Illinois
371 10/22 1994 Louisiana Lafayette * 27 - 25 * Utah State
372 10/22 1994 Louisville * 35 - 14 * Navy
373 10/22 1994 Miami FL * 38 - 6 * West Virginia
374 10/22 1994 Miami OH * 30 - 32 * Central Michigan
375 10/22 1994 Michigan * 19 - 14 * Illinois
376 10/22 1994 Michigan State * 14 - 19 * Iowa
377 10/22 1994 Minnesota * 17 - 14 * Wisconsin
378 10/22 1994 Mississippi * 10 - 21 * Alabama
379 10/22 1994 Nebraska * 42 - 7 * Missouri
380 10/22 1994 Nevada Reno * 42 - 10 * San Jose State
381 10/22 1994 New Mexico * 56 - 31 * New Mexico State
382 10/22 1994 North Carolina * 10 - 34 * Virginia
383 10/22 1994 Northwestern * 20 - 7 * Indiana
384 10/22 1994 Ohio University * 0 - 24 * Kent State
385 10/22 1994 Oklahoma * 20 - 17 * Kansas
386 10/22 1994 Pacific * 30 - 16 * Arkansas State
387 10/22 1994 Pittsburgh * 7 - 45 * Virginia Tech
388 10/22 1994 Purdue * 14 - 48 * Ohio State
389 10/22 1994 Rice * 0 - 7 * Texas A&M
390 10/22 1994 Rutgers * 7 - 7 * Boston College
391 10/22 1994 Samford * 16 - 59 * Southern Mississippi
392 10/22 1994 San Diego State * 35 - 52 * Wyoming
393 10/22 1994 South Carolina * 19 - 16 * Vanderbilt
394 10/22 1994 Southern Methodist * 20 - 42 * Texas
395 10/22 1994 Stanford * 35 - 29 * Oregon State
396 10/22 1994 Syracuse * 49 - 42 * Temple
397 10/22 1994 Texas Christian * 31 - 10 * Houston
398 10/22 1994 Toledo * 48 - 25 * Akron
399 10/22 1994 Tulane * 22 - 66 * Mississippi State
400 10/22 1994 UCLA * 24 - 34 * Arizona
401 10/22 1994 Utah * 45 - 31 * Colorado State
402 10/22 1994 Washington * 20 - 31 * Oregon
403 10/22 1994 Washington State * 28 - 21 * Arizona State
404 10/29 1994 Air Force * 34 - 17 * Wyoming
405 10/29 1994 Akron * 7 - 41 * Youngstown State
406 10/29 1994 Arizona * 9 - 10 * Oregon
407 10/29 1994 Arizona State * 36 - 15 * Brigham Young
408 10/29 1994 Arkansas * 14 - 31 * Auburn
409 10/29 1994 Boston College * 30 - 3 * Army
410 10/29 1994 Central Michigan * 22 - 10 * Ohio University
411 10/29 1994 Cincinnati * 21 - 35 * East Carolina
412 10/29 1994 Colorado * 7 - 24 * Nebraska
413 10/29 1994 Duke * 20 - 59 * Florida State
414 10/29 1994 Eastern Michigan * 41 - 20 * Ball State
415 10/29 1994 Georgia * 14 - 52 * Florida
416 10/29 1994 Hawaii * 23 - 38 * San Diego State
417 10/29 1994 Houston * 13 - 52 * Baylor
418 10/29 1994 Illinois * 28 - 7 * Northwestern
419 10/29 1994 Indiana * 21 - 27 * Michigan State
420 10/29 1994 Iowa * 21 - 21 * Purdue
421 10/29 1994 Kansas State * 37 - 20 * Oklahoma
422 10/29 1994 Kent State * 14 - 48 * Toledo
423 10/29 1994 Louisiana State * 21 - 34 * Mississippi
424 10/29 1994 Louisiana Tech * 16 - 52 * West Virginia
425 10/29 1994 Memphis * 6 - 10 * Louisville
426 10/29 1994 Miami OH * 16 - 27 * Bowling Green
427 10/29 1994 Mississippi State * 47 - 7 * Kentucky
428 10/29 1994 Missouri * 34 - 20 * Iowa State
429 10/29 1994 Navy * 21 - 58 * Notre Dame
430 10/29 1994 New Mexico * 49 - 32 * Fresno State
431 10/29 1994 North Carolina State * 17 - 31 * North Carolina
432 10/29 1994 Northern Illinois * 16 - 17 * Vanderbilt
433 10/29 1994 Ohio State * 14 - 63 * Penn State
434 10/29 1994 Oklahoma State * 14 - 24 * Kansas
435 10/29 1994 Oregon State * 10 - 24 * Washington
436 10/29 1994 Rice * 25 - 27 * Texas Christian
437 10/29 1994 San Jose State * 10 - 23 * Nevada Las Vegas
438 10/29 1994 Southern Methodist * 21 - 21 * Texas A&M
439 10/29 1994 Stanford * 30 - 31 * UCLA
440 10/29 1994 Temple * 19 - 45 * Pittsburgh
441 10/29 1994 Tennessee * 31 - 22 * South Carolina
442 10/29 1994 Texas * 9 - 33 * Texas Tech
443 10/29 1994 Texas El Paso * 7 - 52 * Utah
444 10/29 1994 Tulane * 10 - 38 * Maryland
445 10/29 1994 Tulsa * 29 - 47 * Southern Mississippi
446 10/29 1994 Utah State * 6 - 28 * Pacific
447 10/29 1994 Virginia Tech * 3 - 24 * Miami FL
448 10/29 1994 Wake Forest * 8 - 24 * Clemson
449 10/29 1994 Washington State * 26 - 23 * California
450 10/29 1994 Wisconsin * 31 - 19 * Michigan
451 11/3 1994 Boston College * 35 - 14 * Louisville
452 11/5 1994 Air Force * 10 - 6 * Army
453 11/5 1994 Akron * 18 - 42 * Eastern Michigan
454 11/5 1994 Alabama * 35 - 17 * Louisiana State
455 11/5 1994 Arizona State * 10 - 34 * Oregon
456 11/5 1994 Arkansas * 7 - 17 * Mississippi State
457 11/5 1994 Ball State * 21 - 24 * Miami OH
458 11/5 1994 Bowling Green * 22 - 16 * Kent State
459 11/5 1994 California * 6 - 13 * Arizona
460 11/5 1994 Clemson * 28 - 17 * North Carolina
461 11/5 1994 East Carolina * 21 - 38 * Auburn
462 11/5 1994 Eastern Washington * 49 - 31 * Utah State
463 11/5 1994 Florida State * 41 - 10 * Georgia Tech
464 11/5 1994 Illinois * 21 - 17 * Minnesota
465 11/5 1994 Iowa State * 20 - 38 * Kansas State
466 11/5 1994 Kansas * 17 - 45 * Nebraska
467 11/5 1994 Louisiana Monroe * 10 - 24 * Brigham Young
468 11/5 1994 Memphis * 17 - 16 * Mississippi
469 11/5 1994 Miami FL * 27 - 6 * Syracuse
470 11/5 1994 Michigan * 45 - 23 * Purdue
471 11/5 1994 Michigan State * 35 - 17 * Northwestern
472 11/5 1994 Missouri * 13 - 30 * Oklahoma
473 11/5 1994 Navy * 17 - 15 * Tulane
474 11/5 1994 Nevada Reno * 62 - 35 * Fresno State
