College Football 1987 Games
Sorensen's Rankings - Sat Oct 28 22:35:58 2023
Main page for 1987
Sport Ranking Home Page
Sports Ranking Main Navigation Page
Men's College Football - History
1987 1986 1985 1984 1983 1982 Links to GAME pages
Games
0 8/30 1987 Iowa * 22 - 23 * Tennessee
1 9/5 1987 Air Force * 13 - 27 * Wyoming
2 9/5 1987 Akron * 19 - 24 * Western Michigan
3 9/5 1987 Appalachian State * 3 - 24 * South Carolina
4 9/5 1987 Boston College * 38 - 20 * Texas Christian
5 9/5 1987 Bowling Green * 19 - 45 * Penn State
6 9/5 1987 Colgate * 6 - 41 * Duke
7 9/5 1987 Colorado State * 3 - 49 * Tennessee
8 9/5 1987 East Carolina * 32 - 14 * North Carolina State
9 9/5 1987 Eastern Illinois * 3 - 24 * San Jose State
10 9/5 1987 Florida * 4 - 31 * Miami FL
11 9/5 1987 Fresno State * 24 - 41 * Washington State
12 9/5 1987 Cal State Fullerton * 0 - 44 * Hawaii
13 9/5 1987 Illinois * 14 - 34 * North Carolina
14 9/5 1987 Lamar * 30 - 34 * Rice
15 9/5 1987 Cal State Long Beach * 51 - 15 * Montana State
16 9/5 1987 Louisiana State * 17 - 3 * Texas A&M
17 9/5 1987 Louisiana Tech * 3 - 13 * Baylor
18 9/5 1987 Louisiana Lafayette * 3 - 31 * Mississippi State
19 9/5 1987 Maryland * 11 - 25 * Syracuse
20 9/5 1987 Miami OH * 15 - 6 * Central Michigan
21 9/5 1987 Mississippi * 10 - 16 * Memphis
22 9/5 1987 New Mexico * 20 - 24 * Utah
23 9/5 1987 New Mexico State * 0 - 31 * Texas El Paso
24 9/5 1987 North Texas * 14 - 69 * Oklahoma
25 9/5 1987 Ohio University * 3 - 23 * West Virginia
26 9/5 1987 Pacific * 0 - 42 * California
27 9/5 1987 Pittsburgh * 27 - 17 * Brigham Young
28 9/5 1987 Rutgers * 10 - 7 * Cincinnati
29 9/5 1987 San Diego State * 14 - 47 * UCLA
30 9/5 1987 Southern Mississippi * 6 - 38 * Alabama
31 9/5 1987 Stanford * 21 - 31 * Washington
32 9/5 1987 Temple * 13 - 12 * Toledo
33 9/5 1987 Texas * 3 - 31 * Auburn
34 9/5 1987 Texas Tech * 16 - 40 * Florida State
35 9/5 1987 Tulane * 40 - 42 * Louisville
36 9/5 1987 Tulsa * 28 - 39 * Oklahoma State
37 9/5 1987 Utah State * 12 - 56 * Nebraska
38 9/5 1987 Virginia * 22 - 30 * Georgia
39 9/5 1987 Western Carolina * 0 - 43 * Clemson
40 9/5 1987 Youngstown State * 20 - 35 * Eastern Michigan
41 9/7 1987 Southern California * 13 - 27 * Michigan State
42 9/12 1987 Air Force * 21 - 10 * Texas Christian
43 9/12 1987 Alabama * 24 - 13 * Penn State
44 9/12 1987 Arizona State * 21 - 7 * Illinois
45 9/12 1987 Arkansas * 31 - 10 * Mississippi
46 9/12 1987 Army * 24 - 34 * Holy Cross
47 9/12 1987 Austin Peay * 26 - 22 * Kansas State
48 9/12 1987 Ball State * 17 - 21 * Toledo
49 9/12 1987 Baylor * 18 - 23 * Missouri
50 9/12 1987 Brigham Young * 22 - 17 * Texas
51 9/12 1987 Cincinnati * 25 - 0 * Louisville
52 9/12 1987 Clemson * 22 - 10 * Virginia Tech
53 9/12 1987 Colorado State * 24 - 33 * Texas Tech
54 9/12 1987 Eastern Michigan * 33 - 17 * Miami OH
55 9/12 1987 Florida State * 44 - 3 * East Carolina
56 9/12 1987 Cal State Fullerton * 12 - 56 * Louisiana State
57 9/12 1987 Georgia Tech * 51 - 12 * Citadel
58 9/12 1987 Hawaii * 7 - 28 * Wisconsin
59 9/12 1987 Idaho * 18 - 30 * Central Michigan
60 9/12 1987 Iowa * 15 - 14 * Arizona
61 9/12 1987 Iowa State * 12 - 25 * Tulane
62 9/12 1987 Kansas * 0 - 49 * Auburn
63 9/12 1987 Kent State * 27 - 23 * Akron
64 9/12 1987 Lamar * 39 - 35 * Northern Illinois
65 9/12 1987 Cal State Long Beach * 30 - 7 * Weber State
66 9/12 1987 Marshall * 15 - 23 * Ohio University
67 9/12 1987 Memphis * 17 - 27 * Vanderbilt
68 9/12 1987 Nevada Las Vegas * 10 - 21 * Louisiana Lafayette
69 9/12 1987 New Mexico State * 17 - 14 * New Mexico
70 9/12 1987 North Carolina * 0 - 28 * Oklahoma
71 9/12 1987 North Carolina State * 0 - 34 * Pittsburgh
72 9/12 1987 Northern Iowa * 7 - 24 * Minnesota
73 9/12 1987 Northwestern * 16 - 31 * Duke
74 9/12 1987 Notre Dame * 26 - 7 * Michigan
75 9/12 1987 Ohio State * 24 - 3 * West Virginia
76 9/12 1987 Oklahoma State * 35 - 0 * Houston
77 9/12 1987 Oregon * 10 - 7 * Colorado
78 9/12 1987 Oregon State * 7 - 41 * Georgia
79 9/12 1987 Purdue * 10 - 28 * Washington
80 9/12 1987 Rice * 13 - 35 * Indiana
81 9/12 1987 Richmond * 0 - 24 * Wake Forest
82 9/12 1987 Cal State Sacramento * 7 - 31 * Pacific
83 9/12 1987 San Jose State * 27 - 25 * California
84 9/12 1987 Syracuse * 20 - 3 * Rutgers
85 9/12 1987 Temple * 7 - 28 * Boston College
86 9/12 1987 Tennessee * 38 - 10 * Mississippi State
87 9/12 1987 Tulsa * 0 - 52 * Florida
88 9/12 1987 UCLA * 33 - 42 * Nebraska
89 9/12 1987 Utah * 34 - 52 * San Diego State
90 9/12 1987 Utah State * 0 - 41 * Kentucky
91 9/12 1987 Virginia * 19 - 21 * Maryland
92 9/12 1987 Western Carolina * 6 - 31 * South Carolina
93 9/12 1987 Western Illinois * 17 - 20 * Fresno State
94 9/12 1987 Western Michigan * 6 - 20 * Illinois State
95 9/12 1987 William & Mary * 27 - 12 * Navy
96 9/12 1987 Wyoming * 28 - 43 * Washington State
97 9/12 1987 Youngstown State * 20 - 17 * Bowling Green
98 9/19 1987 Air Force * 49 - 7 * San Diego State
99 9/19 1987 Akron * 17 - 16 * Eastern Michigan
100 9/19 1987 Angelo State * 21 - 17 * New Mexico State
101 9/19 1987 Arkansas State * 10 - 47 * Mississippi
102 9/19 1987 Army * 41 - 14 * Kansas State
103 9/19 1987 Baylor * 21 - 14 * Nevada Las Vegas
104 9/19 1987 Boston College * 17 - 23 * Southern California
105 9/19 1987 Bowling Green * 24 - 0 * Ball State
106 9/19 1987 California * 23 - 32 * Minnesota
107 9/19 1987 Cincinnati * 0 - 41 * Penn State
108 9/19 1987 East Carolina * 10 - 20 * Illinois
109 9/19 1987 Florida * 23 - 14 * Alabama
110 9/19 1987 Fresno State * 0 - 17 * UCLA
111 9/19 1987 Georgia * 20 - 21 * Clemson
112 9/19 1987 Indiana * 15 - 34 * Kentucky
113 9/19 1987 Iowa * 48 - 9 * Iowa State
114 9/19 1987 Kent State * 31 - 17 * Kansas
115 9/19 1987 Lamar * 14 - 43 * Texas Tech
116 9/19 1987 Lehigh * 24 - 9 * Navy
117 9/19 1987 Cal State Long Beach * 12 - 31 * Cal State Fullerton
118 9/19 1987 Louisiana Tech * 13 - 14 * Mississippi State
119 9/19 1987 Louisville * 22 - 22 * Purdue
120 9/19 1987 Memphis * 24 - 41 * Florida State
121 9/19 1987 Miami OH * 10 - 24 * Syracuse
122 9/19 1987 Michigan State * 8 - 31 * Notre Dame
123 9/19 1987 New Mexico * 9 - 20 * Arizona
124 9/19 1987 North Carolina * 30 - 23 * Georgia Tech
125 9/19 1987 North Carolina State * 3 - 21 * Wake Forest
126 9/19 1987 Northern Illinois * 34 - 14 * Western Michigan
127 9/19 1987 Northwestern * 3 - 28 * Missouri
128 9/19 1987 Ohio University * 12 - 17 * Toledo
129 9/19 1987 Oklahoma State * 35 - 29 * Wyoming
130 9/19 1987 Oregon * 14 - 24 * Ohio State
131 9/19 1987 Pacific * 12 - 31 * Arizona State
132 9/19 1987 Pittsburgh * 21 - 24 * Temple
133 9/19 1987 Rice * 16 - 49 * Louisiana State
134 9/19 1987 San Jose State * 34 - 36 * Oregon State
135 9/19 1987 Stanford * 17 - 31 * Colorado
136 9/19 1987 Texas Christian * 33 - 12 * Brigham Young
137 9/19 1987 Texas El Paso * 45 - 6 * Colorado State
138 9/19 1987 Tulane * 24 - 31 * Southern Mississippi
139 9/19 1987 Tulsa * 15 - 30 * Arkansas
140 9/19 1987 Utah * 31 - 28 * Wisconsin
141 9/19 1987 Vanderbilt * 31 - 35 * Duke
142 9/19 1987 Virginia Tech * 13 - 14 * Virginia
143 9/19 1987 Washington * 12 - 29 * Texas A&M
144 9/19 1987 Washington State * 18 - 44 * Michigan
145 9/19 1987 West Virginia * 20 - 25 * Maryland
146 9/26 1987 Akron * 3 - 23 * Temple
147 9/26 1987 Appalachian State * 12 - 16 * Wake Forest
148 9/26 1987 Arizona * 24 - 34 * UCLA
149 9/26 1987 Auburn * 20 - 20 * Tennessee
150 9/26 1987 Ball State * 13 - 30 * Wisconsin
151 9/26 1987 Brigham Young * 45 - 25 * New Mexico
152 9/26 1987 Central Michigan * 10 - 30 * Minnesota
153 9/26 1987 Citadel * 6 - 48 * Army
155 9/26 1987 Duke * 17 - 42 * Virginia
156 9/26 1987 Eastern Michigan * 23 - 21 * Kent State
157 9/26 1987 Florida State * 31 - 3 * Michigan State
158 9/26 1987 Cal State Fullerton * 30 - 11 * Utah State
159 9/26 1987 Georgia Southern * 13 - 16 * East Carolina
160 9/26 1987 Georgia Tech * 12 - 33 * Clemson
161 9/26 1987 Hawaii * 13 - 37 * Texas El Paso
162 9/26 1987 Houston * 38 - 34 * Sam Houston
163 9/26 1987 Idaho State * 16 - 51 * Utah
164 9/26 1987 Iowa State * 17 - 34 * Wyoming
165 9/26 1987 Kansas State * 13 - 38 * Iowa
166 9/26 1987 Kentucky * 18 - 19 * Rutgers
167 9/26 1987 Cal State Long Beach * 0 - 49 * Michigan
168 9/26 1987 Louisiana Tech * 16 - 11 * Kansas
169 9/26 1987 Louisiana Lafayette * 0 - 36 * Oklahoma State
170 9/26 1987 Maryland * 14 - 42 * North Carolina State
171 9/26 1987 Miami FL * 51 - 7 * Arkansas
172 9/26 1987 Miami OH * 26 - 31 * Cincinnati
173 9/26 1987 Mississippi * 24 - 31 * Tulane
174 9/26 1987 Mississippi State * 3 - 38 * Florida
175 9/26 1987 Missouri * 17 - 20 * Indiana
176 9/26 1987 Murray State * 10 - 34 * Louisville
177 9/26 1987 Nebraska * 35 - 28 * Arizona State
178 9/26 1987 North Carolina * 45 - 14 * Navy
179 9/26 1987 Northern Illinois * 16 - 16 * Northwestern
180 9/26 1987 Notre Dame * 44 - 20 * Purdue
181 9/26 1987 Ohio State * 13 - 13 * Louisiana State
182 9/26 1987 Oregon State * 16 - 61 * Texas
183 9/26 1987 Pacific * 3 - 31 * Washington
184 9/26 1987 Penn State * 27 - 17 * Boston College
185 9/26 1987 Pittsburgh * 6 - 3 * West Virginia
186 9/26 1987 San Diego State * 20 - 25 * Oregon
187 9/26 1987 San Jose State * 24 - 17 * Stanford
188 9/26 1987 South Carolina * 6 - 13 * Georgia
189 9/26 1987 Southern California * 31 - 14 * California
190 9/26 1987 Texas State * 28 - 38 * Rice
191 9/26 1987 Syracuse * 35 - 21 * Virginia Tech
192 9/26 1987 Texas A&M * 27 - 14 * Southern Mississippi
193 9/26 1987 Texas Tech * 22 - 36 * Baylor
194 9/26 1987 Tulsa * 0 - 65 * Oklahoma
195 9/26 1987 Vanderbilt * 23 - 30 * Alabama
196 9/26 1987 Washington State * 17 - 26 * Colorado
197 9/26 1987 Western Michigan * 34 - 27 * Bowling Green
198 10/3 1987 Arkansas * 20 - 10 * Texas Christian
199 10/3 1987 Auburn * 20 - 10 * North Carolina
200 10/3 1987 Ball State * 20 - 30 * Miami OH
201 10/3 1987 Baylor * 30 - 18 * Houston
202 10/3 1987 Boston College * 13 - 10 * Pittsburgh
203 10/3 1987 Bowling Green * 7 - 45 * Arizona
204 10/3 1987 Brigham Young * 45 - 24 * Utah State
205 10/3 1987 California * 12 - 38 * Tennessee
206 10/3 1987 Central Michigan * 21 - 24 * Kent State
207 10/3 1987 Colorado * 29 - 16 * Colorado State
208 10/3 1987 Duke * 0 - 7 * Rutgers
209 10/3 1987 Eastern Illinois * 10 - 24 * Akron
210 10/3 1987 Florida * 10 - 13 * Louisiana State
211 10/3 1987 Georgia * 31 - 14 * Mississippi
212 10/3 1987 Georgia Tech * 0 - 17 * North Carolina State
213 10/3 1987 Cal State Long Beach * 7 - 30 * Fresno State
214 10/3 1987 Louisiana Lafayette * 10 - 38 * Alabama
215 10/3 1987 Memphis * 6 - 9 * Mississippi State
216 10/3 1987 Miami FL * 26 - 25 * Florida State
217 10/3 1987 Michigan State * 19 - 14 * Iowa
218 10/3 1987 Missouri * 13 - 24 * Syracuse
219 10/3 1987 Navy * 11 - 31 * Virginia Tech
220 10/3 1987 Northern Illinois * 31 - 32 * Eastern Michigan
221 10/3 1987 Northwestern * 18 - 35 * Indiana
222 10/3 1987 Ohio University * 0 - 28 * Kentucky
223 10/3 1987 Ohio State * 10 - 6 * Illinois
224 10/3 1987 Oklahoma * 56 - 3 * Iowa State
225 10/3 1987 Oregon State * 14 - 48 * Southern California
226 10/3 1987 Pacific * 23 - 7 * New Mexico State
227 10/3 1987 Purdue * 19 - 21 * Minnesota
228 10/3 1987 Rice * 26 - 45 * Texas
229 10/3 1987 San Diego State * 10 - 52 * Wyoming
230 10/3 1987 San Jose State * 46 - 19 * Cal State Fullerton
231 10/3 1987 South Carolina * 21 - 30 * Nebraska
232 10/3 1987 Southern Illinois * 15 - 16 * Kansas
233 10/3 1987 Southern Mississippi * 65 - 6 * Louisville
234 10/3 1987 Temple * 13 - 27 * Penn State
235 10/3 1987 Texas A&M * 21 - 27 * Texas Tech
236 10/3 1987 Texas El Paso * 16 - 35 * Arizona State
237 10/3 1987 Toledo * 14 - 21 * Western Michigan
238 10/3 1987 Tulsa * 37 - 25 * Kansas State
239 10/3 1987 UCLA * 49 - 0 * Stanford
241 10/3 1987 Vanderbilt * 17 - 27 * Tulane
242 10/3 1987 Virginia Military * 0 - 30 * Virginia
243 10/3 1987 Wake Forest * 17 - 13 * Army
244 10/3 1987 Washington * 22 - 29 * Oregon
245 10/3 1987 West Virginia * 49 - 0 * East Carolina
246 10/3 1987 Wisconsin * 0 - 49 * Michigan
247 10/3 1987 Yale * 10 - 62 * Hawaii
248 10/10 1987 Air Force * 23 - 13 * Navy
249 10/10 1987 Akron * 26 - 42 * Oregon State
250 10/10 1987 Arizona * 23 - 23 * California
251 10/10 1987 Arizona State * 14 - 27 * Washington
252 10/10 1987 Arkansas * 31 - 0 * Texas Tech
253 10/10 1987 Army * 24 - 29 * Boston College
254 10/10 1987 Bowling Green * 28 - 7 * Ohio University
255 10/10 1987 Cincinnati * 28 - 56 * East Carolina
256 10/10 1987 Colorado * 17 - 42 * Oklahoma State
257 10/10 1987 Eastern Michigan * 6 - 16 * Central Michigan
258 10/10 1987 Florida State * 61 - 10 * Southern Mississippi
259 10/10 1987 Cal State Fullerton * 0 - 65 * Florida
260 10/10 1987 Hawaii * 41 - 31 * New Mexico
261 10/10 1987 Houston * 17 - 22 * Texas A&M
262 10/10 1987 Illinois * 3 - 9 * Purdue
263 10/10 1987 Indiana * 31 - 10 * Ohio State
264 10/10 1987 Indiana State * 0 - 38 * Georgia Tech
265 10/10 1987 Iowa * 31 - 10 * Wisconsin
266 10/10 1987 Kansas * 2 - 54 * Nebraska
267 10/10 1987 Kansas State * 10 - 34 * Missouri
268 10/10 1987 Kent State * 23 - 24 * Ball State
269 10/10 1987 Cal State Long Beach * 9 - 6 * Pacific
270 10/10 1987 Louisiana State * 26 - 23 * Georgia
271 10/10 1987 Marshall * 34 - 31 * Louisville
272 10/10 1987 Maryland * 16 - 46 * Miami FL
273 10/10 1987 Memphis * 13 - 10 * Alabama
274 10/10 1987 Miami OH * 17 - 0 * Western Michigan
275 10/10 1987 Michigan * 11 - 17 * Michigan State
276 10/10 1987 Minnesota * 45 - 33 * Northwestern
277 10/10 1987 Mississippi * 6 - 35 * Kentucky
278 10/10 1987 New Mexico State * 6 - 57 * San Jose State
279 10/10 1987 Northern Iowa * 38 - 39 * Iowa State
280 10/10 1987 Northwestern State LA * 3 - 13 * Louisiana Lafayette
281 10/10 1987 Notre Dame * 22 - 30 * Pittsburgh
282 10/10 1987 Oklahoma * 44 - 9 * Texas
283 10/10 1987 Rutgers * 21 - 35 * Penn State
284 10/10 1987 Southern California * 27 - 34 * Oregon
285 10/10 1987 Southern Illinois * 0 - 35 * Fresno State
286 10/10 1987 Texas State * 15 - 36 * Baylor
287 10/10 1987 Stanford * 44 - 7 * Washington State
288 10/10 1987 Texas Christian * 30 - 16 * Rice
289 10/10 1987 Texas El Paso * 34 - 33 * San Diego State
290 10/10 1987 Toledo * 5 - 41 * Northern Illinois
291 10/10 1987 Tulsa * 24 - 17 * Temple
292 10/10 1987 Utah * 24 - 23 * Colorado State
293 10/10 1987 Utah State * 27 - 28 * Nevada Las Vegas
294 10/10 1987 Vanderbilt * 15 - 48 * Auburn
295 10/10 1987 Virginia * 21 - 38 * Clemson
296 10/10 1987 Virginia Tech * 10 - 40 * South Carolina
297 10/10 1987 Wake Forest * 22 - 14 * North Carolina
298 10/10 1987 Wyoming * 29 - 27 * Brigham Young
299 10/17 1987 Auburn * 20 - 10 * Georgia Tech
300 10/17 1987 Ball State * 28 - 35 * Eastern Michigan
301 10/17 1987 Boston College * 24 - 38 * Rutgers
302 10/17 1987 Central Michigan * 41 - 18 * Tulsa
303 10/17 1987 Cincinnati * 17 - 45 * West Virginia
304 10/17 1987 Colgate * 22 - 20 * Army
305 10/17 1987 Delaware State * 52 - 26 * Akron
306 10/17 1987 Duke * 10 - 17 * Clemson
307 10/17 1987 East Carolina * 32 - 23 * Virginia Tech
308 10/17 1987 Cal State Fullerton * 28 - 14 * Nevada Las Vegas
309 10/17 1987 Georgia * 52 - 24 * Vanderbilt
310 10/17 1987 Houston * 35 - 37 * Wyoming
311 10/17 1987 Indiana * 18 - 17 * Minnesota
312 10/17 1987 Iowa * 10 - 37 * Michigan
313 10/17 1987 Kansas * 10 - 35 * Colorado
314 10/17 1987 Kentucky * 9 - 34 * Louisiana State
315 10/17 1987 Lamar * 14 - 38 * Texas El Paso
316 10/17 1987 Louisiana Lafayette * 14 - 24 * Mississippi
317 10/17 1987 Louisville * 9 - 32 * Florida State
318 10/17 1987 Maryland * 14 - 0 * Wake Forest
319 10/17 1987 Michigan State * 38 - 0 * Northwestern
320 10/17 1987 Mississippi State * 14 - 18 * Southern Mississippi
321 10/17 1987 Missouri * 42 - 17 * Iowa State
322 10/17 1987 Navy * 38 - 28 * Pennsylvania
323 10/17 1987 Nebraska * 35 - 0 * Oklahoma State
324 10/17 1987 New Mexico * 13 - 35 * Colorado State
325 10/17 1987 New Mexico State * 6 - 33 * Cal State Long Beach
326 10/17 1987 North Carolina * 17 - 14 * North Carolina State
327 10/17 1987 North Texas * 10 - 19 * Texas Christian
329 10/17 1987 Ohio University * 9 - 10 * Miami OH
330 10/17 1987 Ohio State * 20 - 17 * Purdue
331 10/17 1987 Oklahoma * 59 - 10 * Kansas State
332 10/17 1987 Oregon * 10 - 41 * UCLA
333 10/17 1987 Oregon State * 17 - 31 * Arizona
334 10/17 1987 Penn State * 21 - 48 * Syracuse
335 10/17 1987 Rice * 7 - 59 * Texas Tech
336 10/17 1987 San Jose State * 20 - 16 * Fresno State
337 10/17 1987 Southern California * 37 - 23 * Washington
338 10/17 1987 Missouri State * 21 - 27 * Northern Illinois
339 10/17 1987 Stanford * 44 - 40 * San Diego State
340 10/17 1987 Temple * 3 - 34 * Florida
341 10/17 1987 Tennessee * 22 - 41 * Alabama
342 10/17 1987 Texas * 16 - 14 * Arkansas
343 10/17 1987 Texas A&M * 34 - 10 * Baylor
344 10/17 1987 Toledo * 6 - 20 * Bowling Green
345 10/17 1987 Tulane * 36 - 45 * Memphis
346 10/17 1987 Utah * 14 - 25 * Hawaii
347 10/17 1987 Utah State * 17 - 13 * Pacific
348 10/17 1987 Virginia * 10 - 58 * South Carolina
349 10/17 1987 Washington State * 7 - 38 * Arizona State
350 10/17 1987 Western Michigan * 13 - 27 * Kent State
351 10/17 1987 Wisconsin * 14 - 16 * Illinois
352 10/24 1987 Akron * 10 - 31 * Louisville
353 10/24 1987 Arizona * 28 - 45 * Washington State
354 10/24 1987 Arizona State * 30 - 21 * Oregon State
355 10/24 1987 Brigham Young * 16 - 14 * Hawaii
356 10/24 1987 California * 18 - 42 * UCLA
357 10/24 1987 Central Michigan * 3 - 13 * Ball State
358 10/24 1987 Colorado * 6 - 24 * Oklahoma
359 10/24 1987 Duke * 22 - 23 * Maryland
360 10/24 1987 East Carolina * 12 - 34 * South Carolina
361 10/24 1987 Eastern Michigan * 23 - 17 * Western Michigan
362 10/24 1987 Cal State Fullerton * 21 - 20 * Northern Illinois
363 10/24 1987 Georgia Tech * 15 - 29 * Tennessee
364 10/24 1987 Houston * 17 - 21 * Arkansas
365 10/24 1987 Illinois * 14 - 14 * Michigan State
366 10/24 1987 Iowa State * 42 - 28 * Kansas
367 10/24 1987 Kansas State * 3 - 56 * Nebraska
368 10/24 1987 Kent State * 24 - 10 * Ohio University
369 10/24 1987 Kentucky * 14 - 17 * Georgia
370 10/24 1987 McNeese State * 13 - 32 * New Mexico State
371 10/24 1987 Miami FL * 48 - 10 * Cincinnati
372 10/24 1987 Miami OH * 25 - 37 * Toledo
373 10/24 1987 Michigan * 10 - 14 * Indiana
374 10/24 1987 Minnesota * 9 - 42 * Ohio State
375 10/24 1987 Mississippi State * 7 - 38 * Auburn
376 10/24 1987 Nevada Las Vegas * 24 - 48 * San Jose State
377 10/24 1987 North Carolina State * 30 - 28 * Clemson
378 10/24 1987 Northwestern * 27 - 24 * Wisconsin
379 10/24 1987 Oklahoma State * 24 - 20 * Missouri
380 10/24 1987 Oregon * 10 - 13 * Stanford
381 10/24 1987 Pacific * 23 - 22 * Fresno State
382 10/24 1987 Pittsburgh * 10 - 6 * Navy
383 10/24 1987 Purdue * 14 - 38 * Iowa
384 10/24 1987 Rutgers * 27 - 14 * Army
385 10/24 1987 San Diego State * 52 - 42 * Cal State Long Beach
386 10/24 1987 Southern California * 15 - 26 * Notre Dame
387 10/24 1987 Southern Mississippi * 17 - 14 * Memphis
388 10/24 1987 Syracuse * 52 - 6 * Colgate
389 10/24 1987 Texas A&M * 34 - 21 * Rice
390 10/24 1987 Texas Christian * 24 - 0 * Baylor
392 10/24 1987 Tulsa * 7 - 42 * Texas Tech
393 10/24 1987 Utah State * 41 - 36 * Utah
394 10/24 1987 Vanderbilt * 14 - 42 * Mississippi
395 10/24 1987 Virginia Tech * 38 - 57 * Tulane
396 10/24 1987 Wake Forest * 21 - 35 * Virginia
397 10/24 1987 West Virginia * 37 - 16 * Boston College
398 10/26 1987 Nevada Reno * 19 - 24 * Nevada Las Vegas
399 10/31 1987 Air Force * 13 - 24 * Brigham Young
400 10/31 1987 Arizona * 23 - 13 * Stanford
401 10/31 1987 Arkansas * 38 - 14 * Rice
402 10/31 1987 Arkansas State * 21 - 21 * Memphis
403 10/31 1987 Bowling Green * 7 - 17 * Miami OH
404 10/31 1987 California * 20 - 6 * Oregon
405 10/31 1987 Colorado * 42 - 10 * Iowa State
406 10/31 1987 Colorado State * 15 - 20 * Wyoming
407 10/31 1987 East Carolina * 3 - 41 * Miami FL
408 10/31 1987 Florida * 6 - 29 * Auburn
409 10/31 1987 Georgia Tech * 14 - 48 * Duke
410 10/31 1987 Houston * 7 - 35 * Texas Christian
411 10/31 1987 Indiana * 21 - 29 * Iowa
412 10/31 1987 Kansas State * 7 - 56 * Oklahoma State
413 10/31 1987 Louisiana State * 42 - 13 * Mississippi
414 10/31 1987 Louisiana Tech * 3 - 32 * Texas A&M
415 10/31 1987 Louisiana Monroe * 7 - 17 * Louisiana Lafayette
416 10/31 1987 Louisville * 22 - 26 * Tulsa
417 10/31 1987 Michigan State * 13 - 7 * Ohio State
418 10/31 1987 Minnesota * 17 - 27 * Illinois
419 10/31 1987 Mississippi State * 18 - 21 * Alabama
420 10/31 1987 Navy * 13 - 56 * Notre Dame
421 10/31 1987 Nebraska * 42 - 7 * Missouri
422 10/31 1987 Nevada Las Vegas * 10 - 45 * Fresno State
423 10/31 1987 New Mexico * 0 - 34 * Texas El Paso
424 10/31 1987 New Mexico State * 14 - 48 * Cal State Fullerton
425 10/31 1987 Nicholls State * 17 - 23 * Akron
426 10/31 1987 North Carolina * 27 - 14 * Maryland
427 10/31 1987 North Carolina State * 0 - 48 * South Carolina
428 10/31 1987 Northern Illinois * 17 - 42 * Ball State
429 10/31 1987 Northwestern * 6 - 29 * Michigan
430 10/31 1987 Ohio University * 16 - 34 * Eastern Michigan
431 10/31 1987 Oklahoma * 71 - 10 * Kansas
432 10/31 1987 Oregon State * 12 - 28 * Washington
433 10/31 1987 Rutgers * 13 - 27 * Vanderbilt
434 10/31 1987 San Diego State * 29 - 21 * Hawaii
435 10/31 1987 San Jose State * 24 - 14 * Utah State
436 10/31 1987 Southern Mississippi * 17 - 7 * Jackson State
437 10/31 1987 Syracuse * 24 - 10 * Pittsburgh
438 10/31 1987 Temple * 7 - 17 * Army
439 10/31 1987 Tennessee * 18 - 20 * Boston College
440 10/31 1987 Tennessee Tech * 17 - 38 * Cincinnati
441 10/31 1987 Texas Tech * 27 - 41 * Texas
442 10/31 1987 Toledo * 13 - 17 * Kent State
443 10/31 1987 Tulane * 14 - 73 * Florida State
444 10/31 1987 UCLA * 31 - 23 * Arizona State
445 10/31 1987 Utah * 31 - 27 * Boise State
446 10/31 1987 Virginia Tech * 7 - 14 * Kentucky
447 10/31 1987 Wake Forest * 17 - 31 * Clemson
448 10/31 1987 Washington State * 7 - 42 * Southern California
449 10/31 1987 West Virginia * 21 - 25 * Penn State
450 10/31 1987 Western Michigan * 27 - 30 * Central Michigan
451 10/31 1987 Wisconsin * 14 - 49 * Purdue
452 11/7 1987 Alabama * 22 - 10 * Louisiana State
454 11/7 1987 Ball State * 16 - 31 * Western Michigan
455 11/7 1987 Baylor * 7 - 10 * Arkansas
456 11/7 1987 Boston College * 25 - 32 * Notre Dame
457 11/7 1987 Central Michigan * 31 - 17 * Ohio University
458 11/7 1987 Cincinnati * 16 - 40 * Indiana State
459 11/7 1987 Clemson * 13 - 10 * North Carolina
460 11/7 1987 Colorado State * 38 - 39 * Hawaii
461 11/7 1987 Duke * 27 - 30 * Wake Forest
462 11/7 1987 East Tennessee State * 29 - 14 * North Carolina State
463 11/7 1987 Eastern Michigan * 38 - 9 * Toledo
464 11/7 1987 Florida * 10 - 23 * Georgia
465 11/7 1987 Florida State * 34 - 6 * Auburn
466 11/7 1987 Cal State Fullerton * 17 - 21 * Fresno State
467 11/7 1987 Illinois * 22 - 34 * Indiana
468 11/7 1987 Iowa * 52 - 24 * Northwestern
469 11/7 1987 Iowa State * 3 - 42 * Nebraska
470 11/7 1987 Kansas * 17 - 17 * Kansas State
471 11/7 1987 Kent State * 20 - 30 * Bowling Green
472 11/7 1987 Kentucky * 29 - 38 * Vanderbilt
473 11/7 1987 Cal State Long Beach * 17 - 30 * Nevada Las Vegas
