College Football 1985 Games

Sorensen's Rankings - Sat Oct 28 22:35:49 2023


Main page for 1985
Sport Ranking Home Page
Sports Ranking Main Navigation Page Men's College Football - History
1985 1984 1983 1982 1981 1980 Links to GAME pages

Games


     0   8/29 1985                 Boston College *  14 - 28  * Brigham Young
     1   8/31 1985                        Citadel *  17 - 56  * South Carolina
     2   8/31 1985                  Florida State *  38 - 12  * Tulane
     3   8/31 1985                         Kansas *  33 - 27  * Hawaii
     4   8/31 1985                     Lincoln MO *   0 - 63  * Southern Illinois
     5   8/31 1985                        Memphis *  37 - 6   * Louisiana Lafayette
     6   8/31 1985                         Oregon *  42 - 39  * Washington State
     7   8/31 1985                         Purdue *  30 - 31  * Pittsburgh
     8   8/31 1985                 San Jose State *  21 - 48  * California
     9   8/31 1985                 Missouri State *  31 - 24  * Drake
    11   8/31 1985                  Virginia Tech *  14 - 31  * Cincinnati
    12   9/2  1985                        Alabama *  20 - 16  * Georgia
    13   9/7  1985              Abilene Christian *  25 - 18  * West Texas A&M
    14   9/7  1985              Appalachian State *  13 - 20  * South Carolina
    15   9/7  1985                 Arkansas State *  14 - 22  * Mississippi State
    16   9/7  1985                    Austin Peay *   9 - 31  * Cincinnati
    17   9/7  1985                    Boise State *  17 - 20  * Utah
    18   9/7  1985                 Boston College *  28 - 25  * Temple
    19   9/7  1985                  Bowling Green *  31 - 6   * Ball State
    20   9/7  1985                  Brigham Young *  24 - 27  * UCLA
    21   9/7  1985                     California *  19 - 20  * Washington State
    22   9/7  1985                 Colorado State *  10 - 23  * Colorado
    23   9/7  1985                          Drake *  24 - 9   * Northern Iowa
    24   9/7  1985                        Florida *  35 - 23  * Miami FL
    25   9/7  1985                  Florida State *  17 - 13  * Nebraska
    26   9/7  1985                        Houston *  24 - 31  * Tulsa
    27   9/7  1985                          Idaho *  28 - 43  * Oregon State
    28   9/7  1985                   Kansas State *  10 - 16  * Wichita State
    29   9/7  1985           Cal State Long Beach *  17 - 19  * Utah State
    30   9/7  1985                 Louisiana Tech *   0 - 28  * Southern Mississippi
    31   9/7  1985            Louisiana Lafayette *   7 - 49  * Auburn
    32   9/7  1985                    Mississippi *  17 - 17  * Memphis
    33   9/7  1985                        Montana *  31 - 30  * Cal State Fullerton
    34   9/7  1985                     New Mexico *  31 - 32  * Texas Tech
    35   9/7  1985                 North Carolina *  21 - 19  * Navy
    36   9/7  1985           North Carolina State *  14 - 33  * East Carolina
    37   9/7  1985                   Northwestern *  17 - 40  * Duke
    38   9/7  1985                 Oklahoma State *  31 - 17  * Washington
    39   9/7  1985                     Penn State *  20 - 18  * Maryland
    40   9/7  1985                       Richmond *  24 - 14  * Virginia Tech
    41   9/7  1985           Cal State Sacramento *  17 - 49  * Pacific
    42   9/7  1985                 San Jose State *  32 - 3   * New Mexico State
    43   9/7  1985            Southern California *  20 - 10  * Illinois
    44   9/7  1985                 Missouri State *  40 - 28  * Southern Illinois
    45   9/7  1985              Saint Cloud State *  14 - 38  * Indiana State
    46   9/7  1985                 Tennessee Tech *   7 - 35  * Nevada Las Vegas
    47   9/7  1985          Tennessee Chattanooga *   0 - 7   * Vanderbilt
    48   9/7  1985                  Texas El Paso *  23 - 35  * Southern Methodist
    49   9/7  1985                         Toledo *  10 - 23  * Arizona
    50   9/7  1985                  West Virginia *  52 - 13  * Louisville
    51   9/7  1985               Western Illinois *   6 - 18  * Illinois State
    52   9/7  1985               Western Michigan *   0 - 17  * Northern Illinois
    53   9/7  1985                 William & Mary *  23 - 30  * Wake Forest
    54   9/7  1985                        Wyoming *  18 - 39  * Baylor
    55   9/7  1985               Youngstown State *  22 - 27  * Eastern Michigan
    56   9/14 1985                      Air Force *  49 - 7   * Wyoming
    57   9/14 1985                   Angelo State *  10 - 12  * West Texas A&M
    58   9/14 1985                  Arizona State *   3 - 12  * Michigan State
    59   9/14 1985                       Arkansas *  24 - 19  * Mississippi
    60   9/14 1985                     Ball State *  13 - 17  * Miami OH
    61   9/14 1985                         Baylor *  14 - 17  * Georgia
    62   9/14 1985                  Bowling Green *  30 - 26  * Kentucky
    63   9/14 1985                     California *  20 - 23  * Oregon State
    64   9/14 1985                     Cincinnati *  29 - 27  * Youngstown State
    65   9/14 1985                        Clemson *  20 - 17  * Virginia Tech
    66   9/14 1985                          Drake *   0 - 58  * Iowa
    67   9/14 1985                           Duke *  18 - 20  * West Virginia
    68   9/14 1985            Cal State Fullerton *   3 - 30  * Nevada Reno
    69   9/14 1985                   Georgia Tech *  28 - 18  * North Carolina State
    70   9/14 1985                 Illinois State *  17 - 17  * Missouri State
    71   9/14 1985                  Indiana State *   7 - 39  * Eastern Illinois
    72   9/14 1985                   Kansas State *   6 - 10  * Northern Iowa
    73   9/14 1985                     Kent State *   0 - 24  * Akron
    74   9/14 1985                Louisiana State *  23 - 13  * North Carolina
    75   9/14 1985            Louisiana Lafayette *  23 - 24  * Louisiana Tech
    76   9/14 1985                     Louisville *  28 - 41  * Indiana
    77   9/14 1985                       Marshall *  31 - 7   * Ohio University
    78   9/14 1985                       Maryland *  31 - 13  * Boston College
    79   9/14 1985                       Miami FL *  48 - 20  * Rice
    80   9/14 1985                   Murray State *  10 - 10  * Memphis
    81   9/14 1985                           Navy *  13 - 16  * Delaware
    82   9/14 1985               Nevada Las Vegas *   6 - 26  * Fresno State
    83   9/14 1985                     New Mexico *  34 - 27  * New Mexico State
    84   9/14 1985                    North Texas *   9 - 10  * Oklahoma State
    85   9/14 1985                   Northwestern *  27 - 23  * Missouri
    86   9/14 1985                     Notre Dame *  12 - 20  * Michigan
    87   9/14 1985                         Oregon *  17 - 21  * Colorado
    88   9/14 1985                        Pacific *  10 - 27  * Central Michigan
    89   9/14 1985                     Pittsburgh *   7 - 10  * Ohio State
    90   9/14 1985                        Rutgers *  28 - 28  * Florida
    91   9/14 1985                San Diego State *  34 - 14  * Cal State Long Beach
    92   9/14 1985                 San Jose State *   7 - 41  * Stanford
    93   9/14 1985              Southern Illinois *  25 - 28  * Illinois
    94   9/14 1985           Southern Mississippi *  18 - 29  * Auburn
    95   9/14 1985                    Texas State *  16 - 27  * East Carolina
    96   9/14 1985                       Syracuse *   3 - 30  * Mississippi State
    97   9/14 1985                         Temple *  25 - 27  * Penn State
    98   9/14 1985                      Texas A&M *  10 - 23  * Alabama
    99   9/14 1985                     Texas Tech *  21 - 17  * Tulsa
   100   9/14 1985                  Texas El Paso *  24 - 41  * Colorado State
   101   9/14 1985                         Tulane *  13 - 30  * Texas Christian
   102   9/14 1985                           UCLA *  26 - 26  * Tennessee
   103   9/14 1985                           Utah *  29 - 27  * Hawaii
   104   9/14 1985                     Utah State *   3 - 10  * Iowa State
   105   9/14 1985                     Vanderbilt *  16 - 42  * Kansas
   106   9/14 1985              Virginia Military *  15 - 40  * Virginia
   107   9/14 1985                    Wake Forest *  30 - 0   * Boston University
   108   9/14 1985                     Washington *   3 - 31  * Brigham Young
   109   9/14 1985               Washington State *   7 - 12  * Arizona
   110   9/14 1985               Western Michigan *   6 - 48  * Army
   111   9/14 1985                  Wichita State *  14 - 28  * Minnesota
   112   9/14 1985                      Wisconsin *  38 - 17  * Northern Illinois
   113   9/21 1985                        Alabama *  45 - 10  * Cincinnati
   114   9/21 1985                        Arizona *  23 - 17  * California
   115   9/21 1985                       Arkansas *  24 - 0   * Tulsa
   116   9/21 1985                 Arkansas State *  16 - 18  * Mississippi
   117   9/21 1985                     Ball State *  18 - 37  * Purdue
   118   9/21 1985                         Baylor *  20 - 13  * Southern California
   119   9/21 1985                 Boston College *  29 - 22  * Pittsburgh
   120   9/21 1985                 Colorado State *   3 - 17  * Louisiana State
   121   9/21 1985                  East Carolina *  10 - 17  * Penn State
   122   9/21 1985               Eastern Michigan *  12 - 16  * Akron
   123   9/21 1985                   Fresno State *  33 - 24  * Oregon State
   124   9/21 1985            Cal State Fullerton *   8 - 31  * Wyoming
   125   9/21 1985                        Georgia *  20 - 13  * Clemson
   126   9/21 1985                    Idaho State *  30 - 31  * Louisiana Lafayette
   127   9/21 1985                       Illinois *  25 - 52  * Nebraska
   128   9/21 1985                        Indiana *  38 - 35  * Navy
   129   9/21 1985                         Kansas *  37 - 10  * Indiana State
   130   9/21 1985                     Kent State *   0 - 34  * Syracuse
   131   9/21 1985           Cal State Long Beach *  33 - 30  * Hawaii
   132   9/21 1985               Louisiana Monroe *  17 - 31  * Texas A&M
   133   9/21 1985                     Louisville *  23 - 14  * Western Kentucky
   134   9/21 1985                        Memphis *  10 - 19  * Florida State
   135   9/21 1985                       Miami OH *  24 - 28  * Bowling Green
   136   9/21 1985                       Michigan *  34 - 3   * South Carolina
   137   9/21 1985                 Michigan State *  10 - 27  * Notre Dame
   138   9/21 1985              Mississippi State *  23 - 20  * Southern Mississippi
   139   9/21 1985                       Missouri *  17 - 21  * Texas
   140   9/21 1985                        Montana *  17 - 62  * Minnesota
   141   9/21 1985               Nevada Las Vegas *  23 - 26  * Wisconsin
   142   9/21 1985               New Mexico State *  22 - 20  * Texas El Paso
   143   9/21 1985           North Carolina State *  20 - 17  * Wake Forest
   144   9/21 1985                    North Texas *   7 - 28  * Texas Tech
   145   9/21 1985              Northern Illinois *  20 - 48  * Iowa
   146   9/21 1985                Ohio University *  13 - 34  * Duke
   147   9/21 1985                     Ohio State *  36 - 13  * Colorado
   148   9/21 1985                        Pacific *   0 - 27  * Arizona State
   150   9/21 1985                        Rutgers *  16 - 20  * Army
   151   9/21 1985                San Diego State *  16 - 34  * UCLA
   152   9/21 1985                 San Jose State *  32 - 35  * Utah State
   153   9/21 1985              Southern Illinois *   6 - 31  * Drake
   154   9/21 1985                       Stanford *  28 - 45  * Oregon
   155   9/21 1985                         Temple *  24 - 26  * Brigham Young
   156   9/21 1985                Texas Christian *  24 - 22  * Kansas State
   157   9/21 1985                         Toledo *  22 - 15  * Wichita State
   158   9/21 1985                         Tulane *  11 - 16  * Kentucky
   159   9/21 1985                     Vanderbilt *  17 - 20  * Iowa State
   160   9/21 1985                       Virginia *  24 - 13  * Georgia Tech
   161   9/21 1985                     Washington *  29 - 12  * Houston
   162   9/21 1985               Washington State *  37 - 44  * Utah
   163   9/21 1985                 Wayne State MI *   2 - 17  * Illinois State
   164   9/21 1985                 West Texas A&M *  10 - 20  * Louisiana Tech
   165   9/21 1985                  West Virginia *   0 - 28  * Maryland
   166   9/28 1985                      Air Force *  49 - 12  * New Mexico
   167   9/28 1985                          Akron *  22 - 27  * Bowling Green
   168   9/28 1985                        Alabama *  40 - 20  * Vanderbilt
   169   9/28 1985              Appalachian State *  21 - 24  * Wake Forest
   170   9/28 1985                           Army *  41 - 3   * Pennsylvania
   171   9/28 1985                         Auburn *  20 - 38  * Tennessee
   172   9/28 1985                     Ball State *  23 - 19  * Toledo
   173   9/28 1985                Central Florida *  21 - 48  * Illinois State
   174   9/28 1985               Central Michigan *  13 - 7   * Ohio University
   175   9/28 1985                       Colorado *  14 - 13  * Arizona
   176   9/28 1985                          Drake *  10 - 17  * Indiana State
   177   9/28 1985               Eastern Illinois *  13 - 42  * Southern Illinois
   178   9/28 1985               Eastern Michigan *   3 - 28  * Kent State
   179   9/28 1985                        Florida *  36 - 22  * Mississippi State
   180   9/28 1985                   Fresno State *  59 - 10  * California Poly
   181   9/28 1985            Cal State Fullerton *  20 - 18  * San Jose State
   182   9/28 1985                         Furman *  42 - 20  * North Carolina State
   183   9/28 1985                   Georgia Tech *  14 - 3   * Clemson
   184   9/28 1985                      Grambling *  23 - 6   * Oregon State
   185   9/28 1985                           Iowa *  57 - 3   * Iowa State
   186   9/28 1985                         Kansas *  20 - 24  * Florida State
   187   9/28 1985                       Kentucky *  27 - 7   * Cincinnati
   188   9/28 1985           Cal State Long Beach *  28 - 24  * Nevada Las Vegas
   189   9/28 1985            Louisiana Lafayette *  23 - 15  * Wichita State
   190   9/28 1985                     Louisville *  27 - 49  * Houston
   191   9/28 1985                       Maryland *   0 - 20  * Michigan
   192   9/28 1985                       Miami FL *  45 - 10  * Boston College
   193   9/28 1985                       Miami OH *  10 - 45  * Oklahoma State
   194   9/28 1985                    Mississippi *  27 - 10  * Tulane
   195   9/28 1985                       Missouri *  17 - 36  * Indiana
   196   9/28 1985                           Navy *  17 - 13  * Virginia
   197   9/28 1985               New Mexico State *  13 - 45  * Arkansas
   198   9/28 1985                    North Texas *  22 - 10  * Kansas State
   199   9/28 1985              Northern Illinois *  16 - 38  * Northwestern
   200   9/28 1985          Northwestern State LA *   7 - 14  * Southern Mississippi
   201   9/28 1985                     Notre Dame *  17 - 35  * Purdue
   202   9/28 1985                       Oklahoma *  13 - 7   * Minnesota
   203   9/28 1985                         Oregon *   0 - 63  * Nebraska
   204   9/28 1985                     Penn State *  17 - 10  * Rutgers
   205   9/28 1985                     Pittsburgh *  10 - 10  * West Virginia
   206   9/28 1985                           Rice *  29 - 28  * Lamar
   207   9/28 1985                San Diego State *  48 - 23  * Colorado State
   208   9/28 1985                 South Carolina *  21 - 35  * Georgia
   209   9/28 1985            Southern California *   0 - 24  * Arizona State
   210   9/28 1985             Southern Methodist *  56 - 21  * Texas Christian
   211   9/28 1985                       Syracuse *  14 - 24  * Virginia Tech
   212   9/28 1985                         Temple *  21 - 7   * East Carolina
   213   9/28 1985                          Texas *  38 - 34  * Stanford
   214   9/28 1985           Texas A&M Kingsville *  17 - 37  * West Texas A&M
   215   9/28 1985                     Texas Tech *   0 - 31  * Baylor
   216   9/28 1985                  Texas El Paso *  19 - 55  * Utah
   217   9/28 1985                          Tulsa *  10 - 45  * Texas A&M
   218   9/28 1985                           UCLA *  14 - 21  * Washington
   219   9/28 1985                     Utah State *   7 - 33  * Pacific
   220   9/28 1985              Virginia Military *   7 - 51  * North Carolina
   221   9/28 1985               Washington State *  32 - 48  * Ohio State
   222   9/28 1985               Western Michigan *   3 - 7   * Michigan State
   223   9/28 1985                        Wyoming *  17 - 41  * Wisconsin
   224  10/4  1985                        Wyoming *  20 - 37  * Utah
   225  10/5  1985                  Arizona State *  17 - 40  * UCLA
   226  10/5  1985                       Arkansas *  41 - 0   * Texas Christian
   227  10/5  1985                         Baylor *  24 - 21  * Houston
   228  10/5  1985                 Boston College *  20 - 10  * Rutgers
   229  10/5  1985                  Bowling Green *  48 - 7   * Western Michigan
   230  10/5  1985                     California *  39 - 32  * Missouri
   231  10/5  1985                     Cincinnati *  16 - 28  * Temple
   232  10/5  1985                        Clemson *   7 - 26  * Kentucky
   233  10/5  1985                 Colorado State *   7 - 42  * Brigham Young
   234  10/5  1985                          Drake *  20 - 17  * Iowa State
   235  10/5  1985                           Duke *  14 - 37  * Virginia
   236  10/5  1985                  East Carolina *  15 - 27  * Miami FL
   237  10/5  1985               Eastern Illinois *  20 - 44  * Kansas
   238  10/5  1985                        Florida *  20 - 0   * Louisiana State
   239  10/5  1985                         Hawaii *  24 - 24  * Fresno State
   240  10/5  1985                 Illinois State *   0 - 21  * Southern Illinois
   241  10/5  1985                  Indiana State *  27 - 29  * West Texas A&M
   242  10/5  1985                     Kent State *  17 - 21  * Central Michigan
   243  10/5  1985           Cal State Long Beach *  17 - 16  * Boise State
   244  10/5  1985                       Maryland *  31 - 17  * North Carolina State
   245  10/5  1985                        Memphis *  28 - 31  * Mississippi State
   246  10/5  1985                 Michigan State *  31 - 35  * Iowa
   247  10/5  1985                    Mississippi *   0 - 41  * Auburn
   248  10/5  1985                     New Mexico *   7 - 38  * Nebraska
   249  10/5  1985                 North Carolina *   0 - 31  * Georgia Tech
   250  10/5  1985              Northern Illinois *   0 - 29  * Ball State
   251  10/5  1985                   Northwestern *   7 - 26  * Indiana
   253  10/5  1985                Ohio University *  22 - 29  * Miami OH
   254  10/5  1985                     Ohio State *  28 - 31  * Illinois
   255  10/5  1985                       Oklahoma *  41 - 6   * Kansas State
   256  10/5  1985                   Oregon State *   0 - 63  * Southern California
   257  10/5  1985                        Pacific *  19 - 10  * New Mexico State
   258  10/5  1985                         Purdue *  15 - 45  * Minnesota
   259  10/5  1985                           Rice *  16 - 44  * Texas
   260  10/5  1985                 South Carolina *   7 - 42  * Pittsburgh
   261  10/5  1985             Southern Methodist *   6 - 28  * Arizona
   262  10/5  1985           Southern Mississippi *  38 - 16  * Louisiana Lafayette
   263  10/5  1985                       Stanford *  22 - 41  * San Diego State
   264  10/5  1985                       Syracuse *  48 - 0   * Louisville
   265  10/5  1985                      Texas A&M *  28 - 27  * Texas Tech
   266  10/5  1985                         Toledo *  10 - 21  * Eastern Michigan
   267  10/5  1985                          Tulsa *  13 - 25  * Oklahoma State
   268  10/5  1985                     Utah State *   7 - 14  * Nevada Las Vegas
   269  10/5  1985                     Vanderbilt *  24 - 17  * Tulane
   270  10/5  1985                  Virginia Tech *   9 - 24  * West Virginia
   271  10/5  1985                    Wake Forest *  29 - 31  * Tennessee
   272  10/5  1985                     Washington *  19 - 13  * Oregon
   273  10/5  1985                  Wichita State *   3 - 31  * Texas Arlington
   274  10/5  1985                      Wisconsin *   6 - 33  * Michigan
   275  10/5  1985                           Yale *  16 - 59  * Army
   276  10/12 1985                      Air Force *  24 - 7   * Navy
   277  10/12 1985                        Alabama *  17 - 19  * Penn State
   278  10/12 1985                       Arkansas *  30 - 7   * Texas Tech
   279  10/12 1985                           Army *  45 - 14  * Boston College
   280  10/12 1985                     Ball State *  36 - 23  * Ohio University
   281  10/12 1985                         Baylor *  21 - 14  * Southern Methodist
   282  10/12 1985                  Bowling Green *  42 - 24  * Eastern Michigan
   283  10/12 1985                  Brigham Young *  28 - 0   * San Diego State
   284  10/12 1985               Central Michigan *  24 - 17  * Western Michigan
   285  10/12 1985                           Duke *   7 - 28  * South Carolina
   286  10/12 1985                  East Carolina *  14 - 16  * Louisiana Lafayette
   287  10/12 1985               Eastern Illinois *  21 - 14  * Illinois State
   288  10/12 1985                  Florida State *  27 - 59  * Auburn
   289  10/12 1985            Cal State Fullerton *  32 - 30  * Utah State
   290  10/12 1985                        Georgia *  49 - 21  * Mississippi
   291  10/12 1985                   Georgia Tech *  24 - 17  * Western Carolina
   292  10/12 1985                         Hawaii *  26 - 18  * Wyoming
   293  10/12 1985                        Houston *  16 - 43  * Texas A&M
   294  10/12 1985                       Illinois *  24 - 30  * Purdue
   295  10/12 1985                        Indiana *   7 - 48  * Ohio State
   296  10/12 1985                  Indiana State *   7 - 24  * Northern Iowa
   297  10/12 1985                           Iowa *  23 - 13  * Wisconsin
   298  10/12 1985                         Kansas *  21 - 22  * Iowa State
   299  10/12 1985                Louisiana State *  49 - 7   * Vanderbilt
   300  10/12 1985                     Louisville *  12 - 42  * Southern Mississippi
   301  10/12 1985                       Miami FL *  38 - 0   * Cincinnati
   302  10/12 1985                       Miami OH *  26 - 14  * Toledo
   303  10/12 1985                       Michigan *  31 - 0   * Michigan State
   304  10/12 1985                      Minnesota *  21 - 10  * Northwestern
   305  10/12 1985              Mississippi State *  19 - 33  * Kentucky
   306  10/12 1985                       Missouri *   7 - 38  * Colorado
   307  10/12 1985                       Nebraska *  34 - 24  * Oklahoma State
   308  10/12 1985                     New Mexico *  28 - 45  * Colorado State
   309  10/12 1985           North Carolina State *  10 - 24  * Pittsburgh
   310  10/12 1985                       Oklahoma *  14 - 7   * Texas
   311  10/12 1985                        Pacific *  14 - 24  * Nevada Las Vegas
   312  10/12 1985                 San Jose State *  17 - 37  * Fresno State
   313  10/12 1985       Southeast Missouri State *  13 - 51  * Southern Illinois
   314  10/12 1985                         Temple *  14 - 13  * Rutgers
   315  10/12 1985                      Tennessee *  10 - 17  * Florida
   316  10/12 1985                Texas Christian *  27 - 34  * Rice
   317  10/12 1985                Texas Arlington *  10 - 21  * Drake
   318  10/12 1985                  Texas El Paso *  24 - 51  * Kent State
   319  10/12 1985                         Tulane *  21 - 38  * Memphis
   320  10/12 1985                          Tulsa *  37 - 35  * Cal State Long Beach
   321  10/12 1985                           UCLA *  34 - 9   * Stanford
   322  10/12 1985                           Utah *  27 - 34  * Arizona State
   323  10/12 1985                       Virginia *  24 - 27  * Clemson
   324  10/12 1985                    Wake Forest *  14 - 34  * North Carolina
   325  10/12 1985                     Washington *  28 - 12  * California
   326  10/12 1985               Washington State *  34 - 0   * Oregon State
   327  10/12 1985                 West Texas A&M *  33 - 21  * Wichita State
   328  10/12 1985                 William & Mary *  10 - 40  * Virginia Tech
   329  10/19 1985                      Air Force *  35 - 19  * Colorado State
   330  10/19 1985                           Army *  10 - 24  * Notre Dame
   331  10/19 1985                         Auburn *  17 - 14  * Georgia Tech
   332  10/19 1985                     California *  27 - 24  * Oregon
   333  10/19 1985               Central Michigan *  18 - 23  * Bowling Green
   334  10/19 1985                     Cincinnati *  31 - 9   * Louisville
   335  10/19 1985                        Clemson *  21 - 9   * Duke
   336  10/19 1985                       Colorado *  40 - 6   * Iowa State
   337  10/19 1985                          Drake *  21 - 24  * Wichita State
   338  10/19 1985               Eastern Michigan *  27 - 21  * Ohio University
   339  10/19 1985             Eastern Washington *  30 - 23  * Cal State Long Beach
   340  10/19 1985                        Georgia *  13 - 13  * Vanderbilt
   341  10/19 1985                       Illinois *  30 - 17  * Michigan State
   342  10/19 1985                  Indiana State *  42 - 24  * Western Illinois
   343  10/19 1985                   Kansas State *   7 - 38  * Kansas
   344  10/19 1985                     Kent State *  45 - 16  * Ball State
   345  10/19 1985                       Kentucky *   0 - 10  * Louisiana State
   346  10/19 1985                      Lafayette *  14 - 56  * Navy
   347  10/19 1985            Louisiana Lafayette *   0 - 45  * Florida
   348  10/19 1985                       Maryland *  26 - 3   * Wake Forest
   349  10/19 1985                       Miami FL *  27 - 14  * Oklahoma
   350  10/19 1985                       Michigan *  10 - 12  * Iowa
   351  10/19 1985                      Minnesota *  22 - 7   * Indiana
   352  10/19 1985                       Nebraska *  28 - 20  * Missouri
   353  10/19 1985               Nevada Las Vegas *  10 - 6   * Cal State Fullerton
   354  10/19 1985                     New Mexico *  23 - 45  * Brigham Young
   355  10/19 1985               New Mexico State *  21 - 48  * Fresno State
   356  10/19 1985                 North Carolina *  21 - 14  * North Carolina State
   357  10/19 1985                    North Texas *  10 - 14  * Texas Christian
   358  10/19 1985                   Northwestern *  17 - 14  * Wisconsin
   359  10/19 1985                   Oregon State *  21 - 20  * Washington
   360  10/19 1985                        Pacific *  24 - 15  * Hawaii
   361  10/19 1985                     Penn State *  24 - 20  * Syracuse
   362  10/19 1985                     Pittsburgh *  38 - 10  * Rutgers
   363  10/19 1985                         Purdue *  27 - 41  * Ohio State
   364  10/19 1985                           Rice *  29 - 27  * Texas Tech
   365  10/19 1985                 San Jose State *   0 - 41  * Arizona
   366  10/19 1985                 South Carolina *  52 - 10  * East Carolina
   367  10/19 1985             Southern Methodist *  37 - 13  * Houston
   368  10/19 1985           Southern Mississippi *  14 - 7   * Memphis
   369  10/19 1985                       Stanford *   6 - 30  * Southern California
   370  10/19 1985                      Tennessee *  16 - 14  * Alabama
   371  10/19 1985                          Texas *  15 - 13  * Arkansas
   372  10/19 1985                      Texas A&M *  15 - 20  * Baylor
   373  10/19 1985                         Toledo *   3 - 16  * Northern Illinois
   374  10/19 1985                         Tulane *  27 - 31  * Mississippi State
   375  10/19 1985                          Tulsa *  14 - 76  * Florida State
   376  10/19 1985                           UCLA *  31 - 30  * Washington State
   377  10/19 1985                           Utah *  39 - 37  * San Diego State
   378  10/19 1985                     Utah State *  10 - 42  * Arizona State
   379  10/19 1985                  Virginia Tech *  28 - 10  * Virginia
   380  10/19 1985                 West Texas A&M *  29 - 29  * Illinois State
   381  10/19 1985                  West Virginia *  13 - 6   * Boston College
   382  10/19 1985               Western Michigan *  10 - 10  * Miami OH
   383  10/19 1985                 William & Mary *  16 - 45  * Temple
   384  10/26 1985                        Arizona *  17 - 28  * Stanford
   385  10/26 1985                  Arizona State *  21 - 16  * Washington State
   386  10/26 1985                     Ball State *   0 - 34  * Western Michigan
   387  10/26 1985                  Brigham Young *  16 - 23  * Texas El Paso
   388  10/26 1985                     California *   7 - 34  * UCLA
   389  10/26 1985                     Cincinnati *  24 - 17  * Boston College
   390  10/26 1985                        Colgate *  43 - 45  * Army
   391  10/26 1985                       Colorado *   7 - 17  * Nebraska
   392  10/26 1985                 Colorado State *  30 - 19  * Wyoming
   393  10/26 1985                           Duke *  10 - 40  * Maryland
   394  10/26 1985                  East Carolina *   0 - 27  * Southern Mississippi
   395  10/26 1985               Eastern Michigan *  10 - 17  * Central Michigan
   396  10/26 1985                  Florida State *  20 - 10  * North Carolina
   397  10/26 1985                   Georgia Tech *   6 - 6   * Tennessee
   398  10/26 1985                         Hawaii *  27 - 17  * New Mexico
   399  10/26 1985                        Houston *  27 - 57  * Arkansas
   400  10/26 1985                 Illinois State *  10 - 3   * Drake
   401  10/26 1985                        Indiana *  15 - 42  * Michigan
   402  10/26 1985                           Iowa *  49 - 10  * Northwestern
   403  10/26 1985                     Iowa State *  14 - 59  * Oklahoma
   404  10/26 1985                   Kansas State *  20 - 17  * Missouri
   405  10/26 1985                     Kent State *  14 - 26  * Bowling Green
   406  10/26 1985                       Kentucky *   6 - 26  * Georgia
   407  10/26 1985           Cal State Long Beach *  38 - 17  * New Mexico State
   408  10/26 1985                     Louisville *   7 - 45  * Miami FL
   409  10/26 1985                        Memphis *   9 - 28  * Alabama
   410  10/26 1985                 Michigan State *  28 - 24  * Purdue
   411  10/26 1985              Mississippi State *   9 - 21  * Auburn
   412  10/26 1985                           Navy *  21 - 7   * Pittsburgh
   413  10/26 1985               Nevada Las Vegas *  13 - 20  * Louisiana Lafayette
   414  10/26 1985           North Carolina State *  10 - 39  * Clemson
   415  10/26 1985              Northern Illinois *  15 - 32  * Miami OH
   416  10/26 1985                Ohio University *  10 - 24  * Toledo
   417  10/26 1985                     Ohio State *  23 - 19  * Minnesota
   418  10/26 1985                 Oklahoma State *  17 - 10  * Kansas
   419  10/26 1985                         Oregon *  49 - 37  * San Diego State
   420  10/26 1985                        Pacific *  26 - 34  * San Jose State
   421  10/26 1985                       Richmond *  17 - 20  * Rutgers
   422  10/26 1985            Southern California *   3 - 37  * Notre Dame
   423  10/26 1985              Southern Illinois *  34 - 35  * Wichita State
   424  10/26 1985                         Temple *  14 - 29  * Syracuse
   425  10/26 1985                          Texas *  14 - 44  * Southern Methodist
   426  10/26 1985                      Texas A&M *  43 - 28  * Rice
   427  10/26 1985                Texas Christian *   0 - 45  * Baylor
   428  10/26 1985                          Tulsa *  44 - 17  * West Texas A&M
   430  10/26 1985                     Utah State *  19 - 38  * Fresno State
   431  10/26 1985                     Vanderbilt *   7 - 35  * Mississippi
   432  10/26 1985                       Virginia *  20 - 18  * Wake Forest
   433  10/26 1985                  Virginia Tech *  18 - 35  * Florida
   434  10/26 1985                  West Virginia *   0 - 27  * Penn State
   435  10/26 1985                      Wisconsin *  25 - 38  * Illinois
   436  11/2  1985                      Air Force *  31 - 10  * San Diego State
   437  11/2  1985                        Arizona *  27 - 6   * Oregon State
   438  11/2  1985                  Arizona State *  30 - 8   * California
   439  11/2  1985                       Arkansas *  30 - 15  * Rice
   440  11/2  1985                 Boston College *  12 - 16  * Penn State
   441  11/2  1985                  Bowling Green *  34 - 14  * Northern Illinois
   442  11/2  1985                  Brigham Young *  59 - 0   * Wyoming
   443  11/2  1985                Central Florida *  21 - 42  * Louisville
   444  11/2  1985                 Colorado State *  14 - 34  * Hawaii
   445  11/2  1985           East Tennessee State *  13 - 23  * Kentucky
   446  11/2  1985               Eastern Michigan *  27 - 24  * Ball State
   447  11/2  1985                        Florida *  14 - 10  * Auburn
   448  11/2  1985                   Fresno State *  42 - 7   * Cal State Fullerton
   449  11/2  1985                   Georgia Tech *   9 - 0   * Duke
   450  11/2  1985                     Holy Cross *  12 - 34  * Army
   451  11/2  1985                        Houston *  26 - 21  * Texas Christian
