College Football 1981 Games
Sorensen's Rankings - Sat Oct 28 22:35:29 2023
Main page for 1981
Sport Ranking Home Page
Sports Ranking Main Navigation Page
Men's College Football - History
1981 1980 1979 1978 1977 1976 Links to GAME pages
Games
0 9/5 1981 Alabama * 24 - 7 * Louisiana State
1 9/5 1981 Drake * 39 - 30 * Northern Iowa
2 9/5 1981 Florida * 20 - 21 * Miami FL
3 9/5 1981 Illinois * 6 - 26 * Pittsburgh
4 9/5 1981 Indiana State * 8 - 38 * Louisiana Monroe
5 9/5 1981 Kansas * 15 - 11 * Tulsa
6 9/5 1981 Lamar * 18 - 17 * Baylor
7 9/5 1981 Lenoir-Rhyne College * 9 - 48 * Appalachian State
8 9/5 1981 Cal State Long Beach * 8 - 31 * Brigham Young
9 9/5 1981 Louisiana Tech * 10 - 17 * West Texas A&M
10 9/5 1981 Louisville * 0 - 17 * Florida State
11 9/5 1981 Memphis * 3 - 20 * Mississippi State
12 9/5 1981 Mississippi * 19 - 18 * Tulane
13 9/5 1981 Nevada Las Vegas * 16 - 6 * San Jose State
14 9/5 1981 New Mexico * 10 - 21 * Houston
15 9/5 1981 New Mexico State * 14 - 7 * Texas El Paso
16 9/5 1981 North Texas * 6 - 28 * Kentucky
17 9/5 1981 Oregon * 16 - 23 * Fresno State
18 9/5 1981 Pacific * 10 - 3 * Central Michigan
19 9/5 1981 Richmond * 21 - 27 * North Carolina State
20 9/5 1981 Rutgers * 29 - 27 * Syracuse
21 9/5 1981 South Carolina * 23 - 6 * Wake Forest
22 9/5 1981 Southern Illinois * 12 - 27 * McNeese State
23 9/5 1981 Southern Mississippi * 33 - 7 * Louisiana Lafayette
24 9/5 1981 Temple * 42 - 0 * William & Mary
25 9/5 1981 Tennessee * 0 - 44 * Georgia
26 9/5 1981 Tennessee Tech * 22 - 31 * East Tennessee State
27 9/5 1981 Texas A&M * 29 - 28 * California
28 9/5 1981 Texas Christian * 16 - 24 * Auburn
29 9/5 1981 Texas Arlington * 0 - 48 * Southern Methodist
30 9/5 1981 Utah State * 0 - 10 * Utah
31 9/5 1981 Western Carolina * 6 - 42 * East Carolina
32 9/5 1981 Western Illinois * 7 - 31 * Illinois State
33 9/5 1981 Wichita State * 38 - 6 * Missouri Southern
34 9/5 1981 Wofford * 10 - 45 * Clemson
35 9/5 1981 Wyoming * 38 - 13 * Cal State Fullerton
36 9/5 1981 Youngstown State * 19 - 13 * Cincinnati
37 9/12 1981 Akron * 14 - 7 * Eastern Michigan
38 9/12 1981 Arkansas State * 35 - 13 * Louisiana Monroe
39 9/12 1981 Army * 10 - 24 * Missouri
40 9/12 1981 Baylor * 38 - 0 * Bowling Green
41 9/12 1981 Boston University * 6 - 14 * Holy Cross
43 9/12 1981 California * 13 - 27 * Georgia
44 9/12 1981 Cincinnati * 0 - 52 * Penn State
45 9/12 1981 Citadel * 7 - 17 * Navy
46 9/12 1981 Clemson * 13 - 5 * Tulane
47 9/12 1981 Colgate * 5 - 13 * Rutgers
48 9/12 1981 Drake * 17 - 14 * Indiana State
49 9/12 1981 Duke * 13 - 34 * Ohio State
50 9/12 1981 East Carolina * 0 - 56 * North Carolina
51 9/12 1981 East Tennessee State * 3 - 31 * Louisiana Tech
52 9/12 1981 Fresno State * 28 - 31 * Oregon State
53 9/12 1981 Cal State Fullerton * 9 - 14 * Utah State
54 9/12 1981 Furman * 7 - 35 * Florida
55 9/12 1981 Georgia Tech * 24 - 21 * Alabama
56 9/12 1981 Illinois * 27 - 17 * Michigan State
57 9/12 1981 Indiana * 21 - 20 * Northwestern
58 9/12 1981 James Madison * 0 - 45 * Appalachian State
59 9/12 1981 Kansas State * 31 - 10 * South Dakota
60 9/12 1981 Cal State Long Beach * 17 - 7 * Northern Illinois
61 9/12 1981 Louisiana State * 9 - 27 * Notre Dame
62 9/12 1981 Marshall * 20 - 17 * Morehead State
63 9/12 1981 Maryland * 17 - 23 * Vanderbilt
64 9/12 1981 McNeese State * 21 - 24 * Ball State
65 9/12 1981 Memphis * 5 - 10 * Florida State
66 9/12 1981 Miami OH * 33 - 14 * William & Mary
67 9/12 1981 Michigan * 14 - 21 * Wisconsin
68 9/12 1981 Middle Tennessee * 19 - 42 * Tennessee Chattanooga
69 9/12 1981 Mississippi * 20 - 13 * South Carolina
70 9/12 1981 Montana State * 21 - 33 * Washington State
71 9/12 1981 Nebraska * 7 - 10 * Iowa
72 9/12 1981 New Mexico * 42 - 49 * Nevada Las Vegas
73 9/12 1981 New Mexico State * 13 - 26 * Texas Arlington
74 9/12 1981 North Carolina State * 28 - 23 * Wake Forest
75 9/12 1981 North Texas * 7 - 34 * Southern Methodist
76 9/12 1981 Ohio University * 17 - 19 * Minnesota
77 9/12 1981 Oklahoma * 37 - 20 * Wyoming
78 9/12 1981 Oregon * 10 - 19 * Kansas
79 9/12 1981 Pacific * 14 - 34 * Washington
80 9/12 1981 Rice * 3 - 31 * Texas
81 9/12 1981 Richmond * 12 - 28 * Virginia Tech
82 9/12 1981 San Diego State * 30 - 14 * Colorado State
83 9/12 1981 Santa Clara * 7 - 41 * San Jose State
84 9/12 1981 Southeastern Louisiana * 7 - 0 * Louisiana Lafayette
85 9/12 1981 Stanford * 19 - 27 * Purdue
86 9/12 1981 Syracuse * 19 - 31 * Temple
87 9/12 1981 Tennessee * 7 - 43 * Southern California
88 9/12 1981 Texas A&M Kingsville * 37 - 15 * Texas El Paso
89 9/12 1981 Texas A&M * 12 - 13 * Boston College
90 9/12 1981 Texas Tech * 27 - 45 * Colorado
91 9/12 1981 Toledo * 6 - 31 * Louisville
92 9/12 1981 Tulsa * 10 - 14 * Arkansas
93 9/12 1981 UCLA * 35 - 18 * Arizona
94 9/12 1981 Utah * 10 - 52 * Arizona State
95 9/12 1981 West Texas A&M * 13 - 17 * Iowa State
96 9/12 1981 West Virginia * 32 - 18 * Virginia
97 9/12 1981 Western Carolina * 14 - 21 * Virginia Military
98 9/12 1981 Western Michigan * 20 - 17 * Kent State
99 9/12 1981 Wichita State * 13 - 7 * Southern Illinois
100 9/18 1981 Virginia * 0 - 3 * Rutgers
101 9/19 1981 Air Force * 10 - 17 * Wyoming
102 9/19 1981 Akron * 6 - 17 * Kent State
103 9/19 1981 Alabama * 19 - 10 * Kentucky
104 9/19 1981 Arkansas State * 20 - 24 * Richmond
105 9/19 1981 Ball State * 0 - 40 * Toledo
106 9/19 1981 Bowling Green * 21 - 23 * Ohio University
107 9/19 1981 Brigham Young * 65 - 8 * Texas El Paso
108 9/19 1981 Brown * 7 - 28 * Yale
109 9/19 1981 California * 14 - 13 * Arizona
110 9/19 1981 Colorado State * 0 - 42 * Tennessee
111 9/19 1981 Cornell * 22 - 29 * Pennsylvania
112 9/19 1981 Duke * 3 - 17 * South Carolina
113 9/19 1981 East Carolina * 10 - 31 * North Carolina State
114 9/19 1981 East Tennessee State * 0 - 21 * Furman
115 9/19 1981 Eastern Kentucky * 0 - 24 * Navy
116 9/19 1981 Eastern Michigan * 7 - 28 * Illinois State
117 9/19 1981 Florida State * 14 - 34 * Nebraska
118 9/19 1981 Cal State Fullerton * 12 - 38 * Hawaii
119 9/19 1981 Georgia * 3 - 13 * Clemson
120 9/19 1981 Georgia Tech * 6 - 27 * Florida
121 9/19 1981 Grambling * 27 - 59 * Southern Methodist
122 9/19 1981 Harvard * 23 - 6 * Columbia
123 9/19 1981 Houston * 7 - 12 * Miami FL
124 9/19 1981 Indiana State * 41 - 6 * New Mexico State
125 9/19 1981 Iowa * 12 - 23 * Iowa State
126 9/19 1981 Kansas State * 3 - 20 * Washington
127 9/19 1981 Lamar * 50 - 7 * Sam Houston
128 9/19 1981 Lehigh * 14 - 27 * Colgate
129 9/19 1981 Louisiana Tech * 21 - 28 * Baylor
130 9/19 1981 Louisiana Lafayette * 17 - 20 * Louisiana Monroe
131 9/19 1981 Louisville * 35 - 13 * Cal State Long Beach
132 9/19 1981 Massachusetts * 13 - 10 * Holy Cross
133 9/19 1981 Miami OH * 7 - 49 * North Carolina
134 9/19 1981 Michigan State * 13 - 27 * Ohio State
135 9/19 1981 Mississippi * 7 - 3 * Memphis
136 9/19 1981 Montana State * 30 - 26 * Fresno State
137 9/19 1981 Nevada Las Vegas * 17 - 21 * West Texas A&M
138 9/19 1981 New Mexico * 21 - 28 * Texas Tech
139 9/19 1981 Nicholls State * 9 - 59 * McNeese State
140 9/19 1981 North Texas * 10 - 23 * Texas
141 9/19 1981 Northern Illinois * 10 - 17 * Central Michigan
142 9/19 1981 Northwestern * 7 - 38 * Arkansas
143 9/19 1981 Notre Dame * 7 - 25 * Michigan
144 9/19 1981 Oregon State * 24 - 27 * Louisiana State
145 9/19 1981 Pacific * 0 - 34 * Oregon
146 9/19 1981 Pittsburgh * 38 - 7 * Cincinnati
147 9/19 1981 Portland State * 0 - 46 * Utah
148 9/19 1981 Princeton * 13 - 32 * Dartmouth
149 9/19 1981 Purdue * 13 - 16 * Minnesota
150 9/19 1981 Rice * 10 - 42 * Missouri
151 9/19 1981 San Jose State * 28 - 6 * Stanford
152 9/19 1981 Southern California * 21 - 0 * Indiana
153 9/19 1981 Syracuse * 14 - 17 * Illinois
154 9/19 1981 Temple * 7 - 13 * Delaware
155 9/19 1981 Tennessee State * 17 - 14 * Southern Illinois
156 9/19 1981 Tennessee Chattanooga * 14 - 31 * Appalachian State
157 9/19 1981 Texas Arlington * 16 - 38 * Texas Christian
158 9/19 1981 Tulane * 3 - 21 * Southern Mississippi
159 9/19 1981 Tulsa * 21 - 23 * Oklahoma State
160 9/19 1981 UCLA * 31 - 13 * Wisconsin
161 9/19 1981 Utah State * 31 - 18 * Weber State
162 9/19 1981 Vanderbilt * 9 - 29 * Mississippi State
163 9/19 1981 Virginia Military * 14 - 7 * Army
164 9/19 1981 Wake Forest * 24 - 21 * Auburn
165 9/19 1981 Washington State * 14 - 10 * Colorado
166 9/19 1981 West Virginia * 17 - 13 * Maryland
167 9/19 1981 Western Carolina * 3 - 12 * Citadel
168 9/19 1981 Western Illinois * 6 - 21 * Drake
169 9/19 1981 Western Michigan * 14 - 3 * Marshall
170 9/19 1981 Wichita State * 21 - 33 * Arizona State
171 9/19 1981 William & Mary * 3 - 47 * Virginia Tech
172 9/26 1981 Air Force * 10 - 27 * New Mexico
173 9/26 1981 Alabama * 28 - 7 * Vanderbilt
174 9/26 1981 Appalachian State * 20 - 34 * Citadel
175 9/26 1981 Arizona State * 21 - 24 * Washington State
176 9/26 1981 Arkansas * 27 - 13 * Mississippi
177 9/26 1981 Auburn * 7 - 10 * Tennessee
178 9/26 1981 Ball State * 27 - 30 * Ohio University
179 9/26 1981 Boston College * 14 - 56 * North Carolina
180 9/26 1981 Bowling Green * 7 - 10 * Michigan State
181 9/26 1981 Brigham Young * 41 - 20 * Colorado
182 9/26 1981 Brown * 17 - 23 * Army
183 9/26 1981 Central Michigan * 23 - 26 * Arkansas State
184 9/26 1981 Colgate * 34 - 10 * Cornell
185 9/26 1981 Colorado State * 3 - 49 * West Virginia
186 9/26 1981 Connecticut * 18 - 27 * Yale
187 9/26 1981 Dartmouth * 8 - 10 * Massachusetts
188 9/26 1981 Delaware * 61 - 8 * Princeton
189 9/26 1981 Drake * 18 - 17 * Kansas State
190 9/26 1981 Duke * 29 - 24 * Virginia
191 9/26 1981 East Tennessee State * 14 - 10 * Marshall
192 9/26 1981 Florida * 7 - 28 * Mississippi State
193 9/26 1981 Cal State Fullerton * 16 - 37 * Arizona
194 9/26 1981 Furman * 31 - 27 * Western Carolina
195 9/26 1981 Holy Cross * 33 - 19 * Harvard
196 9/26 1981 Idaho * 6 - 21 * Hawaii
197 9/26 1981 Illinois State * 7 - 40 * Northern Illinois
198 9/26 1981 Indiana * 7 - 21 * Syracuse
199 9/26 1981 Indiana State * 14 - 14 * Wichita State
200 9/26 1981 Jacksonville State * 3 - 10 * Tennessee Chattanooga
201 9/26 1981 Kent State * 19 - 28 * Iowa State
202 9/26 1981 Kentucky * 16 - 21 * Kansas
203 9/26 1981 Lafayette * 28 - 13 * Columbia
204 9/26 1981 Cal State Long Beach * 31 - 32 * Nevada Las Vegas
205 9/26 1981 Louisiana Tech * 7 - 43 * Texas A&M
206 9/26 1981 Louisville * 3 - 34 * Missouri
207 9/26 1981 Maryland * 34 - 9 * North Carolina State
208 9/26 1981 Memphis * 28 - 15 * Georgia Tech
209 9/26 1981 Miami FL * 7 - 14 * Texas
210 9/26 1981 Miami OH * 18 - 12 * Eastern Michigan
211 9/26 1981 Navy * 16 - 21 * Michigan
212 9/26 1981 North Texas * 11 - 34 * Louisiana Lafayette
213 9/26 1981 Notre Dame * 14 - 15 * Purdue
214 9/26 1981 Ohio State * 24 - 19 * Stanford
215 9/26 1981 Oklahoma * 24 - 28 * Southern California
216 9/26 1981 Oregon State * 12 - 42 * Minnesota
217 9/26 1981 Penn State * 30 - 24 * Nebraska
218 9/26 1981 Pennsylvania * 0 - 58 * Lehigh
219 9/26 1981 Rice * 14 - 28 * Louisiana State
220 9/26 1981 Richmond * 10 - 17 * Southern Mississippi
221 9/26 1981 Rutgers * 0 - 10 * Cincinnati
222 9/26 1981 San Diego State * 23 - 16 * Oklahoma State
223 9/26 1981 San Jose State * 27 - 24 * California
224 9/26 1981 South Carolina * 0 - 24 * Georgia
225 9/26 1981 Southern Illinois * 36 - 34 * Tulsa
226 9/26 1981 Southern Methodist * 20 - 9 * Texas Christian
227 9/26 1981 Texas State * 24 - 7 * Lamar
228 9/26 1981 Texas Tech * 15 - 28 * Baylor
229 9/26 1981 Toledo * 24 - 28 * East Carolina
230 9/26 1981 UCLA * 7 - 20 * Iowa
231 9/26 1981 Utah * 42 - 0 * Northwestern
232 9/26 1981 Utah State * 7 - 35 * Houston
233 9/26 1981 Wake Forest * 14 - 30 * Virginia Tech
234 9/26 1981 Washington * 17 - 3 * Oregon
235 9/26 1981 West Texas A&M * 35 - 31 * Texas Arlington
236 9/26 1981 Western Michigan * 10 - 21 * Wisconsin
237 10/2 1981 Texas El Paso * 10 - 38 * Utah
238 10/3 1981 Appalachian State * 14 - 15 * Wake Forest
239 10/3 1981 Arizona State * 26 - 7 * Washington
240 10/3 1981 Arkansas * 24 - 28 * Texas Christian
241 10/3 1981 Arkansas State * 16 - 17 * Kansas
242 10/3 1981 Auburn * 3 - 17 * Nebraska
243 10/3 1981 Baylor * 3 - 24 * Houston
244 10/3 1981 Boston University * 14 - 21 * Colgate
245 10/3 1981 Bowling Green * 7 - 21 * Western Michigan
246 10/3 1981 Citadel * 13 - 17 * East Tennessee State
247 10/3 1981 Clemson * 21 - 3 * Kentucky
248 10/3 1981 Colorado * 7 - 27 * UCLA
250 10/3 1981 Cornell * 17 - 31 * Rutgers
251 10/3 1981 Drake * 18 - 7 * Cal State Long Beach
252 10/3 1981 East Carolina * 14 - 24 * Duke
253 10/3 1981 Eastern Michigan * 14 - 63 * Central Michigan
254 10/3 1981 Florida * 24 - 10 * Louisiana State
255 10/3 1981 Florida State * 36 - 27 * Ohio State
256 10/3 1981 Cal State Fullerton * 34 - 10 * California Poly
257 10/3 1981 Harvard * 13 - 27 * Army
258 10/3 1981 Holy Cross * 28 - 0 * Dartmouth
259 10/3 1981 Illinois State * 3 - 14 * Southern Illinois
260 10/3 1981 Iowa * 64 - 0 * Northwestern
261 10/3 1981 Iowa State * 7 - 7 * Oklahoma
262 10/3 1981 James Madison * 7 - 24 * Richmond
263 10/3 1981 Kent State * 13 - 20 * Miami OH
264 10/3 1981 Louisiana Monroe * 35 - 0 * Louisiana Tech
265 10/3 1981 Marshall * 0 - 36 * Louisville
266 10/3 1981 Memphis * 13 - 17 * Virginia Tech
267 10/3 1981 Michigan * 38 - 17 * Indiana
268 10/3 1981 Michigan State * 7 - 20 * Notre Dame
269 10/3 1981 Middle Tennessee * 23 - 10 * Western Carolina
270 10/3 1981 Minnesota * 29 - 38 * Illinois
271 10/3 1981 Mississippi * 7 - 38 * Alabama
272 10/3 1981 Missouri * 14 - 3 * Mississippi State
273 10/3 1981 North Carolina * 28 - 7 * Georgia Tech
274 10/3 1981 Northern Illinois * 0 - 23 * Ball State
275 10/3 1981 Ohio University * 14 - 21 * Toledo
276 10/3 1981 Oklahoma State * 9 - 0 * North Texas
277 10/3 1981 Pacific * 0 - 31 * Washington State
278 10/3 1981 Pennsylvania * 9 - 20 * Columbia
279 10/3 1981 Pittsburgh * 42 - 28 * South Carolina
280 10/3 1981 Princeton * 20 - 17 * Brown
281 10/3 1981 Purdue * 14 - 20 * Wisconsin
282 10/3 1981 San Diego State * 17 - 15 * New Mexico
283 10/3 1981 San Jose State * 65 - 33 * Fresno State
284 10/3 1981 Southern California * 56 - 22 * Oregon State
285 10/3 1981 Stanford * 13 - 17 * Arizona
286 10/3 1981 Stephen F Austin * 13 - 10 * Lamar
287 10/3 1981 Syracuse * 17 - 17 * Maryland
288 10/3 1981 Temple * 0 - 30 * Penn State
289 10/3 1981 Tennessee Chattanooga * 31 - 28 * Furman
290 10/3 1981 Texas A&M * 24 - 23 * Texas Tech
291 10/3 1981 Texas Arlington * 9 - 52 * Southern Mississippi
292 10/3 1981 Tulane * 16 - 20 * Rice
293 10/3 1981 Tulsa * 35 - 21 * Kansas State
294 10/3 1981 Utah State * 26 - 32 * Brigham Young
295 10/3 1981 Vanderbilt * 16 - 48 * Miami FL
296 10/3 1981 Virginia * 24 - 30 * North Carolina State
297 10/3 1981 West Texas A&M * 31 - 24 * McNeese State
298 10/3 1981 West Virginia * 38 - 10 * Boston College
299 10/3 1981 Wichita State * 24 - 20 * New Mexico State
300 10/3 1981 William & Mary * 14 - 31 * Virginia Military
301 10/3 1981 Wyoming * 45 - 21 * Nevada Las Vegas
302 10/3 1981 Yale * 23 - 19 * Navy
303 10/10 1981 Air Force * 13 - 30 * Navy
304 10/10 1981 Appalachian State * 18 - 22 * Furman
305 10/10 1981 Arizona * 13 - 10 * Southern California
306 10/10 1981 Arkansas * 26 - 14 * Texas Tech
307 10/10 1981 Ball State * 7 - 31 * Indiana State
308 10/10 1981 Baylor * 20 - 37 * Southern Methodist
309 10/10 1981 Boston College * 7 - 38 * Penn State
310 10/10 1981 Brown * 26 - 24 * Pennsylvania
311 10/10 1981 Central Michigan * 15 - 13 * Western Michigan
312 10/10 1981 Cincinnati * 19 - 9 * Ohio University
313 10/10 1981 Citadel * 0 - 14 * Virginia Military
314 10/10 1981 Colgate * 0 - 31 * Temple
315 10/10 1981 Colorado * 0 - 59 * Nebraska
316 10/10 1981 Columbia * 14 - 21 * Princeton
317 10/10 1981 Drake * 24 - 23 * Wichita State
318 10/10 1981 East Carolina * 17 - 13 * Richmond
319 10/10 1981 Eastern Illinois * 3 - 25 * Illinois State
320 10/10 1981 Florida State * 19 - 13 * Notre Dame
321 10/10 1981 Fresno State * 10 - 13 * Cal State Fullerton
322 10/10 1981 Georgia * 37 - 7 * Mississippi
323 10/10 1981 Georgia Tech * 7 - 10 * Tennessee
324 10/10 1981 Harvard * 27 - 10 * Cornell
325 10/10 1981 Hawaii * 14 - 9 * Wyoming
326 10/10 1981 Holy Cross * 28 - 29 * Yale
327 10/10 1981 Houston * 6 - 7 * Texas A&M
328 10/10 1981 Illinois * 20 - 44 * Purdue
329 10/10 1981 Indiana * 28 - 42 * Iowa
330 10/10 1981 Iowa State * 31 - 52 * San Diego State
331 10/10 1981 Kansas State * 13 - 58 * Missouri
332 10/10 1981 Lamar * 17 - 13 * Louisiana Monroe
333 10/10 1981 Louisiana State * 7 - 19 * Auburn
334 10/10 1981 Louisiana Lafayette * 3 - 14 * Arkansas State
335 10/10 1981 Marshall * 0 - 20 * Tennessee Chattanooga
336 10/10 1981 Maryland * 10 - 15 * Florida
337 10/10 1981 McNeese State * 42 - 21 * Northwestern State LA
338 10/10 1981 Memphis * 7 - 14 * Louisville
339 10/10 1981 Miami OH * 7 - 7 * Bowling Green
340 10/10 1981 Michigan * 38 - 20 * Michigan State
341 10/10 1981 Mississippi State * 37 - 27 * Colorado State
342 10/10 1981 Nevada Las Vegas * 45 - 41 * Brigham Young
343 10/10 1981 New Mexico State * 16 - 38 * North Texas
344 10/10 1981 Northern Illinois * 10 - 31 * Kent State
345 10/10 1981 Northwestern * 23 - 35 * Minnesota
346 10/10 1981 Ohio State * 21 - 24 * Wisconsin
347 10/10 1981 Oklahoma * 14 - 34 * Texas
348 10/10 1981 Oklahoma State * 20 - 7 * Kansas
349 10/10 1981 Oregon * 0 - 24 * Arizona State
350 10/10 1981 Pittsburgh * 17 - 0 * West Virginia
351 10/10 1981 Rutgers * 17 - 0 * Army
352 10/10 1981 South Carolina * 28 - 14 * Kentucky
353 10/10 1981 Southern Illinois * 29 - 22 * West Texas A&M
354 10/10 1981 Southern Mississippi * 13 - 13 * Alabama
355 10/10 1981 Texas Christian * 28 - 41 * Rice
356 10/10 1981 Texas Arlington * 31 - 14 * Louisiana Tech
357 10/10 1981 Texas El Paso * 3 - 26 * New Mexico
358 10/10 1981 Toledo * 42 - 7 * Eastern Michigan
359 10/10 1981 UCLA * 23 - 26 * Stanford
360 10/10 1981 Utah State * 17 - 14 * Pacific
361 10/10 1981 Vanderbilt * 10 - 14 * Tulane
362 10/10 1981 Virginia * 0 - 27 * Clemson
363 10/10 1981 Virginia Tech * 7 - 14 * Duke
364 10/10 1981 Wake Forest * 10 - 48 * North Carolina
365 10/10 1981 Washington * 27 - 26 * California
366 10/10 1981 Washington State * 23 - 0 * Oregon State
367 10/10 1981 Western Carolina * 37 - 30 * Wofford
368 10/10 1981 William & Mary * 12 - 7 * Dartmouth
369 10/17 1981 Arizona * 18 - 14 * Oregon
370 10/17 1981 Auburn * 31 - 7 * Georgia Tech
371 10/17 1981 Bowling Green * 17 - 10 * Northern Illinois
372 10/17 1981 Brigham Young * 27 - 7 * San Diego State
373 10/17 1981 California * 17 - 45 * Arizona State
374 10/17 1981 Central Michigan * 3 - 17 * Toledo
375 10/17 1981 Clemson * 38 - 10 * Duke
376 10/17 1981 Colgate * 30 - 0 * Lafayette
377 10/17 1981 Connecticut * 44 - 24 * Holy Cross
378 10/17 1981 Cornell * 14 - 9 * Brown
379 10/17 1981 Dartmouth * 24 - 10 * Harvard
380 10/17 1981 Davidson * 3 - 23 * Citadel
381 10/17 1981 East Tennessee State * 34 - 23 * Western Carolina
382 10/17 1981 Eastern Michigan * 7 - 29 * Ohio University
383 10/17 1981 Florida State * 14 - 42 * Pittsburgh
384 10/17 1981 Cal State Fullerton * 23 - 45 * San Jose State
385 10/17 1981 Furman * 30 - 14 * James Madison
386 10/17 1981 Georgia * 53 - 21 * Vanderbilt
387 10/17 1981 Illinois * 27 - 34 * Ohio State
388 10/17 1981 Indiana State * 19 - 20 * Tulsa
389 10/17 1981 Iowa * 9 - 7 * Michigan
390 10/17 1981 Kansas * 7 - 45 * Oklahoma
391 10/17 1981 Kent State * 17 - 7 * Ball State
392 10/17 1981 Kentucky * 10 - 24 * Louisiana State
393 10/17 1981 Cal State Long Beach * 10 - 17 * Pacific
394 10/17 1981 Louisiana Tech * 16 - 7 * Lamar
395 10/17 1981 Louisiana Lafayette * 31 - 35 * East Carolina
396 10/17 1981 Louisiana Monroe * 25 - 41 * McNeese State
397 10/17 1981 Maryland * 45 - 33 * Wake Forest
398 10/17 1981 Miami FL * 10 - 14 * Mississippi State
399 10/17 1981 Minnesota * 16 - 17 * Indiana
400 10/17 1981 Mississippi * 3 - 49 * Florida
401 10/17 1981 Missouri * 13 - 34 * Iowa State
402 10/17 1981 Navy * 25 - 10 * Boston College
403 10/17 1981 Nebraska * 49 - 3 * Kansas State
404 10/17 1981 New Mexico * 13 - 23 * Hawaii
405 10/17 1981 New Mexico State * 20 - 10 * Illinois State
406 10/17 1981 North Carolina * 21 - 10 * North Carolina State
407 10/17 1981 Oklahoma State * 10 - 11 * Colorado
408 10/17 1981 Oregon State * 17 - 56 * Washington
409 10/17 1981 Penn State * 41 - 16 * Syracuse
410 10/17 1981 Princeton * 0 - 34 * Army
411 10/17 1981 Purdue * 35 - 0 * Northwestern
412 10/17 1981 Rice * 30 - 23 * Texas Tech
413 10/17 1981 Richmond * 18 - 27 * Cincinnati
414 10/17 1981 Southern Illinois * 24 - 18 * Fresno State
415 10/17 1981 Southern Methodist * 38 - 22 * Houston
416 10/17 1981 Southern Mississippi * 10 - 0 * Memphis
417 10/17 1981 Stanford * 17 - 25 * Southern California
418 10/17 1981 Temple * 24 - 12 * Rutgers
419 10/17 1981 Tennessee * 19 - 38 * Alabama
420 10/17 1981 Tennessee State * 42 - 30 * Louisville
421 10/17 1981 Tennessee Chattanooga * 3 - 2 * Arkansas State
422 10/17 1981 Texas * 11 - 42 * Arkansas
423 10/17 1981 Texas A&M * 17 - 19 * Baylor
424 10/17 1981 Texas Arlington * 7 - 6 * North Texas
425 10/17 1981 Texas El Paso * 12 - 63 * Wyoming
427 10/17 1981 UCLA * 17 - 17 * Washington State
428 10/17 1981 Utah * 24 - 13 * Colorado State
429 10/17 1981 Utah State * 13 - 13 * Texas Christian
430 10/17 1981 Virginia * 3 - 21 * South Carolina
431 10/17 1981 Virginia Military * 14 - 14 * Appalachian State
432 10/17 1981 Virginia Tech * 6 - 27 * West Virginia
433 10/17 1981 West Texas A&M * 23 - 17 * Wichita State
434 10/17 1981 Western Michigan * 19 - 20 * Miami OH
435 10/17 1981 William & Mary * 38 - 7 * Marshall
436 10/17 1981 Wisconsin * 14 - 33 * Michigan State
437 10/17 1981 Yale * 48 - 17 * Columbia
438 10/24 1981 Air Force * 20 - 10 * Oregon
439 10/24 1981 Appalachian State * 12 - 34 * Virginia Tech
440 10/24 1981 Arizona State * 62 - 36 * Stanford
441 10/24 1981 Arkansas State * 7 - 21 * McNeese State
442 10/24 1981 Army * 6 - 41 * Boston College
443 10/24 1981 Ball State * 3 - 14 * Western Michigan
444 10/24 1981 Brigham Young * 20 - 33 * Wyoming
445 10/24 1981 Brown * 24 - 34 * Holy Cross
446 10/24 1981 California * 6 - 34 * UCLA
447 10/24 1981 Colorado * 10 - 17 * Iowa State
448 10/24 1981 Colorado State * 29 - 35 * Texas El Paso
449 10/24 1981 Columbia * 3 - 41 * Colgate
450 10/24 1981 Cornell * 7 - 42 * Dartmouth
451 10/24 1981 Duke * 21 - 24 * Maryland
452 10/24 1981 East Carolina * 6 - 31 * Miami FL
453 10/24 1981 East Tennessee State * 34 - 8 * Wofford
454 10/24 1981 Florida State * 38 - 14 * Louisiana State
455 10/24 1981 Fresno State * 30 - 27 * Pacific
456 10/24 1981 Cal State Fullerton * 9 - 10 * Cal State Long Beach
457 10/24 1981 Georgia Tech * 10 - 27 * Tulane
458 10/24 1981 Hawaii * 28 - 10 * San Diego State
459 10/24 1981 Houston * 20 - 17 * Arkansas
460 10/24 1981 Indiana * 10 - 29 * Ohio State
461 10/24 1981 Indiana State * 34 - 14 * Illinois State
462 10/24 1981 Kansas State * 14 - 17 * Kansas
463 10/24 1981 Kent State * 3 - 24 * Central Michigan
464 10/24 1981 Kentucky * 0 - 21 * Georgia
465 10/24 1981 Liberty * 14 - 38 * Furman
466 10/24 1981 Louisiana Lafayette * 0 - 41 * Southern Illinois
467 10/24 1981 Louisville * 11 - 19 * Oklahoma State
468 10/24 1981 Michigan State * 26 - 27 * Purdue
