College Football 2025
Ranking of ALL Teams

Based on games played between 2025/8/23 and 2026/1/19
Ratings based on Chi Square fit to Win/Loss (Win_Loss)

Navigation
Top of this page College Football 2025 College Football History Ranking Home Page
Links to the same page for other years
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
Ranking of teams in all divisions based on Chi Square fit to Win/Loss
ScoreDif Win_Loss Schedule Total Division Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record Name Rank Games Record Name
1 56.15 1 55.33 7 48.38 Indiana 16 16-0 1 15 15-0 FBS 1 11 11-0 Big 10
5 45.90 2 44.52 20 55.16 Miami FL 16 13-3 2 15 12-3 FBS 3 8 6-2 ACC
2 47.26 3 44.13 4 43.40 Oregon 15 13-2 3 14 12-2 FBS 2 10 8-2 Big 10
8 40.46 4 41.29 31 59.83 Mississippi 15 13-2 4 14 12-2 FBS 3 9 8-1 SEC
3 46.87 5 41.16 11 50.89 Ohio State 14 12-2 6 13 11-2 FBS 3 10 9-1 Big 10
7 42.42 6 40.83 22 56.82 Georgia 14 12-2 5 13 11-2 FBS 2 10 8-2 SEC
4 46.03 7 40.41 65 77.18 Texas Tech 14 12-2 8 13 11-2 FBS 1 10 9-1 Big 12
10 37.17 8 39.20 47 68.58 Texas 13 10-3 7 13 10-3 FBS 5 8 6-2 SEC
12 36.32 9 37.56 24 57.29 Brigham Young 14 12-2 13 13 11-2 FBS 2 10 8-2 Big 12
9 37.35 10 37.10 18 54.67 Alabama 15 11-4 9 14 10-4 FBS 1 10 8-2 SEC
16 33.54 11 34.85 5 46.04 Oklahoma 13 10-3 12 12 9-3 FBS 4 9 6-3 SEC
11 36.70 12 34.76 40 65.58 Texas A&M 13 11-2 10 12 10-2 FBS 7 8 7-1 SEC
26 28.14 13 33.99 50 69.86 Tulane 14 11-3 11 14 11-3 FBS 1 9 8-1 AAC
6 43.39 14 33.93 26 57.75 Notre Dame 12 10-2 15 12 10-2 FBS 0 0 0-0 FBS Indep
21 30.92 15 32.20 23 57.12 Illinois 13 9-4 14 12 8-4 FBS 7 9 5-4 Big 10
13 36.28 16 31.51 41 65.65 Iowa 13 9-4 16 12 8-4 FBS 6 9 6-3 Big 10
15 35.06 17 30.44 45 66.27 Utah 13 11-2 18 12 10-2 FBS 3 9 7-2 Big 12
24 28.51 18 30.07 32 59.83 Iowa State 12 8-4 25 11 7-4 FBS 8 9 5-4 Big 12
28 27.62 19 29.61 16 54.08 Texas Christian 13 9-4 19 12 8-4 FBS 7 9 5-4 Big 12
14 35.35 20 29.17 8 48.46 Southern California 13 9-4 17 13 9-4 FBS 4 9 7-2 Big 10
33 27.00 21 28.81 60 74.77 Houston 13 10-3 20 12 9-3 FBS 6 9 6-3 Big 12
17 33.14 22 28.57 29 58.96 Washington 13 9-4 26 12 8-4 FBS 9 9 5-4 Big 10
23 29.14 23 28.21 9 49.04 Michigan 13 9-4 21 13 9-4 FBS 5 9 7-2 Big 10
35 26.21 24 27.52 75 83.79 North Texas 14 12-2 24 13 11-2 FBS 3 9 7-2 AAC
37 25.71 25 27.44 37 63.69 North Carolina State 13 8-5 22 12 7-5 FBS 7 9 5-4 ACC
18 32.78 26 27.23 48 68.69 Vanderbilt 13 10-3 23 12 9-3 FBS 6 8 6-2 SEC
38 25.65 27 27.14 83 91.42 Navy 13 11-2 30 12 10-2 FBS 2 9 8-1 AAC
40 23.91 28 26.28 39 65.25 Duke 14 9-5 27 13 8-5 FBS 1 9 7-2 ACC
27 27.96 29 26.07 57 72.57 Virginia 14 11-3 29 13 10-3 FBS 4 10 7-3 ACC
45 22.88 30 25.96 53 70.69 Georgia Tech 13 9-4 28 12 8-4 FBS 2 8 6-2 ACC
49 21.91 31 25.24 131 122.91 Montana State 16 14-2 1 15 14-1 FCS 1 9 9-0 Big Sky
44 23.18 32 24.50 17 54.31 Arizona State 13 8-5 39 12 7-5 FBS 4 9 6-3 Big 12
43 23.18 33 24.13 52 70.50 Minnesota 13 8-5 33 12 7-5 FBS 8 9 5-4 Big 10
31 27.22 34 23.99 93 101.21 James Madison 14 12-2 42 13 11-2 FBS 1 9 9-0 Sun Belt
19 32.48 35 23.92 15 53.85 Penn State 13 7-6 37 12 6-6 FBS 12 9 3-6 Big 10
29 27.57 36 23.69 38 63.73 Arizona 13 9-4 43 12 8-4 FBS 5 10 7-3 Big 12
20 30.99 37 23.43 67 78.88 Southern Methodist 13 9-4 38 12 8-4 FBS 6 8 6-2 ACC
52 21.14 38 23.33 42 65.65 Northwestern 13 7-6 35 12 6-6 FBS 10 9 4-5 Big 10
55 20.69 39 23.19 44 66.23 Nebraska 13 7-6 41 12 6-6 FBS 11 9 4-5 Big 10
32 27.05 40 23.14 61 74.81 Missouri 13 8-5 31 12 7-5 FBS 9 8 4-4 SEC
48 22.11 41 23.02 80 86.62 East Carolina 13 9-4 32 12 8-4 FBS 5 8 6-2 AAC
36 25.76 42 22.46 13 52.12 Louisiana State 13 7-6 36 12 6-6 FBS 10 8 3-5 SEC
34 26.58 43 22.29 55 72.15 Tennessee 13 8-5 34 12 7-5 FBS 8 8 4-4 SEC
25 28.21 44 22.08 59 73.00 Louisville 13 9-4 40 12 8-4 FBS 9 8 4-4 ACC
22 29.55 45 21.32 70 80.38 South Florida 13 9-4 46 12 8-4 FBS 4 8 6-2 AAC
46 22.46 46 20.89 105 110.62 Old Dominion 13 10-3 47 12 9-3 FBS 2 8 6-2 Sun Belt
64 17.58 47 20.83 71 81.31 Wake Forest 13 9-4 44 12 8-4 FBS 8 8 4-4 ACC
30 27.42 48 20.44 62 75.08 Pittsburgh 13 8-5 50 12 7-5 FBS 5 8 6-2 ACC
53 21.10 49 20.00 35 62.33 Rutgers 12 5-7 55 11 4-7 FBS 15 9 2-7 Big 10
56 20.36 50 19.10 56 72.27 Cincinnati 13 7-6 53 12 6-6 FBS 9 9 5-4 Big 12
41 23.53 51 18.79 76 84.35 Washington State 13 7-6 52 12 6-6 FBS 1 2 1-1 FBS Indep
50 21.61 52 18.69 163 151.00 North Dakota State 13 12-1 2 13 12-1 FCS 1 9 8-1 Missouri Valley
58 19.15 53 18.57 91 97.50 New Mexico 13 9-4 49 12 8-4 FBS 2 8 6-2 Mountain West
60 18.98 54 18.54 79 86.04 Boise State 14 9-5 58 13 8-5 FBS 1 9 7-2 Mountain West
54 20.89 55 18.14 19 54.71 Kentucky 12 5-7 48 11 4-7 FBS 12 8 2-6 SEC
66 17.27 56 18.05 68 79.42 Army 13 7-6 45 12 7-5 FBS 8 9 4-5 AAC
76 15.17 57 18.02 101 109.11 Western Michigan 14 10-4 51 13 9-4 FBS 1 9 8-1 Mid-American
70 16.34 58 17.82 2 39.75 Wisconsin 12 4-8 54 12 4-8 FBS 13 9 2-7 Big 10
42 23.46 59 16.90 64 76.31 Clemson 13 7-6 56 12 6-6 FBS 11 8 4-4 ACC
59 19.05 60 16.78 51 69.88 Kansas 12 5-7 60 11 4-7 FBS 12 9 3-6 Big 12
39 25.63 61 16.67 27 58.21 Kansas State 12 6-6 63 11 5-6 FBS 10 10 5-5 Big 12
88 11.22 62 16.28 142 131.50 Illinois State 17 12-5 3 16 12-4 FCS 3 9 6-3 Missouri Valley
51 21.48 63 15.75 12 51.58 South Carolina 12 4-8 57 11 3-8 FBS 13 8 1-7 SEC
63 17.82 64 15.49 90 94.81 Memphis 13 8-5 61 12 7-5 FBS 7 8 4-4 AAC
61 18.84 65 15.35 6 47.17 Florida 12 4-8 59 11 3-8 FBS 11 8 2-6 SEC
81 13.54 66 15.34 149 138.11 Montana 15 13-2 4 14 12-2 FCS 2 9 7-2 Big Sky
78 14.46 67 15.25 115 115.38 Hawaii 13 9-4 66 12 8-4 FBS 6 8 5-3 Mountain West
47 22.15 68 14.76 36 63.54 Auburn 12 5-7 62 11 4-7 FBS 14 8 1-7 SEC
74 15.36 69 14.57 1 39.21 UCLA 12 3-9 68 12 3-9 FBS 14 9 3-6 Big 10
65 17.57 70 13.91 97 105.62 San Diego State 13 9-4 67 12 8-4 FBS 3 8 6-2 Mountain West
67 16.68 71 13.61 43 66.04 Baylor 12 5-7 65 11 4-7 FBS 11 9 3-6 Big 12
85 12.18 72 13.17 116 115.96 Kennesaw State 14 10-4 73 13 9-4 FBS 1 9 8-1 USA
87 11.63 73 12.97 124 118.81 Fresno State 13 9-4 74 12 8-4 FBS 5 8 5-3 Mountain West
79 14.43 74 12.96 129 121.15 Ohio University 13 9-4 64 12 8-4 FBS 4 8 6-2 Mid-American
69 16.36 75 12.85 14 53.58 Michigan State 12 4-8 70 11 3-8 FBS 16 9 1-8 Big 10
77 14.94 76 12.79 94 103.32 Nevada Las Vegas 14 10-4 71 13 9-4 FBS 4 9 6-3 Mountain West
72 15.38 77 12.40 69 80.08 Central Florida 12 5-7 77 11 4-7 FBS 15 9 2-7 Big 12
68 16.61 78 12.09 46 66.92 Mississippi State 13 5-8 69 12 4-8 FBS 15 8 1-7 SEC
62 18.22 79 11.71 77 85.12 Texas San Antonio 13 7-6 76 12 6-6 FBS 6 8 4-4 AAC
93 9.54 80 11.34 82 89.67 Temple 12 5-7 72 11 4-7 FBS 9 8 3-5 AAC
117 4.22 81 11.21 177 167.40 Villanova 15 12-3 5 14 12-2 FCS 2 8 7-1 Colonial
75 15.18 82 11.12 172 161.71 Tarleton 14 12-2 12 13 11-2 FCS 1 8 7-1 United AC
80 14.29 83 11.02 33 61.04 Stanford 12 4-8 78 12 4-8 FBS 12 8 3-5 ACC
73 15.38 84 10.96 125 120.15 Toledo 13 8-5 75 12 7-5 FBS 3 8 6-2 Mid-American
94 9.22 85 10.32 74 83.12 California 13 7-6 82 12 6-6 FBS 10 8 4-4 ACC
101 7.23 86 10.13 164 152.35 Stephen F Austin 14 11-3 6 12 10-2 FCS 1 8 8-0 Southland
90 10.39 87 9.75 121 117.54 Connecticut 13 9-4 79 12 8-4 FBS 0 0 0-0 FBS Indep
82 13.46 88 9.27 3 42.75 Purdue 12 2-10 84 11 1-10 FBS 17 9 0-9 Big 10
97 8.32 89 9.10 136 125.58 Western Kentucky 13 9-4 89 12 8-4 FBS 3 8 6-2 USA
98 8.27 90 8.98 66 78.58 North Carolina 12 4-8 80 11 3-8 FBS 15 8 2-6 ACC
92 9.70 91 8.94 30 59.58 West Virginia 12 4-8 83 11 3-8 FBS 13 9 2-7 Big 12
109 5.58 92 8.79 112 114.00 Arkansas State 13 7-6 91 12 6-6 FBS 5 8 5-3 Sun Belt
86 11.70 93 8.78 84 91.54 Utah State 13 6-7 87 12 5-7 FBS 7 8 4-4 Mountain West
116 4.56 94 8.76 143 132.80 South Dakota 15 10-5 8 14 10-4 FCS 2 8 6-2 Missouri Valley
102 7.00 95 8.40 141 129.81 California Davis 13 9-4 11 12 9-3 FCS 3 8 6-2 Big Sky
89 11.08 96 7.99 10 49.71 Colorado 12 3-9 90 12 3-9 FBS 14 9 1-8 Big 12
83 12.96 97 7.89 54 71.54 Maryland 12 4-8 85 11 3-8 FBS 18 9 1-8 Big 10
96 8.49 98 7.84 117 116.12 Louisiana Tech 13 8-5 88 12 7-5 FBS 6 8 5-3 USA
106 6.17 99 7.53 98 105.77 Georgia Southern 13 7-6 94 12 6-6 FBS 8 9 5-4 Sun Belt
57 19.28 100 7.49 49 69.75 Florida State 12 5-7 86 11 4-7 FBS 14 8 2-6 ACC
108 5.67 101 7.48 205 190.15 Lehigh 13 12-1 9 13 12-1 FCS 1 7 7-0 Patriot
120 3.76 102 7.43 146 135.93 Abilene Christian 14 9-5 7 12 9-3 FCS 2 8 7-1 United AC
99 7.46 103 7.13 102 109.50 Troy 14 8-6 93 13 7-6 FBS 3 9 6-3 Sun Belt
91 9.91 104 6.56 21 56.79 Virginia Tech 12 3-9 92 11 2-9 FBS 13 8 2-6 ACC
114 4.84 105 6.40 144 133.43 South Dakota State 14 9-5 10 14 9-5 FCS 7 8 4-4 Missouri Valley
113 4.85 106 6.22 134 125.21 Jacksonville State 14 9-5 96 13 8-5 FBS 2 9 7-2 USA
100 7.44 107 6.12 86 92.38 Florida Atlantic 12 4-8 98 11 3-8 FBS 10 8 3-5 AAC
129 1.19 108 5.21 138 126.69 Delaware 13 7-6 95 12 6-6 FBS 7 8 4-4 USA
107 5.82 109 5.10 122 117.81 Southern Mississippi 13 7-6 101 12 6-6 FBS 6 8 5-3 Sun Belt
84 12.32 110 5.04 106 111.15 Texas State 13 7-6 104 12 6-6 FBS 9 8 3-5 Sun Belt
71 16.06 111 5.02 25 57.50 Arkansas 12 2-10 81 11 1-10 FBS 16 8 0-8 SEC
123 3.24 112 4.92 81 88.96 Rice 13 5-8 103 12 4-8 FBS 12 8 2-6 AAC
104 6.55 113 4.65 99 107.11 Miami OH 14 7-7 97 13 6-7 FBS 2 9 6-3 Mid-American
133 -0.31 114 4.50 154 142.71 Northern Arizona 12 7-5 15 11 7-4 FCS 6 8 4-4 Big Sky
95 9.18 115 4.37 148 138.04 North Dakota 14 8-6 14 13 8-5 FCS 4 8 5-3 Missouri Valley
115 4.63 116 4.22 110 112.50 Missouri State 13 7-6 105 12 6-6 FBS 5 8 5-3 USA
127 1.53 117 4.19 175 165.96 Yale 12 9-3 13 12 9-3 FCS 2 7 6-1 Ivy League
119 4.01 118 4.15 120 117.46 Florida International 13 7-6 99 12 6-6 FBS 4 8 5-3 USA
105 6.42 119 4.12 95 104.77 Coastal Carolina 13 6-7 106 12 5-7 FBS 7 8 5-3 Sun Belt
131 0.93 120 3.64 34 62.04 Syracuse 12 3-9 100 11 2-9 FBS 16 8 1-7 ACC
111 5.03 121 3.43 92 101.00 Air Force 12 4-8 107 11 3-8 FBS 8 8 3-5 Mountain West
110 5.37 122 3.00 139 127.23 Central Michigan 13 7-6 102 12 6-6 FBS 5 8 5-3 Mid-American
128 1.32 123 2.75 113 114.31 Louisiana Lafayette 13 6-7 108 12 5-7 FBS 4 8 5-3 Sun Belt
154 -5.23 124 2.39 170 158.65 Lamar 13 8-5 19 12 8-4 FCS 4 8 5-3 Southland
135 -0.52 125 2.36 78 85.92 Alabama Birmingham 12 4-8 111 11 3-8 FBS 11 8 2-6 AAC
121 3.73 126 1.89 89 93.83 Nevada Reno 12 3-9 115 11 2-9 FBS 9 8 2-6 Mountain West
156 -5.42 127 0.74 198 186.59 Harvard 11 9-2 16 11 9-2 FCS 1 7 6-1 Ivy League
122 3.61 128 0.30 85 91.75 Tulsa 12 4-8 119 11 3-8 FBS 13 8 1-7 AAC
134 -0.36 129 0.30 111 113.54 Appalachian State 13 5-8 114 12 4-8 FBS 12 9 2-7 Sun Belt
144 -3.00 130 0.28 176 167.05 West Georgia 11 8-3 21 11 8-3 FCS 4 8 5-3 United AC
118 4.04 131 -0.03 159 148.04 Southern Utah 12 7-5 30 12 7-5 FCS 3 8 6-2 United AC
126 1.89 132 -0.29 162 150.50 Youngstown State 13 8-5 18 12 8-4 FCS 5 8 5-3 Missouri Valley
137 -0.78 133 -0.30 114 115.23 Idaho State 12 6-6 17 9 5-4 FCS 4 8 5-3 Big Sky
103 6.66 134 -0.66 63 75.88 Boston College 12 2-10 109 11 1-10 FBS 17 8 1-7 ACC
143 -2.21 135 -0.97 209 191.58 Tennessee Tech 13 11-2 22 11 10-1 FCS 1 8 8-0 Big South Ohio
125 2.01 136 -1.12 100 107.92 Wyoming 12 4-8 116 11 3-8 FBS 11 8 2-6 Mountain West
136 -0.66 137 -1.20 183 172.77 Southeast Louisiana 13 9-4 27 11 9-2 FCS 2 8 7-1 Southland
148 -4.37 138 -1.53 118 117.05 California Poly 12 4-8 20 10 3-7 FCS 9 8 2-6 Big Sky
160 -6.44 139 -1.91 107 111.88 Ball State 12 4-8 118 11 3-8 FBS 6 8 3-5 Mid-American
142 -1.76 140 -2.46 167 156.54 Cal State Sacramento 12 7-5 23 11 7-4 FCS 5 8 5-3 Big Sky
141 -1.72 141 -2.80 165 155.58 Austin Peay 12 7-5 37 10 6-4 FCS 5 8 4-4 United AC
139 -1.49 142 -2.87 147 137.58 Buffalo 12 5-7 112 11 4-7 FBS 8 8 4-4 Mid-American
140 -1.55 143 -2.94 109 112.33 South Alabama 12 4-8 117 11 3-8 FBS 11 8 3-5 Sun Belt
147 -4.21 144 -2.95 221 196.68 Rhode Island 14 11-3 29 13 11-2 FCS 1 8 8-0 Colonial
132 0.59 145 -2.95 28 58.88 Oklahoma State 12 1-11 126 11 0-11 FBS 16 9 0-9 Big 12
112 4.98 146 -2.96 96 104.92 Marshall 12 5-7 121 11 4-7 FBS 10 8 3-5 Sun Belt
150 -4.81 147 -3.00 126 120.21 Middle Tennessee 12 3-9 110 11 3-8 FBS 9 8 2-6 USA
130 0.97 148 -3.15 119 117.21 Liberty 12 4-8 120 11 3-8 FBS 8 8 3-5 USA
186 -14.20 149 -3.48 263 223.95 Presbyterian 12 10-2 31 10 8-2 FCS 3 8 6-2 Pioneer
124 2.36 150 -3.74 153 139.14 Southern Illinois 12 7-5 24 10 6-4 FCS 6 8 4-4 Missouri Valley
166 -9.12 151 -3.80 192 181.50 Pennsylvania 10 6-4 25 10 6-4 FCS 3 7 4-3 Ivy League
138 -1.29 152 -3.86 132 123.21 Eastern Michigan 12 4-8 113 11 4-7 FBS 9 8 3-5 Mid-American
173 -10.84 153 -4.13 196 184.90 Dartmouth 10 7-3 28 10 7-3 FCS 4 7 4-3 Ivy League
162 -7.18 154 -4.26 204 189.79 Mercer 12 9-3 35 11 9-2 FCS 1 8 8-0 Southern C
168 -9.53 155 -4.93 58 72.62 UNC Charlotte 12 1-11 129 11 0-11 FBS 14 8 0-8 AAC
157 -5.50 156 -5.04 152 138.67 Akron 12 5-7 124 11 4-7 FBS 7 8 4-4 Mid-American
177 -12.09 157 -5.11 224 197.21 South Carolina State 13 10-3 50 10 9-1 FCS 1 5 5-0 Mid-Eastern
146 -4.06 158 -5.60 140 128.79 Kent State 12 5-7 122 11 4-7 FBS 10 8 4-4 Mid-American
193 -15.05 159 -5.63 207 191.18 Drake 12 8-4 33 11 7-4 FCS 1 8 7-1 Pioneer
152 -4.96 160 -5.89 72 81.33 Colorado State 12 2-10 128 11 1-10 FBS 12 8 1-7 Mountain West
158 -5.90 161 -6.04 160 148.75 Eastern Kentucky 12 5-7 32 10 5-5 FCS 6 8 3-5 United AC
155 -5.31 162 -6.33 186 174.22 Texas - Rio Grande Valley 12 9-3 41 9 6-3 FCS 3 8 5-3 Southland
145 -3.72 163 -7.01 135 125.33 New Mexico State 12 4-8 125 11 3-8 FBS 10 8 2-6 USA
149 -4.56 164 -7.26 73 82.29 Oregon State 12 2-10 132 11 1-10 FBS 2 2 1-1 FBS Indep
159 -6.16 165 -7.31 103 109.92 Louisiana Monroe 12 3-9 127 11 2-9 FBS 13 8 1-7 Sun Belt
165 -8.90 166 -7.39 195 183.77 New Hampshire 13 8-5 34 12 8-4 FCS 3 8 6-2 Colonial
176 -11.60 167 -7.80 190 180.17 Gardner-Webb 12 7-5 44 10 7-3 FCS 4 8 5-3 Big South Ohio
169 -10.25 168 -8.24 133 123.75 Weber State 12 4-8 42 10 4-6 FCS 8 8 2-6 Big Sky
151 -4.88 169 -8.59 88 93.42 San Jose State 12 3-9 131 11 2-9 FBS 10 8 2-6 Mountain West
179 -12.24 170 -8.64 211 192.79 San Diego 12 8-4 43 12 8-4 FCS 2 8 6-2 Pioneer
167 -9.45 171 -8.92 161 148.75 Eastern Washington 12 5-7 36 11 5-6 FCS 7 8 4-4 Big Sky
153 -4.97 172 -9.27 128 120.92 Northern Illinois 12 3-9 123 11 2-9 FBS 11 8 2-6 Mid-American
206 -18.37 173 -9.61 212 192.86 Sacred Heart 12 8-4 54 11 7-4 FCS 1 1 1-0 FCS Indep
174 -10.89 174 -10.14 166 156.08 Nicholls State 12 4-8 47 10 4-6 FCS 6 8 4-4 Southland
201 -17.22 175 -10.76 227 199.25 Richmond 12 7-5 40 11 7-4 FCS 5 7 3-4 Patriot
164 -8.57 176 -10.79 168 157.08 Incarnate Word 12 5-7 52 11 5-6 FCS 8 8 3-5 Southland
161 -7.01 177 -11.11 137 126.00 Bowling Green 12 4-8 130 11 3-8 FBS 12 8 2-6 Mid-American
178 -12.23 178 -11.36 151 138.42 Northern Iowa 12 3-9 38 11 3-8 FCS 9 8 1-7 Missouri Valley
175 -11.14 179 -11.56 252 211.42 Monmouth NJ 12 9-3 46 11 9-2 FCS 5 8 6-2 Colonial
183 -12.73 180 -11.57 225 198.38 Lafayette 12 8-4 26 10 8-2 FCS 2 7 6-1 Patriot
163 -8.08 181 -11.63 130 121.42 Texas El Paso 12 2-10 134 11 1-10 FBS 11 8 1-7 USA
181 -12.58 182 -11.78 265 225.75 Alabama State 12 10-2 68 9 8-1 FCS 1 9 8-1 Southwest AC
189 -14.53 183 -11.79 202 187.42 Lindenwood 12 6-6 49 10 6-4 FCS 3 8 5-3 Big South Ohio
185 -13.63 184 -11.90 158 146.18 Northern Colorado 12 4-8 45 10 3-7 FCS 10 8 2-6 Big Sky
170 -10.45 185 -11.99 215 195.08 East Tennessee State 12 7-5 61 11 7-4 FCS 3 8 5-3 Southern C
205 -18.16 186 -12.03 193 181.80 Brown 10 5-5 48 10 5-5 FCS 7 7 2-5 Ivy League
187 -14.44 187 -12.20 191 180.92 Tennessee Martin 12 6-6 39 9 6-3 FCS 2 8 6-2 Big South Ohio
171 -10.50 188 -12.44 156 145.96 Idaho 12 4-8 51 10 4-6 FCS 11 8 2-6 Big Sky
182 -12.66 189 -12.45 108 112.14 Indiana State 12 3-9 53 10 2-8 FCS 8 8 1-7 Missouri Valley
200 -16.73 190 -12.68 241 204.17 Central Connecticut 13 8-5 63 11 7-4 FCS 1 7 6-1 Northeast
180 -12.43 191 -13.33 157 146.12 Central Arkansas 12 3-9 58 11 3-8 FCS 7 8 2-6 United AC
172 -10.76 192 -13.49 87 92.54 Georgia State 12 1-11 135 11 0-11 FBS 14 8 0-8 Sun Belt
195 -15.29 193 -13.95 258 214.69 Prairie View 14 10-4 78 12 9-3 FCS 2 9 8-1 Southwest AC
190 -14.65 194 -14.25 213 193.29 William & Mary 12 7-5 62 11 7-4 FCS 4 8 6-2 Colonial
184 -13.55 195 -14.70 218 195.95 Saint Thomas MN 12 7-5 65 11 6-5 FCS 5 8 5-3 Pioneer
199 -16.31 196 -14.74 104 110.46 Sam Houston 12 2-10 133 12 2-10 FBS 12 8 1-7 USA
210 -19.57 197 -14.93 223 196.86 Duquesne 12 7-5 55 9 6-3 FCS 2 8 6-2 Northeast
197 -16.15 198 -15.36 174 163.14 McNeese State 12 5-7 75 9 4-5 FCS 5 8 4-4 Southland
192 -14.99 199 -15.60 181 171.65 Princeton 10 3-7 64 10 3-7 FCS 6 7 2-5 Ivy League
191 -14.67 200 -15.85 229 199.67 Maine 12 6-6 67 10 6-4 FCS 6 8 5-3 Colonial
203 -17.86 201 -16.02 199 186.67 Colgate 12 5-7 56 11 5-6 FCS 4 7 3-4 Patriot
220 -22.54 202 -16.07 201 187.35 Cornell 10 4-6 60 10 4-6 FCS 5 7 3-4 Ivy League
194 -15.08 203 -16.38 238 202.38 Wofford 12 6-6 71 11 6-5 FCS 4 8 5-3 Southern C
216 -21.78 204 -16.40 256 213.95 Delaware State 12 8-4 77 9 6-3 FCS 2 5 4-1 Mid-Eastern
198 -16.22 205 -16.46 226 199.00 Western Carolina 12 7-5 72 11 7-4 FCS 2 8 6-2 Southern C
208 -18.75 206 -16.94 187 175.08 Southeast Missouri State 12 4-8 69 11 4-7 FCS 6 8 3-5 Big South Ohio
188 -14.51 207 -16.95 264 224.27 Jackson State 12 9-3 89 10 8-2 FCS 3 9 7-2 Southwest AC
209 -18.80 208 -17.04 184 173.29 Charleston Southern 12 5-7 66 10 5-5 FCS 5 8 4-4 Big South Ohio
207 -18.51 209 -17.27 155 145.08 Utah Tech 12 2-10 76 12 2-10 FCS 9 8 1-7 United AC
212 -20.25 210 -17.36 179 169.90 Columbia 10 2-8 59 10 2-8 FCS 8 7 1-6 Ivy League
227 -25.00 211 -17.84 228 199.25 Butler 12 6-6 70 10 4-6 FCS 6 8 4-4 Pioneer
213 -20.28 212 -18.16 230 199.96 Long Island 12 6-6 91 10 5-5 FCS 4 8 5-3 Northeast
247 -32.96 213 -18.20 232 200.45 Morehead State 12 6-6 73 10 4-6 FCS 7 8 4-4 Pioneer
196 -15.71 214 -18.45 188 177.08 Holy Cross 12 3-9 57 11 3-8 FCS 3 7 3-4 Patriot
226 -24.08 215 -18.75 203 189.00 Mercyhurst College 12 5-7 84 12 5-7 FCS 3 8 5-3 Northeast
204 -17.91 216 -19.03 206 190.71 Elon 12 6-6 83 11 6-5 FCS 8 8 4-4 Colonial
217 -22.19 217 -19.08 217 195.46 Furman 12 6-6 88 11 6-5 FCS 6 8 4-4 Southern C
211 -20.02 218 -19.29 253 212.18 North Carolina Central 12 8-4 92 10 7-3 FCS 3 5 3-2 Mid-Eastern
202 -17.54 219 -19.83 214 194.58 SUNY Stony Brook 12 6-6 85 11 6-5 FCS 7 8 4-4 Colonial
228 -25.27 220 -19.85 259 221.20 Dayton 11 7-4 81 10 6-4 FCS 4 8 5-3 Pioneer
230 -25.92 221 -19.99 246 209.30 Grambling 12 7-5 97 9 5-4 FCS 6 8 4-4 Southwest AC
237 -27.78 222 -20.46 249 209.75 Texas Southern 11 6-5 94 9 5-4 FCS 4 8 5-3 Southwest AC
229 -25.40 223 -20.51 250 210.75 Georgetown 12 6-6 82 12 6-6 FCS 6 7 3-4 Patriot
222 -22.97 224 -20.81 127 120.75 Portland State 12 1-11 79 10 1-9 FCS 12 8 1-7 Big Sky
218 -22.22 225 -20.94 197 185.42 Tennessee Chattanooga 12 5-7 87 11 5-6 FCS 5 8 4-4 Southern C
223 -23.23 226 -21.49 182 172.04 Eastern Illinois 12 3-9 80 11 3-8 FCS 8 8 2-6 Big South Ohio
219 -22.33 227 -21.83 145 135.79 Murray State 12 1-11 74 10 1-9 FCS 10 8 1-7 Missouri Valley
224 -23.31 228 -22.27 171 160.46 East Texas A&M 12 3-9 104 10 3-7 FCS 7 8 3-5 Southland
225 -23.78 229 -22.93 180 170.88 Western Illinois 12 4-8 90 10 4-6 FCS 7 8 3-5 Big South Ohio
221 -22.66 230 -23.66 236 202.08 Towson 12 6-6 102 11 6-5 FCS 9 8 4-4 Colonial
215 -21.51 231 -24.32 185 174.14 Citadel 12 4-8 98 10 3-7 FCS 7 8 3-5 Southern C
233 -26.51 232 -24.44 240 203.50 Bucknell 12 5-7 86 11 5-6 FCS 7 7 2-5 Patriot
235 -27.64 233 -25.27 254 212.67 Marist 12 5-7 96 12 5-7 FCS 8 8 3-5 Pioneer
240 -28.89 234 -25.31 239 202.67 Stonehill 12 4-8 93 12 4-8 FCS 6 7 3-4 Northeast
214 -20.68 235 -25.37 150 138.18 North Alabama 12 2-10 95 10 1-9 FCS 8 8 1-7 United AC
239 -28.78 236 -25.45 173 163.00 Houston Christian 12 2-10 105 10 1-9 FCS 9 8 1-7 Southland
238 -28.07 237 -25.49 219 196.59 Bethune-Cookman 12 6-6 107 9 5-4 FCS 5 8 5-3 Southwest AC
242 -30.60 238 -25.92 245 206.83 Wagner 12 5-7 100 10 5-5 FCS 5 7 4-3 Northeast
245 -31.74 239 -26.72 251 211.27 Howard 12 5-7 110 10 4-6 FCS 4 5 2-3 Mid-Eastern
