| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 2024 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| Ranking of teams in all divisions based on Chi Square fit to Win/Loss | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Total | Division | Conference | |||||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Name | Rank | Games | Record | Name |
| 1 | 54.40 | 1 | 49.90 | 4 | 41.31 | Ohio State | 16 | 14-2 | 1 | 16 | 14-2 | FBS | 2 | 10 | 8-2 | Big 10 |
| 2 | 47.09 | 2 | 49.33 | 9 | 45.39 | Oregon | 14 | 13-1 | 2 | 13 | 12-1 | FBS | 1 | 11 | 10-1 | Big 10 |
| 3 | 46.57 | 3 | 46.05 | 22 | 51.50 | Notre Dame | 16 | 14-2 | 3 | 16 | 14-2 | FBS | 0 | 0 | 0-0 | FBS Indep |
| 4 | 43.45 | 4 | 39.95 | 13 | 48.56 | Penn State | 16 | 13-3 | 4 | 16 | 13-3 | FBS | 4 | 10 | 8-2 | Big 10 |
| 7 | 40.27 | 5 | 38.80 | 54 | 68.85 | Indiana | 13 | 11-2 | 5 | 12 | 10-2 | FBS | 3 | 9 | 8-1 | Big 10 |
| 8 | 38.07 | 6 | 37.91 | 23 | 52.46 | Georgia | 14 | 11-3 | 6 | 13 | 10-3 | FBS | 1 | 9 | 7-2 | SEC |
| 6 | 40.45 | 7 | 36.64 | 6 | 44.62 | Texas | 16 | 13-3 | 9 | 16 | 13-3 | FBS | 2 | 9 | 7-2 | SEC |
| 15 | 33.90 | 8 | 35.87 | 46 | 61.27 | Illinois | 13 | 10-3 | 8 | 12 | 9-3 | FBS | 6 | 9 | 6-3 | Big 10 |
| 13 | 34.38 | 9 | 34.73 | 37 | 59.54 | Arizona State | 14 | 11-3 | 11 | 14 | 11-3 | FBS | 1 | 10 | 8-2 | Big 12 |
| 14 | 34.35 | 10 | 34.45 | 60 | 72.85 | Tennessee | 13 | 10-3 | 7 | 12 | 9-3 | FBS | 3 | 8 | 6-2 | SEC |
| 10 | 35.38 | 11 | 34.08 | 52 | 66.38 | Brigham Young | 13 | 11-2 | 13 | 12 | 10-2 | FBS | 2 | 10 | 8-2 | Big 12 |
| 9 | 37.53 | 12 | 34.02 | 7 | 44.69 | Alabama | 13 | 9-4 | 10 | 12 | 8-4 | FBS | 4 | 8 | 5-3 | SEC |
| 24 | 31.25 | 13 | 32.85 | 1 | 31.65 | Michigan | 13 | 8-5 | 12 | 13 | 8-5 | FBS | 5 | 9 | 5-4 | Big 10 |
| 33 | 26.53 | 14 | 31.68 | 55 | 69.15 | Syracuse | 13 | 10-3 | 14 | 12 | 9-3 | FBS | 7 | 8 | 5-3 | ACC |
| 21 | 32.19 | 15 | 31.52 | 81 | 89.36 | Boise State | 14 | 12-2 | 15 | 13 | 11-2 | FBS | 1 | 8 | 8-0 | Mountain West |
| 25 | 30.60 | 16 | 31.40 | 34 | 57.36 | Iowa State | 14 | 11-3 | 18 | 13 | 10-3 | FBS | 3 | 10 | 7-3 | Big 12 |
| 23 | 31.37 | 17 | 31.13 | 11 | 46.62 | Louisiana State | 13 | 9-4 | 17 | 12 | 8-4 | FBS | 5 | 8 | 5-3 | SEC |
| 5 | 41.20 | 18 | 30.38 | 61 | 74.42 | Mississippi | 13 | 10-3 | 19 | 12 | 9-3 | FBS | 8 | 8 | 5-3 | SEC |
| 17 | 33.66 | 19 | 30.11 | 3 | 34.81 | Southern California | 13 | 7-6 | 20 | 13 | 7-6 | FBS | 12 | 9 | 4-5 | Big 10 |
| 43 | 23.66 | 20 | 29.73 | 82 | 89.77 | Navy | 13 | 10-3 | 16 | 12 | 9-3 | FBS | 1 | 9 | 7-2 | AAC |
| 16 | 33.83 | 21 | 29.29 | 58 | 71.15 | Miami FL | 13 | 10-3 | 23 | 12 | 9-3 | FBS | 3 | 8 | 6-2 | ACC |
| 20 | 32.72 | 22 | 28.90 | 17 | 50.15 | Minnesota | 13 | 8-5 | 22 | 12 | 7-5 | FBS | 8 | 9 | 5-4 | Big 10 |
| 19 | 33.09 | 23 | 28.87 | 56 | 69.29 | Southern Methodist | 14 | 11-3 | 31 | 13 | 10-3 | FBS | 1 | 9 | 8-1 | ACC |
| 12 | 34.48 | 24 | 28.36 | 27 | 54.73 | South Carolina | 13 | 9-4 | 26 | 12 | 8-4 | FBS | 6 | 8 | 5-3 | SEC |
| 18 | 33.14 | 25 | 27.73 | 44 | 61.04 | Texas A&M | 13 | 8-5 | 24 | 12 | 7-5 | FBS | 7 | 8 | 5-3 | SEC |
| 22 | 31.71 | 26 | 27.64 | 47 | 63.04 | Louisville | 13 | 9-4 | 29 | 12 | 8-4 | FBS | 4 | 8 | 5-3 | ACC |
| 30 | 26.90 | 27 | 27.64 | 30 | 56.38 | Kansas State | 13 | 9-4 | 27 | 12 | 8-4 | FBS | 7 | 10 | 6-4 | Big 12 |
| 11 | 35.30 | 28 | 27.51 | 18 | 50.42 | Iowa | 13 | 8-5 | 21 | 12 | 7-5 | FBS | 7 | 9 | 6-3 | Big 10 |
| 29 | 27.88 | 29 | 27.17 | 57 | 69.92 | Missouri | 13 | 10-3 | 28 | 12 | 9-3 | FBS | 9 | 8 | 5-3 | SEC |
| 27 | 28.97 | 30 | 25.85 | 28 | 54.96 | Florida | 13 | 8-5 | 33 | 12 | 7-5 | FBS | 10 | 8 | 4-4 | SEC |
| 31 | 26.65 | 31 | 24.99 | 26 | 54.62 | Colorado | 13 | 9-4 | 41 | 12 | 8-4 | FBS | 5 | 10 | 7-3 | Big 12 |
| 34 | 26.25 | 32 | 24.60 | 49 | 63.73 | Vanderbilt | 13 | 7-6 | 25 | 12 | 6-6 | FBS | 11 | 8 | 3-5 | SEC |
| 44 | 23.32 | 33 | 24.49 | 2 | 33.00 | UCLA | 12 | 5-7 | 30 | 12 | 5-7 | FBS | 10 | 9 | 3-6 | Big 10 |
| 28 | 28.49 | 34 | 24.34 | 53 | 67.82 | Clemson | 14 | 10-4 | 40 | 13 | 9-4 | FBS | 2 | 9 | 8-1 | ACC |
| 35 | 25.71 | 35 | 24.24 | 35 | 58.73 | Baylor | 13 | 8-5 | 39 | 12 | 7-5 | FBS | 6 | 10 | 6-4 | Big 12 |
| 26 | 29.23 | 36 | 24.19 | 31 | 56.92 | Nebraska | 13 | 7-6 | 32 | 12 | 6-6 | FBS | 14 | 9 | 3-6 | Big 10 |
| 41 | 24.10 | 37 | 23.81 | 103 | 104.79 | Army | 14 | 12-2 | 34 | 13 | 11-2 | FBS | 3 | 10 | 9-1 | AAC |
| 53 | 20.39 | 38 | 23.52 | 104 | 105.38 | Memphis | 13 | 11-2 | 37 | 12 | 10-2 | FBS | 4 | 8 | 6-2 | AAC |
| 36 | 25.66 | 39 | 22.82 | 67 | 78.08 | Texas Christian | 13 | 9-4 | 45 | 12 | 8-4 | FBS | 9 | 9 | 6-3 | Big 12 |
| 46 | 22.94 | 40 | 22.71 | 38 | 59.58 | Rutgers | 13 | 7-6 | 38 | 12 | 6-6 | FBS | 13 | 9 | 4-5 | Big 10 |
| 39 | 24.95 | 41 | 22.49 | 85 | 92.89 | Nevada Las Vegas | 14 | 11-3 | 42 | 13 | 10-3 | FBS | 2 | 8 | 6-2 | Mountain West |
| 32 | 26.62 | 42 | 22.01 | 15 | 49.58 | Washington | 13 | 6-7 | 36 | 12 | 5-7 | FBS | 9 | 9 | 4-5 | Big 10 |
| 42 | 23.86 | 43 | 21.71 | 19 | 50.42 | Oklahoma | 13 | 6-7 | 35 | 12 | 5-7 | FBS | 13 | 8 | 2-6 | SEC |
| 37 | 25.16 | 44 | 21.44 | 8 | 45.33 | Wisconsin | 12 | 5-7 | 43 | 11 | 4-7 | FBS | 15 | 9 | 3-6 | Big 10 |
| 55 | 20.08 | 45 | 21.34 | 62 | 76.12 | Duke | 13 | 9-4 | 47 | 12 | 8-4 | FBS | 6 | 8 | 5-3 | ACC |
| 50 | 21.06 | 46 | 20.94 | 86 | 93.35 | Marshall | 13 | 10-3 | 51 | 12 | 9-3 | FBS | 1 | 9 | 8-1 | Sun Belt |
| 48 | 21.56 | 47 | 20.24 | 132 | 127.59 | North Dakota State | 16 | 14-2 | 1 | 15 | 14-1 | FCS | 1 | 9 | 8-1 | Missouri Valley |
| 52 | 20.66 | 48 | 19.47 | 33 | 57.31 | Texas Tech | 13 | 8-5 | 58 | 12 | 7-5 | FBS | 4 | 9 | 6-3 | Big 12 |
| 38 | 25.02 | 49 | 19.36 | 20 | 50.50 | Virginia Tech | 13 | 6-7 | 46 | 13 | 6-7 | FBS | 8 | 8 | 4-4 | ACC |
| 47 | 21.74 | 50 | 19.11 | 51 | 65.50 | Georgia Tech | 13 | 7-6 | 48 | 12 | 6-6 | FBS | 5 | 8 | 5-3 | ACC |
| 40 | 24.52 | 51 | 18.83 | 59 | 71.85 | Arkansas | 13 | 7-6 | 44 | 12 | 6-6 | FBS | 12 | 8 | 3-5 | SEC |
| 54 | 20.19 | 52 | 18.81 | 153 | 155.81 | Montana State | 16 | 15-1 | 2 | 15 | 14-1 | FCS | 1 | 9 | 9-0 | Big Sky |
| 56 | 19.26 | 53 | 18.63 | 68 | 78.29 | Tulane | 14 | 9-5 | 49 | 13 | 8-5 | FBS | 2 | 9 | 7-2 | AAC |
| 70 | 16.39 | 54 | 17.99 | 41 | 60.00 | Michigan State | 12 | 5-7 | 53 | 11 | 4-7 | FBS | 11 | 9 | 3-6 | Big 10 |
| 63 | 18.03 | 55 | 17.98 | 43 | 60.88 | West Virginia | 13 | 6-7 | 57 | 12 | 5-7 | FBS | 10 | 9 | 5-4 | Big 12 |
| 49 | 21.55 | 56 | 17.97 | 48 | 63.46 | Boston College | 13 | 7-6 | 52 | 12 | 6-6 | FBS | 9 | 8 | 4-4 | ACC |
| 62 | 18.18 | 57 | 16.87 | 5 | 43.00 | Maryland | 12 | 4-8 | 54 | 11 | 3-8 | FBS | 17 | 9 | 1-8 | Big 10 |
| 66 | 17.05 | 58 | 16.75 | 126 | 116.14 | Ohio University | 14 | 11-3 | 65 | 13 | 10-3 | FBS | 1 | 9 | 8-1 | Mid-American |
| 61 | 18.44 | 59 | 16.71 | 89 | 94.96 | Washington State | 13 | 8-5 | 55 | 12 | 7-5 | FBS | 2 | 1 | 0-1 | PAC 12 |
| 59 | 18.67 | 60 | 16.57 | 65 | 76.92 | Pittsburgh | 13 | 7-6 | 56 | 12 | 6-6 | FBS | 10 | 8 | 3-5 | ACC |
| 65 | 17.48 | 61 | 16.43 | 25 | 54.58 | Northwestern | 12 | 4-8 | 50 | 11 | 3-8 | FBS | 16 | 9 | 2-7 | Big 10 |
| 78 | 13.77 | 62 | 16.26 | 77 | 87.42 | Georgia Southern | 13 | 8-5 | 59 | 12 | 7-5 | FBS | 3 | 8 | 6-2 | Sun Belt |
| 71 | 15.70 | 63 | 16.03 | 110 | 107.57 | Louisiana Lafayette | 14 | 10-4 | 67 | 13 | 9-4 | FBS | 2 | 9 | 7-2 | Sun Belt |
| 45 | 23.04 | 64 | 15.33 | 12 | 46.83 | Kansas | 12 | 5-7 | 62 | 11 | 4-7 | FBS | 8 | 9 | 4-5 | Big 12 |
| 96 | 8.64 | 65 | 14.71 | 128 | 118.85 | Sam Houston | 13 | 10-3 | 60 | 13 | 10-3 | FBS | 2 | 8 | 6-2 | USA |
| 75 | 14.24 | 66 | 14.52 | 112 | 108.73 | Connecticut | 13 | 9-4 | 66 | 12 | 8-4 | FBS | 1 | 1 | 1-0 | FBS Indep |
| 72 | 15.65 | 67 | 13.82 | 137 | 131.36 | South Dakota State | 15 | 12-3 | 3 | 13 | 11-2 | FCS | 2 | 9 | 7-2 | Missouri Valley |
| 58 | 18.83 | 68 | 13.64 | 36 | 58.92 | Cincinnati | 12 | 5-7 | 68 | 11 | 4-7 | FBS | 11 | 9 | 3-6 | Big 12 |
| 64 | 18.02 | 69 | 13.63 | 63 | 76.15 | California | 13 | 6-7 | 77 | 12 | 5-7 | FBS | 17 | 8 | 2-6 | ACC |
| 51 | 20.70 | 70 | 13.54 | 40 | 59.96 | Utah | 12 | 5-7 | 76 | 11 | 4-7 | FBS | 13 | 10 | 3-7 | Big 12 |
| 86 | 12.17 | 71 | 13.49 | 39 | 59.88 | Virginia | 12 | 5-7 | 72 | 11 | 4-7 | FBS | 11 | 8 | 3-5 | ACC |
| 73 | 14.81 | 72 | 12.99 | 71 | 79.50 | North Carolina State | 13 | 6-7 | 69 | 12 | 5-7 | FBS | 12 | 8 | 3-5 | ACC |
| 83 | 12.55 | 73 | 12.97 | 107 | 107.00 | East Carolina | 13 | 8-5 | 64 | 12 | 7-5 | FBS | 6 | 8 | 5-3 | AAC |
| 69 | 16.54 | 74 | 12.84 | 24 | 52.92 | Central Florida | 12 | 4-8 | 74 | 11 | 3-8 | FBS | 14 | 9 | 2-7 | Big 12 |
| 57 | 19.03 | 75 | 12.83 | 50 | 65.33 | Auburn | 12 | 5-7 | 63 | 11 | 4-7 | FBS | 14 | 8 | 2-6 | SEC |
| 68 | 16.59 | 76 | 12.75 | 115 | 111.08 | James Madison | 13 | 9-4 | 73 | 12 | 8-4 | FBS | 8 | 8 | 4-4 | Sun Belt |
| 67 | 16.77 | 77 | 12.66 | 96 | 101.58 | Texas State | 13 | 8-5 | 70 | 12 | 7-5 | FBS | 5 | 8 | 5-3 | Sun Belt |
| 93 | 9.33 | 78 | 12.54 | 99 | 103.15 | South Florida | 13 | 7-6 | 61 | 12 | 6-6 | FBS | 8 | 8 | 4-4 | AAC |
| 77 | 13.96 | 79 | 11.98 | 42 | 60.12 | Arizona | 12 | 4-8 | 78 | 11 | 3-8 | FBS | 15 | 10 | 2-8 | Big 12 |
| 79 | 13.31 | 80 | 11.21 | 95 | 101.12 | Fresno State | 13 | 7-6 | 71 | 12 | 6-6 | FBS | 4 | 7 | 4-3 | Mountain West |
| 105 | 6.61 | 81 | 10.77 | 73 | 83.68 | Appalachian State | 11 | 5-6 | 81 | 10 | 4-6 | FBS | 9 | 8 | 3-5 | Sun Belt |
| 88 | 10.18 | 82 | 10.55 | 14 | 49.29 | Houston | 12 | 4-8 | 75 | 12 | 4-8 | FBS | 12 | 9 | 3-6 | Big 12 |
| 76 | 14.06 | 83 | 10.24 | 105 | 106.21 | Miami OH | 14 | 9-5 | 88 | 14 | 9-5 | FBS | 2 | 9 | 7-2 | Mid-American |
| 92 | 9.59 | 84 | 10.23 | 131 | 125.88 | Buffalo | 13 | 9-4 | 93 | 12 | 8-4 | FBS | 3 | 8 | 6-2 | Mid-American |
| 60 | 18.49 | 85 | 10.00 | 29 | 55.88 | Kentucky | 12 | 4-8 | 80 | 11 | 3-8 | FBS | 15 | 8 | 1-7 | SEC |
| 87 | 12.09 | 86 | 9.99 | 140 | 136.73 | South Dakota | 14 | 11-3 | 4 | 12 | 10-2 | FCS | 3 | 8 | 7-1 | Missouri Valley |
| 81 | 12.80 | 87 | 9.73 | 101 | 103.92 | South Alabama | 13 | 7-6 | 92 | 12 | 6-6 | FBS | 4 | 8 | 5-3 | Sun Belt |
| 82 | 12.76 | 88 | 9.73 | 21 | 51.46 | Oklahoma State | 12 | 3-9 | 101 | 11 | 2-9 | FBS | 16 | 9 | 0-9 | Big 12 |
| 85 | 12.41 | 89 | 9.40 | 70 | 78.62 | North Carolina | 13 | 6-7 | 82 | 12 | 5-7 | FBS | 13 | 8 | 3-5 | ACC |
| 97 | 8.21 | 90 | 9.40 | 94 | 101.00 | Arkansas State | 13 | 8-5 | 91 | 12 | 7-5 | FBS | 6 | 8 | 5-3 | Sun Belt |
| 84 | 12.54 | 91 | 9.38 | 108 | 107.23 | Texas San Antonio | 13 | 7-6 | 79 | 12 | 6-6 | FBS | 9 | 8 | 4-4 | AAC |
| 102 | 7.47 | 92 | 8.82 | 155 | 156.68 | California Davis | 14 | 11-3 | 5 | 13 | 11-2 | FCS | 2 | 8 | 7-1 | Big Sky |
| 115 | 3.26 | 93 | 8.78 | 78 | 87.46 | UNC Charlotte | 12 | 5-7 | 83 | 11 | 4-7 | FBS | 5 | 8 | 4-4 | AAC |
| 80 | 12.96 | 94 | 8.70 | 129 | 121.36 | Jacksonville State | 14 | 9-5 | 86 | 14 | 9-5 | FBS | 1 | 9 | 8-1 | USA |
| 126 | 0.36 | 95 | 8.42 | 191 | 175.54 | Mercer | 14 | 11-3 | 6 | 13 | 11-2 | FCS | 1 | 8 | 7-1 | Southern C |
| 74 | 14.27 | 96 | 8.22 | 64 | 76.92 | Old Dominion | 12 | 5-7 | 85 | 12 | 5-7 | FBS | 7 | 8 | 4-4 | Sun Belt |
| 106 | 6.46 | 97 | 8.06 | 91 | 96.15 | Coastal Carolina | 13 | 6-7 | 87 | 12 | 5-7 | FBS | 10 | 8 | 3-5 | Sun Belt |
| 101 | 7.67 | 98 | 8.00 | 143 | 138.79 | Liberty | 12 | 8-4 | 84 | 11 | 7-4 | FBS | 4 | 8 | 5-3 | USA |
| 91 | 9.78 | 99 | 7.93 | 113 | 108.81 | Colorado State | 13 | 8-5 | 94 | 12 | 7-5 | FBS | 3 | 7 | 6-1 | Mountain West |
| 94 | 9.11 | 100 | 7.86 | 117 | 112.54 | Toledo | 13 | 8-5 | 102 | 12 | 7-5 | FBS | 5 | 8 | 4-4 | Mid-American |
| 90 | 9.99 | 101 | 7.77 | 66 | 77.67 | Wake Forest | 12 | 4-8 | 90 | 11 | 3-8 | FBS | 15 | 8 | 2-6 | ACC |
| 95 | 8.98 | 102 | 7.64 | 118 | 112.82 | Western Kentucky | 14 | 8-6 | 97 | 13 | 7-6 | FBS | 3 | 9 | 6-3 | USA |
| 143 | -4.20 | 103 | 6.60 | 210 | 185.35 | Harvard | 10 | 8-2 | 9 | 10 | 8-2 | FCS | 3 | 7 | 5-2 | Ivy League |
| 99 | 8.16 | 104 | 6.53 | 90 | 95.62 | North Texas | 13 | 6-7 | 89 | 12 | 5-7 | FBS | 11 | 8 | 3-5 | AAC |
| 98 | 8.20 | 105 | 6.28 | 106 | 106.50 | San Jose State | 13 | 7-6 | 98 | 12 | 6-6 | FBS | 6 | 7 | 3-4 | Mountain West |
| 112 | 4.67 | 106 | 6.01 | 142 | 137.86 | Idaho | 14 | 10-4 | 8 | 12 | 9-3 | FCS | 3 | 9 | 6-3 | Big Sky |
| 103 | 7.09 | 107 | 5.96 | 16 | 49.58 | Mississippi State | 12 | 2-10 | 106 | 11 | 1-10 | FBS | 16 | 8 | 0-8 | SEC |
| 107 | 5.88 | 108 | 5.13 | 79 | 88.25 | Louisiana Monroe | 12 | 5-7 | 104 | 11 | 4-7 | FBS | 11 | 8 | 3-5 | Sun Belt |
| 104 | 6.85 | 109 | 4.83 | 32 | 57.25 | Florida State | 12 | 2-10 | 95 | 11 | 1-10 | FBS | 16 | 8 | 1-7 | ACC |
| 169 | -9.10 | 110 | 4.06 | 213 | 186.50 | Dartmouth | 10 | 8-2 | 13 | 10 | 8-2 | FCS | 2 | 7 | 5-2 | Ivy League |
| 125 | 0.56 | 111 | 4.06 | 152 | 155.36 | Abilene Christian | 14 | 9-5 | 11 | 13 | 9-4 | FCS | 1 | 8 | 7-1 | United AC |
| 109 | 5.81 | 112 | 3.97 | 84 | 92.21 | Oregon State | 12 | 5-7 | 107 | 11 | 4-7 | FBS | 1 | 1 | 1-0 | PAC 12 |
| 117 | 3.03 | 113 | 3.87 | 111 | 107.62 | Hawaii | 12 | 5-7 | 99 | 10 | 3-7 | FBS | 7 | 7 | 3-4 | Mountain West |
| 128 | 0.08 | 114 | 3.72 | 75 | 86.29 | Rice | 12 | 4-8 | 100 | 11 | 3-8 | FBS | 7 | 8 | 3-5 | AAC |
| 120 | 2.43 | 115 | 3.67 | 186 | 174.07 | Incarnate Word | 14 | 11-3 | 10 | 14 | 11-3 | FCS | 1 | 7 | 7-0 | Southland |
| 141 | -3.54 | 116 | 3.38 | 189 | 174.75 | Villanova | 14 | 10-4 | 12 | 13 | 10-3 | FCS | 4 | 8 | 6-2 | Colonial |
| 124 | 0.65 | 117 | 3.23 | 76 | 86.71 | Temple | 12 | 3-9 | 96 | 12 | 3-9 | FBS | 12 | 8 | 2-6 | AAC |
| 89 | 10.09 | 118 | 2.94 | 124 | 115.54 | Bowling Green | 13 | 7-6 | 112 | 12 | 6-6 | FBS | 4 | 8 | 6-2 | Mid-American |
| 114 | 3.48 | 119 | 2.84 | 151 | 155.04 | Missouri State | 12 | 8-4 | 7 | 11 | 8-3 | FCS | 4 | 8 | 6-2 | Missouri Valley |
| 110 | 5.40 | 120 | 2.70 | 87 | 94.12 | Utah State | 12 | 4-8 | 103 | 11 | 3-8 | FBS | 5 | 7 | 3-4 | Mountain West |
| 100 | 7.87 | 121 | 2.26 | 116 | 111.81 | Northern Illinois | 13 | 7-6 | 111 | 12 | 6-6 | FBS | 7 | 8 | 4-4 | Mid-American |
| 127 | 0.16 | 122 | 2.21 | 157 | 157.75 | Montana | 14 | 9-5 | 14 | 14 | 9-5 | FCS | 5 | 8 | 5-3 | Big Sky |
| 119 | 2.67 | 123 | 1.74 | 97 | 102.42 | Air Force | 12 | 5-7 | 113 | 11 | 4-7 | FBS | 9 | 7 | 3-4 | Mountain West |
| 116 | 3.07 | 124 | 1.60 | 98 | 102.50 | New Mexico | 12 | 5-7 | 109 | 11 | 5-6 | FBS | 8 | 7 | 3-4 | Mountain West |
| 145 | -4.57 | 125 | 1.45 | 196 | 176.85 | Yale | 10 | 7-3 | 16 | 10 | 7-3 | FCS | 4 | 7 | 4-3 | Ivy League |
| 134 | -0.88 | 126 | 0.98 | 69 | 78.33 | Georgia State | 12 | 3-9 | 117 | 11 | 2-9 | FBS | 13 | 8 | 1-7 | Sun Belt |
| 123 | 1.45 | 127 | 0.75 | 83 | 92.04 | Alabama Birmingham | 12 | 3-9 | 105 | 11 | 2-9 | FBS | 10 | 8 | 2-6 | AAC |
| 130 | -0.09 | 128 | 0.36 | 161 | 160.18 | Tarleton | 14 | 10-4 | 17 | 13 | 10-3 | FCS | 2 | 8 | 6-2 | United AC |
| 113 | 4.14 | 129 | 0.18 | 127 | 116.81 | Western Michigan | 13 | 6-7 | 114 | 12 | 5-7 | FBS | 6 | 8 | 5-3 | Mid-American |
| 111 | 4.67 | 130 | -0.20 | 88 | 94.50 | Troy | 12 | 4-8 | 118 | 11 | 3-8 | FBS | 12 | 8 | 3-5 | Sun Belt |
| 118 | 3.03 | 131 | -0.46 | 10 | 46.04 | Purdue | 12 | 1-11 | 115 | 11 | 0-11 | FBS | 18 | 9 | 0-9 | Big 10 |
| 132 | -0.34 | 132 | -0.51 | 156 | 156.68 | Illinois State | 14 | 10-4 | 15 | 13 | 10-3 | FCS | 5 | 8 | 6-2 | Missouri Valley |
| 147 | -4.68 | 133 | -0.55 | 198 | 177.21 | Rhode Island | 14 | 11-3 | 24 | 13 | 11-2 | FCS | 2 | 8 | 7-1 | Colonial |
| 122 | 1.92 | 134 | -1.21 | 74 | 84.83 | Wyoming | 12 | 3-9 | 108 | 11 | 3-8 | FBS | 11 | 7 | 2-5 | Mountain West |
| 155 | -6.38 | 135 | -1.49 | 221 | 192.50 | Delaware | 11 | 9-2 | 27 | 11 | 9-2 | FCS | 5 | 9 | 7-2 | Colonial |
| 121 | 2.35 | 136 | -1.55 | 72 | 83.38 | Nevada Reno | 13 | 3-10 | 116 | 12 | 2-10 | FBS | 12 | 7 | 0-7 | Mountain West |
| 144 | -4.52 | 137 | -1.58 | 250 | 213.58 | Jackson State | 14 | 12-2 | 19 | 12 | 11-1 | FCS | 1 | 11 | 10-1 | Southwest AC |
| 174 | -10.93 | 138 | -1.82 | 222 | 192.60 | Columbia | 10 | 7-3 | 22 | 10 | 7-3 | FCS | 1 | 7 | 5-2 | Ivy League |
| 142 | -3.85 | 139 | -1.93 | 231 | 196.27 | Richmond | 13 | 10-3 | 20 | 12 | 10-2 | FCS | 1 | 8 | 8-0 | Colonial |
| 108 | 5.84 | 140 | -1.94 | 45 | 61.25 | Stanford | 12 | 3-9 | 120 | 11 | 2-9 | FBS | 14 | 8 | 2-6 | ACC |
| 138 | -1.47 | 141 | -2.01 | 114 | 109.00 | Florida Atlantic | 12 | 3-9 | 110 | 11 | 2-9 | FBS | 13 | 8 | 1-7 | AAC |
| 137 | -1.12 | 142 | -2.37 | 159 | 158.08 | Southern Utah | 12 | 7-5 | 25 | 10 | 6-4 | FCS | 4 | 8 | 6-2 | United AC |
| 133 | -0.52 | 143 | -2.60 | 102 | 104.17 | Akron | 12 | 4-8 | 121 | 11 | 3-8 | FBS | 8 | 8 | 3-5 | Mid-American |
| 170 | -9.22 | 144 | -2.79 | 215 | 187.62 | Lehigh | 13 | 9-4 | 31 | 12 | 9-3 | FCS | 1 | 6 | 5-1 | Patriot |
| 131 | -0.13 | 145 | -2.92 | 163 | 161.43 | Tennessee Martin | 14 | 9-5 | 28 | 12 | 8-4 | FCS | 1 | 8 | 6-2 | Big South Ohio |
| 136 | -1.09 | 146 | -2.95 | 130 | 124.62 | Eastern Michigan | 12 | 5-7 | 123 | 11 | 4-7 | FBS | 11 | 8 | 2-6 | Mid-American |
| 163 | -7.72 | 147 | -3.14 | 168 | 166.77 | New Hampshire | 13 | 8-5 | 37 | 12 | 8-4 | FCS | 3 | 8 | 6-2 | Colonial |
| 160 | -7.32 | 148 | -3.44 | 170 | 167.45 | East Tennessee State | 12 | 7-5 | 23 | 10 | 6-4 | FCS | 3 | 8 | 5-3 | Southern C |
| 146 | -4.58 | 149 | -4.02 | 122 | 114.21 | Central Michigan | 12 | 4-8 | 126 | 11 | 3-8 | FBS | 9 | 8 | 2-6 | Mid-American |
| 162 | -7.57 | 150 | -4.35 | 166 | 165.12 | Southeast Louisiana | 12 | 7-5 | 32 | 10 | 7-3 | FCS | 2 | 7 | 6-1 | Southland |
| 168 | -8.80 | 151 | -4.57 | 195 | 176.54 | Western Carolina | 12 | 7-5 | 26 | 11 | 7-4 | FCS | 2 | 8 | 6-2 | Southern C |
| 140 | -3.10 | 152 | -4.68 | 214 | 187.35 | Southeast Missouri State | 13 | 9-4 | 18 | 12 | 9-3 | FCS | 2 | 8 | 6-2 | Big South Ohio |
| 175 | -11.12 | 153 | -4.78 | 232 | 196.55 | South Carolina State | 12 | 9-3 | 34 | 10 | 8-2 | FCS | 1 | 5 | 5-0 | Mid-Eastern |
| 152 | -5.81 | 154 | -5.21 | 178 | 169.71 | Tennessee Chattanooga | 12 | 7-5 | 21 | 10 | 7-3 | FCS | 4 | 8 | 5-3 | Southern C |
| 167 | -7.94 | 155 | -5.92 | 223 | 193.00 | Duquesne | 11 | 8-3 | 29 | 8 | 7-1 | FCS | 2 | 7 | 6-1 | Northeast |
| 157 | -6.90 | 156 | -5.98 | 164 | 163.81 | Eastern Kentucky | 13 | 8-5 | 35 | 11 | 8-3 | FCS | 3 | 8 | 6-2 | United AC |
