| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2015 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| 2015 - Ranking of Division FBS teams based on Massey's Composite Rankings | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Other Rankings | Division | Global | Conference | ||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Comp | AP | Coach | Games | Record | Rank | Games | Record | ||
| 1 | 36.36 | 1 | 39.44 | 2 | 30.64 | Alabama | 1 | 1 | 1 | 14 | 13-1 | 1 | 15 | 14-1 | SEC |
| 2 | 30.82 | 2 | 34.42 | 40 | 48.79 | Clemson | 2 | 2 | 2 | 14 | 13-1 | 3 | 15 | 14-1 | ACC |
| 3 | 29.41 | 8 | 25.92 | 63 | 57.08 | Ohio State | 3 | 4 | 4 | 13 | 12-1 | 2 | 13 | 12-1 | BIG 10 |
| 6 | 26.28 | 4 | 30.43 | 21 | 43.62 | Oklahoma | 4 | 5 | 5 | 13 | 11-2 | 4 | 13 | 11-2 | BIG 12 |
| 4 | 27.06 | 7 | 26.32 | 26 | 44.86 | Stanford | 5 | 3 | 3 | 14 | 12-2 | 5 | 14 | 12-2 | PAC-12 |
| 8 | 23.10 | 3 | 33.05 | 35 | 48.04 | Michigan State | 6 | 6 | 6 | 14 | 12-2 | 7 | 14 | 12-2 | BIG 10 |
| 5 | 26.72 | 5 | 27.46 | 9 | 39.08 | Mississippi | 7 | 10 | 9 | 12 | 9-3 | 6 | 13 | 10-3 | SEC |
| 10 | 22.66 | 10 | 23.75 | 28 | 45.29 | Texas Christian | 8 | 7 | 7 | 12 | 10-2 | 12 | 13 | 11-2 | BIG 12 |
| 13 | 20.53 | 13 | 22.05 | 39 | 48.35 | Michigan | 9 | 12 | 11 | 13 | 10-3 | 8 | 13 | 10-3 | BIG 10 |
| 14 | 20.01 | 9 | 24.05 | 8 | 38.83 | LSU | 10 | 15 | 15 | 12 | 9-3 | 13 | 12 | 9-3 | SEC |
| 7 | 24.28 | 6 | 27.10 | 80 | 69.92 | Houston | 11 | 8 | 8 | 13 | 12-1 | 14 | 14 | 13-1 | AAC |
| 9 | 23.04 | 14 | 22.00 | 43 | 49.38 | Notre Dame | 12 | 11 | 12 | 13 | 10-3 | 9 | 13 | 10-3 | FBS-Ind |
| 18 | 18.01 | 12 | 22.77 | 56 | 53.00 | Iowa | 13 | 9 | 10 | 13 | 11-2 | 17 | 14 | 12-2 | BIG 10 |
| 11 | 22.17 | 11 | 23.74 | 44 | 50.00 | Baylor | 14 | 13 | 13 | 12 | 9-3 | 11 | 13 | 10-3 | BIG 12 |
| 12 | 20.56 | 22 | 17.38 | 23 | 43.79 | Tennessee | 15 | 22 | 23 | 12 | 8-4 | 10 | 13 | 9-4 | SEC |
| 16 | 19.32 | 17 | 21.24 | 64 | 58.38 | Florida State | 16 | 14 | 13 | 12 | 9-3 | 16 | 13 | 10-3 | ACC |
| 20 | 16.78 | 20 | 17.76 | 29 | 45.33 | Mississippi State | 17 | 12 | 8-4 | 18 | 13 | 9-4 | SEC | ||
| 17 | 18.76 | 16 | 21.32 | 54 | 52.38 | Utah | 18 | 16 | 20 | 13 | 10-3 | 19 | 13 | 10-3 | PAC-12 |
| 24 | 16.03 | 21 | 17.58 | 58 | 54.00 | North Carolina | 19 | 15 | 14 | 12 | 9-3 | 20 | 14 | 11-3 | ACC |
| 15 | 19.94 | 19 | 17.89 | 4 | 33.33 | Arkansas | 20 | 12 | 7-5 | 15 | 13 | 8-5 | SEC | ||
| 23 | 16.08 | 27 | 15.95 | 74 | 66.04 | Navy | 21 | 18 | 16 | 12 | 10-2 | 25 | 13 | 11-2 | AAC |
| 30 | 12.63 | 24 | 16.73 | 72 | 63.92 | Wisconsin | 22 | 21 | 22 | 13 | 10-3 | 27 | 13 | 10-3 | BIG 10 |
| 19 | 17.75 | 18 | 19.24 | 30 | 45.79 | Oklahoma State | 23 | 20 | 17 | 12 | 9-3 | 22 | 13 | 10-3 | BIG 12 |
| 22 | 16.58 | 26 | 16.60 | 13 | 39.75 | Oregon | 24 | 19 | 18 | 12 | 8-4 | 21 | 13 | 9-4 | PAC-12 |
| 31 | 12.61 | 33 | 13.83 | 55 | 52.71 | Georgia | 25 | 24 | 12 | 9-3 | 30 | 13 | 10-3 | SEC | |
| 21 | 16.67 | 15 | 21.38 | 32 | 46.43 | Florida | 26 | 25 | 19 | 14 | 10-4 | 23 | 14 | 10-4 | SEC |
| 40 | 10.23 | 38 | 10.25 | 103 | 83.75 | Western Kentucky | 27 | 24 | 25 | 14 | 12-2 | 35 | 14 | 12-2 | CUSA |
| 33 | 12.02 | 25 | 16.61 | 27 | 44.92 | Northwestern | 28 | 17 | 24 | 12 | 9-3 | 32 | 13 | 10-3 | BIG 10 |
| 26 | 15.24 | 30 | 15.06 | 88 | 76.33 | Toledo | 29 | 12 | 10-2 | 26 | 12 | 10-2 | MAC | ||
| 25 | 15.95 | 32 | 14.20 | 19 | 41.86 | Southern California | 30 | 21 | 14 | 8-6 | 24 | 14 | 8-6 | PAC-12 | |
| 36 | 11.17 | 37 | 11.50 | 17 | 40.83 | California | 31 | 12 | 7-5 | 34 | 13 | 8-5 | PAC-12 | ||
| 32 | 12.22 | 31 | 14.56 | 22 | 43.67 | West Virginia | 32 | 12 | 7-5 | 31 | 13 | 8-5 | BIG 12 | ||
| 27 | 14.30 | 28 | 15.74 | 16 | 40.79 | Texas A&M | 33 | 12 | 7-5 | 28 | 13 | 8-5 | SEC | ||
| 35 | 11.24 | 23 | 17.14 | 59 | 54.00 | Washington State | 34 | 23 | 12 | 9-3 | 38 | 13 | 9-4 | PAC-12 | |
| 48 | 7.04 | 40 | 9.23 | 60 | 54.58 | Memphis | 35 | 12 | 8-4 | 45 | 13 | 9-4 | AAC | ||
| 28 | 14.29 | 29 | 15.32 | 12 | 39.67 | Auburn | 36 | 12 | 6-6 | 29 | 13 | 7-6 | SEC | ||
| 29 | 12.99 | 46 | 6.88 | 33 | 46.83 | Washington | 37 | 12 | 6-6 | 33 | 13 | 7-6 | PAC-12 | ||
| 37 | 10.58 | 36 | 11.75 | 47 | 50.77 | UCLA | 38 | 13 | 8-5 | 36 | 13 | 8-5 | PAC-12 | ||
| 38 | 10.43 | 45 | 7.39 | 67 | 61.42 | Brigham Young | 39 | 12 | 8-4 | 41 | 13 | 9-4 | FBS-Ind | ||
| 50 | 4.79 | 54 | 3.85 | 85 | 74.57 | Bowling Green | 40 | 14 | 10-4 | 46 | 14 | 10-4 | MAC | ||
| 45 | 8.43 | 44 | 8.44 | 41 | 49.00 | Louisville | 41 | 12 | 7-5 | 44 | 13 | 8-5 | ACC | ||
| 51 | 4.17 | 57 | 3.16 | 118 | 88.12 | San Diego State | 42 | 13 | 10-3 | 54 | 14 | 11-3 | MWC | ||
| 34 | 11.27 | 39 | 10.14 | 78 | 68.82 | Temple | 43 | 14 | 10-4 | 37 | 14 | 10-4 | AAC | ||
| 41 | 10.15 | 41 | 9.12 | 38 | 48.29 | Pittsburgh | 44 | 12 | 7-5 | 40 | 13 | 8-5 | ACC | ||
| 52 | 3.84 | 56 | 3.31 | 126 | 94.00 | Appalachian State | 45 | 12 | 10-2 | 55 | 13 | 11-2 | SBC | ||
| 42 | 9.30 | 34 | 12.44 | 42 | 49.04 | Miami (FL) | 46 | 12 | 7-5 | 47 | 13 | 8-5 | ACC | ||
| 54 | 3.44 | 74 | -3.04 | 112 | 86.62 | Boise State | 47 | 12 | 8-4 | 59 | 13 | 9-4 | MWC | ||
| 39 | 10.32 | 35 | 12.07 | 14 | 40.54 | Texas Tech | 48 | 12 | 6-6 | 39 | 13 | 7-6 | BIG 12 | ||
| 44 | 8.65 | 42 | 8.50 | 49 | 51.65 | Penn State | 49 | 13 | 7-6 | 43 | 13 | 7-6 | BIG 10 | ||
| 43 | 8.91 | 52 | 4.87 | 51 | 51.92 | Nebraska | 50 | 13 | 6-7 | 42 | 13 | 6-7 | BIG 10 | ||
| 46 | 8.20 | 47 | 6.42 | 69 | 62.17 | South Florida | 51 | 12 | 7-5 | 50 | 13 | 8-5 | AAC | ||
| 58 | 2.04 | 67 | 0.21 | 111 | 86.46 | Georgia Southern | 52 | 12 | 8-4 | 51 | 13 | 9-4 | SBC | ||
| 70 | -1.19 | 64 | 0.36 | 75 | 67.79 | Western Michigan | 53 | 12 | 7-5 | 62 | 13 | 8-5 | MAC | ||
| 47 | 8.17 | 43 | 8.50 | 20 | 42.29 | Arizona State | 54 | 12 | 5-7 | 48 | 13 | 6-7 | PAC-12 | ||
| 53 | 3.76 | 59 | 1.58 | 65 | 61.17 | Virginia Tech | 55 | 12 | 6-6 | 53 | 13 | 7-6 | ACC | ||
| 68 | -0.38 | 75 | -3.08 | 128 | 95.12 | Marshall | 56 | 12 | 9-3 | 70 | 13 | 10-3 | CUSA | ||
| 65 | 0.39 | 71 | -2.24 | 71 | 63.08 | North Carolina State | 57 | 12 | 6-6 | 57 | 13 | 7-6 | ACC | ||
| 55 | 2.60 | 51 | 4.90 | 45 | 50.00 | Minnesota | 58 | 13 | 6-7 | 56 | 13 | 6-7 | BIG 10 | ||
| 57 | 2.19 | 48 | 5.56 | 76 | 67.92 | Duke | 59 | 12 | 7-5 | 63 | 13 | 8-5 | ACC | ||
| 49 | 5.07 | 49 | 5.15 | 18 | 40.96 | Texas | 60 | 12 | 5-7 | 52 | 12 | 5-7 | BIG 12 | ||
| 77 | -2.79 | 76 | -3.68 | 117 | 87.96 | Louisiana Tech | 61 | 12 | 8-4 | 73 | 13 | 9-4 | CUSA | ||
| 62 | 1.31 | 63 | 0.55 | 61 | 55.25 | Arizona | 62 | 12 | 6-6 | 64 | 13 | 7-6 | PAC-12 | ||
| 56 | 2.38 | 50 | 4.95 | 25 | 44.50 | Kansas State | 63 | 12 | 5-7 | 58 | 13 | 6-7 | BIG 12 | ||
| 73 | -1.66 | 83 | -5.95 | 109 | 85.92 | Southern Mississippi | 64 | 13 | 8-5 | 76 | 14 | 9-5 | CUSA | ||
| 60 | 1.48 | 68 | 0.12 | 50 | 51.88 | Indiana | 65 | 12 | 5-7 | 61 | 13 | 6-7 | BIG 10 | ||
| 85 | -5.47 | 84 | -6.92 | 116 | 87.92 | Arkansas State | 66 | 12 | 8-4 | 83 | 13 | 9-4 | SBC | ||
| 61 | 1.31 | 62 | 0.55 | 68 | 62.17 | Cincinnati | 67 | 12 | 6-6 | 71 | 13 | 7-6 | AAC | ||
| 76 | -2.48 | 78 | -4.60 | 92 | 78.46 | Air Force | 68 | 13 | 7-6 | 82 | 14 | 8-6 | MWC | ||
| 75 | -2.04 | 58 | 2.29 | 36 | 48.18 | Illinois | 69 | 11 | 4-7 | 66 | 12 | 5-7 | BIG 10 | ||
| 59 | 1.91 | 55 | 3.34 | 31 | 45.86 | Missouri | 70 | 11 | 4-7 | 65 | 12 | 5-7 | SEC | ||
| 80 | -3.78 | 70 | -1.79 | 100 | 83.29 | Ohio University | 71 | 12 | 7-5 | 84 | 13 | 8-5 | MAC | ||
| 87 | -6.42 | 91 | -10.17 | 89 | 77.62 | Northern Illinois | 72 | 13 | 7-6 | 85 | 14 | 8-6 | MAC | ||
| 67 | -0.21 | 72 | -2.66 | 81 | 70.92 | Central Michigan | 73 | 12 | 6-6 | 69 | 13 | 7-6 | MAC | ||
| 79 | -3.36 | 90 | -9.14 | 15 | 40.59 | Georgia Tech | 74 | 11 | 2-9 | 75 | 12 | 3-9 | ACC | ||
| 82 | -5.16 | 88 | -8.60 | 84 | 73.08 | Utah State | 75 | 12 | 5-7 | 87 | 13 | 6-7 | MWC | ||
| 84 | -5.32 | 86 | -7.83 | 99 | 82.62 | Akron | 76 | 12 | 7-5 | 88 | 13 | 8-5 | MAC | ||
| 66 | 0.25 | 66 | 0.28 | 37 | 48.18 | Virginia | 77 | 11 | 3-8 | 74 | 12 | 4-8 | ACC | ||
| 91 | -8.66 | 89 | -9.09 | 96 | 80.12 | Middle Tennessee | 78 | 12 | 6-6 | 98 | 13 | 7-6 | CUSA | ||
| 64 | 0.78 | 53 | 4.50 | 7 | 38.77 | Vanderbilt | 79 | 11 | 3-8 | 77 | 12 | 4-8 | SEC | ||
| 72 | -1.60 | 79 | -4.78 | 66 | 61.27 | East Carolina | 80 | 11 | 4-7 | 80 | 12 | 5-7 | AAC | ||
| 63 | 1.29 | 65 | 0.28 | 3 | 32.68 | Iowa State | 81 | 11 | 2-9 | 60 | 12 | 3-9 | BIG 12 | ||
| 69 | -0.44 | 60 | 1.58 | 57 | 53.82 | Kentucky | 82 | 11 | 4-7 | 78 | 12 | 5-7 | SEC | ||
| 71 | -1.25 | 69 | -0.21 | 11 | 39.50 | South Carolina | 83 | 11 | 3-8 | 79 | 12 | 3-9 | SEC | ||
| 81 | -4.74 | 82 | -5.94 | 73 | 64.25 | Connecticut | 84 | 12 | 5-7 | 94 | 13 | 6-7 | AAC | ||
| 74 | -1.88 | 61 | 0.65 | 5 | 34.95 | Maryland | 85 | 11 | 2-9 | 68 | 12 | 3-9 | BIG 10 | ||
| 78 | -3.25 | 80 | -5.17 | 46 | 50.36 | Syracuse | 86 | 11 | 3-8 | 86 | 12 | 4-8 | ACC | ||
| 88 | -7.19 | 87 | -8.28 | 83 | 72.23 | Tulsa | 87 | 13 | 6-7 | 100 | 13 | 6-7 | AAC | ||
| 95 | -10.29 | 94 | -11.59 | 114 | 87.25 | Colorado State | 88 | 12 | 6-6 | 110 | 13 | 7-6 | MWC | ||
| 102 | -17.33 | 97 | -12.87 | 115 | 87.88 | New Mexico | 89 | 12 | 6-6 | 125 | 13 | 7-6 | MWC | ||
| 92 | -8.97 | 81 | -5.81 | 120 | 89.79 | Nevada Reno | 90 | 12 | 6-6 | 108 | 13 | 7-6 | MWC | ||
| 94 | -10.17 | 93 | -11.16 | 98 | 81.83 | San Jose State | 91 | 12 | 5-7 | 103 | 13 | 6-7 | MWC | ||
| 86 | -5.84 | 77 | -4.28 | 34 | 47.32 | Rutgers | 92 | 11 | 3-8 | 89 | 12 | 4-8 | BIG 10 | ||
| 83 | -5.17 | 73 | -2.86 | 62 | 55.33 | Colorado | 93 | 12 | 3-9 | 96 | 13 | 4-9 | PAC-12 | ||
| 89 | -8.00 | 103 | -17.30 | 48 | 51.15 | Boston College | 94 | 10 | 1-9 | 97 | 12 | 3-9 | ACC | ||
| 93 | -9.33 | 92 | -11.08 | 53 | 52.14 | Wake Forest | 95 | 11 | 2-9 | 101 | 12 | 3-9 | ACC | ||
| 97 | -11.78 | 98 | -13.44 | 125 | 93.92 | Georgia State | 96 | 12 | 6-6 | 111 | 13 | 6-7 | SBC | ||
| 99 | -13.37 | 95 | -11.97 | 24 | 44.27 | Purdue | 97 | 11 | 1-10 | 102 | 12 | 2-10 | BIG 10 | ||
| 98 | -13.34 | 101 | -14.64 | 104 | 84.59 | Buffalo | 98 | 11 | 4-7 | 114 | 12 | 5-7 | MAC | ||
| 103 | -17.62 | 116 | -22.95 | 101 | 83.41 | Troy | 99 | 11 | 3-8 | 105 | 12 | 4-8 | SBC | ||
| 111 | -19.93 | 102 | -16.79 | 108 | 85.23 | South Alabama | 100 | 11 | 4-7 | 131 | 12 | 5-7 | SBC | ||
| 90 | -8.04 | 85 | -7.72 | 10 | 39.32 | Oregon State | 101 | 11 | 1-10 | 104 | 12 | 2-10 | PAC-12 | ||
| 115 | -20.68 | 106 | -18.96 | 127 | 94.36 | Florida International | 102 | 11 | 4-7 | 133 | 12 | 5-7 | CUSA | ||
| 112 | -20.03 | 112 | -21.23 | 113 | 86.91 | Rice | 103 | 11 | 4-7 | 146 | 12 | 5-7 | CUSA | ||
| 108 | -19.37 | 111 | -20.89 | 107 | 84.96 | Florida Atlantic | 104 | 12 | 3-9 | 139 | 12 | 3-9 | CUSA | ||
| 100 | -15.44 | 104 | -17.46 | 79 | 69.86 | Ball State | 105 | 11 | 2-9 | 127 | 12 | 3-9 | MAC | ||
| 116 | -21.64 | 108 | -20.35 | 124 | 91.73 | Old Dominion | 106 | 11 | 4-7 | 161 | 12 | 5-7 | CUSA | ||
| 118 | -23.35 | 113 | -21.24 | 102 | 83.73 | Idaho | 107 | 11 | 3-8 | 141 | 12 | 4-8 | SBC | ||
| 96 | -11.30 | 96 | -12.56 | 52 | 52.05 | Southern Methodist | 108 | 11 | 2-9 | 121 | 12 | 2-10 | AAC | ||
| 120 | -26.11 | 109 | -20.44 | 123 | 91.45 | Texas El Paso | 109 | 11 | 4-7 | 170 | 12 | 5-7 | CUSA | ||
| 105 | -18.42 | 115 | -21.64 | 91 | 78.17 | Massachusetts | 110 | 12 | 3-9 | 134 | 12 | 3-9 | MAC | ||
| 106 | -18.56 | 105 | -18.09 | 82 | 72.18 | Fresno State | 111 | 11 | 2-9 | 148 | 12 | 3-9 | MWC | ||
| 114 | -20.65 | 118 | -24.60 | 93 | 79.68 | Nevada Las Vegas | 112 | 11 | 2-9 | 150 | 12 | 3-9 | MWC | ||
| 117 | -23.35 | 122 | -26.63 | 129 | 95.45 | Louisiana Lafayette | 113 | 11 | 3-8 | 145 | 12 | 4-8 | SBC | ||
| 101 | -15.71 | 100 | -14.38 | 86 | 74.59 | Kent State | 114 | 11 | 2-9 | 135 | 12 | 3-9 | MAC | ||
| 110 | -19.55 | 107 | -19.00 | 77 | 68.64 | Tulane | 115 | 11 | 2-9 | 147 | 12 | 3-9 | AAC | ||
| 107 | -18.95 | 114 | -21.25 | 95 | 79.77 | Miami (OH) | 116 | 11 | 2-9 | 143 | 12 | 3-9 | MAC | ||
| 109 | -19.38 | 117 | -23.06 | 119 | 88.33 | Texas San Antonio | 117 | 12 | 3-9 | 151 | 12 | 3-9 | CUSA | ||
| 125 | -29.15 | 125 | -31.43 | 106 | 84.91 | Texas State | 118 | 11 | 2-9 | 165 | 12 | 3-9 | SBC | ||
| 113 | -20.04 | 121 | -26.21 | 94 | 79.75 | Army | 119 | 10 | 1-9 | 149 | 12 | 2-10 | FBS-Ind | ||
| 119 | -25.01 | 119 | -24.66 | 121 | 89.92 | New Mexico State | 120 | 12 | 3-9 | 166 | 12 | 3-9 | SBC | ||
| 121 | -26.25 | 110 | -20.52 | 97 | 80.32 | Wyoming | 121 | 11 | 2-9 | 190 | 12 | 2-10 | MWC | ||
| 126 | -30.12 | 123 | -28.03 | 90 | 77.88 | Hawaii | 122 | 12 | 2-10 | 181 | 13 | 3-10 | MWC | ||
| 104 | -18.30 | 99 | -14.25 | 6 | 36.77 | Kansas | 123 | 11 | 0-11 | 132 | 12 | 0-12 | BIG 12 | ||
| 128 | -33.82 | 128 | -36.85 | 110 | 86.21 | Louisiana Monroe | 124 | 12 | 1-11 | 191 | 13 | 2-11 | SBC | ||
| 123 | -27.76 | 120 | -25.25 | 87 | 74.77 | North Texas | 125 | 11 | 1-10 | 204 | 12 | 1-11 | CUSA | ||
| 122 | -27.51 | 126 | -33.34 | 105 | 84.75 | Eastern Michigan | 126 | 12 | 1-11 | 192 | 12 | 1-11 | MAC | ||
| 127 | -31.51 | 127 | -33.65 | 122 | 90.45 | UNC Charlotte | 127 | 11 | 1-10 | 198 | 12 | 2-10 | CUSA | ||
| 124 | -27.87 | 124 | -29.16 | 70 | 62.73 | Central Florida | 128 | 11 | 0-11 | 201 | 12 | 0-12 | AAC | ||
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2015 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2015 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Thu Sep 3 18:36:16 2026