| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2009 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| 2009 - Ranking of University Division teams based on Massey's Composite Rankings | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Other Rankings | Division | Global | Conference | ||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Comp | AP | Coach | Games | Record | Rank | Games | Record | ||
| 1 | 38.30 | 1 | 38.44 | 3 | 36.88 | Alabama | 1 | 1 | 1 | 13 | 13-0 | 1 | 14 | 14-0 | SEC |
| 2 | 28.59 | 2 | 30.49 | 12 | 40.42 | Florida | 2 | 3 | 3 | 13 | 12-1 | 2 | 14 | 13-1 | SEC |
| 3 | 25.07 | 6 | 25.54 | 50 | 52.71 | Texas | 3 | 2 | 2 | 14 | 13-1 | 3 | 14 | 13-1 | BIG 12 |
| 6 | 23.42 | 3 | 27.35 | 104 | 79.31 | Boise State | 4 | 4 | 4 | 13 | 13-0 | 7 | 14 | 14-0 | WAC |
| 7 | 22.55 | 8 | 22.60 | 65 | 60.54 | Texas Christian | 5 | 6 | 6 | 12 | 11-1 | 5 | 13 | 12-1 | MWC |
| 4 | 23.60 | 4 | 27.07 | 59 | 56.46 | Ohio State | 6 | 5 | 5 | 13 | 11-2 | 6 | 13 | 11-2 | BIG 10 |
| 9 | 20.08 | 5 | 25.64 | 43 | 50.29 | Cincinnati | 7 | 8 | 9 | 12 | 11-1 | 8 | 13 | 12-1 | BE |
| 5 | 23.43 | 14 | 17.40 | 26 | 44.38 | Virginia Tech | 8 | 10 | 10 | 13 | 10-3 | 4 | 13 | 10-3 | ACC |
| 17 | 16.31 | 9 | 19.34 | 18 | 42.04 | Oregon | 9 | 11 | 11 | 13 | 10-3 | 9 | 13 | 10-3 | PAC-10 |
| 8 | 21.01 | 7 | 24.54 | 44 | 50.79 | Iowa | 10 | 7 | 7 | 12 | 10-2 | 10 | 13 | 11-2 | BIG 10 |
| 20 | 14.67 | 13 | 17.50 | 64 | 60.46 | Penn State | 11 | 9 | 8 | 12 | 10-2 | 16 | 13 | 11-2 | BIG 10 |
| 12 | 17.77 | 10 | 18.27 | 7 | 38.58 | Georgia Tech | 12 | 13 | 13 | 13 | 10-3 | 12 | 14 | 11-3 | ACC |
| 26 | 12.91 | 12 | 17.68 | 80 | 65.58 | Brigham Young | 13 | 12 | 12 | 13 | 11-2 | 22 | 13 | 11-2 | MWC |
| 10 | 18.22 | 15 | 16.87 | 28 | 45.08 | Louisiana State | 14 | 17 | 17 | 13 | 9-4 | 11 | 13 | 9-4 | SEC |
| 15 | 17.27 | 18 | 14.38 | 57 | 54.64 | Nebraska | 15 | 14 | 14 | 14 | 10-4 | 13 | 14 | 10-4 | BIG 12 |
| 13 | 17.43 | 11 | 18.19 | 30 | 46.00 | Pittsburgh | 16 | 15 | 15 | 12 | 9-3 | 15 | 13 | 10-3 | BE |
| 19 | 15.54 | 30 | 11.78 | 6 | 38.04 | Miami FL | 17 | 19 | 19 | 12 | 8-4 | 21 | 13 | 9-4 | ACC |
| 34 | 10.19 | 23 | 12.78 | 63 | 60.42 | Wisconsin | 18 | 16 | 16 | 12 | 9-3 | 31 | 13 | 10-3 | BIG 10 |
| 21 | 14.63 | 34 | 10.05 | 11 | 39.83 | Oklahoma | 19 | 12 | 7-5 | 19 | 13 | 8-5 | BIG 12 | ||
| 30 | 11.45 | 17 | 15.36 | 37 | 47.88 | Southern California | 20 | 22 | 20 | 13 | 9-4 | 25 | 13 | 9-4 | PAC-10 |
| 16 | 16.58 | 22 | 12.86 | 4 | 36.92 | Arkansas | 21 | 12 | 7-5 | 14 | 13 | 8-5 | SEC | ||
| 14 | 17.41 | 16 | 16.04 | 22 | 42.86 | Mississippi | 22 | 20 | 21 | 11 | 7-4 | 20 | 13 | 9-4 | SEC |
| 35 | 10.00 | 24 | 12.69 | 84 | 66.96 | Utah | 23 | 18 | 18 | 13 | 10-3 | 28 | 13 | 10-3 | MWC |
| 11 | 17.81 | 32 | 11.17 | 53 | 53.50 | Texas Tech | 24 | 21 | 23 | 12 | 8-4 | 17 | 13 | 9-4 | BIG 12 |
| 18 | 16.05 | 25 | 12.63 | 31 | 46.46 | Clemson | 25 | 24 | 13 | 8-5 | 18 | 14 | 9-5 | ACC | |
| 33 | 10.62 | 19 | 14.25 | 21 | 42.46 | West Virginia | 26 | 25 | 22 | 12 | 8-4 | 35 | 13 | 9-4 | BE |
| 36 | 9.84 | 20 | 13.29 | 2 | 35.50 | Georgia | 27 | 12 | 7-5 | 34 | 13 | 8-5 | SEC | ||
| 27 | 12.25 | 31 | 11.76 | 35 | 47.04 | Oklahoma State | 28 | 25 | 12 | 8-4 | 29 | 13 | 9-4 | BIG 12 | |
| 24 | 13.30 | 44 | 6.50 | 42 | 50.12 | Stanford | 29 | 13 | 8-5 | 23 | 13 | 8-5 | PAC-10 | ||
| 37 | 9.74 | 33 | 10.93 | 23 | 43.17 | Oregon State | 30 | 12 | 7-5 | 30 | 13 | 8-5 | PAC-10 | ||
| 56 | 2.07 | 51 | 4.56 | 111 | 83.69 | Central Michigan | 31 | 23 | 24 | 13 | 11-2 | 56 | 14 | 12-2 | MAC |
| 25 | 12.95 | 29 | 11.97 | 15 | 41.46 | Auburn | 32 | 12 | 7-5 | 24 | 13 | 8-5 | SEC | ||
| 32 | 10.81 | 21 | 13.23 | 14 | 41.29 | Arizona | 33 | 12 | 7-5 | 33 | 13 | 8-5 | PAC-10 | ||
| 31 | 11.45 | 36 | 9.25 | 19 | 42.42 | Connecticut | 34 | 12 | 7-5 | 32 | 13 | 8-5 | BE | ||
| 22 | 13.62 | 26 | 12.57 | 9 | 39.14 | North Carolina | 35 | 11 | 6-5 | 27 | 13 | 8-5 | ACC | ||
| 38 | 9.65 | 28 | 11.97 | 79 | 65.08 | Navy | 36 | 13 | 9-4 | 37 | 14 | 10-4 | I-A-Ind | ||
| 23 | 13.39 | 37 | 9.12 | 32 | 46.62 | Tennessee | 37 | 13 | 7-6 | 26 | 13 | 7-6 | SEC | ||
| 29 | 11.45 | 27 | 12.55 | 60 | 57.64 | Rutgers | 38 | 11 | 7-4 | 38 | 13 | 9-4 | BE | ||
| 28 | 11.94 | 38 | 8.34 | 5 | 37.58 | Florida State | 39 | 12 | 6-6 | 36 | 13 | 7-6 | ACC | ||
| 45 | 5.26 | 50 | 4.86 | 74 | 63.46 | Air Force | 40 | 12 | 7-5 | 43 | 13 | 8-5 | MWC | ||
| 47 | 4.85 | 35 | 9.77 | 39 | 48.50 | California | 41 | 12 | 7-5 | 46 | 13 | 8-5 | PAC-10 | ||
| 43 | 6.96 | 40 | 7.85 | 8 | 38.62 | South Carolina | 42 | 12 | 6-6 | 40 | 13 | 7-6 | SEC | ||
| 54 | 3.73 | 41 | 7.28 | 85 | 67.27 | Houston | 43 | 13 | 9-4 | 54 | 14 | 10-4 | CUSA | ||
| 41 | 7.40 | 43 | 6.64 | 48 | 51.96 | Boston College | 44 | 12 | 7-5 | 44 | 13 | 8-5 | ACC | ||
| 46 | 5.13 | 39 | 8.24 | 61 | 57.65 | East Carolina | 45 | 13 | 8-5 | 49 | 14 | 9-5 | CUSA | ||
| 44 | 6.80 | 42 | 7.25 | 34 | 46.82 | South Florida | 46 | 11 | 6-5 | 48 | 13 | 8-5 | BE | ||
| 48 | 4.66 | 49 | 5.34 | 56 | 54.58 | Missouri | 47 | 12 | 7-5 | 47 | 13 | 8-5 | BIG 12 | ||
| 42 | 7.32 | 55 | 2.80 | 33 | 46.62 | Kentucky | 48 | 12 | 6-6 | 45 | 13 | 7-6 | SEC | ||
| 39 | 8.38 | 46 | 6.38 | 1 | 31.55 | Mississippi State | 49 | 11 | 4-7 | 41 | 12 | 5-7 | SEC | ||
| 55 | 3.16 | 45 | 6.41 | 41 | 49.50 | UCLA | 50 | 13 | 7-6 | 52 | 13 | 7-6 | PAC-10 | ||
| 40 | 7.53 | 47 | 6.09 | 47 | 51.75 | Notre Dame | 51 | 12 | 6-6 | 39 | 12 | 6-6 | I-A-Ind | ||
| 75 | -4.39 | 72 | -3.22 | 118 | 87.04 | Middle Tennessee | 52 | 13 | 10-3 | 75 | 13 | 10-3 | SBC | ||
| 58 | 1.41 | 60 | 0.85 | 105 | 80.15 | Troy | 53 | 13 | 9-4 | 63 | 13 | 9-4 | SBC | ||
| 69 | -2.42 | 70 | -3.18 | 75 | 63.46 | Northwestern | 54 | 12 | 7-5 | 68 | 13 | 8-5 | BIG 10 | ||
| 65 | -0.90 | 62 | 0.43 | 96 | 76.92 | Nevada Reno | 55 | 13 | 8-5 | 59 | 13 | 8-5 | WAC | ||
| 49 | 4.28 | 58 | 1.03 | 25 | 44.04 | Washington | 56 | 12 | 5-7 | 51 | 12 | 5-7 | PAC-10 | ||
| 79 | -6.07 | 69 | -1.94 | 91 | 71.38 | Fresno State | 57 | 12 | 7-5 | 67 | 13 | 8-5 | WAC | ||
| 66 | -0.94 | 52 | 3.64 | 76 | 63.67 | Central Florida | 58 | 12 | 7-5 | 69 | 13 | 8-5 | CUSA | ||
| 59 | 1.07 | 64 | -0.60 | 55 | 54.29 | Michigan State | 59 | 12 | 5-7 | 58 | 13 | 6-7 | BIG 10 | ||
| 50 | 4.19 | 54 | 2.85 | 51 | 53.00 | Texas A&M | 60 | 13 | 6-7 | 55 | 13 | 6-7 | BIG 12 | ||
| 72 | -3.71 | 68 | -1.39 | 116 | 86.62 | Temple | 61 | 12 | 9-3 | 73 | 13 | 9-4 | MAC | ||
| 52 | 3.99 | 48 | 5.37 | 40 | 48.79 | Minnesota | 62 | 12 | 5-7 | 57 | 13 | 6-7 | BIG 10 | ||
| 53 | 3.74 | 63 | -0.23 | 36 | 47.32 | Wake Forest | 63 | 11 | 4-7 | 50 | 12 | 5-7 | ACC | ||
| 61 | 0.10 | 56 | 2.37 | 88 | 69.92 | Southern Methodist | 64 | 12 | 7-5 | 66 | 13 | 8-5 | CUSA | ||
| 63 | -0.66 | 66 | -0.66 | 58 | 56.42 | Iowa State | 65 | 12 | 6-6 | 70 | 13 | 7-6 | BIG 12 | ||
| 57 | 1.59 | 53 | 3.03 | 46 | 51.45 | Kansas State | 66 | 10 | 4-6 | 65 | 12 | 6-6 | BIG 12 | ||
| 51 | 4.15 | 65 | -0.61 | 45 | 50.91 | Kansas | 67 | 11 | 4-7 | 61 | 12 | 5-7 | BIG 12 | ||
| 74 | -4.20 | 80 | -7.64 | 68 | 61.08 | Purdue | 68 | 12 | 5-7 | 71 | 12 | 5-7 | BIG 10 | ||
| 71 | -3.05 | 73 | -3.47 | 110 | 83.27 | Ohio University | 69 | 13 | 8-5 | 80 | 14 | 9-5 | MAC | ||
| 68 | -2.40 | 75 | -4.14 | 92 | 71.62 | Southern Mississippi | 70 | 12 | 6-6 | 78 | 13 | 7-6 | CUSA | ||
| 91 | -10.45 | 59 | 0.96 | 71 | 62.88 | Wyoming | 71 | 12 | 6-6 | 89 | 13 | 7-6 | MWC | ||
| 84 | -8.39 | 79 | -5.37 | 109 | 82.46 | Idaho | 72 | 13 | 8-5 | 88 | 13 | 8-5 | WAC | ||
| 60 | 0.23 | 67 | -1.06 | 29 | 45.73 | Arizona State | 73 | 11 | 3-8 | 64 | 12 | 4-8 | PAC-10 | ||
| 67 | -1.61 | 61 | 0.52 | 86 | 67.38 | Marshall | 74 | 12 | 6-6 | 74 | 13 | 7-6 | CUSA | ||
| 78 | -5.96 | 84 | -9.69 | 13 | 40.85 | North Carolina State | 75 | 10 | 3-7 | 83 | 12 | 5-7 | ACC | ||
| 82 | -7.25 | 82 | -9.41 | 103 | 79.12 | Bowling Green | 76 | 13 | 7-6 | 87 | 13 | 7-6 | MAC | ||
| 80 | -6.72 | 86 | -10.36 | 62 | 58.91 | Michigan | 77 | 11 | 4-7 | 82 | 12 | 5-7 | BIG 10 | ||
| 76 | -4.74 | 71 | -3.21 | 16 | 41.73 | Baylor | 78 | 11 | 3-8 | 84 | 12 | 4-8 | BIG 12 | ||
| 62 | -0.49 | 74 | -4.12 | 54 | 54.10 | Duke | 79 | 10 | 4-6 | 77 | 12 | 5-7 | ACC | ||
| 70 | -2.96 | 77 | -4.50 | 17 | 41.95 | Syracuse | 80 | 11 | 3-8 | 81 | 12 | 4-8 | BE | ||
| 89 | -9.79 | 98 | -13.30 | 112 | 85.79 | Northern Illinois | 81 | 12 | 6-6 | 97 | 13 | 7-6 | MAC | ||
| 64 | -0.70 | 83 | -9.53 | 20 | 42.45 | Virginia | 82 | 11 | 3-8 | 72 | 12 | 3-9 | ACC | ||
| 73 | -4.12 | 57 | 2.12 | 24 | 43.50 | Louisville | 83 | 11 | 3-8 | 92 | 12 | 4-8 | BE | ||
| 87 | -9.45 | 78 | -4.59 | 70 | 62.18 | Nevada Las Vegas | 84 | 11 | 4-7 | 90 | 12 | 5-7 | MWC | ||
| 86 | -8.82 | 93 | -12.22 | 78 | 64.41 | Louisiana Tech | 85 | 11 | 3-8 | 86 | 12 | 4-8 | WAC | ||
| 77 | -5.61 | 76 | -4.40 | 87 | 68.38 | Alabama Birmingham | 86 | 12 | 5-7 | 91 | 12 | 5-7 | CUSA | ||
| 81 | -6.74 | 81 | -8.99 | 52 | 53.12 | Colorado | 87 | 12 | 3-9 | 95 | 12 | 3-9 | BIG 12 | ||
| 95 | -12.54 | 89 | -10.90 | 93 | 73.50 | Hawaii | 88 | 12 | 5-7 | 109 | 13 | 6-7 | WAC | ||
| 93 | -10.77 | 88 | -10.72 | 89 | 70.91 | Tulsa | 89 | 11 | 4-7 | 103 | 12 | 5-7 | CUSA | ||
| 88 | -9.65 | 101 | -14.31 | 49 | 52.68 | Illinois | 90 | 11 | 2-9 | 93 | 12 | 3-9 | BIG 10 | ||
| 83 | -7.47 | 94 | -12.66 | 66 | 61.05 | Indiana | 91 | 11 | 3-8 | 96 | 12 | 4-8 | BIG 10 | ||
| 97 | -13.44 | 91 | -11.91 | 107 | 80.95 | Louisiana Monroe | 92 | 11 | 5-6 | 118 | 12 | 6-6 | SBC | ||
| 92 | -10.73 | 97 | -13.25 | 106 | 80.73 | Buffalo | 93 | 11 | 4-7 | 111 | 12 | 5-7 | MAC | ||
| 99 | -13.69 | 87 | -10.54 | 83 | 66.64 | Utah State | 94 | 11 | 3-8 | 105 | 12 | 4-8 | WAC | ||
| 105 | -18.67 | 85 | -10.27 | 100 | 77.91 | Louisiana Lafayette | 95 | 11 | 5-6 | 136 | 12 | 6-6 | SBC | ||
| 96 | -13.40 | 92 | -12.00 | 108 | 81.96 | Florida Atlantic | 96 | 12 | 5-7 | 117 | 12 | 5-7 | SBC | ||
| 98 | -13.62 | 90 | -11.18 | 82 | 66.27 | San Diego State | 97 | 11 | 3-8 | 108 | 12 | 4-8 | MWC | ||
| 85 | -8.66 | 95 | -12.94 | 10 | 39.50 | Vanderbilt | 98 | 11 | 1-10 | 98 | 12 | 2-10 | SEC | ||
| 90 | -10.08 | 108 | -18.91 | 38 | 48.09 | Maryland | 99 | 11 | 1-10 | 101 | 12 | 2-10 | ACC | ||
| 108 | -19.65 | 99 | -14.04 | 115 | 86.17 | Toledo | 100 | 12 | 5-7 | 137 | 12 | 5-7 | MAC | ||
| 94 | -11.67 | 109 | -19.05 | 95 | 76.67 | Texas El Paso | 101 | 12 | 4-8 | 112 | 12 | 4-8 | CUSA | ||
| 100 | -14.12 | 107 | -18.84 | 117 | 86.64 | Kent State | 102 | 11 | 4-7 | 119 | 12 | 5-7 | MAC | ||
| 104 | -17.30 | 106 | -17.85 | 73 | 63.36 | Colorado State | 103 | 11 | 2-9 | 115 | 12 | 3-9 | MWC | ||
| 102 | -16.24 | 111 | -21.54 | 120 | 94.05 | Western Michigan | 104 | 11 | 4-7 | 123 | 12 | 5-7 | MAC | ||
| 103 | -16.59 | 102 | -14.71 | 101 | 78.00 | Army | 105 | 11 | 4-7 | 138 | 12 | 5-7 | I-A-Ind | ||
| 107 | -19.28 | 105 | -17.76 | 98 | 77.36 | Arkansas State | 106 | 11 | 3-8 | 142 | 12 | 4-8 | SBC | ||
| 113 | -23.56 | 114 | -22.93 | 94 | 74.08 | Florida International | 107 | 12 | 3-9 | 159 | 12 | 3-9 | SBC | ||
| 101 | -15.86 | 104 | -17.32 | 67 | 61.05 | Memphis | 108 | 11 | 1-10 | 129 | 12 | 2-10 | CUSA | ||
| 111 | -22.88 | 103 | -15.78 | 81 | 66.14 | Tulane | 109 | 11 | 2-9 | 150 | 12 | 3-9 | CUSA | ||
| 110 | -21.02 | 112 | -22.04 | 102 | 78.86 | Akron | 110 | 11 | 2-9 | 151 | 12 | 3-9 | MAC | ||
| 109 | -19.97 | 100 | -14.29 | 27 | 44.50 | Washington State | 111 | 12 | 1-11 | 146 | 12 | 1-11 | PAC-10 | ||
| 106 | -18.71 | 96 | -13.16 | 72 | 63.04 | Rice | 112 | 12 | 2-10 | 149 | 12 | 2-10 | CUSA | ||
| 114 | -24.60 | 110 | -19.56 | 77 | 63.68 | San Jose State | 113 | 11 | 1-10 | 147 | 12 | 2-10 | WAC | ||
| 115 | -24.86 | 117 | -28.08 | 113 | 85.86 | Ball State | 114 | 11 | 2-9 | 168 | 12 | 2-10 | MAC | ||
| 117 | -25.38 | 115 | -24.35 | 69 | 61.62 | New Mexico | 115 | 12 | 1-11 | 164 | 12 | 1-11 | MWC | ||
| 118 | -27.91 | 113 | -22.83 | 97 | 77.12 | New Mexico State | 116 | 12 | 2-10 | 177 | 13 | 3-10 | WAC | ||
| 112 | -23.51 | 116 | -25.41 | 119 | 87.12 | North Texas | 117 | 12 | 2-10 | 165 | 12 | 2-10 | SBC | ||
| 116 | -25.21 | 118 | -28.47 | 90 | 71.25 | Miami OH | 118 | 12 | 1-11 | 170 | 12 | 1-11 | MAC | ||
| 119 | -31.50 | 119 | -35.30 | 99 | 77.73 | Western Kentucky | 119 | 11 | 0-11 | 234 | 12 | 0-12 | SBC | ||
| 120 | -34.22 | 120 | -38.30 | 114 | 85.96 | Eastern Michigan | 120 | 12 | 0-12 | 235 | 12 | 0-12 | MAC | ||
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2009 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2009 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Tue Mar 3 22:30:36 2026