| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2012 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| 2012 - Ranking of University Division teams based on Chi Square fit to Score Difference | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Other Rankings | Division | Global | Conference | ||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Comp | AP | Coach | Games | Record | Rank | Games | Record | ||
| 1 | 33.05 | 2 | 33.21 | 21 | 42.54 | Alabama | 1 | 1 | 1 | 13 | 12-1 | 1 | 14 | 13-1 | SEC |
| 2 | 33.02 | 9 | 24.98 | 42 | 49.38 | Oregon | 2 | 2 | 2 | 12 | 11-1 | 2 | 13 | 12-1 | PAC-12 |
| 3 | 29.66 | 5 | 26.87 | 10 | 37.27 | Texas A&M | 4 | 5 | 5 | 11 | 9-2 | 3 | 13 | 11-2 | SEC |
| 4 | 29.18 | 1 | 33.25 | 5 | 34.21 | Florida | 6 | 9 | 10 | 12 | 10-2 | 4 | 13 | 11-2 | SEC |
| 5 | 27.71 | 4 | 30.59 | 15 | 41.04 | Notre Dame | 3 | 4 | 3 | 13 | 12-1 | 6 | 13 | 12-1 | I-A-Ind |
| 6 | 26.24 | 8 | 25.31 | 35 | 46.92 | Georgia | 5 | 5 | 4 | 13 | 11-2 | 5 | 14 | 12-2 | SEC |
| 7 | 24.53 | 3 | 30.88 | 65 | 57.62 | Ohio State | 8 | 3 | 12 | 12-0 | 9 | 12 | 12-0 | BIG 10 | |
| 8 | 23.92 | 11 | 23.48 | 23 | 43.21 | Kansas State | 10 | 12 | 11 | 12 | 10-2 | 7 | 13 | 11-2 | BIG 12 |
| 9 | 23.78 | 6 | 26.87 | 30 | 44.33 | South Carolina | 9 | 8 | 7 | 12 | 10-2 | 8 | 13 | 11-2 | SEC |
| 10 | 22.68 | 12 | 23.05 | 28 | 44.00 | Louisiana State | 11 | 14 | 12 | 12 | 9-3 | 11 | 13 | 10-3 | SEC |
| 11 | 22.61 | 7 | 26.71 | 26 | 43.64 | Stanford | 7 | 7 | 6 | 14 | 12-2 | 10 | 14 | 12-2 | PAC-12 |
| 12 | 21.97 | 10 | 23.76 | 64 | 57.42 | Florida State | 12 | 10 | 8 | 12 | 10-2 | 13 | 14 | 12-2 | ACC |
| 13 | 20.10 | 14 | 19.24 | 12 | 39.67 | Oklahoma | 13 | 15 | 15 | 12 | 9-3 | 12 | 13 | 10-3 | BIG 12 |
| 14 | 18.02 | 23 | 14.84 | 18 | 41.79 | Oregon State | 15 | 20 | 19 | 12 | 8-4 | 14 | 13 | 9-4 | PAC-12 |
| 15 | 17.16 | 32 | 9.49 | 17 | 41.50 | Wisconsin | 28 | 13 | 7-6 | 18 | 14 | 8-6 | BIG 10 | ||
| 16 | 16.72 | 17 | 18.32 | 34 | 46.85 | Texas | 17 | 19 | 18 | 13 | 9-4 | 16 | 13 | 9-4 | BIG 12 |
| 17 | 16.24 | 15 | 19.12 | 61 | 56.71 | Clemson | 14 | 11 | 9 | 12 | 10-2 | 15 | 13 | 11-2 | ACC |
| 18 | 16.01 | 13 | 21.21 | 7 | 35.46 | Nebraska | 18 | 25 | 23 | 13 | 9-4 | 21 | 14 | 10-4 | BIG 10 |
| 19 | 14.93 | 38 | 8.48 | 105 | 79.54 | Utah State | 16 | 16 | 17 | 12 | 10-2 | 19 | 13 | 11-2 | WAC |
| 20 | 14.80 | 24 | 13.79 | 53 | 52.04 | UCLA | 29 | 14 | 9-5 | 25 | 14 | 9-5 | PAC-12 | ||
| 21 | 14.78 | 16 | 18.92 | 31 | 44.62 | Michigan | 21 | 24 | 13 | 8-5 | 22 | 13 | 8-5 | BIG 10 | |
| 22 | 14.68 | 21 | 15.40 | 60 | 56.46 | Penn State | 31 | 12 | 8-4 | 23 | 12 | 8-4 | BIG 10 | ||
| 23 | 14.31 | 36 | 8.70 | 16 | 41.17 | Oklahoma State | 19 | 12 | 7-5 | 17 | 13 | 8-5 | BIG 12 | ||
| 24 | 14.06 | 19 | 16.37 | 40 | 48.83 | Northwestern | 20 | 17 | 16 | 12 | 9-3 | 26 | 13 | 10-3 | BIG 10 |
| 25 | 13.48 | 34 | 9.27 | 38 | 48.69 | Southern California | 32 | 13 | 7-6 | 24 | 13 | 7-6 | PAC-12 | ||
| 26 | 13.05 | 26 | 12.26 | 20 | 42.42 | Baylor | 23 | 12 | 7-5 | 20 | 13 | 8-5 | BIG 12 | ||
| 27 | 12.10 | 37 | 8.58 | 66 | 62.91 | Cincinnati | 30 | 22 | 11 | 8-3 | 34 | 13 | 10-3 | BE | |
| 28 | 12.08 | 22 | 15.33 | 22 | 42.62 | Michigan State | 37 | 13 | 7-6 | 31 | 13 | 7-6 | BIG 10 | ||
| 29 | 11.63 | 25 | 13.52 | 45 | 50.42 | Vanderbilt | 25 | 23 | 20 | 12 | 8-4 | 28 | 13 | 9-4 | SEC |
| 30 | 11.29 | 28 | 11.60 | 25 | 43.58 | Mississippi | 39 | 12 | 6-6 | 29 | 13 | 7-6 | SEC | ||
| 31 | 10.97 | 41 | 7.56 | 44 | 50.21 | Syracuse | 41 | 12 | 7-5 | 38 | 13 | 8-5 | BE | ||
| 32 | 10.77 | 48 | 4.27 | 71 | 64.58 | Brigham Young | 35 | 12 | 7-5 | 33 | 13 | 8-5 | I-A-Ind | ||
| 33 | 10.73 | 31 | 9.85 | 52 | 51.96 | Texas Tech | 44 | 12 | 7-5 | 35 | 13 | 8-5 | BIG 12 | ||
| 34 | 10.64 | 30 | 10.04 | 29 | 44.08 | Arizona | 34 | 12 | 7-5 | 27 | 13 | 8-5 | PAC-12 | ||
| 35 | 10.47 | 33 | 9.42 | 91 | 74.83 | San Jose State | 22 | 21 | 21 | 12 | 10-2 | 32 | 13 | 11-2 | WAC |
| 36 | 9.26 | 18 | 18.00 | 70 | 64.33 | Louisville | 24 | 13 | 13 | 12 | 10-2 | 39 | 13 | 11-2 | BE |
| 37 | 9.17 | 55 | 2.78 | 58 | 55.38 | Arizona State | 33 | 12 | 7-5 | 30 | 13 | 8-5 | PAC-12 | ||
| 38 | 9.12 | 45 | 5.01 | 24 | 43.33 | Texas Christian | 40 | 12 | 6-6 | 37 | 13 | 7-6 | BIG 12 | ||
| 39 | 9.02 | 42 | 7.52 | 121 | 84.58 | Boise State | 26 | 18 | 14 | 13 | 11-2 | 36 | 13 | 11-2 | MWC |
| 40 | 8.59 | 35 | 9.10 | 4 | 29.95 | Missouri | 53 | 11 | 4-7 | 41 | 12 | 5-7 | SEC | ||
| 41 | 7.96 | 20 | 15.89 | 113 | 81.62 | Northern Illinois | 27 | 22 | 24 | 13 | 11-2 | 40 | 14 | 12-2 | MAC |
| 42 | 7.78 | 47 | 4.42 | 51 | 51.82 | Pittsburgh | 61 | 11 | 5-6 | 57 | 13 | 6-7 | BE | ||
| 43 | 7.67 | 40 | 7.82 | 57 | 54.59 | Miami FL | 51 | 11 | 6-5 | 46 | 12 | 7-5 | ACC | ||
| 44 | 7.60 | 43 | 7.23 | 55 | 53.33 | Mississippi State | 43 | 12 | 7-5 | 42 | 13 | 8-5 | SEC | ||
| 45 | 6.77 | 27 | 12.26 | 86 | 73.04 | Arkansas State | 36 | 12 | 9-3 | 48 | 13 | 10-3 | SBC | ||
| 46 | 6.01 | 58 | 1.05 | 37 | 48.33 | Washington | 52 | 12 | 6-6 | 44 | 13 | 7-6 | PAC-12 | ||
| 47 | 5.58 | 61 | 0.24 | 47 | 51.31 | Georgia Tech | 56 | 13 | 6-7 | 52 | 14 | 7-7 | ACC | ||
| 48 | 4.78 | 44 | 6.00 | 68 | 63.75 | Rutgers | 47 | 12 | 8-4 | 54 | 13 | 9-4 | BE | ||
| 49 | 4.67 | 49 | 3.89 | 14 | 40.29 | Iowa State | 60 | 12 | 5-7 | 47 | 13 | 6-7 | BIG 12 | ||
| 50 | 4.37 | 50 | 3.64 | 106 | 79.68 | Central Florida | 42 | 14 | 10-4 | 43 | 14 | 10-4 | CUSA | ||
| 51 | 4.27 | 46 | 4.58 | 80 | 70.91 | North Carolina | 49 | 11 | 7-4 | 55 | 12 | 8-4 | ACC | ||
| 52 | 3.97 | 64 | 0.02 | 119 | 83.50 | Louisiana Tech | 45 | 12 | 9-3 | 45 | 12 | 9-3 | WAC | ||
| 53 | 3.84 | 39 | 7.87 | 98 | 77.62 | Tulsa | 38 | 25 | 13 | 10-3 | 50 | 14 | 11-3 | CUSA | |
| 54 | 3.75 | 54 | 2.89 | 27 | 43.96 | West Virginia | 50 | 12 | 6-6 | 49 | 13 | 7-6 | BE | ||
| 55 | 3.24 | 29 | 10.23 | 108 | 79.88 | Kent State | 46 | 13 | 10-3 | 56 | 14 | 11-3 | MAC | ||
| 56 | 2.68 | 65 | -0.74 | 99 | 78.21 | Fresno State | 48 | 12 | 8-4 | 53 | 13 | 9-4 | MWC | ||
| 57 | 2.59 | 56 | 2.49 | 33 | 45.91 | Tennessee | 62 | 11 | 4-7 | 58 | 12 | 5-7 | SEC | ||
| 58 | 1.85 | 72 | -2.41 | 49 | 51.64 | Utah | 67 | 11 | 4-7 | 60 | 12 | 5-7 | PAC-12 | ||
| 59 | 1.60 | 51 | 3.57 | 54 | 52.42 | Virginia Tech | 57 | 12 | 6-6 | 61 | 13 | 7-6 | ACC | ||
| 60 | 0.74 | 70 | -2.04 | 11 | 38.95 | Arkansas | 66 | 11 | 3-8 | 59 | 12 | 4-8 | SEC | ||
| 61 | 0.55 | 53 | 2.96 | 81 | 71.15 | Ball State | 54 | 13 | 9-4 | 65 | 13 | 9-4 | MAC | ||
| 62 | 0.10 | 79 | -5.51 | 19 | 42.18 | Iowa | 78 | 11 | 3-8 | 68 | 12 | 4-8 | BIG 10 | ||
| 63 | 0.05 | 76 | -4.14 | 96 | 77.50 | San Diego State | 55 | 12 | 8-4 | 62 | 13 | 9-4 | MWC | ||
| 64 | -0.05 | 57 | 1.86 | 79 | 70.54 | Toledo | 58 | 12 | 8-4 | 66 | 13 | 9-4 | MAC | ||
| 65 | -0.13 | 60 | 0.70 | 39 | 48.75 | Purdue | 72 | 12 | 5-7 | 64 | 13 | 6-7 | BIG 10 | ||
| 66 | -0.36 | 52 | 3.03 | 109 | 80.12 | Louisiana Lafayette | 59 | 12 | 8-4 | 67 | 13 | 9-4 | SBC | ||
| 67 | -1.16 | 62 | 0.17 | 48 | 51.50 | Minnesota | 74 | 12 | 5-7 | 69 | 13 | 6-7 | BIG 10 | ||
| 68 | -1.65 | 75 | -4.03 | 85 | 71.50 | Southern Methodist | 64 | 12 | 6-6 | 63 | 13 | 7-6 | CUSA | ||
| 69 | -1.75 | 67 | -1.34 | 56 | 54.17 | Duke | 73 | 12 | 5-7 | 71 | 13 | 6-7 | ACC | ||
| 70 | -3.19 | 59 | 0.85 | 82 | 71.17 | Navy | 70 | 12 | 7-5 | 73 | 13 | 8-5 | I-A-Ind | ||
| 71 | -4.42 | 74 | -3.76 | 69 | 64.17 | North Carolina State | 63 | 12 | 6-6 | 72 | 13 | 7-6 | ACC | ||
| 72 | -4.51 | 73 | -3.29 | 46 | 51.05 | Indiana | 85 | 11 | 3-8 | 76 | 12 | 4-8 | BIG 10 | ||
| 73 | -4.57 | 91 | -9.59 | 120 | 83.88 | Nevada Reno | 76 | 12 | 6-6 | 78 | 13 | 7-6 | MWC | ||
| 74 | -5.23 | 96 | -12.59 | 13 | 39.95 | California | 80 | 11 | 2-9 | 70 | 12 | 3-9 | PAC-12 | ||
| 75 | -5.31 | 68 | -1.47 | 112 | 81.58 | Louisiana Monroe | 68 | 13 | 8-5 | 80 | 13 | 8-5 | SBC | ||
| 76 | -5.38 | 78 | -4.66 | 9 | 36.32 | Auburn | 82 | 11 | 2-9 | 79 | 12 | 3-9 | SEC | ||
| 77 | -5.89 | 66 | -1.05 | 97 | 77.54 | Bowling Green | 65 | 12 | 7-5 | 77 | 13 | 8-5 | MAC | ||
| 78 | -6.01 | 63 | 0.03 | 124 | 84.86 | Middle Tennessee | 71 | 11 | 8-3 | 83 | 12 | 8-4 | SBC | ||
| 79 | -6.21 | 77 | -4.30 | 59 | 56.15 | Temple | 88 | 10 | 3-7 | 90 | 11 | 4-7 | BE | ||
| 80 | -6.55 | 88 | -8.40 | 67 | 63.55 | Maryland | 92 | 11 | 3-8 | 96 | 12 | 4-8 | ACC | ||
| 81 | -6.73 | 82 | -6.82 | 41 | 49.23 | South Florida | 90 | 11 | 2-9 | 86 | 12 | 3-9 | BE | ||
| 82 | -7.96 | 85 | -7.86 | 107 | 79.75 | Western Kentucky | 77 | 12 | 6-6 | 88 | 13 | 7-6 | SBC | ||
| 83 | -8.13 | 80 | -6.24 | 116 | 82.04 | East Carolina | 75 | 12 | 7-5 | 81 | 13 | 8-5 | CUSA | ||
| 84 | -8.15 | 81 | -6.60 | 63 | 57.27 | Wake Forest | 87 | 11 | 4-7 | 99 | 12 | 5-7 | ACC | ||
| 85 | -8.24 | 84 | -7.56 | 127 | 86.73 | Rice | 79 | 13 | 7-6 | 84 | 13 | 7-6 | CUSA | ||
| 86 | -8.37 | 71 | -2.19 | 123 | 84.83 | Ohio University | 69 | 12 | 8-4 | 85 | 13 | 9-4 | MAC | ||
| 87 | -8.62 | 86 | -8.13 | 75 | 68.50 | Connecticut | 81 | 12 | 5-7 | 95 | 12 | 5-7 | BE | ||
| 88 | -9.04 | 95 | -11.89 | 8 | 36.27 | Kentucky | 96 | 11 | 1-10 | 87 | 12 | 2-10 | SEC | ||
| 89 | -9.49 | 92 | -11.22 | 32 | 45.41 | Illinois | 109 | 11 | 1-10 | 106 | 12 | 2-10 | BIG 10 | ||
| 90 | -9.63 | 94 | -11.32 | 114 | 81.79 | Troy | 84 | 12 | 5-7 | 97 | 12 | 5-7 | SBC | ||
| 91 | -10.68 | 106 | -15.84 | 6 | 35.14 | Kansas | 107 | 11 | 0-11 | 89 | 12 | 1-11 | BIG 12 | ||
| 92 | -10.77 | 98 | -13.24 | 62 | 57.00 | Virginia | 83 | 11 | 3-8 | 94 | 12 | 4-8 | ACC | ||
| 93 | -11.08 | 99 | -13.91 | 103 | 79.14 | Wyoming | 97 | 11 | 4-7 | 111 | 12 | 4-8 | MWC | ||
| 94 | -11.57 | 89 | -9.10 | 126 | 85.08 | Air Force | 95 | 12 | 5-7 | 110 | 13 | 6-7 | MWC | ||
| 95 | -12.03 | 93 | -11.25 | 125 | 84.92 | Houston | 91 | 12 | 5-7 | 101 | 12 | 5-7 | CUSA | ||
| 96 | -12.60 | 87 | -8.34 | 111 | 81.32 | Marshall | 93 | 11 | 4-7 | 104 | 12 | 5-7 | CUSA | ||
| 97 | -12.75 | 69 | -1.82 | 100 | 78.50 | Central Michigan | 86 | 12 | 6-6 | 107 | 13 | 7-6 | MAC | ||
| 98 | -13.23 | 112 | -20.29 | 50 | 51.73 | Washington State | 94 | 11 | 2-9 | 98 | 12 | 3-9 | PAC-12 | ||
| 99 | -14.38 | 90 | -9.22 | 77 | 68.73 | Buffalo | 98 | 11 | 3-8 | 122 | 12 | 4-8 | MAC | ||
| 100 | -14.74 | 104 | -15.63 | 104 | 79.18 | Colorado State | 106 | 11 | 4-7 | 127 | 12 | 4-8 | MWC | ||
| 101 | -15.00 | 101 | -14.50 | 43 | 49.55 | Boston College | 102 | 11 | 1-10 | 118 | 12 | 2-10 | ACC | ||
| 102 | -15.03 | 103 | -15.34 | 94 | 76.38 | Florida International | 105 | 12 | 3-9 | 130 | 12 | 3-9 | SBC | ||
| 103 | -15.58 | 83 | -7.06 | 72 | 65.36 | Eastern Michigan | 114 | 11 | 2-9 | 148 | 12 | 2-10 | MAC | ||
| 104 | -15.62 | 102 | -14.69 | 122 | 84.69 | Texas San Antonio | 89 | 8 | 4-4 | 128 | 12 | 8-4 | WAC | ||
| 105 | -15.78 | 107 | -17.24 | 90 | 74.73 | Western Michigan | 100 | 11 | 3-8 | 105 | 12 | 4-8 | MAC | ||
| 106 | -15.95 | 100 | -13.94 | 118 | 82.64 | Memphis | 104 | 11 | 4-7 | 124 | 12 | 4-8 | CUSA | ||
| 107 | -16.60 | 111 | -19.49 | 95 | 77.36 | Texas State | 103 | 11 | 3-8 | 123 | 12 | 4-8 | WAC | ||
| 108 | -16.75 | 97 | -12.85 | 76 | 68.68 | Army | 113 | 11 | 2-9 | 154 | 12 | 2-10 | I-A-Ind | ||
| 109 | -17.05 | 115 | -21.63 | 115 | 81.92 | New Mexico | 111 | 12 | 3-9 | 137 | 13 | 4-9 | MWC | ||
| 110 | -17.56 | 109 | -18.36 | 36 | 48.05 | Colorado | 116 | 11 | 1-10 | 147 | 12 | 1-11 | PAC-12 | ||
| 111 | -17.96 | 114 | -21.59 | 101 | 78.59 | Hawaii | 115 | 11 | 2-9 | 151 | 12 | 3-9 | MWC | ||
| 112 | -18.44 | 110 | -19.22 | 78 | 69.41 | North Texas | 99 | 11 | 3-8 | 142 | 12 | 4-8 | SBC | ||
| 113 | -19.34 | 105 | -15.84 | 74 | 67.86 | Miami OH | 101 | 11 | 3-8 | 129 | 12 | 4-8 | MAC | ||
| 114 | -19.78 | 108 | -17.61 | 84 | 71.25 | Texas El Paso | 108 | 12 | 3-9 | 141 | 12 | 3-9 | CUSA | ||
| 115 | -20.19 | 118 | -23.63 | 110 | 80.17 | Nevada Las Vegas | 118 | 12 | 2-10 | 155 | 13 | 2-11 | MWC | ||
| 116 | -20.79 | 116 | -22.83 | 83 | 71.23 | Florida Atlantic | 110 | 11 | 2-9 | 150 | 12 | 3-9 | SBC | ||
| 117 | -22.33 | 113 | -21.11 | 93 | 76.25 | Tulane | 117 | 12 | 2-10 | 160 | 12 | 2-10 | CUSA | ||
| 118 | -25.60 | 120 | -27.61 | 73 | 65.77 | Idaho | 120 | 11 | 1-10 | 176 | 12 | 1-11 | WAC | ||
| 119 | -25.92 | 117 | -23.49 | 89 | 73.45 | Alabama Birmingham | 112 | 11 | 2-9 | 153 | 12 | 3-9 | CUSA | ||
| 120 | -27.63 | 121 | -30.21 | 117 | 82.50 | South Alabama | 119 | 12 | 1-11 | 187 | 13 | 2-11 | SBC | ||
| 121 | -29.26 | 119 | -23.89 | 92 | 75.00 | Massachusetts | 123 | 12 | 1-11 | 199 | 12 | 1-11 | MAC | ||
| 122 | -29.81 | 123 | -32.19 | 87 | 73.09 | Akron | 121 | 11 | 0-11 | 185 | 12 | 1-11 | MAC | ||
| 123 | -30.60 | 122 | -31.69 | 88 | 73.12 | Southern Mississippi | 122 | 12 | 0-12 | 189 | 12 | 0-12 | CUSA | ||
| 124 | -35.80 | 124 | -36.82 | 102 | 79.09 | New Mexico State | 124 | 11 | 0-11 | 201 | 12 | 1-11 | WAC | ||
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2012 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2012 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Tue Mar 3 22:36:47 2026