| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2005 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 2005 - Ranking of University Division teams based on Chi Square fit to Score Difference | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Other Rankings | Division | Global | Conference | ||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Comp | AP | Coach | Games | Record | Rank | Games | Record | ||
| 1 | 37.33 | 1 | 38.46 | 29 | 42.88 | Texas | 1 | 1 | 1 | 13 | 13-0 | 1 | 13 | 13-0 | BIG 12 |
| 2 | 34.43 | 2 | 30.55 | 18 | 40.23 | Southern California | 2 | 2 | 2 | 13 | 12-1 | 2 | 13 | 12-1 | PAC-10 |
| 3 | 28.74 | 7 | 23.98 | 17 | 40.21 | Ohio State | 4 | 4 | 4 | 12 | 10-2 | 3 | 12 | 10-2 | BIG 10 |
| 4 | 28.05 | 3 | 29.95 | 28 | 42.75 | Penn State | 3 | 3 | 3 | 12 | 11-1 | 4 | 12 | 11-1 | BIG 10 |
| 5 | 24.18 | 6 | 26.42 | 30 | 43.23 | Virginia Tech | 5 | 7 | 7 | 13 | 11-2 | 5 | 13 | 11-2 | ACC |
| 6 | 22.38 | 5 | 26.50 | 43 | 46.21 | UCLA | 14 | 16 | 13 | 12 | 10-2 | 11 | 12 | 10-2 | PAC-10 |
| 7 | 21.76 | 15 | 18.28 | 44 | 46.25 | Notre Dame | 11 | 9 | 11 | 12 | 9-3 | 6 | 12 | 9-3 | I-A-Ind |
| 8 | 20.52 | 20 | 16.60 | 36 | 44.55 | Oregon | 10 | 12 | 12 | 11 | 9-2 | 9 | 12 | 10-2 | PAC-10 |
| 9 | 20.38 | 4 | 26.87 | 51 | 48.79 | Louisiana State | 7 | 6 | 5 | 12 | 10-2 | 7 | 13 | 11-2 | SEC |
| 10 | 20.11 | 8 | 22.67 | 58 | 51.18 | West Virginia | 6 | 5 | 6 | 11 | 10-1 | 12 | 12 | 11-1 | BE |
| 11 | 19.77 | 11 | 21.14 | 66 | 56.67 | Alabama | 8 | 8 | 8 | 12 | 10-2 | 13 | 12 | 10-2 | SEC |
| 12 | 19.49 | 21 | 16.17 | 53 | 49.46 | Georgia | 9 | 10 | 10 | 13 | 10-3 | 10 | 13 | 10-3 | SEC |
| 13 | 19.12 | 10 | 22.04 | 31 | 43.40 | Texas Tech | 19 | 20 | 19 | 10 | 7-3 | 15 | 12 | 9-3 | BIG 12 |
| 14 | 18.40 | 12 | 19.81 | 27 | 42.12 | Miami FL | 13 | 17 | 18 | 12 | 9-3 | 8 | 12 | 9-3 | ACC |
| 15 | 16.95 | 14 | 18.39 | 54 | 50.12 | Wisconsin | 16 | 15 | 15 | 13 | 10-3 | 16 | 13 | 10-3 | BIG 10 |
| 16 | 16.67 | 9 | 22.12 | 77 | 67.12 | Texas Christian | 12 | 11 | 9 | 12 | 11-1 | 22 | 12 | 11-1 | MWC |
| 17 | 16.65 | 33 | 11.14 | 6 | 35.21 | Michigan | 21 | 12 | 7-5 | 14 | 12 | 7-5 | BIG 10 | ||
| 18 | 16.45 | 17 | 17.63 | 50 | 48.62 | Florida | 15 | 12 | 16 | 12 | 9-3 | 18 | 12 | 9-3 | SEC |
| 19 | 16.29 | 18 | 17.41 | 55 | 50.32 | Auburn | 20 | 14 | 14 | 11 | 8-3 | 17 | 12 | 9-3 | SEC |
| 20 | 15.86 | 27 | 12.59 | 56 | 50.77 | California | 29 | 25 | 25 | 11 | 7-4 | 27 | 12 | 8-4 | PAC-10 |
| 21 | 15.83 | 19 | 16.70 | 37 | 45.00 | Clemson | 23 | 21 | 21 | 12 | 8-4 | 23 | 12 | 8-4 | ACC |
| 22 | 15.76 | 39 | 9.20 | 16 | 39.45 | Iowa | 26 | 11 | 6-5 | 19 | 12 | 7-5 | BIG 10 | ||
| 23 | 15.72 | 13 | 18.76 | 3 | 31.88 | Oklahoma | 17 | 22 | 22 | 12 | 8-4 | 20 | 12 | 8-4 | BIG 12 |
| 24 | 15.43 | 23 | 14.25 | 68 | 58.58 | Louisville | 22 | 19 | 20 | 12 | 9-3 | 24 | 12 | 9-3 | BE |
| 25 | 15.21 | 16 | 17.95 | 34 | 44.21 | Boston College | 18 | 18 | 17 | 12 | 9-3 | 21 | 12 | 9-3 | ACC |
| 26 | 15.10 | 40 | 8.60 | 32 | 43.55 | Iowa State | 31 | 11 | 6-5 | 26 | 12 | 7-5 | BIG 12 | ||
| 27 | 14.70 | 34 | 10.73 | 22 | 40.71 | Arizona State | 32 | 12 | 7-5 | 28 | 12 | 7-5 | PAC-10 | ||
| 28 | 12.80 | 22 | 14.96 | 7 | 36.64 | Nebraska | 25 | 24 | 24 | 11 | 7-4 | 31 | 12 | 8-4 | BIG 12 |
| 29 | 12.61 | 38 | 9.74 | 26 | 41.92 | Minnesota | 27 | 12 | 7-5 | 25 | 12 | 7-5 | BIG 10 | ||
| 30 | 11.72 | 26 | 12.66 | 19 | 40.35 | Colorado | 34 | 13 | 7-6 | 32 | 13 | 7-6 | BIG 12 | ||
| 31 | 10.94 | 28 | 12.48 | 11 | 37.58 | Northwestern | 28 | 12 | 7-5 | 30 | 12 | 7-5 | BIG 10 | ||
| 32 | 10.03 | 25 | 12.86 | 8 | 36.79 | Florida State | 24 | 23 | 23 | 12 | 7-5 | 29 | 13 | 8-5 | ACC |
| 33 | 9.72 | 31 | 11.33 | 2 | 30.85 | Stanford | 48 | 10 | 5-5 | 42 | 11 | 5-6 | PAC-10 | ||
| 34 | 9.06 | 29 | 12.36 | 33 | 44.14 | Kansas | 33 | 11 | 6-5 | 33 | 12 | 7-5 | BIG 12 | ||
| 35 | 8.48 | 30 | 12.18 | 24 | 41.45 | North Carolina State | 35 | 11 | 6-5 | 37 | 12 | 7-5 | ACC | ||
| 36 | 8.06 | 66 | -2.04 | 82 | 71.50 | Fresno State | 41 | 12 | 7-5 | 36 | 13 | 8-5 | WAC | ||
| 37 | 8.00 | 32 | 11.31 | 10 | 37.41 | Maryland | 44 | 11 | 5-6 | 40 | 11 | 5-6 | ACC | ||
| 38 | 7.60 | 24 | 14.14 | 15 | 39.25 | Georgia Tech | 30 | 12 | 7-5 | 34 | 12 | 7-5 | ACC | ||
| 39 | 7.56 | 35 | 10.66 | 5 | 33.77 | North Carolina | 46 | 11 | 5-6 | 44 | 11 | 5-6 | ACC | ||
| 40 | 7.18 | 37 | 10.07 | 52 | 49.04 | Virginia | 36 | 12 | 7-5 | 38 | 12 | 7-5 | ACC | ||
| 41 | 6.92 | 44 | 5.73 | 35 | 44.23 | Purdue | 42 | 11 | 5-6 | 35 | 11 | 5-6 | BIG 10 | ||
| 42 | 6.19 | 42 | 7.37 | 47 | 47.50 | South Carolina | 37 | 12 | 7-5 | 39 | 12 | 7-5 | SEC | ||
| 43 | 5.50 | 59 | -0.15 | 23 | 40.95 | Washington State | 71 | 10 | 3-7 | 48 | 11 | 4-7 | PAC-10 | ||
| 44 | 5.20 | 43 | 5.87 | 14 | 38.55 | Oregon State | 62 | 10 | 4-6 | 54 | 11 | 5-6 | PAC-10 | ||
| 45 | 4.99 | 36 | 10.13 | 62 | 53.50 | Missouri | 39 | 12 | 7-5 | 43 | 12 | 7-5 | BIG 12 | ||
| 46 | 4.94 | 48 | 3.38 | 94 | 76.50 | Tulsa | 38 | 13 | 9-4 | 46 | 13 | 9-4 | CUSA | ||
| 47 | 4.93 | 46 | 4.14 | 71 | 60.95 | Rutgers | 55 | 11 | 6-5 | 59 | 12 | 7-5 | BE | ||
| 48 | 4.53 | 45 | 5.63 | 42 | 46.00 | South Florida | 50 | 11 | 5-6 | 49 | 12 | 6-6 | BE | ||
| 49 | 4.49 | 53 | 2.20 | 45 | 46.55 | Tennessee | 47 | 11 | 5-6 | 45 | 11 | 5-6 | SEC | ||
| 50 | 4.34 | 54 | 1.06 | 59 | 51.40 | Pittsburgh | 65 | 10 | 4-6 | 51 | 11 | 5-6 | BE | ||
| 51 | 4.09 | 41 | 7.62 | 13 | 38.55 | Texas A&M | 49 | 10 | 4-6 | 47 | 11 | 5-6 | BIG 12 | ||
| 52 | 3.68 | 61 | -0.48 | 93 | 75.50 | Northern Illinois | 54 | 11 | 6-5 | 55 | 12 | 7-5 | MAC | ||
| 53 | 3.35 | 50 | 2.33 | 57 | 50.86 | Kansas State | 59 | 11 | 5-6 | 58 | 11 | 5-6 | BIG 12 | ||
| 54 | 2.89 | 56 | 0.69 | 90 | 74.04 | Navy | 53 | 12 | 8-4 | 56 | 12 | 8-4 | I-A-Ind | ||
| 55 | 2.80 | 63 | -0.98 | 74 | 65.83 | Utah | 51 | 12 | 7-5 | 53 | 12 | 7-5 | MWC | ||
| 56 | 2.53 | 55 | 0.88 | 91 | 74.08 | Boise State | 40 | 12 | 8-4 | 50 | 13 | 9-4 | WAC | ||
| 57 | 2.19 | 69 | -3.74 | 39 | 45.10 | Arkansas | 66 | 10 | 3-7 | 52 | 11 | 4-7 | SEC | ||
| 58 | 1.96 | 52 | 2.21 | 41 | 45.91 | Michigan State | 45 | 11 | 5-6 | 41 | 11 | 5-6 | BIG 10 | ||
| 59 | 0.99 | 57 | 0.61 | 64 | 54.73 | Brigham Young | 56 | 11 | 5-6 | 57 | 12 | 6-6 | MWC | ||
| 60 | 0.83 | 85 | -7.63 | 4 | 33.00 | Arizona | 78 | 10 | 2-8 | 65 | 11 | 3-8 | PAC-10 | ||
| 61 | 0.66 | 49 | 3.29 | 25 | 41.90 | Baylor | 57 | 10 | 4-6 | 60 | 11 | 5-6 | BIG 12 | ||
| 62 | -0.16 | 93 | -11.88 | 21 | 40.64 | Washington | 91 | 11 | 2-9 | 68 | 11 | 2-9 | PAC-10 | ||
| 63 | -0.23 | 51 | 2.22 | 20 | 40.45 | Wake Forest | 68 | 11 | 4-7 | 64 | 11 | 4-7 | ACC | ||
| 64 | -0.41 | 60 | -0.35 | 70 | 60.67 | Colorado State | 69 | 12 | 6-6 | 67 | 12 | 6-6 | MWC | ||
| 65 | -0.45 | 70 | -4.08 | 72 | 62.12 | San Diego State | 74 | 12 | 5-7 | 66 | 12 | 5-7 | MWC | ||
| 66 | -0.67 | 58 | 0.14 | 38 | 45.00 | Indiana | 80 | 10 | 3-7 | 70 | 11 | 4-7 | BIG 10 | ||
| 67 | -0.89 | 72 | -5.05 | 89 | 73.91 | Southern Mississippi | 58 | 11 | 6-5 | 63 | 12 | 7-5 | CUSA | ||
| 68 | -0.97 | 47 | 3.59 | 63 | 54.70 | Vanderbilt | 73 | 10 | 4-6 | 62 | 11 | 5-6 | SEC | ||
| 69 | -2.26 | 80 | -6.22 | 67 | 58.00 | Connecticut | 77 | 10 | 4-6 | 73 | 11 | 5-6 | BE | ||
| 70 | -3.14 | 67 | -2.81 | 110 | 84.55 | Toledo | 43 | 11 | 8-3 | 61 | 12 | 9-3 | MAC | ||
| 71 | -3.37 | 91 | -9.63 | 76 | 66.64 | Air Force | 87 | 11 | 4-7 | 74 | 11 | 4-7 | MWC | ||
| 72 | -3.70 | 71 | -4.73 | 97 | 79.08 | Central Florida | 61 | 13 | 8-5 | 77 | 13 | 8-5 | CUSA | ||
| 73 | -3.74 | 64 | -1.49 | 84 | 72.36 | Central Michigan | 64 | 11 | 6-5 | 69 | 11 | 6-5 | MAC | ||
| 74 | -4.53 | 68 | -3.27 | 98 | 79.23 | Louisiana Tech | 63 | 11 | 7-4 | 72 | 11 | 7-4 | WAC | ||
| 75 | -4.86 | 62 | -0.84 | 106 | 83.38 | Nevada Reno | 52 | 12 | 9-3 | 79 | 12 | 9-3 | WAC | ||
| 76 | -5.82 | 73 | -5.51 | 80 | 70.36 | New Mexico | 70 | 11 | 6-5 | 76 | 11 | 6-5 | MWC | ||
| 77 | -6.01 | 82 | -6.96 | 108 | 83.82 | Miami OH | 60 | 11 | 7-4 | 71 | 11 | 7-4 | MAC | ||
| 78 | -6.05 | 75 | -5.94 | 69 | 59.65 | Army | 88 | 10 | 3-7 | 85 | 11 | 4-7 | I-A-Ind | ||
| 79 | -6.06 | 77 | -6.02 | 109 | 84.30 | Western Michigan | 75 | 10 | 6-4 | 80 | 11 | 7-4 | MAC | ||
| 80 | -6.16 | 65 | -1.73 | 96 | 79.05 | Memphis | 67 | 11 | 6-5 | 78 | 12 | 7-5 | CUSA | ||
| 81 | -6.31 | 99 | -15.78 | 107 | 83.45 | Alabama Birmingham | 86 | 10 | 4-6 | 83 | 11 | 5-6 | CUSA | ||
| 82 | -7.75 | 89 | -8.59 | 92 | 74.95 | Southern Methodist | 83 | 11 | 5-6 | 88 | 11 | 5-6 | CUSA | ||
| 83 | -7.94 | 84 | -7.59 | 78 | 67.41 | Wyoming | 89 | 11 | 4-7 | 86 | 11 | 4-7 | MWC | ||
| 84 | -8.13 | 83 | -7.38 | 88 | 73.18 | East Carolina | 84 | 11 | 5-6 | 91 | 11 | 5-6 | CUSA | ||
| 85 | -8.65 | 92 | -10.89 | 83 | 71.91 | Houston | 79 | 11 | 5-6 | 82 | 12 | 6-6 | CUSA | ||
| 86 | -9.49 | 74 | -5.70 | 61 | 53.15 | Cincinnati | 92 | 10 | 3-7 | 98 | 11 | 4-7 | BE | ||
| 87 | -9.58 | 86 | -7.80 | 105 | 82.91 | Bowling Green | 76 | 11 | 6-5 | 84 | 11 | 6-5 | MAC | ||
| 88 | -9.70 | 76 | -5.96 | 40 | 45.70 | Oklahoma State | 81 | 10 | 3-7 | 87 | 11 | 4-7 | BIG 12 | ||
| 89 | -9.93 | 81 | -6.56 | 114 | 87.41 | Texas El Paso | 72 | 11 | 7-4 | 89 | 12 | 8-4 | CUSA | ||
| 90 | -10.32 | 79 | -6.16 | 12 | 38.14 | Illinois | 96 | 11 | 2-9 | 95 | 11 | 2-9 | BIG 10 | ||
| 91 | -10.74 | 90 | -9.15 | 79 | 68.83 | Hawaii | 85 | 12 | 5-7 | 90 | 12 | 5-7 | WAC | ||
| 92 | -11.52 | 97 | -13.97 | 60 | 52.20 | Mississippi State | 100 | 10 | 2-8 | 103 | 11 | 3-8 | SEC | ||
| 93 | -12.03 | 87 | -7.83 | 102 | 81.77 | Akron | 82 | 13 | 7-6 | 93 | 13 | 7-6 | MAC | ||
| 94 | -12.11 | 88 | -8.48 | 49 | 47.95 | Kentucky | 94 | 10 | 2-8 | 101 | 11 | 3-8 | SEC | ||
| 95 | -12.37 | 98 | -14.73 | 99 | 79.91 | Eastern Michigan | 95 | 11 | 4-7 | 96 | 11 | 4-7 | MAC | ||
| 96 | -12.42 | 78 | -6.03 | 73 | 64.73 | Ball State | 90 | 11 | 4-7 | 99 | 11 | 4-7 | MAC | ||
| 97 | -14.86 | 96 | -13.10 | 65 | 54.90 | Mississippi | 98 | 10 | 2-8 | 104 | 11 | 3-8 | SEC | ||
| 98 | -15.25 | 100 | -15.80 | 9 | 36.90 | Duke | 108 | 10 | 0-10 | 116 | 11 | 1-10 | ACC | ||
| 99 | -15.61 | 101 | -16.65 | 48 | 47.73 | Syracuse | 105 | 11 | 1-10 | 113 | 11 | 1-10 | BE | ||
| 100 | -15.76 | 94 | -11.89 | 87 | 72.75 | Marshall | 97 | 10 | 3-7 | 112 | 11 | 4-7 | CUSA | ||
| 101 | -17.00 | 95 | -12.17 | 86 | 72.73 | Ohio University | 99 | 11 | 4-7 | 117 | 11 | 4-7 | MAC | ||
| 102 | -18.10 | 104 | -18.09 | 119 | 94.60 | Louisiana Lafayette | 93 | 10 | 5-5 | 109 | 11 | 6-5 | SBC | ||
| 103 | -18.89 | 109 | -22.18 | 115 | 87.73 | Middle Tennessee | 102 | 11 | 4-7 | 111 | 11 | 4-7 | SBC | ||
| 104 | -20.19 | 110 | -23.27 | 75 | 65.95 | Rice | 111 | 11 | 1-10 | 136 | 11 | 1-10 | CUSA | ||
| 105 | -21.45 | 102 | -16.69 | 95 | 77.36 | Utah State | 106 | 11 | 3-8 | 137 | 11 | 3-8 | WAC | ||
| 106 | -21.76 | 108 | -21.90 | 81 | 71.14 | Nevada Las Vegas | 109 | 11 | 2-9 | 132 | 11 | 2-9 | MWC | ||
| 107 | -21.89 | 107 | -21.00 | 104 | 82.25 | San Jose State | 110 | 10 | 2-8 | 130 | 11 | 3-8 | WAC | ||
| 108 | -22.09 | 105 | -19.73 | 120 | 94.73 | Arkansas State | 101 | 11 | 5-6 | 125 | 12 | 6-6 | SBC | ||
| 109 | -22.15 | 103 | -18.04 | 117 | 93.70 | Louisiana Monroe | 103 | 10 | 5-5 | 131 | 11 | 5-6 | SBC | ||
| 110 | -23.46 | 106 | -19.96 | 46 | 47.14 | Temple | 116 | 11 | 0-11 | 147 | 11 | 0-11 | I-A-Ind | ||
| 111 | -23.63 | 115 | -29.21 | 100 | 80.05 | Tulane | 112 | 10 | 1-9 | 142 | 11 | 2-9 | CUSA | ||
| 112 | -24.02 | 113 | -26.11 | 103 | 81.86 | Idaho | 113 | 11 | 2-9 | 150 | 11 | 2-9 | WAC | ||
| 113 | -26.40 | 111 | -23.48 | 118 | 94.05 | Troy | 107 | 10 | 3-7 | 139 | 11 | 4-7 | SBC | ||
| 114 | -27.96 | 112 | -25.81 | 116 | 92.22 | Florida International | 104 | 9 | 3-6 | 141 | 11 | 5-6 | SBC | ||
| 115 | -28.98 | 117 | -31.67 | 113 | 85.45 | North Texas | 114 | 11 | 2-9 | 153 | 11 | 2-9 | SBC | ||
| 116 | -29.88 | 114 | -26.72 | 112 | 85.09 | Buffalo | 118 | 11 | 1-10 | 184 | 11 | 1-10 | MAC | ||
| 117 | -30.00 | 119 | -35.55 | 101 | 81.00 | Kent State | 117 | 10 | 0-10 | 170 | 11 | 1-10 | MAC | ||
| 118 | -31.21 | 118 | -34.94 | 85 | 72.54 | New Mexico State | 119 | 12 | 0-12 | 181 | 12 | 0-12 | WAC | ||
| 119 | -33.99 | 116 | -30.66 | 111 | 84.82 | Florida Atlantic | 115 | 11 | 2-9 | 171 | 11 | 2-9 | SBC | ||
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2005 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2005 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Tue Mar 3 22:22:43 2026