College Football 2006
Ranking of ALL Teams

Based on games played between 2006/8/24 and 2007/1/8
Ratings based on Strength of Schedule (Average Rank of Opponents) (Schedule)

Navigation - College Football
Rankings Home Page Main Page 2006 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page
Links to the same page for other seasons
2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
2006 - Ranking of all teams based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Total Division Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record Name Rank Games Record Name
106 32.64 95 31.08 1 31.25 Stanford 12 1-11 4 12 1-11 FBS 1 9 1-8 PAC-10
1 71.75 2 66.28 2 31.85 Southern California 13 11-2 3 13 11-2 FBS 9 9 7-2 PAC-10
29 53.09 31 48.04 3 39.12 UCLA 13 7-6 14 13 7-6 FBS 7 9 5-4 PAC-10
53 46.47 40 45.46 4 40.29 Washington 12 5-7 16 12 5-7 FBS 2 9 3-6 PAC-10
7 64.10 9 58.52 5 40.69 California 13 10-3 6 12 9-3 FBS 10 9 7-2 PAC-10
32 52.00 28 48.23 6 41.81 Oregon 13 7-6 8 12 6-6 FBS 5 9 4-5 PAC-10
41 49.31 29 48.20 7 43.12 Arizona 12 6-6 1 11 5-6 FBS 3 9 4-5 PAC-10
11 61.07 15 55.31 8 44.19 Tennessee 13 9-4 10 13 9-4 FBS 1 8 5-3 SEC
43 49.09 37 46.30 9 44.96 Washington State 12 6-6 18 12 6-6 FBS 6 9 4-5 PAC-10
6 66.09 8 60.70 10 49.23 Michigan 13 11-2 22 13 11-2 FBS 6 8 7-1 BIG 10
22 55.51 26 49.61 11 49.31 South Carolina 13 8-5 11 12 7-5 FBS 6 8 3-5 SEC
5 66.40 5 61.83 12 49.92 Louisiana State 13 11-2 20 13 11-2 FBS 8 8 6-2 SEC
37 50.02 36 46.57 13 50.65 Arizona State 13 7-6 19 12 6-6 FBS 4 9 4-5 PAC-10
27 53.55 17 54.54 14 51.18 Oregon State 14 10-4 13 13 9-4 FBS 8 9 6-3 PAC-10
71 40.74 68 37.47 15 52.79 Syracuse 12 4-8 30 12 4-8 FBS 1 7 1-6 BE
2 70.22 1 68.44 16 53.29 Florida 14 13-1 2 13 12-1 FBS 4 9 8-1 SEC
72 40.62 89 31.63 17 54.58 Mississippi State 12 3-9 5 11 2-9 FBS 5 8 1-7 SEC
18 57.65 12 56.27 18 54.73 Notre Dame 13 10-3 32 13 10-3 FBS 3 2 2-0 FBS-Ind
3 68.71 4 63.10 19 54.77 Louisville 13 12-1 31 13 12-1 FBS 8 7 6-1 BE
84 37.04 122 26.68 20 55.00 North Carolina State 12 3-9 39 11 2-9 FBS 1 8 2-6 ACC
46 48.13 49 42.74 21 55.65 Minnesota 13 6-7 23 12 5-7 FBS 1 8 3-5 BIG 10
31 52.92 25 50.11 22 56.31 Kentucky 13 8-5 7 12 7-5 FBS 9 8 4-4 SEC
152 22.87 187 16.17 23 57.00 Duke 12 0-12 25 11 0-11 FBS 3 8 0-8 ACC
77 39.10 71 36.87 24 57.33 Connecticut 12 4-8 15 11 3-8 FBS 2 7 1-6 BE
14 60.36 6 61.40 25 57.69 Auburn 13 11-2 29 13 11-2 FBS 7 8 6-2 SEC
68 41.01 73 36.59 26 58.00 Mississippi 12 4-8 12 11 3-8 FBS 11 8 2-6 SEC
20 57.61 19 53.11 27 58.31 Georgia 13 9-4 21 12 8-4 FBS 12 8 4-4 SEC
105 32.81 90 31.52 28 59.21 North Carolina 12 3-9 26 11 2-9 FBS 5 8 2-6 ACC
47 47.96 52 41.07 29 59.23 Iowa 13 6-7 36 12 5-7 FBS 3 8 2-6 BIG 10
103 32.96 120 26.80 30 60.00 Illinois 12 2-10 24 11 1-10 FBS 8 8 1-7 BIG 10
9 62.57 10 58.05 31 60.31 West Virginia 13 11-2 28 12 10-2 FBS 7 7 5-2 BE
16 58.49 21 52.11 32 60.39 Oklahoma 14 11-3 49 14 11-3 FBS 8 9 8-1 BIG 12
39 49.83 45 43.88 33 60.54 Florida State 13 7-6 46 13 7-6 FBS 10 8 3-5 ACC
78 38.97 67 37.66 34 61.17 Indiana 12 5-7 44 11 5-6 FBS 4 8 3-5 BIG 10
4 66.87 3 63.52 35 62.08 Ohio State 13 12-1 48 13 12-1 FBS 10 8 8-0 BIG 10
28 53.12 23 51.37 36 62.96 Penn State 13 9-4 38 12 8-4 FBS 7 8 5-3 BIG 10
99 33.99 147 22.54 37 63.54 Colorado 12 2-10 50 11 2-9 FBS 10 8 2-6 BIG 12
40 49.68 27 48.36 38 64.31 Cincinnati 13 8-5 27 12 7-5 FBS 4 7 4-3 BE
44 48.76 54 40.75 39 65.54 Pittsburgh 12 6-6 42 11 5-6 FBS 3 7 2-5 BE
61 42.47 85 32.50 40 66.25 Vanderbilt 12 4-8 9 11 3-8 FBS 3 8 1-7 SEC
17 58.10 22 51.58 41 67.12 Virginia Tech 13 10-3 37 12 9-3 FBS 9 8 6-2 ACC
66 41.25 56 40.00 42 67.23 Kansas State 13 7-6 60 12 6-6 FBS 11 8 4-4 BIG 12
21 57.58 16 55.17 43 67.65 Boston College 13 10-3 52 12 9-3 FBS 6 8 5-3 ACC
79 38.45 82 33.26 44 67.96 Michigan State 12 4-8 53 12 4-8 FBS 5 8 1-7 BIG 10
42 49.21 61 39.36 45 68.00 Alabama 13 6-7 33 13 6-7 FBS 2 8 2-6 SEC
10 61.13 13 56.00 46 68.43 Arkansas 14 10-4 17 13 9-4 FBS 10 9 7-2 SEC
24 54.58 41 45.39 47 68.88 Clemson 13 8-5 59 13 8-5 FBS 2 8 5-3 ACC
76 39.28 77 34.71 48 69.38 Virginia 12 5-7 65 12 5-7 FBS 12 8 4-4 ACC
25 54.55 18 53.38 49 70.18 Wake Forest 14 11-3 35 13 10-3 FBS 7 9 7-2 ACC
119 29.50 100 30.28 50 70.71 Iowa State 12 4-8 63 11 3-8 FBS 3 8 1-7 BIG 12
197 15.62 193 15.76 51 71.29 Utah State 12 1-11 64 12 1-11 FBS 2 8 1-7 WAC
97 34.47 103 29.79 52 71.58 Northwestern 12 4-8 56 11 4-7 FBS 2 8 2-6 BIG 10
91 35.61 88 31.81 53 71.67 Baylor 12 4-8 45 11 3-8 FBS 4 8 3-5 BIG 12
19 57.63 20 52.33 54 71.88 Texas 13 10-3 54 12 9-3 FBS 5 8 6-2 BIG 12
118 29.90 104 29.73 55 72.92 Tulane 12 4-8 69 12 4-8 FBS 1 8 2-6 CUSA
15 59.28 14 55.65 56 72.96 Rutgers 13 11-2 43 12 10-2 FBS 6 7 5-2 BE
30 53.02 34 47.12 57 74.18 Nebraska 14 9-5 40 13 8-5 FBS 7 9 6-3 BIG 12
73 40.22 91 31.35 58 74.29 Air Force 12 4-8 68 12 4-8 FBS 4 8 3-5 MWC
35 51.24 38 45.92 59 74.62 Texas A&M 13 9-4 57 12 8-4 FBS 2 8 5-3 BIG 12
50 47.25 32 48.02 60 74.73 Maryland 13 9-4 41 12 8-4 FBS 4 8 5-3 ACC
45 48.42 62 39.14 61 74.96 Oklahoma State 13 7-6 47 12 6-6 FBS 1 8 3-5 BIG 12
33 51.61 35 46.72 62 75.39 Georgia Tech 14 9-5 34 13 8-5 FBS 11 9 7-2 ACC
172 19.27 188 16.13 63 75.88 Temple 12 1-11 67 12 1-11 FBS 2 1 0-1 FBS-Ind
36 51.05 33 47.22 64 76.54 South Florida 13 9-4 58 12 8-4 FBS 5 7 4-3 BE
115 30.74 132 25.15 65 77.12 San Diego State 12 3-9 70 11 3-8 FBS 3 8 3-5 MWC
114 30.96 145 22.60 66 78.62 Alabama Birmingham 12 3-9 81 12 3-9 FBS 8 8 2-6 CUSA
86 36.46 66 37.98 67 79.04 Rice 13 7-6 79 13 7-6 FBS 10 8 6-2 CUSA
62 42.41 69 37.38 68 79.08 East Carolina 13 7-6 91 13 7-6 FBS 9 8 5-3 CUSA
102 33.11 109 29.41 69 79.50 Central Florida 12 4-8 72 11 3-8 FBS 7 8 3-5 CUSA
63 42.24 51 41.47 70 81.14 Purdue 14 8-6 55 13 7-6 FBS 11 8 5-3 BIG 10
51 47.18 46 43.66 71 81.35 Texas Tech 13 8-5 61 12 7-5 FBS 6 8 4-4 BIG 12
57 44.67 55 40.14 72 82.58 Miami FL 13 7-6 51 12 6-6 FBS 8 8 3-5 ACC
95 34.77 99 30.29 73 82.58 Fresno State 12 4-8 73 12 4-8 FBS 5 8 4-4 WAC
12 61.06 24 50.73 74 82.73 Brigham Young 13 11-2 82 13 11-2 FBS 9 8 8-0 MWC
87 36.07 96 30.71 75 85.23 New Mexico 13 6-7 92 12 6-6 FBS 5 8 4-4 MWC
69 40.85 84 33.16 76 85.54 Wyoming 12 6-6 84 12 6-6 FBS 7 8 5-3 MWC
142 24.55 173 17.51 77 86.25 Nevada Las Vegas 12 2-10 75 11 1-10 FBS 2 8 1-7 MWC
52 46.90 59 39.55 78 86.35 Utah 13 8-5 78 12 7-5 FBS 6 8 5-3 MWC
34 51.30 44 43.97 79 86.85 Missouri 13 8-5 62 12 7-5 FBS 9 8 4-4 BIG 12
60 42.71 83 33.17 80 87.08 Kansas 12 6-6 76 11 5-6 FBS 12 8 3-5 BIG 12
13 60.46 11 57.94 81 87.27 Wisconsin 13 12-1 66 12 11-1 FBS 9 8 7-1 BIG 10
56 45.29 65 38.43 82 89.96 Tulsa 13 8-5 87 12 7-5 FBS 4 8 5-3 CUSA
49 47.57 43 44.32 83 90.81 Navy 13 9-4 89 12 8-4 FBS 4 3 2-1 FBS-Ind
92 35.55 106 29.52 84 91.96 Marshall 12 5-7 86 11 4-7 FBS 12 8 4-4 CUSA
125 28.85 167 17.92 85 92.04 Memphis 12 2-10 83 11 1-10 FBS 2 8 1-7 CUSA
26 53.71 39 45.89 86 92.15 Texas Christian 13 11-2 99 12 10-2 FBS 8 8 6-2 MWC
100 33.29 135 24.60 87 92.29 Colorado State 12 4-8 93 11 3-8 FBS 1 8 1-7 MWC
55 45.40 58 39.82 88 92.71 Southern Mississippi 14 9-5 80 13 8-5 FBS 5 9 6-3 CUSA
167 20.24 179 16.83 89 93.50 Buffalo 12 2-10 95 12 2-10 FBS 2 8 1-7 MAC
8 62.69 7 60.92 90 93.73 Boise State 13 13-0 90 12 12-0 FBS 8 8 8-0 WAC
134 26.60 126 26.21 91 94.88 Idaho 12 4-8 77 11 3-8 FBS 4 8 3-5 WAC
23 54.66 30 48.15 92 96.04 Hawaii 14 11-3 94 13 10-3 FBS 9 8 7-1 WAC
107 32.51 111 29.23 93 96.33 Texas El Paso 12 5-7 108 12 5-7 FBS 11 8 3-5 CUSA
163 20.77 159 20.42 94 96.88 Louisiana Tech 13 3-10 74 12 2-10 FBS 1 8 1-7 WAC
147 24.02 143 23.18 95 96.96 Army 12 3-9 71 11 2-9 FBS 1 2 0-2 FBS-Ind
174 18.92 220 12.17 96 97.62 Eastern Michigan 12 1-11 112 12 1-11 FBS 1 8 1-7 MAC
38 49.89 47 43.02 97 97.86 Houston 14 10-4 88 13 9-4 FBS 6 9 8-1 CUSA
98 34.19 117 28.56 98 99.21 Ball State 12 5-7 105 11 5-6 FBS 8 8 5-3 MAC
58 44.44 72 36.73 99 99.35 Nevada Reno 13 8-5 101 13 8-5 FBS 7 8 5-3 WAC
65 41.54 64 39.06 100 99.65 San Jose State 13 9-4 100 12 8-4 FBS 6 8 5-3 WAC
206 14.46 272 6.36 101 100.12 Florida International 12 0-12 102 12 0-12 FBS 1 7 0-7 SBC
143 24.32 169 17.88 102 100.46 Miami OH 12 2-10 111 12 2-10 FBS 5 8 2-6 MAC
85 36.48 86 32.43 103 102.33 Southern Methodist 12 6-6 103 11 5-6 FBS 3 8 4-4 CUSA
80 38.32 78 34.69 104 103.23 Western Michigan 13 8-5 110 13 8-5 FBS 4 8 6-2 MAC
54 45.63 50 41.74 105 104.46 Central Michigan 14 10-4 107 14 10-4 FBS 9 9 8-1 MAC
128 28.28 131 25.47 106 107.54 Akron 12 5-7 114 12 5-7 FBS 6 8 3-5 MAC
81 38.32 81 33.36 107 108.81 Middle Tennessee 13 7-6 85 12 6-6 FBS 7 7 6-1 SBC
82 37.93 74 36.26 108 109.57 Ohio University 14 9-5 113 13 8-5 FBS 10 9 7-2 MAC
122 29.16 129 25.84 109 111.33 Toledo 12 5-7 118 11 4-7 FBS 3 8 3-5 MAC
123 29.06 128 25.90 110 113.17 Florida Atlantic 12 5-7 98 11 4-7 FBS 6 7 4-3 SBC
168 20.23 189 16.12 111 114.04 North Texas 12 3-9 117 12 3-9 FBS 2 7 2-5 SBC
110 32.16 151 21.76 112 115.58 Louisiana Monroe 12 4-8 96 11 3-8 FBS 4 7 3-4 SBC
135 26.57 125 26.39 113 116.75 Arkansas State 12 6-6 115 12 6-6 FBS 5 7 4-3 SBC
83 37.78 101 30.17 114 117.27 Northern Illinois 13 7-6 104 12 6-6 FBS 7 8 5-3 MAC
140 24.85 134 24.70 115 121.14 Northeastern 11 5-6 9 10 5-5 FCS 5 8 4-4 A-10
159 21.20 174 17.36 116 122.12 Bowling Green 12 4-8 116 12 4-8 FBS 11 8 3-5 MAC
88 36.06 76 34.78 117 122.31 Troy 13 8-5 109 12 7-5 FBS 8 7 6-1 SBC
116 30.70 124 26.45 118 127.08 Kent State 12 6-6 119 12 6-6 FBS 12 8 5-3 MAC
90 35.82 112 29.08 119 131.91 California Davis 11 6-5 3 10 6-4 FCS 2 4 1-3 GWC
131 27.66 154 21.07 120 132.29 New Mexico State 12 4-8 97 10 2-8 FBS 3 8 2-6 WAC
158 21.35 213 12.90 121 135.45 Eastern Washington 11 3-8 13 8 3-5 FCS 4 8 3-5 BSky
93 35.18 87 31.92 122 138.50 Portland State 11 7-4 19 8 6-2 FCS 8 8 6-2 BSky
67 41.03 57 39.88 123 138.79 Youngstown State 14 11-3 4 12 10-2 FCS 7 8 7-1 GateAC
166 20.46 163 18.88 124 139.73 Cal State Sacramento 11 4-7 6 10 4-6 FCS 5 8 4-4 BSky
148 23.97 138 23.77 125 140.36 Villanova 11 6-5 18 10 6-4 FCS 8 8 5-3 A-10
74 39.92 63 39.08 126 144.14 Montana 14 12-2 5 13 12-1 FCS 9 8 8-0 BSky
126 28.54 123 26.46 127 144.92 Louisiana Lafayette 12 6-6 106 11 5-6 FBS 3 7 3-4 SBC
121 29.45 118 28.42 128 144.96 Montana State 13 8-5 7 11 7-4 FCS 7 8 6-2 BSky
190 16.38 233 10.21 129 145.41 Hofstra 11 2-9 22 10 2-8 FCS 6 9 1-8 A-10
184 17.11 218 12.25 130 147.59 William & Mary 11 3-8 28 10 3-7 FCS 2 8 1-7 A-10
64 41.82 53 40.93 131 147.60 Massachusetts 15 13-2 27 14 13-1 FCS 9 9 9-0 A-10
289 3.94 293 4.11 132 147.82 Indiana State 11 1-10 24 9 1-8 FCS 1 7 1-6 GateAC
96 34.64 93 31.28 133 150.35 New Hampshire 13 9-4 29 12 8-4 FCS 3 9 5-4 A-10
187 16.80 191 15.95 134 151.95 Rhode Island 11 4-7 16 9 3-6 FCS 1 8 2-6 A-10
109 32.17 97 30.62 135 152.18 Northern Iowa 11 7-4 30 9 7-2 FCS 8 7 5-2 GateAC
70 40.80 79 34.31 136 153.46 James Madison 12 9-3 21 11 8-3 FCS 12 8 7-1 A-10
283 4.87 323 0.98 137 154.36 Northern Colorado 11 1-10 10 11 1-10 FCS 1 8 0-8 BSky
104 32.95 107 29.50 138 157.77 Maine 11 6-5 12 9 5-4 FCS 10 8 5-3 A-10
161 21.15 198 15.12 139 158.68 Stephen F Austin 11 4-7 41 8 4-4 FCS 6 6 4-2 SLC
176 18.42 195 15.60 140 158.77 Weber State 11 4-7 14 10 4-6 FCS 3 8 3-5 BSky
162 20.90 239 9.54 141 160.32 Georgia Southern 11 3-8 33 11 3-8 FCS 2 7 2-5 SoCon
94 35.05 94 31.23 142 160.35 Illinois State 13 9-4 32 12 9-3 FCS 4 8 5-3 GateAC
129 28.13 121 26.74 143 160.50 Towson 11 7-4 34 11 7-4 FCS 4 8 4-4 A-10
127 28.38 92 31.30 144 161.09 Nebraska Omaha 11 8-3 2 11 8-3 II 4 9 7-2 NCC
207 14.36 267 7.01 145 162.14 Idaho State 11 2-9 8 8 1-7 FCS 2 8 1-7 BSky
138 25.39 98 30.41 146 162.14 South Dakota State 11 7-4 2 9 6-3 FCS 4 4 3-1 GWC
101 33.28 70 37.01 147 163.15 North Dakota 13 11-2 3 12 10-2 II 8 9 8-1 NCC
219 13.07 277 6.09 148 164.00 Missouri State 11 2-9 11 9 1-8 FCS 2 7 1-6 GateAC
112 31.51 133 24.76 149 164.86 Wofford 11 7-4 43 10 7-3 FCS 7 7 5-2 SoCon
48 47.59 42 44.47 150 164.97 Appalachian State 15 14-1 26 13 13-0 FCS 8 7 7-0 SoCon
154 22.56 162 18.98 151 166.55 Delaware 11 5-6 31 10 4-6 FCS 11 9 4-5 A-10
153 22.65 166 17.98 152 167.05 Citadel 11 5-6 48 9 5-4 FCS 5 7 4-3 SoCon
59 43.87 60 39.52 153 167.27 North Dakota State 11 10-1 23 8 8-0 FCS 5 4 4-0 GWC
113 31.18 105 29.53 154 169.32 California Poly 11 7-4 15 8 5-3 FCS 3 4 2-2 GWC
214 13.86 211 13.89 155 172.18 Minnesota Mankato 11 4-7 1 10 3-7 II 2 8 2-6 NCC
141 24.66 155 21.04 156 172.68 Richmond 11 6-5 36 10 5-5 FCS 7 8 3-5 A-10
201 15.19 245 9.04 157 173.45 Tennessee Chattanooga 11 3-8 38 10 3-7 FCS 4 7 2-5 SoCon
124 28.94 137 23.83 158 173.82 Northern Arizona 11 6-5 17 8 5-3 FCS 6 8 5-3 BSky
170 19.72 150 21.77 159 175.00 Central Washington 11 6-5 4 10 5-5 II 6 8 3-5 NCC
210 14.12 170 17.85 160 176.59 Western Washington 11 5-6 5 11 5-6 II 3 8 3-5 NCC
213 13.86 230 10.89 161 179.50 Southern Utah 11 3-8 1 8 1-7 FCS 1 4 0-4 GWC
132 27.02 136 24.51 162 179.79 Furman 12 8-4 35 10 7-3 FCS 6 7 6-1 SoCon
151 23.39 152 21.58 163 180.14 Western Kentucky 11 6-5 44 10 6-4 FCS 5 7 4-3 GateAC
133 26.97 127 26.18 164 184.23 Central Arkansas 11 8-3 20 7 4-3 FCS 0 0 0-0 FCS-Ind
185 17.08 139 23.68 165 184.55 Minnesota Duluth 10 6-4 6 10 6-4 II 7 8 4-4 NCC
108 32.40 102 29.84 166 184.65 Southern Illinois 13 9-4 25 11 7-4 FCS 6 7 4-3 GateAC
268 6.43 279 5.88 167 188.30 Dartmouth 10 2-8 46 10 2-8 FCS 2 7 2-5 Ivy
280 4.94 308 2.55 168 188.77 SE Louisiana 11 2-9 60 8 2-6 FCS 1 6 1-5 SLC
340 -1.03 362 -2.67 169 190.73 Virginia Military 11 1-10 51 10 1-9 FCS 1 4 0-4 BSC
265 6.55 341 -0.67 170 195.59 Western Carolina 11 2-9 37 9 1-8 FCS 1 7 0-7 SoCon
195 15.71 226 11.36 171 195.77 Northwestern State (LA) 11 4-7 54 7 3-4 FCS 3 6 2-4 SLC
196 15.67 182 16.49 172 195.95 Augustana (SD) 11 5-6 9 10 5-5 II 5 8 3-5 NCC
182 17.39 209 13.97 173 197.27 Elon 11 5-6 39 10 4-6 FCS 3 7 2-5 SoCon
150 23.85 115 28.69 174 197.35 Yale 10 8-2 47 10 8-2 FCS 8 7 6-1 Ivy
345 -1.32 388 -4.69 175 199.55 Murray State 11 1-10 65 10 1-9 FCS 1 8 0-8 OVC
155 22.55 160 20.01 176 199.77 Eastern Illinois 13 8-5 66 11 8-3 FCS 7 8 7-1 OVC
171 19.42 178 16.95 177 201.80 Pennsylvania 10 5-5 49 10 5-5 FCS 5 7 3-4 Ivy
179 17.95 177 17.10 178 202.77 Sam Houston 11 6-5 53 8 5-3 FCS 5 6 4-2 SLC
160 21.16 142 23.47 179 203.75 Harvard 10 7-3 50 10 7-3 FCS 6 7 4-3 Ivy
227 11.98 247 8.71 180 209.59 Saint Cloud State 11 3-8 8 11 3-8 II 1 8 1-7 NCC
136 25.87 110 29.31 181 210.15 South Dakota 13 9-4 7 11 8-3 II 9 8 6-2 NCC
246 8.81 202 14.62 182 211.85 Cornell 10 5-5 58 10 5-5 FCS 4 7 3-4 Ivy
149 23.88 80 34.28 183 212.00 Princeton 10 9-1 56 10 9-1 FCS 7 7 6-1 Ivy
169 19.95 156 21.04 184 212.75 McNeese State 12 7-5 45 9 6-3 FCS 7 6 5-1 SLC
237 9.84 287 4.68 185 212.95 Brown 10 3-7 52 10 3-7 FCS 3 7 2-5 Ivy
75 39.31 48 42.83 186 216.53 Grand Valley State 15 15-0 10 15 15-0 II 6 10 10-0 GLIAC
164 20.55 206 14.29 187 217.27 Jacksonville State 11 6-5 67 10 6-4 FCS 6 8 5-3 OVC
261 6.86 270 6.58 188 217.77 Tennessee Tech 11 4-7 68 10 4-6 FCS 4 8 4-4 OVC
205 14.73 248 8.68 189 219.14 Texas State 11 5-6 64 9 4-5 FCS 4 6 3-3 SLC
245 9.03 259 7.61 190 220.45 Nicholls State 11 4-7 42 7 2-5 FCS 2 6 2-4 SLC
189 16.56 199 15.06 191 221.05 Eastern Kentucky 11 6-5 71 10 6-4 FCS 5 8 5-3 OVC
139 24.85 116 28.60 192 224.00 Coastal Carolina 12 9-3 62 12 9-3 FCS 5 4 4-0 BSC
180 17.43 184 16.37 193 225.64 Lehigh 11 6-5 61 11 6-5 FCS 6 6 5-1 PL
165 20.53 214 12.81 194 225.68 Western Illinois 11 5-6 40 9 4-5 FCS 3 7 2-5 GateAC
254 8.09 266 7.06 195 226.23 Colgate 11 4-7 63 11 4-7 FCS 4 6 3-3 PL
369 -5.02 389 -4.84 196 226.95 West Georgia 10 1-9 11 9 1-8 II 1 8 1-7 GSC
222 12.84 216 12.56 197 228.55 Tennessee State 11 6-5 79 10 6-4 FCS 9 7 5-2 OVC
239 9.62 200 14.95 198 232.27 Gardner-Webb 11 6-5 55 10 5-5 FCS 2 4 2-2 BSC
199 15.36 210 13.91 199 233.04 Lafayette 12 6-6 59 12 6-6 FCS 7 6 5-1 PL
157 22.14 144 22.89 200 234.45 Northwood University 11 8-3 12 11 8-3 II 4 10 8-2 GLIAC
512 -18.67 471 -13.34 201 237.41 North Carolina A&T 11 0-11 85 10 0-10 FCS 1 8 0-8 MEAC
349 -1.99 298 3.48 202 242.05 Northern Michigan 10 3-7 13 10 3-7 II 1 10 3-7 GLIAC
292 3.71 333 -0.09 203 243.55 Samford 11 3-8 73 9 2-7 FCS 2 8 1-7 OVC
267 6.49 344 -0.81 204 243.77 Grambling 11 3-8 82 10 3-7 FCS 3 9 3-6 SWAC
374 -5.38 360 -2.50 205 244.82 Southern Arkansas 11 2-9 17 9 2-7 II 3 9 2-7 GSC
89 35.83 75 35.09 206 245.10 NW Missouri State 15 14-1 15 15 14-1 II 10 9 9-0 MIAA
279 5.03 301 3.07 207 246.73 SE Missouri State 11 4-7 76 9 3-6 FCS 3 8 2-6 OVC
146 24.02 149 21.97 208 252.96 Tennessee Martin 12 9-3 78 10 8-2 FCS 8 7 6-1 OVC
404 -8.22 441 -9.96 209 254.32 Arkansas Monticello 11 1-10 28 9 1-8 II 6 9 1-8 GSC
353 -3.36 340 -0.66 210 255.95 Texas Southern 11 3-8 89 10 3-7 FCS 2 9 3-6 SWAC
215 13.63 186 16.24 211 256.25 Michigan Tech 10 6-4 21 10 6-4 II 3 10 6-4 GLIAC
242 9.34 208 14.03 212 257.55 Florida A&M 11 7-4 98 10 7-3 FCS 6 8 5-3 MEAC
156 22.51 141 23.56 213 258.73 Wisconsin La Crosse 11 9-2 2 9 7-2 III 4 8 6-2 WIAC
264 6.62 271 6.36 214 259.14 Alabama State 11 5-6 96 9 5-4 FCS 8 9 5-4 SWAC
181 17.42 183 16.37 215 259.18 South Carolina State 11 7-4 81 11 7-4 FCS 8 8 6-2 MEAC
223 12.43 190 15.96 216 260.00 Arkansas Pine Bluff 12 8-4 77 11 7-4 FCS 6 10 7-3 SWAC
229 11.16 205 14.59 217 261.05 Saginaw Valley State 10 6-4 25 10 6-4 II 7 10 6-4 GLIAC
271 6.04 254 8.04 218 262.18 Morgan State 11 5-6 72 10 4-6 FCS 5 8 4-4 MEAC
233 10.31 217 12.25 219 262.68 Wayne State (MI) 11 6-5 24 11 6-5 II 8 10 6-4 GLIAC
334 0.06 320 1.35 220 263.50 Mercyhurst College 10 3-7 29 10 3-7 II 10 10 3-7 GLIAC
211 13.96 148 22.13 221 264.95 Ferris State 11 8-3 26 11 8-3 II 5 10 7-3 GLIAC
282 4.89 280 5.88 222 265.68 Howard 11 5-6 93 9 4-5 FCS 4 8 4-4 MEAC
408 -8.53 349 -1.31 223 265.70 Wisconsin River Falls 10 3-7 8 9 3-6 III 1 7 2-5 WIAC
278 5.18 234 10.15 224 266.60 Columbia 10 5-5 70 10 5-5 FCS 1 7 2-5 Ivy
418 -9.11 403 -6.19 225 266.73 Findlay University 11 2-9 30 11 2-9 II 2 10 1-9 GLIAC
323 1.26 256 7.80 226 266.75 Ashland University 10 4-6 35 10 4-6 II 9 10 4-6 GLIAC
396 -7.32 405 -6.73 227 268.09 Georgetown 11 2-9 86 11 2-9 FCS 1 6 0-6 PL
225 12.19 219 12.22 228 269.45 Indianapolis 11 6-5 36 11 6-5 II 11 10 5-5 GLIAC
472 -14.44 461 -12.27 229 269.55 Dixie 11 1-10 22 7 1-6 II 2 3 0-3 DII-Ind
273 5.87 241 9.33 230 270.32 Bucknell 11 6-5 74 11 6-5 FCS 3 6 3-3 PL
221 12.87 207 14.20 231 270.41 Holy Cross 11 7-4 80 11 7-4 FCS 5 6 4-2 PL
428 -9.81 465 -12.70 232 270.64 Southwest Baptist 11 1-10 34 10 1-9 II 2 9 1-8 MIAA
488 -16.08 428 -8.95 233 270.82 Gannon University 11 1-10 31 11 1-10 II 12 10 1-9 GLIAC
421 -9.40 407 -6.99 234 270.90 Ouachita 10 2-8 14 9 1-8 II 2 8 1-7 GSC
371 -5.16 364 -2.95 235 272.95 Fordham 11 3-8 83 11 3-8 FCS 2 6 1-5 PL
144 24.04 130 25.56 236 273.60 Delta State 15 12-3 16 13 10-3 II 7 10 8-2 GSC
178 18.22 237 9.81 237 274.23 Liberty 11 6-5 69 8 4-4 FCS 3 4 2-2 BSC
269 6.17 274 6.17 238 274.32 Southern University 11 5-6 102 10 5-5 FCS 5 9 4-5 SWAC
137 25.67 119 28.40 239 276.67 North Alabama 12 11-1 32 12 11-1 II 8 10 9-1 GSC
277 5.21 253 8.14 240 279.41 Truman State 11 6-5 43 11 6-5 II 6 9 6-3 MIAA
203 14.94 168 17.91 241 280.25 Alabama A&M 12 9-3 97 11 8-3 FCS 7 10 7-3 SWAC
130 27.71 113 28.78 242 282.87 Wisconsin Whitewater 15 14-1 5 14 13-1 III 8 8 8-0 WIAC
325 1.08 305 2.85 243 283.82 Hillsdale College 11 5-6 44 11 5-6 II 13 10 5-5 GLIAC
262 6.82 316 1.72 244 284.77 SUNY Stony Brook 11 5-6 87 11 5-6 FCS 6 7 5-2 NEC
479 -15.17 526 -17.89 245 286.64 Fort Hays State 11 1-10 50 11 1-10 II 1 9 1-8 MIAA
