| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2001 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
| 2001 - Ranking of University Division teams based on Chi Square fit to Win/Loss | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Other Rankings | Division | Global | Conference | ||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Comp | AP | Coach | Games | Record | Rank | Games | Record | ||
| 1 | 36.67 | 1 | 35.34 | 25 | 42.00 | Miami FL | 1 | 1 | 1 | 12 | 12-0 | 1 | 12 | 12-0 | BE |
| 3 | 29.27 | 2 | 31.61 | 1 | 31.00 | Tennessee | 3 | 4 | 4 | 13 | 11-2 | 2 | 13 | 11-2 | SEC |
| 2 | 35.27 | 3 | 29.00 | 13 | 38.58 | Florida | 2 | 3 | 3 | 12 | 10-2 | 4 | 12 | 10-2 | SEC |
| 7 | 22.46 | 4 | 27.21 | 40 | 46.33 | Oregon | 4 | 2 | 2 | 12 | 11-1 | 3 | 12 | 11-1 | PAC-10 |
| 5 | 23.08 | 5 | 25.17 | 60 | 52.77 | Oklahoma | 7 | 6 | 6 | 13 | 11-2 | 6 | 13 | 11-2 | BIG 12 |
| 6 | 22.65 | 6 | 24.52 | 20 | 40.96 | Louisiana State | 9 | 7 | 8 | 13 | 10-3 | 5 | 13 | 10-3 | SEC |
| 4 | 25.65 | 7 | 23.17 | 46 | 48.35 | Texas | 5 | 5 | 5 | 13 | 11-2 | 7 | 13 | 11-2 | BIG 12 |
| 11 | 18.23 | 8 | 22.98 | 19 | 40.46 | Colorado | 8 | 9 | 9 | 13 | 10-3 | 9 | 13 | 10-3 | BIG 12 |
| 8 | 21.58 | 9 | 22.58 | 42 | 46.62 | Nebraska | 6 | 8 | 7 | 13 | 11-2 | 8 | 13 | 11-2 | BIG 12 |
| 13 | 17.95 | 10 | 20.96 | 56 | 51.05 | Washington State | 12 | 10 | 11 | 11 | 9-2 | 10 | 12 | 10-2 | PAC-10 |
| 10 | 20.42 | 11 | 20.77 | 31 | 43.73 | Syracuse | 10 | 14 | 14 | 13 | 10-3 | 11 | 13 | 10-3 | BE |
| 16 | 17.11 | 12 | 19.50 | 54 | 50.38 | Maryland | 11 | 11 | 10 | 12 | 10-2 | 12 | 12 | 10-2 | ACC |
| 9 | 20.82 | 13 | 19.30 | 12 | 38.33 | Florida State | 14 | 15 | 15 | 12 | 8-4 | 17 | 12 | 8-4 | ACC |
| 14 | 17.42 | 14 | 18.70 | 10 | 38.05 | South Carolina | 15 | 13 | 13 | 11 | 8-3 | 14 | 12 | 9-3 | SEC |
| 28 | 11.68 | 15 | 18.35 | 23 | 41.58 | Washington | 22 | 19 | 19 | 12 | 8-4 | 16 | 12 | 8-4 | PAC-10 |
| 15 | 17.36 | 16 | 17.06 | 22 | 41.17 | Stanford | 16 | 16 | 17 | 12 | 9-3 | 13 | 12 | 9-3 | PAC-10 |
| 22 | 13.65 | 17 | 16.27 | 17 | 40.05 | UCLA | 20 | 11 | 7-4 | 18 | 11 | 7-4 | PAC-10 | ||
| 18 | 15.11 | 18 | 15.77 | 45 | 48.12 | Illinois | 13 | 12 | 12 | 12 | 10-2 | 15 | 12 | 10-2 | BIG 10 |
| 23 | 13.08 | 19 | 14.92 | 24 | 41.81 | North Carolina | 25 | 13 | 8-5 | 20 | 13 | 8-5 | ACC | ||
| 17 | 17.10 | 20 | 13.73 | 41 | 46.42 | Georgia | 18 | 22 | 25 | 12 | 8-4 | 21 | 12 | 8-4 | SEC |
| 26 | 12.40 | 21 | 13.13 | 37 | 45.64 | Texas A&M | 29 | 11 | 7-4 | 23 | 12 | 8-4 | BIG 12 | ||
| 20 | 14.36 | 22 | 13.13 | 27 | 42.88 | Alabama | 27 | 12 | 7-5 | 22 | 12 | 7-5 | SEC | ||
| 25 | 12.81 | 23 | 12.94 | 57 | 51.29 | Boston College | 24 | 21 | 23 | 12 | 8-4 | 26 | 12 | 8-4 | BE |
| 32 | 10.22 | 24 | 12.76 | 91 | 71.83 | Louisville | 19 | 17 | 16 | 12 | 10-2 | 24 | 13 | 11-2 | CUSA |
| 12 | 18.05 | 25 | 12.72 | 29 | 43.17 | Michigan | 17 | 20 | 20 | 12 | 8-4 | 19 | 12 | 8-4 | BIG 10 |
| 30 | 11.20 | 26 | 12.64 | 2 | 31.82 | Arkansas | 33 | 11 | 6-5 | 25 | 12 | 7-5 | SEC | ||
| 37 | 8.31 | 27 | 12.27 | 30 | 43.32 | Clemson | 42 | 11 | 6-5 | 32 | 12 | 7-5 | ACC | ||
| 21 | 14.19 | 28 | 11.59 | 21 | 41.08 | Georgia Tech | 28 | 24 | 12 | 7-5 | 30 | 13 | 8-5 | ACC | |
| 24 | 12.92 | 29 | 11.46 | 64 | 55.12 | Virginia Tech | 21 | 18 | 18 | 12 | 8-4 | 33 | 12 | 8-4 | BE |
| 31 | 10.25 | 30 | 10.82 | 81 | 69.23 | Marshall | 30 | 21 | 11 | 9-2 | 31 | 13 | 11-2 | MAC | |
| 46 | 5.97 | 31 | 9.92 | 7 | 37.33 | Auburn | 37 | 12 | 7-5 | 29 | 12 | 7-5 | SEC | ||
| 19 | 14.71 | 32 | 9.86 | 44 | 47.09 | Texas Tech | 32 | 11 | 6-5 | 35 | 12 | 7-5 | BIG 12 | ||
| 34 | 9.80 | 33 | 9.18 | 15 | 39.62 | Kansas State | 31 | 12 | 6-6 | 34 | 12 | 6-6 | BIG 12 | ||
| 35 | 9.30 | 34 | 8.67 | 84 | 70.04 | Fresno State | 23 | 14 | 11-3 | 27 | 14 | 11-3 | WAC | ||
| 36 | 8.67 | 35 | 8.46 | 16 | 39.64 | Notre Dame | 48 | 11 | 5-6 | 38 | 11 | 5-6 | I-A-Ind | ||
| 48 | 5.18 | 36 | 7.76 | 103 | 76.86 | Brigham Young | 26 | 25 | 24 | 14 | 12-2 | 28 | 14 | 12-2 | MWC |
| 29 | 11.33 | 37 | 7.56 | 50 | 49.29 | Ohio State | 34 | 12 | 7-5 | 37 | 12 | 7-5 | BIG 10 | ||
| 40 | 7.98 | 38 | 7.25 | 52 | 49.90 | Mississippi | 45 | 10 | 6-4 | 48 | 11 | 7-4 | SEC | ||
| 42 | 7.74 | 39 | 7.04 | 18 | 40.09 | Penn State | 50 | 11 | 5-6 | 43 | 11 | 5-6 | BIG 10 | ||
| 47 | 5.69 | 40 | 7.02 | 53 | 50.00 | Pittsburgh | 38 | 11 | 6-5 | 45 | 12 | 7-5 | BE | ||
| 44 | 6.20 | 41 | 6.85 | 49 | 48.95 | Iowa State | 47 | 11 | 6-5 | 39 | 12 | 7-5 | BIG 12 | ||
| 41 | 7.94 | 42 | 6.70 | 92 | 72.45 | Bowling Green | 46 | 11 | 8-3 | 49 | 11 | 8-3 | MAC | ||
| 51 | 4.46 | 43 | 6.68 | 113 | 81.88 | Toledo | 40 | 23 | 22 | 12 | 10-2 | 42 | 12 | 10-2 | MAC |
| 38 | 8.31 | 44 | 6.67 | 59 | 51.75 | Michigan State | 41 | 12 | 7-5 | 41 | 12 | 7-5 | BIG 10 | ||
| 39 | 8.20 | 45 | 6.37 | 78 | 68.62 | Utah | 35 | 12 | 8-4 | 40 | 12 | 8-4 | MWC | ||
| 27 | 12.00 | 46 | 5.97 | 51 | 49.29 | Iowa | 36 | 12 | 7-5 | 44 | 12 | 7-5 | BIG 10 | ||
| 43 | 6.83 | 47 | 5.95 | 55 | 50.46 | North Carolina State | 44 | 12 | 7-5 | 46 | 12 | 7-5 | ACC | ||
| 52 | 3.47 | 48 | 4.70 | 32 | 44.35 | Wake Forest | 55 | 10 | 5-5 | 50 | 11 | 6-5 | ACC | ||
| 49 | 4.89 | 49 | 4.57 | 38 | 45.75 | Purdue | 53 | 12 | 6-6 | 52 | 12 | 6-6 | BIG 10 | ||
| 45 | 6.03 | 50 | 4.45 | 35 | 44.68 | Indiana | 54 | 11 | 5-6 | 55 | 11 | 5-6 | BIG 10 | ||
| 61 | 0.04 | 51 | 3.94 | 74 | 66.83 | Colorado State | 52 | 12 | 7-5 | 51 | 12 | 7-5 | MWC | ||
| 54 | 2.81 | 52 | 3.87 | 8 | 37.41 | Wisconsin | 56 | 11 | 4-7 | 54 | 12 | 5-7 | BIG 10 | ||
| 33 | 9.91 | 53 | 2.81 | 36 | 44.83 | Southern California | 39 | 12 | 6-6 | 47 | 12 | 6-6 | PAC-10 | ||
| 69 | -2.34 | 54 | 2.34 | 26 | 42.30 | Missouri | 79 | 10 | 3-7 | 62 | 11 | 4-7 | BIG 12 | ||
| 55 | 2.61 | 55 | 2.26 | 109 | 80.86 | Hawaii | 43 | 11 | 8-3 | 36 | 12 | 9-3 | WAC | ||
| 83 | -7.36 | 56 | 1.48 | 48 | 48.93 | Troy | 70 | 7 | 3-4 | 65 | 11 | 7-4 | I-A-Ind | ||
| 64 | -0.84 | 57 | 1.17 | 116 | 85.95 | Middle Tennessee | 62 | 11 | 8-3 | 67 | 11 | 8-3 | SBC | ||
| 63 | -0.30 | 58 | 1.08 | 11 | 38.14 | Virginia | 66 | 11 | 4-7 | 59 | 12 | 5-7 | ACC | ||
| 53 | 3.25 | 59 | 0.30 | 9 | 37.59 | Mississippi State | 75 | 11 | 3-8 | 63 | 11 | 3-8 | SEC | ||
| 76 | -4.48 | 60 | 0.10 | 94 | 72.67 | Louisiana Tech | 61 | 12 | 7-5 | 61 | 12 | 7-5 | WAC | ||
| 58 | 1.33 | 61 | -0.16 | 75 | 67.21 | Miami OH | 58 | 12 | 7-5 | 60 | 12 | 7-5 | MAC | ||
| 50 | 4.80 | 62 | -0.17 | 34 | 44.60 | Oregon State | 51 | 10 | 4-6 | 56 | 11 | 5-6 | PAC-10 | ||
| 56 | 2.21 | 63 | -0.60 | 65 | 59.05 | East Carolina | 57 | 11 | 5-6 | 68 | 12 | 6-6 | CUSA | ||
| 68 | -1.49 | 64 | -0.95 | 97 | 75.08 | Boise State | 49 | 12 | 8-4 | 57 | 12 | 8-4 | WAC | ||
| 57 | 2.18 | 65 | -1.49 | 63 | 54.86 | Arizona | 64 | 11 | 5-6 | 58 | 11 | 5-6 | PAC-10 | ||
| 62 | -0.12 | 66 | -1.56 | 58 | 51.64 | Northwestern | 77 | 11 | 4-7 | 72 | 11 | 4-7 | BIG 10 | ||
| 81 | -6.72 | 67 | -1.98 | 61 | 53.64 | Temple | 86 | 11 | 4-7 | 76 | 11 | 4-7 | BE | ||
| 80 | -6.32 | 68 | -2.56 | 80 | 69.20 | Northern Illinois | 71 | 10 | 5-5 | 70 | 11 | 6-5 | MAC | ||
| 86 | -9.27 | 69 | -2.62 | 112 | 81.83 | Rice | 68 | 12 | 8-4 | 66 | 12 | 8-4 | WAC | ||
| 59 | 1.09 | 70 | -2.73 | 47 | 48.73 | Arizona State | 69 | 11 | 4-7 | 64 | 11 | 4-7 | PAC-10 | ||
| 65 | -0.92 | 71 | -2.91 | 90 | 71.45 | Southern Mississippi | 59 | 11 | 6-5 | 74 | 11 | 6-5 | CUSA | ||
| 67 | -1.23 | 72 | -3.45 | 4 | 35.59 | Kentucky | 85 | 11 | 2-9 | 77 | 11 | 2-9 | SEC | ||
| 60 | 0.30 | 73 | -3.58 | 77 | 68.40 | Central Florida | 63 | 10 | 5-5 | 78 | 11 | 6-5 | I-A-Ind | ||
| 75 | -4.39 | 74 | -3.60 | 85 | 70.10 | Kent State | 78 | 10 | 5-5 | 79 | 11 | 6-5 | MAC | ||
| 79 | -6.24 | 75 | -4.16 | 86 | 70.23 | Texas Christian | 73 | 11 | 6-5 | 89 | 12 | 6-6 | CUSA | ||
| 70 | -2.73 | 76 | -4.48 | 14 | 39.60 | Oklahoma State | 65 | 10 | 3-7 | 69 | 11 | 4-7 | BIG 12 | ||
| 73 | -2.92 | 77 | -4.61 | 101 | 76.77 | New Mexico | 67 | 11 | 6-5 | 71 | 11 | 6-5 | MWC | ||
| 84 | -8.26 | 78 | -5.02 | 3 | 31.90 | Kansas | 87 | 10 | 2-8 | 75 | 11 | 3-8 | BIG 12 | ||
| 66 | -1.18 | 79 | -5.12 | 39 | 46.27 | West Virginia | 83 | 11 | 3-8 | 85 | 11 | 3-8 | BE | ||
| 72 | -2.85 | 80 | -5.74 | 105 | 78.96 | Cincinnati | 72 | 12 | 7-5 | 80 | 12 | 7-5 | CUSA | ||
| 71 | -2.80 | 81 | -6.20 | 43 | 46.70 | Minnesota | 74 | 10 | 3-7 | 81 | 11 | 4-7 | BIG 10 | ||
| 74 | -3.25 | 82 | -7.56 | 110 | 80.88 | South Florida | 60 | 8 | 5-3 | 83 | 11 | 8-3 | I-A-Ind | ||
| 91 | -12.08 | 83 | -7.60 | 28 | 43.15 | Baylor | 93 | 10 | 2-8 | 93 | 11 | 3-8 | BIG 12 | ||
| 82 | -7.18 | 84 | -8.43 | 83 | 69.68 | Nevada Las Vegas | 81 | 11 | 4-7 | 87 | 11 | 4-7 | MWC | ||
| 77 | -5.68 | 85 | -8.94 | 96 | 74.40 | Alabama Birmingham | 76 | 10 | 5-5 | 92 | 11 | 6-5 | CUSA | ||
| 93 | -13.09 | 86 | -10.22 | 100 | 76.25 | North Texas | 89 | 12 | 5-7 | 108 | 12 | 5-7 | SBC | ||
| 89 | -11.38 | 87 | -10.49 | 104 | 77.75 | Ball State | 88 | 10 | 5-5 | 101 | 11 | 5-6 | MAC | ||
| 88 | -10.08 | 88 | -10.81 | 5 | 35.95 | California | 98 | 11 | 1-10 | 95 | 11 | 1-10 | PAC-10 | ||
| 78 | -6.09 | 89 | -11.31 | 73 | 66.55 | Memphis | 80 | 10 | 4-6 | 96 | 11 | 5-6 | CUSA | ||
| 85 | -9.00 | 90 | -11.47 | 72 | 66.50 | Western Michigan | 84 | 10 | 4-6 | 97 | 11 | 5-6 | MAC | ||
| 94 | -13.26 | 91 | -11.49 | 62 | 54.56 | Utah State | 92 | 9 | 2-7 | 100 | 11 | 4-7 | I-A-Ind | ||
| 87 | -9.67 | 92 | -11.55 | 6 | 36.80 | Vanderbilt | 97 | 10 | 1-9 | 102 | 11 | 2-9 | SEC | ||
| 90 | -11.81 | 93 | -11.97 | 82 | 69.36 | Akron | 91 | 11 | 4-7 | 112 | 11 | 4-7 | MAC | ||
| 92 | -12.36 | 94 | -12.26 | 88 | 71.09 | Air Force | 82 | 11 | 5-6 | 86 | 12 | 6-6 | MWC | ||
| 97 | -15.83 | 95 | -12.63 | 93 | 72.64 | Southern Methodist | 90 | 11 | 4-7 | 103 | 11 | 4-7 | WAC | ||
| 95 | -14.83 | 96 | -14.20 | 69 | 64.79 | San Jose State | 99 | 12 | 3-9 | 111 | 12 | 3-9 | WAC | ||
| 98 | -16.08 | 97 | -16.26 | 89 | 71.32 | Nevada Reno | 96 | 11 | 3-8 | 115 | 11 | 3-8 | WAC | ||
| 96 | -15.69 | 98 | -16.26 | 99 | 75.96 | New Mexico State | 95 | 12 | 5-7 | 119 | 12 | 5-7 | SBC | ||
| 101 | -17.59 | 99 | -17.36 | 71 | 65.75 | San Diego State | 94 | 10 | 2-8 | 105 | 11 | 3-8 | MWC | ||
| 104 | -19.72 | 100 | -19.62 | 33 | 44.45 | Duke | 108 | 11 | 0-11 | 135 | 11 | 0-11 | ACC | ||
| 103 | -19.60 | 101 | -20.15 | 66 | 60.45 | Rutgers | 106 | 11 | 2-9 | 137 | 11 | 2-9 | BE | ||
| 105 | -20.24 | 102 | -20.62 | 115 | 84.82 | Buffalo | 105 | 11 | 3-8 | 148 | 11 | 3-8 | MAC | ||
| 106 | -21.64 | 103 | -20.65 | 98 | 75.50 | Central Michigan | 101 | 10 | 2-8 | 131 | 11 | 3-8 | MAC | ||
| 102 | -19.38 | 104 | -21.65 | 114 | 84.18 | Army | 103 | 11 | 3-8 | 144 | 11 | 3-8 | CUSA | ||
| 99 | -16.62 | 105 | -22.50 | 70 | 65.45 | Tulane | 100 | 11 | 2-9 | 136 | 12 | 3-9 | CUSA | ||
| 108 | -24.92 | 106 | -22.52 | 117 | 86.15 | Louisiana Lafayette | 107 | 10 | 2-8 | 150 | 11 | 3-8 | SBC | ||
| 100 | -17.23 | 107 | -22.52 | 68 | 64.77 | Ohio University | 104 | 11 | 1-10 | 152 | 11 | 1-10 | MAC | ||
| 109 | -24.92 | 108 | -23.02 | 111 | 81.50 | Connecticut | 110 | 10 | 2-8 | 167 | 11 | 2-9 | I-A-Ind | ||
| 107 | -24.47 | 109 | -23.09 | 79 | 68.80 | Wyoming | 102 | 10 | 1-9 | 121 | 11 | 2-9 | MWC | ||
| 113 | -29.17 | 110 | -23.86 | 108 | 80.72 | Arkansas State | 117 | 9 | 2-7 | 197 | 11 | 2-9 | SBC | ||
| 111 | -27.51 | 111 | -24.54 | 102 | 76.85 | Texas El Paso | 109 | 10 | 1-9 | 155 | 11 | 2-9 | WAC | ||
| 114 | -29.44 | 112 | -25.44 | 106 | 79.50 | Louisiana Monroe | 111 | 10 | 2-8 | 177 | 11 | 2-9 | SBC | ||
| 115 | -29.73 | 113 | -27.93 | 107 | 79.83 | Eastern Michigan | 114 | 9 | 1-8 | 204 | 11 | 2-9 | MAC | ||
| 116 | -31.49 | 114 | -30.16 | 95 | 73.85 | Idaho | 113 | 10 | 1-9 | 188 | 11 | 1-10 | SBC | ||
| 112 | -27.72 | 115 | -30.46 | 67 | 63.27 | Houston | 112 | 11 | 0-11 | 181 | 11 | 0-11 | CUSA | ||
| 110 | -27.25 | 116 | -33.78 | 76 | 68.25 | Navy | 116 | 10 | 0-10 | 200 | 10 | 0-10 | I-A-Ind | ||
| 117 | -37.73 | 117 | -34.33 | 87 | 70.55 | Tulsa | 115 | 10 | 0-10 | 183 | 11 | 1-10 | WAC | ||
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2001 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2001 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Tue Mar 3 22:14:58 2026