| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1992 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
| 1992 - Ranking of University Division teams based on Chi Square fit to Win/Loss | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Division | Global | Conference | ||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Games | Record | Rank | Games | Record | ||
| 1 | 35.28 | 1 | 36.57 | 8 | 26.50 | Alabama | 11 | 11-0-0 | 1 | 13 | 13-0-0 | SEC |
| 7 | 20.90 | 2 | 29.65 | 34 | 40.09 | Miami FL | 11 | 10-1-0 | 2 | 12 | 11-1-0 | BE |
| 2 | 27.91 | 3 | 27.07 | 13 | 30.00 | Florida State | 11 | 10-1-0 | 3 | 12 | 11-1-0 | ACC |
| 9 | 18.49 | 4 | 24.56 | 70 | 52.60 | Texas A&M | 10 | 10-0-0 | 8 | 13 | 12-1-0 | SWAC |
| 5 | 24.21 | 5 | 21.35 | 64 | 50.95 | Michigan | 11 | 9-0-2 | 4 | 12 | 9-0-3 | BIG 10 |
| 3 | 25.88 | 6 | 20.10 | 5 | 24.25 | Georgia | 10 | 8-2-0 | 9 | 12 | 10-2-0 | SEC |
| 4 | 24.98 | 7 | 19.86 | 15 | 31.95 | Tennessee | 10 | 7-3-0 | 7 | 12 | 9-3-0 | SEC |
| 10 | 17.85 | 8 | 19.43 | 2 | 21.77 | Florida | 11 | 7-4-0 | 6 | 13 | 9-4-0 | SEC |
| 17 | 12.59 | 9 | 16.99 | 36 | 42.20 | Syracuse | 10 | 8-2-0 | 13 | 12 | 10-2-0 | BE |
| 14 | 13.79 | 10 | 16.85 | 33 | 38.96 | North Carolina State | 12 | 8-3-1 | 11 | 13 | 9-3-1 | ACC |
| 6 | 21.15 | 11 | 16.54 | 21 | 34.83 | Washington | 12 | 9-3-0 | 12 | 12 | 9-3-0 | PAC-10 |
| 11 | 17.61 | 12 | 16.18 | 44 | 44.95 | Nebraska | 11 | 8-3-0 | 14 | 12 | 9-3-0 | BIG 8 |
| 12 | 16.22 | 13 | 15.97 | 17 | 33.15 | Mississippi | 10 | 7-3-0 | 17 | 12 | 9-3-0 | SEC |
| 13 | 14.90 | 14 | 15.50 | 25 | 35.79 | Stanford | 12 | 9-3-0 | 10 | 13 | 10-3-0 | PAC-10 |
| 35 | 4.62 | 15 | 14.54 | 76 | 53.88 | Hawaii | 12 | 10-2-0 | 18 | 13 | 11-2-0 | WAC |
| 16 | 12.87 | 16 | 14.49 | 20 | 34.67 | North Carolina | 9 | 6-3-0 | 19 | 12 | 9-3-0 | ACC |
| 26 | 7.92 | 17 | 14.47 | 26 | 35.91 | Washington State | 11 | 8-3-0 | 15 | 12 | 9-3-0 | PAC-10 |
| 8 | 19.93 | 18 | 13.73 | 42 | 43.73 | Ohio State | 11 | 7-3-1 | 16 | 12 | 8-3-1 | BIG 10 |
| 27 | 7.25 | 19 | 12.59 | 7 | 26.00 | South Carolina | 10 | 5-5-0 | 29 | 11 | 5-6-0 | SEC |
| 19 | 11.58 | 20 | 11.35 | 12 | 29.95 | Southern California | 11 | 6-4-1 | 20 | 12 | 6-5-1 | PAC-10 |
| 20 | 11.42 | 21 | 10.31 | 6 | 24.85 | Mississippi State | 10 | 5-5-0 | 21 | 12 | 7-5-0 | SEC |
| 24 | 8.74 | 22 | 10.15 | 37 | 42.31 | Boston College | 8 | 5-2-1 | 22 | 12 | 8-3-1 | BE |
| 22 | 8.81 | 23 | 9.35 | 73 | 53.33 | Colorado | 12 | 9-2-1 | 23 | 12 | 9-2-1 | BIG 8 |
| 31 | 5.40 | 24 | 7.92 | 32 | 38.61 | Virginia | 9 | 5-4-0 | 28 | 11 | 7-4-0 | ACC |
| 39 | 3.18 | 25 | 7.67 | 48 | 46.54 | Baylor | 12 | 7-5-0 | 37 | 12 | 7-5-0 | SWAC |
| 30 | 6.05 | 26 | 7.64 | 24 | 35.40 | Wake Forest | 10 | 6-4-0 | 27 | 12 | 8-4-0 | ACC |
| 43 | 1.58 | 27 | 7.63 | 18 | 33.20 | UCLA | 10 | 5-5-0 | 26 | 11 | 6-5-0 | PAC-10 |
| 15 | 13.21 | 28 | 6.97 | 23 | 35.33 | Arizona | 12 | 6-5-1 | 31 | 12 | 6-5-1 | PAC-10 |
| 18 | 12.36 | 29 | 6.49 | 4 | 24.06 | Arkansas | 9 | 3-5-1 | 49 | 11 | 3-7-1 | SEC |
| 29 | 6.09 | 30 | 6.47 | 22 | 35.10 | Arizona State | 10 | 5-5-0 | 24 | 11 | 6-5-0 | PAC-10 |
| 21 | 9.72 | 31 | 6.40 | 53 | 47.92 | Brigham Young | 12 | 8-4-0 | 32 | 13 | 8-5-0 | WAC |
| 23 | 8.78 | 32 | 6.32 | 10 | 29.50 | Auburn | 9 | 3-5-1 | 25 | 11 | 5-5-1 | SEC |
| 25 | 8.69 | 33 | 6.05 | 71 | 52.73 | Fresno State | 13 | 9-4-0 | 30 | 13 | 9-4-0 | WAC |
| 33 | 4.76 | 34 | 5.77 | 38 | 42.35 | Texas | 10 | 5-5-0 | 39 | 11 | 6-5-0 | SWAC |
| 28 | 6.18 | 35 | 5.67 | 50 | 46.95 | Penn State | 10 | 6-4-0 | 38 | 12 | 7-5-0 | BIG 10 |
| 32 | 5.34 | 36 | 4.89 | 28 | 36.46 | Oregon | 12 | 6-6-0 | 34 | 12 | 6-6-0 | PAC-10 |
| 36 | 4.30 | 37 | 4.55 | 60 | 49.42 | Utah | 12 | 6-6-0 | 35 | 12 | 6-6-0 | WAC |
| 34 | 4.63 | 38 | 4.35 | 79 | 56.50 | Kansas | 11 | 7-4-0 | 33 | 12 | 8-4-0 | BIG 8 |
| 45 | 0.79 | 39 | 3.40 | 40 | 43.33 | Iowa | 12 | 5-7-0 | 40 | 12 | 5-7-0 | BIG 10 |
| 41 | 1.71 | 40 | 2.44 | 3 | 22.40 | Vanderbilt | 10 | 3-7-0 | 42 | 11 | 4-7-0 | SEC |
| 55 | -2.75 | 41 | 2.11 | 59 | 49.29 | Rutgers | 7 | 4-3-0 | 51 | 11 | 7-4-0 | BE |
| 64 | -5.28 | 42 | 1.99 | 85 | 71.30 | Bowling Green | 10 | 8-2-0 | 36 | 12 | 10-2-0 | MAC |
| 51 | -0.82 | 43 | 1.81 | 11 | 29.70 | Georgia Tech | 10 | 4-6-0 | 44 | 11 | 5-6-0 | ACC |
| 38 | 3.33 | 44 | 0.45 | 14 | 31.40 | Kentucky | 10 | 4-6-0 | 45 | 11 | 4-7-0 | SEC |
| 44 | 1.06 | 45 | 0.16 | 43 | 43.73 | San Diego State | 11 | 5-5-1 | 54 | 11 | 5-5-1 | WAC |
| 50 | -0.69 | 46 | -0.03 | 58 | 49.20 | Air Force | 10 | 5-5-0 | 43 | 12 | 7-5-0 | WAC |
| 42 | 1.64 | 47 | -0.05 | 29 | 36.77 | California | 11 | 4-7-0 | 46 | 11 | 4-7-0 | PAC-10 |
| 37 | 3.46 | 48 | -0.50 | 61 | 50.25 | Michigan State | 10 | 5-5-0 | 48 | 11 | 5-6-0 | BIG 10 |
| 47 | -0.46 | 49 | -0.51 | 56 | 48.75 | Oklahoma | 10 | 4-4-2 | 55 | 11 | 5-4-2 | BIG 8 |
| 40 | 2.40 | 50 | -0.82 | 45 | 45.65 | West Virginia | 10 | 4-4-2 | 53 | 11 | 5-4-2 | BE |
| 56 | -2.88 | 51 | -1.38 | 41 | 43.55 | Texas Tech | 11 | 5-6-0 | 59 | 11 | 5-6-0 | SWAC |
| 59 | -4.13 | 52 | -1.65 | 67 | 51.71 | Illinois | 12 | 6-5-1 | 50 | 12 | 6-5-1 | BIG 10 |
| 49 | -0.64 | 53 | -1.73 | 27 | 36.00 | Clemson | 10 | 4-6-0 | 57 | 11 | 5-6-0 | ACC |
| 53 | -1.53 | 54 | -3.07 | 57 | 49.11 | Rice | 9 | 4-5-0 | 62 | 11 | 6-5-0 | SWAC |
| 48 | -0.48 | 55 | -3.64 | 30 | 37.00 | Maryland | 11 | 3-8-0 | 58 | 11 | 3-8-0 | ACC |
| 52 | -0.85 | 56 | -3.79 | 52 | 47.45 | Houston | 10 | 4-6-0 | 83 | 11 | 4-7-0 | SWAC |
| 68 | -7.62 | 57 | -3.85 | 31 | 37.85 | Northwestern | 10 | 3-7-0 | 60 | 11 | 3-8-0 | BIG 10 |
| 74 | -10.77 | 58 | -3.91 | 92 | 77.60 | Toledo | 10 | 7-3-0 | 56 | 11 | 8-3-0 | MAC |
| 62 | -4.75 | 59 | -4.42 | 77 | 54.39 | Utah State | 9 | 4-5-0 | 69 | 11 | 5-6-0 | BWC |
| 58 | -3.54 | 60 | -4.47 | 69 | 52.18 | Indiana | 11 | 5-6-0 | 64 | 11 | 5-6-0 | BIG 10 |
| 60 | -4.54 | 61 | -4.82 | 47 | 46.17 | Southern Methodist | 9 | 4-5-0 | 77 | 11 | 5-6-0 | SWAC |
| 65 | -5.33 | 62 | -5.19 | 35 | 41.00 | Louisiana Tech | 8 | 3-5-0 | 74 | 11 | 5-6-0 | BWC |
| 67 | -7.18 | 63 | -5.53 | 74 | 53.45 | Colorado State | 11 | 5-6-0 | 66 | 12 | 5-7-0 | WAC |
| 70 | -8.60 | 64 | -6.37 | 82 | 65.78 | San Jose State | 9 | 5-4-0 | 61 | 11 | 7-4-0 | BWC |
| 61 | -4.62 | 65 | -6.98 | 51 | 47.15 | Wyoming | 10 | 3-7-0 | 63 | 12 | 5-7-0 | WAC |
| 81 | -12.67 | 66 | -7.13 | 94 | 80.11 | Akron | 9 | 6-3-0 | 65 | 11 | 7-3-1 | MAC |
| 73 | -10.46 | 67 | -7.60 | 80 | 58.75 | Kansas State | 10 | 4-6-0 | 73 | 11 | 5-6-0 | BIG 8 |
| 57 | -3.20 | 68 | -7.94 | 68 | 52.10 | Purdue | 10 | 4-6-0 | 67 | 11 | 4-7-0 | BIG 10 |
| 83 | -13.86 | 69 | -8.25 | 93 | 79.77 | Western Michigan | 11 | 7-3-1 | 68 | 11 | 7-3-1 | MAC |
| 85 | -14.64 | 70 | -8.73 | 83 | 68.00 | New Mexico State | 8 | 4-4-0 | 86 | 11 | 6-5-0 | BWC |
| 54 | -2.20 | 71 | -9.46 | 66 | 51.64 | Wisconsin | 11 | 5-6-0 | 79 | 11 | 5-6-0 | BIG 10 |
| 63 | -5.27 | 72 | -9.93 | 19 | 34.36 | Virginia Tech | 7 | 1-5-1 | 93 | 11 | 2-8-1 | BE |
| 82 | -13.28 | 73 | -10.00 | 9 | 28.14 | Oregon State | 11 | 1-9-1 | 80 | 11 | 1-9-1 | PAC-10 |
| 75 | -11.68 | 74 | -10.49 | 72 | 53.11 | Pittsburgh | 9 | 3-6-0 | 85 | 12 | 3-9-0 | BE |
| 86 | -16.94 | 75 | -11.43 | 87 | 71.82 | Ball State | 11 | 5-6-0 | 81 | 11 | 5-6-0 | MAC |
| 87 | -19.71 | 76 | -11.44 | 81 | 61.50 | Nevada Las Vegas | 7 | 3-4-0 | 94 | 11 | 6-5-0 | BWC |
| 46 | -0.46 | 77 | -11.68 | 1 | 21.20 | Louisiana State | 10 | 1-9-0 | 82 | 11 | 2-9-0 | SEC |
| 66 | -6.82 | 78 | -11.71 | 16 | 32.95 | Duke | 10 | 1-9-0 | 70 | 11 | 2-9-0 | ACC |
| 80 | -12.38 | 79 | -11.96 | 89 | 73.45 | Miami OH | 10 | 5-4-1 | 75 | 11 | 6-4-1 | MAC |
| 84 | -14.63 | 80 | -12.53 | 54 | 48.23 | Texas Christian | 11 | 2-8-1 | 96 | 11 | 2-8-1 | SWAC |
| 78 | -12.29 | 81 | -12.63 | 55 | 48.50 | Oklahoma State | 9 | 2-6-1 | 76 | 11 | 4-6-1 | BIG 8 |
| 72 | -9.99 | 82 | -13.56 | 78 | 56.45 | New Mexico | 11 | 3-8-0 | 92 | 11 | 3-8-0 | WAC |
| 76 | -11.70 | 83 | -15.74 | 75 | 53.72 | Iowa State | 9 | 3-6-0 | 88 | 11 | 4-7-0 | BIG 8 |
| 71 | -8.66 | 84 | -16.71 | 62 | 50.50 | Pacific | 7 | 1-6-0 | 97 | 11 | 3-8-0 | BWC |
| 79 | -12.36 | 85 | -17.67 | 49 | 46.80 | Missouri | 10 | 2-8-0 | 90 | 11 | 3-8-0 | BIG 8 |
| 77 | -12.09 | 86 | -17.90 | 46 | 46.00 | Minnesota | 11 | 2-9-0 | 98 | 11 | 2-9-0 | BIG 10 |
| 69 | -8.16 | 87 | -18.35 | 86 | 71.73 | Central Michigan | 11 | 5-6-0 | 95 | 11 | 5-6-0 | MAC |
| 88 | -21.32 | 88 | -20.51 | 84 | 70.50 | Northern Illinois | 5 | 1-4-0 | 99 | 11 | 5-6-0 | BWC |
| 89 | -22.06 | 89 | -22.65 | 65 | 51.00 | Texas El Paso | 10 | 1-9-0 | 101 | 11 | 1-10-0 | WAC |
| 91 | -27.24 | 90 | -24.05 | 39 | 42.70 | Temple | 10 | 0-10-0 | 102 | 11 | 1-10-0 | BE |
| 93 | -31.85 | 91 | -28.04 | 90 | 76.60 | Kent State | 10 | 2-8-0 | 104 | 11 | 2-9-0 | MAC |
| 94 | -32.13 | 92 | -29.69 | 88 | 73.25 | Eastern Michigan | 10 | 1-9-0 | 103 | 11 | 1-10-0 | MAC |
| 92 | -27.59 | 93 | -31.71 | 63 | 50.92 | Louisiana Lafayette | 6 | 0-6-0 | 107 | 11 | 2-9-0 | BWC |
| 90 | -26.44 | 94 | -32.56 | 91 | 77.00 | Ohio University | 10 | 1-9-0 | 106 | 11 | 1-10-0 | MAC |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1992 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1992 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Tue Mar 3 22:08:48 2026