| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1995 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 |
| 1995 - Ranking of University Division teams based on Chi Square fit to Score Difference | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Division | Global | Conference | ||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Games | Record | Rank | Games | Record | ||
| 1 | 45.78 | 1 | 41.61 | 30 | 40.50 | Nebraska | 12 | 12-0-0 | 1 | 12 | 12-0-0 | BIG 8 |
| 2 | 33.40 | 2 | 34.34 | 13 | 32.17 | Florida | 12 | 11-1-0 | 2 | 13 | 12-1-0 | SEC |
| 3 | 28.54 | 6 | 24.45 | 8 | 29.85 | Ohio State | 13 | 11-2-0 | 3 | 13 | 11-2-0 | BIG 10 |
| 4 | 27.95 | 3 | 30.38 | 2 | 24.38 | Northwestern | 12 | 10-2-0 | 4 | 12 | 10-2-0 | BIG 10 |
| 5 | 25.63 | 4 | 30.07 | 20 | 36.50 | Tennessee | 12 | 11-1-0 | 6 | 12 | 11-1-0 | SEC |
| 6 | 25.57 | 7 | 24.36 | 21 | 36.95 | Colorado | 11 | 9-2-0 | 5 | 12 | 10-2-0 | BIG 8 |
| 7 | 24.55 | 5 | 25.09 | 10 | 30.77 | Penn State | 11 | 8-3-0 | 9 | 12 | 9-3-0 | BIG 10 |
| 8 | 23.25 | 9 | 23.33 | 48 | 48.25 | Kansas State | 12 | 10-2-0 | 10 | 12 | 10-2-0 | BIG 8 |
| 9 | 23.04 | 12 | 19.22 | 41 | 46.05 | Florida State | 11 | 9-2-0 | 7 | 12 | 10-2-0 | ACC |
| 10 | 21.58 | 16 | 16.71 | 16 | 35.23 | Notre Dame | 11 | 8-3-0 | 8 | 12 | 9-3-0 | I-A-Ind |
| 11 | 21.08 | 11 | 20.59 | 9 | 30.21 | Michigan | 12 | 9-3-0 | 12 | 13 | 9-4-0 | BIG 10 |
| 12 | 19.29 | 8 | 23.66 | 28 | 40.20 | Kansas | 10 | 8-2-0 | 13 | 12 | 10-2-0 | BIG 8 |
| 13 | 17.38 | 10 | 21.17 | 22 | 37.10 | Louisiana State | 10 | 6-3-1 | 23 | 12 | 7-4-1 | SEC |
| 14 | 16.68 | 15 | 17.41 | 12 | 31.55 | Iowa | 11 | 7-4-0 | 15 | 12 | 8-4-0 | BIG 10 |
| 15 | 15.09 | 20 | 13.41 | 79 | 61.68 | Virginia Tech | 11 | 9-2-0 | 11 | 12 | 10-2-0 | BE |
| 16 | 14.75 | 26 | 11.95 | 38 | 45.45 | Virginia | 11 | 8-3-0 | 16 | 13 | 9-4-0 | ACC |
| 17 | 14.70 | 17 | 15.44 | 32 | 41.23 | Alabama | 11 | 8-3-0 | 19 | 11 | 8-3-0 | SEC |
| 18 | 14.15 | 19 | 15.02 | 15 | 34.86 | Auburn | 11 | 7-4-0 | 24 | 12 | 8-4-0 | SEC |
| 19 | 13.93 | 22 | 13.28 | 46 | 47.05 | Southern California | 11 | 8-2-1 | 17 | 12 | 9-2-1 | PAC-10 |
| 20 | 13.25 | 21 | 13.39 | 3 | 24.73 | Illinois | 11 | 5-5-1 | 22 | 11 | 5-5-1 | BIG 10 |
| 21 | 13.13 | 29 | 11.08 | 6 | 27.55 | Purdue | 11 | 4-6-1 | 21 | 11 | 4-6-1 | BIG 10 |
| 22 | 13.04 | 23 | 12.60 | 24 | 37.33 | Washington | 12 | 7-4-1 | 20 | 12 | 7-4-1 | PAC-10 |
| 23 | 11.96 | 25 | 12.13 | 1 | 18.65 | Wisconsin | 10 | 3-5-2 | 25 | 11 | 4-5-2 | BIG 10 |
| 24 | 10.51 | 18 | 15.15 | 88 | 67.14 | Toledo | 11 | 10-0-1 | 28 | 12 | 11-0-1 | MAC |
| 25 | 9.59 | 14 | 18.44 | 45 | 46.88 | Oregon | 12 | 9-3-0 | 29 | 12 | 9-3-0 | PAC-10 |
| 26 | 9.25 | 44 | 2.70 | 67 | 56.04 | Syracuse | 12 | 9-3-0 | 27 | 12 | 9-3-0 | BE |
| 27 | 8.97 | 41 | 4.20 | 61 | 53.12 | Air Force | 12 | 8-4-0 | 32 | 13 | 8-5-0 | WAC |
| 28 | 8.96 | 27 | 11.79 | 31 | 41.04 | UCLA | 12 | 7-5-0 | 30 | 12 | 7-5-0 | PAC-10 |
| 29 | 8.89 | 13 | 18.90 | 23 | 37.29 | Arkansas | 12 | 8-4-0 | 41 | 13 | 8-5-0 | SEC |
| 30 | 8.69 | 24 | 12.34 | 5 | 27.33 | Michigan State | 12 | 6-5-1 | 37 | 12 | 6-5-1 | BIG 10 |
| 31 | 8.59 | 28 | 11.45 | 77 | 60.23 | Miami OH | 11 | 8-2-1 | 33 | 11 | 8-2-1 | MAC |
| 32 | 7.53 | 30 | 10.11 | 57 | 51.32 | Colorado State | 11 | 7-4-0 | 34 | 12 | 8-4-0 | WAC |
| 33 | 7.50 | 32 | 9.92 | 53 | 50.75 | East Carolina | 12 | 9-3-0 | 35 | 12 | 9-3-0 | I-A-Ind |
| 34 | 7.30 | 36 | 6.82 | 36 | 43.32 | Arizona State | 11 | 6-5-0 | 36 | 11 | 6-5-0 | PAC-10 |
| 35 | 7.09 | 34 | 8.43 | 18 | 35.46 | Georgia | 12 | 6-6-0 | 40 | 12 | 6-6-0 | SEC |
| 36 | 7.02 | 35 | 8.32 | 44 | 46.67 | Stanford | 12 | 7-4-1 | 39 | 12 | 7-4-1 | PAC-10 |
| 37 | 6.82 | 43 | 2.92 | 51 | 49.09 | Clemson | 11 | 7-4-0 | 38 | 12 | 8-4-0 | ACC |
| 38 | 6.06 | 33 | 8.98 | 26 | 39.68 | Cincinnati | 11 | 6-5-0 | 42 | 11 | 6-5-0 | I-A-Ind |
| 39 | 4.82 | 39 | 4.93 | 60 | 52.91 | Utah | 11 | 7-4-0 | 43 | 11 | 7-4-0 | WAC |
| 40 | 3.73 | 50 | 0.34 | 50 | 48.85 | Georgia Tech | 10 | 5-5-0 | 44 | 11 | 6-5-0 | ACC |
| 41 | 3.66 | 31 | 10.03 | 25 | 37.70 | Mississippi | 10 | 5-5-0 | 53 | 11 | 6-5-0 | SEC |
| 42 | 3.36 | 53 | -1.00 | 55 | 50.96 | North Carolina | 12 | 7-5-0 | 45 | 12 | 7-5-0 | ACC |
| 43 | 3.23 | 46 | 2.22 | 14 | 34.64 | Kentucky | 11 | 4-7-0 | 52 | 11 | 4-7-0 | SEC |
| 44 | 2.91 | 38 | 5.69 | 47 | 47.77 | Arizona | 11 | 6-5-0 | 46 | 11 | 6-5-0 | PAC-10 |
| 45 | 2.72 | 37 | 6.54 | 29 | 40.22 | Oklahoma | 9 | 4-5-0 | 48 | 11 | 5-5-1 | BIG 8 |
| 46 | 2.67 | 42 | 3.09 | 58 | 51.39 | Miami FL | 9 | 6-3-0 | 31 | 11 | 8-3-0 | BE |
| 47 | 2.54 | 40 | 4.65 | 7 | 27.77 | Minnesota | 11 | 3-8-0 | 50 | 11 | 3-8-0 | BIG 10 |
| 48 | 2.37 | 48 | 1.45 | 63 | 53.36 | Southern Mississippi | 11 | 6-5-0 | 49 | 11 | 6-5-0 | I-A-Ind |
| 49 | 2.03 | 45 | 2.51 | 56 | 51.18 | Brigham Young | 11 | 7-4-0 | 51 | 11 | 7-4-0 | WAC |
| 50 | 1.18 | 54 | -1.10 | 85 | 63.45 | Louisville | 11 | 7-4-0 | 56 | 11 | 7-4-0 | I-A-Ind |
| 51 | 0.69 | 68 | -10.10 | 43 | 46.57 | Army | 7 | 2-5-0 | 54 | 11 | 5-5-1 | I-A-Ind |
| 52 | 0.21 | 49 | 1.43 | 71 | 57.64 | Wyoming | 11 | 6-5-0 | 57 | 11 | 6-5-0 | WAC |
| 53 | -0.03 | 52 | -0.51 | 33 | 41.77 | South Carolina | 11 | 4-6-1 | 61 | 11 | 4-6-1 | SEC |
| 54 | -0.55 | 58 | -4.08 | 97 | 72.62 | Nevada Reno | 12 | 9-3-0 | 59 | 12 | 9-3-0 | BWC |
| 55 | -0.97 | 47 | 1.85 | 4 | 24.86 | Indiana | 11 | 2-9-0 | 62 | 11 | 2-9-0 | BIG 10 |
| 56 | -1.01 | 59 | -4.14 | 66 | 54.82 | Maryland | 11 | 6-5-0 | 63 | 11 | 6-5-0 | ACC |
| 57 | -1.26 | 51 | 0.32 | 80 | 61.88 | San Diego State | 12 | 8-4-0 | 60 | 12 | 8-4-0 | WAC |
| 58 | -1.88 | 62 | -5.43 | 69 | 56.59 | West Virginia | 11 | 5-6-0 | 55 | 11 | 5-6-0 | BE |
| 59 | -4.00 | 56 | -3.64 | 17 | 35.30 | Mississippi State | 10 | 2-8-0 | 64 | 11 | 3-8-0 | SEC |
| 60 | -4.57 | 66 | -7.94 | 37 | 45.05 | Missouri | 10 | 3-7-0 | 73 | 11 | 3-8-0 | BIG 8 |
| 61 | -5.96 | 64 | -5.98 | 19 | 36.27 | Oklahoma State | 11 | 3-8-0 | 69 | 12 | 4-8-0 | BIG 8 |
| 62 | -6.00 | 57 | -3.77 | 84 | 62.70 | Ball State | 10 | 6-4-0 | 66 | 11 | 7-4-0 | MAC |
| 63 | -6.04 | 60 | -4.44 | 27 | 39.90 | Iowa State | 10 | 3-7-0 | 81 | 11 | 3-8-0 | BIG 8 |
| 64 | -6.85 | 67 | -9.41 | 39 | 45.50 | North Carolina State | 9 | 2-7-0 | 70 | 11 | 3-8-0 | ACC |
| 65 | -7.01 | 61 | -5.26 | 49 | 48.36 | Memphis | 11 | 3-8-0 | 72 | 11 | 3-8-0 | I-A-Ind |
| 66 | -7.07 | 70 | -10.63 | 35 | 42.96 | Boston College | 12 | 4-8-0 | 67 | 12 | 4-8-0 | BE |
| 67 | -7.56 | 73 | -11.51 | 59 | 51.68 | California | 11 | 3-8-0 | 71 | 11 | 3-8-0 | PAC-10 |
| 68 | -7.59 | 55 | -2.60 | 11 | 30.85 | Vanderbilt | 10 | 2-8-0 | 77 | 11 | 2-9-0 | SEC |
| 69 | -7.62 | 63 | -5.53 | 81 | 62.00 | Fresno State | 12 | 5-7-0 | 74 | 12 | 5-7-0 | WAC |
| 70 | -8.64 | 86 | -20.25 | 70 | 57.62 | Navy | 8 | 2-6-0 | 65 | 11 | 5-6-0 | I-A-Ind |
| 71 | -8.64 | 80 | -14.34 | 73 | 58.68 | Rutgers | 11 | 4-7-0 | 68 | 11 | 4-7-0 | BE |
| 72 | -8.72 | 72 | -11.28 | 74 | 58.81 | Tulsa | 8 | 3-5-0 | 85 | 11 | 4-7-0 | I-A-Ind |
| 73 | -9.33 | 65 | -7.52 | 89 | 68.20 | Western Michigan | 10 | 6-4-0 | 78 | 11 | 7-4-0 | MAC |
| 74 | -9.37 | 89 | -20.71 | 34 | 41.80 | Washington State | 10 | 2-8-0 | 76 | 11 | 3-8-0 | PAC-10 |
| 75 | -10.20 | 81 | -14.56 | 64 | 53.91 | Duke | 11 | 3-8-0 | 75 | 11 | 3-8-0 | ACC |
| 76 | -10.23 | 74 | -11.81 | 94 | 70.65 | Utah State | 10 | 4-6-0 | 80 | 11 | 4-7-0 | BWC |
| 77 | -10.66 | 75 | -11.85 | 92 | 70.35 | Louisiana Lafayette | 10 | 5-5-0 | 79 | 11 | 6-5-0 | BWC |
| 78 | -11.76 | 69 | -10.49 | 75 | 58.94 | New Mexico | 9 | 3-6-0 | 83 | 11 | 4-7-0 | WAC |
| 79 | -12.80 | 90 | -20.73 | 65 | 54.55 | Pittsburgh | 10 | 2-8-0 | 82 | 11 | 2-9-0 | BE |
| 80 | -15.02 | 71 | -10.68 | 93 | 70.36 | Eastern Michigan | 11 | 6-5-0 | 90 | 11 | 6-5-0 | MAC |
| 81 | -15.54 | 87 | -20.33 | 42 | 46.50 | Temple | 11 | 1-10-0 | 88 | 11 | 1-10-0 | BE |
| 82 | -15.68 | 78 | -14.24 | 95 | 71.45 | Bowling Green | 11 | 5-6-0 | 92 | 11 | 5-6-0 | MAC |
| 83 | -15.95 | 83 | -17.27 | 96 | 71.59 | New Mexico State | 11 | 4-7-0 | 91 | 11 | 4-7-0 | BWC |
| 84 | -16.41 | 77 | -13.35 | 78 | 61.35 | Hawaii | 10 | 3-7-0 | 87 | 12 | 4-8-0 | WAC |
| 85 | -16.73 | 96 | -23.40 | 87 | 64.33 | Tulane | 9 | 1-8-0 | 89 | 11 | 2-9-0 | I-A-Ind |
| 86 | -18.12 | 76 | -13.27 | 100 | 79.86 | Arkansas State | 7 | 3-4-0 | 94 | 11 | 6-5-0 | BWC |
| 87 | -18.14 | 82 | -14.77 | 40 | 45.64 | Louisiana Monroe | 7 | 1-6-0 | 105 | 11 | 2-9-0 | I-A-Ind |
| 88 | -19.13 | 79 | -14.33 | 98 | 73.95 | Louisiana Tech | 10 | 4-6-0 | 93 | 11 | 5-6-0 | BWC |
| 89 | -19.19 | 97 | -24.51 | 62 | 53.35 | Wake Forest | 10 | 1-9-0 | 97 | 11 | 1-10-0 | ACC |
| 90 | -19.23 | 93 | -22.22 | 82 | 62.11 | Central Michigan | 9 | 2-7-0 | 95 | 11 | 4-7-0 | MAC |
| 91 | -19.76 | 84 | -18.73 | 83 | 62.64 | Pacific | 11 | 3-8-0 | 96 | 11 | 3-8-0 | BWC |
| 92 | -22.74 | 100 | -32.63 | 54 | 50.80 | Oregon State | 10 | 0-10-0 | 99 | 11 | 1-10-0 | PAC-10 |
| 93 | -24.31 | 91 | -20.84 | 90 | 68.32 | San Jose State | 11 | 3-8-0 | 100 | 11 | 3-8-0 | BWC |
| 94 | -26.00 | 92 | -21.27 | 86 | 63.55 | Ohio University | 10 | 1-8-1 | 104 | 11 | 2-8-1 | MAC |
| 95 | -26.32 | 85 | -19.60 | 76 | 59.32 | Northern Illinois | 11 | 3-8-0 | 101 | 11 | 3-8-0 | BWC |
| 96 | -26.42 | 94 | -22.80 | 52 | 49.50 | North Texas | 9 | 1-8-0 | 106 | 11 | 2-9-0 | I-A-Ind |
| 97 | -27.89 | 95 | -23.16 | 68 | 56.23 | Texas El Paso | 11 | 1-10-0 | 103 | 12 | 2-10-0 | WAC |
| 98 | -28.09 | 88 | -20.66 | 72 | 58.45 | Akron | 10 | 2-8-0 | 108 | 11 | 2-9-0 | MAC |
| 99 | -34.11 | 99 | -31.44 | 91 | 70.35 | Kent State | 10 | 0-9-1 | 109 | 11 | 1-9-1 | MAC |
| 100 | -35.55 | 98 | -26.07 | 99 | 78.95 | Nevada Las Vegas | 10 | 2-8-0 | 110 | 11 | 2-9-0 | BWC |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1995 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1995 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Tue Mar 3 22:09:10 2026