| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1988 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 |
| 1988 - Ranking of University Division teams based on Chi Square fit to Score Difference | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Division | Global | Conference | ||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Games | Record | Rank | Games | Record | ||
| 1 | 38.71 | 1 | 42.44 | 21 | 38.71 | Notre Dame | 12 | 12-0-0 | 1 | 12 | 12-0-0 | EIC |
| 2 | 38.16 | 2 | 36.99 | 23 | 39.29 | Miami FL | 12 | 11-1-0 | 2 | 12 | 11-1-0 | SIC |
| 3 | 29.10 | 8 | 24.05 | 36 | 42.46 | Michigan | 12 | 9-2-1 | 4 | 12 | 9-2-1 | BIG 10 |
| 4 | 28.83 | 7 | 24.28 | 73 | 54.58 | West Virginia | 12 | 11-1-0 | 3 | 12 | 11-1-0 | EIC |
| 5 | 27.21 | 3 | 29.56 | 14 | 36.50 | Florida State | 11 | 10-1-0 | 5 | 12 | 11-1-0 | SIC |
| 6 | 27.20 | 4 | 28.96 | 1 | 29.25 | Southern California | 12 | 10-2-0 | 6 | 12 | 10-2-0 | PAC-10 |
| 7 | 24.67 | 6 | 24.33 | 12 | 36.33 | UCLA | 12 | 10-2-0 | 7 | 12 | 10-2-0 | PAC-10 |
| 8 | 24.53 | 5 | 25.50 | 55 | 48.77 | Nebraska | 13 | 11-2-0 | 8 | 13 | 11-2-0 | BIG 8 |
| 9 | 23.82 | 10 | 21.61 | 15 | 36.77 | Clemson | 11 | 9-2-0 | 9 | 12 | 10-2-0 | ACC |
| 10 | 23.82 | 9 | 22.42 | 44 | 45.29 | Auburn | 12 | 10-2-0 | 10 | 12 | 10-2-0 | SEC |
| 11 | 20.23 | 11 | 21.41 | 41 | 44.21 | Oklahoma | 12 | 9-3-0 | 11 | 12 | 9-3-0 | BIG 8 |
| 12 | 19.80 | 16 | 17.93 | 69 | 52.79 | Oklahoma State | 12 | 10-2-0 | 12 | 12 | 10-2-0 | BIG 8 |
| 13 | 19.22 | 13 | 18.24 | 62 | 50.58 | Syracuse | 12 | 10-2-0 | 13 | 12 | 10-2-0 | EIC |
| 14 | 18.20 | 12 | 20.74 | 53 | 48.33 | Arkansas | 12 | 10-2-0 | 14 | 12 | 10-2-0 | SWAC |
| 15 | 15.44 | 21 | 12.19 | 48 | 46.79 | Alabama | 12 | 9-3-0 | 15 | 12 | 9-3-0 | SEC |
| 16 | 15.22 | 23 | 11.86 | 50 | 47.64 | Georgia | 11 | 8-3-0 | 16 | 12 | 9-3-0 | SEC |
| 17 | 14.73 | 22 | 11.95 | 61 | 50.46 | Houston | 12 | 9-3-0 | 17 | 12 | 9-3-0 | SWAC |
| 18 | 14.63 | 15 | 18.18 | 18 | 37.33 | Washington State | 12 | 9-3-0 | 18 | 12 | 9-3-0 | PAC-10 |
| 19 | 14.54 | 14 | 18.20 | 4 | 32.64 | Arizona | 11 | 7-4-0 | 19 | 11 | 7-4-0 | PAC-10 |
| 20 | 14.40 | 17 | 17.67 | 20 | 38.58 | Louisiana State | 12 | 8-4-0 | 20 | 12 | 8-4-0 | SEC |
| 21 | 12.70 | 18 | 15.54 | 60 | 49.64 | Southern Mississippi | 11 | 9-2-0 | 21 | 12 | 10-2-0 | SIC |
| 22 | 12.45 | 29 | 9.12 | 40 | 43.83 | Michigan State | 12 | 6-5-1 | 22 | 12 | 6-5-1 | BIG 10 |
| 23 | 12.25 | 31 | 8.59 | 26 | 39.80 | North Carolina State | 10 | 6-3-1 | 23 | 12 | 8-3-1 | ACC |
| 24 | 10.90 | 24 | 10.90 | 22 | 38.95 | Washington | 11 | 6-5-0 | 24 | 11 | 6-5-0 | PAC-10 |
| 25 | 10.55 | 28 | 9.43 | 67 | 51.88 | Colorado | 12 | 8-4-0 | 27 | 12 | 8-4-0 | BIG 8 |
| 26 | 10.49 | 45 | 3.56 | 29 | 40.32 | Penn State | 11 | 5-6-0 | 28 | 11 | 5-6-0 | EIC |
| 27 | 10.35 | 33 | 8.32 | 75 | 55.67 | Indiana | 12 | 8-3-1 | 26 | 12 | 8-3-1 | BIG 10 |
| 28 | 10.11 | 36 | 7.48 | 39 | 43.75 | Pittsburgh | 10 | 5-5-0 | 29 | 11 | 6-5-0 | EIC |
| 29 | 9.96 | 20 | 13.79 | 78 | 56.12 | Wyoming | 13 | 11-2-0 | 25 | 13 | 11-2-0 | WAC |
| 30 | 8.43 | 27 | 9.80 | 25 | 39.79 | Texas A&M | 12 | 7-5-0 | 31 | 12 | 7-5-0 | SWAC |
| 31 | 8.30 | 43 | 4.81 | 7 | 33.59 | Maryland | 11 | 5-6-0 | 30 | 11 | 5-6-0 | ACC |
| 32 | 7.82 | 37 | 7.46 | 30 | 40.75 | Virginia | 10 | 6-4-0 | 33 | 11 | 7-4-0 | ACC |
| 33 | 7.75 | 25 | 10.43 | 38 | 43.55 | South Carolina | 10 | 6-4-0 | 35 | 12 | 8-4-0 | SIC |
| 34 | 7.63 | 47 | 3.26 | 8 | 35.41 | Stanford | 11 | 3-6-2 | 32 | 11 | 3-6-2 | PAC-10 |
| 35 | 7.44 | 19 | 14.34 | 79 | 56.69 | Brigham Young | 13 | 9-4-0 | 34 | 13 | 9-4-0 | WAC |
| 36 | 6.90 | 32 | 8.40 | 11 | 35.94 | Wake Forest | 8 | 4-4-0 | 36 | 11 | 6-4-1 | ACC |
| 37 | 6.24 | 38 | 7.43 | 28 | 40.30 | Florida | 10 | 5-5-0 | 38 | 12 | 7-5-0 | SEC |
| 38 | 5.66 | 35 | 7.73 | 83 | 61.27 | Texas El Paso | 11 | 8-3-0 | 37 | 13 | 10-3-0 | WAC |
| 39 | 5.36 | 39 | 6.97 | 10 | 35.59 | Oregon State | 11 | 4-6-1 | 40 | 11 | 4-6-1 | PAC-10 |
| 40 | 5.24 | 40 | 5.91 | 19 | 38.14 | Tennessee | 11 | 5-6-0 | 41 | 11 | 5-6-0 | SEC |
| 41 | 5.19 | 34 | 7.91 | 46 | 46.10 | Duke | 10 | 6-3-1 | 42 | 11 | 7-3-1 | ACC |
| 42 | 5.06 | 42 | 5.05 | 86 | 63.88 | Hawaii | 12 | 9-3-0 | 39 | 12 | 9-3-0 | WAC |
| 43 | 4.97 | 30 | 8.80 | 66 | 51.50 | Louisville | 10 | 7-3-0 | 43 | 11 | 8-3-0 | SIC |
| 44 | 4.92 | 48 | 1.50 | 80 | 58.25 | Army | 8 | 5-3-0 | 44 | 12 | 9-3-0 | EIC |
| 45 | 4.85 | 51 | 0.16 | 74 | 54.81 | Iowa | 13 | 6-4-3 | 45 | 13 | 6-4-3 | BIG 10 |
| 46 | 4.69 | 26 | 10.12 | 6 | 33.50 | Arizona State | 10 | 5-5-0 | 47 | 11 | 6-5-0 | PAC-10 |
| 47 | 4.44 | 49 | 1.29 | 45 | 45.41 | California | 11 | 5-5-1 | 46 | 11 | 5-5-1 | PAC-10 |
| 48 | 3.76 | 41 | 5.32 | 24 | 39.44 | Texas Tech | 9 | 4-5-0 | 51 | 11 | 5-6-0 | SWAC |
| 49 | 3.26 | 46 | 3.39 | 65 | 50.96 | Illinois | 12 | 6-5-1 | 49 | 12 | 6-5-1 | BIG 10 |
| 50 | 2.53 | 54 | -0.69 | 32 | 41.10 | Mississippi | 10 | 4-6-0 | 50 | 11 | 5-6-0 | SEC |
| 51 | 2.19 | 56 | -1.01 | 33 | 41.70 | Kentucky | 10 | 4-6-0 | 52 | 11 | 5-6-0 | SEC |
| 52 | 1.87 | 44 | 4.26 | 16 | 36.82 | Oregon | 11 | 5-6-0 | 54 | 12 | 6-6-0 | PAC-10 |
| 53 | 1.62 | 64 | -5.03 | 49 | 46.90 | Rutgers | 10 | 4-6-0 | 53 | 11 | 5-6-0 | EIC |
| 54 | 0.73 | 50 | 0.50 | 68 | 52.00 | Memphis | 10 | 5-5-0 | 55 | 11 | 6-5-0 | SIC |
| 55 | 0.40 | 82 | -13.92 | 5 | 32.89 | Georgia Tech | 9 | 1-8-0 | 57 | 11 | 3-8-0 | ACC |
| 56 | -0.09 | 52 | -0.01 | 3 | 31.75 | Virginia Tech | 10 | 2-8-0 | 58 | 11 | 3-8-0 | SIC |
| 57 | -1.14 | 53 | -0.22 | 77 | 56.00 | Baylor | 10 | 5-5-0 | 61 | 11 | 6-5-0 | SWAC |
| 58 | -2.00 | 66 | -5.09 | 76 | 55.83 | Air Force | 12 | 5-7-0 | 60 | 12 | 5-7-0 | WAC |
| 59 | -2.34 | 60 | -2.90 | 42 | 44.40 | Texas | 10 | 3-7-0 | 59 | 11 | 4-7-0 | SWAC |
| 60 | -2.52 | 59 | -2.22 | 85 | 62.44 | Louisiana Lafayette | 9 | 5-4-0 | 69 | 11 | 6-5-0 | SIC |
| 61 | -2.86 | 67 | -5.09 | 37 | 43.23 | Ohio State | 11 | 4-6-1 | 62 | 11 | 4-6-1 | BIG 10 |
| 62 | -2.88 | 62 | -3.30 | 52 | 48.32 | Texas Christian | 11 | 4-7-0 | 64 | 11 | 4-7-0 | SWAC |
| 63 | -2.92 | 58 | -1.63 | 58 | 49.15 | Iowa State | 10 | 4-6-0 | 67 | 11 | 5-6-0 | BIG 8 |
| 64 | -3.02 | 61 | -3.17 | 54 | 48.41 | Tulsa | 11 | 4-7-0 | 63 | 11 | 4-7-0 | SIC |
| 65 | -3.50 | 70 | -6.21 | 43 | 44.86 | Vanderbilt | 11 | 3-8-0 | 65 | 11 | 3-8-0 | SEC |
| 66 | -3.76 | 55 | -0.90 | 97 | 80.73 | Fresno State | 11 | 9-2-0 | 68 | 12 | 10-2-0 | BWC |
| 67 | -3.83 | 65 | -5.05 | 82 | 59.55 | Utah | 10 | 5-5-0 | 66 | 11 | 6-5-0 | WAC |
| 68 | -4.82 | 68 | -5.29 | 2 | 30.36 | North Carolina | 11 | 1-10-0 | 70 | 11 | 1-10-0 | ACC |
| 69 | -5.12 | 69 | -5.88 | 9 | 35.55 | East Carolina | 10 | 2-8-0 | 71 | 11 | 3-8-0 | SIC |
| 70 | -6.20 | 74 | -7.44 | 72 | 53.86 | Temple | 11 | 4-7-0 | 72 | 11 | 4-7-0 | EIC |
| 71 | -6.64 | 79 | -12.15 | 35 | 42.41 | Boston College | 11 | 3-8-0 | 73 | 11 | 3-8-0 | EIC |
| 72 | -6.70 | 63 | -4.32 | 103 | 87.77 | Western Michigan | 11 | 8-3-0 | 74 | 12 | 9-3-0 | MAC |
| 73 | -7.73 | 77 | -10.42 | 64 | 50.68 | Northwestern | 11 | 2-8-1 | 76 | 11 | 2-8-1 | BIG 10 |
| 74 | -7.85 | 71 | -6.33 | 31 | 41.09 | Missouri | 11 | 3-7-1 | 75 | 11 | 3-7-1 | BIG 8 |
| 75 | -9.18 | 57 | -1.44 | 51 | 48.25 | Tulane | 10 | 4-6-0 | 77 | 11 | 5-6-0 | SIC |
| 76 | -10.06 | 78 | -11.35 | 105 | 88.94 | Ball State | 9 | 6-3-0 | 78 | 11 | 8-3-0 | MAC |
| 77 | -12.12 | 83 | -14.23 | 90 | 74.86 | Cal State Fullerton | 11 | 5-6-0 | 79 | 11 | 5-6-0 | BWC |
| 78 | -12.50 | 80 | -13.03 | 27 | 40.00 | Mississippi State | 11 | 1-10-0 | 80 | 11 | 1-10-0 | SEC |
| 79 | -12.57 | 93 | -19.33 | 13 | 36.43 | Navy | 7 | 0-7-0 | 81 | 11 | 3-8-0 | EIC |
| 80 | -12.90 | 85 | -14.98 | 81 | 59.50 | Minnesota | 11 | 2-7-2 | 83 | 11 | 2-7-2 | BIG 10 |
| 81 | -13.27 | 75 | -8.34 | 59 | 49.18 | San Diego State | 11 | 3-8-0 | 82 | 11 | 3-8-0 | WAC |
| 82 | -13.39 | 81 | -13.57 | 101 | 85.40 | Central Michigan | 10 | 6-4-0 | 84 | 11 | 7-4-0 | MAC |
| 83 | -13.82 | 73 | -6.84 | 70 | 53.18 | Purdue | 11 | 4-7-0 | 85 | 11 | 4-7-0 | BIG 10 |
| 84 | -14.60 | 90 | -18.22 | 17 | 37.25 | Rice | 10 | 0-10-0 | 87 | 11 | 0-11-0 | SWAC |
| 85 | -15.03 | 76 | -10.09 | 96 | 80.33 | Eastern Michigan | 9 | 5-3-1 | 89 | 10 | 6-3-1 | MAC |
| 86 | -15.13 | 97 | -21.02 | 63 | 50.68 | Colorado State | 11 | 1-10-0 | 86 | 11 | 1-10-0 | WAC |
| 87 | -15.77 | 84 | -14.63 | 104 | 88.00 | Toledo | 9 | 5-4-0 | 90 | 11 | 6-5-0 | MAC |
| 88 | -16.00 | 72 | -6.69 | 34 | 41.94 | Louisiana Tech | 8 | 2-6-0 | 88 | 11 | 4-7-0 | SIC |
| 89 | -18.63 | 86 | -15.84 | 87 | 68.75 | San Jose State | 12 | 4-8-0 | 91 | 12 | 4-8-0 | BWC |
| 90 | -19.69 | 91 | -18.51 | 95 | 80.29 | Northern Illinois | 7 | 3-4-0 | 93 | 11 | 7-4-0 | EIC |
| 91 | -19.80 | 99 | -21.62 | 99 | 84.05 | Kent State | 10 | 4-6-0 | 95 | 11 | 5-6-0 | MAC |
| 92 | -20.31 | 88 | -18.09 | 88 | 72.82 | Utah State | 11 | 4-7-0 | 94 | 11 | 4-7-0 | BWC |
| 93 | -20.53 | 89 | -18.11 | 47 | 46.27 | Kansas | 11 | 1-10-0 | 97 | 11 | 1-10-0 | BIG 8 |
| 94 | -20.67 | 96 | -20.68 | 71 | 53.27 | Wisconsin | 11 | 1-10-0 | 96 | 11 | 1-10-0 | BIG 10 |
| 95 | -21.25 | 95 | -20.23 | 98 | 81.17 | Akron | 9 | 4-5-0 | 92 | 11 | 5-6-0 | EIC |
| 96 | -22.38 | 98 | -21.08 | 56 | 48.94 | Cincinnati | 9 | 1-8-0 | 98 | 11 | 3-8-0 | EIC |
| 97 | -22.63 | 92 | -19.19 | 93 | 76.45 | Nevada Las Vegas | 11 | 4-7-0 | 99 | 11 | 4-7-0 | BWC |
| 98 | -24.57 | 87 | -17.84 | 102 | 86.70 | Ohio University | 10 | 4-5-1 | 101 | 11 | 4-6-1 | MAC |
| 99 | -24.69 | 94 | -19.87 | 84 | 62.25 | New Mexico | 12 | 2-10-0 | 100 | 12 | 2-10-0 | WAC |
| 100 | -27.73 | 102 | -26.16 | 92 | 75.44 | Pacific | 9 | 2-7-0 | 104 | 11 | 2-9-0 | BWC |
| 101 | -27.84 | 101 | -25.86 | 89 | 73.59 | Cal State Long Beach | 11 | 3-8-0 | 102 | 12 | 3-9-0 | BWC |
| 102 | -28.04 | 100 | -25.65 | 57 | 48.95 | Kansas State | 11 | 0-11-0 | 103 | 11 | 0-11-0 | BIG 8 |
| 103 | -29.64 | 103 | -28.57 | 91 | 75.15 | Bowling Green | 10 | 1-8-1 | 105 | 11 | 2-8-1 | MAC |
| 104 | -33.35 | 105 | -36.02 | 100 | 84.86 | New Mexico State | 11 | 1-10-0 | 106 | 11 | 1-10-0 | BWC |
| 105 | -35.44 | 104 | -34.74 | 94 | 79.64 | Miami OH | 11 | 0-10-1 | 107 | 11 | 0-10-1 | MAC |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1988 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1988 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Tue Mar 3 22:08:20 2026