| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1978 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
| Ranking of teams in all divisions based on Chi Square fit to Win/Loss | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Total | Division | Conference | |||||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Name | Rank | Games | Record | Name |
| 1 | 40.71 | 1 | 44.77 | 2 | 23.65 | Southern California | 13 | 12-1-0 | 1 | 13 | 12-1-0 | I-A | 1 | 7 | 6-1-0 | PAC 10 |
| 3 | 36.89 | 2 | 38.04 | 12 | 33.58 | Alabama | 12 | 11-1-0 | 2 | 12 | 11-1-0 | I-A | 1 | 6 | 6-0-0 | SEC |
| 2 | 38.19 | 3 | 35.95 | 25 | 40.75 | Oklahoma | 12 | 11-1-0 | 3 | 12 | 11-1-0 | I-A | 1 | 8 | 7-1-0 | Big 8 |
| 4 | 32.44 | 4 | 31.41 | 31 | 45.25 | Michigan | 12 | 10-2-0 | 4 | 12 | 10-2-0 | I-A | 1 | 8 | 7-1-0 | Big 10 |
| 13 | 26.94 | 5 | 30.47 | 23 | 39.50 | UCLA | 12 | 8-3-1 | 5 | 12 | 8-3-1 | I-A | 3 | 8 | 6-2-0 | PAC 10 |
| 9 | 28.78 | 6 | 30.28 | 8 | 30.83 | Notre Dame | 12 | 9-3-0 | 6 | 12 | 9-3-0 | I-A | 1 | 2 | 2-0-0 | Eastern Indep |
| 7 | 30.30 | 7 | 30.09 | 36 | 47.62 | Penn State | 12 | 11-1-0 | 8 | 12 | 11-1-0 | I-A | 2 | 5 | 5-0-0 | Eastern Indep |
| 5 | 31.22 | 8 | 30.01 | 13 | 34.79 | Houston | 12 | 9-3-0 | 7 | 12 | 9-3-0 | I-A | 1 | 8 | 7-1-0 | Southwest AC |
| 6 | 30.74 | 9 | 29.72 | 9 | 31.75 | Texas | 12 | 9-3-0 | 9 | 12 | 9-3-0 | I-A | 3 | 8 | 6-2-0 | Southwest AC |
| 15 | 24.81 | 10 | 27.38 | 22 | 38.54 | Missouri | 12 | 8-4-0 | 10 | 12 | 8-4-0 | I-A | 3 | 7 | 4-3-0 | Big 8 |
| 8 | 29.35 | 11 | 27.07 | 16 | 37.08 | Nebraska | 12 | 9-3-0 | 11 | 12 | 9-3-0 | I-A | 2 | 8 | 6-2-0 | Big 8 |
| 11 | 27.34 | 12 | 26.21 | 21 | 37.91 | Washington | 11 | 7-4-0 | 12 | 11 | 7-4-0 | I-A | 2 | 8 | 6-2-0 | PAC 10 |
| 10 | 28.06 | 13 | 25.75 | 20 | 37.79 | Arkansas | 12 | 9-2-1 | 13 | 12 | 9-2-1 | I-A | 2 | 8 | 6-2-0 | Southwest AC |
| 16 | 24.71 | 14 | 25.27 | 58 | 58.83 | Purdue | 12 | 9-2-1 | 15 | 12 | 9-2-1 | I-A | 3 | 8 | 6-1-1 | Big 10 |
| 14 | 25.99 | 15 | 25.02 | 18 | 37.17 | Stanford | 12 | 8-4-0 | 14 | 12 | 8-4-0 | I-A | 4 | 7 | 4-3-0 | PAC 10 |
| 17 | 22.62 | 16 | 24.59 | 66 | 66.00 | Clemson | 12 | 11-1-0 | 16 | 12 | 11-1-0 | I-A | 1 | 6 | 6-0-0 | ACC |
| 19 | 20.45 | 17 | 23.38 | 39 | 49.12 | Georgia | 12 | 9-2-1 | 17 | 12 | 9-2-1 | I-A | 2 | 6 | 5-0-1 | SEC |
| 20 | 19.78 | 18 | 22.73 | 6 | 28.82 | Texas Tech | 11 | 7-4-0 | 18 | 11 | 7-4-0 | I-A | 4 | 8 | 5-3-0 | Southwest AC |
| 18 | 20.76 | 19 | 21.85 | 37 | 48.54 | Texas A&M | 12 | 8-4-0 | 20 | 12 | 8-4-0 | I-A | 5 | 8 | 4-4-0 | Southwest AC |
| 12 | 26.98 | 20 | 21.82 | 42 | 50.23 | Michigan State | 11 | 8-3-0 | 19 | 11 | 8-3-0 | I-A | 2 | 8 | 7-1-0 | Big 10 |
| 22 | 19.00 | 21 | 20.61 | 52 | 53.96 | Arizona State | 12 | 9-3-0 | 21 | 12 | 9-3-0 | I-A | 5 | 7 | 4-3-0 | PAC 10 |
| 21 | 19.21 | 22 | 19.18 | 54 | 57.25 | Maryland | 12 | 9-3-0 | 22 | 12 | 9-3-0 | I-A | 2 | 6 | 5-1-0 | ACC |
| 27 | 16.04 | 23 | 17.51 | 26 | 41.09 | California | 11 | 6-5-0 | 23 | 11 | 6-5-0 | I-A | 6 | 7 | 3-4-0 | PAC 10 |
| 31 | 14.52 | 24 | 16.60 | 102 | 95.33 | Boise State | 3 | 3-0-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 26 | 18.16 | 25 | 16.50 | 33 | 46.21 | Ohio State | 12 | 7-4-1 | 25 | 12 | 7-4-1 | I-A | 4 | 8 | 6-2-0 | Big 10 |
| 32 | 13.97 | 26 | 16.40 | 50 | 51.88 | Iowa State | 12 | 8-4-0 | 24 | 12 | 8-4-0 | I-A | 4 | 7 | 4-3-0 | Big 8 |
| 23 | 18.81 | 27 | 15.84 | 48 | 51.45 | Florida State | 11 | 8-3-0 | 29 | 11 | 8-3-0 | I-A | 2 | 3 | 3-0-0 | Southwest Indep |
| 29 | 15.12 | 28 | 15.63 | 61 | 61.46 | North Carolina State | 12 | 9-3-0 | 32 | 12 | 9-3-0 | I-A | 3 | 6 | 4-2-0 | ACC |
| 24 | 18.75 | 29 | 15.46 | 3 | 26.23 | Southern Methodist | 11 | 4-6-1 | 26 | 11 | 4-6-1 | I-A | 7 | 8 | 3-5-0 | Southwest AC |
| 25 | 18.55 | 30 | 15.07 | 35 | 47.33 | Louisiana State | 12 | 8-4-0 | 28 | 12 | 8-4-0 | I-A | 5 | 6 | 3-3-0 | SEC |
| 36 | 12.27 | 31 | 14.96 | 44 | 50.54 | Georgia Tech | 12 | 7-5-0 | 30 | 12 | 7-5-0 | I-A | 1 | 4 | 4-0-0 | Southwest Indep |
| 34 | 12.97 | 32 | 14.11 | 85 | 83.67 | Navy | 12 | 9-3-0 | 31 | 11 | 8-3-0 | I-A | 4 | 5 | 3-2-0 | Eastern Indep |
| 30 | 14.80 | 33 | 13.58 | 17 | 37.14 | Arizona | 11 | 5-6-0 | 33 | 11 | 5-6-0 | I-A | 7 | 7 | 3-4-0 | PAC 10 |
| 35 | 12.32 | 34 | 13.18 | 43 | 50.36 | Auburn | 11 | 6-4-1 | 35 | 11 | 6-4-1 | I-A | 3 | 6 | 3-2-1 | SEC |
| 43 | 9.50 | 35 | 12.50 | 63 | 63.08 | Pittsburgh | 12 | 8-4-0 | 36 | 12 | 8-4-0 | I-A | 3 | 8 | 5-3-0 | Eastern Indep |
| 38 | 11.80 | 36 | 11.65 | 40 | 49.36 | Mississippi State | 11 | 6-5-0 | 40 | 11 | 6-5-0 | I-A | 7 | 6 | 2-4-0 | SEC |
| 48 | 7.81 | 37 | 11.45 | 95 | 92.00 | Tulsa | 11 | 9-2-0 | 44 | 11 | 9-2-0 | I-A | 2 | 4 | 3-1-0 | MVC |
| 37 | 11.98 | 38 | 11.22 | 47 | 51.41 | Colorado | 11 | 6-5-0 | 37 | 11 | 6-5-0 | I-A | 7 | 7 | 2-5-0 | Big 8 |
| 46 | 8.82 | 39 | 11.00 | 84 | 83.50 | North Texas | 11 | 9-2-0 | 45 | 11 | 9-2-0 | I-A | 3 | 3 | 3-0-0 | Southwest Indep |
| 39 | 11.27 | 40 | 10.83 | 53 | 57.09 | Wisconsin | 11 | 5-4-2 | 39 | 11 | 5-4-2 | I-A | 6 | 9 | 3-4-2 | Big 10 |
| 40 | 10.28 | 41 | 10.53 | 38 | 48.68 | Tennessee | 11 | 5-5-1 | 41 | 11 | 5-5-1 | I-A | 6 | 6 | 3-3-0 | SEC |
| 68 | 2.48 | 42 | 10.52 | 74 | 76.15 | Utah | 11 | 8-3-0 | 38 | 9 | 6-3-0 | I-A | 3 | 6 | 4-2-0 | Western AC |
| 49 | 7.45 | 43 | 9.78 | 51 | 52.45 | Miami FL | 11 | 6-5-0 | 42 | 11 | 6-5-0 | I-A | 9 | 3 | 0-3-0 | Southwest Indep |
| 51 | 6.75 | 44 | 9.55 | 1 | 23.27 | Rice | 11 | 2-9-0 | 43 | 11 | 2-9-0 | I-A | 8 | 8 | 2-6-0 | Southwest AC |
| 41 | 10.02 | 45 | 9.36 | 67 | 66.38 | Brigham Young | 13 | 9-4-0 | 46 | 13 | 9-4-0 | I-A | 1 | 6 | 5-1-0 | Western AC |
| 59 | 4.30 | 46 | 9.32 | 103 | 96.46 | Rutgers | 12 | 9-3-0 | 27 | 9 | 6-3-0 | I-A | 5 | 5 | 3-2-0 | Eastern Indep |
| 47 | 8.43 | 47 | 8.56 | 147 | 117.59 | Ball State | 11 | 10-1-0 | 48 | 11 | 10-1-0 | I-A | 1 | 8 | 8-0-0 | Mid-American |
| 28 | 15.63 | 48 | 8.54 | 19 | 37.59 | Florida | 11 | 4-7-0 | 47 | 11 | 4-7-0 | I-A | 4 | 6 | 3-3-0 | SEC |
| 58 | 4.72 | 49 | 7.55 | 28 | 43.68 | Kansas State | 11 | 4-7-0 | 52 | 11 | 4-7-0 | I-A | 6 | 7 | 3-4-0 | Big 8 |
| 63 | 3.42 | 50 | 7.28 | 10 | 32.82 | Oregon State | 11 | 3-7-1 | 51 | 11 | 3-7-1 | I-A | 9 | 8 | 2-6-0 | PAC 10 |
| 44 | 9.28 | 51 | 6.98 | 30 | 44.23 | Kentucky | 11 | 4-6-1 | 54 | 11 | 4-6-1 | I-A | 8 | 6 | 2-4-0 | SEC |
| 57 | 4.73 | 52 | 6.48 | 72 | 73.18 | Southern Mississippi | 11 | 7-4-0 | 62 | 11 | 7-4-0 | I-A | 8 | 6 | 4-2-0 | Southwest Indep |
| 69 | 2.07 | 53 | 6.06 | 56 | 57.86 | Minnesota | 11 | 5-6-0 | 55 | 11 | 5-6-0 | I-A | 5 | 8 | 4-4-0 | Big 10 |
| 65 | 2.78 | 54 | 5.54 | 62 | 62.64 | North Carolina | 11 | 5-6-0 | 57 | 11 | 5-6-0 | I-A | 4 | 6 | 3-3-0 | ACC |
| 54 | 5.73 | 55 | 5.18 | 45 | 50.55 | Mississippi | 11 | 5-6-0 | 59 | 11 | 5-6-0 | I-A | 9 | 6 | 2-4-0 | SEC |
| 90 | -4.08 | 56 | 5.12 | 88 | 86.50 | Boston University | 3 | 2-1-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 42 | 9.75 | 57 | 4.97 | 57 | 58.05 | South Carolina | 11 | 5-5-1 | 63 | 11 | 5-5-1 | I-A | 6 | 1 | 0-1-0 | Southwest Indep |
| 67 | 2.53 | 58 | 4.78 | 69 | 70.27 | Hawaii | 11 | 6-5-0 | 61 | 11 | 6-5-0 | I-A | 14 | 1 | 0-1-0 | Southwest Indep |
| 33 | 13.43 | 59 | 4.63 | 4 | 26.32 | Baylor | 11 | 3-8-0 | 60 | 11 | 3-8-0 | I-A | 6 | 8 | 3-5-0 | Southwest AC |
| 60 | 4.24 | 60 | 4.48 | 86 | 83.95 | Utah State | 11 | 7-4-0 | 53 | 9 | 6-3-0 | I-A | 2 | 4 | 3-1-0 | Big West |
| 62 | 3.79 | 61 | 4.31 | 7 | 29.14 | Texas Christian | 11 | 2-9-0 | 58 | 11 | 2-9-0 | I-A | 9 | 8 | 0-8-0 | Southwest AC |
| 66 | 2.74 | 62 | 4.27 | 148 | 118.90 | Central Michigan | 11 | 9-2-0 | 65 | 10 | 9-1-0 | I-A | 2 | 9 | 8-1-0 | Mid-American |
| 70 | 1.46 | 63 | 3.92 | 32 | 46.00 | Duke | 11 | 4-7-0 | 64 | 11 | 4-7-0 | I-A | 5 | 6 | 2-4-0 | ACC |
| 55 | 5.69 | 64 | 3.56 | 29 | 44.09 | Indiana | 11 | 4-7-0 | 66 | 11 | 4-7-0 | I-A | 7 | 8 | 3-5-0 | Big 10 |
| 64 | 3.35 | 65 | 3.49 | 24 | 40.32 | Oklahoma State | 11 | 3-8-0 | 67 | 11 | 3-8-0 | I-A | 5 | 7 | 3-4-0 | Big 8 |
| 52 | 6.47 | 66 | 3.47 | 80 | 80.71 | New Mexico | 12 | 7-5-0 | 68 | 12 | 7-5-0 | I-A | 4 | 6 | 3-3-0 | Western AC |
| 84 | -2.02 | 67 | 2.78 | 124 | 104.70 | Miami OH | 11 | 8-2-1 | 70 | 10 | 8-2-0 | I-A | 3 | 7 | 5-2-0 | Mid-American |
| 74 | 0.30 | 68 | 1.74 | 92 | 87.85 | Temple | 11 | 7-3-1 | 72 | 9 | 5-3-1 | I-A | 8 | 7 | 4-3-0 | Eastern Indep |
| 72 | 1.36 | 69 | 1.66 | 89 | 86.72 | Nevada Las Vegas | 11 | 7-4-0 | 69 | 8 | 5-3-0 | I-A | 5 | 1 | 1-0-0 | Southwest Indep |
| 101 | -6.73 | 70 | 1.47 | 122 | 103.83 | Dartmouth | 9 | 6-3-0 | 34 | 8 | 6-2-0 | I-A | 1 | 7 | 6-1-0 | Ivy League |
| 45 | 9.15 | 71 | 1.40 | 14 | 35.05 | Oregon | 11 | 2-9-0 | 71 | 11 | 2-9-0 | I-A | 8 | 7 | 2-5-0 | PAC 10 |
| 50 | 7.05 | 72 | 1.35 | 111 | 99.29 | Tennessee Chattanooga | 11 | 7-3-1 | 84 | 7 | 5-2-0 | I-A | 2 | 4 | 3-1-0 | Southern C |
| 53 | 6.35 | 73 | 1.13 | 100 | 94.46 | East Carolina | 12 | 9-3-0 | 80 | 12 | 9-3-0 | I-A | 13 | 3 | 2-1-0 | Southwest Indep |
| 71 | 1.36 | 74 | 0.97 | 55 | 57.86 | Tulane | 11 | 4-7-0 | 74 | 11 | 4-7-0 | I-A | 4 | 3 | 2-1-0 | Southwest Indep |
| 86 | -2.29 | 75 | 0.82 | 11 | 33.30 | Illinois | 11 | 1-8-2 | 75 | 11 | 1-8-2 | I-A | 9 | 8 | 0-6-2 | Big 10 |
| 77 | -0.28 | 76 | 0.03 | 91 | 87.60 | Louisville | 11 | 7-4-0 | 88 | 9 | 5-4-0 | I-A | 15 | 4 | 2-2-0 | Southwest Indep |
| 80 | -1.70 | 77 | -0.79 | 75 | 77.60 | San Jose State | 12 | 7-5-0 | 78 | 8 | 4-4-0 | I-A | 1 | 5 | 4-1-0 | Big West |
| 76 | -0.20 | 78 | -1.16 | 129 | 106.78 | Yale | 9 | 5-2-2 | 49 | 8 | 4-2-2 | I-A | 2 | 7 | 4-1-2 | Ivy League |
| 82 | -1.92 | 79 | -1.38 | 90 | 87.33 | East Tennessee State | 3 | 2-1-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 79 | -1.07 | 80 | -1.51 | 65 | 65.77 | Virginia Tech | 11 | 4-7-0 | 83 | 11 | 4-7-0 | I-A | 11 | 2 | 1-1-0 | Southwest Indep |
| 81 | -1.78 | 81 | -1.73 | 27 | 41.27 | Iowa | 11 | 2-9-0 | 77 | 11 | 2-9-0 | I-A | 8 | 8 | 2-6-0 | Big 10 |
| 73 | 1.14 | 82 | -2.18 | 64 | 63.14 | Wyoming | 12 | 5-7-0 | 79 | 11 | 4-7-0 | I-A | 2 | 6 | 4-2-0 | Western AC |
| 56 | 5.50 | 83 | -2.28 | 46 | 51.27 | Washington State | 11 | 3-7-1 | 76 | 10 | 2-7-1 | I-A | 10 | 8 | 1-7-0 | PAC 10 |
| 103 | -8.03 | 84 | -2.36 | 128 | 106.69 | Brown | 9 | 6-3-0 | 50 | 8 | 6-2-0 | I-A | 3 | 7 | 5-2-0 | Ivy League |
| 61 | 3.93 | 85 | -2.47 | 105 | 98.17 | Furman | 11 | 8-3-0 | 95 | 7 | 4-3-0 | I-A | 1 | 5 | 4-1-0 | Southern C |
| 85 | -2.22 | 86 | -2.47 | 41 | 49.86 | Syracuse | 11 | 3-8-0 | 81 | 11 | 3-8-0 | I-A | 7 | 5 | 3-2-0 | Eastern Indep |
| 78 | -0.76 | 87 | -3.50 | 83 | 83.09 | Cincinnati | 11 | 5-6-0 | 93 | 11 | 5-6-0 | I-A | 14 | 1 | 0-1-0 | Eastern Indep |
| 99 | -6.24 | 88 | -3.52 | 5 | 26.73 | Kansas | 11 | 1-10-0 | 85 | 11 | 1-10-0 | I-A | 8 | 7 | 0-7-0 | Big 8 |
| 95 | -5.55 | 89 | -4.57 | 60 | 61.45 | Memphis | 11 | 4-7-0 | 87 | 11 | 4-7-0 | I-A | 10 | 4 | 1-3-0 | Southwest Indep |
| 75 | -0.00 | 90 | -4.68 | 98 | 93.77 | Louisiana Tech | 11 | 6-5-0 | 96 | 11 | 6-5-0 | I-A | 2 | 5 | 4-1-0 | Southland |
| 88 | -3.54 | 91 | -4.96 | 82 | 82.91 | Colorado State | 11 | 5-6-0 | 86 | 11 | 5-6-0 | I-A | 5 | 6 | 2-4-0 | Western AC |
| 87 | -2.63 | 92 | -5.44 | 76 | 77.68 | San Diego State | 11 | 4-7-0 | 90 | 11 | 4-7-0 | I-A | 6 | 6 | 2-4-0 | Western AC |
| 102 | -7.74 | 93 | -5.98 | 130 | 107.40 | Holy Cross | 11 | 7-4-0 | 56 | 7 | 5-2-0 | I-A | 6 | 4 | 3-1-0 | Eastern Indep |
| 83 | -1.92 | 94 | -6.24 | 116 | 100.95 | Appalachian State | 11 | 7-4-0 | 105 | 8 | 5-3-0 | I-A | 3 | 6 | 4-2-0 | Southern C |
| 96 | -5.81 | 95 | -6.25 | 135 | 110.65 | Louisiana Monroe | 11 | 6-4-1 | 97 | 9 | 5-3-1 | I-A | 12 | 2 | 1-1-0 | Southwest Indep |
| 94 | -5.41 | 96 | -7.00 | 123 | 103.86 | Arkansas State | 11 | 7-4-0 | 102 | 11 | 7-4-0 | I-A | 1 | 5 | 4-1-0 | Southland |
| 109 | -10.86 | 97 | -7.29 | 140 | 113.56 | Cornell | 9 | 5-3-1 | 73 | 8 | 4-3-1 | I-A | 4 | 7 | 3-3-1 | Ivy League |
| 111 | -11.21 | 98 | -7.38 | 49 | 51.77 | Vanderbilt | 11 | 2-9-0 | 92 | 11 | 2-9-0 | I-A | 10 | 6 | 0-6-0 | SEC |
| 89 | -3.87 | 99 | -7.96 | 73 | 74.09 | Pacific | 12 | 4-8-0 | 99 | 11 | 4-7-0 | I-A | 3 | 5 | 3-2-0 | Big West |
| 97 | -6.13 | 100 | -8.25 | 79 | 80.57 | Cal State Fullerton | 12 | 5-7-0 | 103 | 6 | 2-4-0 | I-A | 4 | 4 | 2-2-0 | Big West |
| 104 | -8.12 | 101 | -8.40 | 94 | 91.55 | William & Mary | 11 | 5-5-1 | 109 | 9 | 3-5-1 | I-A | 18 | 4 | 0-4-0 | Southwest Indep |
| 100 | -6.42 | 102 | -8.47 | 34 | 47.00 | Wake Forest | 11 | 1-10-0 | 98 | 11 | 1-10-0 | I-A | 6 | 6 | 1-5-0 | ACC |
| 98 | -6.19 | 103 | -8.79 | 106 | 98.67 | Western Carolina | 11 | 6-5-0 | 111 | 7 | 4-3-0 | I-A | 4 | 6 | 4-2-0 | Southern C |
| 105 | -8.83 | 104 | -9.17 | 146 | 117.18 | Western Michigan | 11 | 7-4-0 | 101 | 11 | 7-4-0 | I-A | 4 | 9 | 5-4-0 | Mid-American |
| 117 | -12.87 | 105 | -9.39 | 110 | 99.27 | New Mexico State | 11 | 6-5-0 | 108 | 11 | 6-5-0 | I-A | 1 | 6 | 5-1-0 | MVC |
| 112 | -11.34 | 106 | -9.45 | 108 | 98.77 | Cal State Long Beach | 11 | 5-6-0 | 106 | 10 | 5-5-0 | I-A | 5 | 5 | 1-4-0 | Big West |
| 113 | -11.43 | 107 | -10.57 | 59 | 59.59 | West Virginia | 11 | 2-9-0 | 107 | 11 | 2-9-0 | I-A | 11 | 4 | 0-4-0 | Eastern Indep |
| 142 | -24.89 | 108 | -10.71 | 77 | 79.00 | Weber State | 3 | 1-2-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 92 | -4.24 | 109 | -10.71 | 143 | 115.00 | McNeese State | 11 | 7-4-0 | 114 | 10 | 6-4-0 | I-A | 4 | 5 | 2-3-0 | Southland |
| 136 | -21.69 | 110 | -11.43 | 120 | 103.11 | Columbia | 9 | 3-5-1 | 82 | 8 | 2-5-1 | I-A | 6 | 7 | 2-4-1 | Ivy League |
| 114 | -12.51 | 111 | -11.52 | 113 | 100.00 | Drake | 11 | 4-7-0 | 112 | 11 | 4-7-0 | I-A | 4 | 6 | 3-3-0 | MVC |
| 124 | -16.91 | 112 | -11.59 | 15 | 36.05 | Northwestern | 11 | 0-10-1 | 100 | 11 | 0-10-1 | I-A | 10 | 9 | 0-8-1 | Big 10 |
| 118 | -12.90 | 113 | -11.93 | 93 | 90.05 | Army | 11 | 4-6-1 | 94 | 10 | 3-6-1 | I-A | 10 | 5 | 2-3-0 | Eastern Indep |
| 108 | -10.75 | 114 | -12.34 | 99 | 94.30 | Citadel | 11 | 5-6-0 | 121 | 8 | 2-6-0 | I-A | 5 | 5 | 2-3-0 | Southern C |
| 115 | -12.54 | 115 | -12.74 | 151 | 131.33 | Lehigh | 3 | 2-1-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 119 | -15.26 | 116 | -12.82 | 131 | 108.88 | Delaware | 4 | 2-2-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 110 | -10.97 | 117 | -13.06 | 133 | 109.89 | Harvard | 9 | 4-4-1 | 91 | 8 | 3-4-1 | I-A | 5 | 7 | 2-4-1 | Ivy League |
| 106 | -9.25 | 118 | -13.59 | 126 | 104.86 | Texas Arlington | 11 | 5-6-0 | 117 | 11 | 5-6-0 | I-A | 3 | 5 | 3-2-0 | Southland |
| 107 | -10.40 | 119 | -13.75 | 109 | 99.20 | Villanova | 11 | 5-6-0 | 118 | 8 | 3-5-0 | I-A | 12 | 4 | 1-3-0 | Eastern Indep |
| 130 | -20.20 | 120 | -14.43 | 141 | 114.50 | Northern Illinois | 11 | 5-6-0 | 115 | 10 | 4-6-0 | I-A | 6 | 6 | 2-4-0 | Mid-American |
| 116 | -12.66 | 121 | -14.65 | 68 | 68.59 | Virginia | 11 | 2-9-0 | 116 | 11 | 2-9-0 | I-A | 7 | 6 | 0-6-0 | ACC |
| 125 | -17.02 | 122 | -14.86 | 118 | 102.11 | Princeton | 9 | 2-5-2 | 89 | 9 | 2-5-2 | I-A | 7 | 7 | 1-4-2 | Ivy League |
| 123 | -16.37 | 123 | -14.98 | 87 | 85.59 | Air Force | 11 | 3-8-0 | 110 | 11 | 3-8-0 | I-A | 7 | 1 | 0-1-0 | Southwest Indep |
| 120 | -15.35 | 124 | -15.01 | 115 | 100.61 | Fresno State | 11 | 3-8-0 | 127 | 7 | 1-6-0 | I-A | 6 | 5 | 1-4-0 | Big West |
| 121 | -15.78 | 125 | -15.62 | 101 | 94.64 | Virginia Military | 11 | 3-8-0 | 126 | 9 | 2-7-0 | I-A | 7 | 3 | 0-3-0 | Southern C |
| 127 | -17.89 | 126 | -15.95 | 117 | 101.14 | Wichita State | 11 | 4-7-0 | 123 | 10 | 3-7-0 | I-A | 6 | 6 | 2-4-0 | MVC |
| 128 | -18.51 | 127 | -16.00 | 150 | 128.32 | Southern Illinois | 11 | 7-4-0 | 122 | 11 | 7-4-0 | I-A | 3 | 5 | 3-2-0 | MVC |
| 91 | -4.15 | 128 | -16.58 | 81 | 81.55 | Richmond | 11 | 3-8-0 | 120 | 11 | 3-8-0 | I-A | 16 | 3 | 1-2-0 | Southwest Indep |
| 132 | -20.83 | 129 | -18.53 | 70 | 70.38 | Texas El Paso | 12 | 1-11-0 | 119 | 12 | 1-11-0 | I-A | 7 | 6 | 1-5-0 | Western AC |
| 131 | -20.71 | 130 | -19.23 | 132 | 109.22 | Pennsylvania | 9 | 2-6-1 | 104 | 7 | 1-5-1 | I-A | 8 | 7 | 1-5-1 | Ivy League |
| 139 | -22.51 | 131 | -19.28 | 125 | 104.75 | Bucknell | 4 | 1-3-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 93 | -5.00 | 132 | -19.32 | 121 | 103.70 | Massachusetts | 5 | 2-3-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 122 | -15.88 | 133 | -19.39 | 119 | 102.25 | Bowling Green | 11 | 4-7-0 | 124 | 10 | 3-7-0 | I-A | 5 | 8 | 3-5-0 | Mid-American |
| 135 | -21.60 | 134 | -20.04 | 139 | 112.68 | Kent State | 11 | 4-7-0 | 125 | 11 | 4-7-0 | I-A | 8 | 8 | 2-6-0 | Mid-American |
| 129 | -19.20 | 135 | -20.24 | 112 | 99.77 | Louisiana Lafayette | 11 | 3-8-0 | 129 | 11 | 3-8-0 | I-A | 5 | 5 | 2-3-0 | Southland |
| 144 | -25.36 | 136 | -20.71 | 104 | 97.05 | Ohio University | 11 | 3-8-0 | 128 | 11 | 3-8-0 | I-A | 7 | 8 | 3-5-0 | Mid-American |
| 126 | -17.80 | 137 | -21.38 | 114 | 100.36 | West Texas A&M | 11 | 3-8-0 | 131 | 11 | 3-8-0 | I-A | 7 | 6 | 1-5-0 | MVC |
| 134 | -21.43 | 138 | -22.77 | 71 | 72.50 | Connecticut | 5 | 0-5-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 133 | -21.16 | 139 | -23.87 | 134 | 110.17 | Northwestern State LA | 11 | 5-6-0 | 134 | 8 | 2-6-0 | I-A | 17 | 2 | 0-2-0 | Southwest Indep |
| 141 | -24.72 | 140 | -25.04 | 138 | 112.27 | Colgate | 11 | 3-8-0 | 113 | 7 | 2-5-0 | I-A | 9 | 4 | 2-2-0 | Eastern Indep |
| 150 | -32.78 | 141 | -25.14 | 144 | 115.00 | Illinois State | 11 | 2-9-0 | 130 | 8 | 2-6-0 | I-A | 0 | 0 | 0-0-0 | Eastern Indep |
| 148 | -29.80 | 142 | -25.32 | 152 | 138.50 | Western Illinois | 3 | 1-2-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 138 | -21.93 | 143 | -25.98 | 107 | 98.73 | Marshall | 11 | 1-10-0 | 135 | 11 | 1-10-0 | I-A | 6 | 5 | 0-5-0 | Southern C |
| 146 | -27.20 | 144 | -26.52 | 142 | 114.64 | Indiana State | 11 | 3-8-0 | 137 | 10 | 2-8-0 | I-A | 5 | 5 | 2-3-0 | MVC |
| 140 | -24.42 | 145 | -26.62 | 145 | 115.06 | Eastern Michigan | 10 | 3-7-0 | 133 | 8 | 2-6-0 | I-A | 10 | 6 | 1-5-0 | Mid-American |
| 152 | -34.42 | 146 | -28.12 | 149 | 127.38 | Lafayette | 4 | 1-3-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
