| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1977 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 |
| Ranking of teams in all divisions based on Chi Square fit to Win/Loss | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Total | Division | Conference | |||||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Name | Rank | Games | Record | Name |
| 1 | 41.65 | 1 | 40.75 | 6 | 38.54 | Notre Dame | 12 | 11-1-0 | 1 | 12 | 11-1-0 | Div I | 1 | 3 | 3-0-0 | Eastern Indep |
| 2 | 36.10 | 2 | 37.42 | 18 | 42.17 | Texas | 12 | 11-1-0 | 2 | 12 | 11-1-0 | Div I | 1 | 8 | 8-0-0 | Southwest AC |
| 9 | 29.77 | 3 | 35.33 | 29 | 45.18 | Kentucky | 11 | 10-1-0 | 3 | 11 | 10-1-0 | Div I | 1 | 6 | 6-0-0 | SEC |
| 3 | 35.82 | 4 | 34.47 | 60 | 57.17 | Arkansas | 12 | 11-1-0 | 4 | 12 | 11-1-0 | Div I | 3 | 8 | 7-1-0 | Southwest AC |
| 5 | 32.89 | 5 | 32.83 | 4 | 38.25 | Penn State | 12 | 11-1-0 | 5 | 12 | 11-1-0 | Div I | 2 | 5 | 5-0-0 | Eastern Indep |
| 4 | 33.98 | 6 | 29.56 | 35 | 47.79 | Alabama | 12 | 11-1-0 | 6 | 12 | 11-1-0 | Div I | 2 | 7 | 7-0-0 | SEC |
| 7 | 30.43 | 7 | 29.38 | 33 | 47.00 | Oklahoma | 12 | 10-2-0 | 7 | 12 | 10-2-0 | Div I | 1 | 7 | 7-0-0 | Big 8 |
| 69 | 5.43 | 8 | 28.57 | 122 | 112.00 | Florida A&M | 3 | 3-0-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 6 | 31.89 | 9 | 26.83 | 15 | 41.79 | Pittsburgh | 12 | 9-2-1 | 8 | 12 | 9-2-1 | Div I | 3 | 8 | 6-2-0 | Eastern Indep |
| 8 | 29.91 | 10 | 26.67 | 36 | 47.79 | Michigan | 12 | 10-2-0 | 9 | 12 | 10-2-0 | Div I | 1 | 8 | 7-1-0 | Big 10 |
| 12 | 26.03 | 11 | 25.04 | 12 | 40.33 | Nebraska | 12 | 9-3-0 | 10 | 12 | 9-3-0 | Div I | 2 | 7 | 5-2-0 | Big 8 |
| 11 | 26.81 | 12 | 24.29 | 3 | 38.00 | Southern California | 12 | 8-4-0 | 11 | 12 | 8-4-0 | Div I | 2 | 7 | 5-2-0 | PAC 8 |
| 15 | 24.46 | 13 | 23.15 | 61 | 58.42 | Florida State | 12 | 10-2-0 | 12 | 12 | 10-2-0 | Div I | 3 | 6 | 4-2-0 | Southwest Indep |
| 24 | 17.77 | 14 | 21.93 | 13 | 41.18 | Houston | 11 | 6-5-0 | 15 | 11 | 6-5-0 | Div I | 8 | 8 | 4-4-0 | Southwest AC |
| 16 | 22.36 | 15 | 21.85 | 19 | 42.25 | Texas A&M | 12 | 8-4-0 | 13 | 12 | 8-4-0 | Div I | 5 | 8 | 6-2-0 | Southwest AC |
| 17 | 22.02 | 16 | 21.52 | 32 | 46.88 | Clemson | 12 | 8-3-1 | 14 | 12 | 8-3-1 | Div I | 2 | 6 | 4-1-1 | ACC |
| 14 | 24.89 | 17 | 21.27 | 55 | 54.04 | North Carolina | 12 | 8-3-1 | 16 | 12 | 8-3-1 | Div I | 1 | 6 | 5-0-1 | ACC |
| 10 | 28.32 | 18 | 20.89 | 24 | 43.38 | Washington | 12 | 8-4-0 | 17 | 12 | 8-4-0 | Div I | 1 | 7 | 6-1-0 | PAC 8 |
| 13 | 25.89 | 19 | 20.05 | 41 | 48.92 | Ohio State | 12 | 9-3-0 | 19 | 12 | 9-3-0 | Div I | 2 | 8 | 7-1-0 | Big 10 |
| 18 | 20.82 | 20 | 19.76 | 38 | 48.04 | North Carolina State | 12 | 8-4-0 | 20 | 12 | 8-4-0 | Div I | 4 | 6 | 4-2-0 | ACC |
| 21 | 19.40 | 21 | 19.57 | 44 | 49.33 | Stanford | 12 | 9-3-0 | 18 | 12 | 9-3-0 | Div I | 3 | 7 | 5-2-0 | PAC 8 |
| 23 | 18.35 | 22 | 19.56 | 58 | 54.95 | Colorado | 11 | 7-3-1 | 21 | 11 | 7-3-1 | Div I | 4 | 7 | 3-3-1 | Big 8 |
| 33 | 15.66 | 23 | 18.89 | 17 | 42.04 | Texas Tech | 12 | 7-5-0 | 23 | 12 | 7-5-0 | Div I | 7 | 8 | 4-4-0 | Southwest AC |
| 20 | 19.90 | 24 | 18.62 | 53 | 53.58 | Maryland | 12 | 8-4-0 | 22 | 12 | 8-4-0 | Div I | 3 | 6 | 4-2-0 | ACC |
| 27 | 17.15 | 25 | 17.92 | 57 | 54.83 | Louisiana State | 12 | 8-4-0 | 25 | 12 | 8-4-0 | Div I | 3 | 6 | 4-2-0 | SEC |
| 22 | 19.32 | 26 | 17.92 | 50 | 51.77 | Michigan State | 11 | 7-3-1 | 26 | 11 | 7-3-1 | Div I | 3 | 8 | 6-1-1 | Big 10 |
| 19 | 20.57 | 27 | 17.21 | 27 | 43.95 | UCLA | 11 | 7-4-0 | 28 | 11 | 7-4-0 | Div I | 4 | 7 | 5-2-0 | PAC 8 |
| 66 | 5.87 | 28 | 16.61 | 96 | 93.25 | Tennessee State | 10 | 8-1-1 | 27 | 5 | 4-0-1 | Div I | 0 | 0 | 0-0-0 | Southwest Indep |
| 35 | 15.15 | 29 | 16.09 | 26 | 43.59 | Syracuse | 11 | 6-5-0 | 29 | 11 | 6-5-0 | Div I | 6 | 5 | 3-2-0 | Eastern Indep |
| 29 | 15.97 | 30 | 15.54 | 92 | 90.60 | San Diego State | 11 | 10-1-0 | 30 | 10 | 9-1-0 | Div I | 1 | 2 | 2-0-0 | Southwest Indep |
| 26 | 17.29 | 31 | 15.18 | 77 | 69.75 | Arizona State | 12 | 9-3-0 | 31 | 12 | 9-3-0 | Div I | 1 | 7 | 6-1-0 | Western AC |
| 42 | 12.56 | 32 | 14.84 | 30 | 46.05 | Florida | 11 | 6-4-1 | 32 | 11 | 6-4-1 | Div I | 5 | 6 | 3-3-0 | SEC |
| 65 | 5.92 | 33 | 14.81 | 118 | 108.68 | Miami OH | 11 | 10-1-0 | 36 | 10 | 9-1-0 | Div I | 1 | 5 | 5-0-0 | Mid-American |
| 31 | 15.82 | 34 | 14.20 | 34 | 47.00 | Washington State | 11 | 6-5-0 | 33 | 10 | 5-5-0 | Div I | 5 | 7 | 3-4-0 | PAC 8 |
| 25 | 17.62 | 35 | 14.06 | 85 | 82.00 | Brigham Young | 11 | 9-2-0 | 35 | 11 | 9-2-0 | Div I | 2 | 7 | 6-1-0 | Western AC |
| 28 | 16.11 | 36 | 13.99 | 104 | 97.00 | Fresno State | 11 | 9-2-0 | 39 | 6 | 5-1-0 | Div I | 1 | 4 | 4-0-0 | Big West |
| 44 | 11.95 | 37 | 13.97 | 69 | 61.55 | Boston College | 11 | 6-5-0 | 43 | 10 | 5-5-0 | Div I | 8 | 6 | 3-3-0 | Eastern Indep |
| 39 | 13.01 | 38 | 13.45 | 7 | 38.68 | Baylor | 11 | 5-6-0 | 38 | 11 | 5-6-0 | Div I | 10 | 8 | 3-5-0 | Southwest AC |
| 36 | 14.82 | 39 | 13.35 | 86 | 82.64 | North Texas | 11 | 9-2-0 | 34 | 11 | 9-2-0 | Div I | 4 | 4 | 3-1-0 | Southwest Indep |
| 37 | 14.80 | 40 | 13.22 | 48 | 51.41 | Georgia Tech | 11 | 6-5-0 | 37 | 11 | 6-5-0 | Div I | 6 | 4 | 3-1-0 | Southwest Indep |
| 32 | 15.80 | 41 | 13.06 | 62 | 58.79 | Iowa State | 12 | 8-4-0 | 46 | 11 | 7-4-0 | Div I | 3 | 7 | 5-2-0 | Big 8 |
| 46 | 10.95 | 42 | 12.91 | 45 | 49.92 | Minnesota | 12 | 7-5-0 | 40 | 12 | 7-5-0 | Div I | 5 | 8 | 4-4-0 | Big 10 |
| 38 | 13.08 | 43 | 12.69 | 20 | 42.27 | Mississippi State | 11 | 5-6-0 | 41 | 11 | 5-6-0 | Div I | 6 | 6 | 2-4-0 | SEC |
| 45 | 11.26 | 44 | 12.45 | 83 | 80.59 | Colorado State | 12 | 9-2-1 | 42 | 11 | 8-2-1 | Div I | 3 | 7 | 5-2-0 | Western AC |
| 48 | 10.27 | 45 | 11.83 | 39 | 48.27 | Indiana | 11 | 5-5-1 | 44 | 11 | 5-5-1 | Div I | 4 | 8 | 4-3-1 | Big 10 |
| 30 | 15.90 | 46 | 11.67 | 47 | 51.05 | California | 11 | 7-4-0 | 47 | 11 | 7-4-0 | Div I | 6 | 7 | 3-4-0 | PAC 8 |
| 55 | 7.88 | 47 | 11.49 | 78 | 70.55 | Army | 11 | 7-4-0 | 45 | 9 | 5-4-0 | Div I | 7 | 6 | 3-3-0 | Eastern Indep |
| 80 | 2.09 | 48 | 11.33 | 125 | 113.44 | Grambling | 11 | 10-1-0 | 48 | 8 | 7-1-0 | Div I | 2 | 6 | 6-0-0 | Southwest AC |
| 43 | 12.13 | 49 | 10.54 | 23 | 42.36 | Auburn | 11 | 5-6-0 | 50 | 11 | 5-6-0 | Div I | 4 | 6 | 4-2-0 | SEC |
| 41 | 12.82 | 50 | 10.37 | 40 | 48.36 | Duke | 11 | 5-6-0 | 49 | 11 | 5-6-0 | Div I | 5 | 6 | 2-4-0 | ACC |
| 54 | 8.60 | 51 | 9.44 | 8 | 39.59 | Southern Methodist | 11 | 4-7-0 | 51 | 11 | 4-7-0 | Div I | 9 | 8 | 3-5-0 | Southwest AC |
| 47 | 10.87 | 52 | 8.94 | 43 | 49.32 | West Virginia | 11 | 5-6-0 | 55 | 11 | 5-6-0 | Div I | 13 | 6 | 1-5-0 | Eastern Indep |
| 57 | 7.67 | 53 | 8.02 | 49 | 51.45 | Georgia | 11 | 5-6-0 | 54 | 11 | 5-6-0 | Div I | 7 | 6 | 2-4-0 | SEC |
| 51 | 9.29 | 54 | 7.84 | 71 | 61.82 | Purdue | 11 | 5-6-0 | 56 | 11 | 5-6-0 | Div I | 7 | 8 | 3-5-0 | Big 10 |
| 53 | 8.91 | 55 | 7.64 | 59 | 56.45 | Navy | 11 | 5-6-0 | 52 | 10 | 4-6-0 | Div I | 14 | 4 | 0-4-0 | Eastern Indep |
| 50 | 9.35 | 56 | 6.42 | 31 | 46.68 | Tennessee | 11 | 4-7-0 | 58 | 11 | 4-7-0 | Div I | 9 | 6 | 1-5-0 | SEC |
| 70 | 4.52 | 57 | 6.24 | 95 | 92.15 | Rutgers | 11 | 8-3-0 | 53 | 7 | 4-3-0 | Div I | 16 | 3 | 0-3-0 | Eastern Indep |
| 63 | 6.21 | 58 | 5.78 | 82 | 77.36 | Temple | 11 | 5-5-1 | 68 | 10 | 4-5-1 | Div I | 10 | 6 | 2-3-1 | Eastern Indep |
| 75 | 2.77 | 59 | 5.76 | 144 | 123.39 | Colgate | 11 | 10-1-0 | 24 | 6 | 6-0-0 | Div I | 5 | 2 | 2-0-0 | Eastern Indep |
| 64 | 6.00 | 60 | 5.76 | 72 | 65.25 | Dayton | 4 | 2-2-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 62 | 6.22 | 61 | 5.59 | 128 | 114.73 | Louisiana Tech | 12 | 9-1-2 | 57 | 11 | 8-1-2 | Div I | 1 | 5 | 4-0-1 | Southland |
| 34 | 15.16 | 62 | 5.50 | 22 | 42.32 | Missouri | 11 | 4-7-0 | 61 | 11 | 4-7-0 | Div I | 5 | 7 | 3-4-0 | Big 8 |
| 60 | 6.93 | 63 | 5.20 | 28 | 44.14 | Iowa | 11 | 4-7-0 | 60 | 11 | 4-7-0 | Div I | 6 | 8 | 3-5-0 | Big 10 |
| 58 | 7.49 | 64 | 5.17 | 51 | 52.09 | Oklahoma State | 11 | 4-7-0 | 65 | 11 | 4-7-0 | Div I | 7 | 7 | 2-5-0 | Big 8 |
| 49 | 9.91 | 65 | 5.01 | 73 | 66.41 | Memphis | 11 | 6-5-0 | 63 | 11 | 6-5-0 | Div I | 9 | 7 | 4-3-0 | Southwest Indep |
| 40 | 12.91 | 66 | 4.81 | 42 | 49.00 | Mississippi | 11 | 5-6-0 | 62 | 11 | 5-6-0 | Div I | 8 | 7 | 2-5-0 | SEC |
| 68 | 5.72 | 67 | 4.63 | 66 | 60.36 | Wisconsin | 11 | 5-6-0 | 66 | 11 | 5-6-0 | Div I | 8 | 9 | 3-6-0 | Big 10 |
| 88 | -0.69 | 68 | 4.53 | 16 | 41.95 | Illinois | 11 | 3-8-0 | 67 | 11 | 3-8-0 | Div I | 9 | 8 | 2-6-0 | Big 10 |
| 56 | 7.70 | 69 | 4.31 | 9 | 40.05 | Miami FL | 11 | 3-8-0 | 70 | 11 | 3-8-0 | Div I | 11 | 3 | 1-2-0 | Southwest Indep |
| 61 | 6.30 | 70 | 4.12 | 68 | 61.33 | Arizona | 12 | 5-7-0 | 69 | 12 | 5-7-0 | Div I | 5 | 7 | 3-4-0 | Western AC |
| 81 | 1.53 | 71 | 3.87 | 65 | 59.75 | Wyoming | 11 | 4-6-1 | 71 | 11 | 4-6-1 | Div I | 4 | 7 | 4-3-0 | Western AC |
| 74 | 2.80 | 72 | 3.60 | 2 | 38.00 | Kansas | 11 | 3-7-1 | 73 | 11 | 3-7-1 | Div I | 6 | 7 | 2-4-1 | Big 8 |
| 105 | -6.42 | 73 | 2.75 | 155 | 130.33 | Nicholls State | 3 | 2-1-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 89 | -1.08 | 74 | 2.63 | 21 | 42.27 | Oregon | 11 | 2-9-0 | 76 | 11 | 2-9-0 | Div I | 7 | 7 | 1-6-0 | PAC 8 |
| 67 | 5.80 | 75 | 2.51 | 105 | 99.05 | East Carolina | 11 | 8-3-0 | 64 | 11 | 8-3-0 | Div I | 14 | 3 | 1-2-0 | Southwest Indep |
| 79 | 2.12 | 76 | 2.48 | 46 | 51.00 | Tulane | 11 | 3-8-0 | 75 | 11 | 3-8-0 | Div I | 13 | 3 | 1-2-0 | Southwest Indep |
| 112 | -8.42 | 77 | 2.42 | 138 | 118.81 | Jackson State | 11 | 8-3-0 | 84 | 7 | 5-2-0 | Div I | 4 | 6 | 5-1-0 | Southwest AC |
| 52 | 9.23 | 78 | 2.22 | 70 | 61.75 | South Carolina | 12 | 5-7-0 | 72 | 12 | 5-7-0 | Div I | 5 | 3 | 2-1-0 | Southwest Indep |
| 94 | -2.19 | 79 | 2.16 | 133 | 117.44 | Yale | 9 | 7-2-0 | 59 | 8 | 6-2-0 | Div I | 1 | 7 | 6-1-0 | Ivy League |
| 99 | -3.92 | 80 | 2.01 | 37 | 47.95 | Air Force | 11 | 2-8-1 | 77 | 11 | 2-8-1 | Div I | 19 | 1 | 0-1-0 | Southwest Indep |
| 85 | 0.51 | 81 | 1.85 | 90 | 88.33 | Lehigh | 3 | 2-1-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 96 | -2.94 | 82 | 1.50 | 5 | 38.50 | Texas Christian | 11 | 2-9-0 | 82 | 11 | 2-9-0 | Div I | 15 | 8 | 1-7-0 | Southwest AC |
| 71 | 3.59 | 83 | 0.90 | 81 | 75.75 | William & Mary | 11 | 6-5-0 | 74 | 10 | 5-5-0 | Div I | 7 | 4 | 3-1-0 | Southwest Indep |
| 90 | -1.65 | 84 | 0.75 | 56 | 54.50 | Utah | 11 | 3-8-0 | 83 | 11 | 3-8-0 | Div I | 7 | 7 | 2-5-0 | Western AC |
| 59 | 7.44 | 85 | 0.71 | 64 | 59.64 | Virginia Tech | 11 | 3-7-1 | 80 | 11 | 3-7-1 | Div I | 15 | 4 | 1-3-0 | Southwest Indep |
| 78 | 2.50 | 86 | 0.33 | 76 | 68.70 | Villanova | 11 | 4-7-0 | 87 | 8 | 3-5-0 | Div I | 11 | 5 | 2-3-0 | Eastern Indep |
| 84 | 0.91 | 87 | 0.24 | 75 | 67.64 | Southern Mississippi | 12 | 6-6-0 | 81 | 11 | 5-6-0 | Div I | 12 | 4 | 1-3-0 | Southwest Indep |
| 73 | 2.93 | 88 | 0.12 | 79 | 70.79 | New Mexico | 12 | 5-7-0 | 85 | 12 | 5-7-0 | Div I | 6 | 7 | 2-5-0 | Western AC |
| 97 | -3.41 | 89 | -0.00 | 89 | 87.75 | Massachusetts | 4 | 2-2-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 83 | 1.02 | 90 | -0.45 | 97 | 94.40 | Virginia Military | 11 | 7-4-0 | 78 | 8 | 5-3-0 | Div I | 1 | 2 | 2-0-0 | Southern C |
| 87 | -0.67 | 91 | -0.85 | 54 | 53.62 | Utah State | 11 | 4-7-0 | 89 | 8 | 2-6-0 | Div I | 16 | 2 | 0-2-0 | Southwest Indep |
| 77 | 2.71 | 92 | -1.96 | 94 | 91.91 | Pacific | 11 | 6-5-0 | 94 | 10 | 5-5-0 | Div I | 2 | 4 | 3-1-0 | Big West |
| 82 | 1.38 | 93 | -2.31 | 1 | 33.18 | Oregon State | 11 | 2-9-0 | 92 | 11 | 2-9-0 | Div I | 8 | 7 | 0-7-0 | PAC 8 |
| 101 | -4.88 | 94 | -2.33 | 143 | 122.83 | Brown | 9 | 7-2-0 | 79 | 8 | 6-2-0 | Div I | 2 | 7 | 5-2-0 | Ivy League |
| 106 | -7.03 | 95 | -2.47 | 153 | 128.31 | Tennessee Chattanooga | 11 | 9-1-1 | 90 | 8 | 6-1-1 | Div I | 3 | 5 | 4-1-0 | Southern C |
| 132 | -15.97 | 96 | -3.65 | 137 | 118.61 | Texas Southern | 11 | 6-4-1 | 108 | 7 | 3-3-1 | Div I | 6 | 6 | 3-2-1 | Southwest AC |
| 100 | -4.41 | 97 | -3.83 | 159 | 135.00 | Central Michigan | 11 | 10-1-0 | 98 | 10 | 9-1-0 | Div I | 3 | 8 | 7-1-0 | Mid-American |
| 76 | 2.75 | 98 | -3.90 | 99 | 95.05 | Cincinnati | 11 | 5-4-2 | 93 | 11 | 5-4-2 | Div I | 9 | 1 | 0-0-1 | Eastern Indep |
| 72 | 3.33 | 99 | -4.09 | 84 | 81.12 | Delaware | 4 | 2-2-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 102 | -5.02 | 100 | -4.21 | 10 | 40.27 | Northwestern | 11 | 1-10-0 | 96 | 11 | 1-10-0 | Div I | 10 | 9 | 1-8-0 | Big 10 |
| 86 | -0.24 | 101 | -4.58 | 106 | 100.04 | Louisville | 12 | 7-4-1 | 91 | 11 | 7-3-1 | Div I | 8 | 2 | 1-1-0 | Southwest Indep |
| 103 | -5.15 | 102 | -4.73 | 25 | 43.59 | Virginia | 11 | 1-9-1 | 95 | 11 | 1-9-1 | Div I | 6 | 6 | 1-5-0 | ACC |
| 93 | -1.97 | 103 | -5.51 | 14 | 41.73 | Kansas State | 11 | 1-10-0 | 99 | 11 | 1-10-0 | Div I | 8 | 7 | 0-7-0 | Big 8 |
| 114 | -9.95 | 104 | -5.56 | 11 | 40.27 | Rice | 11 | 1-10-0 | 106 | 10 | 0-10-0 | Div I | 16 | 8 | 0-8-0 | Southwest AC |
| 95 | -2.82 | 105 | -5.92 | 74 | 67.20 | San Jose State | 11 | 4-7-0 | 105 | 10 | 3-7-0 | Div I | 3 | 4 | 2-2-0 | Big West |
| 104 | -6.26 | 106 | -5.97 | 52 | 52.55 | Vanderbilt | 11 | 2-9-0 | 100 | 11 | 2-9-0 | Div I | 10 | 6 | 0-6-0 | SEC |
| 91 | -1.78 | 107 | -6.18 | 157 | 130.80 | Ball State | 11 | 9-2-0 | 102 | 10 | 8-2-0 | Div I | 2 | 6 | 5-1-0 | Mid-American |
| 120 | -11.21 | 108 | -7.13 | 140 | 122.33 | Dartmouth | 9 | 6-3-0 | 97 | 8 | 5-3-0 | Div I | 4 | 7 | 4-3-0 | Ivy League |
| 121 | -11.69 | 109 | -7.23 | 135 | 118.56 | Pennsylvania | 9 | 5-4-0 | 88 | 7 | 4-3-0 | Div I | 5 | 7 | 4-3-0 | Ivy League |
| 115 | -10.16 | 110 | -7.53 | 80 | 70.86 | Richmond | 11 | 3-8-0 | 101 | 11 | 3-8-0 | Div I | 18 | 4 | 1-3-0 | Southwest Indep |
| 136 | -19.31 | 111 | -7.55 | 110 | 105.33 | Langston University | 3 | 1-2-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 92 | -1.79 | 112 | -7.86 | 91 | 89.05 | Hawaii | 11 | 5-6-0 | 111 | 9 | 3-6-0 | Div I | 10 | 2 | 1-1-0 | Southwest Indep |
| 108 | -7.86 | 113 | -8.29 | 123 | 113.33 | Northwestern State LA | 11 | 6-5-0 | 103 | 8 | 5-3-0 | Div I | 2 | 1 | 1-0-0 | Southwest Indep |
| 98 | -3.73 | 114 | -8.40 | 109 | 104.04 | Louisiana Lafayette | 12 | 6-4-2 | 107 | 12 | 6-4-2 | Div I | 2 | 5 | 2-1-2 | Southland |
| 124 | -12.06 | 115 | -8.67 | 119 | 108.89 | Harvard | 9 | 4-5-0 | 86 | 8 | 4-4-0 | Div I | 3 | 7 | 4-3-0 | Ivy League |
| 118 | -10.97 | 116 | -10.61 | 129 | 114.82 | Kent State | 11 | 6-5-0 | 112 | 11 | 6-5-0 | Div I | 5 | 9 | 5-4-0 | Mid-American |
| 113 | -8.97 | 117 | -10.69 | 108 | 104.00 | Citadel | 11 | 5-6-0 | 109 | 8 | 3-5-0 | Div I | 2 | 5 | 3-2-0 | Southern C |
| 127 | -14.63 | 118 | -10.95 | 67 | 60.73 | Texas El Paso | 11 | 1-10-0 | 114 | 11 | 1-10-0 | Div I | 8 | 7 | 0-7-0 | Western AC |
| 109 | -7.87 | 119 | -11.09 | 117 | 108.36 | Texas Arlington | 11 | 5-6-0 | 110 | 11 | 5-6-0 | Div I | 3 | 5 | 3-2-0 | Southland |
| 123 | -11.98 | 120 | -11.40 | 111 | 105.39 | Princeton | 9 | 3-6-0 | 104 | 9 | 3-6-0 | Div I | 6 | 7 | 3-4-0 | Ivy League |
| 126 | -13.83 | 121 | -11.79 | 115 | 108.00 | Rhode Island | 3 | 1-2-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 125 | -12.87 | 122 | -11.85 | 136 | 118.59 | McNeese State | 11 | 5-5-1 | 113 | 10 | 5-4-1 | Div I | 5 | 5 | 1-3-1 | Southland |
| 107 | -7.83 | 123 | -11.85 | 113 | 105.73 | Wichita State | 11 | 5-6-0 | 116 | 11 | 5-6-0 | Div I | 1 | 4 | 3-1-0 | MVC |
| 147 | -25.46 | 124 | -12.09 | 103 | 96.12 | Boston University | 4 | 1-3-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 116 | -10.44 | 125 | -12.51 | 158 | 130.90 | Eastern Michigan | 11 | 8-3-0 | 117 | 9 | 6-3-0 | Div I | 6 | 7 | 4-3-0 | Mid-American |
| 150 | -26.62 | 126 | -13.00 | 149 | 126.72 | Mississippi Valley | 10 | 5-5-0 | 122 | 6 | 2-4-0 | Div I | 11 | 6 | 2-4-0 | Southwest AC |
| 119 | -11.11 | 127 | -14.10 | 101 | 95.35 | Cal State Long Beach | 10 | 4-6-0 | 121 | 10 | 4-6-0 | Div I | 4 | 4 | 1-3-0 | Big West |
| 110 | -8.13 | 128 | -14.10 | 63 | 59.27 | Wake Forest | 11 | 1-10-0 | 118 | 11 | 1-10-0 | Div I | 7 | 6 | 0-6-0 | ACC |
| 135 | -18.79 | 129 | -15.59 | 93 | 91.20 | Idaho | 5 | 1-4-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 133 | -16.51 | 130 | -16.08 | 139 | 120.95 | Arkansas State | 11 | 7-4-0 | 123 | 10 | 6-4-0 | Div I | 4 | 5 | 2-3-0 | Southland |
| 111 | -8.13 | 131 | -16.14 | 134 | 117.59 | West Texas A&M | 11 | 6-4-1 | 120 | 11 | 6-4-1 | Div I | 2 | 5 | 4-1-0 | MVC |
| 122 | -11.79 | 132 | -16.83 | 116 | 108.27 | Bowling Green | 12 | 5-7-0 | 125 | 11 | 4-7-0 | Div I | 4 | 7 | 4-3-0 | Mid-American |
| 129 | -15.52 | 133 | -17.04 | 160 | 137.44 | Western Carolina | 11 | 6-4-1 | 126 | 6 | 3-2-1 | Div I | 5 | 5 | 2-2-1 | Southern C |
| 148 | -25.58 | 134 | -18.37 | 121 | 111.89 | Alcorn State | 11 | 3-8-0 | 128 | 7 | 2-5-0 | Div I | 12 | 6 | 2-4-0 | Southwest AC |
| 153 | -29.04 | 135 | -18.59 | 154 | 129.00 | Arkansas Pine Bluff | 3 | 1-2-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 137 | -19.68 | 136 | -18.74 | 100 | 95.23 | Tulsa | 11 | 3-8-0 | 127 | 11 | 3-8-0 | Div I | 3 | 4 | 2-2-0 | MVC |
| 131 | -15.59 | 137 | -19.00 | 156 | 130.62 | Akron | 4 | 2-2-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 158 | -32.67 | 138 | -19.21 | 112 | 105.39 | Southern University | 11 | 3-7-1 | 133 | 7 | 1-5-1 | Div I | 13 | 6 | 1-4-1 | Southwest AC |
| 117 | -10.88 | 139 | -19.39 | 114 | 105.77 | New Mexico State | 11 | 4-7-0 | 119 | 10 | 4-6-0 | Div I | 4 | 5 | 3-2-0 | MVC |
| 139 | -21.83 | 140 | -20.22 | 107 | 103.39 | Cornell | 9 | 1-8-0 | 124 | 9 | 1-8-0 | Div I | 7 | 7 | 1-6-0 | Ivy League |
| 141 | -22.80 | 141 | -20.48 | 152 | 127.50 | Wofford | 3 | 1-2-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 138 | -21.57 | 142 | -20.87 | 102 | 95.90 | Holy Cross | 11 | 2-9-0 | 115 | 6 | 1-5-0 | Div I | 15 | 4 | 1-3-0 | Eastern Indep |
| 130 | -15.55 | 143 | -22.03 | 130 | 115.14 | Western Michigan | 11 | 4-7-0 | 131 | 11 | 4-7-0 | Div I | 7 | 8 | 3-5-0 | Mid-American |
| 134 | -18.49 | 144 | -22.64 | 88 | 87.67 | Cal State Fullerton | 11 | 4-7-0 | 134 | 6 | 1-5-0 | Div I | 5 | 4 | 0-4-0 | Big West |
| 128 | -15.35 | 145 | -22.75 | 150 | 126.90 | Furman | 11 | 4-5-2 | 129 | 8 | 3-4-1 | Div I | 4 | 6 | 3-2-1 | Southern C |
| 140 | -22.64 | 146 | -22.89 | 151 | 127.05 | Indiana State | 10 | 3-7-0 | 130 | 9 | 3-6-0 | Div I | 4 | 1 | 1-0-0 | Eastern Indep |
