| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1978 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
| Navigation to conferences within this page | ||||||
|---|---|---|---|---|---|---|
| Division I-A | ||||||
| ACC | BIG 10 | BIG 8 | BWC | EIC | Ivy | MAC |
| MVC | PAC-10 | SEC | SoCon | SLC | SWAC | SWIC |
| WAC | ||||||
| No Division Affiliation | ||||||
| Atlantic Coast Conference [ACC] | - | Division I-A | - | College Football 1978 |
|---|
| 1978 - Ranking of teams in ACC based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 17.21 | 1 | 18.857 | 7 | 4.500 | Clemson | 6 | 6-0-0 | 17 | 12 | 11-1-0 | 17 | 12 | 11-1-0 |
| 2 | 13.93 | 2 | 12.571 | 6 | 4.333 | Maryland | 6 | 5-1-0 | 21 | 12 | 9-3-0 | 21 | 12 | 9-3-0 |
| 3 | 4.11 | 3 | 6.286 | 5 | 4.167 | North Carolina State | 6 | 4-2-0 | 30 | 12 | 9-3-0 | 29 | 12 | 9-3-0 |
| 4 | -0.52 | 4 | -0.000 | 4 | 4.000 | North Carolina | 6 | 3-3-0 | 66 | 11 | 5-6-0 | 65 | 11 | 5-6-0 |
| 5 | -8.07 | 5 | -6.286 | 3 | 3.833 | Duke | 6 | 2-4-0 | 72 | 11 | 4-7-0 | 70 | 11 | 4-7-0 |
| 6 | -12.17 | 6 | -12.571 | 2 | 3.667 | Wake Forest | 6 | 1-5-0 | 95 | 11 | 1-10-0 | 100 | 11 | 1-10-0 |
| 7 | -14.48 | 7 | -18.857 | 1 | 3.500 | Virginia | 6 | 0-6-0 | 109 | 11 | 2-9-0 | 116 | 11 | 2-9-0 |
| ACC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1978 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Big 10 Conference [BIG 10] | - | Division I-A | - | College Football 1978 |
|---|
| 1978 - Ranking of teams in BIG 10 based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 19.92 | 1 | 15.400 | 8 | 5.938 | Michigan | 8 | 7-1-0 | 4 | 12 | 10-2-0 | 4 | 12 | 10-2-0 |
| 2 | 18.98 | 2 | 13.750 | 9 | 6.125 | Michigan State | 8 | 7-1-0 | 12 | 11 | 8-3-0 | 12 | 11 | 8-3-0 |
| 3 | 12.13 | 3 | 12.375 | 6 | 5.750 | Purdue | 8 | 6-1-1 | 15 | 12 | 9-2-1 | 15 | 12 | 9-2-1 |
| 4 | 10.34 | 4 | 8.250 | 10 | 6.125 | Ohio State | 8 | 6-2-0 | 26 | 12 | 7-4-1 | 26 | 12 | 7-4-1 |
| 5 | -2.83 | 6 | -2.200 | 4 | 5.500 | Wisconsin | 9 | 3-4-2 | 37 | 11 | 5-4-2 | 39 | 11 | 5-4-2 |
| 6 | -3.36 | 7 | -6.600 | 7 | 5.938 | Indiana | 8 | 3-5-0 | 53 | 11 | 4-7-0 | 55 | 11 | 4-7-0 |
| 7 | -6.77 | 5 | -1.375 | 5 | 5.750 | Minnesota | 8 | 4-4-0 | 70 | 11 | 5-6-0 | 69 | 11 | 5-6-0 |
| 8 | -9.45 | 8 | -8.250 | 2 | 4.750 | Iowa | 8 | 2-6-0 | 77 | 11 | 2-9-0 | 80 | 11 | 2-9-0 |
| 9 | -16.52 | 9 | -13.750 | 1 | 4.750 | Illinois | 8 | 0-6-2 | 86 | 11 | 1-8-2 | 89 | 11 | 1-8-2 |
| 10 | -22.44 | 10 | -17.600 | 3 | 5.000 | Northwestern | 9 | 0-8-1 | 114 | 11 | 0-10-1 | 119 | 11 | 0-10-1 |
| BIG 10 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1978 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Big 8 Conference [BIG 8] | - | Division I-A | - | College Football 1978 |
|---|
| 1978 - Ranking of teams in BIG 8 based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 18.27 | 1 | 15.950 | 7 | 4.625 | Oklahoma | 8 | 7-1-0 | 2 | 12 | 11-1-0 | 2 | 12 | 11-1-0 |
| 2 | 14.99 | 2 | 11.550 | 4 | 4.375 | Nebraska | 8 | 6-2-0 | 8 | 12 | 9-3-0 | 8 | 12 | 9-3-0 |
| 3 | 4.84 | 3 | 2.750 | 8 | 4.714 | Missouri | 7 | 4-3-0 | 16 | 12 | 8-4-0 | 16 | 12 | 8-4-0 |
| 4 | -1.00 | 4 | 2.750 | 6 | 4.571 | Iowa State | 7 | 4-3-0 | 31 | 12 | 8-4-0 | 32 | 12 | 8-4-0 |
| 5 | -3.99 | 5 | -2.750 | 5 | 4.429 | Oklahoma State | 7 | 3-4-0 | 62 | 11 | 3-8-0 | 63 | 11 | 3-8-0 |
| 6 | -7.71 | 6 | -2.750 | 3 | 4.286 | Kansas State | 7 | 3-4-0 | 57 | 11 | 4-7-0 | 57 | 11 | 4-7-0 |
| 7 | -8.49 | 7 | -8.250 | 2 | 4.143 | Colorado | 7 | 2-5-0 | 34 | 11 | 6-5-0 | 37 | 11 | 6-5-0 |
| 8 | -16.91 | 8 | -19.250 | 1 | 4.000 | Kansas | 7 | 0-7-0 | 94 | 11 | 1-10-0 | 98 | 11 | 1-10-0 |
| BIG 8 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1978 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Big West Conference [BWC] | - | Division I-A | - | College Football 1978 |
|---|
| 1978 - Ranking of teams in BWC based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 9.16 | 2 | 9.167 | 4 | 3.875 | Utah State | 4 | 3-1-0 | 48 | 9 | 6-3-0 | 60 | 11 | 7-4-0 |
| 2 | 7.32 | 1 | 11.000 | 6 | 3.900 | San Jose State | 5 | 4-1-0 | 80 | 8 | 4-4-0 | 81 | 12 | 7-5-0 |
| 3 | 5.95 | 3 | 3.667 | 3 | 3.600 | Pacific | 5 | 3-2-0 | 87 | 11 | 4-7-0 | 88 | 12 | 4-8-0 |
| 4 | 1.69 | 4 | -1.833 | 5 | 3.875 | Cal State Fullerton | 4 | 2-2-0 | 101 | 6 | 2-4-0 | 97 | 12 | 5-7-0 |
| 5 | -8.97 | 5 | -11.000 | 2 | 3.200 | Cal State Long Beach | 5 | 1-4-0 | 111 | 10 | 5-5-0 | 112 | 11 | 5-6-0 |
| 6 | -15.16 | 6 | -11.000 | 1 | 3.000 | Fresno State | 5 | 1-4-0 | 130 | 7 | 1-6-0 | 121 | 11 | 3-8-0 |
| BWC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1978 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Eastern Independent Conference [EIC] | - | Division I-A | - | College Football 1978 |
|---|
| 1978 - Ranking of teams in EIC based on Global ranking | The teams in this conference cannot be ranked, since they are not fully connected within the conference | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| Penn State | 5 | 5-0-0 | 12 | 11-1-0 | 7 | 12 | 11-1-0 | |||||||
| Notre Dame | 2 | 2-0-0 | 12 | 9-3-0 | 9 | 12 | 9-3-0 | |||||||
| Navy | 5 | 3-2-0 | 11 | 8-3-0 | 34 | 12 | 9-3-0 | |||||||
| Pittsburgh | 8 | 5-3-0 | 12 | 8-4-0 | 43 | 12 | 8-4-0 | |||||||
| Rutgers | 5 | 3-2-0 | 9 | 6-3-0 | 59 | 12 | 9-3-0 | |||||||
| Temple | 7 | 4-3-0 | 9 | 5-3-1 | 74 | 11 | 7-3-1 | |||||||
| Cincinnati | 1 | 0-1-0 | 11 | 5-6-0 | 78 | 11 | 5-6-0 | |||||||
| Syracuse | 5 | 3-2-0 | 11 | 3-8-0 | 85 | 11 | 3-8-0 | |||||||
| Holy Cross | 4 | 3-1-0 | 7 | 5-2-0 | 102 | 11 | 7-4-0 | |||||||
| Villanova | 4 | 1-3-0 | 8 | 3-5-0 | 107 | 11 | 5-6-0 | |||||||
| West Virginia | 4 | 0-4-0 | 11 | 2-9-0 | 113 | 11 | 2-9-0 | |||||||
| Army | 5 | 2-3-0 | 10 | 3-6-1 | 117 | 11 | 4-6-1 | |||||||
| Boston College | 7 | 0-7-0 | 10 | 0-10-0 | 136 | 11 | 0-11-0 | |||||||
| Colgate | 4 | 2-2-0 | 7 | 2-5-0 | 141 | 11 | 3-8-0 | |||||||
| Illinois State | 8 | 2-6-0 | 150 | 11 | 2-9-0 | |||||||||
| EIC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1978 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Ivy League Conference [Ivy] | - | Division I-A | - | College Football 1978 |
|---|
| 1978 - Ranking of teams in Ivy based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 11.10 | 1 | 13.750 | 8 | 5.000 | Dartmouth | 7 | 6-1-0 | 75 | 8 | 6-2-0 | 101 | 9 | 6-3-0 |
| 2 | 9.36 | 2 | 8.250 | 7 | 4.857 | Yale | 7 | 4-1-2 | 63 | 8 | 4-2-2 | 76 | 9 | 5-2-2 |
| 3 | 5.41 | 3 | 8.250 | 6 | 4.714 | Brown | 7 | 5-2-0 | 90 | 8 | 6-2-0 | 103 | 9 | 6-3-0 |
| 4 | 0.45 | 4 | -0.000 | 5 | 4.571 | Cornell | 7 | 3-3-1 | 100 | 8 | 4-3-1 | 109 | 9 | 5-3-1 |
| 5 | -1.69 | 5 | -5.500 | 4 | 4.429 | Harvard | 7 | 2-4-1 | 107 | 8 | 3-4-1 | 110 | 9 | 4-4-1 |
| 6 | -5.65 | 7 | -8.250 | 3 | 4.214 | Princeton | 7 | 1-4-2 | 112 | 9 | 2-5-2 | 125 | 9 | 2-5-2 |
| 7 | -9.48 | 8 | -11.000 | 1 | 4.071 | Pennsylvania | 7 | 1-5-1 | 120 | 7 | 1-5-1 | 131 | 9 | 2-6-1 |
| 8 | -9.49 | 6 | -5.500 | 2 | 4.143 | Columbia | 7 | 2-4-1 | 127 | 8 | 2-5-1 | 135 | 9 | 3-5-1 |
| Ivy results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1978 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Mid-American Conference [MAC] | - | Division I-A | - | College Football 1978 |
|---|
| 1978 - Ranking of teams in MAC based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 22.63 | 1 | 20.350 | 8 | 5.812 | Ball State | 8 | 8-0-0 | 46 | 11 | 10-1-0 | 47 | 11 | 10-1-0 |
| 2 | 18.49 | 2 | 15.400 | 10 | 5.889 | Central Michigan | 9 | 8-1-0 | 68 | 10 | 9-1-0 | 66 | 11 | 9-2-0 |
| 3 | 9.00 | 3 | 10.440 | 3 | 5.143 | Miami OH | 7 | 5-2-0 | 83 | 10 | 8-2-0 | 84 | 11 | 8-2-1 |
| 4 | 4.22 | 4 | 2.200 | 7 | 5.667 | Western Michigan | 9 | 5-4-0 | 102 | 11 | 7-4-0 | 105 | 11 | 7-4-0 |
| 5 | -1.62 | 5 | -4.285 | 6 | 5.500 | Bowling Green | 8 | 3-5-0 | 118 | 10 | 3-7-0 | 123 | 11 | 4-7-0 |
| 6 | -8.88 | 6 | -5.439 | 4 | 5.167 | Northern Illinois | 6 | 2-4-0 | 124 | 10 | 4-6-0 | 130 | 11 | 5-6-0 |
| 7 | -9.10 | 9 | -11.000 | 5 | 5.222 | Toledo | 9 | 2-7-0 | 135 | 11 | 2-9-0 | 145 | 11 | 2-9-0 |
| 8 | -10.03 | 7 | -7.150 | 9 | 5.812 | Ohio University | 8 | 3-5-0 | 134 | 11 | 3-8-0 | 144 | 11 | 3-8-0 |
| 9 | -10.70 | 8 | -8.435 | 1 | 4.562 | Kent State | 8 | 2-6-0 | 129 | 11 | 4-7-0 | 137 | 11 | 4-7-0 |
| 10 | -14.01 | 10 | -12.081 | 2 | 4.583 | Eastern Michigan | 6 | 1-5-0 | 133 | 8 | 2-6-0 | 140 | 10 | 3-7-0 |
| MAC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1978 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Missouri Valley Conference [MVC] | - | Division I-A | - | College Football 1978 |
|---|
| 1978 - Ranking of teams in MVC based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 14.42 | 2 | 9.429 | 5 | 4.375 | Tulsa | 4 | 3-1-0 | 55 | 11 | 9-2-0 | 48 | 11 | 9-2-0 |
| 2 | 4.91 | 1 | 12.571 | 6 | 4.417 | New Mexico State | 6 | 5-1-0 | 115 | 11 | 6-5-0 | 118 | 11 | 6-5-0 |
| 3 | 1.47 | 4 | 0.000 | 3 | 4.083 | Drake | 6 | 3-3-0 | 116 | 11 | 4-7-0 | 114 | 11 | 4-7-0 |
| 4 | -2.40 | 3 | 2.095 | 7 | 4.600 | Southern Illinois | 5 | 3-2-0 | 126 | 11 | 7-4-0 | 128 | 11 | 7-4-0 |
| 5 | -4.81 | 7 | -12.571 | 2 | 3.667 | West Texas A&M | 6 | 1-5-0 | 123 | 11 | 3-8-0 | 126 | 11 | 3-8-0 |
| 6 | -5.31 | 5 | -5.238 | 4 | 4.200 | Indiana State | 5 | 2-3-0 | 138 | 10 | 2-8-0 | 146 | 11 | 3-8-0 |
| 7 | -8.28 | 6 | -6.286 | 1 | 3.583 | Wichita State | 6 | 2-4-0 | 125 | 10 | 3-7-0 | 127 | 11 | 4-7-0 |
| MVC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1978 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Pacific Ten Conference [PAC-10] | - | Division I-A | - | College Football 1978 |
|---|
| 1978 - Ranking of teams in PAC-10 based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 15.90 | 1 | 16.485 | 4 | 5.429 | Southern California | 7 | 6-1-0 | 1 | 13 | 12-1-0 | 1 | 13 | 12-1-0 |
| 2 | 11.00 | 2 | 10.092 | 8 | 5.750 | Washington | 8 | 6-2-0 | 11 | 11 | 7-4-0 | 11 | 11 | 7-4-0 |
| 3 | 8.29 | 4 | 4.568 | 3 | 5.357 | Stanford | 7 | 4-3-0 | 14 | 12 | 8-4-0 | 14 | 12 | 8-4-0 |
| 4 | 7.34 | 3 | 9.477 | 9 | 5.812 | UCLA | 8 | 6-2-0 | 13 | 12 | 8-3-1 | 13 | 12 | 8-3-1 |
| 5 | -0.39 | 5 | 2.710 | 7 | 5.571 | Arizona State | 7 | 4-3-0 | 22 | 12 | 9-3-0 | 22 | 12 | 9-3-0 |
| 6 | -2.66 | 7 | -5.382 | 10 | 6.286 | Arizona | 7 | 3-4-0 | 29 | 11 | 5-6-0 | 30 | 11 | 5-6-0 |
| 7 | -4.10 | 8 | -9.160 | 6 | 5.571 | Oregon | 7 | 2-5-0 | 41 | 11 | 2-9-0 | 45 | 11 | 2-9-0 |
| 8 | -7.32 | 6 | -2.829 | 2 | 5.214 | California | 7 | 3-4-0 | 27 | 11 | 6-5-0 | 27 | 11 | 6-5-0 |
| 9 | -12.90 | 10 | -16.498 | 5 | 5.562 | Washington State | 8 | 1-7-0 | 52 | 10 | 2-7-1 | 56 | 11 | 3-7-1 |
| 10 | -15.15 | 9 | -9.463 | 1 | 4.812 | Oregon State | 8 | 2-6-0 | 60 | 11 | 3-7-1 | 64 | 11 | 3-7-1 |
| PAC-10 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1978 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Southeastern Conference [SEC] | - | Division I-A | - | College Football 1978 |
|---|
| 1978 - Ranking of teams in SEC based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 20.15 | 1 | 19.709 | 7 | 5.917 | Alabama | 6 | 6-0-0 | 3 | 12 | 11-1-0 | 3 | 12 | 11-1-0 |
| 2 | 9.45 | 2 | 13.926 | 9 | 6.417 | Georgia | 6 | 5-0-1 | 19 | 12 | 9-2-1 | 19 | 12 | 9-2-1 |
| 3 | 8.30 | 4 | 4.692 | 1 | 4.417 | Florida | 6 | 3-3-0 | 28 | 11 | 4-7-0 | 28 | 11 | 4-7-0 |
| 4 | 7.22 | 5 | 2.375 | 5 | 5.083 | Louisiana State | 6 | 3-3-0 | 25 | 12 | 8-4-0 | 25 | 12 | 8-4-0 |
| 5 | 3.52 | 3 | 5.645 | 4 | 5.000 | Auburn | 6 | 3-2-1 | 36 | 11 | 6-4-1 | 35 | 11 | 6-4-1 |
| 6 | -1.76 | 6 | -2.999 | 10 | 6.500 | Tennessee | 6 | 3-3-0 | 40 | 11 | 5-5-1 | 40 | 11 | 5-5-1 |
| 7 | -4.24 | 8 | -9.309 | 6 | 5.833 | Kentucky | 6 | 2-4-0 | 43 | 11 | 4-6-1 | 44 | 11 | 4-6-1 |
| 8 | -6.74 | 7 | -4.193 | 2 | 4.667 | Mississippi State | 6 | 2-4-0 | 38 | 11 | 6-5-0 | 38 | 11 | 6-5-0 |
| 9 | -10.76 | 9 | -10.578 | 8 | 6.250 | Mississippi | 6 | 2-4-0 | 54 | 11 | 5-6-0 | 54 | 11 | 5-6-0 |
| 10 | -25.15 | 10 | -19.268 | 3 | 4.917 | Vanderbilt | 6 | 0-6-0 | 103 | 11 | 2-9-0 | 111 | 11 | 2-9-0 |
| SEC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1978 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Southern Conference [SoCon] | - | Division I-A | - | College Football 1978 |
|---|
| 1978 - Ranking of teams in SoCon based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 15.87 | 1 | 14.301 | 3 | 4.000 | Furman | 5 | 4-1-0 | 71 | 7 | 4-3-0 | 61 | 11 | 8-3-0 |
| 2 | 11.31 | 2 | 13.960 | 2 | 3.500 | Tennessee Chattanooga | 4 | 3-1-0 | 56 | 7 | 5-2-0 | 50 | 11 | 7-3-1 |
| 3 | 7.39 | 3 | 6.286 | 6 | 4.167 | Appalachian State | 6 | 4-2-0 | 88 | 8 | 5-3-0 | 83 | 11 | 7-4-0 |
| 4 | 3.79 | 4 | 6.286 | 5 | 4.000 | Western Carolina | 6 | 4-2-0 | 98 | 7 | 4-3-0 | 99 | 11 | 6-5-0 |
| 5 | -3.23 | 5 | -5.993 | 7 | 4.200 | Citadel | 5 | 2-3-0 | 110 | 8 | 2-6-0 | 108 | 11 | 5-6-0 |
| 6 | -14.07 | 6 | -15.032 | 1 | 3.000 | Marshall | 5 | 0-5-0 | 131 | 11 | 1-10-0 | 138 | 11 | 1-10-0 |
| 7 | -21.06 | 7 | -19.807 | 4 | 4.000 | Virginia Military | 3 | 0-3-0 | 119 | 9 | 2-7-0 | 122 | 11 | 3-8-0 |
| SoCon results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1978 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Southland Conference [SLC] | - | Division I-A | - | College Football 1978 |
|---|
| 1978 - Ranking of teams in SLC based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 9.86 | 2 | 11.000 | 6 | 3.900 | Louisiana Tech | 5 | 4-1-0 | 82 | 11 | 6-5-0 | 75 | 11 | 6-5-0 |
| 2 | 5.99 | 1 | 11.000 | 5 | 3.900 | Arkansas State | 5 | 4-1-0 | 97 | 11 | 7-4-0 | 94 | 11 | 7-4-0 |
| 3 | 3.31 | 3 | 3.667 | 4 | 3.600 | Texas Arlington | 5 | 3-2-0 | 105 | 11 | 5-6-0 | 106 | 11 | 5-6-0 |
| 4 | -0.51 | 4 | -3.667 | 3 | 3.400 | McNeese State | 5 | 2-3-0 | 93 | 10 | 6-4-0 | 92 | 11 | 7-4-0 |
| 5 | -5.52 | 5 | -3.667 | 2 | 3.200 | Louisiana Lafayette | 5 | 2-3-0 | 128 | 11 | 3-8-0 | 129 | 11 | 3-8-0 |
