| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1971 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 |
| Navigation to conferences within this page | ||||||
|---|---|---|---|---|---|---|
| University Division | ||||||
| ACC | BIG 10 | BIG 8 | BWC | EIC | Ivy | MAC |
| MVC | PAC-8 | SEC | SoCon | SWAC | SWIC | WAC |
| No Division Affiliation | ||||||
| Major-Ind | Minor-Ind | |||||
| Atlantic Coast Conference [ACC] | - | University Division | - | College Football 1971 |
|---|
| 1971 - Ranking of teams in ACC based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 17.15 | 1 | 18.333 | 7 | 5.417 | North Carolina | 6 | 6-0-0 | 24 | 12 | 9-3-0 | 24 | 12 | 9-3-0 |
| 2 | 6.29 | 3 | 3.667 | 8 | 5.417 | South Carolina | 6 | 4-2-0 | 40 | 11 | 6-5-0 | 40 | 11 | 6-5-0 |
| 3 | 3.71 | 2 | 8.250 | 6 | 4.786 | Clemson | 7 | 5-2-0 | 54 | 11 | 5-6-0 | 53 | 11 | 5-6-0 |
| 4 | 3.64 | 4 | 1.833 | 4 | 4.167 | Duke | 6 | 3-3-0 | 32 | 11 | 6-5-0 | 32 | 11 | 6-5-0 |
| 5 | -0.97 | 5 | -5.500 | 2 | 4.000 | Wake Forest | 6 | 2-4-0 | 65 | 11 | 6-5-0 | 68 | 11 | 6-5-0 |
| 6 | -7.75 | 8 | -12.833 | 5 | 4.167 | Maryland | 6 | 1-5-0 | 90 | 11 | 2-9-0 | 93 | 11 | 2-9-0 |
| 7 | -10.87 | 7 | -8.250 | 3 | 4.143 | North Carolina State | 7 | 2-5-0 | 106 | 11 | 3-8-0 | 112 | 11 | 3-8-0 |
| 8 | -11.20 | 6 | -5.500 | 1 | 4.000 | Virginia | 6 | 2-4-0 | 93 | 11 | 3-8-0 | 97 | 11 | 3-8-0 |
| ACC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1971 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Big 10 Conference [BIG 10] | - | University Division | - | College Football 1971 |
|---|
| 1971 - Ranking of teams in BIG 10 based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 19.93 | 1 | 20.350 | 8 | 5.750 | Michigan | 8 | 8-0-0 | 8 | 12 | 11-1-0 | 8 | 12 | 11-1-0 |
| 2 | 9.08 | 5 | 5.500 | 6 | 5.688 | Ohio State | 8 | 5-3-0 | 21 | 10 | 6-4-0 | 21 | 10 | 6-4-0 |
| 3 | 7.85 | 3 | 6.050 | 3 | 5.375 | Michigan State | 8 | 5-3-0 | 27 | 11 | 6-5-0 | 27 | 11 | 6-5-0 |
| 4 | 7.74 | 2 | 6.600 | 10 | 5.778 | Northwestern | 9 | 6-3-0 | 26 | 11 | 7-4-0 | 26 | 11 | 7-4-0 |
| 5 | 3.45 | 4 | 5.500 | 4 | 5.438 | Illinois | 8 | 5-3-0 | 36 | 11 | 5-6-0 | 37 | 11 | 5-6-0 |
| 6 | -3.69 | 6 | -5.500 | 7 | 5.688 | Purdue | 8 | 3-5-0 | 55 | 10 | 3-7-0 | 55 | 10 | 3-7-0 |
| 7 | -6.57 | 7 | -5.500 | 5 | 5.438 | Minnesota | 8 | 3-5-0 | 58 | 11 | 4-7-0 | 61 | 11 | 4-7-0 |
| 8 | -7.48 | 8 | -7.150 | 9 | 5.750 | Wisconsin | 8 | 3-5-0 | 56 | 11 | 4-6-1 | 58 | 11 | 4-6-1 |
| 9 | -11.41 | 9 | -10.450 | 2 | 5.375 | Indiana | 8 | 2-6-0 | 80 | 11 | 3-8-0 | 83 | 11 | 3-8-0 |
| 10 | -18.88 | 10 | -15.400 | 1 | 5.000 | Iowa | 9 | 1-8-0 | 101 | 11 | 1-10-0 | 105 | 11 | 1-10-0 |
| BIG 10 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1971 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Big 8 Conference [BIG 8] | - | University Division | - | College Football 1971 |
|---|
| 1971 - Ranking of teams in BIG 8 based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 22.83 | 1 | 19.250 | 8 | 5.000 | Nebraska | 7 | 7-0-0 | 1 | 13 | 13-0-0 | 1 | 13 | 13-0-0 |
| 2 | 20.44 | 2 | 13.750 | 7 | 4.857 | Oklahoma | 7 | 6-1-0 | 2 | 12 | 11-1-0 | 2 | 12 | 11-1-0 |
| 3 | 7.08 | 3 | 8.250 | 6 | 4.714 | Colorado | 7 | 5-2-0 | 4 | 12 | 10-2-0 | 4 | 12 | 10-2-0 |
| 4 | 4.09 | 4 | 2.750 | 5 | 4.571 | Iowa State | 7 | 4-3-0 | 14 | 12 | 8-4-0 | 14 | 12 | 8-4-0 |
| 5 | -10.45 | 6 | -8.250 | 3 | 4.357 | Kansas | 7 | 2-5-0 | 34 | 11 | 4-7-0 | 34 | 11 | 4-7-0 |
| 6 | -11.10 | 5 | -8.250 | 4 | 4.357 | Kansas State | 7 | 2-5-0 | 29 | 11 | 5-6-0 | 29 | 11 | 5-6-0 |
| 7 | -12.51 | 7 | -8.250 | 2 | 4.143 | Oklahoma State | 7 | 2-5-0 | 35 | 11 | 4-6-1 | 35 | 11 | 4-6-1 |
| 8 | -20.38 | 8 | -19.250 | 1 | 4.000 | Missouri | 7 | 0-7-0 | 78 | 11 | 1-10-0 | 80 | 11 | 1-10-0 |
| BIG 8 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1971 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Big West Conference [BWC] | - | University Division | - | College Football 1971 |
|---|
| 1971 - Ranking of teams in BWC based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 15.68 | 1 | 13.968 | 5 | 4.000 | San Jose State | 5 | 4-1-0 | 61 | 12 | 5-6-1 | 60 | 12 | 5-6-1 |
| 2 | 12.13 | 2 | 12.571 | 7 | 4.333 | Cal State Long Beach | 6 | 5-1-0 | 62 | 10 | 6-4-0 | 52 | 12 | 8-4-0 |
| 3 | 5.42 | 3 | 4.400 | 4 | 4.000 | Fresno State | 5 | 3-2-0 | 69 | 6 | 4-2-0 | 65 | 11 | 6-5-0 |
| 4 | -1.25 | 4 | -0.698 | 3 | 3.400 | San Diego State | 5 | 2-3-0 | 68 | 11 | 6-5-0 | 70 | 11 | 6-5-0 |
| 5 | -3.61 | 5 | -4.400 | 6 | 4.000 | Santa Barbara | 5 | 2-3-0 | 104 | 8 | 2-6-0 | 113 | 11 | 3-8-0 |
| 6 | -4.11 | 6 | -8.032 | 1 | 3.000 | Pacific | 5 | 1-4-0 | 97 | 10 | 2-8-0 | 101 | 11 | 3-8-0 |
| 7 | -24.27 | 7 | -17.810 | 2 | 3.333 | Cal State Los Angeles | 3 | 0-3-0 | 125 | 4 | 0-4-0 | 140 | 10 | 2-8-0 |
| BWC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1971 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Eastern Independent Conference [EIC] | - | University Division | - | College Football 1971 |
|---|
| 1971 - Ranking of teams in EIC based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 38.36 | 1 | 33.307 | 3 | 5.800 | Penn State | 5 | 5-0-0 | 12 | 12 | 11-1-0 | 12 | 12 | 11-1-0 |
| 2 | 32.48 | 2 | 28.666 | 7 | 7.000 | Notre Dame | 2 | 2-0-0 | 18 | 10 | 8-2-0 | 18 | 10 | 8-2-0 |
| 3 | 18.41 | 5 | 15.931 | 4 | 5.800 | West Virginia | 5 | 3-2-0 | 43 | 11 | 7-4-0 | 43 | 11 | 7-4-0 |
| 4 | 16.14 | 4 | 17.491 | 8 | 8.875 | Boston College | 8 | 7-1-0 | 31 | 10 | 8-2-0 | 33 | 11 | 9-2-0 |
| 5 | 8.82 | 3 | 23.221 | 6 | 6.500 | Army | 4 | 3-1-0 | 64 | 10 | 6-4-0 | 67 | 10 | 6-4-0 |
| 6 | 6.87 | 8 | 4.054 | 5 | 6.250 | Syracuse | 6 | 2-4-0 | 53 | 11 | 5-5-1 | 49 | 11 | 5-5-1 |
| 7 | 5.14 | 6 | 8.750 | 2 | 4.214 | Pittsburgh | 7 | 2-5-0 | 79 | 11 | 3-8-0 | 81 | 11 | 3-8-0 |
| 8 | 3.16 | 7 | 4.581 | 1 | 4.083 | Navy | 6 | 1-5-0 | 85 | 11 | 3-8-0 | 87 | 11 | 3-8-0 |
| 9 | 0.25 | 12 | -5.947 | 9 | 8.875 | Temple | 4 | 1-2-1 | 73 | 5 | 2-2-1 | 69 | 9 | 6-2-1 |
| 10 | -2.96 | 10 | -2.102 | 11 | 11.125 | Villanova | 4 | 2-1-1 | 45 | 9 | 5-3-1 | 63 | 11 | 6-4-1 |
| 11 | -5.11 | 11 | -5.600 | 14 | 12.500 | Northern Illinois | 3 | 2-1-0 | 89 | 10 | 5-5-0 | 92 | 11 | 5-5-1 |
| 12 | -5.19 | 13 | -8.842 | 17 | 14.500 | Dayton | 4 | 3-1-0 | 83 | 9 | 4-5-0 | 100 | 11 | 5-6-0 |
| 13 | -10.89 | 9 | 2.245 | 12 | 12.000 | Rutgers | 3 | 2-1-0 | 110 | 6 | 3-3-0 | 129 | 11 | 4-7-0 |
| 14 | -11.62 | 15 | -20.975 | 18 | 15.000 | Cincinnati | 2 | 1-1-0 | 63 | 11 | 7-4-0 | 66 | 11 | 7-4-0 |
| 15 | -13.49 | 14 | -11.740 | 10 | 9.875 | Holy Cross | 4 | 1-3-0 | 116 | 6 | 2-4-0 | 122 | 10 | 4-6-0 |
| 16 | -24.34 | 16 | -23.184 | 16 | 13.667 | Marshall | 3 | 1-2-0 | 117 | 9 | 2-7-0 | 125 | 10 | 2-8-0 |
| 17 | -24.75 | 18 | -33.108 | 13 | 12.417 | Saint Xavier | 6 | 0-6-0 | 112 | 9 | 1-8-0 | 120 | 10 | 1-9-0 |
| 18 | -31.28 | 17 | -26.748 | 15 | 12.750 | Colgate | 2 | 0-2-0 | 124 | 6 | 2-4-0 | 128 | 10 | 6-4-0 |
| EIC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1971 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Ivy League Conference [Ivy] | - | University Division | - | College Football 1971 |
|---|
| 1971 - Ranking of teams in Ivy based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 11.45 | 2 | 13.750 | 7 | 4.929 | Cornell | 7 | 6-1-0 | 99 | 9 | 8-1-0 | 96 | 9 | 8-1-0 |
| 2 | 10.02 | 1 | 13.750 | 8 | 4.929 | Dartmouth | 7 | 6-1-0 | 95 | 8 | 7-1-0 | 78 | 9 | 8-1-0 |
| 3 | 5.84 | 3 | 8.250 | 6 | 4.714 | Columbia | 7 | 5-2-0 | 111 | 8 | 6-2-0 | 115 | 9 | 6-3-0 |
| 4 | 1.90 | 5 | -2.750 | 5 | 4.500 | Princeton | 7 | 3-4-0 | 118 | 9 | 4-5-0 | 117 | 9 | 4-5-0 |
| 5 | 1.16 | 4 | 2.750 | 4 | 4.500 | Harvard | 7 | 4-3-0 | 119 | 8 | 4-4-0 | 119 | 9 | 5-4-0 |
| 6 | -2.70 | 6 | -2.750 | 3 | 4.286 | Yale | 7 | 3-4-0 | 122 | 8 | 3-5-0 | 123 | 9 | 4-5-0 |
| 7 | -13.18 | 8 | -19.250 | 1 | 4.071 | Brown | 7 | 0-7-0 | 128 | 8 | 0-8-0 | 139 | 9 | 0-9-0 |
| 8 | -14.50 | 7 | -13.750 | 2 | 4.071 | Pennsylvania | 7 | 1-6-0 | 127 | 7 | 1-6-0 | 135 | 9 | 2-7-0 |
| Ivy results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1971 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Mid-American Conference [MAC] | - | University Division | - | College Football 1971 |
|---|
| 1971 - Ranking of teams in MAC based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 17.80 | 1 | 18.333 | 6 | 4.000 | Toledo | 5 | 5-0-0 | 20 | 12 | 12-0-0 | 20 | 12 | 12-0-0 |
| 2 | 8.44 | 2 | 11.000 | 5 | 3.800 | Bowling Green | 5 | 4-1-0 | 51 | 10 | 6-4-0 | 59 | 10 | 6-4-0 |
| 3 | 0.88 | 4 | -3.667 | 4 | 3.500 | Western Michigan | 5 | 2-3-0 | 44 | 8 | 5-3-0 | 46 | 10 | 7-3-0 |
| 4 | -0.23 | 5 | -3.667 | 2 | 3.300 | Ohio University | 5 | 2-3-0 | 50 | 10 | 5-5-0 | 51 | 10 | 5-5-0 |
| 5 | -5.46 | 3 | -3.667 | 3 | 3.400 | Miami (OH) | 5 | 2-3-0 | 47 | 10 | 7-3-0 | 50 | 10 | 7-3-0 |
| 6 | -21.42 | 6 | -18.333 | 1 | 3.000 | Kent State | 5 | 0-5-0 | 103 | 11 | 3-8-0 | 108 | 11 | 3-8-0 |
| MAC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1971 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Missouri Valley Conference [MVC] | - | University Division | - | College Football 1971 |
|---|
| 1971 - Ranking of teams in MVC based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 18.25 | 3 | 9.027 | 1 | 3.667 | Memphis | 3 | 2-1-0 | 37 | 11 | 5-6-0 | 36 | 11 | 5-6-0 |
| 2 | 8.24 | 4 | 5.712 | 4 | 3.800 | Louisville | 5 | 3-2-0 | 48 | 9 | 5-3-1 | 48 | 10 | 6-3-1 |
| 3 | 5.76 | 1 | 11.639 | 3 | 3.750 | North Texas | 4 | 3-1-0 | 109 | 9 | 3-6-0 | 109 | 11 | 3-8-0 |
| 4 | 2.40 | 2 | 9.027 | 2 | 3.667 | Drake | 3 | 2-1-0 | 115 | 5 | 2-3-0 | 118 | 11 | 7-4-0 |
| 5 | -4.45 | 5 | -1.923 | 7 | 5.333 | Tulsa | 3 | 2-1-0 | 96 | 11 | 4-7-0 | 98 | 11 | 4-7-0 |
| 6 | -7.47 | 6 | -12.270 | 6 | 4.250 | West Texas A&M | 4 | 1-3-0 | 120 | 10 | 1-9-0 | 124 | 11 | 2-9-0 |
| 7 | -22.73 | 7 | -21.211 | 5 | 4.000 | Wichita State | 4 | 0-4-0 | 123 | 8 | 1-7-0 | 132 | 11 | 3-8-0 |
| MVC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1971 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Pacific Eight Conference [PAC-8] | - | University Division | - | College Football 1971 |
|---|
| 1971 - Ranking of teams in PAC-8 based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 13.68 | 1 | 13.750 | 8 | 5.000 | Stanford | 7 | 6-1-0 | 10 | 12 | 9-3-0 | 9 | 12 | 9-3-0 |
| 2 | 7.04 | 3 | 2.750 | 5 | 4.786 | Washington | 7 | 4-3-0 | 19 | 11 | 8-3-0 | 19 | 11 | 8-3-0 |
| 3 | 2.77 | 2 | 3.208 | 7 | 4.833 | Southern California | 6 | 3-2-1 | 15 | 11 | 6-4-1 | 15 | 11 | 6-4-1 |
| 4 | -1.36 | 5 | -0.458 | 6 | 4.833 | Oregon State | 6 | 3-3-0 | 41 | 11 | 5-6-0 | 41 | 11 | 5-6-0 |
| 5 | -4.93 | 4 | 2.750 | 4 | 4.500 | California | 7 | 4-3-0 | 28 | 11 | 6-5-0 | 28 | 11 | 6-5-0 |
| 6 | -5.12 | 6 | -5.042 | 1 | 3.667 | Oregon | 6 | 2-4-0 | 30 | 11 | 5-6-0 | 30 | 11 | 5-6-0 |
| 7 | -5.63 | 7 | -8.250 | 3 | 4.143 | Washington State | 7 | 2-5-0 | 57 | 11 | 4-7-0 | 57 | 11 | 4-7-0 |
| 8 | -6.44 | 8 | -8.708 | 2 | 3.667 | UCLA | 6 | 1-4-1 | 49 | 10 | 2-7-1 | 47 | 10 | 2-7-1 |
| PAC-8 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1971 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Southeastern Conference [SEC] | - | University Division | - | College Football 1971 |
|---|
| 1971 - Ranking of teams in SEC based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 22.90 | 1 | 19.959 | 7 | 6.000 | Alabama | 7 | 7-0-0 | 3 | 12 | 11-1-0 | 3 | 12 | 11-1-0 |
| 2 | 13.41 | 3 | 8.946 | 10 | 6.833 | Georgia | 6 | 5-1-0 | 6 | 12 | 11-1-0 | 6 | 12 | 11-1-0 |
| 3 | 10.68 | 2 | 13.400 | 6 | 5.917 | Auburn | 6 | 5-1-0 | 5 | 11 | 9-2-0 | 5 | 11 | 9-2-0 |
| 4 | 5.88 | 6 | 1.418 | 9 | 6.400 | LSU | 5 | 3-2-0 | 7 | 12 | 9-3-0 | 7 | 12 | 9-3-0 |
| 5 | 3.68 | 4 | 5.635 | 5 | 5.833 | Mississippi | 6 | 4-2-0 | 16 | 12 | 10-2-0 | 16 | 12 | 10-2-0 |
| 6 | 1.24 | 5 | 4.000 | 8 | 6.250 | Tennessee | 6 | 4-2-0 | 9 | 12 | 10-2-0 | 10 | 12 | 10-2-0 |
| 7 | -12.56 | 8 | -12.853 | 4 | 5.417 | Vanderbilt | 6 | 1-5-0 | 59 | 11 | 4-6-1 | 64 | 11 | 4-6-1 |
| 8 | -14.35 | 7 | -12.848 | 3 | 5.071 | Florida | 7 | 1-6-0 | 38 | 11 | 4-7-0 | 39 | 11 | 4-7-0 |
| 9 | -14.87 | 10 | -14.614 | 2 | 5.000 | Kentucky | 7 | 1-6-0 | 76 | 11 | 3-8-0 | 77 | 11 | 3-8-0 |
| 10 | -16.01 | 9 | -13.043 | 1 | 4.500 | Mississippi State | 8 | 1-7-0 | 86 | 10 | 1-9-0 | 88 | 11 | 2-9-0 |
| SEC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1971 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Southern Conference [SoCon] | - | University Division | - | College Football 1971 |
|---|
| 1971 - Ranking of teams in SoCon based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 11.53 | 2 | 11.943 | 6 | 4.300 | William & Mary | 5 | 4-1-0 | 87 | 11 | 5-6-0 | 89 | 11 | 5-6-0 |
| 2 | 8.74 | 1 | 12.571 | 7 | 4.417 | Richmond | 6 | 5-1-0 | 94 | 11 | 5-6-0 | 99 | 11 | 5-6-0 |
| 3 | 4.71 | 3 | 6.286 | 4 | 4.167 | Citadel | 6 | 4-2-0 | 91 | 7 | 5-2-0 | 102 | 11 | 8-3-0 |
| 4 | 0.55 | 4 | 5.657 | 2 | 3.600 | East Carolina | 5 | 3-2-0 | 102 | 10 | 4-6-0 | 106 | 10 | 4-6-0 |
| 5 | -1.79 | 5 | -5.657 | 5 | 4.300 | Furman | 5 | 2-3-0 | 113 | 5 | 2-3-0 | 121 | 11 | 5-5-1 |
| 6 | -4.97 | 6 | -11.943 | 3 | 3.600 | Virginia Military | 5 | 1-4-0 | 121 | 11 | 1-10-0 | 130 | 11 | 1-10-0 |
| 7 | -18.76 | 7 | -18.857 | 1 | 3.500 | Davidson | 6 | 0-6-0 | 126 | 7 | 0-7-0 | 138 | 10 | 1-9-0 |
| SoCon results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1971 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Southwestern Athletic Conference [SWAC] | - | University Division | - | College Football 1971 |
|---|
| 1971 - Ranking of teams in SWAC based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 14.92 | 1 | 13.750 | 8 | 5.000 | Texas | 7 | 6-1-0 | 23 | 11 | 8-3-0 | 23 | 11 | 8-3-0 |
| 2 | 12.75 | 2 | 11.000 | 7 | 4.857 | Arkansas | 7 | 5-1-1 | 17 | 12 | 8-3-1 | 17 | 12 | 8-3-1 |
| 3 | -0.20 | 3 | 8.250 | 6 | 4.714 | Texas Christian | 7 | 5-2-0 | 46 | 11 | 6-4-1 | 45 | 11 | 6-4-1 |
