| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1944 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | 1952 | 1951 | 1950 | 1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940 | 1939 | 1938 | 1937 | 1936 | 1935 |
| 1944 - Ranking of No Division Affiliation teams based on Chi Square fit to Score Difference | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Other Rankings | Division | Global | Conference | ||||||
| Rank | Rating | Rank | Rating | Rank | Rating | AP | Games | Record | Rank | Games | Record | ||
| 1 | 47.11 | 3 | 34.72 | 37 | 42.83 | Army | 1 | 9 | 9-0-0 | 1 | 9 | 9-0-0 | EIC |
| 2 | 43.72 | 1 | 40.59 | 9 | 25.78 | Ohio State | 2 | 9 | 9-0-0 | 2 | 9 | 9-0-0 | BIG 10 |
| 3 | 37.28 | 10 | 26.07 | 8 | 24.11 | Navy | 4 | 9 | 6-3-0 | 3 | 9 | 6-3-0 | EIC |
| 5 | 36.81 | 6 | 31.93 | 7 | 23.55 | Michigan | 8 | 10 | 8-2-0 | 5 | 10 | 8-2-0 | BIG 10 |
| 7 | 34.51 | 9 | 28.69 | 12 | 26.25 | Notre Dame | 9 | 10 | 8-2-0 | 7 | 10 | 8-2-0 | EIC |
| 10 | 29.09 | 13 | 22.12 | 14 | 31.06 | Indiana | 10 | 7-3-0 | 10 | 10 | 7-3-0 | BIG 10 | |
| 12 | 26.86 | 12 | 22.36 | 27 | 39.44 | Georgia Tech | 13 | 11 | 8-3-0 | 12 | 11 | 8-3-0 | SEC |
| 13 | 25.64 | 15 | 19.63 | 5 | 22.61 | Illinois | 15 | 10 | 5-4-1 | 13 | 10 | 5-4-1 | BIG 10 |
| 15 | 24.59 | 23 | 16.87 | 11 | 25.80 | Purdue | 10 | 5-5-0 | 15 | 10 | 5-5-0 | BIG 10 | |
| 17 | 23.75 | 24 | 16.70 | 22 | 36.22 | Duke | 11 | 10 | 6-4-0 | 17 | 10 | 6-4-0 | SoCon |
| 18 | 23.56 | 7 | 29.71 | 33 | 41.06 | Oklahoma State | 9 | 8-1-0 | 18 | 9 | 8-1-0 | MVC | |
| 19 | 22.61 | 14 | 21.96 | 15 | 31.61 | Minnesota | 9 | 5-3-1 | 19 | 9 | 5-3-1 | BIG 10 | |
| 20 | 22.57 | 21 | 17.65 | 28 | 39.62 | Pennsylvania | 8 | 5-3-0 | 20 | 8 | 5-3-0 | EIC | |
| 21 | 20.63 | 18 | 18.41 | 68 | 60.44 | Tennessee | 12 | 9 | 7-1-1 | 21 | 9 | 7-1-1 | SEC |
| 22 | 20.08 | 19 | 18.19 | 63 | 55.39 | Tulsa | 10 | 8-2-0 | 22 | 10 | 8-2-0 | MVC | |
| 23 | 19.46 | 31 | 12.43 | 38 | 43.33 | Alabama | 9 | 5-2-2 | 23 | 9 | 5-2-2 | SEC | |
| 24 | 18.47 | 28 | 14.55 | 78 | 65.39 | Southern California | 7 | 10 | 8-0-2 | 24 | 10 | 8-0-2 | PCC |
| 25 | 16.36 | 20 | 18.00 | 23 | 36.56 | Texas | 9 | 5-4-0 | 25 | 9 | 5-4-0 | SWAC | |
| 26 | 14.35 | 25 | 16.00 | 76 | 63.29 | Yale | 8 | 7-0-1 | 26 | 8 | 7-0-1 | NEI | |
| 27 | 13.79 | 34 | 10.75 | 10 | 25.78 | Wisconsin | 9 | 3-6-0 | 27 | 9 | 3-6-0 | BIG 10 | |
| 29 | 11.98 | 27 | 14.57 | 82 | 67.00 | Wake Forest | 9 | 8-1-0 | 29 | 9 | 8-1-0 | SoCon | |
| 31 | 11.76 | 22 | 17.61 | 41 | 44.30 | Oklahoma | 10 | 6-3-1 | 31 | 10 | 6-3-1 | BIG 6 | |
| 32 | 11.21 | 50 | 4.57 | 26 | 39.10 | Coast Guard | 9 | 6-3-0 | 32 | 9 | 6-3-0 | NEI | |
| 33 | 10.51 | 52 | 3.41 | 16 | 32.00 | LSU | 8 | 2-5-1 | 33 | 8 | 2-5-1 | SEC | |
| 34 | 10.13 | 36 | 9.62 | 59 | 54.22 | Georgia | 10 | 7-3-0 | 34 | 10 | 7-3-0 | SEC | |
| 35 | 9.99 | 47 | 6.29 | 53 | 52.40 | Mississippi State | 8 | 6-2-0 | 35 | 8 | 6-2-0 | SEC | |
| 36 | 9.98 | 35 | 9.91 | 46 | 48.50 | Texas A&M | 11 | 7-4-0 | 36 | 11 | 7-4-0 | SWAC | |
| 37 | 9.75 | 40 | 7.41 | 96 | 77.00 | Holy Cross | 9 | 5-2-2 | 37 | 9 | 5-2-2 | NEI | |
| 38 | 9.71 | 48 | 5.02 | 81 | 66.71 | Colorado | 8 | 6-2-0 | 38 | 8 | 6-2-0 | MSC | |
| 40 | 9.04 | 29 | 13.24 | 36 | 42.36 | Tulane | 7 | 4-3-0 | 40 | 7 | 4-3-0 | SEC | |
| 41 | 8.98 | 41 | 7.37 | 87 | 70.39 | Virginia | 9 | 6-1-2 | 41 | 9 | 6-1-2 | SWIC | |
| 42 | 8.71 | 56 | 1.64 | 2 | 14.50 | Northwestern | 9 | 1-7-1 | 42 | 9 | 1-7-1 | BIG 10 | |
| 44 | 7.34 | 38 | 9.10 | 13 | 27.36 | Pittsburgh | 9 | 4-5-0 | 44 | 9 | 4-5-0 | EIC | |
| 45 | 6.87 | 26 | 15.32 | 57 | 53.83 | Texas Christian | 11 | 7-3-1 | 45 | 11 | 7-3-1 | SWAC | |
| 46 | 6.52 | 44 | 6.91 | 86 | 69.81 | North Carolina State | 9 | 7-2-0 | 46 | 9 | 7-2-0 | SoCon | |
| 47 | 6.31 | 43 | 7.22 | 39 | 43.35 | Missouri | 10 | 3-5-2 | 47 | 10 | 3-5-2 | BIG 6 | |
| 49 | 5.51 | 42 | 7.37 | 94 | 74.21 | Iowa State | 8 | 6-1-1 | 49 | 8 | 6-1-1 | BIG 6 | |
| 50 | 5.50 | 64 | -1.51 | 61 | 54.75 | UCLA | 10 | 4-5-1 | 50 | 10 | 4-5-1 | PCC | |
| 51 | 4.65 | 53 | 2.53 | 60 | 54.42 | Washington | 8 | 5-3-0 | 51 | 8 | 5-3-0 | PCC | |
| 52 | 3.41 | 30 | 12.67 | 21 | 34.40 | Arkansas | 11 | 5-5-1 | 52 | 11 | 5-5-1 | SWAC | |
| 54 | 3.02 | 51 | 4.17 | 97 | 77.50 | Michigan State | 7 | 6-1-0 | 54 | 7 | 6-1-0 | EIC | |
| 56 | 2.15 | 63 | -1.33 | 47 | 48.89 | Kentucky | 9 | 3-6-0 | 56 | 9 | 3-6-0 | SEC | |
| 57 | 1.89 | 67 | -2.63 | 40 | 44.19 | Dartmouth | 8 | 2-5-1 | 57 | 8 | 2-5-1 | NEI | |
| 58 | 1.70 | 45 | 6.63 | 34 | 41.10 | Rice | 11 | 5-6-0 | 58 | 11 | 5-6-0 | SWAC | |
| 59 | 1.68 | 59 | -0.55 | 72 | 61.12 | Cornell | 9 | 5-4-0 | 59 | 9 | 5-4-0 | NEI | |
| 60 | 1.26 | 54 | 2.50 | 4 | 22.19 | Iowa | 8 | 1-7-0 | 60 | 8 | 1-7-0 | BIG 10 | |
| 61 | 0.94 | 74 | -4.99 | 49 | 50.21 | Brown | 8 | 3-4-1 | 61 | 8 | 3-4-1 | NEI | |
| 62 | 0.69 | 55 | 2.13 | 52 | 51.11 | Clemson | 9 | 4-5-0 | 62 | 9 | 4-5-0 | SoCon | |
| 65 | -2.32 | 71 | -3.80 | 93 | 73.75 | William & Mary | 8 | 5-2-1 | 65 | 8 | 5-2-1 | SoCon | |
| 66 | -2.46 | 75 | -5.06 | 56 | 53.67 | Auburn | 8 | 4-4-0 | 66 | 8 | 4-4-0 | SEC | |
| 67 | -2.79 | 58 | -0.35 | 35 | 41.36 | Mississippi | 8 | 2-6-0 | 67 | 8 | 2-6-0 | SEC | |
| 68 | -3.08 | 39 | 8.09 | 32 | 40.72 | Southern Methodist | 10 | 5-5-0 | 68 | 10 | 5-5-0 | SWAC | |
| 69 | -3.54 | 73 | -4.04 | 100 | 79.44 | Penn State | 9 | 6-3-0 | 69 | 9 | 6-3-0 | EIC | |
| 70 | -3.71 | 82 | -7.26 | 64 | 55.65 | California | 10 | 3-6-1 | 70 | 10 | 3-6-1 | PCC | |
| 72 | -4.54 | 57 | 0.19 | 1 | 13.50 | North Texas | 3 | 0-3-0 | 72 | 3 | 0-3-0 | Major-Ind | |
| 73 | -5.10 | 79 | -6.08 | 104 | 84.44 | Utah | 8 | 5-2-1 | 73 | 8 | 5-2-1 | MSC | |
| 74 | -5.45 | 84 | -9.52 | 20 | 34.31 | North Carolina | 9 | 1-7-1 | 74 | 9 | 1-7-1 | SoCon | |
| 75 | -6.10 | 80 | -6.50 | 89 | 71.50 | South Carolina | 9 | 3-4-2 | 75 | 9 | 3-4-2 | SoCon | |
| 76 | -6.22 | 70 | -3.52 | 65 | 57.14 | Texas Tech | 11 | 4-7-0 | 76 | 11 | 4-7-0 | BC | |
| 77 | -6.73 | 60 | -0.83 | 25 | 37.58 | Southwestern (TX) | 6 | 1-5-0 | 77 | 6 | 1-5-0 | Major-Ind | |
| 78 | -7.70 | 77 | -5.64 | 70 | 60.70 | Kansas | 10 | 3-6-1 | 78 | 10 | 3-6-1 | BIG 6 | |
| 79 | -9.40 | 76 | -5.45 | 105 | 84.50 | Catawba College | 3 | 2-1-0 | 79 | 3 | 2-1-0 | Major-Ind | |
| 80 | -10.07 | 72 | -3.84 | 43 | 45.94 | Nebraska | 8 | 2-6-0 | 80 | 8 | 2-6-0 | BIG 6 | |
| 83 | -11.57 | 66 | -2.30 | 80 | 65.58 | West Texas A&M | 7 | 4-3-0 | 83 | 7 | 4-3-0 | BC | |
| 84 | -11.66 | 78 | -5.98 | 71 | 61.00 | Florida | 7 | 4-3-0 | 84 | 7 | 4-3-0 | SEC | |
| 85 | -12.01 | 85 | -10.31 | 109 | 91.75 | Boston College | 7 | 4-3-0 | 85 | 7 | 4-3-0 | NEI | |
| 86 | -12.15 | 81 | -7.23 | 83 | 67.17 | West Virginia | 9 | 5-3-1 | 86 | 9 | 5-3-1 | EIC | |
| 87 | -12.29 | 91 | -14.30 | 90 | 71.75 | Colgate | 7 | 2-5-0 | 87 | 7 | 2-5-0 | NEI | |
| 88 | -13.78 | 99 | -18.71 | 69 | 60.64 | Columbia | 8 | 2-6-0 | 88 | 8 | 2-6-0 | NEI | |
| 89 | -15.08 | 97 | -18.49 | 92 | 73.71 | Temple | 8 | 2-4-2 | 89 | 8 | 2-4-2 | EIC | |
| 90 | -15.27 | 92 | -14.88 | 116 | 99.90 | Bucknell | 10 | 7-2-1 | 90 | 10 | 7-2-1 | EIC | |
| 91 | -17.89 | 90 | -13.81 | 67 | 58.38 | Miami (FL) | 9 | 1-7-1 | 91 | 9 | 1-7-1 | SWIC | |
| 92 | -18.24 | 98 | -18.52 | 111 | 95.40 | Drake | 9 | 7-2-0 | 92 | 9 | 7-2-0 | MVC | |
| 93 | -18.73 | 83 | -7.44 | 84 | 67.44 | Kansas State | 9 | 2-5-2 | 93 | 9 | 2-5-2 | BIG 6 | |
| 94 | -19.22 | 94 | -16.34 | 102 | 80.33 | Nevada Reno | 3 | 1-2-0 | 94 | 3 | 1-2-0 | Major-Ind | |
| 96 | -20.16 | 95 | -17.55 | 74 | 62.83 | Richmond | 8 | 2-6-0 | 96 | 8 | 2-6-0 | SoCon | |
| 97 | -20.35 | 105 | -21.90 | 103 | 81.75 | Syracuse | 7 | 2-4-1 | 97 | 7 | 2-4-1 | NEI | |
| 98 | -20.50 | 101 | -19.39 | 77 | 63.39 | Virginia Military | 9 | 1-8-0 | 98 | 9 | 1-8-0 | SoCon | |
| 99 | -21.62 | 96 | -18.15 | 85 | 68.00 | Maryland | 9 | 1-7-1 | 99 | 9 | 1-7-1 | SoCon | |
| 101 | -21.82 | 102 | -19.50 | 88 | 71.00 | Villanova | 8 | 4-4-0 | 101 | 8 | 4-4-0 | EIC | |
| 102 | -22.37 | 104 | -21.82 | 62 | 55.21 | New Mexico | 8 | 1-7-0 | 102 | 8 | 1-7-0 | BC | |
| 106 | -24.67 | 100 | -19.03 | 95 | 75.50 | Hampden-Sydney | 4 | 1-3-0 | 106 | 4 | 1-3-0 | Major-Ind | |
| 107 | -28.31 | 109 | -28.23 | 98 | 78.50 | Idaho State | 9 | 4-5-0 | 107 | 9 | 4-5-0 | SWIC | |
| 108 | -28.66 | 114 | -38.39 | 110 | 94.50 | Franklin & Marshall | 3 | 0-3-0 | 108 | 3 | 0-3-0 | Major-Ind | |
| 109 | -28.94 | 107 | -23.70 | 113 | 96.25 | Utah State | 6 | 3-3-0 | 109 | 6 | 3-3-0 | MSC | |
| 110 | -31.92 | 108 | -24.84 | 101 | 79.94 | Presbyterian | 9 | 3-6-0 | 110 | 9 | 3-6-0 | SWIC | |
| 111 | -33.66 | 112 | -34.78 | 99 | 78.50 | Gustav Adolphus | 3 | 0-3-0 | 111 | 3 | 0-3-0 | Major-Ind | |
| 112 | -35.95 | 113 | -35.88 | 107 | 88.62 | Muhlenberg College | 4 | 0-4-0 | 112 | 4 | 0-4-0 | Major-Ind | |
| 114 | -41.59 | 111 | -34.13 | 106 | 85.33 | Washburn University | 3 | 0-3-0 | 114 | 3 | 0-3-0 | Major-Ind | |
| 115 | -45.70 | 115 | -42.28 | 115 | 98.50 | Newberry College | 3 | 0-3-0 | 115 | 3 | 0-3-0 | Major-Ind | |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1944 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | 1951 | 1950 | 1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940 | 1939 | 1938 | 1937 | 1936 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1944 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Thu Sep 3 18:04:31 2026