| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1943 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | 1951 | 1950 | 1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940 | 1939 | 1938 | 1937 | 1936 | 1935 | 1934 |
| 1943 - Ranking of No Division Affiliation teams based on Chi Square fit to Score Difference | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Other Rankings | Division | Global | Conference | ||||||
| Rank | Rating | Rank | Rating | Rank | Rating | AP | Games | Record | Rank | Games | Record | ||
| 4 | 42.32 | 3 | 36.75 | 6 | 15.28 | Southern California | 10 | 8-2-0 | 4 | 10 | 8-2-0 | PCC | |
| 6 | 41.41 | 5 | 34.74 | 14 | 23.80 | Notre Dame | 1 | 10 | 9-1-0 | 6 | 10 | 9-1-0 | EIC |
| 7 | 35.10 | 8 | 29.24 | 20 | 27.50 | Michigan | 3 | 9 | 8-1-0 | 7 | 9 | 8-1-0 | BIG 10 |
| 10 | 31.42 | 7 | 30.61 | 25 | 33.22 | Purdue | 5 | 9 | 9-0-0 | 10 | 9 | 9-0-0 | BIG 10 |
| 12 | 29.86 | 10 | 25.99 | 15 | 24.38 | Northwestern | 9 | 8 | 6-2-0 | 12 | 8 | 6-2-0 | BIG 10 |
| 14 | 25.35 | 9 | 26.47 | 31 | 36.17 | Navy | 4 | 9 | 8-1-0 | 14 | 9 | 8-1-0 | EIC |
| 15 | 25.31 | 17 | 16.86 | 8 | 15.80 | California | 10 | 4-6-0 | 15 | 10 | 4-6-0 | PCC | |
| 16 | 22.44 | 16 | 20.40 | 39 | 44.62 | Duke | 7 | 9 | 8-1-0 | 16 | 9 | 8-1-0 | SoCon |
| 17 | 19.00 | 24 | 11.51 | 3 | 9.33 | UCLA | 9 | 1-8-0 | 17 | 9 | 1-8-0 | PCC | |
| 18 | 18.18 | 19 | 15.53 | 32 | 37.17 | Georgia Tech | 13 | 11 | 8-3-0 | 18 | 11 | 8-3-0 | SEC |
| 20 | 17.28 | 15 | 21.81 | 29 | 35.00 | Southwestern (TX) | 3 | 2-0-1 | 20 | 3 | 2-0-1 | Major-Ind | |
| 21 | 14.52 | 22 | 12.29 | 45 | 47.00 | Army | 11 | 10 | 7-2-1 | 21 | 10 | 7-2-1 | EIC |
| 22 | 14.16 | 20 | 13.69 | 70 | 58.50 | Tulsa | 15 | 8 | 6-1-1 | 22 | 8 | 6-1-1 | MVC |
| 24 | 13.55 | 21 | 13.49 | 57 | 52.36 | Texas | 14 | 9 | 7-1-1 | 24 | 9 | 7-1-1 | SWAC |
| 25 | 13.37 | 27 | 9.83 | 24 | 31.12 | Indiana | 10 | 4-4-2 | 25 | 10 | 4-4-2 | BIG 10 | |
| 26 | 12.21 | 23 | 11.94 | 26 | 34.17 | Minnesota | 9 | 5-4-0 | 26 | 9 | 5-4-0 | BIG 10 | |
| 28 | 10.94 | 29 | 8.88 | 71 | 58.57 | Dartmouth | 16 | 7 | 6-1-0 | 28 | 7 | 6-1-0 | NEI |
| 29 | 10.86 | 34 | 7.21 | 17 | 25.28 | Ohio State | 9 | 3-6-0 | 29 | 9 | 3-6-0 | BIG 10 | |
| 31 | 9.90 | 26 | 10.61 | 36 | 44.00 | Pennsylvania | 20 | 9 | 6-2-1 | 31 | 9 | 6-2-1 | EIC |
| 33 | 8.88 | 28 | 9.32 | 35 | 41.25 | North Carolina | 9 | 6-3-0 | 33 | 9 | 6-3-0 | SoCon | |
| 35 | 7.93 | 44 | 2.86 | 53 | 50.25 | Colorado | 7 | 5-2-0 | 35 | 7 | 5-2-0 | MSC | |
| 36 | 5.62 | 31 | 7.43 | 74 | 59.14 | Texas A&M | 10 | 7-2-1 | 36 | 10 | 7-2-1 | SWAC | |
| 37 | 5.03 | 38 | 3.92 | 18 | 26.60 | Illinois | 10 | 3-7-0 | 37 | 10 | 3-7-0 | BIG 10 | |
| 38 | 4.81 | 37 | 3.97 | 42 | 45.80 | Tulane | 6 | 3-3-0 | 38 | 6 | 3-3-0 | SEC | |
| 39 | 3.15 | 43 | 3.18 | 64 | 54.93 | Holy Cross | 8 | 6-2-0 | 39 | 8 | 6-2-0 | NEI | |
| 40 | 2.35 | 40 | 3.71 | 73 | 58.78 | Oklahoma | 9 | 7-2-0 | 40 | 9 | 7-2-0 | BIG 6 | |
| 41 | 2.21 | 41 | 3.60 | 46 | 47.50 | Cornell | 10 | 6-4-0 | 41 | 10 | 6-4-0 | NEI | |
| 44 | -0.42 | 42 | 3.32 | 43 | 46.31 | Colgate | 9 | 5-3-1 | 44 | 9 | 5-3-1 | NEI | |
| 45 | -1.04 | 47 | -0.20 | 62 | 53.89 | Penn State | 9 | 5-3-1 | 45 | 9 | 5-3-1 | EIC | |
| 46 | -1.43 | 36 | 5.81 | 47 | 48.67 | Rochester | 3 | 2-1-0 | 46 | 3 | 2-1-0 | Major-Ind | |
| 47 | -1.70 | 53 | -5.55 | 23 | 31.06 | Iowa | 8 | 1-6-1 | 47 | 8 | 1-6-1 | BIG 10 | |
| 50 | -4.13 | 46 | 0.06 | 50 | 49.29 | LSU | 9 | 6-3-0 | 50 | 9 | 6-3-0 | SEC | |
| 51 | -4.54 | 63 | -9.82 | 55 | 51.69 | Missouri | 8 | 3-5-0 | 51 | 8 | 3-5-0 | BIG 6 | |
| 52 | -4.67 | 45 | 1.79 | 79 | 62.25 | Richmond | 7 | 6-1-0 | 52 | 7 | 6-1-0 | SoCon | |
| 53 | -4.85 | 48 | -3.42 | 13 | 23.75 | Wisconsin | 10 | 1-9-0 | 53 | 10 | 1-9-0 | BIG 10 | |
| 54 | -6.64 | 56 | -8.30 | 67 | 56.08 | Villanova | 8 | 5-3-0 | 54 | 8 | 5-3-0 | EIC | |
| 55 | -7.74 | 54 | -5.87 | 85 | 69.50 | South Carolina | 7 | 5-2-0 | 55 | 7 | 5-2-0 | SoCon | |
| 56 | -9.51 | 57 | -8.36 | 28 | 35.00 | Pittsburgh | 8 | 3-5-0 | 56 | 8 | 3-5-0 | EIC | |
| 58 | -10.07 | 69 | -13.76 | 51 | 49.31 | Southern Methodist | 9 | 2-7-0 | 58 | 9 | 2-7-0 | SWAC | |
| 59 | -10.21 | 61 | -9.49 | 56 | 52.06 | Yale | 9 | 4-5-0 | 59 | 9 | 4-5-0 | NEI | |
| 60 | -10.41 | 64 | -10.99 | 72 | 58.75 | Iowa State | 8 | 4-4-0 | 60 | 8 | 4-4-0 | BIG 6 | |
| 62 | -12.97 | 60 | -9.31 | 80 | 64.07 | Georgia | 10 | 6-4-0 | 62 | 10 | 6-4-0 | SEC | |
| 63 | -13.11 | 52 | -5.14 | 63 | 53.92 | Brown | 8 | 5-3-0 | 63 | 8 | 5-3-0 | NEI | |
| 64 | -13.64 | 59 | -9.13 | 49 | 49.00 | Rice | 10 | 3-7-0 | 64 | 10 | 3-7-0 | SWAC | |
| 65 | -14.36 | 73 | -16.97 | 65 | 55.25 | Bucknell | 4 | 1-3-0 | 65 | 4 | 1-3-0 | Major-Ind | |
| 67 | -14.52 | 55 | -8.12 | 76 | 60.21 | Virginia | 8 | 3-4-1 | 67 | 8 | 3-4-1 | SWIC | |
| 70 | -16.41 | 66 | -12.20 | 60 | 53.33 | Texas Tech | 10 | 4-6-0 | 70 | 10 | 4-6-0 | SWIC | |
| 71 | -18.20 | 79 | -20.58 | 88 | 74.12 | Wake Forest | 9 | 4-5-0 | 71 | 9 | 4-5-0 | SoCon | |
| 72 | -18.25 | 75 | -18.25 | 27 | 34.17 | Utah | 7 | 0-7-0 | 72 | 7 | 0-7-0 | MSC | |
| 73 | -19.06 | 71 | -16.62 | 66 | 55.50 | Texas Christian | 8 | 2-6-0 | 73 | 8 | 2-6-0 | SWAC | |
| 74 | -19.62 | 81 | -21.47 | 81 | 65.39 | Kansas | 10 | 4-5-1 | 74 | 10 | 4-5-1 | BIG 6 | |
| 75 | -20.11 | 62 | -9.62 | 69 | 57.21 | Oklahoma State | 7 | 3-4-0 | 75 | 7 | 3-4-0 | MVC | |
| 76 | -21.54 | 82 | -22.90 | 61 | 53.42 | Temple | 8 | 2-6-0 | 76 | 8 | 2-6-0 | EIC | |
| 77 | -22.56 | 84 | -23.68 | 44 | 46.75 | Coast Guard | 4 | 0-4-0 | 77 | 4 | 0-4-0 | Major-Ind | |
| 78 | -22.56 | 77 | -18.35 | 54 | 50.29 | Princeton | 7 | 1-6-0 | 78 | 7 | 1-6-0 | EIC | |
| 79 | -24.12 | 78 | -19.35 | 48 | 48.93 | Arkansas | 9 | 2-7-0 | 79 | 9 | 2-7-0 | SWAC | |
| 80 | -24.37 | 76 | -18.31 | 59 | 53.19 | Nebraska | 8 | 2-6-0 | 80 | 8 | 2-6-0 | BIG 6 | |
| 81 | -25.60 | 74 | -17.76 | 75 | 60.12 | West Virginia | 7 | 4-3-0 | 81 | 7 | 4-3-0 | EIC | |
| 82 | -26.40 | 72 | -16.76 | 86 | 71.92 | Maryland | 9 | 4-5-0 | 82 | 9 | 4-5-0 | SoCon | |
| 83 | -27.54 | 80 | -20.91 | 33 | 38.94 | Columbia | 8 | 0-8-0 | 83 | 8 | 0-8-0 | NEI | |
| 84 | -32.79 | 88 | -33.51 | 90 | 83.00 | Washburn University | 4 | 1-2-1 | 84 | 4 | 1-2-1 | Major-Ind | |
| 86 | -33.27 | 85 | -24.17 | 82 | 65.88 | Presbyterian | 4 | 1-3-0 | 86 | 4 | 1-3-0 | Major-Ind | |
| 87 | -34.11 | 87 | -32.39 | 83 | 67.44 | Clemson | 8 | 2-6-0 | 87 | 8 | 2-6-0 | SoCon | |
| 88 | -36.03 | 89 | -34.29 | 84 | 69.50 | Kansas State | 8 | 1-7-0 | 88 | 8 | 1-7-0 | BIG 6 | |
| 89 | -37.94 | 90 | -35.56 | 78 | 62.21 | North Carolina State | 9 | 3-6-0 | 89 | 9 | 3-6-0 | SoCon | |
| 90 | -39.17 | 86 | -31.18 | 87 | 72.44 | Virginia Military | 8 | 2-6-0 | 90 | 8 | 2-6-0 | SoCon | |
| 91 | -60.23 | 91 | -55.02 | 91 | 88.17 | Davidson | 3 | 0-3-0 | 91 | 3 | 0-3-0 | Major-Ind | |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1943 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 1950 | 1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940 | 1939 | 1938 | 1937 | 1936 | 1935 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1943 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Thu Sep 3 18:04:27 2026