| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2026 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
| 2026 - Ranking of Division FBS teams based on Associated Press Poll | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Other Rankings | Division | Global | Conference | ||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Comp | AP | Coach | Games | Record | Rank | Games | Record | ||
| 2 | 27.88 | 7 | 22.32 | 26 | 48.39 | Ohio State | 1 | 1 | 1 | 1 | 1-0 | 3 | 1 | 1-0 | BIG 10 |
| 6 | 25.69 | 2 | 24.81 | 13 | 45.17 | Oregon | 2 | 2 | 2 | 1 | 1-0 | 4 | 1 | 1-0 | BIG 10 |
| 7 | 24.18 | 6 | 22.60 | 14 | 45.54 | Georgia | 5 | 3 | 3 | 0 | 0-0 | 8 | 1 | 1-0 | SEC |
| 4 | 27.44 | 10 | 19.98 | 36 | 52.08 | Notre Dame | 3 | 4 | 5 | 0 | 0-0 | 2 | 0 | 0-0 | FBS-Ind |
| 16 | 17.71 | 17 | 15.61 | 59 | 58.39 | Texas | 7 | 5 | 4 | 1 | 1-0 | 13 | 1 | 1-0 | SEC |
| 1 | 35.21 | 1 | 33.05 | 3 | 37.78 | Indiana | 4 | 6 | 6 | 1 | 1-0 | 1 | 1 | 1-0 | BIG 10 |
| 3 | 27.51 | 3 | 24.00 | 6 | 38.38 | Miami (FL) | 6 | 7 | 7 | 1 | 1-0 | 5 | 1 | 1-0 | ACC |
| 10 | 22.04 | 11 | 19.74 | 31 | 50.31 | Texas A&M | 11 | 8 | 8 | 1 | 1-0 | 10 | 1 | 1-0 | SEC |
| 9 | 22.71 | 5 | 22.67 | 18 | 46.32 | Mississippi | 9 | 9 | 10 | 0 | 0-0 | 7 | 0 | 0-0 | SEC |
| 17 | 17.55 | 15 | 16.92 | 21 | 47.27 | Oklahoma | 12 | 10 | 9 | 1 | 1-0 | 14 | 1 | 1-0 | SEC |
| 25 | 12.84 | 35 | 9.58 | 16 | 45.77 | LSU | 21 | 11 | 13 | 1 | 1-0 | 25 | 1 | 1-0 | SEC |
| 5 | 26.44 | 9 | 20.22 | 55 | 55.81 | Texas Tech | 8 | 12 | 12 | 0 | 0-0 | 6 | 1 | 1-0 | BIG 12 |
| 11 | 21.10 | 8 | 20.67 | 5 | 38.07 | Alabama | 10 | 13 | 11 | 1 | 1-0 | 11 | 1 | 1-0 | SEC |
| 12 | 20.17 | 4 | 23.60 | 11 | 42.81 | Brigham Young | 13 | 14 | 15 | 0 | 0-0 | 20 | 1 | 1-0 | BIG 12 |
| 15 | 18.37 | 18 | 15.55 | 45 | 54.03 | Southern California | 16 | 14 | 14 | 2 | 2-0 | 12 | 2 | 2-0 | BIG 10 |
| 27 | 12.70 | 16 | 15.83 | 28 | 49.68 | Michigan | 14 | 16 | 16 | 1 | 1-0 | 22 | 1 | 1-0 | BIG 10 |
| 20 | 16.36 | 26 | 12.05 | 44 | 54.00 | Washington | 19 | 17 | 19 | 0 | 0-0 | 16 | 0 | 0-0 | BIG 10 |
| 21 | 15.40 | 45 | 7.45 | 52 | 55.19 | Penn State | 17 | 18 | 17 | 1 | 1-0 | 19 | 1 | 1-0 | BIG 10 |
| 22 | 14.01 | 33 | 10.14 | 64 | 60.42 | Southern Methodist | 22 | 19 | 20 | 0 | 0-0 | 21 | 0 | 0-0 | ACC |
| 28 | 12.38 | 41 | 7.97 | 54 | 55.75 | Tennessee | 20 | 20 | 18 | 0 | 0-0 | 30 | 1 | 1-0 | SEC |
| 8 | 23.46 | 12 | 18.80 | 53 | 55.54 | Utah | 15 | 21 | 21 | 0 | 0-0 | 9 | 1 | 1-0 | BIG 12 |
| 14 | 18.37 | 24 | 13.58 | 38 | 52.58 | Iowa | 18 | 22 | 22 | 1 | 1-0 | 17 | 1 | 1-0 | BIG 10 |
| 41 | 7.62 | 27 | 11.48 | 76 | 69.08 | Houston | 34 | 23 | 24 | 1 | 1-0 | 35 | 1 | 1-0 | BIG 12 |
| 29 | 11.93 | 37 | 9.40 | 65 | 61.00 | Louisville | 25 | 24 | 0 | 0-0 | 28 | 0 | 0-0 | ACC | |
| 26 | 12.70 | 43 | 7.73 | 46 | 54.04 | Missouri | 23 | 25 | 25 | 0 | 0-0 | 33 | 1 | 1-0 | SEC |
| 13 | 19.84 | 22 | 14.76 | 34 | 52.00 | Vanderbilt | 24 | 0 | 0-0 | 15 | 1 | 1-0 | SEC | ||
| 19 | 16.41 | 13 | 18.20 | 48 | 54.18 | Virginia | 26 | 1 | 1-0 | 18 | 1 | 1-0 | ACC | ||
| 23 | 13.99 | 28 | 11.18 | 51 | 54.79 | Arizona | 29 | 0 | 0-0 | 23 | 1 | 1-0 | BIG 12 | ||
| 24 | 13.31 | 19 | 15.36 | 30 | 50.19 | Illinois | 27 | 1 | 1-0 | 24 | 1 | 1-0 | BIG 10 | ||
| 32 | 10.57 | 31 | 10.52 | 77 | 69.19 | South Florida | 52 | 1 | 1-0 | 26 | 1 | 1-0 | AC | ||
| 33 | 10.52 | 23 | 14.33 | 78 | 69.32 | North Texas | 61 | 1 | 0-1 | 27 | 1 | 0-1 | AC | ||
| 35 | 9.23 | 34 | 9.94 | 103 | 87.75 | James Madison | 39 | 1 | 1-0 | 29 | 1 | 1-0 | SBC | ||
| 31 | 10.83 | 20 | 15.32 | 24 | 48.29 | Duke | 38 | 1 | 1-0 | 31 | 1 | 1-0 | ACC | ||
| 30 | 11.45 | 39 | 8.53 | 61 | 59.58 | Pittsburgh | 35 | 1 | 1-0 | 32 | 1 | 1-0 | ACC | ||
| 37 | 9.08 | 38 | 9.33 | 25 | 48.38 | Texas Christian | 40 | 1 | 0-1 | 34 | 1 | 0-1 | BIG 12 | ||
| 46 | 6.65 | 36 | 9.48 | 74 | 66.00 | Wake Forest | 48 | 1 | 1-0 | 36 | 1 | 1-0 | ACC | ||
| 34 | 9.38 | 32 | 10.41 | 41 | 53.77 | Iowa State | 45 | 0 | 0-0 | 37 | 1 | 1-0 | BIG 12 | ||
| 39 | 7.91 | 30 | 10.75 | 9 | 39.50 | North Carolina State | 51 | 1 | 0-1 | 38 | 1 | 0-1 | ACC | ||
| 40 | 7.65 | 59 | 2.23 | 39 | 53.00 | Auburn | 32 | 1 | 1-0 | 39 | 1 | 1-0 | SEC | ||
| 50 | 5.87 | 25 | 12.93 | 68 | 62.60 | Tulane | 47 | 1 | 0-1 | 40 | 1 | 0-1 | AC | ||
| 49 | 5.98 | 52 | 4.03 | 71 | 64.96 | Boise State | 44 | 1 | 0-1 | 41 | 1 | 0-1 | PAC-12 | ||
| 43 | 6.97 | 42 | 7.80 | 56 | 56.38 | Georgia Tech | 37 | 1 | 0-1 | 42 | 1 | 0-1 | ACC | ||
| 36 | 9.11 | 57 | 2.39 | 43 | 54.00 | Kansas State | 30 | 0 | 0-0 | 43 | 1 | 1-0 | BIG 12 | ||
| 42 | 7.34 | 63 | 1.22 | 70 | 64.33 | Washington State | 66 | 0 | 0-0 | 44 | 0 | 0-0 | PAC-12 | ||
| 47 | 6.65 | 64 | 1.18 | 50 | 54.62 | Florida State | 42 | 1 | 1-0 | 45 | 1 | 1-0 | ACC | ||
| 38 | 8.64 | 29 | 10.91 | 17 | 46.25 | Arizona State | 36 | 0 | 0-0 | 46 | 1 | 1-0 | BIG 12 | ||
| 45 | 6.92 | 55 | 3.63 | 1 | 36.54 | Florida | 33 | 1 | 1-0 | 47 | 1 | 1-0 | SEC | ||
| 59 | 3.70 | 69 | 0.64 | 12 | 44.14 | Kentucky | 49 | 0 | 0-0 | 48 | 1 | 1-0 | SEC | ||
| 48 | 6.17 | 72 | 0.08 | 20 | 47.21 | South Carolina | 31 | 1 | 1-0 | 49 | 1 | 1-0 | SEC | ||
| 44 | 6.97 | 44 | 7.58 | 35 | 52.08 | Nebraska | 41 | 1 | 1-0 | 50 | 1 | 1-0 | BIG 10 | ||
| 51 | 5.69 | 21 | 15.27 | 81 | 71.96 | Navy | 53 | 0 | 0-0 | 51 | 1 | 1-0 | AC | ||
| 55 | 4.67 | 50 | 4.71 | 90 | 81.58 | New Mexico | 79 | 1 | 1-0 | 52 | 1 | 1-0 | MWC | ||
| 54 | 4.91 | 49 | 6.21 | 33 | 51.38 | Northwestern | 50 | 0 | 0-0 | 53 | 1 | 1-0 | BIG 10 | ||
| 60 | 3.57 | 48 | 6.27 | 89 | 79.21 | Memphis | 59 | 2 | 2-0 | 54 | 2 | 2-0 | AC | ||
| 57 | 4.43 | 46 | 7.23 | 73 | 65.69 | East Carolina | 60 | 1 | 0-1 | 55 | 1 | 0-1 | AC | ||
| 18 | 16.63 | 14 | 17.81 | 114 | 91.00 | North Dakota State | 71 | 1 | 1-0 | 56 | 2 | 2-0 | MWC | ||
| 53 | 5.32 | 47 | 6.41 | 104 | 87.75 | Old Dominion | 63 | 0 | 0-0 | 57 | 1 | 1-0 | SBC | ||
| 56 | 4.60 | 60 | 1.94 | 93 | 84.42 | San Diego State | 70 | 0 | 0-0 | 59 | 1 | 1-0 | PAC-12 | ||
| 58 | 4.10 | 66 | 0.81 | 49 | 54.58 | Clemson | 28 | 23 | 1 | 0-1 | 60 | 1 | 0-1 | ACC | |
| 70 | 0.60 | 67 | 0.77 | 80 | 71.21 | Texas San Antonio | 67 | 0 | 0-0 | 61 | 1 | 1-0 | AC | ||
| 52 | 5.38 | 51 | 4.69 | 62 | 59.69 | Cincinnati | 54 | 1 | 1-0 | 62 | 1 | 1-0 | BIG 12 | ||
| 68 | 1.60 | 62 | 1.29 | 97 | 85.93 | Nevada Las Vegas | 77 | 2 | 1-1 | 63 | 2 | 1-1 | MWC | ||
| 67 | 2.35 | 71 | 0.24 | 27 | 49.08 | Michigan State | 75 | 1 | 1-0 | 64 | 1 | 1-0 | BIG 10 | ||
| 66 | 2.48 | 58 | 2.30 | 10 | 40.96 | UCLA | 62 | 1 | 1-0 | 65 | 1 | 1-0 | BIG 10 | ||
| 64 | 2.62 | 73 | -0.10 | 37 | 52.54 | Mississippi State | 55 | 1 | 1-0 | 66 | 1 | 1-0 | SEC | ||
| 65 | 2.57 | 54 | 3.64 | 7 | 38.88 | Wisconsin | 46 | 0 | 0-0 | 67 | 0 | 0-0 | BIG 10 | ||
| 62 | 3.25 | 40 | 8.15 | 57 | 57.17 | Minnesota | 43 | 0 | 0-0 | 68 | 1 | 1-0 | BIG 10 | ||
| 71 | 0.17 | 65 | 0.83 | 95 | 85.68 | Western Michigan | 81 | 1 | 0-1 | 69 | 1 | 0-1 | MAC | ||
| 63 | 2.93 | 103 | -8.64 | 4 | 37.91 | Arkansas | 58 | 0 | 0-0 | 71 | 1 | 1-0 | SEC | ||
| 72 | 0.13 | 98 | -7.32 | 123 | 93.88 | Toledo | 76 | 1 | 0-1 | 72 | 1 | 0-1 | MAC | ||
| 61 | 3.48 | 77 | -1.11 | 32 | 51.09 | Kansas | 57 | 0 | 0-0 | 73 | 1 | 1-0 | BIG 12 | ||
| 73 | -0.07 | 53 | 3.70 | 85 | 73.88 | Army | 74 | 0 | 0-0 | 74 | 1 | 1-0 | AC | ||
| 69 | 1.56 | 81 | -3.40 | 19 | 47.21 | Baylor | 56 | 1 | 0-1 | 75 | 1 | 0-1 | BIG 12 | ||
| 80 | -3.02 | 56 | 3.02 | 117 | 91.77 | Kennesaw State | 100 | 0 | 0-0 | 76 | 1 | 1-0 | CUSA | ||
| 85 | -4.92 | 74 | -0.18 | 128 | 98.21 | Connecticut | 95 | 0 | 0-0 | 78 | 1 | 1-0 | FBS-Ind | ||
| 74 | -0.95 | 61 | 1.35 | 29 | 49.96 | Stanford | 82 | 2 | 1-1 | 79 | 2 | 1-1 | ACC | ||
| 75 | -1.35 | 70 | 0.27 | 22 | 47.62 | Colorado | 83 | 1 | 1-0 | 80 | 1 | 1-0 | BIG 12 | ||
| 91 | -5.89 | 96 | -6.98 | 108 | 89.04 | Texas State | 84 | 1 | 0-1 | 81 | 1 | 0-1 | PAC-12 | ||
| 82 | -4.05 | 76 | -1.08 | 60 | 58.75 | North Carolina | 72 | 1 | 1-0 | 82 | 1 | 1-0 | ACC | ||
| 77 | -1.85 | 79 | -2.84 | 63 | 59.77 | Central Florida | 73 | 0 | 0-0 | 83 | 1 | 1-0 | BIG 12 | ||
| 81 | -3.47 | 78 | -1.55 | 101 | 87.12 | Fresno State | 78 | 1 | 0-1 | 84 | 1 | 0-1 | PAC-12 | ||
| 76 | -1.64 | 87 | -5.21 | 58 | 57.41 | Maryland | 68 | 0 | 0-0 | 85 | 1 | 1-0 | BIG 10 | ||
| 88 | -5.46 | 89 | -5.40 | 129 | 98.25 | Louisiana Tech | 98 | 0 | 0-0 | 86 | 1 | 1-0 | SBC | ||
| 78 | -1.99 | 68 | 0.67 | 23 | 47.79 | West Virginia | 80 | 1 | 1-0 | 87 | 1 | 1-0 | BIG 12 | ||
| 84 | -4.48 | 92 | -6.59 | 2 | 37.45 | Purdue | 86 | 0 | 0-0 | 88 | 1 | 1-0 | BIG 10 | ||
| 83 | -4.28 | 84 | -4.26 | 94 | 84.43 | Hawaii | 92 | 2 | 0-2 | 89 | 2 | 0-2 | MWC | ||
| 92 | -7.90 | 82 | -3.47 | 72 | 65.36 | Temple | 103 | 0 | 0-0 | 90 | 1 | 1-0 | AC | ||
| 86 | -5.03 | 80 | -3.29 | 121 | 93.46 | Ohio University | 85 | 1 | 0-1 | 92 | 1 | 0-1 | MAC | ||
| 87 | -5.09 | 75 | -1.02 | 69 | 62.65 | California | 69 | 1 | 0-1 | 93 | 1 | 0-1 | ACC | ||
| 79 | -2.54 | 91 | -5.60 | 82 | 72.21 | Utah State | 89 | 0 | 0-0 | 94 | 1 | 0-1 | PAC-12 | ||
| 90 | -5.72 | 86 | -4.84 | 8 | 39.45 | Virginia Tech | 65 | 0 | 0-0 | 95 | 1 | 1-0 | ACC | ||
| 94 | -9.49 | 95 | -6.81 | 15 | 45.59 | Syracuse | 87 | 0 | 0-0 | 98 | 1 | 1-0 | ACC | ||
| 89 | -5.53 | 90 | -5.57 | 42 | 53.79 | Rutgers | 64 | 1 | 0-1 | 99 | 1 | 0-1 | BIG 10 | ||
| 106 | -11.65 | 102 | -8.58 | 133 | 100.96 | Southern Mississippi | 117 | 0 | 0-0 | 100 | 1 | 1-0 | SBC | ||
| 104 | -11.36 | 88 | -5.32 | 105 | 88.08 | Georgia Southern | 102 | 0 | 0-0 | 101 | 1 | 1-0 | SBC | ||
| 97 | -10.36 | 93 | -6.69 | 134 | 101.08 | Western Kentucky | 88 | 1 | 0-1 | 102 | 1 | 0-1 | CUSA | ||
| 96 | -10.24 | 111 | -11.79 | 92 | 84.21 | Marshall | 96 | 1 | 0-1 | 103 | 1 | 0-1 | SBC | ||
| 93 | -9.46 | 112 | -12.58 | 87 | 78.55 | Air Force | 97 | 0 | 0-0 | 104 | 1 | 1-0 | MWC | ||
| 100 | -11.01 | 85 | -4.78 | 126 | 96.61 | Troy | 94 | 1 | 1-0 | 107 | 1 | 1-0 | SBC | ||
| 102 | -11.12 | 99 | -7.58 | 110 | 89.77 | Florida International | 114 | 1 | 0-1 | 108 | 1 | 0-1 | CUSA | ||
| 99 | -10.90 | 83 | -4.19 | 124 | 95.93 | Jacksonville State | 105 | 1 | 0-1 | 109 | 2 | 1-1 | CUSA | ||
| 95 | -10.07 | 107 | -9.99 | 111 | 90.25 | Miami (OH) | 91 | 1 | 0-1 | 111 | 1 | 0-1 | MAC | ||
| 116 | -15.25 | 110 | -11.40 | 127 | 96.88 | Louisiana Lafayette | 101 | 0 | 0-0 | 112 | 1 | 1-0 | SBC | ||
| 103 | -11.18 | 94 | -6.71 | 98 | 86.42 | Missouri State | 116 | 1 | 0-1 | 114 | 1 | 0-1 | CUSA | ||
| 101 | -11.11 | 113 | -13.38 | 96 | 85.88 | Nevada Reno | 122 | 1 | 1-0 | 115 | 1 | 1-0 | MWC | ||
| 111 | -13.33 | 109 | -10.38 | 99 | 86.83 | Tulsa | 111 | 1 | 1-0 | 116 | 1 | 1-0 | AC | ||
| 110 | -13.28 | 100 | -8.49 | 118 | 92.62 | Arkansas State | 104 | 1 | 0-1 | 118 | 1 | 0-1 | SBC | ||
| 113 | -14.00 | 104 | -8.87 | 131 | 99.79 | Delaware | 110 | 0 | 0-0 | 120 | 1 | 1-0 | CUSA | ||
| 112 | -13.40 | 122 | -16.20 | 107 | 88.88 | Liberty | 99 | 1 | 0-1 | 122 | 1 | 0-1 | CUSA | ||
| 107 | -12.19 | 106 | -9.87 | 91 | 82.69 | Coastal Carolina | 112 | 1 | 0-1 | 123 | 1 | 0-1 | SBC | ||
| 98 | -10.67 | 115 | -14.01 | 47 | 54.12 | Boston College | 93 | 1 | 0-1 | 124 | 1 | 0-1 | ACC | ||
| 117 | -15.35 | 116 | -14.39 | 122 | 93.88 | Appalachian State | 113 | 0 | 0-0 | 125 | 1 | 1-0 | SBC | ||
| 119 | -16.22 | 120 | -15.72 | 112 | 90.50 | South Alabama | 109 | 0 | 0-0 | 126 | 1 | 1-0 | SBC | ||
| 105 | -11.53 | 105 | -9.70 | 115 | 91.42 | Central Michigan | 107 | 1 | 0-1 | 127 | 1 | 0-1 | MAC | ||
| 108 | -12.33 | 118 | -15.67 | 84 | 73.71 | Colorado State | 120 | 1 | 1-0 | 132 | 1 | 1-0 | PAC-12 | ||
| 109 | -12.83 | 114 | -13.77 | 88 | 78.77 | San Jose State | 119 | 2 | 1-1 | 135 | 2 | 1-1 | MWC | ||
| 120 | -16.60 | 97 | -7.04 | 86 | 74.04 | Rice | 123 | 0 | 0-0 | 137 | 1 | 1-0 | AC | ||
| 114 | -14.80 | 108 | -10.16 | 79 | 70.83 | Florida Atlantic | 106 | 1 | 0-1 | 138 | 1 | 0-1 | AC | ||
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2026 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2026 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Sun Sep 6 09:42:57 2026