| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2026 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| Navigation for Divisions within this page | ||||||
|---|---|---|---|---|---|---|
| ALL | Division FBS | Division FCS | Division II | Division III | Division NAIA | No Division Affiliation |
| All Divisions | - | College Football 2026 |
|---|
| 2026 - Conferences in all divisions ranked by ATR | ScoreDif | WinLoss | Conference | InterConf | Division | ||
|---|---|---|---|---|---|---|---|
| Rank | Rating | Rank | Rating | Games | Record | ||
| 1 | 55.81 | 1 | 44.19 | FBS-Ind | 1 | 1-0 | FBS |
| 2 | 54.92 | 3 | 42.27 | SEC | 15 | 15-0 | FBS |
| 3 | 52.94 | 2 | 42.58 | BIG 10 | 17 | 16-1 | FBS |
| 4 | 48.14 | 5 | 37.65 | BIG 12 | 16 | 13-3 | FBS |
| 5 | 48.13 | 4 | 38.32 | ACC | 12 | 8-4 | FBS |
| 6 | 40.95 | 6 | 34.61 | AC | 15 | 9-6 | FBS |
| 7 | 40.57 | 7 | 29.92 | PAC-12 | 7 | 2-5 | FBS |
| 8 | 35.41 | 9 | 25.82 | MWC | 12 | 6-6 | FBS |
| 9 | 35.04 | 8 | 27.43 | SBC | 14 | 10-4 | FBS |
| 10 | 31.72 | 10 | 24.60 | CUSA | 12 | 5-7 | FBS |
| 11 | 29.72 | 12 | 21.94 | MAC | 13 | 3-10 | FBS |
| 12 | 27.88 | 11 | 23.40 | BSky | 12 | 7-5 | FCS |
| 13 | 24.91 | 15 | 18.62 | MVC | 17 | 9-8 | FCS |
| 14 | 24.86 | 13 | 20.09 | UAC | 14 | 6-8 | FCS |
| 15 | 20.67 | 14 | 19.82 | Ivy | 0 | 0-0 | FCS |
| 16 | 20.54 | 16 | 16.68 | SoCon | 15 | 9-6 | FCS |
| 17 | 18.37 | 17 | 16.56 | PL | 4 | 2-2 | FCS |
| 18 | 17.51 | 19 | 13.35 | DII-Ind | 2 | 2-0 | II |
| 19 | 17.37 | 18 | 13.49 | SLC | 13 | 5-8 | FCS |
| 20 | 14.49 | 21 | 10.91 | OVC | 14 | 4-10 | FCS |
| 21 | 14.33 | 20 | 11.72 | CAA | 18 | 7-11 | FCS |
| 22 | 12.73 | 22 | 9.91 | MEAC | 11 | 6-5 | FCS |
| 23 | 10.54 | 23 | 9.20 | SWAC | 18 | 11-7 | FCS |
| 24 | 7.58 | 26 | 6.20 | GLFC | 15 | 12-3 | II |
| 25 | 7.58 | 25 | 6.26 | MIAA | 13 | 6-7 | II |
| 26 | 7.02 | 24 | 8.06 | GSC | 6 | 4-2 | II |
| 27 | 6.60 | 29 | 4.73 | FCS-Ind | 2 | 0-2 | FCS |
| 28 | 5.50 | 27 | 5.93 | PFL | 19 | 8-11 | FCS |
| 29 | 5.06 | 31 | 3.95 | SAC | 18 | 10-8 | II |
| 30 | 4.02 | 30 | 4.27 | NSIC | 14 | 8-6 | II |
| 31 | 3.71 | 33 | 3.06 | NEC | 12 | 3-9 | FCS |
| 32 | 2.28 | 34 | 2.81 | G-MAC | 13 | 8-5 | II |
| 33 | 2.22 | 28 | 5.23 | WIAC | 8 | 6-2 | III |
| 34 | 1.90 | 35 | 2.63 | GAC | 0 | 0-0 | II |
| 35 | 0.85 | 32 | 3.42 | RMAC | 18 | 13-5 | II |
| 36 | -1.20 | 36 | -0.28 | LSC | 18 | 5-13 | II |
| 37 | -2.38 | 37 | -0.52 | MSC | 11 | 8-3 | NAIA |
| 38 | -3.00 | 38 | -2.86 | PSAC | 15 | 10-5 | II |
| 39 | -5.84 | 43 | -6.70 | GLVC | 14 | 4-10 | II |
| 40 | -8.78 | 42 | -6.52 | SIAC | 18 | 5-13 | II |
| 41 | -8.79 | 39 | -5.24 | MEC | 17 | 7-10 | II |
| 42 | -11.35 | 41 | -5.98 | CeC | 8 | 7-1 | III |
| 43 | -11.71 | 45 | -9.40 | CoCa | 12 | 5-7 | II |
| 44 | -12.28 | 40 | -5.43 | ASC | 6 | 6-0 | III |
| 45 | -12.47 | 50 | -11.79 | CIAA | 13 | 3-10 | II |
| 46 | -12.92 | 44 | -7.07 | TSC | 11 | 5-6 | NAIA |
| 47 | -13.03 | 47 | -10.10 | OAC | 8 | 4-4 | III |
| 48 | -14.85 | 46 | -9.54 | CCIW | 10 | 7-3 | III |
| 49 | -14.99 | 51 | -11.87 | NE10 | 9 | 2-7 | II |
| 50 | -15.31 | 58 | -16.02 | GPAC | 7 | 3-4 | NAIA |
| 51 | -15.57 | 56 | -14.26 | FC Fron | 11 | 4-7 | NAIA |
| 52 | -15.64 | 49 | -11.33 | SAA | 8 | 3-5 | III |
| 53 | -17.11 | 48 | -11.17 | MIAA | 8 | 5-3 | III |
| 54 | -17.12 | 57 | -15.39 | HAAC | 6 | 1-5 | NAIA |
| 55 | -18.10 | 55 | -14.24 | MSFA | 6 | 2-4 | NAIA |
| 56 | -18.98 | 53 | -13.43 | NCAC | 9 | 5-4 | III |
| 57 | -19.41 | 52 | -12.88 | MIAC | 10 | 5-5 | III |
| 58 | -20.72 | 72 | -24.72 | KCAC | 0 | 0-0 | NAIA |
| 59 | -21.84 | 66 | -20.16 | E8 | 8 | 6-2 | III |
| 60 | -22.01 | 59 | -16.99 | NJAC | 7 | 2-5 | III |
| 61 | -22.09 | 54 | -13.68 | SOOAC | 9 | 3-6 | NAIA |
| 62 | -23.44 | 60 | -17.10 | USAC | 7 | 3-4 | III |
| 63 | -24.24 | 65 | -19.95 | NWC | 5 | 3-2 | III |
| 64 | -24.56 | 62 | -18.51 | NEWMAC | 8 | 6-2 | III |
| 65 | -24.61 | 64 | -19.71 | ApAC | 12 | 2-10 | NAIA |
| 66 | -25.18 | 63 | -19.10 | ARC | 9 | 4-5 | III |
| 67 | -27.09 | 61 | -18.30 | LC | 6 | 3-3 | III |
| 68 | -27.50 | 70 | -23.93 | PAC | 11 | 6-5 | III |
| 69 | -27.74 | 68 | -22.39 | ODAC | 8 | 3-5 | III |
| 70 | -27.96 | 69 | -23.54 | LL | 8 | 3-5 | III |
| 71 | -28.57 | 71 | -24.46 | MAtC | 9 | 3-6 | III |
| 72 | -28.89 | 67 | -21.72 | HC | 7 | 4-3 | III |
| 73 | -36.26 | 73 | -28.52 | SCIAC | 6 | 2-4 | III |
| 74 | -36.71 | 74 | -28.87 | NACC | 9 | 4-5 | III |
| 75 | -37.01 | 76 | -30.81 | CNE | 8 | 1-7 | III |
| 76 | -37.17 | 75 | -29.65 | NoCon | 7 | 1-6 | NoDivi |
| 77 | -38.32 | 80 | -36.47 | MASCAC | 7 | 4-3 | III |
| 78 | -39.60 | 77 | -32.08 | SCAC | 4 | 0-4 | III |
| 79 | -43.37 | 79 | -35.15 | MWC | 10 | 5-5 | III |
| 80 | -45.66 | 82 | -39.55 | NAIA-Ind | 1 | 0-1 | NAIA |
| 81 | -48.04 | 81 | -39.20 | UMAC | 6 | 0-6 | III |
| 82 | -49.63 | 78 | -34.10 | DIII-Ind | 1 | 1-0 | III |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2026 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Navigation for Divisions within this page | ||||||
|---|---|---|---|---|---|---|
| ALL | Division FBS | Division FCS | Division II | Division III | Division NAIA | No Division Affiliation |
| Division FBS | - | College Football 2026 |
|---|
| 2026 - Conferences in Division FBS ranked by ATR | ScoreDif | WinLoss | Conference | InterConf | ||
|---|---|---|---|---|---|---|
| Rank | Rating | Rank | Rating | Games | Record | 1 | 13.32 | 2 | 9.76 | SEC | 68 | 52-16 | 2 | 11.26 | 1 | 9.90 | FBS-Ind | 24 | 18-6 | 3 | 10.79 | 3 | 9.49 | BIG 10 | 67 | 52-15 | 4 | 7.28 | 4 | 6.13 | BIG 12 | 46 | 30-16 | 5 | 5.20 | 5 | 5.25 | ACC | 74 | 40-34 | 6 | -2.69 | 7 | -4.79 | PAC-12 | 72 | 30-42 | 7 | -3.74 | 6 | 0.96 | AC | 59 | 31-28 | 8 | -7.26 | 8 | -8.27 | MWC | 82 | 27-55 | 9 | -11.07 | 9 | -8.67 | SBC | 68 | 25-43 | 10 | -13.86 | 10 | -10.81 | CUSA | 58 | 20-38 | 11 | -14.96 | 11 | -15.15 | MAC | 60 | 14-46 |
| Navigation for Divisions within this page | ||||||
|---|---|---|---|---|---|---|
| ALL | Division FBS | Division FCS | Division II | Division III | Division NAIA | No Division Affiliation |
| Division FCS | - | College Football 2026 |
|---|
| 2026 - Conferences in Division FCS ranked by ATR | ScoreDif | WinLoss | Conference | InterConf | ||
|---|---|---|---|---|---|---|
| Rank | Rating | Rank | Rating | Games | Record | 1 | 12.35 | 2 | 9.25 | UAC | 42 | 27-15 | 2 | 11.12 | 3 | 8.06 | MVC | 48 | 33-15 | 3 | 10.64 | 1 | 10.14 | BSky | 48 | 30-18 | 4 | 5.58 | 6 | 2.13 | SLC | 27 | 13-14 | 5 | 4.97 | 4 | 7.69 | Ivy | 27 | 17-10 | 6 | 2.91 | 5 | 4.62 | PL | 52 | 35-17 | 7 | 2.05 | 7 | -0.51 | SoCon | 42 | 23-19 | 8 | -2.44 | 8 | -2.10 | CAA | 68 | 31-37 | 9 | -2.78 | 9 | -3.65 | OVC | 34 | 12-22 | 10 | -7.55 | 11 | -7.84 | MEAC | 31 | 14-17 | 11 | -11.20 | 10 | -6.31 | PFL | 36 | 8-28 | 12 | -11.25 | 12 | -8.96 | FCS-Ind | 10 | 3-7 | 13 | -11.69 | 14 | -10.79 | SWAC | 20 | 6-14 | 14 | -12.05 | 13 | -10.10 | NEC | 31 | 6-25 |
| Navigation for Divisions within this page | ||||||
|---|---|---|---|---|---|---|
| ALL | Division FBS | Division FCS | Division II | Division III | Division NAIA | No Division Affiliation |
| Division II | - | College Football 2026 |
|---|
| 2026 - Conferences in Division II ranked by ATR | ScoreDif | WinLoss | Conference | InterConf | ||
|---|---|---|---|---|---|---|
| Rank | Rating | Rank | Rating | Games | Record | 1 | 21.55 | 1 | 17.51 | DII-Ind | 10 | 9-1 | 2 | 9.57 | 2 | 10.46 | GSC | 25 | 17-8 | 3 | 9.51 | 3 | 7.45 | GLFC | 41 | 27-14 | 4 | 7.90 | 4 | 5.96 | MIAA | 35 | 16-19 | 5 | 6.14 | 6 | 3.94 | SAC | 29 | 20-9 | 6 | 4.33 | 5 | 4.52 | GAC | 7 | 4-3 | 7 | 3.93 | 7 | 2.49 | G-MAC | 32 | 18-14 | 8 | 3.30 | 9 | 2.22 | NSIC | 23 | 12-11 | 9 | 2.58 | 8 | 2.25 | PSAC | 42 | 24-18 | 10 | 0.12 | 11 | 1.05 | LSC | 33 | 13-20 | 11 | -0.36 | 10 | 1.28 | RMAC | 37 | 19-18 | 12 | -4.35 | 12 | -2.48 | SIAC | 24 | 14-10 | 13 | -6.17 | 13 | -3.84 | MEC | 41 | 19-22 | 14 | -6.37 | 14 | -8.17 | GLVC | 33 | 13-20 | 15 | -9.83 | 17 | -9.87 | CIAA | 33 | 11-22 | 16 | -10.59 | 16 | -8.83 | CoCa | 34 | 8-26 | 17 | -11.43 | 15 | -8.30 | NE10 | 17 | 4-13 |
| Navigation for Divisions within this page | ||||||
|---|---|---|---|---|---|---|
| ALL | Division FBS | Division FCS | Division II | Division III | Division NAIA | No Division Affiliation |
| Division III | - | College Football 2026 |
|---|
| 2026 - Conferences in Division III ranked by ATR | ScoreDif | WinLoss | Conference | InterConf | ||
|---|---|---|---|---|---|---|
| Rank | Rating | Rank | Rating | Games | Record | 1 | 27.56 | 1 | 25.02 | WIAC | 39 | 32-7 | 2 | 13.90 | 3 | 13.38 | CeC | 42 | 29-13 | 3 | 12.35 | 2 | 14.94 | ASC | 22 | 17-5 | 4 | 12.14 | 5 | 9.12 | OAC | 29 | 17-12 | 5 | 10.67 | 4 | 10.36 | CCIW | 30 | 21-9 | 6 | 8.77 | 6 | 8.64 | MIAA | 32 | 21-11 | 7 | 8.44 | 8 | 7.02 | SAA | 34 | 20-14 | 8 | 7.02 | 7 | 7.89 | MIAC | 23 | 14-9 | 9 | 5.92 | 9 | 5.58 | NCAC | 34 | 19-15 | 10 | 4.05 | 10 | 3.30 | NJAC | 34 | 19-14 | 11 | 3.52 | 15 | -0.66 | E8 | 36 | 21-15 | 12 | 1.36 | 11 | 2.93 | NWC | 21 | 7-14 | 13 | 1.02 | 13 | 1.25 | NEWMAC | 34 | 22-12 | 14 | 0.57 | 14 | 1.13 | ARC | 28 | 12-16 | 15 | -0.31 | 16 | -0.99 | USAC | 25 | 11-14 | 16 | -1.49 | 12 | 1.29 | LC | 39 | 17-22 | 17 | -2.53 | 19 | -3.98 | LL | 35 | 15-20 | 18 | -3.51 | 18 | -2.02 | HC | 37 | 13-24 | 19 | -3.65 | 21 | -5.39 | MAtC | 23 | 8-15 | 20 | -3.90 | 20 | -5.32 | PAC | 37 | 11-25 | 21 | -5.66 | 17 | -1.92 | SCIAC | 18 | 10-8 | 22 | -5.92 | 22 | -6.53 | ODAC | 33 | 17-16 | 23 | -11.08 | 23 | -8.84 | NACC | 29 | 13-16 | 24 | -11.42 | 25 | -11.05 | CNE | 34 | 11-23 | 25 | -12.82 | 28 | -16.85 | MASCAC | 17 | 6-11 | 26 | -15.98 | 26 | -13.09 | SCAC | 33 | 6-27 | 27 | -17.70 | 27 | -15.00 | MWC | 21 | 5-16 | 28 | -20.11 | 24 | -9.54 | DIII-Ind | 3 | 2-1 | 29 | -22.42 | 29 | -18.95 | UMAC | 22 | 5-17 |
| Navigation for Divisions within this page | ||||||
|---|---|---|---|---|---|---|
| ALL | Division FBS | Division FCS | Division II | Division III | Division NAIA | No Division Affiliation |
| Division NAIA | - | College Football 2026 |
|---|
| 2026 - Conferences in Division NAIA ranked by ATR | ScoreDif | WinLoss | Conference | InterConf | ||
|---|---|---|---|---|---|---|
| Rank | Rating | Rank | Rating | Games | Record | 1 | 12.56 | 1 | 13.85 | MSC | 38 | 29-9 | 2 | 6.09 | 4 | 2.56 | GPAC | 12 | 6-6 | 3 | 4.15 | 3 | 3.46 | FC Fron | 11 | 6-5 | 4 | 3.28 | 2 | 7.75 | TSC | 27 | 12-15 | 5 | 0.95 | 5 | 0.61 | HAAC | 16 | 10-6 | 6 | 0.00 | 6 | 0.00 | NAIA-Ind | 0 | 0-0 | 7 | -2.90 | 7 | -2.39 | MSFA | 13 | 6-7 | 8 | -2.92 | 9 | -9.35 | KCAC | 3 | 1-2 | 9 | -10.19 | 8 | -3.48 | SOOAC | 10 | 3-7 | 10 | -12.70 | 10 | -10.00 | ApAC | 24 | 4-20 |
| Navigation for Divisions within this page | ||||||
|---|---|---|---|---|---|---|
| ALL | Division FBS | Division FCS | Division II | Division III | Division NAIA | No Division Affiliation |
| No Division Affiliation | - | College Football 2026 |
|---|
| 2026 - Conferences in No Division Affiliation ranked by ATR | ScoreDif | WinLoss | Conference | InterConf | ||
|---|---|---|---|---|---|---|
| Rank | Rating | Rank | Rating | Games | Record | 1 | 0.00 | 1 | 0.00 | NoCon | 0 | 0-0 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2026 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Sun Sep 6 09:42:57 2026