| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 2024 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
| 2024 - Ranking of Division FBS teams based on Massey's Composite Rankings | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Team | Other Rankings | Division | Global | Conference | ||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | CMP | AP | USA | Games | Record | Rank | Games | Record | ||
| 1 | 40.60 | 1 | 38.33 | 13 | 37.59 | Ohio State | 1 | 1 | 1 | 16 | 14-2 | 0 | 16 | 14-2 | Big 10 |
| 3 | 32.41 | 3 | 34.49 | 37 | 48.25 | Notre Dame | 2 | 2 | 2 | 16 | 14-2 | 0 | 16 | 14-2 | FBS Indep |
| 2 | 33.70 | 2 | 38.22 | 14 | 37.88 | Oregon | 3 | 3 | 4 | 13 | 12-1 | 0 | 14 | 13-1 | Big 10 |
| 7 | 24.84 | 9 | 23.01 | 27 | 42.28 | Texas | 4 | 4 | 3 | 16 | 13-3 | 0 | 16 | 13-3 | SEC |
| 4 | 28.82 | 4 | 27.56 | 26 | 41.88 | Penn State | 5 | 5 | 5 | 16 | 13-3 | 0 | 16 | 13-3 | Big 10 |
| 8 | 23.89 | 6 | 26.41 | 20 | 40.19 | Georgia | 6 | 6 | 6 | 13 | 10-3 | 0 | 14 | 11-3 | SEC |
| 6 | 25.50 | 5 | 26.49 | 45 | 51.08 | Indiana | 7 | 10 | 10 | 12 | 10-2 | 0 | 13 | 11-2 | Big 10 |
| 5 | 27.46 | 19 | 17.80 | 54 | 54.88 | Mississippi | 8 | 11 | 13 | 12 | 9-3 | 0 | 13 | 10-3 | SEC |
| 9 | 23.81 | 10 | 21.95 | 12 | 36.42 | Alabama | 9 | 17 | 17 | 12 | 8-4 | 0 | 13 | 9-4 | SEC |
| 11 | 20.09 | 8 | 23.84 | 52 | 54.21 | Tennessee | 10 | 9 | 8 | 12 | 9-3 | 0 | 13 | 10-3 | SEC |
| 12 | 19.33 | 13 | 20.02 | 59 | 58.25 | Brigham Young | 11 | 13 | 14 | 12 | 10-2 | 0 | 13 | 11-2 | Big 12 |
| 18 | 18.29 | 11 | 20.95 | 62 | 59.82 | Arizona State | 12 | 7 | 7 | 14 | 11-3 | 0 | 14 | 11-3 | Big 12 |
| 21 | 16.72 | 27 | 13.55 | 57 | 57.23 | Southern Methodist | 13 | 12 | 11 | 13 | 10-3 | 0 | 14 | 11-3 | ACC |
| 15 | 19.16 | 25 | 14.01 | 17 | 38.46 | South Carolina | 14 | 19 | 19 | 12 | 8-4 | 0 | 13 | 9-4 | SEC |
| 17 | 18.76 | 23 | 15.49 | 58 | 57.75 | Miami FL | 15 | 18 | 18 | 12 | 9-3 | 0 | 13 | 10-3 | ACC |
| 24 | 16.37 | 16 | 18.36 | 4 | 30.83 | Louisiana State | 16 | 12 | 8-4 | 0 | 13 | 9-4 | SEC | ||
| 20 | 16.91 | 15 | 19.12 | 78 | 75.08 | Boise State | 17 | 8 | 9 | 13 | 11-2 | 0 | 14 | 12-2 | Mountain West |
| 26 | 14.31 | 18 | 17.88 | 43 | 50.65 | Iowa State | 18 | 15 | 15 | 13 | 10-3 | 0 | 14 | 11-3 | Big 12 |
| 22 | 16.57 | 12 | 20.63 | 2 | 29.46 | Michigan | 19 | 13 | 8-5 | 0 | 13 | 8-5 | Big 10 | ||
| 14 | 19.27 | 7 | 23.90 | 28 | 44.96 | Illinois | 20 | 16 | 16 | 12 | 9-3 | 0 | 13 | 10-3 | Big 10 |
| 23 | 16.51 | 29 | 13.41 | 40 | 50.29 | Louisville | 21 | 12 | 8-4 | 0 | 13 | 9-4 | ACC | ||
| 30 | 12.10 | 39 | 10.00 | 55 | 55.15 | Clemson | 22 | 14 | 11 | 13 | 9-4 | 0 | 14 | 10-4 | ACC |
| 28 | 12.81 | 28 | 13.45 | 39 | 50.08 | Missouri | 23 | 22 | 20 | 12 | 9-3 | 0 | 13 | 10-3 | SEC |
| 27 | 13.02 | 32 | 12.17 | 21 | 40.58 | Florida | 24 | 12 | 7-5 | 0 | 13 | 8-5 | SEC | ||
| 13 | 19.31 | 24 | 14.40 | 30 | 46.33 | Texas A&M | 25 | 12 | 7-5 | 0 | 13 | 8-5 | SEC | ||
| 16 | 18.97 | 20 | 17.07 | 5 | 32.35 | Southern California | 26 | 13 | 7-6 | 0 | 13 | 7-6 | Big 10 | ||
| 35 | 10.25 | 30 | 13.20 | 46 | 51.08 | Kansas State | 27 | 12 | 8-4 | 0 | 13 | 9-4 | Big 12 | ||
| 43 | 8.50 | 41 | 8.53 | 56 | 56.46 | Colorado | 28 | 25 | 25 | 12 | 8-4 | 0 | 13 | 9-4 | Big 12 |
| 19 | 18.05 | 21 | 15.87 | 19 | 40.04 | Minnesota | 29 | 12 | 7-5 | 0 | 13 | 8-5 | Big 10 | ||
| 10 | 20.53 | 22 | 15.78 | 23 | 40.83 | Iowa | 30 | 12 | 7-5 | 0 | 13 | 8-5 | Big 10 | ||
| 45 | 7.23 | 34 | 11.02 | 108 | 87.19 | Army | 31 | 21 | 21 | 13 | 11-2 | 0 | 14 | 12-2 | AAC |
| 32 | 10.98 | 14 | 19.21 | 60 | 58.38 | Syracuse | 32 | 20 | 22 | 12 | 9-3 | 0 | 13 | 10-3 | ACC |
| 41 | 8.74 | 42 | 8.11 | 81 | 75.81 | Nevada Las Vegas | 33 | 23 | 24 | 13 | 10-3 | 0 | 14 | 11-3 | Mountain West |
| 34 | 10.40 | 38 | 10.09 | 53 | 54.75 | Baylor | 34 | 12 | 7-5 | 0 | 13 | 8-5 | Big 12 | ||
| 39 | 9.07 | 45 | 7.14 | 67 | 66.33 | Texas Christian | 35 | 12 | 8-4 | 0 | 13 | 9-4 | Big 12 | ||
| 37 | 9.36 | 17 | 18.10 | 74 | 70.96 | Navy | 36 | 12 | 9-3 | 0 | 13 | 10-3 | AAC | ||
| 49 | 5.05 | 35 | 10.59 | 105 | 86.42 | Memphis | 37 | 24 | 23 | 12 | 10-2 | 0 | 13 | 11-2 | AAC |
| 25 | 14.78 | 33 | 11.87 | 25 | 41.75 | Nebraska | 38 | 12 | 6-6 | 0 | 13 | 7-6 | Big 10 | ||
| 31 | 12.03 | 26 | 13.76 | 31 | 46.38 | Vanderbilt | 39 | 12 | 6-6 | 0 | 13 | 7-6 | SEC | ||
| 51 | 4.39 | 49 | 5.05 | 95 | 81.67 | Marshall | 40 | 12 | 9-3 | 0 | 13 | 10-3 | Sun Belt | ||
| 56 | 3.06 | 50 | 4.76 | 66 | 66.27 | Tulane | 41 | 13 | 8-5 | 0 | 14 | 9-5 | AAC | ||
| 38 | 9.23 | 37 | 10.36 | 11 | 36.04 | Oklahoma | 42 | 12 | 5-7 | 0 | 13 | 6-7 | SEC | ||
| 52 | 4.32 | 56 | 2.78 | 49 | 53.33 | Texas Tech | 43 | 12 | 7-5 | 0 | 13 | 8-5 | Big 12 | ||
| 33 | 10.57 | 43 | 7.40 | 50 | 53.38 | Arkansas | 44 | 12 | 6-6 | 0 | 13 | 7-6 | SEC | ||
| 40 | 8.94 | 48 | 6.14 | 36 | 48.19 | Virginia Tech | 45 | 13 | 6-7 | 0 | 13 | 6-7 | ACC | ||
| 46 | 6.23 | 60 | 1.00 | 8 | 35.86 | Kansas | 46 | 11 | 4-7 | 0 | 12 | 5-7 | Big 12 | ||
| 29 | 12.12 | 36 | 10.45 | 7 | 33.54 | Washington | 47 | 12 | 5-7 | 0 | 13 | 6-7 | Big 10 | ||
| 50 | 4.67 | 46 | 6.64 | 63 | 60.79 | Duke | 48 | 12 | 8-4 | 0 | 13 | 9-4 | ACC | ||
| 47 | 6.12 | 47 | 6.40 | 33 | 46.83 | Georgia Tech | 49 | 12 | 6-6 | 0 | 13 | 7-6 | ACC | ||
| 67 | -0.33 | 62 | 0.33 | 124 | 94.69 | Ohio University | 50 | 13 | 10-3 | 0 | 14 | 11-3 | Mid-American | ||
| 44 | 8.16 | 40 | 9.81 | 24 | 41.21 | Rutgers | 51 | 12 | 6-6 | 0 | 13 | 7-6 | Big 10 | ||
| 48 | 5.93 | 51 | 4.18 | 47 | 52.96 | Boston College | 52 | 12 | 6-6 | 0 | 13 | 7-6 | ACC | ||
| 42 | 8.55 | 31 | 12.36 | 3 | 30.67 | UCLA | 53 | 12 | 5-7 | 0 | 12 | 5-7 | Big 10 | ||
| 36 | 10.12 | 44 | 7.18 | 15 | 38.23 | Wisconsin | 54 | 11 | 4-7 | 0 | 12 | 5-7 | Big 10 | ||
| 65 | 0.32 | 72 | -2.13 | 121 | 94.54 | James Madison | 55 | 12 | 8-4 | 0 | 13 | 9-4 | Sun Belt | ||
| 71 | -1.37 | 65 | -0.41 | 110 | 88.08 | Louisiana Lafayette | 56 | 13 | 9-4 | 0 | 14 | 10-4 | Sun Belt | ||
| 59 | 2.43 | 57 | 2.49 | 64 | 61.67 | Pittsburgh | 57 | 12 | 6-6 | 0 | 13 | 7-6 | ACC | ||
| 53 | 4.22 | 64 | -0.18 | 32 | 46.64 | Auburn | 58 | 11 | 4-7 | 0 | 12 | 5-7 | SEC | ||
| 60 | 2.20 | 68 | -0.78 | 44 | 50.68 | Cincinnati | 59 | 11 | 4-7 | 0 | 12 | 5-7 | Big 12 | ||
| 74 | -2.76 | 85 | -6.06 | 117 | 91.61 | Miami OH | 60 | 14 | 9-5 | 0 | 14 | 9-5 | Mid-American | ||
| 66 | 0.02 | 71 | -1.76 | 109 | 87.75 | Texas State | 61 | 12 | 7-5 | 0 | 13 | 8-5 | Sun Belt | ||
| 55 | 3.09 | 75 | -3.39 | 51 | 53.86 | Utah | 62 | 11 | 4-7 | 0 | 12 | 5-7 | Big 12 | ||
| 63 | 1.41 | 58 | 2.44 | 41 | 50.54 | West Virginia | 63 | 12 | 5-7 | 0 | 13 | 6-7 | Big 12 | ||
| 69 | -1.15 | 66 | -0.53 | 111 | 89.50 | Connecticut | 64 | 12 | 8-4 | 0 | 13 | 9-4 | FBS Indep | ||
| 62 | 2.03 | 55 | 3.14 | 90 | 79.21 | Washington State | 65 | 12 | 7-5 | 0 | 13 | 8-5 | PAC 12 | ||
| 79 | -4.00 | 59 | 1.27 | 85 | 77.29 | Georgia Southern | 66 | 12 | 7-5 | 0 | 13 | 8-5 | Sun Belt | ||
| 54 | 3.33 | 77 | -3.59 | 9 | 35.91 | Kentucky | 67 | 11 | 3-8 | 0 | 12 | 4-8 | SEC | ||
| 92 | -8.70 | 61 | 0.58 | 131 | 101.31 | Sam Houston | 68 | 13 | 10-3 | 0 | 13 | 10-3 | USA | ||
| 70 | -1.22 | 74 | -3.23 | 29 | 45.86 | Central Florida | 69 | 11 | 3-8 | 0 | 12 | 4-8 | Big 12 | ||
| 64 | 0.73 | 78 | -3.69 | 70 | 68.12 | California | 70 | 12 | 5-7 | 0 | 13 | 6-7 | ACC | ||
| 80 | -4.34 | 87 | -6.37 | 132 | 102.04 | Jacksonville State | 71 | 14 | 9-5 | 0 | 14 | 9-5 | USA | ||
| 97 | -9.59 | 109 | -13.57 | 120 | 93.62 | Northern Illinois | 72 | 12 | 6-6 | 0 | 13 | 7-6 | Mid-American | ||
| 61 | 2.14 | 52 | 4.14 | 18 | 39.18 | Michigan State | 73 | 11 | 4-7 | 0 | 12 | 5-7 | Big 10 | ||
| 86 | -6.92 | 89 | -6.60 | 129 | 99.38 | Buffalo | 74 | 12 | 8-4 | 0 | 13 | 9-4 | Mid-American | ||
| 96 | -9.44 | 102 | -10.58 | 130 | 99.50 | Toledo | 75 | 12 | 7-5 | 0 | 13 | 8-5 | Mid-American | ||
| 81 | -4.86 | 70 | -1.66 | 42 | 50.59 | Virginia | 76 | 11 | 4-7 | 0 | 12 | 5-7 | ACC | ||
| 68 | -1.06 | 69 | -1.60 | 68 | 67.25 | North Carolina State | 77 | 12 | 5-7 | 0 | 13 | 6-7 | ACC | ||
| 82 | -4.96 | 90 | -6.82 | 103 | 85.33 | South Alabama | 78 | 12 | 6-6 | 0 | 13 | 7-6 | Sun Belt | ||
| 78 | -3.78 | 80 | -4.45 | 65 | 64.83 | North Carolina | 79 | 12 | 5-7 | 0 | 13 | 6-7 | ACC | ||
| 58 | 2.68 | 54 | 3.24 | 6 | 32.91 | Maryland | 80 | 11 | 3-8 | 0 | 12 | 4-8 | Big 10 | ||
| 77 | -3.76 | 67 | -0.68 | 100 | 84.33 | East Carolina | 81 | 12 | 7-5 | 0 | 13 | 8-5 | AAC | ||
| 85 | -6.54 | 76 | -3.41 | 38 | 49.21 | Houston | 82 | 12 | 4-8 | 0 | 12 | 4-8 | Big 12 | ||
| 72 | -1.63 | 84 | -5.78 | 77 | 74.17 | Old Dominion | 83 | 12 | 5-7 | 0 | 12 | 5-7 | Sun Belt | ||
| 76 | -3.52 | 82 | -4.74 | 101 | 84.33 | Texas San Antonio | 84 | 12 | 6-6 | 0 | 13 | 7-6 | AAC | ||
| 89 | -7.70 | 110 | -13.66 | 115 | 90.67 | Bowling Green | 85 | 12 | 6-6 | 0 | 13 | 7-6 | Mid-American | ||
| 57 | 2.87 | 53 | 4.00 | 16 | 38.27 | Northwestern | 86 | 11 | 3-8 | 0 | 12 | 4-8 | Big 10 | ||
| 84 | -6.38 | 63 | -0.10 | 87 | 77.88 | South Florida | 87 | 12 | 6-6 | 0 | 13 | 7-6 | AAC | ||
| 87 | -7.15 | 94 | -7.53 | 112 | 89.75 | Colorado State | 88 | 12 | 7-5 | 0 | 13 | 8-5 | Mountain West | ||
| 93 | -8.94 | 88 | -6.38 | 104 | 86.29 | Arkansas State | 89 | 12 | 7-5 | 0 | 13 | 8-5 | Sun Belt | ||
| 98 | -9.60 | 97 | -8.84 | 118 | 91.88 | Western Kentucky | 90 | 13 | 7-6 | 0 | 14 | 8-6 | USA | ||
| 73 | -1.71 | 79 | -3.80 | 48 | 53.00 | Arizona | 91 | 11 | 3-8 | 0 | 12 | 4-8 | Big 12 | ||
| 90 | -7.83 | 86 | -6.26 | 134 | 107.36 | Liberty | 92 | 11 | 7-4 | 0 | 12 | 8-4 | USA | ||
| 91 | -8.51 | 96 | -8.76 | 107 | 87.00 | San Jose State | 93 | 12 | 6-6 | 0 | 13 | 7-6 | Mountain West | ||
| 75 | -2.85 | 73 | -2.16 | 98 | 84.17 | Fresno State | 94 | 12 | 6-6 | 0 | 13 | 7-6 | Mountain West | ||
| 88 | -7.30 | 98 | -9.62 | 35 | 47.86 | Oklahoma State | 95 | 11 | 2-9 | 0 | 12 | 3-9 | Big 12 | ||
| 105 | -12.13 | 81 | -4.61 | 76 | 74.10 | Appalachian State | 96 | 10 | 4-6 | 0 | 11 | 5-6 | Sun Belt | ||
| 83 | -5.68 | 92 | -6.94 | 61 | 59.50 | Wake Forest | 97 | 11 | 3-8 | 0 | 12 | 4-8 | ACC | ||
| 108 | -13.15 | 105 | -12.16 | 10 | 35.91 | Mississippi State | 98 | 11 | 1-10 | 0 | 12 | 2-10 | SEC | ||
| 94 | -8.96 | 93 | -7.27 | 91 | 79.75 | North Texas | 99 | 12 | 5-7 | 0 | 13 | 6-7 | AAC | ||
| 102 | -11.39 | 119 | -19.10 | 34 | 47.00 | Stanford | 100 | 11 | 2-9 | 0 | 12 | 3-9 | ACC | ||
| 99 | -10.14 | 91 | -6.84 | 96 | 83.71 | Coastal Carolina | 101 | 12 | 5-7 | 0 | 13 | 6-7 | Sun Belt | ||
| 104 | -11.80 | 106 | -12.29 | 83 | 76.86 | Oregon State | 102 | 11 | 4-7 | 0 | 12 | 5-7 | PAC 12 | ||
| 95 | -9.25 | 95 | -8.47 | 22 | 40.68 | Florida State | 103 | 11 | 1-10 | 0 | 12 | 2-10 | ACC | ||
| 106 | -12.44 | 114 | -16.11 | 116 | 91.21 | Western Michigan | 104 | 12 | 5-7 | 0 | 13 | 6-7 | Mid-American | ||
| 101 | -11.21 | 103 | -11.57 | 86 | 77.59 | Louisiana Monroe | 105 | 11 | 4-7 | 0 | 12 | 5-7 | Sun Belt | ||
| 117 | -16.32 | 100 | -10.00 | 69 | 67.45 | Rice | 106 | 11 | 3-8 | 0 | 12 | 4-8 | AAC | ||
| 113 | -14.86 | 112 | -14.72 | 99 | 84.27 | Air Force | 107 | 11 | 4-7 | 0 | 12 | 5-7 | Mountain West | ||
| 103 | -11.46 | 83 | -5.07 | 72 | 68.73 | UNC Charlotte | 108 | 11 | 4-7 | 0 | 12 | 5-7 | AAC | ||
| 109 | -13.21 | 118 | -18.86 | 94 | 80.55 | Troy | 109 | 11 | 3-8 | 0 | 12 | 4-8 | Sun Belt | ||
| 111 | -13.77 | 99 | -9.81 | 80 | 75.75 | Hawaii | 110 | 10 | 3-7 | 0 | 12 | 5-7 | Mountain West | ||
| 107 | -13.14 | 108 | -13.49 | 122 | 94.59 | New Mexico | 111 | 11 | 5-6 | 0 | 12 | 5-7 | Mountain West | ||
| 100 | -10.55 | 104 | -12.13 | 84 | 76.95 | Utah State | 112 | 11 | 3-8 | 0 | 12 | 4-8 | Mountain West | ||
| 118 | -16.72 | 120 | -19.61 | 93 | 80.23 | Akron | 113 | 11 | 3-8 | 0 | 12 | 4-8 | Mid-American | ||
| 122 | -17.89 | 122 | -20.21 | 126 | 96.95 | Eastern Michigan | 114 | 11 | 4-7 | 0 | 12 | 5-7 | Mid-American | ||
| 119 | -17.06 | 116 | -17.33 | 75 | 72.17 | Nevada Reno | 115 | 12 | 2-10 | 0 | 13 | 3-10 | Mountain West | ||
| 123 | -19.24 | 117 | -17.53 | 71 | 68.68 | Georgia State | 116 | 11 | 2-9 | 0 | 12 | 3-9 | Sun Belt | ||
| 121 | -17.57 | 123 | -20.92 | 127 | 97.17 | Louisiana Tech | 117 | 12 | 4-8 | 0 | 13 | 5-8 | USA | ||
| 110 | -13.74 | 111 | -13.74 | 79 | 75.32 | Wyoming | 118 | 11 | 3-8 | 0 | 12 | 3-9 | Mountain West | ||
| 114 | -15.01 | 107 | -13.03 | 73 | 70.32 | Alabama Birmingham | 119 | 11 | 2-9 | 0 | 12 | 3-9 | AAC | ||
| 115 | -15.35 | 115 | -16.42 | 1 | 28.32 | Purdue | 120 | 11 | 0-11 | 0 | 12 | 1-11 | Big 10 | ||
| 116 | -15.75 | 121 | -19.69 | 133 | 102.95 | Florida International | 121 | 11 | 4-7 | 0 | 12 | 4-8 | USA | ||
| 127 | -23.63 | 125 | -21.76 | 125 | 96.27 | Central Michigan | 122 | 11 | 3-8 | 0 | 12 | 4-8 | Mid-American | ||
| 124 | -22.01 | 129 | -26.20 | 97 | 83.73 | Ball State | 123 | 11 | 2-9 | 0 | 12 | 3-9 | Mid-American | ||
| 112 | -14.79 | 101 | -10.01 | 82 | 76.00 | Temple | 124 | 12 | 3-9 | 0 | 12 | 3-9 | AAC | ||
| 120 | -17.29 | 113 | -14.76 | 102 | 84.45 | Florida Atlantic | 125 | 11 | 2-9 | 0 | 12 | 3-9 | AAC | ||
| 125 | -22.63 | 127 | -22.69 | 106 | 87.00 | San Diego State | 126 | 11 | 2-9 | 0 | 12 | 3-9 | Mountain West | ||
| 129 | -26.40 | 133 | -30.72 | 88 | 78.80 | Massachusetts | 127 | 10 | 0-10 | 0 | 12 | 2-10 | FBS Indep | ||
| 126 | -22.86 | 124 | -21.13 | 119 | 92.82 | Texas El Paso | 128 | 11 | 3-8 | 0 | 12 | 3-9 | USA | ||
| 128 | -24.10 | 126 | -22.40 | 123 | 94.64 | New Mexico State | 129 | 11 | 2-9 | 0 | 12 | 3-9 | USA | ||
| 130 | -28.21 | 130 | -26.92 | 113 | 90.55 | Middle Tennessee | 130 | 11 | 2-9 | 0 | 12 | 3-9 | USA | ||
| 131 | -30.04 | 128 | -23.52 | 114 | 90.59 | Tulsa | 131 | 11 | 2-9 | 0 | 12 | 3-9 | AAC | ||
| 133 | -32.29 | 132 | -30.22 | 128 | 98.32 | Kennesaw State | 132 | 11 | 2-9 | 0 | 12 | 2-10 | USA | ||
| 132 | -31.01 | 131 | -28.91 | 89 | 79.05 | Southern Mississippi | 133 | 11 | 0-11 | 0 | 12 | 1-11 | Sun Belt | ||
| 134 | -33.40 | 134 | -35.66 | 92 | 80.00 | Kent State | 134 | 11 | 0-11 | 0 | 12 | 0-12 | Mid-American | ||
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 2024 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 2024 | College Football History | Ranking Home Page |
Soren Sorensen - Updated Sun Jan 25 02:16:29 2026