College Football 2018
Ranking of Teams in each division

Based on games played between 2018/8/23 and 2019/1/7
Ratings based on Strength of Schedule (Average Rank of Opponents) (Schedule)

Navigation - College Football
Rankings Home Page Main Page 2018 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page
Links to the same page for other seasons
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Navigation to divisions within this page
FBS I-A Div I Uni FCS I-AA Col II III NAIA

Division FBS [FBS] - College Football 2018
Results for FBS for other years
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
2018 - Ranking of teams in Division FBS based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
-1 0.00 -1 0.00 1 0.00 Trinity University (TX)00-0491107-3NoCon
-1 0.00 -1 0.00 2 0.00 Virginia U-Lynchburg00-0381103-7NoCon
-1 0.00 -1 0.00 3 0.00 Trinity Bible College00-064940-4NoCon
3 29.77 4 25.52 4 24.79 Georgia129-381411-3SEC
7 23.69 8 23.55 5 30.23 Florida118-3411310-3SEC
51 4.48 54 3.46 6 31.09 Tennessee114-726125-7SEC
10 20.94 5 25.30 7 32.62 Texas A&M128-411139-4SEC
99 -11.22 92 -8.43 8 32.95 Louisville111-105122-10ACC
1 43.99 1 40.04 9 34.73 Clemson1313-011515-0ACC
13 18.30 18 14.96 10 34.96 Mississippi State127-529138-5SEC
14 18.25 20 14.61 11 35.64 Auburn116-554138-5SEC
26 11.74 21 14.15 12 36.54 Pittsburgh126-67147-7ACC
20 15.53 19 14.86 13 36.77 West Virginia117-417128-4BIG 12
25 11.81 22 13.82 14 37.08 South Carolina126-618137-6SEC
49 4.66 65 -0.82 15 38.00 Nebraska113-828124-8BIG 10
8 23.52 7 23.58 16 38.12 Kentucky129-3431310-3SEC
6 24.79 10 22.61 17 38.29 Louisiana State129-3371310-3SEC
55 4.26 60 1.22 18 38.68 Texas Tech114-725125-7BIG 12
11 20.46 26 11.87 19 39.08 Missouri127-539138-5SEC
35 8.54 41 7.51 20 39.41 Vanderbilt115-627136-7SEC
37 8.05 51 4.08 21 39.42 Purdue136-73136-7BIG 10
2 35.35 2 34.85 22 39.43 Alabama1413-1151514-1SEC
56 3.85 45 5.45 23 39.70 Florida State104-69125-7ACC
97 -10.95 105 -16.95 24 40.05 Arkansas111-1044122-10SEC
38 7.92 46 5.19 25 40.41 Kansas State114-730125-7BIG 12
36 8.10 47 4.62 26 40.62 Oklahoma State126-632137-6BIG 12
9 23.49 6 23.74 27 40.81 Oklahoma1311-241412-2BIG 12
24 12.16 29 11.13 28 41.04 Iowa State127-542138-5BIG 12
42 6.76 38 8.87 29 41.71 Baylor126-640137-6BIG 12
40 7.27 24 13.22 30 41.83 Texas Christian126-633137-6BIG 12
28 10.58 39 8.70 31 42.85 Boston College105-546127-5ACC
29 10.06 34 9.63 32 43.32 Duke116-549138-5ACC
17 16.99 16 17.45 33 43.50 Texas1410-4101410-4BIG 12
47 5.48 52 4.03 34 43.77 Mississippi114-747125-7SEC
19 15.97 23 13.26 35 44.54 Iowa128-420139-4BIG 10
94 -10.56 109 -18.13 36 44.85 North Carolina101-953112-9ACC
43 6.74 27 11.35 37 45.92 Minnesota126-635137-6BIG 10
78 -5.18 66 -1.10 38 46.58 UCLA123-92123-9PAC-12
18 16.38 15 17.46 39 46.58 Washington128-4231410-4PAC-12
77 -5.11 87 -7.14 40 46.73 Kansas113-845123-9BIG 12
15 18.20 13 19.04 41 46.88 Penn State139-424139-4BIG 10
64 1.73 53 4.00 42 47.33 Indiana125-721125-7BIG 10
16 17.64 11 21.11 43 47.46 Michigan1210-2121310-3BIG 10
63 1.75 64 -0.79 44 47.58 Maryland125-722125-7BIG 10
45 6.70 43 6.87 45 47.59 Wake Forest116-534137-6ACC
5 25.43 3 30.84 46 47.64 Ohio State1413-1191413-1BIG 10
21 15.31 12 19.45 47 47.65 Northwestern139-414149-5BIG 10
34 9.12 32 9.81 48 48.00 Utah127-513149-5PAC-12
46 5.90 57 2.97 49 48.92 Miami FL126-663137-6ACC
107 -17.36 100 -12.08 50 48.95 Oregon State111-1048122-10PAC-12
108 -17.79 107 -18.01 51 49.88 Rutgers121-1136121-11BIG 10
32 9.26 37 8.91 52 50.69 Michigan State137-631137-6BIG 10
27 11.28 49 4.52 53 52.27 Virginia116-561138-5ACC
53 4.44 44 6.48 54 53.42 Georgia Tech126-658137-6ACC
39 7.59 28 11.14 55 54.05 Stanford118-316139-4PAC-12
52 4.45 56 3.32 56 54.05 Virginia Tech115-656136-7ACC
4 26.10 9 22.64 57 54.36 Syracuse119-2641310-3ACC
91 -9.73 95 -10.65 58 54.45 Illinois113-860124-8BIG 10
22 14.69 25 12.24 59 55.38 North Carolina State128-455139-4ACC
31 9.78 31 10.61 60 55.71 Wisconsin128-452138-5BIG 10
76 -4.86 67 -1.33 61 58.64 California115-657137-6PAC-12
62 2.04 48 4.59 62 60.31 Arizona State137-650137-6PAC-12
70 -2.51 77 -4.18 63 61.27 Southern California115-638125-7PAC-12
71 -3.24 81 -5.12 64 61.35 Arizona104-667125-7PAC-12
74 -3.87 79 -4.45 65 61.64 Colorado114-762125-7PAC-12
50 4.60 33 9.65 66 61.79 Oregon128-465139-4PAC-12
23 12.28 14 18.59 67 62.17 Washington State1210-2511311-2PAC-12
124 -31.79 123 -30.53 68 62.25 Connecticut100-1066121-11AAC
58 3.34 58 1.73 69 63.85 Middle Tennessee137-689148-6CUSA
98 -11.09 89 -7.97 70 65.55 Southern Methodist114-790125-7AAC
79 -5.88 85 -6.66 71 67.65 Wyoming104-673126-6MWC
72 -3.59 93 -9.88 72 69.05 Florida Atlantic114-788125-7CUSA
101 -12.45 99 -11.83 73 69.59 East Carolina113-876123-9AAC
92 -9.96 83 -6.08 74 69.62 Louisiana Lafayette125-793147-7SBC
113 -19.93 111 -19.57 75 70.25 San Jose State101-959121-11MWC
112 -19.86 102 -14.00 76 71.15 Coastal Carolina103-785125-7SBC
57 3.80 59 1.55 77 71.38 Temple128-478138-5AAC
106 -17.01 106 -17.33 78 71.50 Navy102-870133-10AAC
12 20.21 17 16.92 79 71.71 Central Florida1211-1841312-1AAC
104 -16.75 112 -21.44 80 71.72 New Mexico91-880123-9MWC
73 -3.73 69 -2.49 81 72.17 Tulane126-671137-6AAC
93 -10.54 88 -7.95 82 72.73 South Florida115-679137-6AAC
87 -8.42 80 -4.46 83 72.80 UNC Charlotte104-6112125-7CUSA
117 -25.39 121 -27.15 84 73.45 Georgia State111-1072122-10SBC
41 7.20 35 9.06 85 73.67 Boise State129-3681310-3MWC
116 -25.25 113 -22.32 86 73.91 Akron113-8102124-8MAC
111 -19.64 104 -16.50 87 73.91 South Alabama112-9100123-9SBC
122 -29.57 120 -26.93 88 75.46 Rice121-11108132-11CUSA
85 -7.92 75 -3.98 89 75.81 Northern Illinois137-675148-6MAC
86 -8.20 86 -7.11 90 76.04 San Diego State126-686137-6MWC
60 2.35 72 -3.48 91 76.38 Memphis137-695148-6AAC
33 9.15 30 10.70 92 76.54 Fresno State1311-2771412-2MWC
102 -16.41 101 -13.78 93 76.86 Colorado State113-874123-9MWC
109 -19.01 103 -15.63 94 77.21 Texas San Antonio123-998123-9CUSA
44 6.71 42 7.09 95 77.42 Cincinnati1210-2971311-2AAC
88 -8.67 96 -10.70 96 79.90 Southern Mississippi105-5130116-5CUSA
123 -30.27 124 -35.57 97 80.05 Central Michigan110-1187121-11MAC
110 -19.11 115 -22.70 98 80.18 Tulsa112-992123-9AAC
67 -1.75 68 -1.58 99 80.38 Marshall128-4111139-4CUSA
61 2.29 40 7.83 100 80.38 Alabama Birmingham1310-31211411-3CUSA
95 -10.77 90 -8.02 101 80.59 Louisiana Monroe115-699126-6SBC
68 -1.79 55 3.36 102 80.80 Georgia Southern107-31151310-3SBC
48 5.41 50 4.21 103 81.00 Troy119-21031310-3SBC
75 -4.55 63 -0.34 104 81.12 Louisiana Tech127-5118138-5CUSA
115 -23.02 116 -23.91 105 81.45 Bowling Green112-9107123-9MAC
120 -27.03 118 -26.72 106 81.55 Kent State111-10105122-10MAC
30 9.95 36 9.04 107 81.71 Appalachian State1210-21131311-2SBC
90 -9.59 74 -3.73 108 81.73 Western Michigan116-5116137-6MAC
81 -6.92 84 -6.32 109 82.14 Miami OH116-583126-6MAC
103 -16.59 108 -18.09 110 82.35 Old Dominion103-7125124-8CUSA
105 -16.85 110 -18.77 111 82.45 Western Kentucky113-8110123-9CUSA
83 -7.50 61 0.62 112 82.67 Nevada Reno127-591138-5MWC
80 -6.87 78 -4.26 113 84.50 Florida International117-4137139-4CUSA
121 -28.84 122 -27.23 114 84.50 Texas El Paso101-9127121-11CUSA
118 -25.76 119 -26.85 115 85.10 Texas State101-9135123-9SBC
59 3.29 62 0.51 116 85.25 Utah State108-21221311-2MWC
96 -10.82 98 -11.77 117 85.45 Air Force104-682125-7MWC
119 -25.92 117 -24.80 118 85.50 Nevada Las Vegas113-8109124-8MWC
54 4.40 73 -3.60 119 85.82 Ohio University117-4117139-4MAC
82 -7.41 94 -10.62 120 85.88 Toledo126-6120137-6MAC
84 -7.72 91 -8.19 121 85.92 Arkansas State127-5101138-5SBC
66 -1.34 71 -3.42 122 86.55 Houston117-4123138-5AAC
100 -11.63 82 -5.22 123 87.23 Hawaii117-496148-6MWC
89 -8.97 97 -11.58 124 89.27 Eastern Michigan116-5104137-6MAC
114 -19.93 114 -22.57 125 89.75 Ball State103-7114124-8MAC
69 -1.87 70 -2.55 126 91.17 Buffalo129-31241410-4MAC
65 -0.04 76 -4.15 127 91.18 North Texas117-4126139-4CUSA
Results for FBS for other seasons
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Navigation - College Football
Rankings Home Page Main Page 2018 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I-A [I-A] - College Football 2018
Results for I-A for other years
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
2018 - Ranking of teams in Division I-A based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for I-A for other seasons
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Navigation - College Football
Rankings Home Page Main Page 2018 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I [Div I] - College Football 2018
Results for Div I for other years
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
2018 - Ranking of teams in Division I based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for Div I for other seasons
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Navigation - College Football
Rankings Home Page Main Page 2018 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

University Division [Uni] - College Football 2018
Results for Uni for other years
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
2018 - Ranking of teams in University Division based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for Uni for other seasons
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Navigation - College Football
Rankings Home Page Main Page 2018 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division FCS [FCS] - College Football 2018
Results for FCS for other years
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
2018 - Ranking of teams in Division FCS based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
-1 -0.00 -1 -0.00 1 0.00 Notre Dame00-061312-1FBS-Ind
9 25.77 4 38.80 2 6.75 Massachusetts21-181124-8FBS-Ind
13 20.70 7 27.41 3 17.62 New Mexico State42-2106123-9FBS-Ind
1 46.52 3 41.55 4 22.36 North Dakota State1414-01341515-0MVC
2 45.35 1 50.86 5 23.33 Brigham Young33-069137-6FBS-Ind
41 7.59 33 9.50 6 24.06 Missouri State93-6148114-7MVC
21 17.98 22 13.63 7 24.60 Western Illinois105-5132115-6MVC
35 11.13 55 2.51 8 25.60 Southern Illinois102-8128112-9MVC
30 12.57 23 12.86 9 25.90 South Dakota104-6129114-7MVC
14 20.33 10 26.73 10 25.92 Liberty63-3119126-6FBS-Ind
18 19.05 16 17.94 11 27.75 Montana State127-5138138-5BSky
16 20.23 28 11.35 12 27.94 Illinois State94-5147116-5MVC
5 30.49 8 27.34 13 29.38 South Dakota State129-31441310-3MVC
12 22.79 15 19.42 14 29.54 Northern Iowa127-5133137-6MVC
27 14.63 20 15.79 15 29.72 Idaho State95-4159116-5BSky
19 19.05 17 17.83 16 31.11 Indiana State96-3177117-4MVC
40 8.85 35 9.12 17 31.88 Idaho83-5153114-7BSky
4 35.94 5 31.73 18 32.35 Eastern Washington1311-21411512-3BSky
65 -1.13 58 1.61 19 34.22 Northern Arizona93-6155104-6BSky
70 -2.38 70 -2.93 20 35.89 Cornell92-7131103-7Ivy
46 6.68 45 5.09 21 36.70 New Hampshire104-6140114-7CAA
34 11.38 34 9.21 22 37.73 California Poly115-6145115-6BSky
26 14.84 39 7.92 23 38.90 Youngstown State104-6149114-7MVC
51 4.81 52 2.73 24 39.75 Portland State83-5150114-7BSky
73 -3.29 76 -5.71 25 40.14 Northern Colorado112-9162112-9BSky
7 26.89 12 23.86 26 40.23 California Davis119-21431310-3BSky
91 -12.26 94 -11.66 27 40.88 Cal State Sacramento81-7182102-8BSky
8 26.02 9 26.86 28 40.92 Weber State1210-21511310-3BSky
20 18.36 11 24.24 29 41.12 Maine129-31521410-4CAA
38 10.86 27 11.54 30 41.35 Rhode Island106-4154116-5CAA
37 11.03 26 11.58 31 41.70 Elon106-4146116-5CAA
81 -8.34 85 -8.67 32 42.00 Brown101-9136101-9Ivy
77 -5.33 84 -8.59 33 43.19 Southern Utah81-7161111-10BSky
3 38.71 2 41.76 34 43.67 Army33-0941311-2FBS-Ind
78 -5.85 79 -6.55 35 43.78 Albany NY92-7164113-8CAA
29 12.82 36 8.68 36 43.86 Montana116-5169116-5BSky
10 23.67 18 16.80 37 44.45 James Madison118-3171139-4CAA
43 7.38 46 5.05 38 44.95 Yale105-5139105-5Ivy
66 -1.94 66 -1.14 39 45.94 Richmond93-6167114-7CAA
33 11.89 32 9.98 40 46.00 Delaware127-5158127-5CAA
61 0.64 53 2.71 41 46.00 William & Mary94-5160104-6CAA
36 11.03 37 8.27 42 46.94 Incarnate Word96-3165116-5SLC
22 17.88 24 12.72 43 47.15 Towson107-3156127-5CAA
23 17.12 30 11.23 44 47.50 SUNY Stony Brook106-4174127-5CAA
28 14.04 31 11.22 45 47.80 Harvard106-4142106-4Ivy
53 3.75 62 -0.48 46 49.40 Villanova104-6166115-6CAA
104 -19.46 111 -22.14 47 52.67 Houston Christian90-9210111-10SLC
54 3.49 64 -0.56 48 52.67 SE Louisiana94-5168114-7SLC
80 -7.94 90 -10.58 49 52.67 Stephen F Austin92-7176102-8SLC
59 2.34 48 3.86 50 53.27 McNeese State116-5188116-5SLC
56 2.80 44 5.28 51 54.22 Columbia95-4163106-4Ivy
11 23.19 14 19.80 52 54.28 Dartmouth98-1157109-1Ivy
31 12.15 38 8.06 53 54.75 Lamar106-4212127-5SLC
32 11.90 40 7.46 54 55.70 North Dakota106-4184116-5FBS-Ind
17 20.07 21 13.94 55 56.09 Nicholls State118-3178139-4SLC
55 3.24 47 4.25 56 56.61 Pennsylvania95-4170106-4Ivy
52 4.77 57 1.78 57 57.14 Sam Houston116-5196116-5SLC
71 -2.64 80 -7.18 58 59.00 Eastern Illinois103-7187113-8OVC
48 6.51 51 2.87 59 59.33 Abilene Christian95-4197116-5SLC
109 -23.26 110 -22.14 60 60.10 Tennessee Tech101-9179111-10OVC
64 -0.65 73 -4.23 61 60.35 Northwestern State (LA)105-5186115-6SLC
95 -14.59 114 -25.55 62 60.38 Virginia Military80-8183111-10SoCon
45 6.82 56 1.93 63 61.35 Central Arkansas106-4200116-5SLC
42 7.54 65 -1.01 64 61.72 Samford95-4202116-5SoCon
6 28.33 6 28.28 65 62.60 Princeton1010-01751010-0Ivy
50 5.87 49 3.46 66 63.28 Furman96-3172106-4SoCon
15 20.30 13 22.85 67 63.75 Colgate1210-21851210-2PL
47 6.64 42 6.69 68 63.77 Jacksonville State139-4206139-4OVC
57 2.63 69 -2.73 69 64.50 Citadel105-5173115-6SoCon
108 -22.00 102 -17.02 70 65.06 Lafayette92-7191113-8PL
25 15.60 25 12.41 71 65.12 SE Missouri State129-3194139-4OVC
68 -2.23 61 -0.43 72 65.55 Holy Cross105-5181115-6PL
62 0.51 68 -2.35 73 65.60 Murray State105-5190115-6OVC
99 -17.25 103 -17.06 74 66.83 Lehigh92-7195113-8PL
87 -10.80 95 -12.68 75 66.89 Western Carolina92-7201113-8SoCon
74 -4.19 96 -13.64 76 67.11 Tennessee Martin92-7180112-9OVC
58 2.48 50 2.96 77 68.35 East Tennessee State107-3203128-4SoCon
63 -0.42 72 -4.14 78 68.55 Mercer105-5189115-6SoCon
39 9.00 43 6.02 79 68.88 Wofford129-3193139-4SoCon
107 -21.40 99 -15.58 80 70.20 Norfolk State103-7223114-7MEAC
76 -5.14 78 -6.28 81 70.62 Tennessee State84-419894-5OVC
110 -25.98 116 -27.23 82 70.80 Bucknell101-9199111-10PL
106 -20.25 105 -18.93 83 71.28 Gardner-Webb92-7209113-8BSC
60 1.81 67 -1.71 84 71.85 Tennessee Chattanooga106-4192116-5SoCon
100 -17.53 101 -16.50 85 72.50 Fordham82-6205112-9PL
72 -2.97 54 2.61 86 75.00 Eastern Kentucky86-2214117-4OVC
94 -13.71 97 -13.83 87 77.30 Morgan State104-6215114-7MEAC
92 -12.32 88 -10.36 88 77.82 Georgetown115-6208115-6PL
79 -6.71 83 -8.10 89 78.05 Austin Peay105-5213115-6OVC
24 16.74 19 15.90 90 78.77 Kennesaw State1110-12211311-2BSC
49 6.44 41 7.25 91 78.86 Alcorn State118-3233139-4SWAC
122 -39.01 121 -34.23 92 79.62 Presbyterian80-8244102-8BSC
111 -26.33 106 -19.06 93 81.12 Alabama State83-5224114-7SWAC
96 -14.86 87 -10.19 94 81.50 North Carolina Central83-5269115-6MEAC
102 -18.55 93 -11.54 95 81.72 Charleston Southern94-5218115-6BSC
114 -28.66 117 -28.57 96 81.75 Arkansas Pine Bluff81-7270112-9SWAC
69 -2.28 59 1.50 97 82.05 San Diego118-3239129-3PFL
67 -2.22 63 -0.50 98 83.44 Southern University86-2219117-4SWAC
121 -38.52 120 -30.87 99 83.68 Mississippi Valley111-10237111-10SWAC
85 -10.03 92 -10.79 100 83.72 Florida A&M95-4230116-5MEAC
113 -27.65 109 -21.75 101 83.92 Campbell62-4228116-5PFL
116 -30.27 108 -19.89 102 84.10 Hampton52-3392107-3FBS-Ind
103 -18.56 100 -15.76 103 84.14 Delaware State72-5226113-8MEAC
119 -31.79 115 -27.02 104 84.55 Butler103-7242114-7PFL
44 7.08 29 11.26 105 84.95 North Carolina A&T119-22221210-2MEAC
97 -16.08 107 -19.87 106 85.00 Savannah State82-6204102-8MEAC
88 -11.12 71 -3.08 107 85.78 Bethune-Cookman96-3227127-5MEAC
84 -9.83 81 -7.33 108 85.94 Prairie View95-4231115-6SWAC
82 -8.41 74 -5.21 109 86.72 South Carolina State95-4211115-6MEAC
75 -4.50 60 0.91 110 88.11 Monmouth (NJ)97-2216118-3BSC
93 -12.43 77 -6.11 111 88.94 Jackson State85-3234105-5SWAC
118 -31.58 118 -29.21 112 89.19 Texas Southern81-7246112-9SWAC
90 -12.08 91 -10.60 113 89.94 Grambling95-4266116-5SWAC
83 -9.01 82 -7.58 114 91.07 Howard74-3220104-6MEAC
117 -31.26 112 -23.97 115 93.40 Morehead State102-8249113-8PFL
86 -10.74 86 -9.52 116 93.50 Alabama A&M85-3256116-5SWAC
105 -19.83 98 -14.65 117 94.70 Marist105-5241115-6PFL
89 -11.26 89 -10.45 118 95.17 Drake96-3232117-4PFL
120 -36.58 122 -35.77 119 95.28 Jacksonville (FL)91-8275102-8PFL
98 -16.40 104 -17.96 120 95.72 Dayton95-4259116-5PFL
115 -29.32 119 -29.84 121 97.44 Valparaiso92-7248112-9PFL
112 -27.63 113 -24.21 122 103.00 Davidson83-5330116-5PFL
101 -18.26 75 -5.51 123 104.56 Stetson86-2317108-2PFL
Results for FCS for other seasons
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Navigation - College Football
Rankings Home Page Main Page 2018 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I-AA [I-AA] - College Football 2018
Results for I-AA for other years
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
2018 - Ranking of teams in Division I-AA based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for I-AA for other seasons
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Navigation - College Football
Rankings Home Page Main Page 2018 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

College Division [Col] - College Football 2018
Results for Col for other years
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
2018 - Ranking of teams in College Division based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for Col for other seasons
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Navigation - College Football
Rankings Home Page Main Page 2018 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division II [II] - College Football 2018
Results for II for other years
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
2018 - Ranking of teams in Division II based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
2 40.43 2 43.04 1 16.00 Sacred Heart65-1217117-4NEC
9 25.98 6 31.69 2 17.86 Wagner74-3207114-7NEC
31 15.48 18 22.44 3 19.64 Bryant College73-4229116-5NEC
58 6.60 38 12.94 4 31.56 Robert Morris (PA)82-6236112-9NEC
1 42.17 1 48.82 5 36.14 Duquesne76-1225139-4NEC
12 24.54 9 26.99 6 36.57 Saint Francis (PA)73-4262114-7NEC
5 37.03 4 38.96 7 37.07 Central Connecticut75-2252116-5NEC
155 -19.72 128 -11.12 8 41.23 Northeastern State110-11235110-11MIAA
94 -1.18 55 7.65 9 42.95 Northwood University103-7247103-7GLFC
142 -14.68 100 -2.70 10 43.09 Missouri Southern111-10240111-10MIAA
84 1.04 71 3.12 11 43.20 Delta State102-8243102-8GSC
153 -19.01 131 -12.85 12 45.15 Shorter100-10238110-11GSC
54 7.86 49 10.24 13 45.35 North Greenville104-6251104-6GSC
89 0.74 79 0.90 14 45.86 Wayne State (MI)112-9255112-9GLFC
57 7.03 57 7.04 15 46.30 Michigan Tech104-6253104-6GLFC
6 31.44 8 28.08 16 46.38 NW Missouri State1310-32451310-3MIAA
69 4.28 66 5.45 17 47.95 Lindenwood114-7250114-7MIAA
18 20.60 10 26.15 18 49.54 Fort Hays State129-3261129-3MIAA
51 9.37 45 11.57 19 49.73 Washburn University115-6254115-6MIAA
48 10.00 42 12.25 20 50.00 Nebraska Kearney115-6258115-6MIAA
50 9.48 37 13.16 21 50.14 Central Missouri115-6257115-6MIAA
4 37.05 5 36.58 22 50.38 Ferris State1615-12741615-1GLFC
8 26.27 13 25.80 23 50.92 Grand Valley State1210-22631210-2GLFC
33 14.73 26 17.25 24 51.04 Missouri Western State127-5264127-5MIAA
20 18.95 32 14.45 25 51.45 Ashland University106-4273106-4GLFC
3 40.04 3 41.14 26 52.11 Valdosta State1414-02781414-0GSC
22 18.74 17 23.33 27 52.32 Pittsburg State118-3267118-3MIAA
37 13.03 20 20.66 28 52.46 Emporia State128-4271128-4MIAA
149 -17.14 145 -15.40 29 53.00 Limestone90-9276100-10SAC
43 10.86 36 13.65 30 53.77 West Florida116-5272116-5GSC
36 13.57 24 17.69 31 53.83 Central Oklahoma128-4268128-4MIAA
53 8.05 51 9.57 32 54.44 Davenport94-5285116-5GLFC
93 -1.17 97 -2.42 33 55.75 Northern Michigan102-8290113-8GLFC
32 14.92 27 16.79 34 56.50 Florida Tech128-4277128-4GSC
25 17.44 29 15.82 35 60.91 Saginaw Valley State118-3280118-3GLFC
24 18.37 23 18.08 36 62.62 West Alabama128-4286128-4GSC
147 -16.10 143 -15.12 37 65.85 William Jewell101-9293101-9GLVC
102 -3.95 104 -3.89 38 66.55 Mississippi College103-7288103-7GSC
16 21.95 14 25.23 39 67.04 West Georgia1210-22941210-2GSC
14 23.94 15 23.90 40 69.21 Lenoir-Rhyne College1412-23181412-2SAC
7 30.50 7 29.48 41 70.15 Ouachita1312-13041312-1GAC
15 22.33 12 26.12 42 70.71 Indianapolis1210-23141210-2GLVC
116 -6.44 118 -8.37 43 71.27 SW Oklahoma113-8310113-8GAC
121 -8.66 112 -5.59 44 71.32 East Central Oklahoma113-8313113-8GAC
113 -5.47 119 -8.54 45 71.36 Arkansas Tech113-8311113-8GAC
112 -5.29 116 -7.72 46 71.56 Fort Valley State82-6322102-8SIAC
63 5.64 63 6.01 47 72.21 Arkansas Monticello126-6309126-6GAC
110 -5.16 103 -3.63 48 72.23 Southern Nazarene113-8316113-8GAC
13 23.98 33 14.26 49 73.54 Harding University129-3312129-3GAC
46 10.26 48 10.57 50 73.62 Southern Arkansas128-4321128-4GAC
106 -4.46 75 1.46 51 73.68 Oklahoma Baptist115-6323115-6GAC
83 1.05 99 -2.63 52 73.73 Catawba College114-7337114-7SAC
86 0.77 91 -0.82 53 73.86 Northwest Oklahoma114-7326114-7GAC
19 19.34 21 19.47 54 74.50 Hillsdale College1310-33451310-3G-MAC
77 2.43 72 2.99 55 75.14 Henderson State115-6328115-6GAC
34 14.06 41 12.41 56 75.46 Wingate139-4348139-4SAC
62 6.03 84 0.21 57 75.67 Newberry College94-5346115-6SAC
74 3.06 54 7.99 58 75.95 Carson Newman106-4360117-4SAC
38 13.01 65 5.89 59 77.23 SE Oklahoma116-5332116-5GAC
111 -5.20 89 -0.62 60 77.35 Walsh104-6354104-6G-MAC
92 -1.15 102 -3.26 61 77.36 Alderson-Broaddus114-7357114-7G-MAC
152 -18.41 165 -26.99 62 77.62 Western New Mexico80-8265100-10LSC
114 -5.67 81 0.59 63 79.61 Mars Hill College94-5335104-6SAC
61 6.09 61 6.63 64 79.78 Tusculum College95-4336105-5SAC
158 -20.32 166 -27.08 65 81.14 Seton Hill111-10356111-10PSAC
70 3.92 69 4.66 66 82.33 Truman State95-4333116-5GLVC
52 8.77 44 12.16 67 82.40 North Alabama54-1260107-3GSC
47 10.19 22 18.71 68 82.69 Bowie State1310-33941310-3CIAA
