College Football 2004
Ranking of Teams in each division

Based on games played between 2004/8/26 and 2005/1/4
Ratings based on Chi Square fit to Prediction (Predict)

Navigation - College Football
Rankings Home Page Main Page 2004 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page
Links to the same page for other seasons
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
Navigation to divisions within this page
I-A I-AA II III NAIA

Division I-A [I-A] - College Football 2004
Results for division I-A for other years
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
2004 - Ranking of teams in Division I-A based on Chi Square fit to Prediction
ScoreDif WinLoss Predict Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
1 38.50 1 38.09 1 38.24 13 37.41 Southern California1313-001313-0PAC-10
4 28.11 8 23.35 2 29.77 33 47.03 California1210-201210-2PAC-10
9 24.10 14 19.61 3 27.95 87 67.17 Louisville1211-101211-1CUSA
3 28.57 4 26.59 4 25.60 74 60.75 Utah1212-001212-0MWC
2 31.07 2 37.00 5 24.92 37 47.50 Auburn1212-001313-0SEC
6 25.73 9 23.04 6 24.53 5 34.14 Miami (FL)129-30129-3ACC
8 24.69 13 19.63 7 24.09 76 62.92 Boise State1211-101211-1WAC
7 25.49 5 26.08 8 24.05 15 40.14 Virginia Tech129-301310-3ACC
5 27.12 3 30.32 9 23.55 24 44.82 Oklahoma1312-101312-1BIG 12
12 22.47 16 17.89 10 20.47 17 40.86 Florida State129-30129-3ACC
10 22.94 7 23.91 11 20.42 45 48.72 Texas1211-101211-1BIG 12
11 22.53 11 22.52 12 19.99 4 33.19 Arizona State129-30129-3PAC-10
13 21.47 10 22.94 13 18.92 19 41.67 Georgia119-201210-2SEC
17 15.96 34 9.33 14 17.72 43 48.61 Purdue127-50127-5BIG 10
14 20.16 6 24.98 15 16.05 26 45.85 Tennessee1310-301310-3SEC
19 15.66 20 13.87 16 15.60 23 43.94 Virginia128-40128-4ACC
18 15.83 25 11.60 17 15.55 52 51.72 Florida127-50127-5SEC
21 14.47 24 12.47 18 14.92 10 35.56 Oregon State127-50127-5PAC-10
27 12.62 33 9.36 19 14.88 84 66.09 Fresno State118-30129-3WAC
15 17.05 12 19.89 20 14.49 20 43.08 Iowa1210-201210-2BIG 10
20 14.71 18 16.73 21 13.95 49 50.17 LSU129-30129-3SEC
22 14.32 19 13.91 22 13.68 29 46.36 Texas Tech128-40128-4BIG 12
24 14.01 26 11.23 23 13.56 28 46.36 Ohio State128-40128-4BIG 10
23 14.04 21 13.77 24 13.09 48 49.72 Michigan129-30129-3BIG 10
16 15.97 15 19.22 25 11.72 8 35.06 Texas A&M127-50127-5BIG 12
25 13.54 22 13.07 26 11.17 71 59.09 Boston College118-30129-3BE
28 11.44 28 10.94 27 11.07 7 34.97 Georgia Tech116-50127-5ACC
29 11.02 41 6.26 28 10.80 9 35.50 Notre Dame126-60126-6I-A-Ind
31 10.29 50 3.65 29 10.45 39 47.75 UCLA126-60126-6PAC-10
26 13.52 17 16.84 30 10.28 59 54.06 Wisconsin129-30129-3BIG 10
30 10.50 30 9.89 31 8.63 2 26.85 North Carolina115-60126-6ACC
40 6.56 57 1.48 32 7.80 18 40.97 Stanford114-70114-7PAC-10
39 7.03 49 3.74 33 7.57 38 47.52 Arkansas115-60115-6SEC
41 6.08 48 3.87 34 7.44 11 35.97 North Carolina State104-60115-6ACC
32 10.07 35 9.10 35 7.37 22 43.67 Clemson116-50116-5ACC
33 9.72 31 9.68 36 7.32 34 47.03 Oklahoma State127-50127-5BIG 12
37 7.54 36 8.68 37 6.03 70 57.88 West Virginia117-40128-4BE
42 5.81 39 7.69 38 5.73 67 56.03 Minnesota116-50127-5BIG 10
64 -0.63 81 -7.18 39 5.62 114 89.88 Bowling Green118-30129-3MAC
56 1.62 68 -2.98 40 5.54 55 53.22 Michigan State125-70125-7BIG 10
43 5.77 44 5.39 41 5.27 47 48.88 Oregon115-60115-6PAC-10
45 5.06 55 1.84 42 5.25 91 68.47 Cincinnati127-50127-5CUSA
34 9.13 23 12.79 43 5.18 75 62.52 Texas El Paso117-40128-4WAC
58 1.26 65 -2.18 44 5.16 53 52.39 Penn State114-70114-7BIG 10
44 5.10 40 6.65 45 4.67 27 46.06 Brigham Young115-60115-6MWC
53 2.33 62 -1.14 46 4.32 50 50.70 Kansas114-70114-7BIG 12
52 3.18 60 0.41 47 4.32 25 44.88 Maryland115-60115-6ACC
38 7.38 29 10.27 49 3.92 36 47.46 Colorado138-50138-5BIG 12
61 0.99 59 1.02 50 3.83 56 53.61 Alabama115-60126-6SEC
36 7.79 37 8.51 51 3.81 41 48.28 Syracuse126-60126-6BE
49 4.05 32 9.50 52 3.59 68 57.55 Pittsburgh117-40128-4BE
47 4.81 45 5.20 53 3.56 57 53.61 South Carolina116-50116-5SEC
48 4.67 42 5.90 54 3.10 97 78.60 Navy108-201210-2I-A-Ind
59 1.05 67 -2.89 55 2.56 14 39.77 Wake Forest103-70114-7ACC
51 3.37 43 5.43 56 2.47 60 54.08 New Mexico127-50127-5MWC
54 1.88 52 3.16 57 2.21 30 46.45 Washington State115-60115-6PAC-10
57 1.55 64 -1.58 58 2.08 31 46.47 Kansas State103-70114-7BIG 12
55 1.75 54 2.35 59 1.65 85 66.61 Connecticut117-40128-4BE
60 1.04 51 3.29 60 1.60 32 46.50 Northwestern126-60126-6BIG 10
65 -0.69 76 -5.68 61 0.93 3 29.03 Arizona102-80113-8PAC-10
50 3.56 46 4.26 62 -0.31 63 54.82 Iowa State116-50127-5BIG 12
69 -2.45 78 -6.17 63 -1.29 116 91.82 Northern Illinois118-30129-3MAC
68 -1.88 66 -2.30 64 -1.48 64 55.50 Air Force104-60115-6MWC
66 -0.79 53 2.76 65 -1.61 69 57.82 Wyoming116-50127-5MWC
46 4.93 38 8.03 66 -1.95 90 68.19 Hawaii128-40138-5WAC
67 -1.12 56 1.71 67 -2.07 94 73.00 Alabama Birmingham127-50127-5CUSA
70 -3.24 70 -3.37 68 -2.08 35 47.37 Colorado State103-70114-7MWC
63 -0.39 58 1.07 69 -2.14 51 51.43 Nebraska104-60115-6BIG 12
62 -0.32 47 3.88 70 -2.17 54 53.17 Louisiana Tech126-60126-6WAC
76 -5.31 82 -7.57 71 -3.06 81 64.30 Missouri115-60115-6BIG 12
73 -4.55 73 -4.78 72 -3.60 88 67.55 Texas Christian115-60115-6CUSA
71 -3.54 63 -1.29 74 -4.19 95 73.97 Memphis117-40128-4CUSA
72 -4.17 71 -3.43 75 -4.26 58 53.79 Mississippi114-70114-7SEC
77 -5.61 74 -5.22 76 -4.41 62 54.77 San Diego State103-70114-7MWC
79 -6.22 101 -14.76 77 -4.61 40 48.07 Vanderbilt101-90112-9SEC
80 -6.48 80 -6.60 78 -5.05 106 84.27 Troy116-50127-5SBC
82 -8.25 91 -11.05 79 -5.49 109 86.14 Miami (OH)127-50138-5MAC
84 -9.16 102 -15.13 80 -5.58 101 81.17 Marshall126-60126-6MAC
75 -5.13 69 -3.28 81 -5.77 72 59.50 Rutgers104-60114-7BE
81 -8.09 92 -11.11 82 -5.93 6 34.70 Duke101-90112-9ACC
74 -4.78 61 -0.56 83 -5.96 92 70.08 Southern Mississippi127-50127-5CUSA
92 -11.68 107 -16.58 84 -6.41 65 55.61 Indiana113-80113-8BIG 10
78 -6.01 72 -4.60 85 -6.96 110 86.56 Toledo139-40139-4MAC
87 -10.21 99 -13.72 86 -7.78 16 40.21 Washington111-100111-10PAC-10
90 -10.49 86 -9.68 87 -8.17 42 48.50 Illinois102-80113-8BIG 10
86 -9.83 79 -6.58 88 -8.62 61 54.43 Mississippi State103-70113-8SEC
89 -10.30 93 -11.41 89 -10.10 79 63.55 Houston113-80113-8CUSA
91 -10.82 84 -8.83 90 -10.31 78 63.50 South Florida103-70114-7CUSA
88 -10.24 88 -10.40 91 -10.55 44 48.64 Kentucky112-90112-9SEC
96 -13.72 96 -12.93 92 -11.63 66 55.79 Nevada Las Vegas112-90112-9MWC
104 -17.02 111 -21.20 93 -11.63 119 93.83 Kent State104-60115-6MAC
93 -12.40 75 -5.53 94 -13.42 108 85.45 North Texas117-40127-5SBC
98 -15.00 89 -10.79 95 -13.44 93 71.77 Tulane104-60115-6CUSA
94 -12.97 97 -13.24 96 -13.76 77 63.03 Tulsa113-80124-8WAC
85 -9.24 87 -9.70 97 -14.07 21 43.10 Baylor102-80113-8BIG 12
106 -18.63 110 -19.87 98 -14.72 86 67.12 Army112-90112-9CUSA
99 -15.60 94 -12.47 99 -14.88 83 65.58 Rice113-80113-8WAC
101 -15.98 103 -15.21 100 -15.09 46 48.87 Temple101-90112-9BE
95 -12.98 77 -6.05 101 -15.20 89 67.56 New Mexico State93-60115-6SBC
100 -15.86 104 -15.27 102 -15.30 112 88.61 Akron116-50116-5MAC
103 -16.74 95 -12.69 103 -16.46 96 75.55 Nevada Reno114-70125-7WAC
102 -16.46 83 -8.72 104 -17.01 117 92.20 Middle Tennessee105-50115-6SBC
97 -14.24 85 -9.53 105 -17.66 73 60.15 Southern Methodist113-80113-8WAC
105 -17.68 100 -14.76 106 -18.37 82 64.85 East Carolina112-90112-9CUSA
110 -23.03 114 -25.48 107 -18.59 111 88.27 Ohio University103-70114-7MAC
108 -22.21 109 -19.12 108 -19.49 113 88.78 Louisiana Lafayette92-70114-7SBC
111 -23.20 105 -15.72 109 -22.80 98 78.97 Utah State113-80113-8SBC
109 -22.27 98 -13.64 110 -23.13 99 80.56 Louisiana Monroe93-60115-6SBC
115 -26.25 116 -30.38 111 -23.64 120 94.00 Buffalo112-90112-9MAC
114 -25.90 112 -22.23 112 -24.29 80 64.17 San Jose State101-90112-9WAC
107 -21.88 106 -15.90 113 -24.31 100 80.56 Idaho123-90123-9SBC
112 -23.97 108 -17.55 114 -24.32 107 84.73 Arkansas State113-80113-8SBC
113 -25.47 113 -24.35 115 -26.39 115 90.63 Eastern Michigan104-60114-7MAC
116 -28.35 117 -32.65 116 -26.65 102 81.91 Ball State112-90112-9MAC
119 -36.12 119 -42.05 117 -28.89 104 82.24 Central Florida110-110110-11MAC
117 -31.36 115 -26.06 118 -29.79 118 92.37 Central Michigan103-70114-7MAC
118 -36.07 118 -40.47 119 -33.16 105 82.33 Western Michigan100-100111-10MAC
Results for division I-A for other seasons
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
Navigation - College Football
Rankings Home Page Main Page 2004 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I-AA [I-AA] - College Football 2004
Results for division I-AA for other years
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
2004 - Ranking of teams in Division I-AA based on Chi Square fit to Prediction
ScoreDif WinLoss Predict Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
2 33.11 5 30.04 1 33.90 40 44.80 Harvard1010-001010-0Ivy
10 25.54 18 18.53 2 32.36 48 47.17 Georgia Southern108-20129-3SoCon
1 36.09 1 41.33 3 31.64 6 22.95 James Madison1312-101513-2A-10
3 32.26 3 32.52 4 30.78 13 30.20 Montana1512-301512-3BSky
6 28.30 9 26.48 5 27.58 61 53.57 Southern Illinois109-101210-2GateAC
5 28.32 10 25.75 6 27.22 18 34.67 Eastern Washington118-30139-4BSky
8 27.41 12 23.44 7 26.09 55 50.88 Furman119-201310-3SoCon
9 26.11 6 29.15 8 25.89 5 22.22 New Hampshire129-301310-3A-10
4 29.59 2 36.67 9 25.64 12 29.36 William & Mary1311-201411-3A-10
7 27.62 4 31.21 10 25.55 1 17.06 Delaware118-30139-4A-10
15 20.46 19 17.27 11 23.23 11 28.67 Hofstra115-60115-6A-10
14 21.61 13 21.92 12 23.03 4 21.06 Villanova116-50116-5A-10
17 19.60 21 16.76 13 21.79 3 20.47 Maine104-60115-6A-10
11 23.94 7 28.79 15 21.15 19 35.56 Sam Houston129-301411-3SLC
12 22.65 11 24.98 16 20.85 9 26.43 Massachusetts106-40116-5A-10
19 19.15 20 17.05 17 20.44 29 41.80 Pennsylvania108-20108-2Ivy
18 19.23 16 20.03 18 19.39 31 41.90 California Poly108-20119-2GWC
13 22.12 8 26.81 19 19.08 65 58.00 Florida Atlantic55-00129-3I-AA-Ind
20 18.72 25 15.14 20 19.07 56 51.31 Lehigh129-30129-3PL
27 14.37 28 12.91 21 17.76 52 48.06 Lafayette128-40128-4PL
22 17.80 26 14.96 22 17.68 37 43.30 Portland State96-30117-4BSky
21 18.24 27 14.78 23 17.14 62 53.70 North Dakota State96-30118-3GWC
28 14.28 37 9.37 24 16.44 45 46.79 Bucknell117-40117-4PL
24 16.88 15 20.15 25 15.52 50 47.43 Northwestern State (LA)107-30128-4SLC
25 16.36 23 15.37 26 15.18 49 47.30 Northern Iowa96-30117-4GateAC
26 16.02 22 15.83 27 14.93 43 46.60 Appalachian State106-40116-5SoCon
31 11.95 24 15.27 28 14.38 25 38.93 Montana State95-40116-5BSky
30 12.17 52 3.68 29 13.57 30 41.80 Princeton105-50105-5Ivy
23 16.97 14 20.28 30 13.48 39 44.60 Western Kentucky108-20129-3GateAC
32 11.57 41 7.39 31 12.84 8 25.17 Richmond103-70113-8A-10
34 10.75 33 10.71 32 12.24 44 46.63 Brown106-40106-4Ivy
35 10.62 39 8.32 33 11.42 47 47.06 Colgate117-40117-4PL
42 7.98 47 4.94 34 11.01 42 46.22 California Davis95-40106-4GWC
39 8.31 62 1.47 35 10.75 27 39.73 Cornell104-60104-6Ivy
41 8.12 46 5.20 36 10.20 33 42.40 Yale105-50105-5Ivy
33 11.11 34 10.65 37 10.03 77 73.10 Jacksonville State108-20119-2OVC
29 12.96 30 12.70 38 9.19 88 79.97 Hampton1210-201210-2MEAC
40 8.26 40 7.52 39 9.01 10 26.91 Rhode Island114-70114-7A-10
38 8.97 38 8.93 40 8.13 64 56.63 Wofford107-30118-3SoCon
47 4.54 65 0.48 41 7.09 58 51.88 Fordham115-60115-6PL
37 9.48 29 12.76 42 6.97 17 34.44 Texas State94-50115-6SLC
36 10.51 32 10.87 43 6.85 119 97.96 Coastal Carolina88-001110-1BSC
53 2.58 72 -4.21 44 6.03 97 87.88 Duquesne86-20107-3MAAC
45 5.64 36 9.96 45 5.99 24 38.77 Stephen F Austin105-50116-5SLC
54 2.51 79 -5.59 46 5.79 53 48.33 Western Carolina93-60114-7SoCon
46 4.89 42 6.84 47 4.95 54 50.70 Southern Utah105-50116-5GWC
43 7.89 35 10.12 48 4.48 32 41.90 Florida International73-40103-7I-AA-Ind
49 3.58 53 3.41 49 3.83 7 24.67 Towson102-80113-8A-10
51 3.41 45 5.20 50 3.71 46 46.90 Nicholls State105-50105-5SLC
52 2.95 49 4.48 51 3.34 20 35.63 Northern Arizona93-60114-7BSky
58 1.54 43 5.41 52 3.20 23 38.30 Idaho State103-70113-8BSky
71 -2.16 77 -4.80 53 3.17 14 31.15 Northern Colorado112-90112-9GWC
78 -4.12 101 -18.22 54 2.75 22 37.53 Dartmouth101-90101-9Ivy
59 1.44 54 3.36 55 2.71 26 39.33 South Dakota State83-50116-5GWC
70 -2.15 89 -9.74 56 2.29 21 36.13 Columbia101-90101-9Ivy
55 2.45 61 2.09 57 2.05 73 65.40 Eastern Kentucky106-40116-5OVC
44 7.34 31 12.08 58 1.91 35 42.56 Missouri State95-40116-5GateAC
62 0.12 71 -4.16 59 1.15 75 71.12 SE Louisiana84-40117-4I-AA-Ind
56 2.23 60 2.61 60 0.95 106 92.54 Drake87-101210-2PFL
64 -0.25 76 -4.62 61 0.94 85 79.48 San Diego96-30117-4PFL
65 -0.82 66 -1.34 62 0.42 38 44.52 Citadel72-50103-7SoCon
50 3.53 55 3.30 63 0.29 51 47.77 Youngstown State103-70114-7GateAC
57 1.59 50 4.23 64 -0.34 80 75.26 Murray State96-30117-4OVC
48 4.25 51 3.72 65 -0.97 91 82.03 South Carolina State108-20119-2MEAC
67 -1.64 70 -3.34 66 -1.01 95 83.93 Bethune-Cookman106-40106-4MEAC
63 -0.15 64 1.04 67 -1.47 16 34.33 Cal State Sacramento103-70113-8BSky
80 -5.09 94 -13.24 68 -2.12 102 91.17 Dayton85-30107-3PFL
61 0.52 44 5.38 69 -2.69 117 97.03 Alabama State1110-101210-2SWAC
60 0.76 58 2.84 70 -2.84 34 42.52 Illinois State93-60114-7GateAC
66 -1.04 63 1.32 71 -3.50 68 62.70 Liberty95-40116-5BSC
79 -4.96 80 -5.60 72 -3.67 15 33.73 Weber State101-90111-10BSky
69 -1.84 68 -2.13 73 -4.12 66 61.73 Gardner-Webb115-60115-6BSC
77 -3.92 75 -4.45 74 -4.24 96 87.58 Central Connecticut86-20108-2NEC
82 -6.55 91 -10.13 75 -4.94 57 51.82 Holy Cross113-80113-8PL
73 -3.12 67 -1.81 76 -5.00 83 77.00 Tennessee Tech106-40116-5OVC
76 -3.85 78 -4.98 77 -5.11 63 55.39 Elon113-80113-8SoCon
83 -7.13 84 -8.54 78 -5.90 74 66.57 Albany (NY)104-60114-7NEC
75 -3.38 69 -3.13 79 -6.79 76 72.27 Eastern Illinois104-60115-6OVC
74 -3.12 48 4.84 80 -6.87 36 42.94 McNeese State114-70114-7SLC
95 -12.37 106 -21.88 81 -6.96 82 76.22 SUNY Stony Brook93-60103-7NEC
84 -7.67 81 -6.03 82 -7.12 67 61.78 Florida A&M62-40113-8I-AA-Ind
68 -1.75 59 2.73 83 -7.28 60 52.50 Indiana State104-60114-7GateAC
81 -5.10 57 2.87 84 -8.43 118 97.67 Monmouth (NJ)98-101110-1NEC
72 -2.72 56 3.24 85 -9.28 28 39.88 Western Illinois82-60114-7GateAC
86 -9.61 83 -8.46 86 -9.39 115 95.42 Arkansas Pine Bluff85-3096-3SWAC
89 -10.37 73 -4.27 87 -9.40 99 88.27 Southern University117-40128-4SWAC
85 -9.21 86 -9.35 88 -10.07 72 65.22 Samford93-60114-7OVC
88 -10.37 85 -8.73 89 -10.95 71 64.85 SE Missouri State93-60113-8OVC
90 -11.15 87 -9.47 90 -11.38 81 75.85 Tennessee State114-70114-7OVC
91 -11.77 98 -15.24 91 -11.43 69 63.79 Georgetown113-80113-8PL
93 -12.25 92 -10.77 92 -11.96 41 45.70 Tennessee Chattanooga102-80112-9SoCon
87 -10.03 74 -4.30 93 -12.54 93 83.24 Howard116-50116-5MEAC
100 -16.91 100 -17.47 94 -13.07 111 93.83 Wagner105-50116-5NEC
98 -15.89 95 -13.59 95 -13.18 114 94.62 Sacred Heart84-40106-4NEC
94 -12.29 93 -10.98 96 -13.77 90 81.30 Morgan State94-50115-6MEAC
92 -11.87 82 -7.72 97 -14.60 70 64.37 Delaware State104-60114-7MEAC
96 -14.19 88 -9.53 98 -14.71 108 93.67 Alcorn State117-40117-4SWAC
97 -14.31 90 -9.83 99 -15.35 116 96.48 Alabama A&M117-40117-4SWAC
103 -19.77 110 -25.45 100 -16.11 59 52.00 Virginia Military100-100110-11BSC
99 -16.46 96 -13.59 101 -16.77 89 80.27 Jackson State114-70114-7SWAC
104 -19.97 103 -19.51 102 -18.95 84 78.37 North Carolina A&T92-70113-8MEAC
105 -20.44 99 -15.28 103 -19.03 112 93.91 Grambling116-50116-5SWAC
102 -19.40 97 -14.30 104 -19.19 86 79.56 Charleston Southern62-40105-5BSC
101 -19.26 105 -19.66 105 -21.11 101 88.42 Morehead State115-60126-6PFL
112 -28.17 111 -27.75 106 -23.48 94 83.33 Marist82-6093-6MAAC
107 -23.86 109 -24.84 107 -23.52 113 94.23 Saint Francis (PA)103-70113-8NEC
106 -23.26 104 -19.53 108 -23.60 78 74.77 Tennessee Martin102-80112-9OVC
111 -27.93 107 -24.11 109 -26.06 103 91.27 Mississippi Valley102-80113-8SWAC
108 -25.97 112 -28.28 110 -26.34 98 87.96 Valparaiso93-60115-6PFL
113 -29.23 115 -33.10 112 -30.13 104 91.50 Davidson82-6092-7PFL
115 -32.76 113 -30.12 113 -31.17 110 93.78 Prairie View91-80113-8SWAC
109 -26.72 108 -24.44 114 -31.48 87 79.62 Norfolk State81-7091-8MEAC
116 -34.70 118 -38.74 115 -32.20 107 93.24 Butler71-60111-10PFL
114 -32.60 114 -30.14 116 -32.24 100 88.38 Jacksonville (FL)82-60103-7PFL
117 -36.75 116 -35.54 117 -34.01 105 92.05 Iona College71-60102-8MAAC
110 -26.75 102 -19.42 118 -34.43 79 74.88 Savannah State81-70102-8I-AA-Ind
120 -42.54 119 -43.25 119 -38.36 120 106.38 Austin Peay71-60112-9PFL
119 -39.95 117 -37.30 120 -38.95 92 82.24 Texas Southern110-110110-11SWAC
Results for division I-AA for other seasons
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
Navigation - College Football
Rankings Home Page Main Page 2004 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division II [II] - College Football 2004
Results for division II for other years
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
2004 - Ranking of teams in Division II based on Chi Square fit to Prediction
ScoreDif WinLoss Predict Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
1 41.07 3 36.34 1 47.53 17 42.73 Pittsburg State1514-101514-1MIAA
3 33.49 6 28.20 2 37.64 26 48.00 NW Missouri State1311-201311-2MIAA
2 38.99 1 42.88 3 34.93 1 26.60 Valdosta State1413-101413-1GSC
4 31.27 7 27.76 4 32.28 11 35.86 North Dakota1411-301411-3NCC
7 26.49 10 23.38 5 30.52 4 28.03 Delta State106-40106-4GSC
9 25.55 15 21.57 6 29.84 42 58.36 Michigan Tech119-20119-2GLIAC
8 26.01 22 17.95 7 27.65 10 35.30 North Alabama105-50105-5GSC
5 30.90 2 39.03 8 27.33 29 50.94 Albany State (GA)1110-101211-1SIAC
6 27.55 9 25.46 9 26.48 25 47.61 Carson Newman119-20129-3SAC
10 22.99 26 16.30 10 23.93 50 60.96 South Dakota97-20119-2NCC
12 22.40 13 21.70 11 23.34 30 52.69 Grand Valley State1310-301310-3GLIAC
13 22.21 17 19.99 12 22.43 54 63.14 Northwood University1210-201210-2GLIAC
21 20.43 11 23.27 13 22.02 45 58.83 Shippensburg1210-201210-2PSAC
23 19.47 28 16.14 14 21.82 52 61.57 Saginaw Valley State107-30107-3GLIAC
20 20.72 35 14.46 15 21.78 33 53.30 Saint Cloud State118-30118-3NCC
15 21.57 8 26.46 16 21.66 43 58.60 West Chester1411-301511-4PSAC
16 21.48 4 29.40 17 21.44 7 32.30 Central Arkansas107-30118-3GSC
18 20.81 36 14.07 18 21.40 114 84.27 Winona State1110-101210-2NSIC
11 22.52 5 28.73 19 21.21 15 42.64 Arkansas Tech1210-201210-2GSC
17 20.90 16 21.05 20 21.04 82 72.97 Colorado Mines1211-101312-1RMAC
19 20.81 29 16.09 21 20.61 40 55.48 Nebraska Omaha118-30118-3NCC
22 20.11 25 16.87 22 19.96 39 55.39 Central Missouri117-40117-4MIAA
24 18.94 24 17.32 23 19.89 27 48.91 Catawba College117-40117-4SAC
26 17.81 43 10.64 24 19.43 97 77.76 Texas A&M Kingsville119-20119-2LSC
25 18.92 14 21.64 25 17.79 63 66.44 East Stroudsburg (PA)1210-201210-2PSAC
14 21.97 12 23.12 26 17.68 74 69.24 Tuskegee University119-201210-2SIAC
38 10.95 76 -0.27 27 16.13 117 85.09 SE Oklahoma118-30118-3LSC
32 14.75 51 8.33 28 15.05 34 53.47 Minnesota Mankato106-40116-5NCC
33 14.36 34 14.73 29 14.78 73 69.22 Edinboro University129-30129-3PSAC
30 14.79 21 18.19 30 14.67 8 32.42 Harding University116-50116-5GSC
31 14.75 33 14.89 31 14.65 19 45.29 Presbyterian74-30116-5SAC
29 14.83 32 14.91 32 14.09 23 46.55 Washburn University117-40128-4MIAA
35 13.36 45 10.34 33 13.88 31 52.80 Tusculum College106-40106-4SAC
45 9.49 80 -0.80 34 13.41 123 92.03 Central Oklahoma108-20108-2LSC
34 13.40 18 19.93 35 12.22 9 32.81 Arkansas Monticello95-40116-5GSC
39 10.89 55 5.52 36 12.09 16 42.70 Missouri Western State104-60115-6MIAA
28 15.05 23 17.92 37 11.79 47 59.29 Central Washington75-20117-4GNAC
54 6.69 57 4.55 38 11.49 6 30.89 West Georgia92-7092-7GSC
36 12.09 27 16.18 39 11.31 37 54.33 Indiana (PA)107-30107-3PSAC
41 10.57 30 15.79 40 11.18 68 67.70 Bloomsburg University107-30107-3PSAC
46 9.30 65 1.49 41 11.06 110 82.00 Bemidji State96-30118-3NSIC
49 8.35 37 13.14 43 10.08 2 27.67 Ouachita82-6092-7GSC
40 10.63 53 7.52 44 10.07 99 77.97 Chadron State College107-30107-3RMAC
51 8.17 54 7.41 45 9.85 46 59.04 Mars Hill College95-40106-4SAC
50 8.33 60 3.18 46 9.23 102 78.70 Adams State107-30117-4RMAC
56 6.05 89 -4.51 47 9.16 122 89.17 Tarleton107-30117-4LSC
42 10.51 47 9.50 48 8.81 77 72.09 Fort Valley State117-40117-4SIAC
43 10.20 31 15.05 49 8.76 51 61.48 Wingate96-30118-3SAC
44 10.14 42 10.93 50 7.99 24 46.80 Emporia State105-50115-6MIAA
53 7.53 46 10.20 51 7.96 13 39.00 Southern Arkansas104-60115-6GSC
55 6.56 63 2.43 52 7.89 111 82.40 Concordia Saint Paul106-40117-4NSIC
58 4.97 62 2.86 53 7.84 96 77.76 Midwestern State118-30118-3LSC
48 8.54 50 8.41 54 7.66 14 42.27 Missouri Southern104-60115-6MIAA
68 1.51 98 -6.43 55 6.88 48 59.93 Newberry College93-60115-6SAC
70 1.28 78 -0.65 56 6.58 134 112.43 Bentley College108-20108-2NE10
47 9.02 44 10.55 57 5.76 28 49.30 Ferris State116-50116-5GLIAC
27 15.33 20 18.40 58 5.11 88 75.60 Miles College107-30107-3SIAC
63 3.40 79 -0.65 59 5.06 78 72.36 Fort Hays State116-50116-5RMAC
59 4.79 49 8.80 60 4.74 5 28.26 Henderson State92-70102-8GSC
65 2.53 90 -4.55 61 4.17 36 53.70 Augustana (SD)103-70113-8NCC
67 2.22 88 -4.28 62 3.91 94 77.70 East Central Oklahoma95-40106-4LSC
52 7.89 40 11.85 63 3.87 91 76.83 Fayetteville State128-40128-4CIAA
60 3.99 73 -0.01 64 3.62 32 52.97 Minnesota Duluth104-60114-7NCC
71 1.02 69 0.78 65 3.14 62 66.30 Slippery Rock104-60114-7PSAC
74 0.14 61 2.88 66 2.57 86 74.67 Findlay University116-50116-5GLIAC
69 1.45 59 3.26 67 2.47 115 84.53 California (PA)106-40106-4PSAC
85 -2.34 101 -7.53 68 2.34 106 79.79 Eastern New Mexico116-50116-5LSC
80 -0.84 83 -2.22 69 2.23 127 101.58 Long Island118-30118-3NE10
87 -2.77 119 -15.18 70 2.19 118 86.07 Texas A&M-Commerce104-60104-6LSC
94 -4.69 100 -7.06 71 2.10 144 119.11 Southern Connecticut97-20108-2NE10
81 -1.45 84 -2.90 72 0.31 90 76.70 Northern State116-50116-5NSIC
83 -1.55 92 -4.99 73 -0.05 22 46.30 Southwest Baptist112-90112-9MIAA
72 0.96 71 0.67 74 -0.12 80 72.67 Ashland University115-60115-6GLIAC
