| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1999 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
| 1999 - Ranking of Division I-A teams based on Massey's Composite Rankings | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Team | Other Rankings | Division | Global | Conference | ||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | CMP | AP | USA | Games | Record | Rank | Games | Record | ||
| 1 | 33.58 | 1 | 33.84 | 5 | 35.38 | Florida State | 1 | 1 | 1 | 12 | 12-0 | 0 | 12 | 12-0 | ACC |
| 2 | 30.90 | 3 | 28.56 | 21 | 41.46 | Nebraska | 2 | 3 | 2 | 13 | 12-1 | 0 | 13 | 12-1 | Big 12 |
| 3 | 27.25 | 5 | 25.42 | 39 | 48.32 | Virginia Tech | 3 | 2 | 3 | 11 | 10-1 | 0 | 12 | 11-1 | Big East |
| 7 | 23.28 | 4 | 28.08 | 3 | 32.00 | Michigan | 4 | 5 | 5 | 12 | 10-2 | 0 | 12 | 10-2 | Big 10 |
| 10 | 19.85 | 9 | 20.55 | 70 | 58.96 | Kansas State | 5 | 6 | 6 | 12 | 11-1 | 0 | 12 | 11-1 | Big 12 |
| 9 | 20.59 | 2 | 29.98 | 4 | 34.96 | Michigan State | 6 | 7 | 7 | 12 | 10-2 | 0 | 12 | 10-2 | Big 10 |
| 4 | 25.75 | 6 | 25.10 | 37 | 48.05 | Wisconsin | 7 | 4 | 4 | 11 | 9-2 | 0 | 12 | 10-2 | Big 10 |
| 6 | 23.72 | 7 | 22.32 | 2 | 29.88 | Alabama | 8 | 8 | 8 | 13 | 10-3 | 0 | 13 | 10-3 | SEC |
| 5 | 24.87 | 12 | 17.64 | 8 | 36.29 | Tennessee | 9 | 9 | 9 | 12 | 9-3 | 0 | 12 | 9-3 | SEC |
| 8 | 21.37 | 8 | 20.57 | 12 | 37.50 | Penn State | 10 | 11 | 11 | 13 | 10-3 | 0 | 13 | 10-3 | Big 10 |
| 13 | 17.22 | 11 | 18.23 | 107 | 81.54 | Marshall | 11 | 10 | 10 | 12 | 12-0 | 0 | 13 | 13-0 | Mid-American |
| 12 | 17.32 | 14 | 16.00 | 18 | 41.25 | Miami FL | 12 | 15 | 15 | 12 | 8-4 | 0 | 13 | 9-4 | Big East |
| 11 | 18.46 | 10 | 18.45 | 23 | 41.73 | Florida | 13 | 12 | 14 | 13 | 9-4 | 0 | 13 | 9-4 | SEC |
| 15 | 15.57 | 13 | 16.62 | 46 | 50.08 | Mississippi State | 14 | 13 | 12 | 12 | 10-2 | 0 | 12 | 10-2 | SEC |
| 20 | 13.18 | 16 | 14.90 | 47 | 50.09 | Southern Mississippi | 15 | 14 | 13 | 11 | 8-3 | 0 | 12 | 9-3 | USA |
| 19 | 13.59 | 18 | 14.20 | 27 | 43.25 | Illinois | 16 | 24 | 25 | 12 | 8-4 | 0 | 12 | 8-4 | Big 10 |
| 28 | 9.99 | 17 | 14.64 | 57 | 52.50 | Oregon | 17 | 19 | 18 | 12 | 9-3 | 0 | 12 | 9-3 | PAC 10 |
| 14 | 16.70 | 35 | 7.37 | 36 | 47.32 | Minnesota | 18 | 18 | 17 | 11 | 7-4 | 0 | 12 | 8-4 | Big 10 |
| 17 | 13.89 | 28 | 9.71 | 63 | 53.54 | Arkansas | 19 | 17 | 19 | 12 | 8-4 | 0 | 12 | 8-4 | SEC |
| 25 | 12.14 | 30 | 8.80 | 33 | 46.14 | Texas | 20 | 21 | 23 | 14 | 9-5 | 0 | 14 | 9-5 | Big 12 |
| 21 | 12.69 | 22 | 11.38 | 29 | 44.71 | Georgia Tech | 21 | 20 | 21 | 12 | 8-4 | 0 | 12 | 8-4 | ACC |
| 18 | 13.62 | 26 | 9.96 | 14 | 40.12 | Purdue | 22 | 25 | 12 | 7-5 | 0 | 12 | 7-5 | Big 10 | |
| 22 | 12.51 | 15 | 15.69 | 45 | 49.92 | Texas A&M | 23 | 23 | 20 | 12 | 8-4 | 0 | 12 | 8-4 | Big 12 |
| 16 | 14.93 | 27 | 9.82 | 48 | 50.17 | Mississippi | 24 | 22 | 22 | 12 | 8-4 | 0 | 12 | 8-4 | SEC |
| 43 | 5.88 | 40 | 6.12 | 86 | 67.54 | Utah | 25 | 12 | 9-3 | 0 | 12 | 9-3 | Mountain West | ||
| 27 | 10.03 | 24 | 10.19 | 42 | 49.67 | Stanford | 26 | 24 | 12 | 8-4 | 0 | 12 | 8-4 | PAC 10 | |
| 34 | 8.15 | 21 | 11.40 | 40 | 48.58 | Georgia | 27 | 16 | 16 | 12 | 8-4 | 0 | 12 | 8-4 | SEC |
| 36 | 7.58 | 29 | 9.18 | 81 | 63.92 | East Carolina | 28 | 12 | 9-3 | 0 | 12 | 9-3 | USA | ||
| 30 | 9.75 | 33 | 7.97 | 61 | 53.33 | Brigham Young | 29 | 12 | 8-4 | 0 | 12 | 8-4 | Mountain West | ||
| 23 | 12.39 | 46 | 4.26 | 41 | 48.86 | Oklahoma | 30 | 11 | 6-5 | 0 | 12 | 7-5 | Big 12 | ||
| 41 | 6.57 | 34 | 7.54 | 56 | 52.29 | Colorado | 31 | 12 | 7-5 | 0 | 12 | 7-5 | Big 12 | ||
| 24 | 12.36 | 25 | 10.02 | 11 | 37.33 | Clemson | 32 | 12 | 6-6 | 0 | 12 | 6-6 | ACC | ||
| 40 | 6.58 | 31 | 8.69 | 76 | 60.79 | Colorado State | 33 | 12 | 8-4 | 0 | 12 | 8-4 | Mountain West | ||
| 29 | 9.86 | 23 | 10.57 | 30 | 44.83 | Washington | 34 | 12 | 7-5 | 0 | 12 | 7-5 | PAC 10 | ||
| 52 | 1.94 | 45 | 4.29 | 79 | 63.15 | Louisiana Tech | 35 | 10 | 7-3 | 0 | 11 | 8-3 | I-A Indep | ||
| 31 | 9.21 | 20 | 11.75 | 6 | 35.42 | Ohio State | 36 | 12 | 6-6 | 0 | 12 | 6-6 | Big 10 | ||
| 26 | 11.13 | 19 | 12.75 | 19 | 41.25 | Virginia | 37 | 12 | 7-5 | 0 | 12 | 7-5 | ACC | ||
| 39 | 7.14 | 39 | 6.40 | 54 | 51.96 | Wake Forest | 38 | 12 | 7-5 | 0 | 12 | 7-5 | ACC | ||
| 60 | -0.12 | 73 | -4.61 | 105 | 79.38 | Texas Christian | 39 | 12 | 8-4 | 0 | 12 | 8-4 | Western AC | ||
| 64 | -1.36 | 41 | 5.90 | 102 | 78.77 | Boise State | 40 | 11 | 8-3 | 0 | 13 | 10-3 | Big West | ||
| 38 | 7.40 | 51 | 2.29 | 49 | 50.38 | Southern California | 41 | 12 | 6-6 | 0 | 12 | 6-6 | PAC 10 | ||
| 45 | 3.82 | 52 | 1.82 | 65 | 54.86 | Oregon State | 42 | 11 | 6-5 | 0 | 12 | 7-5 | PAC 10 | ||
| 32 | 8.65 | 47 | 3.86 | 7 | 36.15 | Auburn | 43 | 10 | 4-6 | 0 | 11 | 5-6 | SEC | ||
| 51 | 2.67 | 36 | 7.09 | 75 | 60.35 | Wyoming | 44 | 10 | 6-4 | 0 | 11 | 7-4 | Mountain West | ||
| 33 | 8.61 | 38 | 6.79 | 72 | 59.08 | Syracuse | 45 | 12 | 7-5 | 0 | 12 | 7-5 | Big East | ||
| 35 | 7.81 | 37 | 7.04 | 9 | 36.71 | Notre Dame | 46 | 12 | 5-7 | 0 | 12 | 5-7 | I-A Indep | ||
| 37 | 7.54 | 43 | 4.54 | 67 | 56.18 | Louisville | 47 | 11 | 6-5 | 0 | 12 | 7-5 | USA | ||
| 50 | 2.91 | 32 | 8.67 | 68 | 57.68 | Boston College | 48 | 11 | 7-4 | 0 | 12 | 8-4 | Big East | ||
| 53 | 1.61 | 59 | -0.16 | 84 | 65.82 | Houston | 49 | 11 | 7-4 | 0 | 11 | 7-4 | USA | ||
| 61 | -0.43 | 67 | -2.59 | 96 | 73.42 | Fresno State | 50 | 12 | 7-5 | 0 | 13 | 8-5 | Western AC | ||
| 46 | 3.81 | 48 | 3.41 | 16 | 41.05 | Kentucky | 51 | 11 | 5-6 | 0 | 12 | 6-6 | SEC | ||
| 47 | 3.77 | 42 | 5.39 | 50 | 50.71 | Arizona State | 52 | 12 | 6-6 | 0 | 12 | 6-6 | PAC 10 | ||
| 54 | 1.42 | 50 | 2.56 | 55 | 52.21 | Arizona | 53 | 12 | 6-6 | 0 | 12 | 6-6 | PAC 10 | ||
| 62 | -0.80 | 55 | 1.23 | 97 | 74.62 | Hawaii | 54 | 12 | 8-4 | 0 | 13 | 9-4 | Western AC | ||
| 56 | 1.02 | 58 | 0.08 | 74 | 60.15 | Air Force | 55 | 10 | 5-5 | 0 | 11 | 6-5 | Mountain West | ||
| 42 | 5.88 | 61 | -0.50 | 58 | 52.68 | Memphis | 56 | 11 | 5-6 | 0 | 11 | 5-6 | USA | ||
| 49 | 3.45 | 69 | -3.12 | 59 | 53.25 | San Diego State | 57 | 10 | 4-6 | 0 | 11 | 5-6 | Mountain West | ||
| 58 | 0.45 | 44 | 4.46 | 17 | 41.05 | North Carolina State | 58 | 11 | 5-6 | 0 | 12 | 6-6 | ACC | ||
| 48 | 3.47 | 49 | 2.80 | 52 | 51.73 | Oklahoma State | 59 | 11 | 5-6 | 0 | 11 | 5-6 | Big 12 | ||
| 77 | -5.70 | 62 | -1.46 | 77 | 60.91 | Texas Tech | 60 | 11 | 6-5 | 0 | 11 | 6-5 | Big 12 | ||
| 55 | 1.08 | 56 | 0.92 | 15 | 40.75 | Vanderbilt | 61 | 10 | 4-6 | 0 | 11 | 5-6 | SEC | ||
| 44 | 4.85 | 57 | 0.78 | 31 | 45.55 | Maryland | 62 | 10 | 4-6 | 0 | 11 | 5-6 | ACC | ||
| 65 | -1.42 | 71 | -3.52 | 60 | 53.27 | Alabama Birmingham | 63 | 11 | 5-6 | 0 | 11 | 5-6 | USA | ||
| 66 | -2.11 | 63 | -1.93 | 66 | 54.86 | Pittsburgh | 64 | 11 | 5-6 | 0 | 11 | 5-6 | Big East | ||
| 88 | -9.63 | 77 | -5.73 | 94 | 71.95 | Western Michigan | 65 | 11 | 6-5 | 0 | 12 | 7-5 | Mid-American | ||
| 78 | -5.72 | 79 | -6.14 | 111 | 84.86 | Miami OH | 66 | 11 | 7-4 | 0 | 11 | 7-4 | Mid-American | ||
| 59 | 0.27 | 53 | 1.43 | 32 | 45.82 | California | 67 | 11 | 4-7 | 0 | 11 | 4-7 | PAC 10 | ||
| 70 | -3.54 | 70 | -3.49 | 25 | 41.95 | UCLA | 68 | 11 | 4-7 | 0 | 11 | 4-7 | PAC 10 | ||
| 68 | -2.79 | 64 | -2.22 | 64 | 53.77 | West Virginia | 69 | 11 | 4-7 | 0 | 11 | 4-7 | Big East | ||
| 67 | -2.16 | 66 | -2.40 | 26 | 42.41 | Indiana | 70 | 11 | 4-7 | 0 | 11 | 4-7 | Big 10 | ||
| 74 | -4.60 | 82 | -7.17 | 22 | 41.68 | Louisiana State | 71 | 11 | 3-8 | 0 | 11 | 3-8 | SEC | ||
| 86 | -8.91 | 76 | -5.67 | 101 | 78.44 | Idaho | 72 | 9 | 5-4 | 0 | 11 | 7-4 | Big West | ||
| 75 | -4.70 | 78 | -5.85 | 85 | 67.05 | Rice | 73 | 11 | 5-6 | 0 | 11 | 5-6 | Western AC | ||
| 76 | -5.26 | 88 | -10.06 | 106 | 80.10 | Toledo | 74 | 10 | 5-5 | 0 | 11 | 6-5 | Mid-American | ||
| 71 | -4.06 | 65 | -2.33 | 43 | 49.73 | Kansas | 75 | 11 | 4-7 | 0 | 12 | 5-7 | Big 12 | ||
| 73 | -4.34 | 75 | -5.53 | 44 | 49.85 | Iowa State | 76 | 10 | 3-7 | 0 | 11 | 4-7 | Big 12 | ||
| 63 | -1.20 | 54 | 1.30 | 35 | 46.91 | Missouri | 77 | 11 | 4-7 | 0 | 11 | 4-7 | Big 12 | ||
| 72 | -4.22 | 81 | -7.12 | 90 | 69.33 | Navy | 78 | 12 | 5-7 | 0 | 12 | 5-7 | I-A Indep | ||
| 94 | -12.00 | 74 | -5.24 | 100 | 77.80 | New Mexico State | 79 | 10 | 5-5 | 0 | 11 | 6-5 | Big West | ||
| 84 | -8.20 | 85 | -8.39 | 114 | 87.00 | Akron | 80 | 11 | 7-4 | 0 | 11 | 7-4 | Mid-American | ||
| 69 | -2.90 | 83 | -8.02 | 38 | 48.25 | Cincinnati | 81 | 10 | 3-7 | 0 | 11 | 3-8 | USA | ||
| 57 | 0.81 | 60 | -0.33 | 20 | 41.35 | North Carolina | 82 | 10 | 3-7 | 0 | 11 | 3-8 | ACC | ||
| 80 | -6.57 | 68 | -2.67 | 89 | 69.25 | Texas El Paso | 83 | 12 | 5-7 | 0 | 12 | 5-7 | Western AC | ||
| 82 | -7.12 | 80 | -6.40 | 13 | 39.55 | Duke | 84 | 11 | 3-8 | 0 | 11 | 3-8 | ACC | ||
| 81 | -7.09 | 86 | -8.51 | 51 | 50.83 | Washington State | 85 | 12 | 3-9 | 0 | 12 | 3-9 | PAC 10 | ||
| 93 | -11.47 | 84 | -8.06 | 69 | 58.25 | New Mexico | 86 | 10 | 3-7 | 0 | 11 | 4-7 | Mountain West | ||
| 85 | -8.52 | 72 | -3.89 | 24 | 41.86 | Northwestern | 87 | 11 | 3-8 | 0 | 11 | 3-8 | Big 10 | ||
| 90 | -10.88 | 90 | -11.00 | 98 | 75.60 | Ohio University | 88 | 10 | 5-5 | 0 | 11 | 5-6 | Mid-American | ||
| 96 | -15.33 | 98 | -14.25 | 88 | 69.17 | Southern Methodist | 89 | 9 | 3-6 | 0 | 10 | 4-6 | Western AC | ||
| 87 | -9.05 | 96 | -13.89 | 62 | 53.33 | Central Florida | 90 | 9 | 2-7 | 0 | 11 | 4-7 | I-A Indep | ||
| 100 | -16.13 | 89 | -10.12 | 80 | 63.60 | Utah State | 91 | 10 | 3-7 | 0 | 11 | 4-7 | Big West | ||
| 97 | -15.77 | 97 | -13.91 | 110 | 83.00 | Bowling Green | 92 | 10 | 4-6 | 0 | 11 | 5-6 | Mid-American | ||
| 79 | -6.42 | 87 | -8.55 | 73 | 60.14 | Tulane | 93 | 11 | 3-8 | 0 | 11 | 3-8 | USA | ||
| 92 | -11.29 | 99 | -14.46 | 71 | 59.05 | Army | 94 | 11 | 3-8 | 0 | 11 | 3-8 | USA | ||
| 95 | -14.58 | 101 | -15.65 | 113 | 86.05 | Northern Illinois | 95 | 10 | 5-5 | 0 | 11 | 5-6 | Mid-American | ||
| 83 | -8.16 | 91 | -11.70 | 10 | 36.95 | Iowa | 96 | 11 | 1-10 | 0 | 11 | 1-10 | Big 10 | ||
| 99 | -15.94 | 94 | -13.19 | 92 | 70.75 | Arkansas State | 97 | 10 | 3-7 | 0 | 11 | 4-7 | Big West | ||
| 101 | -17.09 | 93 | -12.92 | 82 | 64.50 | Louisiana Monroe | 98 | 9 | 3-6 | 0 | 11 | 5-6 | I-A Indep | ||
| 89 | -10.51 | 92 | -12.51 | 28 | 44.14 | Temple | 99 | 11 | 2-9 | 0 | 11 | 2-9 | Big East | ||
| 98 | -15.80 | 103 | -17.63 | 103 | 79.27 | Eastern Michigan | 100 | 11 | 4-7 | 0 | 11 | 4-7 | Mid-American | ||
| 102 | -17.82 | 100 | -15.18 | 95 | 72.18 | Nevada Reno | 101 | 11 | 3-8 | 0 | 11 | 3-8 | Big West | ||
| 103 | -18.22 | 102 | -17.47 | 83 | 65.56 | San Jose State | 102 | 9 | 2-7 | 0 | 10 | 3-7 | Western AC | ||
| 91 | -11.28 | 95 | -13.23 | 1 | 28.64 | South Carolina | 103 | 11 | 0-11 | 0 | 11 | 0-11 | SEC | ||
| 104 | -21.51 | 104 | -18.09 | 87 | 68.05 | Nevada Las Vegas | 104 | 11 | 3-8 | 0 | 11 | 3-8 | Mountain West | ||
| 108 | -23.70 | 107 | -21.78 | 108 | 82.20 | Central Michigan | 105 | 10 | 3-7 | 0 | 11 | 4-7 | Mid-American | ||
| 105 | -22.15 | 105 | -18.98 | 34 | 46.68 | Rutgers | 106 | 11 | 1-10 | 0 | 11 | 1-10 | Big East | ||
| 109 | -24.22 | 110 | -24.72 | 91 | 70.30 | Tulsa | 107 | 10 | 1-9 | 0 | 11 | 2-9 | Western AC | ||
| 107 | -22.33 | 108 | -22.23 | 104 | 79.36 | Kent State | 108 | 11 | 2-9 | 0 | 11 | 2-9 | Mid-American | ||
| 106 | -22.20 | 106 | -19.89 | 53 | 51.77 | Baylor | 109 | 11 | 1-10 | 0 | 11 | 1-10 | Big 12 | ||
| 111 | -32.75 | 111 | -28.87 | 112 | 84.86 | North Texas | 110 | 11 | 2-9 | 0 | 11 | 2-9 | Big West | ||
| 113 | -35.16 | 113 | -34.84 | 78 | 62.14 | Middle Tennessee | 111 | 7 | 0-7 | 0 | 11 | 3-8 | I-A Indep | ||
| 110 | -26.53 | 109 | -23.69 | 93 | 71.35 | Louisiana Lafayette | 112 | 10 | 1-9 | 0 | 11 | 2-9 | I-A Indep | ||
| 112 | -32.82 | 112 | -34.36 | 109 | 82.64 | Ball State | 113 | 11 | 0-11 | 0 | 11 | 0-11 | Mid-American | ||
| 114 | -38.28 | 114 | -35.08 | 99 | 75.89 | Buffalo | 114 | 9 | 0-9 | 0 | 11 | 0-11 | Mid-American | ||
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1999 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1999 | College Football History | Ranking Home Page |
Soren Sorensen - Updated Sun Jan 25 01:33:34 2026