| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1997 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| 1997 - Ranking of University Division teams based on USA Today's Coaches Poll | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Other Rankings | Division | Global | Conference | ||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Comp | AP | Coach | Games | Record | Rank | Games | Record | ||
| 1 | 38.78 | 2 | 35.55 | 44 | 50.35 | Nebraska | 1 | 2 | 1 | 13 | 13-0 | 1 | 13 | 13-0 | BIG 12 |
| 4 | 28.67 | 4 | 32.90 | 37 | 46.29 | Michigan | 3 | 1 | 2 | 12 | 12-0 | 4 | 12 | 12-0 | BIG 10 |
| 2 | 34.18 | 5 | 31.20 | 9 | 32.17 | Florida State | 2 | 3 | 3 | 12 | 11-1 | 2 | 12 | 11-1 | ACC |
| 7 | 25.45 | 9 | 26.38 | 36 | 45.92 | North Carolina | 8 | 6 | 4 | 12 | 11-1 | 7 | 12 | 11-1 | ACC |
| 5 | 27.51 | 10 | 25.17 | 12 | 34.50 | UCLA | 6 | 5 | 5 | 12 | 10-2 | 5 | 12 | 10-2 | PAC-10 |
| 3 | 30.63 | 1 | 36.25 | 8 | 31.67 | Florida | 4 | 4 | 6 | 12 | 10-2 | 3 | 12 | 10-2 | SEC |
| 10 | 22.57 | 12 | 21.54 | 57 | 57.29 | Kansas State | 7 | 8 | 7 | 12 | 11-1 | 10 | 12 | 11-1 | BIG 12 |
| 6 | 27.15 | 3 | 33.15 | 2 | 25.73 | Tennessee | 5 | 7 | 8 | 13 | 11-2 | 6 | 13 | 11-2 | SEC |
| 14 | 21.48 | 7 | 29.08 | 26 | 41.42 | Washington State | 10 | 9 | 9 | 12 | 10-2 | 14 | 12 | 10-2 | PAC-10 |
| 9 | 22.88 | 6 | 29.47 | 21 | 37.96 | Georgia | 9 | 10 | 10 | 12 | 10-2 | 9 | 12 | 10-2 | SEC |
| 8 | 24.15 | 8 | 28.42 | 1 | 23.04 | Auburn | 12 | 11 | 11 | 13 | 10-3 | 8 | 13 | 10-3 | SEC |
| 12 | 22.22 | 19 | 16.32 | 41 | 48.69 | Ohio State | 11 | 12 | 12 | 13 | 10-3 | 12 | 13 | 10-3 | BIG 10 |
| 15 | 18.89 | 16 | 19.53 | 31 | 42.67 | Louisiana State | 14 | 13 | 13 | 12 | 9-3 | 15 | 12 | 9-3 | SEC |
| 11 | 22.52 | 15 | 19.57 | 33 | 43.88 | Arizona State | 16 | 14 | 14 | 12 | 9-3 | 11 | 12 | 9-3 | PAC-10 |
| 40 | 6.49 | 28 | 11.29 | 58 | 57.29 | Purdue | 19 | 15 | 15 | 12 | 9-3 | 40 | 12 | 9-3 | BIG 10 |
| 31 | 10.17 | 36 | 7.69 | 96 | 71.12 | Colorado State | 15 | 17 | 16 | 13 | 11-2 | 31 | 13 | 11-2 | WAC |
| 26 | 11.87 | 14 | 20.05 | 45 | 51.46 | Penn State | 17 | 16 | 17 | 12 | 9-3 | 26 | 12 | 9-3 | BIG 10 |
| 13 | 21.92 | 13 | 20.46 | 6 | 31.38 | Washington | 13 | 18 | 18 | 12 | 8-4 | 13 | 12 | 8-4 | PAC-10 |
| 34 | 8.91 | 33 | 8.94 | 65 | 61.75 | Southern Mississippi | 20 | 19 | 19 | 12 | 9-3 | 34 | 12 | 9-3 | CUSA |
| 28 | 10.91 | 35 | 7.81 | 63 | 61.23 | Syracuse | 22 | 21 | 20 | 13 | 9-4 | 28 | 13 | 9-4 | BE |
| 30 | 10.17 | 31 | 9.60 | 60 | 57.54 | Texas A&M | 21 | 20 | 21 | 12 | 8-4 | 30 | 13 | 9-4 | BIG 12 |
| 17 | 15.09 | 11 | 22.73 | 11 | 34.00 | Mississippi | 18 | 22 | 22 | 12 | 8-4 | 17 | 12 | 8-4 | SEC |
| 41 | 6.45 | 38 | 7.38 | 50 | 55.04 | Missouri | 36 | 23 | 23 | 12 | 7-5 | 41 | 12 | 7-5 | BIG 12 |
| 46 | 4.07 | 49 | 2.03 | 72 | 63.42 | Oklahoma State | 37 | 24 | 24 | 12 | 8-4 | 46 | 12 | 8-4 | BIG 12 |
| 43 | 5.93 | 34 | 7.90 | 93 | 70.88 | Air Force | 35 | 25 | 12 | 9-3 | 43 | 13 | 10-3 | WAC | |
| 16 | 15.35 | 17 | 18.75 | 10 | 33.45 | Virginia | 27 | 10 | 6-4 | 16 | 11 | 7-4 | ACC | ||
| 18 | 15.03 | 20 | 14.67 | 17 | 36.36 | Mississippi State | 28 | 11 | 7-4 | 18 | 11 | 7-4 | SEC | ||
| 19 | 14.38 | 32 | 9.12 | 43 | 49.83 | Michigan State | 26 | 12 | 7-5 | 19 | 12 | 7-5 | BIG 10 | ||
| 20 | 14.27 | 22 | 13.10 | 14 | 35.23 | Clemson | 29 | 11 | 6-5 | 20 | 12 | 7-5 | ACC | ||
| 21 | 13.46 | 21 | 14.37 | 19 | 36.50 | Georgia Tech | 32 | 25 | 12 | 7-5 | 21 | 12 | 7-5 | ACC | |
| 22 | 13.18 | 18 | 17.42 | 7 | 31.55 | Southern California | 25 | 11 | 6-5 | 22 | 11 | 6-5 | PAC-10 | ||
| 23 | 12.24 | 61 | -1.96 | 55 | 56.86 | Iowa | 31 | 11 | 6-5 | 23 | 12 | 7-5 | BIG 10 | ||
| 24 | 12.23 | 24 | 12.69 | 20 | 37.50 | Arizona | 24 | 12 | 7-5 | 24 | 12 | 7-5 | PAC-10 | ||
| 25 | 12.05 | 23 | 12.95 | 18 | 36.42 | Oregon | 23 | 12 | 7-5 | 25 | 12 | 7-5 | PAC-10 | ||
| 27 | 11.83 | 30 | 10.06 | 25 | 41.14 | North Carolina State | 39 | 11 | 6-5 | 27 | 11 | 6-5 | ACC | ||
| 29 | 10.75 | 48 | 2.51 | 106 | 76.41 | Miami OH | 33 | 11 | 8-3 | 29 | 11 | 8-3 | MAC | ||
| 32 | 9.67 | 25 | 12.28 | 3 | 29.00 | South Carolina | 40 | 11 | 5-6 | 32 | 11 | 5-6 | SEC | ||
| 33 | 9.11 | 26 | 11.81 | 5 | 30.95 | Stanford | 42 | 11 | 5-6 | 33 | 11 | 5-6 | PAC-10 | ||
| 36 | 8.67 | 29 | 11.24 | 52 | 56.00 | Texas Tech | 45 | 11 | 6-5 | 35 | 11 | 6-5 | BIG 12 | ||
| 35 | 8.75 | 51 | 1.43 | 38 | 47.60 | Central Florida | 56 | 10 | 4-6 | 36 | 11 | 5-6 | I-A-Ind | ||
| 37 | 7.10 | 50 | 1.62 | 13 | 34.68 | Alabama | 48 | 11 | 4-7 | 37 | 11 | 4-7 | SEC | ||
| 38 | 7.04 | 41 | 5.72 | 94 | 71.04 | Marshall | 30 | 12 | 9-3 | 38 | 13 | 10-3 | MAC | ||
| 39 | 6.89 | 40 | 6.75 | 28 | 42.23 | Wake Forest | 61 | 11 | 5-6 | 39 | 11 | 5-6 | ACC | ||
| 42 | 6.06 | 42 | 5.46 | 23 | 40.00 | Notre Dame | 34 | 13 | 7-6 | 42 | 13 | 7-6 | I-A-Ind | ||
| 44 | 5.52 | 37 | 7.68 | 27 | 41.73 | Kentucky | 51 | 11 | 5-6 | 44 | 11 | 5-6 | SEC | ||
| 45 | 4.37 | 44 | 3.63 | 64 | 61.42 | West Virginia | 49 | 12 | 7-5 | 45 | 12 | 7-5 | BE | ||
| 47 | 3.46 | 53 | 1.02 | 29 | 42.32 | Colorado | 38 | 11 | 5-6 | 47 | 11 | 5-6 | BIG 12 | ||
| 48 | 2.59 | 45 | 3.51 | 15 | 35.50 | California | 64 | 11 | 3-8 | 48 | 11 | 3-8 | PAC-10 | ||
| 49 | 1.91 | 58 | -1.21 | 90 | 69.90 | Ohio University | 52 | 10 | 7-3 | 49 | 11 | 8-3 | MAC | ||
| 50 | 1.76 | 27 | 11.75 | 4 | 29.23 | Arkansas | 54 | 11 | 4-7 | 50 | 11 | 4-7 | SEC | ||
| 51 | 1.76 | 52 | 1.42 | 81 | 65.91 | Tulane | 44 | 11 | 7-4 | 51 | 11 | 7-4 | CUSA | ||
| 52 | 1.66 | 46 | 3.48 | 104 | 74.12 | Toledo | 41 | 12 | 9-3 | 52 | 12 | 9-3 | MAC | ||
| 53 | 1.35 | 39 | 7.09 | 105 | 75.73 | Louisiana Tech | 47 | 11 | 9-2 | 53 | 11 | 9-2 | I-A-Ind | ||
| 54 | 1.00 | 76 | -7.51 | 102 | 73.83 | Navy | 57 | 9 | 5-4 | 54 | 11 | 7-4 | I-A-Ind | ||
| 55 | 0.53 | 43 | 4.93 | 49 | 54.54 | Wisconsin | 46 | 13 | 8-5 | 55 | 13 | 8-5 | BIG 10 | ||
| 56 | 0.28 | 67 | -3.42 | 76 | 64.59 | Fresno State | 66 | 11 | 5-6 | 56 | 12 | 6-6 | WAC | ||
| 57 | 0.07 | 56 | -0.51 | 35 | 45.29 | Northwestern | 58 | 12 | 5-7 | 57 | 12 | 5-7 | BIG 10 | ||
| 58 | -0.16 | 66 | -3.19 | 74 | 63.71 | Virginia Tech | 53 | 12 | 7-5 | 58 | 12 | 7-5 | BE | ||
| 59 | -0.19 | 59 | -1.29 | 103 | 73.88 | Cincinnati | 50 | 12 | 8-4 | 59 | 12 | 8-4 | CUSA | ||
| 60 | -0.90 | 57 | -0.65 | 98 | 72.50 | New Mexico | 43 | 12 | 8-4 | 60 | 13 | 9-4 | WAC | ||
| 61 | -1.10 | 60 | -1.70 | 83 | 66.86 | Southern Methodist | 60 | 11 | 6-5 | 61 | 11 | 6-5 | WAC | ||
| 62 | -1.77 | 54 | 0.03 | 48 | 53.05 | East Carolina | 69 | 11 | 5-6 | 62 | 11 | 5-6 | CUSA | ||
| 63 | -2.24 | 63 | -2.77 | 24 | 40.68 | Oregon State | 77 | 11 | 3-8 | 63 | 11 | 3-8 | PAC-10 | ||
| 64 | -2.80 | 68 | -4.41 | 79 | 65.46 | Wyoming | 59 | 12 | 6-6 | 64 | 13 | 7-6 | WAC | ||
| 65 | -3.77 | 62 | -2.30 | 51 | 55.91 | Texas | 71 | 11 | 4-7 | 65 | 11 | 4-7 | BIG 12 | ||
| 66 | -3.87 | 71 | -6.17 | 101 | 73.73 | Utah | 62 | 11 | 6-5 | 66 | 11 | 6-5 | WAC | ||
| 68 | -3.95 | 74 | -6.89 | 71 | 63.32 | Miami FL | 67 | 11 | 5-6 | 67 | 11 | 5-6 | BE | ||
| 69 | -4.15 | 55 | -0.08 | 77 | 64.75 | Pittsburgh | 68 | 12 | 6-6 | 68 | 12 | 6-6 | BE | ||
| 67 | -3.89 | 47 | 2.54 | 89 | 69.59 | Rice | 55 | 11 | 7-4 | 69 | 11 | 7-4 | WAC | ||
| 71 | -4.85 | 70 | -5.32 | 110 | 78.82 | Western Michigan | 65 | 11 | 8-3 | 70 | 11 | 8-3 | MAC | ||
| 70 | -4.74 | 75 | -7.51 | 22 | 38.82 | Duke | 80 | 11 | 2-9 | 71 | 11 | 2-9 | ACC | ||
| 72 | -5.95 | 64 | -2.79 | 56 | 57.08 | San Diego State | 70 | 12 | 5-7 | 72 | 12 | 5-7 | WAC | ||
| 73 | -5.99 | 78 | -7.68 | 47 | 52.50 | Minnesota | 81 | 12 | 3-9 | 73 | 12 | 3-9 | BIG 10 | ||
| 74 | -6.63 | 72 | -6.69 | 85 | 67.77 | Brigham Young | 63 | 11 | 6-5 | 74 | 11 | 6-5 | WAC | ||
| 76 | -6.84 | 65 | -2.88 | 16 | 35.95 | Maryland | 88 | 11 | 2-9 | 75 | 11 | 2-9 | ACC | ||
| 75 | -6.76 | 86 | -11.61 | 109 | 78.68 | Utah State | 72 | 11 | 5-6 | 76 | 12 | 6-6 | BWC | ||
| 77 | -6.87 | 77 | -7.59 | 32 | 43.64 | Vanderbilt | 74 | 11 | 3-8 | 77 | 11 | 3-8 | SEC | ||
| 78 | -7.50 | 83 | -11.37 | 34 | 44.91 | Indiana | 90 | 11 | 2-9 | 78 | 11 | 2-9 | BIG 10 | ||
| 79 | -7.89 | 79 | -9.01 | 42 | 48.75 | Oklahoma | 76 | 12 | 4-8 | 79 | 12 | 4-8 | BIG 12 | ||
| 80 | -8.92 | 69 | -4.83 | 61 | 57.91 | Kansas | 75 | 11 | 5-6 | 80 | 11 | 5-6 | BIG 12 | ||
| 81 | -8.96 | 85 | -11.55 | 97 | 71.64 | Eastern Michigan | 84 | 11 | 4-7 | 81 | 11 | 4-7 | MAC | ||
| 82 | -9.95 | 80 | -10.16 | 80 | 65.55 | Memphis | 82 | 11 | 4-7 | 82 | 11 | 4-7 | CUSA | ||
| 83 | -10.14 | 81 | -10.39 | 70 | 63.09 | San Jose State | 85 | 11 | 4-7 | 83 | 11 | 4-7 | WAC | ||
| 84 | -10.50 | 84 | -11.50 | 67 | 62.32 | Boston College | 79 | 11 | 4-7 | 84 | 11 | 4-7 | BE | ||
| 85 | -11.19 | 91 | -14.13 | 99 | 73.00 | Nevada Reno | 73 | 11 | 5-6 | 85 | 11 | 5-6 | BWC | ||
| 87 | -12.77 | 73 | -6.83 | 46 | 52.00 | Louisiana Monroe | 83 | 10 | 3-7 | 86 | 12 | 5-7 | I-A-Ind | ||
| 86 | -12.57 | 88 | -12.27 | 69 | 62.68 | Temple | 93 | 11 | 3-8 | 87 | 11 | 3-8 | BE | ||
| 88 | -13.28 | 82 | -11.12 | 54 | 56.27 | Houston | 91 | 11 | 3-8 | 88 | 11 | 3-8 | CUSA | ||
| 89 | -13.40 | 93 | -15.00 | 87 | 68.18 | Texas El Paso | 87 | 11 | 4-7 | 89 | 11 | 4-7 | WAC | ||
| 90 | -14.09 | 87 | -12.16 | 39 | 47.68 | Baylor | 86 | 11 | 2-9 | 90 | 11 | 2-9 | BIG 12 | ||
| 91 | -14.38 | 90 | -13.79 | 86 | 68.10 | Kent State | 100 | 10 | 3-7 | 91 | 11 | 3-8 | MAC | ||
| 92 | -14.82 | 89 | -12.99 | 53 | 56.27 | Bowling Green | 89 | 11 | 3-8 | 92 | 11 | 3-8 | MAC | ||
| 94 | -15.27 | 95 | -16.81 | 91 | 70.30 | Ball State | 78 | 10 | 4-6 | 93 | 11 | 5-6 | MAC | ||
| 93 | -15.20 | 96 | -16.97 | 62 | 59.91 | Akron | 103 | 11 | 2-9 | 94 | 11 | 2-9 | MAC | ||
| 95 | -15.82 | 94 | -15.60 | 82 | 66.30 | Nevada Las Vegas | 92 | 10 | 2-8 | 95 | 11 | 3-8 | WAC | ||
| 96 | -16.11 | 92 | -14.77 | 40 | 47.86 | Iowa State | 101 | 11 | 1-10 | 96 | 11 | 1-10 | BIG 12 | ||
| 99 | -19.11 | 100 | -20.36 | 78 | 64.95 | Hawaii | 95 | 11 | 2-9 | 97 | 12 | 3-9 | WAC | ||
| 97 | -17.00 | 97 | -18.00 | 84 | 67.28 | Army | 98 | 9 | 2-7 | 98 | 11 | 4-7 | I-A-Ind | ||
| 98 | -18.49 | 98 | -18.12 | 68 | 62.59 | Tulsa | 96 | 11 | 2-9 | 99 | 11 | 2-9 | WAC | ||
| 101 | -19.62 | 101 | -20.77 | 66 | 61.95 | Louisville | 106 | 11 | 1-10 | 100 | 11 | 1-10 | CUSA | ||
| 103 | -21.23 | 99 | -18.28 | 92 | 70.81 | Alabama Birmingham | 94 | 8 | 2-6 | 101 | 11 | 5-6 | I-A-Ind | ||
| 104 | -22.41 | 102 | -23.06 | 95 | 71.09 | Central Michigan | 107 | 11 | 2-9 | 102 | 11 | 2-9 | MAC | ||
| 102 | -20.47 | 103 | -23.11 | 111 | 81.36 | Idaho | 99 | 7 | 2-5 | 104 | 11 | 5-6 | BWC | ||
| 100 | -19.40 | 104 | -23.26 | 107 | 77.44 | Boise State | 97 | 9 | 3-6 | 105 | 11 | 4-7 | BWC | ||
| 105 | -25.04 | 107 | -28.80 | 88 | 69.14 | Texas Christian | 104 | 11 | 1-10 | 106 | 11 | 1-10 | WAC | ||
| 106 | -25.46 | 105 | -25.32 | 30 | 42.55 | Illinois | 105 | 11 | 0-11 | 107 | 11 | 0-11 | BIG 10 | ||
| 107 | -26.95 | 108 | -28.90 | 108 | 78.30 | North Texas | 102 | 10 | 3-7 | 108 | 11 | 4-7 | BWC | ||
| 108 | -28.24 | 109 | -28.92 | 75 | 64.27 | Rutgers | 111 | 11 | 0-11 | 109 | 11 | 0-11 | BE | ||
| 109 | -32.82 | 111 | -34.03 | 112 | 83.89 | New Mexico State | 108 | 9 | 1-8 | 110 | 11 | 2-9 | BWC | ||
| 110 | -32.91 | 106 | -25.79 | 59 | 57.35 | Louisiana Lafayette | 110 | 10 | 1-9 | 111 | 11 | 1-10 | I-A-Ind | ||
| 111 | -32.96 | 110 | -31.94 | 73 | 63.55 | Northern Illinois | 109 | 11 | 0-11 | 112 | 11 | 0-11 | MAC | ||
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1997 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1997 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Tue Mar 3 22:09:26 2026