| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1990 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 |
| 1990 - Ranking of University Division teams based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Division | Global | Conference | ||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Games | Record | Rank | Games | Record | ||
| 15 | 16.00 | 17 | 16.28 | 1 | 22.75 | South Carolina | 8 | 4-4-0 | 22 | 11 | 6-5-0 | SIC |
| 25 | 12.15 | 22 | 13.83 | 2 | 26.40 | North Carolina State | 10 | 5-5-0 | 16 | 12 | 7-5-0 | ACC |
| 24 | 12.93 | 18 | 15.90 | 3 | 27.17 | Virginia Tech | 9 | 5-4-0 | 13 | 11 | 6-5-0 | SIC |
| 66 | -7.58 | 64 | -6.00 | 4 | 28.11 | Purdue | 9 | 1-8-0 | 2 | 11 | 2-9-0 | BIG 10 |
| 35 | 7.78 | 11 | 18.26 | 5 | 28.30 | Maryland | 10 | 5-4-1 | 8 | 12 | 6-5-1 | ACC |
| 30 | 9.59 | 39 | 4.67 | 6 | 28.70 | Stanford | 10 | 4-6-0 | 1 | 11 | 5-6-0 | PAC-10 |
| 9 | 22.52 | 20 | 15.07 | 7 | 29.05 | Virginia | 10 | 6-4-0 | 23 | 12 | 8-4-0 | ACC |
| 1 | 33.89 | 2 | 31.50 | 8 | 29.06 | Miami FL | 8 | 7-1-0 | 9 | 12 | 10-2-0 | SIC |
| 3 | 28.72 | 4 | 25.23 | 9 | 29.17 | Washington | 12 | 10-2-0 | 3 | 12 | 10-2-0 | PAC-10 |
| 46 | 0.83 | 49 | -0.11 | 10 | 29.39 | Duke | 9 | 2-7-0 | 19 | 11 | 4-7-0 | ACC |
| 32 | 8.50 | 36 | 6.56 | 11 | 29.86 | UCLA | 11 | 5-6-0 | 4 | 11 | 5-6-0 | PAC-10 |
| 4 | 28.31 | 1 | 33.95 | 12 | 30.36 | Georgia Tech | 11 | 10-0-1 | 11 | 12 | 11-0-1 | ACC |
| 72 | -11.90 | 72 | -11.12 | 13 | 31.89 | Wake Forest | 9 | 1-8-0 | 39 | 11 | 3-8-0 | ACC |
| 17 | 14.90 | 10 | 18.67 | 14 | 32.08 | California | 12 | 7-4-1 | 7 | 12 | 7-4-1 | PAC-10 |
| 27 | 10.94 | 21 | 14.27 | 15 | 32.50 | Illinois | 11 | 7-4-0 | 28 | 12 | 8-4-0 | BIG 10 |
| 2 | 29.25 | 3 | 30.13 | 16 | 32.62 | Colorado | 12 | 10-1-1 | 10 | 13 | 11-1-1 | BIG 8 |
| 21 | 14.07 | 25 | 13.44 | 17 | 33.80 | Southern California | 10 | 6-3-1 | 6 | 13 | 8-4-1 | PAC-10 |
| 37 | 5.20 | 40 | 4.37 | 18 | 33.95 | Arizona State | 11 | 4-7-0 | 12 | 11 | 4-7-0 | PAC-10 |
| 31 | 9.54 | 32 | 9.09 | 19 | 34.25 | North Carolina | 10 | 5-4-1 | 25 | 11 | 6-4-1 | ACC |
| 77 | -14.06 | 74 | -14.15 | 20 | 34.80 | Wisconsin | 10 | 1-9-0 | 24 | 11 | 1-10-0 | BIG 10 |
| 11 | 20.55 | 5 | 24.06 | 21 | 34.86 | Clemson | 11 | 9-2-0 | 36 | 12 | 10-2-0 | ACC |
| 5 | 26.32 | 7 | 23.33 | 22 | 34.94 | Florida State | 9 | 7-2-0 | 33 | 12 | 10-2-0 | SIC |
| 59 | -2.65 | 59 | -3.55 | 23 | 35.00 | Washington State | 11 | 3-8-0 | 14 | 11 | 3-8-0 | PAC-10 |
| 58 | -2.40 | 51 | -0.96 | 24 | 35.05 | Kansas | 11 | 3-7-1 | 27 | 11 | 3-7-1 | BIG 8 |
| 62 | -5.00 | 46 | 1.89 | 25 | 35.41 | Georgia | 11 | 4-7-0 | 29 | 11 | 4-7-0 | SEC |
| 10 | 22.10 | 9 | 20.95 | 26 | 36.14 | Michigan | 11 | 9-2-0 | 17 | 12 | 9-3-0 | BIG 10 |
| 8 | 23.23 | 6 | 23.46 | 27 | 36.36 | Texas | 11 | 9-2-0 | 15 | 12 | 10-2-0 | SWAC |
| 14 | 16.50 | 12 | 17.38 | 28 | 36.77 | Iowa | 11 | 7-4-0 | 38 | 12 | 8-4-0 | BIG 10 |
| 26 | 11.42 | 14 | 17.27 | 29 | 37.64 | Arizona | 11 | 7-4-0 | 21 | 12 | 7-5-0 | PAC-10 |
| 40 | 3.19 | 44 | 2.70 | 30 | 37.88 | East Carolina | 8 | 3-5-0 | 59 | 11 | 5-6-0 | SIC |
| 22 | 13.66 | 19 | 15.50 | 31 | 38.06 | Florida | 9 | 7-2-0 | 53 | 11 | 9-2-0 | SEC |
| 18 | 14.81 | 26 | 11.22 | 32 | 38.59 | Oregon | 11 | 7-4-0 | 32 | 12 | 8-4-0 | PAC-10 |
| 87 | -23.62 | 82 | -20.10 | 33 | 38.65 | Oregon State | 10 | 1-9-0 | 26 | 11 | 1-10-0 | PAC-10 |
| 64 | -6.15 | 61 | -4.41 | 34 | 39.05 | Iowa State | 10 | 3-6-1 | 37 | 11 | 4-6-1 | BIG 8 |
| 19 | 14.51 | 13 | 17.30 | 35 | 40.28 | Michigan State | 9 | 7-2-0 | 31 | 12 | 8-3-1 | BIG 10 |
| 74 | -13.04 | 73 | -12.49 | 36 | 40.55 | Northwestern | 10 | 1-9-0 | 42 | 11 | 2-9-0 | BIG 10 |
| 57 | -2.27 | 58 | -2.85 | 37 | 40.68 | Texas Tech | 11 | 4-7-0 | 35 | 11 | 4-7-0 | SWAC |
| 29 | 9.62 | 35 | 6.89 | 38 | 40.85 | Alabama | 10 | 6-4-0 | 51 | 12 | 7-5-0 | SEC |
| 42 | 2.63 | 38 | 5.43 | 39 | 41.30 | Baylor | 10 | 5-4-1 | 34 | 11 | 6-4-1 | SWAC |
| 60 | -2.96 | 62 | -5.55 | 40 | 41.30 | Oklahoma State | 10 | 3-7-0 | 43 | 11 | 4-7-0 | BIG 8 |
| 34 | 8.19 | 24 | 13.63 | 41 | 41.46 | Auburn | 12 | 8-3-1 | 46 | 12 | 8-3-1 | SEC |
| 23 | 13.15 | 23 | 13.71 | 42 | 41.91 | Nebraska | 11 | 8-3-0 | 58 | 12 | 9-3-0 | BIG 8 |
| 28 | 10.24 | 28 | 10.62 | 43 | 42.41 | Southern Mississippi | 11 | 7-4-0 | 50 | 12 | 8-4-0 | SIC |
| 44 | 1.61 | 55 | -2.53 | 44 | 42.64 | Missouri | 11 | 4-7-0 | 52 | 11 | 4-7-0 | BIG 8 |
| 7 | 23.78 | 16 | 16.55 | 45 | 43.15 | Oklahoma | 10 | 7-3-0 | 56 | 11 | 8-3-0 | BIG 8 |
| 36 | 7.03 | 33 | 8.02 | 46 | 43.45 | Ohio State | 11 | 6-4-1 | 41 | 12 | 7-4-1 | BIG 10 |
| 41 | 2.72 | 37 | 6.32 | 47 | 43.73 | Minnesota | 11 | 6-5-0 | 47 | 11 | 6-5-0 | BIG 10 |
| 65 | -6.51 | 48 | 1.18 | 48 | 43.85 | Kentucky | 10 | 4-6-0 | 66 | 11 | 4-7-0 | SEC |
| 45 | 1.20 | 45 | 2.04 | 49 | 44.00 | Mississippi State | 11 | 5-6-0 | 55 | 11 | 5-6-0 | SEC |
| 67 | -7.96 | 70 | -10.60 | 50 | 44.09 | Arkansas | 11 | 3-8-0 | 44 | 11 | 3-8-0 | SWAC |
| 6 | 24.01 | 8 | 22.95 | 51 | 44.50 | Tennessee | 11 | 8-1-2 | 45 | 13 | 9-2-2 | SEC |
| 61 | -3.24 | 43 | 2.89 | 52 | 46.09 | Louisiana State | 11 | 5-6-0 | 62 | 11 | 5-6-0 | SEC |
| 88 | -26.79 | 83 | -21.05 | 53 | 46.28 | Vanderbilt | 9 | 1-8-0 | 65 | 11 | 1-10-0 | SEC |
| 53 | -1.26 | 50 | -0.73 | 54 | 46.32 | Texas Christian | 11 | 5-6-0 | 54 | 11 | 5-6-0 | SWAC |
| 71 | -11.38 | 76 | -14.38 | 55 | 46.78 | Tulane | 9 | 2-7-0 | 67 | 11 | 4-7-0 | SIC |
| 39 | 3.54 | 41 | 4.12 | 56 | 47.00 | Indiana | 12 | 6-5-1 | 63 | 12 | 6-5-1 | BIG 10 |
| 80 | -17.17 | 81 | -19.32 | 57 | 47.00 | Southern Methodist | 10 | 1-9-0 | 60 | 11 | 1-10-0 | SWAC |
| 16 | 14.94 | 27 | 11.12 | 58 | 47.08 | Louisville | 6 | 4-1-1 | 84 | 12 | 10-1-1 | SIC |
| 51 | -0.60 | 56 | -2.82 | 59 | 48.06 | Kansas State | 9 | 4-5-0 | 77 | 11 | 5-6-0 | BIG 8 |
| 55 | -1.83 | 63 | -5.58 | 60 | 48.15 | Memphis | 10 | 3-6-1 | 72 | 11 | 4-6-1 | SIC |
| 12 | 16.77 | 31 | 9.90 | 61 | 48.42 | Texas A&M | 12 | 8-3-1 | 64 | 13 | 9-3-1 | SWAC |
| 13 | 16.69 | 15 | 16.93 | 62 | 49.40 | Houston | 10 | 9-1-0 | 69 | 11 | 10-1-0 | SWAC |
| 48 | -0.11 | 54 | -2.30 | 63 | 50.86 | Rice | 11 | 5-6-0 | 71 | 11 | 5-6-0 | SWAC |
| 33 | 8.20 | 34 | 7.62 | 64 | 50.96 | Brigham Young | 13 | 10-3-0 | 68 | 13 | 10-3-0 | WAC |
| 43 | 1.84 | 52 | -1.49 | 65 | 51.09 | San Diego State | 11 | 6-5-0 | 73 | 11 | 6-5-0 | WAC |
| 38 | 4.96 | 29 | 9.96 | 66 | 51.79 | Mississippi | 12 | 9-3-0 | 78 | 12 | 9-3-0 | SEC |
| 56 | -2.24 | 60 | -4.18 | 67 | 52.56 | Air Force | 8 | 4-4-0 | 74 | 12 | 7-5-0 | WAC |
| 63 | -5.39 | 69 | -9.81 | 68 | 52.78 | Louisiana Lafayette | 9 | 3-6-0 | 83 | 11 | 5-6-0 | SIC |
| 82 | -18.56 | 86 | -22.94 | 69 | 52.83 | Tulsa | 9 | 1-8-0 | 79 | 11 | 3-8-0 | SIC |
| 84 | -22.35 | 84 | -21.17 | 70 | 53.50 | Texas El Paso | 10 | 2-8-0 | 76 | 11 | 3-8-0 | WAC |
| 79 | -17.05 | 85 | -21.80 | 71 | 54.58 | Arkansas State | 6 | 0-5-1 | 88 | 11 | 3-7-1 | SIC |
| 76 | -13.49 | 79 | -17.48 | 72 | 55.00 | New Mexico | 12 | 2-10-0 | 85 | 12 | 2-10-0 | WAC |
| 69 | -10.31 | 68 | -9.17 | 73 | 55.91 | Utah | 11 | 4-7-0 | 82 | 11 | 4-7-0 | WAC |
| 49 | -0.48 | 57 | -2.82 | 74 | 56.69 | Louisiana Tech | 8 | 4-3-1 | 91 | 12 | 8-3-1 | SIC |
| 50 | -0.58 | 47 | 1.20 | 75 | 57.05 | Wyoming | 11 | 7-4-0 | 80 | 13 | 9-4-0 | WAC |
| 20 | 14.18 | 30 | 9.92 | 76 | 57.38 | San Jose State | 12 | 9-2-1 | 90 | 12 | 9-2-1 | BWC |
| 47 | 0.30 | 42 | 3.03 | 77 | 57.96 | Colorado State | 12 | 8-4-0 | 86 | 13 | 9-4-0 | WAC |
| 54 | -1.59 | 65 | -7.27 | 78 | 60.27 | Hawaii | 11 | 6-5-0 | 87 | 12 | 7-5-0 | WAC |
| 93 | -41.60 | 93 | -40.09 | 79 | 61.15 | Cal State Fullerton | 10 | 0-10-0 | 97 | 12 | 1-11-0 | BWC |
| 85 | -23.28 | 88 | -25.74 | 80 | 61.22 | Pacific | 9 | 2-7-0 | 95 | 11 | 4-7-0 | BWC |
| 70 | -10.42 | 71 | -10.95 | 81 | 61.27 | Utah State | 11 | 5-5-1 | 94 | 11 | 5-5-1 | BWC |
| 75 | -13.46 | 75 | -14.36 | 82 | 61.28 | Cal State Long Beach | 9 | 4-5-0 | 96 | 11 | 6-5-0 | BWC |
| 78 | -16.45 | 78 | -17.21 | 83 | 65.72 | Nevada Las Vegas | 9 | 4-5-0 | 98 | 11 | 4-7-0 | BWC |
| 90 | -29.71 | 91 | -33.61 | 84 | 70.86 | New Mexico State | 11 | 1-10-0 | 100 | 11 | 1-10-0 | BWC |
| 92 | -33.58 | 92 | -35.10 | 85 | 75.00 | Eastern Michigan | 10 | 2-8-0 | 101 | 11 | 2-9-0 | MAC |
| 81 | -17.24 | 77 | -14.49 | 86 | 75.40 | Miami OH | 10 | 5-4-1 | 103 | 11 | 6-4-1 | MAC |
| 52 | -1.11 | 53 | -2.14 | 87 | 75.65 | Fresno State | 10 | 8-1-1 | 102 | 11 | 8-2-1 | BWC |
| 89 | -27.79 | 89 | -26.27 | 88 | 75.72 | Bowling Green | 9 | 2-5-2 | 105 | 10 | 3-5-2 | MAC |
| 73 | -12.11 | 66 | -7.48 | 89 | 76.15 | Central Michigan | 10 | 7-3-0 | 106 | 12 | 8-3-1 | MAC |
| 86 | -23.39 | 80 | -18.30 | 90 | 78.20 | Western Michigan | 10 | 5-5-0 | 107 | 11 | 6-5-0 | MAC |
| 94 | -42.55 | 94 | -43.39 | 91 | 81.94 | Ohio University | 8 | 0-7-1 | 104 | 11 | 1-9-1 | MAC |
| 83 | -22.12 | 87 | -23.40 | 92 | 82.22 | Ball State | 9 | 5-4-0 | 109 | 11 | 7-4-0 | MAC |
| 91 | -33.07 | 90 | -30.66 | 93 | 82.38 | Kent State | 8 | 2-6-0 | 108 | 11 | 2-9-0 | MAC |
| 68 | -8.63 | 67 | -8.39 | 94 | 84.89 | Toledo | 9 | 8-1-0 | 110 | 11 | 9-2-0 | MAC |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1990 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1990 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Tue Mar 3 22:08:34 2026