| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1979 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
| 1979 - Ranking of University Division teams based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Division | Global | Conference | ||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Games | Record | Rank | Games | Record | ||
| 86 | -5.24 | 80 | -1.82 | 1 | 21.64 | Rice | 11 | 1-10-0 | 1 | 11 | 1-10-0 | SWAC |
| 24 | 16.76 | 22 | 17.57 | 2 | 30.86 | UCLA | 11 | 5-6-0 | 2 | 11 | 5-6-0 | PAC-10 |
| 4 | 29.64 | 8 | 29.33 | 3 | 31.42 | Texas | 12 | 9-3-0 | 3 | 12 | 9-3-0 | SWAC |
| 45 | 8.13 | 41 | 10.47 | 4 | 31.55 | Texas Tech | 11 | 3-6-2 | 4 | 11 | 3-6-2 | SWAC |
| 11 | 23.38 | 20 | 18.53 | 5 | 32.41 | Texas A&M | 11 | 6-5-0 | 5 | 11 | 6-5-0 | SWAC |
| 64 | 3.09 | 58 | 4.18 | 6 | 33.14 | Texas Christian | 11 | 2-8-1 | 6 | 11 | 2-8-1 | SWAC |
| 16 | 20.96 | 14 | 22.64 | 7 | 35.29 | Penn State | 12 | 8-4-0 | 7 | 12 | 8-4-0 | EIC |
| 85 | -5.05 | 74 | -0.54 | 8 | 35.70 | Washington State | 10 | 2-8-0 | 8 | 11 | 3-8-0 | PAC-10 |
| 13 | 21.77 | 13 | 23.10 | 9 | 37.54 | Baylor | 12 | 8-4-0 | 10 | 12 | 8-4-0 | SWAC |
| 27 | 15.39 | 25 | 16.59 | 10 | 38.36 | North Carolina State | 11 | 7-4-0 | 9 | 11 | 7-4-0 | ACC |
| 6 | 28.91 | 6 | 29.97 | 11 | 38.54 | Arkansas | 12 | 10-2-0 | 11 | 12 | 10-2-0 | SWAC |
| 7 | 27.97 | 2 | 34.87 | 12 | 38.58 | Houston | 12 | 11-1-0 | 12 | 12 | 11-1-0 | SWAC |
| 29 | 14.71 | 17 | 20.21 | 13 | 39.36 | Notre Dame | 11 | 7-4-0 | 14 | 11 | 7-4-0 | EIC |
| 31 | 14.32 | 19 | 19.32 | 14 | 40.25 | South Carolina | 12 | 8-4-0 | 13 | 12 | 8-4-0 | SWIC |
| 2 | 31.96 | 1 | 36.07 | 15 | 41.25 | Southern California | 12 | 11-0-1 | 19 | 12 | 11-0-1 | PAC-10 |
| 104 | -11.76 | 90 | -6.67 | 16 | 41.32 | Northwestern | 11 | 1-10-0 | 16 | 11 | 1-10-0 | BIG 10 |
| 38 | 10.57 | 40 | 11.13 | 17 | 41.32 | Iowa | 11 | 5-6-0 | 15 | 11 | 5-6-0 | BIG 10 |
| 58 | 5.50 | 49 | 7.51 | 18 | 41.64 | Wisconsin | 11 | 4-7-0 | 21 | 11 | 4-7-0 | BIG 10 |
| 68 | 0.94 | 64 | 2.93 | 19 | 41.68 | Kansas | 11 | 3-8-0 | 18 | 11 | 3-8-0 | BIG 8 |
| 94 | -8.43 | 109 | -13.48 | 20 | 41.91 | Florida | 11 | 0-10-1 | 17 | 11 | 0-10-1 | SEC |
| 18 | 20.62 | 24 | 17.23 | 21 | 42.04 | Michigan | 12 | 8-4-0 | 20 | 12 | 8-4-0 | BIG 10 |
| 30 | 14.43 | 35 | 12.83 | 22 | 42.18 | Southern Methodist | 11 | 5-6-0 | 22 | 11 | 5-6-0 | SWAC |
| 40 | 9.59 | 56 | 5.37 | 23 | 42.86 | Minnesota | 11 | 4-6-1 | 23 | 11 | 4-6-1 | BIG 10 |
| 32 | 13.75 | 37 | 12.34 | 24 | 42.88 | California | 12 | 6-6-0 | 24 | 12 | 6-6-0 | PAC-10 |
| 76 | -0.89 | 76 | -0.95 | 25 | 44.05 | Illinois | 11 | 2-8-1 | 27 | 11 | 2-8-1 | BIG 10 |
| 20 | 19.11 | 9 | 26.77 | 26 | 44.25 | Purdue | 12 | 10-2-0 | 25 | 12 | 10-2-0 | BIG 10 |
| 23 | 16.85 | 21 | 17.86 | 27 | 44.71 | Clemson | 12 | 8-4-0 | 26 | 12 | 8-4-0 | ACC |
| 3 | 30.29 | 7 | 29.55 | 28 | 45.00 | Ohio State | 12 | 11-1-0 | 28 | 12 | 11-1-0 | BIG 10 |
| 59 | 4.46 | 48 | 7.91 | 29 | 45.05 | West Virginia | 11 | 5-6-0 | 29 | 11 | 5-6-0 | EIC |
| 42 | 9.49 | 46 | 8.77 | 30 | 46.14 | Michigan State | 11 | 5-6-0 | 31 | 11 | 5-6-0 | BIG 10 |
| 34 | 12.30 | 26 | 16.58 | 31 | 46.67 | Syracuse | 12 | 7-5-0 | 33 | 12 | 7-5-0 | EIC |
| 44 | 8.79 | 30 | 15.54 | 32 | 46.83 | Wake Forest | 12 | 8-4-0 | 30 | 12 | 8-4-0 | ACC |
| 22 | 18.67 | 29 | 15.68 | 33 | 47.00 | Missouri | 12 | 7-5-0 | 32 | 12 | 7-5-0 | BIG 8 |
| 53 | 5.98 | 47 | 8.45 | 34 | 47.95 | Miami FL | 10 | 5-5-0 | 37 | 11 | 5-6-0 | SWIC |
| 15 | 21.13 | 16 | 20.23 | 35 | 48.08 | North Carolina | 12 | 8-3-1 | 34 | 12 | 8-3-1 | ACC |
| 72 | -0.05 | 73 | -0.35 | 36 | 48.27 | Colorado | 11 | 3-8-0 | 35 | 11 | 3-8-0 | BIG 8 |
| 25 | 16.05 | 38 | 11.94 | 37 | 49.00 | Louisiana State | 12 | 7-5-0 | 36 | 12 | 7-5-0 | SEC |
| 39 | 10.02 | 51 | 7.39 | 38 | 49.21 | Arizona State | 12 | 6-6-0 | 39 | 12 | 6-6-0 | PAC-10 |
| 10 | 25.33 | 4 | 30.41 | 39 | 49.58 | Pittsburgh | 12 | 11-1-0 | 38 | 12 | 11-1-0 | EIC |
| 111 | -14.25 | 108 | -13.46 | 40 | 49.68 | Oregon State | 11 | 1-10-0 | 41 | 11 | 1-10-0 | PAC-10 |
| 49 | 7.41 | 43 | 9.86 | 41 | 49.71 | Arizona | 12 | 6-5-1 | 43 | 12 | 6-5-1 | PAC-10 |
| 5 | 29.06 | 5 | 30.05 | 42 | 49.71 | Oklahoma | 12 | 11-1-0 | 40 | 12 | 11-1-0 | BIG 8 |
| 8 | 27.29 | 10 | 26.29 | 43 | 49.96 | Nebraska | 12 | 10-2-0 | 42 | 12 | 10-2-0 | BIG 8 |
| 63 | 3.23 | 75 | -0.75 | 44 | 50.86 | Mississippi | 11 | 4-7-0 | 44 | 11 | 4-7-0 | SEC |
| 28 | 14.91 | 27 | 16.19 | 45 | 51.00 | Indiana | 12 | 8-4-0 | 46 | 12 | 8-4-0 | BIG 10 |
| 14 | 21.49 | 12 | 23.28 | 46 | 51.00 | Washington | 12 | 9-3-0 | 50 | 12 | 9-3-0 | PAC-10 |
| 88 | -5.94 | 88 | -5.51 | 47 | 51.41 | Duke | 11 | 2-8-1 | 48 | 11 | 2-8-1 | ACC |
| 110 | -13.89 | 113 | -15.86 | 48 | 51.50 | Vanderbilt | 11 | 1-10-0 | 45 | 11 | 1-10-0 | SEC |
| 65 | 1.73 | 93 | -7.53 | 49 | 51.64 | Mississippi State | 11 | 3-8-0 | 47 | 11 | 3-8-0 | SEC |
| 33 | 13.72 | 36 | 12.74 | 50 | 51.86 | Maryland | 11 | 7-4-0 | 49 | 11 | 7-4-0 | ACC |
| 36 | 12.01 | 42 | 10.14 | 51 | 51.91 | Stanford | 11 | 5-5-1 | 52 | 11 | 5-5-1 | PAC-10 |
| 26 | 16.02 | 33 | 12.94 | 52 | 52.67 | Tennessee | 12 | 7-5-0 | 51 | 12 | 7-5-0 | SEC |
| 55 | 5.83 | 44 | 9.82 | 53 | 52.73 | Oregon | 11 | 6-5-0 | 54 | 11 | 6-5-0 | PAC-10 |
| 79 | -1.71 | 71 | -0.05 | 54 | 52.91 | Iowa State | 11 | 3-8-0 | 53 | 11 | 3-8-0 | BIG 8 |
| 41 | 9.54 | 28 | 16.06 | 55 | 53.41 | Oklahoma State | 11 | 7-4-0 | 56 | 11 | 7-4-0 | BIG 8 |
| 115 | -14.98 | 95 | -8.29 | 56 | 54.14 | Army | 11 | 2-8-1 | 57 | 11 | 2-8-1 | EIC |
| 46 | 8.00 | 52 | 7.35 | 57 | 54.27 | Georgia | 11 | 6-5-0 | 55 | 11 | 6-5-0 | SEC |
| 66 | 1.48 | 70 | 0.78 | 58 | 54.90 | Boston College | 10 | 4-6-0 | 69 | 11 | 5-6-0 | EIC |
| 89 | -6.61 | 94 | -7.67 | 59 | 55.50 | Kansas State | 11 | 3-8-0 | 60 | 11 | 3-8-0 | BIG 8 |
| 62 | 3.28 | 63 | 2.97 | 60 | 55.55 | Georgia Tech | 11 | 4-6-1 | 58 | 11 | 4-6-1 | SWIC |
| 17 | 20.95 | 23 | 17.54 | 61 | 56.04 | Tulane | 12 | 9-3-0 | 59 | 12 | 9-3-0 | SWIC |
| 19 | 20.22 | 18 | 19.91 | 62 | 57.70 | Temple | 10 | 8-2-0 | 68 | 12 | 10-2-0 | EIC |
| 21 | 19.07 | 31 | 14.12 | 63 | 57.77 | Auburn | 11 | 8-3-0 | 61 | 11 | 8-3-0 | SEC |
| 1 | 35.04 | 3 | 34.42 | 64 | 58.88 | Alabama | 12 | 12-0-0 | 62 | 12 | 12-0-0 | SEC |
| 83 | -3.37 | 86 | -4.54 | 65 | 60.04 | Colorado State | 12 | 4-7-1 | 66 | 12 | 4-7-1 | WAC |
| 12 | 22.91 | 11 | 24.14 | 66 | 60.04 | Florida State | 12 | 11-1-0 | 63 | 12 | 11-1-0 | SWIC |
| 60 | 3.91 | 60 | 4.02 | 67 | 60.08 | Utah | 12 | 6-6-0 | 65 | 12 | 6-6-0 | WAC |
| 43 | 9.28 | 55 | 5.60 | 68 | 60.15 | Virginia | 10 | 5-5-0 | 74 | 11 | 6-5-0 | ACC |
| 100 | -9.95 | 112 | -15.13 | 69 | 60.18 | Cincinnati | 11 | 2-9-0 | 64 | 11 | 2-9-0 | EIC |
| 61 | 3.68 | 65 | 2.23 | 70 | 62.67 | Hawaii | 9 | 4-5-0 | 70 | 11 | 6-5-0 | WAC |
| 52 | 6.01 | 72 | -0.32 | 71 | 63.41 | Kentucky | 11 | 5-6-0 | 67 | 11 | 5-6-0 | SEC |
| 74 | -0.27 | 69 | 0.90 | 72 | 65.14 | Virginia Tech | 11 | 5-6-0 | 71 | 11 | 5-6-0 | SWIC |
| 9 | 26.03 | 15 | 22.19 | 73 | 65.45 | Brigham Young | 11 | 10-1-0 | 72 | 12 | 11-1-0 | WAC |
| 37 | 11.61 | 32 | 13.54 | 74 | 66.05 | San Diego State | 11 | 8-3-0 | 73 | 11 | 8-3-0 | WAC |
| 75 | -0.85 | 84 | -3.02 | 75 | 67.91 | Louisville | 11 | 4-6-1 | 75 | 11 | 4-6-1 | SWIC |
| 99 | -9.56 | 102 | -10.76 | 76 | 69.19 | Fresno State | 8 | 2-6-0 | 78 | 11 | 4-7-0 | BWC |
| 35 | 12.09 | 57 | 5.31 | 77 | 70.82 | Southern Mississippi | 11 | 6-4-1 | 76 | 11 | 6-4-1 | SWIC |
| 92 | -7.87 | 100 | -9.72 | 78 | 71.29 | Wyoming | 12 | 4-8-0 | 80 | 12 | 4-8-0 | WAC |
| 47 | 7.84 | 54 | 6.46 | 79 | 71.70 | Utah State | 10 | 6-3-1 | 83 | 11 | 7-3-1 | BWC |
| 67 | 1.18 | 50 | 7.39 | 80 | 72.27 | Navy | 11 | 7-4-0 | 77 | 11 | 7-4-0 | EIC |
| 105 | -12.74 | 104 | -11.16 | 81 | 72.59 | Air Force | 11 | 2-9-0 | 79 | 11 | 2-9-0 | SWIC |
| 90 | -6.85 | 85 | -4.15 | 82 | 72.64 | North Texas | 11 | 5-6-0 | 81 | 11 | 5-6-0 | SWIC |
| 127 | -21.18 | 122 | -19.23 | 83 | 73.32 | Wichita State | 11 | 1-10-0 | 82 | 11 | 1-10-0 | MVC |
| 121 | -17.24 | 120 | -18.68 | 84 | 73.59 | Texas El Paso | 11 | 2-9-0 | 84 | 11 | 2-9-0 | WAC |
| 102 | -11.29 | 89 | -6.57 | 85 | 74.08 | Northwestern State (LA) | 6 | 2-4-0 | 92 | 9 | 3-6-0 | SWIC |
| 77 | -1.22 | 79 | -1.48 | 86 | 75.62 | New Mexico | 12 | 6-6-0 | 85 | 12 | 6-6-0 | WAC |
| 70 | 0.42 | 68 | 0.99 | 87 | 76.05 | San Jose State | 10 | 5-4-1 | 87 | 11 | 6-4-1 | BWC |
| 84 | -3.75 | 82 | -2.45 | 88 | 76.91 | Tulsa | 11 | 6-5-0 | 88 | 11 | 6-5-0 | MVC |
| 80 | -2.28 | 81 | -2.27 | 89 | 76.95 | Memphis | 11 | 5-6-0 | 86 | 11 | 5-6-0 | SWIC |
| 73 | -0.08 | 67 | 1.21 | 90 | 77.95 | Lamar | 10 | 5-3-2 | 94 | 11 | 6-3-2 | SLC |
| 113 | -14.36 | 116 | -16.35 | 91 | 81.64 | Louisiana Tech | 11 | 2-9-0 | 100 | 11 | 2-9-0 | SLC |
| 78 | -1.47 | 61 | 3.87 | 92 | 82.82 | West Texas A&M | 11 | 6-4-1 | 97 | 11 | 6-4-1 | MVC |
| 108 | -13.31 | 110 | -14.07 | 93 | 83.05 | Bowling Green | 11 | 4-7-0 | 89 | 11 | 4-7-0 | MAC |
| 98 | -9.48 | 97 | -8.64 | 94 | 83.44 | Villanova | 8 | 4-4-0 | 103 | 11 | 5-6-0 | EIC |
| 56 | 5.73 | 53 | 6.54 | 95 | 83.45 | Rutgers | 10 | 7-3-0 | 104 | 11 | 8-3-0 | EIC |
| 118 | -15.94 | 114 | -16.10 | 96 | 83.67 | Drake | 9 | 2-7-0 | 91 | 11 | 3-8-0 | MVC |
| 126 | -19.52 | 115 | -16.24 | 97 | 84.00 | New Mexico State | 11 | 2-9-0 | 95 | 11 | 2-9-0 | MVC |
| 51 | 6.13 | 62 | 2.99 | 98 | 85.05 | East Carolina | 11 | 7-3-1 | 90 | 11 | 7-3-1 | SWIC |
| 50 | 6.29 | 34 | 12.90 | 99 | 85.23 | McNeese State | 11 | 10-1-0 | 113 | 12 | 11-1-0 | SLC |
| 130 | -25.19 | 135 | -29.98 | 100 | 85.64 | Richmond | 11 | 0-11-0 | 93 | 11 | 0-11-0 | SWIC |
| 122 | -18.17 | 124 | -20.67 | 101 | 85.71 | Cal State Fullerton | 7 | 1-6-0 | 112 | 11 | 3-8-0 | BWC |
| 101 | -10.49 | 121 | -18.73 | 102 | 87.00 | Arkansas State | 10 | 3-7-0 | 110 | 11 | 4-7-0 | SLC |
| 109 | -13.68 | 111 | -14.39 | 103 | 87.30 | Louisiana Lafayette | 10 | 3-7-0 | 108 | 11 | 4-7-0 | SLC |
| 112 | -14.29 | 106 | -13.11 | 104 | 87.44 | William & Mary | 9 | 3-6-0 | 102 | 11 | 4-7-0 | SWIC |
| 57 | 5.67 | 59 | 4.05 | 105 | 88.15 | Texas Arlington | 10 | 7-3-0 | 115 | 11 | 8-3-0 | SLC |
| 54 | 5.93 | 45 | 9.78 | 106 | 88.39 | Nevada Las Vegas | 9 | 6-1-2 | 109 | 12 | 9-1-2 | SWIC |
| 93 | -7.98 | 87 | -4.68 | 107 | 88.40 | Cal State Long Beach | 10 | 6-4-0 | 106 | 11 | 7-4-0 | BWC |
| 71 | 0.25 | 91 | -6.72 | 108 | 88.68 | Miami OH | 11 | 6-5-0 | 99 | 11 | 6-5-0 | MAC |
| 81 | -2.30 | 83 | -2.78 | 109 | 88.70 | Western Michigan | 10 | 5-5-0 | 101 | 11 | 6-5-0 | MAC |
| 137 | -29.52 | 134 | -29.26 | 110 | 89.83 | Kent State | 9 | 1-8-0 | 111 | 11 | 1-10-0 | MAC |
| 132 | -26.76 | 133 | -27.14 | 111 | 91.92 | Connecticut | 6 | 0-5-1 | 131 | 11 | 3-6-2 | EIC |
| 123 | -18.25 | 125 | -21.79 | 112 | 92.31 | Pacific | 8 | 2-6-0 | 119 | 10 | 3-7-0 | BWC |
| 116 | -15.02 | 117 | -16.43 | 113 | 93.33 | Louisiana Monroe | 9 | 3-6-0 | 129 | 11 | 3-8-0 | SWIC |
| 135 | -27.54 | 137 | -30.67 | 114 | 94.73 | Marshall | 11 | 1-10-0 | 107 | 11 | 1-10-0 | SoCon |
| 87 | -5.51 | 98 | -8.71 | 115 | 94.91 | Ohio University | 11 | 6-5-0 | 114 | 11 | 6-5-0 | MAC |
| 114 | -14.65 | 119 | -18.64 | 116 | 95.09 | Appalachian State | 11 | 3-8-0 | 105 | 11 | 3-8-0 | SoCon |
| 133 | -26.84 | 129 | -24.66 | 117 | 95.28 | Eastern Michigan | 9 | 1-7-1 | 118 | 11 | 2-8-1 | MAC |
| 69 | 0.64 | 66 | 1.29 | 118 | 96.14 | Toledo | 11 | 7-3-1 | 117 | 11 | 7-3-1 | MAC |
| 48 | 7.65 | 39 | 11.80 | 119 | 96.82 | Central Michigan | 11 | 10-0-1 | 122 | 11 | 10-0-1 | MAC |
| 96 | -8.75 | 99 | -9.63 | 120 | 97.30 | Ball State | 10 | 5-5-0 | 123 | 11 | 6-5-0 | MAC |
| 106 | -13.09 | 103 | -10.93 | 121 | 97.95 | Northern Illinois | 11 | 5-5-1 | 116 | 11 | 5-5-1 | MAC |
| 128 | -22.97 | 123 | -20.06 | 122 | 98.42 | Illinois State | 6 | 1-5-0 | 120 | 11 | 3-8-0 | EIC |
| 97 | -9.31 | 96 | -8.46 | 123 | 98.94 | Citadel | 9 | 5-4-0 | 127 | 11 | 6-5-0 | SoCon |
| 103 | -11.56 | 107 | -13.15 | 124 | 100.69 | Furman | 8 | 4-4-0 | 125 | 11 | 5-6-0 | SoCon |
| 120 | -17.02 | 126 | -22.09 | 125 | 102.57 | Western Carolina | 7 | 2-5-0 | 128 | 11 | 6-5-0 | SoCon |
| 107 | -13.26 | 101 | -9.78 | 126 | 103.00 | Virginia Military | 11 | 6-4-1 | 126 | 11 | 6-4-1 | SoCon |
| 95 | -8.49 | 92 | -7.18 | 127 | 103.78 | Indiana State | 9 | 6-3-0 | 132 | 11 | 8-3-0 | MVC |
| 125 | -19.06 | 131 | -26.28 | 128 | 105.42 | East Tennessee State | 6 | 2-4-0 | 135 | 11 | 7-4-0 | SoCon |
| 117 | -15.83 | 118 | -18.21 | 129 | 106.43 | Holy Cross | 7 | 3-4-0 | 138 | 11 | 5-6-0 | EIC |
| 91 | -7.28 | 78 | -1.18 | 130 | 108.33 | Southern Illinois | 9 | 7-2-0 | 136 | 11 | 8-3-0 | MVC |
| 82 | -2.96 | 77 | -1.12 | 131 | 109.67 | Tennessee Chattanooga | 9 | 7-2-0 | 134 | 11 | 9-2-0 | SoCon |
| 131 | -25.28 | 130 | -26.16 | 132 | 122.94 | Princeton | 9 | 5-4-0 | 141 | 9 | 5-4-0 | Ivy |
| 134 | -27.50 | 127 | -22.95 | 133 | 123.08 | Colgate | 6 | 3-3-0 | 139 | 10 | 5-4-1 | EIC |
| 136 | -27.95 | 136 | -30.31 | 134 | 129.19 | Dartmouth | 8 | 4-4-0 | 144 | 9 | 4-4-1 | Ivy |
| 140 | -50.32 | 140 | -55.22 | 135 | 130.29 | Pennsylvania | 7 | 0-7-0 | 149 | 9 | 0-9-0 | Ivy |
| 124 | -18.97 | 128 | -23.30 | 136 | 130.44 | Brown | 8 | 5-3-0 | 150 | 9 | 6-3-0 | Ivy |
| 139 | -45.68 | 139 | -45.72 | 137 | 130.44 | Columbia | 8 | 1-7-0 | 147 | 9 | 1-8-0 | Ivy |
| 138 | -30.51 | 138 | -38.65 | 138 | 130.57 | Harvard | 7 | 3-4-0 | 143 | 9 | 3-6-0 | Ivy |
| 129 | -24.22 | 132 | -26.87 | 139 | 131.50 | Cornell | 8 | 5-3-0 | 148 | 9 | 5-4-0 | Ivy |
| 119 | -16.83 | 105 | -11.49 | 140 | 133.67 | Yale | 9 | 8-1-0 | 151 | 9 | 8-1-0 | Ivy |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1979 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1979 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Tue Mar 3 22:07:10 2026